Today we will discuss “Marks required for Government college PG Medical seat”.Read this article till end to know minimum marks required state wise .
Marks required for Government college PG Medical seat
As we have told you earlier also that counselling plays an important role in getting good branch in good college. So, at the time of counselling students have to fill their preferences of colleges as well as branches.On the basis of these preferences NEET PG seat allotment 2021 will be done .At the time of allocation your rank plays an important role.Because seats are allotted on basis of you NEET PG score.
Minimum Marks required for PG Govt. medical college clinical branches
Branch | Expected Marks for PG Govt. college |
| UR | EWS | OBC | SC | ST |
Radio Diagnosis | 560 | 555 | 560 | 500 | 460 |
| 555 | 535 | 545 | 450 | 380 |
General surgery | 505 | 500 | 500 | 435 | 350 |
Obstetrics and Gynecology | 525 | 510 | 515 | 440 | 355 |
Paediatrics | 540 | 525 | 530 | 450 | 375 |
Orthopedics | 510 | 500 | 505 | 450 | 350 |
Ophthalmology | 470 | 460 | 465 | 400 | 325 |
Dermatology, Venerology and Leprosy | 560 | 550 | 555 | 500 | 460 |
ENT | 470 | 460 | 465 | 390 | 320 |
T B , Chest | 525 | 510 | 515 | 440 | 355 |
Pathology | 425 | 395 | 410 | 350 | 300 |
Marks vs Rank last year
2021 Marks vs Rank |
Marks | AIR | Marks | AIR |
560 | 7000 | 485 | 21000 |
555 | 7700 | 480 | 22050 |
550 | 8450 | 475 | 23400 |
545 | 9250 | 470 | 24620 |
540 | 10000 | 465 | 25870 |
535 | 10850 | 460 | 27300 |
530 | 11650 | 455 | 28660 |
525 | 12600 | 450 | 30000 |
520 | 13500 | 445 | 31450 |
515 | 14500 | 440 | 32850 |
510 | 15500 | 435 | 34350 |
505 | 16500 | 430 | 35800 |
500 | 17600 | 425 | 37350 |
495 | 18700 | 420 | 38950 |
490 | 19860 | 415 | 40500 |
The cutoff percentile and previous years’ scores has been mentioned in the table below.
NEET PG cut off 2023 vs NEET PG cut off 2022
NEET PG cut off marks 2023,2022,2021,2020,2019 for MD MS DNB
Category | Cutoff marks | Cutoff marks | Cutoff marks | Revised Marks | Final Cutoff | Marks |
2023 | 2019 | 2020 | 2020 | 2021 | 2022 |
UR/EWS | 291 | 340 | 366 | 275 | 247 | 275 |
SC/ST/OBC | 257 | 295 | 319 | 230 | 210 | 245 |
UR-PWD | 274 | 317 | 342 | 252 | 229 | 260 |
NEET PG counselling 2023
The counselling of NEET PG 2023 will be conducted for admission to the following quotas:
-
50% All India Quota seats
-
50% State Quota seats
-
Deemed Universities
-
Central Universities (DU, AMU, BHU)
-
Armed Forces Medical Services
-
ESIC colleges
Click here to visit official website of MCC.
NBE Diploma Branch wise Category wise NEET PG cut off 2021
| UR | EWS | OBC | SC | ST |
Branch | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 |
RADIO DIAGNOSIS | 13323 | 13870 | | 7042 | 12583 | | 15204 | 14925 | | 22931 | 26650 | | 44621 | 50639 | |
TB CHEST | 24555 | 27920 | | NA | 30181 | | 26036 | 28419 | | 46721 | 50153 | | 68713 | 72625 | |
CHILD HEALTH | 25151 | 27957 | | 28193 | 29711 | | 27569 | 28691 | | 45290 | 52782 | | 67462 | 81182 | |
OBG | 26196 | 27306 | | 27260 | 31695 | | 27551 | 29683 | | 48123 | 49050 | | 74363 | 74363 | |
OPTHAL | 30911 | 37194 | | 37446 | 41171 | | 32946 | 40299 | | 49534 | 58514 | | 87853 | 96351 | |
ENT | 30958 | 38205 | | 31442 | 42128 | | 34071 | 39738 | | 56752 | 60225 | | 87399 | 93689 | |
ANESTHESIA | 35451 | 39527 | | 35766 | 42969 | | 36411 | 41602 | | 55960 | 60762 | | 82037 | 88579 | |
FAMILY MEDICINE | 39462 | 44933 | | 42462 | 48140 | | 41832 | 47889 | | 65396 | 62651 | | 76041 | 85179 | |
NEET PG Branch wise category wise cut off 2021 MCC AIQ
| UR | EWS | OBC | SC | ST |
Branch | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 |
RADIO DIAGNOSIS | 2077 | 2042 | | 5661 | 4646 | | 3088 | 3317 | | 11289 | 10342 | | 16864 | 17948 | |
DERMA | 2281 | 3135 | | 6175 | 7335 | | 3551 | 4656 | | 10789 | 13350 | | 19475 | 25970 | |
GENERAL MEDICINE | 3592 | 4149 | | 6881 | 6728 | | 5941 | 6025 | | 18467 | 19259 | | 37342 | 43733 | |
PEDIATRICS | 5232 | 6011 | | 7647 | 8331 | | 6884 | 8047 | | 20442 | 23245 | | 41178 | 43013 | |
TB AND CHEST | 5998 | 7901 | | 11111 | 10252 | | 8920 | 11563 | | 19869 | 23843 | | 42312 | 45163 | |
ORTHO | 6813 | 8259 | | 12798 | 13313 | | 8626 | 10864 | | 23245 | 25382 | | 44871 | 52951 | |
OBG | 7159 | 8378 | | 11405 | 12337 | | 11554 | 11554 | | 26468 | 28883 | | 42477 | 47057 | |
GENERAL SURGERY | 7801 | 8755 | | 13185 | 13749 | | 10281 | 11883 | | 26531 | 29711 | | 47716 | 58384 | |
OPTHAL | 10746 | 14920 | | 19070 | 21781 | | 16121 | 18765 | | 31836 | 34502 | | 54992 | 63253 | |
PSYCHIATRY | 10334 | 13043 | | 19147 | 22265 | | 18256 | 20153 | | 33563 | 38346 | | 54863 | 64538 | |
E.N.T | 13066 | 15074 | | 21424 | 24249 | | 19526 | 19793 | | 32388 | 35977 | | 52258 | 63716 | |
ANESTHESIA | 15357 | 16870 | | 21851 | 26572 | | 18760 | 20629 | | 34020 | 38293 | | 54868 | 65215 | |
PATHOLOGY | 23505 | 29095 | | 40341 | 47466 | | 32682 | 37681 | | 48251 | 54339 | | 63275 | 74399 | |
Andhra Pradesh Radio diagnosis Cut off 2021
Sn | Institute Name-Andhra Pradesh | 2020 | 2021 |
| | R1 | R2 | R1 | R2 | R3 | R4 |
1 | Andhra Medical College, Visakhapatnam | 645 | 894 | | | | |
2 | GUNTUR MEDICAL COLLEGE, GUNTUR | | | | 900 | | |
3 | KURNOOL MEDICAL COLLEGE, KURNOOL | 765 | 1127 | 793 | 863 | | |
4 | Rangaraya Medical College, Kakinada | 983 | 1390 | 900 | 1070 | | |
5 | Siddartha Medical College, Vijayawada | | | 811 | 1105 | | |
6 | Sri Venkateswara Medical College, Tirupati | 624 | 859 | 288 | 430 | | |
Assam Radio diagnosis Cut off 2021
1 | ASSAM MEDICAL COLLEGE, DIBRUGARH Assam | 1424 | 1982 | 968 | 1512 | | |
2 | Fakhruddin Ali Ahmed Medical College, Barpeta | 2271 | 2434 | 2077 | 2077 | | |
3 | GUWAHATI MEDICAL COLLEGE, GUWAHATI | 474 | 1289 | 685 | 968 | | |
4 | Jorhat Medical College and Hospital, JORHAT | | | 1512 | 1682 | | |
5 | SILCHAR MEDICAL COLLEGE, SILCHER | 1582 | 2343 | | | | |
6 | Tezpur Medical College, Tezpur | 2268 | 3287 | 1682 | 2041 | | |
Bihar Pradesh Radio diagnosis Cut off 2021
1 | Darbhanga Medical College, Laheriasarai Bihar | 1655 | 1994 | 1129 | 1896 | | |
2 | Indira Gandhi Institute of Medical Sciences, Patna | 1222 | 1308 | 457 | 737 | | |
3 | PATNA MEDICAL COLLEGE, PATNA | 1243 | 1430 | 836 | 1108 | | |
Chandigarh Radio diagnosis Cut off 2021
1 | GMC AND HOSPITAL, CHANDIGARH | 537 | 714 | | | | |
Chhattisgarh Radio diagnosis Cut off 2021
2 | Pt. J N M MEDICAL COLLEGE, RAIPUR Chhattisgarh | 1504 | 1504 | 871 | 1129 | | |
Goa Radio diagnosis Cut off 2021
1 | GOA MEDICAL COLLEGE, PANAJI Goa | | 661 | | | | |
Gujarat Radio diagnosis Cut off 2021
1 | B.J. MEDICAL COLLEGE, AHMEDABAD Gujarat | 337 | 337 | 211 | 211 | | |
2 | GMC, SURAT | 689 | 997 | 455 | 583 | | |
3 | M.P. SHAH MEDICAL COLLEGE, JAMNAGAR | 525 | 525 | 417 | 481 | | |
4 | MEDICAL COLLEGE, BARODA | 424 | 802 | 444 | 530 | | |
5 | MEDICAL COLLEGE, BHAVNAGAR | 727 | 1432 | | 504 | | |
6 | Pt. D.D.U MEDICAL COLLEGE, RAJKOT | 690 | 993 | | 676 | | |
Haryana Radio diagnosis Cut off 2021
1 | PT. B.D. SHARMA PGIMS, ROHTAK | 392 | 402 | 173 | 282 | | |
2 | ESIC Faridabad, Haryana | | | | 721 | | |
Himachal Pradesh Radio diagnosis Cut off 2021
1 | DR.RAJENDRA PRASAD MC, TANDA Himachal Pradesh | 1282 | 1282 | | | | |
2 | INDIRA GANDHI MEDICAL COLL., SHIMLA | 1077 | 1146 | 723 | 1139 | | |
Jharkhand Radio diagnosis Cut off 2021
1 | RAJENDRA INST. OF MED. SCI., RANCHI Jharkhand | 1430 | 1780 | 1105 | 1623 | | |
Karnataka Radio diagnosis Cut off 2021
1 | Bangalore Medical College and Research Institute Karnataka | 385 | 385 | 269 | 266 | | |
2 | Gadag Institute of Medical Sciences | | 1196 | | | | |
3 | KARNATAK INST. OF MEDICAL SC.,HUBLI | 859 | 1082 | | | | |
4 | MANDYA INST. OF MEDICAL SCI., MANDYA | | | | 940 | | |
5 | MYSORE MED., RESEARCH INST. MYSORE | 736 | 868 | 160 | 160 | | |
Kerala Radio diagnosis Cut off 2021
1 | GOVT.MEDICAL COLLEGE, THRISSUR Kerala | 465 | 771 | 412 | 685 | | |
2 | GOVT.MEDICAL COLLEGE,THIRUVANANTHAPURAM | 160 | 432 | 326 | 407 | | |
3 | T.D. MEDICAL COLLEGE, ALLAPPUZHA | 275 | 722 | 343 | 412 | | |
4 | GMC, KOZHIKODE | 60 | 60 | 150 | 150 | | |
MAdhya Pradesh Radio diagnosis Cut off 2021
1 | GANDHI MEDICAL COLLEGE, BHOPAL | 855 | 855 | 583 | 811 | | |
2 | M.G.M. MEDICAL COLLEGE, INDORE | 961 | 1280 | 610 | 910 | | |
3 | NETAJI SUBHASH CHANDRA BOSE MC,JABALPUR | 1277 | 1467 | 910 | 1417 | | |
4 | Gajra Raja Medical College | 1188 | 1237 | 680 | 902 | | |
MAharashtra Radio diagnosis Cut off 2021
1 | BAHIRAMJEE JIJIBHAI MEDICAL COLLGE, PUNE | 328 | 540 | 271 | 444 | | |
2 | Tata Memorial Maharashtra | 394 | 458 | 226 | 392 | | |
3 | DR. VAISHAMPAYAM MEMORIAL M.C.,SHOLAPUR | 281 | 1584 | | | | |
4 | GMC, LATUR | 997 | 1424 | | | | |
5 | GMC, MIRAJ | 1027 | 1607 | | | | |
6 | GMC, NAGPUR | 448 | 654 | 306 | 637 | | |
7 | GMC,AURANGABAD | 868 | 1188 | 736 | 769 | | |
8 | GRANT MEDICAL COLL , SIR J.J.HOSP,MUMBAI | 309 | 451 | 85 | 204 | | |
9 | INDIRA GANDHI GOVT.MEDICAL COLL., NAGPUR | | | 401 | 736 | | |
10 | LOKMANYA TILAK MUNICIPAL M C,MUMBAI | 157 | 157 | 50 | 109 | | |
11 | MG Inst. of Medical Sciences, Sevagram Wardha | 901 | 1582 | | | | |
12 | SETH G.S. MEDICAL COLLEGE, MUMBAI | 100 | 100 | 5 | 5 | | |
13 | TOPIWALA NATIONAL MEDICAL COLLEGE,MUMBAI | 276 | 470 | 130 | 230 | | |
New Delhi Radio diagnosis Cut off 2021
1 | VMMC | 42 | 42 | 13 | 13 | | |
2 | MAMC | 23 | 46 | 32 | 32 | | |
3 | ABV | 113 | 133 | 52 | 52 | | |
4 | Lady Hardinge | | 177 | 73 | 73 | | |
5 | G B Pant | | 194 | 95 | 95 | | |
6 | UCMS | 215 | 327 | 99 | 123 | | |
Odisha Radio diagnosis Cut off 2021
1 | S.C.B. MEDICAL COLLEGE, CUTTACK Odisha | 776 | 776 | 858 | 568 | | |
2 | V.S.S. MEDICAL COLLEGE, BURLA | 1042 | 1042 | 987 | 987 | | |
Punjab Radio diagnosis Cut off 2021
1 | GMC,PATIALA Punjab | 1029 | 1049 | 375 | 723 | | |
2 | GOVT.MEDICAL COLLEGE, AMRITSAR | 822 | 1064 | 490 | 947 | | |
Rajasthan Radio diagnosis Cut off 2021
1 | DR.S.N. MEDICAL COLLEGE, JODHPUR Rajasthan | 808 | 808 | 391 | 660 | | |
2 | GOVT.MEDICAL COLLEGE, KOTA | 1119 | 1119 | | | | |
3 | JAWAHAR LAL NEHRU MEDICAL, AJMER | 1223 | 1120 | 737 | 1107 | | |
4 | S.M.S. MEDICAL COLLEGE, JAIPUR | 571 | 672 | 318 | 358 | | |
5 | SARDAR PATEL MEDICAL COLLEGE, BIKANER | 1053 | 1053 | | | | |
Tamil Nadu Radio diagnosis Cut off 2021
1 | COIMBATORE MEDICAL COLLEGE,COIMBATORE Tamil nadu | 544 | 812 | 577 | 788 | | |
2 | GOVT. KILPAUK MEDICAL COLLEGE,CHENNAI | 498 | 591 | 366 | 507 | | |
3 | K.A.P. VISWANATHAM G.M.C.,TIRUCHIRAPALLI | 591 | 846 | | | | |
4 | MADRAS MEDICAL COLLEGE, CHENNAI | 250 | 447 | 147 | 396 | | |
5 | MADURAI MEDICAL COLLEGE, MADURAI | 529 | 765 | 533 | 517 | | |
6 | STANLEY MEDICAL COLLEGE, CHENNAI | 359 | 498 | 352 | 410 | | |
7 | Thiruvannamalai MC, Thiruvannamalai, TN | | | 646 | 807 | | |
Telangana Radio diagnosis Cut off 2021
1 | Gandhi Medical College Musheerabad Secunderabad Telangana | 615 | 841 | 407 | 666 | | |
2 | Kakatiya Medical College Warangal | 880 | 1232 | 526 | 1063 | | |
3 | Osmania Medical College Koti | 446 | 615 | 313 | 650 | | |
4 | N Institute Medical Sc Hydrabad | 246 | 246 | 106 | 106 | | |
Tripura Radio diagnosis Cut off 2021
1 | AGARTALA GMC,AGARTALA Tripura | 1472 | 1706 | | | | |
Uttar Pradesh Radio diagnosis Cut off 2021
B.R.D. MEDICAL COLLEGE, GORAKHPUR Uttar Pradesh | 1383 | 1666 | 677 | 1611 | | |
Dr Ram Manohar Lohia Inst. of Med. Sce., Lucknow | | | 295 | 295 | | |
KGMC, LUCKNOW | 405 | 578 | 233 | 385 | | |
SGPGI Lucknow | 166 | 285 | 64 | 64 | | |
MAHARANI LAXMI BAI MEDICAL COLL,JHANSI | 1280 | 1654 | 928 | 1152 | | |
GSVM | 748 | 1243 | | | | |
S.N. MEDICAL COLLEGE, AGRA | | | 628 | 1136 | | |
BHU | 228 | 405 | 136 | 136 | | |
AMU | 432 | 543 | 406 | 417 | | |
West Bengal Radio diagnosis Cut off 2021
BANKURA SAMMILANI MED COLL,BANKURA West Bengal | 2236 | 2271 | | | | |
BURDWAN MEDICAL COLLEGE,BURDWAN | 942 | 1257 | 812 | 1158 | | |
INST OF PG MED EDU , RESEARCH,KOLKATA | 366 | 366 | 418 | | | |
MEDICAL COLLEGE, KOLKATA | 500 | 762 | 323 | 323 | | |
Mursidabad M C , Hospital, Mursidabad | | 3089 | 1295 | 1735 | | |
NILRATAN SIRKAR MEDICAL COLLEGE, KOLKATA | 906 | 927 | 702 | 1131 | | |
NORTH BENGAL MED.COLL,DARJEELING | 1811 | 2239 | 1158 | 1614 | | |
Click here to see DNB cut off branch wise and counselling process.
If you wanted to see any latest updates on NBE official website, click here.
Feel free to contact us @ 88-26-86-11-47/93-50-990-408 for our paid counselling and admission related inquiry in MD/MS/PG Diploma/DNB and MBBS.
You can call us for any query and questions related to NEET UG/PG examination. We are ready to assist you.
You can also visit our You tube channel Get MBBS Admission .
This post was last modified on January 9, 2024 10:43 am