Govt. Medical colleges MBBS fee under AIQ
Today we will discuss about “Govt. Medical colleges MBBS fee under AIQ”.
Table of Contents
Govt. Medical colleges MBBS fee under AIQ
Here we are providing list of all Govt. colleges having 15 % seats reserved for All India Quota.
Andaman Nikobar MBBS Fee 2021
S.No | Name of Medical College | State/UT | Fees per Annum |
1 | Andaman and Nicobar Islands Institute of Medical S | Andaman | 79100 |
Andhra Pradesh MBBS Fee 2021
Name of Medical College | State/UT | Fees per Annum | |
2 | ACSR Govt Medical College, Nellore | Andhra Pradesh | 10000 |
3 | Andhra Medical College, Visakhapatnam | Andhra Pradesh | 32400 |
4 | Government Medical College, Ananthapuram | Andhra Pradesh | 30500 |
5 | GUNTUR MEDICAL COLLEGE, GUNTUR | Andhra Pradesh | 10800 |
6 | KURNOOL MEDICAL COLLEGE, KURNOOL | Andhra Pradesh | 25500 |
7 | RAJIV GANDHI INSTITUTE OF MEDICAL SCIENCES, KADAPA | Andhra Pradesh | 23500 |
8 | Rangaraya Medical College, Kakinada | Andhra Pradesh | 24130 |
9 | RIMS Srikakulam | Andhra Pradesh | 30000 |
10 | RIMS, Ongole | Andhra Pradesh | 28000 |
11 | Siddartha Medical College, Vijayawada | Andhra Pradesh | 25100 |
12 | Sri Venkateswara Medical College, Tirupati | Andhra Pradesh | 29200 |
13 | SVIMS – Sri Padmavathi Medical College for Women, Tirupati | Andhra Pradesh | 69100 |
14 | Tomo Riba Institute Health and Medical Sciences, Naharlagun | Arunanchal Pradesh | 77100 |
Assam MBBS Fee 2021
Name of Medical College | State/UT | Fees per Annum | |
15 | ASSAM MEDICAL COLLEGE, DIBRUGARH | Assam | 40000 |
16 | Diphu Medical College & Hospital, Assam | Assam | 32000 |
17 | Fakhruddin Ali Ahmed Medical College, Barpeta | Assam | 24200 |
18 | GUWAHATI MEDICAL COLLEGE, GUWAHATI | Assam | 240000 |
19 | Jorhat Medical College and Hospital, JORHAT | Assam | 31000 |
20 | SILCHAR MEDICAL COLLEGE, SILCHER | Assam | 22000 |
21 | Tezpur Medical College, Tezpur | Assam | 27075 |
MBBS Fee 2021 Bihar
Name of Medical College | State/UT | Fees per Annum | |
22 | ANUGRAH NARAYAN MAGADH MEDICAL COLLEGE, GAYA | Bihar | 20500 |
23 | Darbhanga Medical College, Laheriasarai | Bihar | 6315 |
24 | Goverment Medical College, Bettiah | Bihar | 16100 |
25 | Indira Gandhi Institute of Medical Sciences, Patna | Bihar | 121667 |
26 | Jawaharlal Nehru Medical College, Bhagalpur | Bihar | 15900 |
27 | NALANDA MEDICAL COLLEGE, PATNA | Bihar | 12100 |
28 | PATNA MEDICAL COLLEGE, PATNA | Bihar | 10100 |
29 | SRI KRISHNA MEDICAL COLLEGE, MUZAFFARPUR | Bihar | 9800 |
30 | VARDHMAN INSTITUTE OF MEDICAL SCIENCES, NALANDA | Bihar | 23100 |
MBBS Fee 2021 Chhattisgarh
Name of Medical College | State/UT | Fees per Annum | |
31 | GOVERNMENT MEDICAL COLLEGE AND HOSPITAL, CHANDIGAR | Chandigarh | 24979 |
32 | Government Medical College, Kanker, Chhattisgarh | Chhattisgarh | 50000 |
33 | Government Medical College, Rajnandgaon | Chhattisgarh | 50000 |
34 | Lt. B R K Government Medical College, Jagdalpur | Chhattisgarh | 50000 |
35 | Lt. L A M Govt. Medical College, Raigarh | Chhattisgarh | 40000 |
36 | Pt. J N M MEDICAL COLLEGE, RAIPUR | Chhattisgarh | 50000 |
MBBS Fee 2021 Dadra & Nagar Haveli
Name of Medical College | State/UT | Fees per Annum | |
37 | Shri Vinobha Bhave Institute Medical Sciences | Dadra & Nagar Haveli | 60100 |
MBBS Fee 2021 Goa
Name of Medical College | State/UT | Fees per Annum | |
38 | GOA MEDICAL COLLEGE, PANAJI | Goa | 63500 |
MBBS Fee 2021 Gujarat
Name of Medical College | State/UT | Fees per Annum | |
39 | B.J. MEDICAL COLLEGE, AHMEDABAD | Gujarat | 25000 |
40 | GOVERNMENT MEDICAL COLLEGE, SURAT | Gujarat | 25000 |
41 | M.P. SHAH MEDICAL COLLEGE, JAMNAGAR | Gujarat | 26544 |
42 | MEDICAL COLLEGE, BARODA | Gujarat | 25000 |
43 | MEDICAL COLLEGE, BHAVNAGAR | Gujarat | 25000 |
44 | Pt. D.D.U MEDICAL COLLEGE, RAJKOT | Gujarat | 25000 |
MBBS Fee 2021 Himachal Pradesh
48 | Name of Medical College | State/UT | Fees per Annum |
49 | DR.RAJENDRA PRASAD MC, TANDA | Himachal Pradesh | 60000 |
50 | Government Medical College Hamirpur | Himachal Pradesh | 60000 |
51 | INDIRA GANDHI MEDICAL COLL., SHIMLA | Himachal Pradesh | 60000 |
52 | Pt. Jawahar Lal Nehru Govt. Med. College, Chamba | Himachal Pradesh | 60000 |
Dr. YS Parmar Govt. Medical College, Nahan | Uttarakhand | 60000 |
Karnatka Govt. College MBBS Fee 2021
Name of Medical College | State/UT | Fees per Annum | |
56 | Bangalore Medical College and Research Institute | Karnataka | 70140 |
57 | BELGAUM INST. OF MEDICAL SCI., BELGAUM | Karnataka | 61530 |
58 | BIDAR INSTITUTE OF MEDICAL SCI., BIDAR | Karnataka | 66750 |
59 | C. Institute of Medical Sciences, Chamarajanagar | Karnataka | 77000 |
60 | Gadag Institute of Medical Sciences | Karnataka | 74350 |
61 | Gulbarga Institute of Medical Sciences, Gulbarga | Karnataka | 67150 |
62 | HASSAN INST. MEDICAL SCIENCES, HASSAN | Karnataka | 70000 |
63 | KARNATAK INST. OF MEDICAL SC.,HUBLI | Karnataka | 64040 |
64 | Karwar Institute of Medical Sciences, Karwar | Karnataka | 50000 |
65 | Kodagu Institute of Medical Sciences, Kodagu | Karnataka | 77400 |
66 | Koppal Institute of Medical Sciences | Karnataka | 75650 |
67 | MANDYA INST. OF MEDICAL SCI., MANDYA | Karnataka | 66000 |
68 | MYSORE MED.& RESEARCH INST. MYSORE | Karnataka | 67050 |
69 | RAICHUR INST. OF MEDICAL SCI., RAICHUR | Karnataka | 58100 |
70 | SHIMOGA INST. OF MEDICAL SCI., SHIMOGA | Karnataka | 74100 |
71 | Shri Atal Bihari Vajpayee MC & Research Inst. Bengaluru | Karnataka | 70470 |
72 | VIJAYNAGAR INST OF MED. SC,BELLARY | karnataka | 65060 |
Kerala Govt. College MBBS Fee 2021
Name of Medical College | State/UT | Fees per Annum | |
73 | GMC, Manjeri, Kerala | Kerala | 25370 |
74 | Govt Medical College Kannur | Kerala | 30200 |
75 | Govt Medical College, Ernakulam | Kerala | 30200 |
76 | Govt Medical College, Palakkad | Kerala | 26260 |
77 | GOVT.MEDICAL COLLEGE, THRISSUR | Kerala | 30200 |
78 | GOVT.MEDICAL COLLEGE,THIRUVANANTHAPURAM | Kerala | 30200 |
79 | T.D. MEDICAL COLLEGE, ALLAPPUZHA | Kerala | 30200 |
80 | GOVT. MEDICAL COLLEGE, KOTTAYAM | Kerla | 30200 |
81 | GOVT. MEDICAL COLLEGE, KOZHIKODE | Kerla | 30200 |
Madhya Pradesh Govt. College MBBS Fee 2021
Name of Medical College | State/UT | Fees per Annum | |
82 | ATAL BIHARI VAJPAYEE GMC, VIDISHA | Madhyapradesh | 100000 |
83 | BUNDELKHAND MEDICAL COLLEGE, SAGAR | Madhyapradesh | 114000 |
84 | Chhindwara Institute of Medical Sciences | Madhyapradesh | 142000 |
85 | G.R. MEDICAL COLLEGE, GWALIOR | Madhyapradesh | 121500 |
86 | GANDHI MEDICAL COLLEGE, BHOPAL | Madhyapradesh | 102000 |
87 | Goverment Medical College, Datia | Madhyapradesh | 126000 |
88 | Govt Medical College Ratlam | Madhyapradesh | 116350 |
89 | Govt Medical College Shahdol | Madhyapradesh | 122000 |
90 | Govt Medical college Shivpuri | Madhyapradesh | 142000 |
91 | Govt. Medical College, Khandwa | Madhyapradesh | 100000 |
92 | M.G.M. MEDICAL COLLEGE, INDORE | Madhyapradesh | 117850 |
93 | NETAJI SUBHASH CHANDRA BOSE MC,JABALPUR | Madhyapradesh | 100000 |
94 | S.S. MEDICAL COLLEGE, REWA | Madhyapradesh | 119120 |
Maharashtra Govt. College MBBS Fee 2021
Name of Medical College | State/UT | Fees per Annum | |
95 | BAHIRAMJEE JIJIBHAI MEDICAL COLLGE, PUNE | Maharashtra | 113900 |
96 | Dr. R. N. Cooper General Hospital, Juhu, Mumbai | Maharashtra | 112800 |
97 | DR. VAISHAMPAYAM MEMORIAL M.C.,SHOLAPUR | Maharashtra | 120900 |
98 | DR.S.C.GOVT MEDICAL COLLEGE,,NANDED | Maharashtra | 118710 |
99 | Goverment Medical College And Hospital Jalgaon | Maharashtra | 108900 |
100 | GOVERMENT MEDICAL COLLEGE NANDURBAR MAHARARASTRA | Maharashtra | 120140 |
101 | Government Medcial College, Gondia | Maharashtra | 103850 |
102 | Government Medical College & Hospital, Alibag-Raigad | Maharashtra | 108900 |
103 | GOVERNMENT MEDICAL COLLEGE AND GENERAL HOSPITAL, SATARA | Maharashtra | 122900 |
104 | GOVERNMENT MEDICAL COLLEGE, AKOLA | Maharashtra | 115900 |
105 | GOVERNMENT MEDICAL COLLEGE, LATUR | Maharashtra | 120930 |
106 | GOVERNMENT MEDICAL COLLEGE, MIRAJ | Maharashtra | 116400 |
107 | Govt Medical College Baramati | Maharashtra | 122900 |
108 | Govt. Medical College and Hospital, Chandrapur | Maharashtra | 120710 |
109 | GOVT. MEDICAL COLLEGE, NAGPUR | Maharashtra | 115800 |
110 | GOVT. MEDICAL COLLEGE,AURANGABAD | Maharashtra | 122610 |
111 | GRANT MEDICAL COLL & SIR J.J.HOSP,MUMBAI | Maharashtra | 122061 |
112 | INDIRA GANDHI GOVT.MEDICAL COLL., NAGPUR | Maharashtra | 115800 |
113 | LOKMANYA TILAK MUNICIPAL M C,MUMBAI | Maharashtra | 121830 |
114 | MG Inst. of Medical Sciences, Sevagram Wardha | Maharashtra | 316550 |
115 | Rajarshee Chhatrapati Shahu Maharaj GMC Kolhapur | Maharashtra | 122900 |
116 | RAJIV GANDHI MEDICAL COLLEGE, THANE | Maharashtra | 108900 |
117 | SETH G.S. MEDICAL COLLEGE, MUMBAI | Maharashtra | 108900 |
118 | SH VASANT RAO NAIK GOVT.M.C.,YAVATMAL | Maharashtra | 117300 |
119 | SHRI BHAUSAHEB HIRE GOVT. M.C., DHULE | Maharashtra | 121200 |
120 | SWAMI RAMANAND TiRTH RURAL M.C,AMBAJOGAI | Maharashtra | 123095 |
121 | TOPIWALA NATIONAL MEDICAL COLLEGE,MUMBAI | Maharashtra | 117800 |
Odisha Govt. College MBBS Fee 2021
Name of Medical College | State/UT | Fees per Annum |
MAHARAJA K.C. GAJAPATI M.C.,BRAHMAPUR | Odisha | 38256 |
Pt. Raghunath Murmu Med. College, Baripada | Odisha | 37950 |
S.C.B. MEDICAL COLLEGE, CUTTACK | Odisha | 38030 |
Saheed Laxman Nayak Med. College and Hos., Koraput | Odisha | 38256 |
Sri Jagannath Medical College & Hospital, Puri | Odisha | 38040 |
V.S.S. MEDICAL COLLEGE, BURLA | Odisha | 37950 |
Bhima Bhoi Medical College and Hospital , Balangir | Orissa | 38250 |
Government of Medical College and Hospital, Balasore | Orissa | 38256 |
Name of Medical College | State/UT | Fees per Annum | |
137 | Dr. B.R. Ambedkar State Institute of Medical Sciences | Punjab | 158000 |
138 | GOVT. MEDICAL COLLEGE,PATIALA | Punjab | 158000 |
139 | GOVT.MEDICAL COLLEGE, AMRITSAR | Punjab | 158000 |
140 | GURU GOVIND SINGH MED COLL,FARIDKOT | Punjab | 158000 |
Rajasthan Govt. College MBBS Fee 2021
Name of Medical College | State/UT | Fees per Annum | |
141 | DR.S.N. MEDICAL COLLEGE, JODHPUR | Rajasthan | 44588 |
142 | Government Medical College, Bharatpur | Rajasthan | 93962 |
143 | Government Medical College, Bhilwara | Rajasthan | 82200 |
144 | Government Medical College, Pali | Rajasthan | 57882 |
145 | Govt Medical College Barmer Rajasthan | Rajasthan | 93962 |
146 | Govt Medical College, Churu | Rajasthan | 141181 |
147 | Govt Medical College, Dungarpur | Rajasthan | 140800 |
148 | GOVT.MEDICAL COLLEGE, KOTA | Rajasthan | 44589 |
149 | JAWAHAR LAL NEHRU MEDICAL, AJMER | Rajasthan | 44589 |
150 | JHALAWAR MEDICAL COLLEGE, Jhalawar | Rajasthan | 25769 |
151 | R.N.T. MEDICAL COLLEGE, UDAIPUR | Rajasthan | 44589 |
152 | RUHS College of Medical Sciences, Jaipur | Rajasthan | 25769 |
153 | S.M.S. MEDICAL COLLEGE, JAIPUR | Rajasthan | 44600 |
154 | SARDAR PATEL MEDICAL COLLEGE, BIKANER | Rajasthan | 44589 |
155 | SHRI KALYAN GOVT MEDICAL COLLEGE SIKAR | Rajasthan | 140700 |
Tamil Nadu Govt. College MBBS Fee 2021
Name of Medical College | State/UT | Fees per Annum | |
156 | CHENGALPATTU MEDICAL COLL,CHENGALPATTU | Tamil nadu | 15033 |
157 | COIMBATORE MEDICAL COLLEGE,COIMBATORE | Tamil nadu | 15023 |
158 | Government Medical College, Ariyalur | Tamil nadu | 15350 |
159 | Government Medical College, Dindigul | Tamil nadu | 15350 |
160 | Government Medical College, Kallakurichi | Tamil nadu | 15350 |
161 | Government Medical College, Krishnagiri | Tamil nadu | 15350 |
162 | Government Medical College, Nagapattinam | Tamil nadu | 15350 |
163 | Government medical College, Namakkal | Tamil nadu | 15350 |
164 | Government Medical College, Nilgiris | Tamil nadu | 15350 |
165 | Government Medical College, Omandurar | Tamil nadu | NA |
166 | Government Medical College, Ramanathapuram | Tamil nadu | 15350 |
167 | Government Medical College, Thiruvallur | Tamil nadu | 15350 |
168 | Government Medical College, Tiruppur | Tamil nadu | 15350 |
169 | Government Medical College, Virudhunagar | Tamil nadu | 15350 |
170 | GOVT. KILPAUK MEDICAL COLLEGE,CHENNAI | Tamil nadu | 15408 |
171 | Govt. Medical College Karur | Tamil nadu | 13610 |
172 | GOVT. MEDICAL COLLEGE,TIRUNELVELI | Tamil nadu | 15403 |
173 | GOVT. MOHAN KUMARAMANGALAM M.C.,SALEM | Tamil nadu | 13610 |
174 | Govt. Pudukkottai Medical College Hopt., Pudukkott | Tamil nadu | 14600 |
175 | Govt. Sivgangai M. C. Sivagangai | Tamil nadu | 13610 |
176 | GOVT. VELLORE MEDICAL COLLEGE, VELLORE | Tamil nadu | 13610 |
177 | GTMC, THIRUVARUR | Tamil nadu | 15023 |
178 | GVMC, VILLUPURAM | Tamil nadu | 15023 |
179 | IRT Perundurai Medical College, Perundurai | Tamil nadu | 13610 |
180 | K.A.P. VISWANATHAM G.M.C.,TIRUCHIRAPALLI | Tamil nadu | 0 |
181 | KANYAKUMARI GOVT. MED. COLL.,ASARIPALLAM | Tamil nadu | 13610 |
182 | MADRAS MEDICAL COLLEGE, CHENNAI | Tamil nadu | 19215 |
183 | MADURAI MEDICAL COLLEGE, MADURAI | Tamil nadu | 17050 |
184 | Rajah Muthiah Medical College, Annamalai Universit | Tamil nadu | 13610 |
185 | STANLEY MEDICAL COLLEGE, CHENNAI | Tamil nadu | 15200 |
186 | THANJAVUR MEDICAL COLL.,THANJAVUR | Tamil nadu | 14600 |
187 | THENI GOVT. MEDICAL COLLEGE, THENI | Tamil nadu | 13610 |
188 | Thiruvannamalai MC, Thiruvannamalai, TN | Tamil nadu | 13610 |
189 | THOOTHUKUDI MEDICAL COLLEGE,THOOTHUKUDI | Tamil nadu | 13610 |
Telangana Govt. College MBBS Fee 2021
Name of Medical College | State/UT | Fees per Annum | |
190 | Gandhi Medical College Musheerabad Secunderabad | Telangana | 0 |
191 | Government Medical College Khaleelwadi | Telangana | 16065 |
192 | Government Medical College Siddipet | Telangana | 23565 |
193 | Government Medical College Suryapet | Telangana | 14725 |
194 | Government Medical College, Mahabubangar | Telangana | 10000 |
195 | Govt Medical College Nalgonda | Telangana | 24965 |
196 | GOVT. DHARAMAPURI MED COLL,DHARMAPURI | Telangana | 13610 |
197 | Kakatiya Medical College Warangal | Telangana | 0 |
198 | Osmania Medical College Koti | Telangana | 10000 |
199 | Rajiv Gandhi Institute Medical Sce of Adilabad | Telangana | 30000 |
Uttar Pradesh Govt. College MBBS Fee 2021
Name of Medical College | State/UT | Fees per Annum |
Autonomous State Medical College , Fatehpur | Uttar Pradesh | 36000 |
Autonomous State Medical College ,Etah | Uttar Pradesh | 42000 |
Autonomous State Medical college Society Hardoi | Uttar Pradesh | 40800 |
Autonomous State Medical College Society , Mirzapur | Uttar Pradesh | 36000 |
Autonomous State Medical College, Ghazipur | Uttar Pradesh | 36000 |
Autonomous State Medical College, Pratapgarh | Uttar Pradesh | 36000 |
Autonomous State Medical College, Siddharthnagar | Uttar Pradesh | 40800 |
B.R.D. MEDICAL COLLEGE, GORAKHPUR | Uttar Pradesh | 42000 |
Dr Ram Manohar Lohia Inst. of Med. Sce., Lucknow | Uttar Pradesh | 18000 |
G.S.V.M. MEDICAL COLLEGE, KANPUR | Uttar Pradesh | 36000 |
GMC, Azamgarh, UP | Uttar Pradesh | 40800 |
Gmc, Bahraich | Uttar Pradesh | 0 |
GMC, Shahjhanpur | Uttar Pradesh | 40800 |
Govt institute of Medcial Sciences Kasna | Uttar Pradesh | 83600 |
Govt Medical College Badaun | Uttar Pradesh | 36000 |
Govt Medical College Basti | Uttar Pradesh | 36000 |
Govt Medical College Faizabad | Uttar Pradesh | 40800 |
Govt Medical College Firozabad | Uttar Pradesh | 36000 |
Govt. Medical College, Kannauj | Uttar Pradesh | 36000 |
KGMC, LUCKNOW | Uttar Pradesh | 54600 |
L.L.R.M. MEDICAL COLLEGE, MEERUT | Uttar Pradesh | 42000 |
MAHARANI LAXMI BAI MEDICAL COLL,JHANSI | Uttar Pradesh | 42000 |
MAHARSHI DEVRAHA BABA AUTONOMOUS STATE. MC, DEORIA | Uttar Pradesh | 40800 |
MOTI LAL NEHRU MEDICAL COLL, ALLAHABAD | Uttar Pradesh | 36000 |
MRA MEDICAL COLLEGE AMBEDKAR NAGAR, UP | Uttar Pradesh | 36000 |
Rajkiya Medical College, Jalaun | Uttar Pradesh | 40800 |
Rani Durgavati Medical College, Banda | Uttar Pradesh | 42000 |
S.N. MEDICAL COLLEGE, AGRA | Uttar Pradesh | 36000 |
SUH Maulana Mahmood Hasan Medical College, Saharanpur | Uttar Pradesh | 32000 |
UNS AUTONOMOUS STATE MEDICAL COLLEGES, Jaunpur | Uttar Pradesh | 40800 |
Uttar Pradesh University of Medical Sciences, Saifai, Etawah | Uttar Pradesh | 42000 |
Uttarakhand Govt. College MBBS Fee 2021
Name of Medical College | State/UT | Fees per Annum |
S S Medical College Almoda | Uttarakhand | 400000 |
GHARWALE GOVT.MED SCI &RESEARCH,SRINAGAR | Uttarakhand | 400000 |
Government Doon Medcial College, Dehradun | Uttarakhand | 426500 |
UTTARANCHAL F HOSP TRUST MC,HALDWANI | Uttarakhand | 400000 |
West Bengal Govt. College MBBS Fee 2021
Name of Medical College | State/UT | Fees per Annum |
BANKURA SAMMILANI MED COLL,BANKURA | West Bengal | 9166 |
BURDWAN MEDICAL COLLEGE,BURDWAN | West Bengal | 9000 |
CALCUTTA NATIONAL MED COLL,KOLKATA | West Bengal | 6500 |
COLLEGE OF MEDICINE and JNM HOSPITAL, KALYANI | West Bengal | 9166 |
Deben Mahata Government Medical College & Hospital | West Bengal | 11020 |
Diamond Harbour Govt Medical College | West Bengal | 53530 |
INST OF PG MED EDU & RESEARCH,KOLKATA | West Bengal | 6500 |
Maharaja Jitendra Narayan MCH Coochbehar | West Bengal | 11020 |
MALDA MED. COLLEGE, MALDA | West Bengal | 6500 |
MEDICAL COLLEGE, KOLKATA | West Bengal | 6520 |
MIDNAPORE MEDICAL COLLEGE, MIDNAPUR | West Bengal | 11144 |
Mursidabad M C & Hospital, Mursidabad | West Bengal | 9144 |
NILRATAN SIRKAR MEDICAL COLLEGE, KOLKATA | West Bengal | 9000 |
NORTH BENGAL MED.COLL,DARJEELING | West Bengal | 6500 |
R.G. KAR MEDICAL COLLEGE,KOLKATA | West Bengal | 6520 |
Raiganj Government Medical College | West Bengal | 6520 |
RAMPURHAT GOVT MEDICAL COLLEGE RAMPURHAT | West Bengal | 9166 |
Sagar Dutta Medical College & Hospital, Kolkata | West Bengal | 9000 |
Click here to check Minimum marks required to get MBBS seat in Government medical college.
Feel free to contact us @ 8826-86-11-47/93-50-990-408 for counselling and admission related inquiry in MD/MS/PG Diploma/DNB and MBBS. You can call us for any query and questions related to NEET UG/PG examination .We are ready to assist you anytime.
You can also visit our You Tube channel by clicking here.
Leave a Reply