Marks required for Govt Medical Colleges EWS category
Today we will discuss about “Marks required for Govt Medical Colleges EWS category”. Read this article till end to know the complete details of Govt. medical colleges with fees , last year Cut off and expected cut off .
Marks required for Govt Medical Colleges EWS category | Govt Medical Colleges MBBS Cut off EWS 2023
As you know NEET UG exam is scheduled on May 5, 2024 and result will be declared by May month end. After declaration of result counselling cum admission process will start.
Students can participate in All India Quota counselling as well as in state quota counselling (Depending on their domicile certificate ) where 85% seats of Govt. medical seats are reserved for their domicile candidates.
Here we are giving last year (2023) cut off from where you take an idea how much marks are required to get a Govt medical college MBBS seat through AIQ . You can check Round 1, Round 2 & Round 3 cut off with AIR and if you wanted to take idea in the form of marks , click this link.
Quota | State | College | Fee | Beds (Inst.) | 2023 R1 | 2023 R2 | 2023 R3 |
AIIMS | Delhi | AIIMS, Delhi | ₹1,628* | 3194 | 223 ( 12 ) | 223 ( 12 ) | 258 ( 12 ) |
AIQ | Delhi | MAMC, Delhi | ₹2,400* | 2800 | 321 ( 4 ) | 321 ( 4 ) | 327 ( 4 ) |
AIQ | Delhi | VMMC, Delhi | ₹2,400* | 1550 | 338 ( 2 ) | 338 ( 2 ) | 395 ( 2 ) |
AIQ | Delhi | UCMS, Delhi | ₹2,400* | 1000 | 440 ( 2 ) | 440 ( 2 ) | 440 ( 2 ) |
AIQ | Delhi | ABVIMS (Dr RML Hosp), Delhi | ₹39,000 | 1626 | 395 ( 2 ) | 401 ( 2 ) | 847 ( 2 ) |
AIIMS | Rajasthan | AIIMS, Jodhpur | ₹1,628* | 960 | 1082 ( 12 ) | 1082 ( 12 ) | 1082 ( 12 ) |
AIIMS | MP | AIIMS, Bhopal | ₹1,628* | 833 | 1209 ( 11 ) | 1209 ( 11 ) | 1209 ( 11 ) |
JIPMER | Pondicherry | JIPMER, Puducherry | ₹1,628 | 2059 | 1350 ( 12 ) | 1576 ( 12 ) | 1576 ( 12 ) |
AIIMS | Odisha | AIIMS, Bhubaneswar | ₹1,628* | 1165 | 1617 ( 11 ) | 1712 ( 11 ) | 1712 ( 11 ) |
AIIMS | Uttarakhand | AIIMS, Rishikesh | ₹1,628* | 960 | 1740 ( 12 ) | 1740 ( 12 ) | 1740 ( 12 ) |
BHU – Open | Uttar Pradesh | IMS(BHU), Varanasi | ₹36,000 | 1165 | 1712 ( 10 ) | 1916 ( 10 ) | 1916 ( 10 ) |
AIQ | Delhi | Lady Hardinge, Delhi | ₹2,400* | 877 | 1620 ( 3 ) | 1920 ( 3 ) | 1620 ( 3 ) |
AIQ | Rajasthan | SMS, Jaipur | ₹31,600* | 5702 | 2013 ( 4 ) | 2013 ( 4 ) | 2013 ( 4 ) |
AIQ | Delhi | Dr BSA Med Coll, Delhi | ₹2,400* | 1920 ( 2 ) | 2639 ( 2 ) | 2639 ( 2 ) | |
AIIMS | Maharashtra | AIIMS, Nagpur | ₹1,628* | 500 | 2593 ( 13 ) | 2716 ( 13 ) | 2716 ( 13 ) |
AIIMS | Chhattisgarh | AIIMS, Raipur | ₹1,628* | 960 | 2386 ( 12 ) | 2732 ( 12 ) | 2732 ( 12 ) |
AIQ | Chandigarh | GMC, Chandigarh | ₹24,979 | 967 | 1266 ( 2 ) | 1266 ( 2 ) | 2735 ( 2 ) |
AIIMS | Bihar | AIIMS, Patna | ₹1,628* | 960 | 2239 ( 11 ) | 2563 ( 11 ) | 2826 ( 11 ) |
AIQ | Uttar Pradesh | KGMU, Lucknow | ₹36,000 | 4500 | 1970 ( 3 ) | 2856 ( 3 ) | 2856 ( 3 ) |
AIIMS | Andhra | AIIMS, Mangalagiri | ₹1,628* | 960 | 3033 ( 11 ) | 3033 ( 11 ) | 3033 ( 11 ) |
AIQ | Delhi | NDMC Med College, Delhi | ₹2,400* | 980 | 2187 ( 1 ) | 3264 ( 1 ) | 3500 ( 1 ) |
AIQ | Maharashtra | Seth GS, Mumbai | ₹1,24,300* | 2250 | 2856 ( 4 ) | 3500 ( 4 ) | 2937 ( 4 ) |
AIIMS | Uttar Pradesh | AIIMS, Gorakhpur | ₹1,628* | 3406 ( 12 ) | 3509 ( 12 ) | 3509 ( 12 ) | |
IP Quota | Delhi | VMMC, Delhi | ₹2,400 | 1550 | 3580 ( 13 ) | 3580 ( 13 ) | 3636 ( 14 ) |
AIIMS | Punjab | AIIMS, Bathinda | ₹1,628* | 750 | 3428 ( 10 ) | 3959 ( 10 ) | 3959 ( 10 ) |
AIIMS | Uttar Pradesh | AIIMS, Rai Bareli | ₹1,628* | 3572 ( 9 ) | 4206 ( 9 ) | 4350 ( 9 ) | |
AIQ | Gujarat | BJMC, Ahmedabad | 1557 | 2079 ( 4 ) | 2839 ( 4 ) | 4406 ( 4 ) | |
AIIMS | Telangana | AIIMS, Bibinagar | ₹1,628* | 750 | 4359 ( 9 ) | 4359 ( 9 ) | 4472 ( 9 ) |
AIIMS | Gujarat | AIIMS, Rajkot | ₹1,628* | 750 | 3717 ( 4 ) | 4396 ( 4 ) | 4556 ( 4 ) |
AIIMS | Himachal | AIIMS, Bilaspur, HP | ₹1,628* | 4059 ( 10 ) | 4578 ( 10 ) | 4611 ( 10 ) | |
AIIMS | West Bengal | AIIMS, Kalyani | ₹1,628* | 4044 ( 12 ) | 4614 ( 12 ) | 4657 ( 12 ) | |
AIQ | Uttar Pradesh | Greater Noida Govt IMS, Kasna | ₹36,000 | 5074 ( 1 ) | 5074 ( 1 ) | 5074 ( 1 ) | |
AIQ | Bihar | Patna Medical College | 1748 | 4782 ( 4 ) | 5156 ( 4 ) | 5156 ( 4 ) | |
AIQ | Tamil Nadu | Madras Med Coll, Chennai | ₹13,610 | 7285 | 3911 ( 4 ) | 4939 ( 4 ) | 5158 ( 4 ) |
AIIMS | Jharkhand | AIIMS, Deoghar | ₹1,628* | 4609 ( 12 ) | 4908 ( 12 ) | 5167 ( 12 ) | |
AIQ | West Bengal | Kolkata Medical College | ₹9,000 | 2668 | 4593 ( 3 ) | 5187 ( 3 ) | 5187 ( 3 ) |
AIQ | Telangana | Gandhi Med Coll, Secunderabad | ₹15,210 | 1200 | 5580 ( 3 ) | 5580 ( 3 ) | 5580 ( 3 ) |
AIQ | Telangana | Osmania Med Coll, Hyderabad | ₹15,210 | 5589 ( 4 ) | 4864 ( 4 ) | 4864 ( 4 ) | |
AIIMS | J & K | AIIMS, Jammu | ₹1,628* | 5259 ( 6 ) | 5259 ( 6 ) | 5653 ( 6 ) | |
AIQ | Karnataka | Bangalore Med Coll | ₹59,850 | 1993 | 3279 ( 3 ) | 5158 ( 3 ) | 5680 ( 3 ) |
AIQ | Uttar Pradesh | Dr RML IMS, Lucknow | ₹36,000 | 3885 ( 3 ) | 5476 ( 3 ) | 5686 ( 3 ) | |
AIIMS | Assam | AIIMS, Guwahati | ₹1,628* | 750 | 5522 ( 11 ) | 5701 ( 11 ) | 6204 ( 11 ) |
AIQ | Himachal | Dr. RPG, Tanda | 802 | 6211 ( 2 ) | 6211 ( 2 ) | 6211 ( 2 ) | |
AIQ | Uttar Pradesh | LLRM Med Coll, Meerut | ₹36,000 | 1090 | 5970 ( 2 ) | 5970 ( 2 ) | 6653 ( 2 ) |
IP Quota | Delhi | ABVIMS (Dr RML Hosp), Delhi | ₹39,000 | 1626 | 6744 ( 8 ) | 6744 ( 8 ) | 6744 ( 8 ) |
DU Quota | Delhi | UCMS, Delhi | ₹2,400* | 1000 | 6837 ( 9 ) | 6837 ( 9 ) | 6880 ( 9 ) |
AIQ | West Bengal | IPGMER, Kolkata | ₹9,000 | 2300 | 5187 ( 3 ) | 5906 ( 3 ) | 7107 ( 3 ) |
AIQ | Haryana | PGIMS, Rohtak | 2080 | 6961 ( 2 ) | 7154 ( 2 ) | 7154 ( 2 ) | |
AIQ | Rajasthan | RUHS, Jaipur | ₹31,600* | 300 | 3864 ( 3 ) | 5778 ( 3 ) | 7294 ( 3 ) |
AIQ | Maharashtra | BJMC, Pune | ₹1,24,300* | 1296 | 4743 ( 4 ) | 6627 ( 4 ) | 7491 ( 4 ) |
AIQ | Bihar | IGIMS, Patna | 1062 | 6434 ( 2 ) | 7387 ( 2 ) | 7587 ( 2 ) | |
AIQ | West Bengal | Nilratan Sircar MC, Kolkata | ₹9,000 | 1920 | 6459 ( 3 ) | 7163 ( 3 ) | 7717 ( 3 ) |
AIQ | Himachal | IGMC, Shimla | 1031 | 4508 ( 2 ) | 5686 ( 2 ) | 7897 ( 2 ) | |
AIQ | Rajasthan | SP Med Coll, Bikaner | ₹31,600* | 4304 ( 3 ) | 6967 ( 3 ) | 8025 ( 3 ) | |
AIQ | Rajasthan | RNT, Udaipur | ₹31,600* | 2206 | 5183 ( 3 ) | 7031 ( 3 ) | 8137 ( 3 ) |
AIQ | Gujarat | GMC, Surat | 1150 | 5770 ( 3 ) | 8294 ( 3 ) | 8318 ( 3 ) | |
AIQ | Rajasthan | Dr SN Medical College, Jodhpur | ₹31,600* | 3101 | 5072 ( 4 ) | 5980 ( 4 ) | 8354 ( 4 ) |
AIQ | Haryana | ESI Med Coll, Faridabad | 5757 ( 2 ) | 6833 ( 2 ) | 8389 ( 2 ) | ||
AIIMS | Tamil Nadu | AIIMS, Madurai | ₹1,628* | 6549 ( 5 ) | 7723 ( 5 ) | 8472 ( 5 ) | |
AIQ | Uttar Pradesh | GSVM Med Coll, Kanpur | ₹36,000 | 2083 | 5096 ( 4 ) | 8447 ( 4 ) | 8583 ( 4 ) |
AIQ | Gujarat | Medical College, Baroda | 1250 | 5401 ( 4 ) | 8138 ( 4 ) | 8588 ( 4 ) | |
AIQ | Jharkhand | Rajendra IMS, Ranchi | 1754 | 6903 ( 3 ) | 8271 ( 3 ) | 8625 ( 3 ) | |
AIQ | Odisha | SCB Medical College, Cuttack | ₹36,900 | 2106 | 5549 ( 2 ) | 5549 ( 2 ) | 8735 ( 2 ) |
AIQ | Maharashtra | Grant Med Coll, Mumbai | ₹1,24,300* | 2844 | 4206 ( 4 ) | 6379 ( 4 ) | 9078 ( 4 ) |
JIPMER | Pondicherry | JIPMER, Karaikal | ₹1,628 | 5707 ( 5 ) | 7269 ( 5 ) | 9173 ( 5 ) | |
AIQ | Uttar Pradesh | MLN Med Coll, Allahabad | ₹36,000 | 5686 ( 3 ) | 8567 ( 3 ) | 9534 ( 3 ) | |
AIQ | Rajasthan | ESIC Med Coll, Alwar | ₹1,00,000* | 6962 ( 1 ) | 9589 ( 1 ) | 9589 ( 1 ) | |
AIQ | Bihar | Darbhanga Med Coll, Lehriasarai | 1030 | 8346 ( 1 ) | 9593 ( 1 ) | 9593 ( 1 ) | |
AIQ | Punjab | GMC, Patiala | ₹1,58,000* | 1130 | 7500 ( 4 ) | 9233 ( 4 ) | 9730 ( 4 ) |
AIQ | West Bengal | RG Kar Med Coll, Kolkata | ₹9,000 | 1663 | 7491 ( 3 ) | 8741 ( 3 ) | 9935 ( 3 ) |
AIQ | Uttar Pradesh | S N Med Coll, Agra | ₹36,000 | 976 | 6258 ( 2 ) | 8856 ( 2 ) | 10018 ( 2 ) |
AIQ | Rajasthan | JLNMC, Ajmer | ₹31,600* | 1428 | 5820 ( 4 ) | 8877 ( 4 ) | 10049 ( 4 ) |
AIQ | Rajasthan | GMC, Kota | ₹31,600* | 2581 | 6301 ( 4 ) | 10028 ( 4 ) | 10060 ( 4 ) |
AIQ | MP | MGM Med Coll, Indore | ₹0 | 1300 | 5007 ( 4 ) | 8583 ( 4 ) | 10070 ( 4 ) |
AIQ | Bihar | Nalanda Med Coll, Patna | 750 | 7587 ( 2 ) | 9041 ( 2 ) | 10074 ( 2 ) | |
AIQ | Uttar Pradesh | BRD Med Coll, Gorakhpur | ₹36,000 | 1050 | 6880 ( 2 ) | 9473 ( 2 ) | 10262 ( 2 ) |
AIQ | MP | Gandhi Med Coll, Bhopal | ₹0 | 1135 | 7492 ( 4 ) | 9399 ( 4 ) | 10281 ( 4 ) |
AIQ | Gujarat | MP Shah, Jamnagar | 1250 | 6750 ( 3 ) | 8673 ( 3 ) | 10343 ( 4 ) | |
AIQ | Gujarat | PDU Med Coll, Rajkot | 750 | 6739 ( 3 ) | 8846 ( 3 ) | 10352 ( 3 ) | |
AIQ | MP | Gajra Raja Med Coll, Gwalior | ₹0 | 1100 | 7617 ( 2 ) | 8725 ( 2 ) | 10358 ( 2 ) |
AIQ | Uttar Pradesh | GMC, Faizabad | ₹36,000 | 10431 ( 1 ) | 10431 ( 1 ) | 10431 ( 1 ) | |
AIQ | West Bengal | Calcutta National Med Coll | ₹9,000 | 1470 | 7306 ( 4 ) | 9553 ( 4 ) | 10443 ( 4 ) |
AIQ | West Bengal | Kolkata College of Med & SDH | ₹9,000 | 500 | 7660 ( 2 ) | 10816 ( 2 ) | 10816 ( 2 ) |
AIQ | Maharashtra | HBT & RN Cooper, Mumbai | ₹1,24,300* | 940 | 6379 ( 3 ) | 9895 ( 3 ) | 10997 ( 3 ) |
AIQ | Rajasthan | Jhalawar Med Coll | ₹31,600* | 7239 ( 2 ) | 11024 ( 2 ) | 11024 ( 2 ) | |
AIQ | Rajasthan | GMC, Sikar | ₹31,600* | 8137 ( 2 ) | 10945 ( 2 ) | 11040 ( 2 ) | |
AIQ | Uttar Pradesh | MLB Med Coll, Jhansi | ₹36,000 | 700 | 7816 ( 2 ) | 9968 ( 2 ) | 11082 ( 2 ) |
AIQ | Maharashtra | Lokmanya Tilak, Mumbai | ₹1,24,300* | 1462 | 5498 ( 3 ) | 8441 ( 3 ) | 11139 ( 3 ) |
AIQ | Tamil Nadu | Stanley Med Coll, Chennai | ₹13,610 | 1661 | 7882 ( 4 ) | 10185 ( 4 ) | 11174 ( 4 ) |
AIQ | Telangana | ESIC Med Coll,Sanath Nagar | ₹1,00,000* | 690 | 8632 ( 2 ) | 11329 ( 2 ) | 11329 ( 2 ) |
AIQ | Jharkhand | MGM Med Coll, Jamshedpur | 540 | 7688 ( 1 ) | 11427 ( 1 ) | 11537 ( 1 ) | |
AIQ | Maharashtra | GMC, Nagpur | ₹1,24,300* | 1866 | 6934 ( 4 ) | 9309 ( 4 ) | 11579 ( 4 ) |
AIQ | Maharashtra | Topiwala Medical College, Mumbai | ₹1,24,300* | 1300 | 6400 ( 3 ) | 9158 ( 3 ) | 11627 ( 3 ) |
AIQ | Punjab | GMC, Amritsar | ₹1,58,000* | 951 | 8145 ( 3 ) | 11377 ( 3 ) | 11786 ( 3 ) |
AIQ | Uttar Pradesh | UP Univ of Med Sci, Etawah | ₹36,000 | 1268 | 7997 ( 3 ) | 11348 ( 3 ) | 11827 ( 3 ) |
AIQ | Gujarat | GMC, Bhavnagar | 720 | 8138 ( 3 ) | 10352 ( 3 ) | 11864 ( 3 ) | |
AIQ | Punjab | Dr BR Ambedkar IMS,Mohali | ₹1,58,000* | 5831 ( 1 ) | 9606 ( 1 ) | 12005 ( 1 ) | |
AIQ | Himachal | Shri LBS GMC, Mandi | 500 | 6951 ( 1 ) | 11236 ( 1 ) | 12036 ( 1 ) | |
AIQ | Chhattisgarh | Pt JNM Med Coll, Raipur | ₹50,000 | 1246 | 8354 ( 2 ) | 10262 ( 2 ) | 12261 ( 2 ) |
AIQ | Himachal | Dr YS Parmar GMC, Nahan | 10073 ( 2 ) | 11318 ( 2 ) | 12344 ( 2 ) | ||
AIQ | Bihar | Sri Krishna MC, Muzzafarpur | 610 | 9593 ( 1 ) | 12379 ( 1 ) | 12379 ( 1 ) | |
AIQ | J & K | Govt. Med Coll, Jammu | – | 1700 | 10499 ( 3 ) | 12432 ( 3 ) | 12432 ( 3 ) |
AIQ | Uttarakhand | Doon Med Coll, Dehradun | ₹1,45,000* | 436 | 8583 ( 2 ) | 10079 ( 2 ) | 12483 ( 2 ) |
AIQ | Uttarakhand | GMC, Haldwani | ₹1,45,000* | 600 | 9167 ( 2 ) | 12493 ( 2 ) | 12493 ( 2 ) |
AIQ | Andhra | Andhra Med Coll, Vizag | ₹10,500 | 1030 | 7290 ( 4 ) | 8632 ( 4 ) | 12503 ( 4 ) |
AIQ | Andhra | Kurnool Medical College | ₹10,500 | 1150 | 12507 ( 3 ) | 12507 ( 3 ) | 12507 ( 3 ) |
AIQ | Maharashtra | Rajiv Gandhi MC, Thane | ₹1,24,300* | 500 | 8047 ( 1 ) | 10443 ( 1 ) | 12573 ( 1 ) |
AIQ | Rajasthan | GMC, Bhilwara | ₹31,600* | 9055 ( 3 ) | 12123 ( 3 ) | 12650 ( 3 ) | |
AIQ | Rajasthan | GMC, Alwar | – | – | 11135 ( 1 ) | 12690 ( 1 ) | 12690 ( 1 ) |
AIQ | Tamil Nadu | Kilpauk Med Coll, Chennai | ₹13,610 | 1700 | 9659 ( 2 ) | 11174 ( 2 ) | 12696 ( 2 ) |
AIQ | Karnataka | Shri Atal Shri Atal Bihari Vaj, BLR | ₹59,850 | 7571 ( 2 ) | 10965 ( 2 ) | 12728 ( 2 ) | |
DU Quota | Delhi | Lady Hardinge, Delhi | ₹2,400* | 877 | 12467 ( 16 ) | 12467 ( 16 ) | 12760 ( 17 ) |
AIQ | MP | NSC Bose Med Coll, Jabalpur | ₹0 | 1150 | 8999 ( 4 ) | 11287 ( 4 ) | 12768 ( 4 ) |
AIQ | Haryana | Kalpana Chawala GMC,Karnal | 500 | 8120 ( 2 ) | 12818 ( 2 ) | 12111 ( 2 ) | |
AIQ | Rajasthan | GMC, Pali | ₹31,600* | 9730 ( 2 ) | 11114 ( 2 ) | 12818 ( 2 ) | |
AIQ | Rajasthan | GMC,Chittorgarh | – | – | 10518 ( 1 ) | 12939 ( 1 ) | 12939 ( 1 ) |
AIQ | Karnataka | Mysore Med College | ₹59,850 | 8053 ( 3 ) | 9274 ( 3 ) | 13093 ( 3 ) | |
AIQ | Haryana | BPS GMC, Sonepat | 506 | 10207 ( 2 ) | 13122 ( 2 ) | 13122 ( 2 ) | |
AIQ | Haryana | AB Vajpay GMC,Faridabad | – | – | 9518 ( 1 ) | 13143 ( 1 ) | 13143 ( 1 ) |
AIQ | Maharashtra | Indira Gandhi Med Coll, Nagpur | ₹1,24,300* | 822 | 8747 ( 3 ) | 10344 ( 3 ) | 13146 ( 3 ) |
AIQ | Uttar Pradesh | GMC, Azamgarh | ₹36,000 | 550 | 10079 ( 1 ) | 13289 ( 1 ) | 13289 ( 1 ) |
AIQ | Himachal | GMC, Hamirpur | 9039 ( 2 ) | 12344 ( 2 ) | 13366 ( 2 ) | ||
AIQ | Rajasthan | GMC, Bharatpur | ₹31,600* | 9162 ( 2 ) | 12360 ( 2 ) | 13381 ( 2 ) | |
AIQ | Rajasthan | GMC, Barmer | ₹31,600* | 9948 ( 1 ) | 13391 ( 1 ) | 13391 ( 1 ) | |
AIQ | Karnataka | ESI, Bangalore | ₹1,00,000* | 530 | 9107 ( 2 ) | 11973 ( 3 ) | 13405 ( 3 ) |
AIQ | Himachal | JLN GMC, Chamba | 9721 ( 2 ) | 12261 ( 2 ) | 13514 ( 2 ) | ||
AIQ | Uttar Pradesh | MRA Med Coll, Ambedkarnagar | ₹36,000 | 9481 ( 1 ) | 13548 ( 1 ) | 13548 ( 1 ) | |
AIQ | Uttar Pradesh | GMC, Kannauj | ₹36,000 | 470 | 9412 ( 1 ) | 12765 ( 1 ) | 13554 ( 1 ) |
AIQ | Uttar Pradesh | Rajkiya Medical College, Jalaun | ₹36,000 | 11340 ( 1 ) | 13598 ( 1 ) | 13598 ( 1 ) | |
AIQ | West Bengal | Kolkata ESI, Joka, Kolkata | ₹1,00,000* | 470 | 8389 ( 1 ) | 11627 ( 1 ) | 13745 ( 1 ) |
AIQ | MP | Bundelkhand Med Coll, Sagar | ₹0 | 750 | 10409 ( 2 ) | 13785 ( 2 ) | 13375 ( 2 ) |
AIQ | Rajasthan | GMC, Churu | ₹31,600* | 10233 ( 1 ) | 12332 ( 1 ) | 13860 ( 2 ) | |
AIQ | West Bengal | Burdwan Medical College | ₹9,000 | 1099 | 9299 ( 2 ) | 11961 ( 2 ) | 14166 ( 3 ) |
AIQ | Uttar Pradesh | Auton. State Med, Siddharthnagar | ₹36,000 | 14209 ( 1 ) | 14209 ( 1 ) | 14209 ( 1 ) | |
AIQ | Rajasthan | GMC, Dungapur | ₹31,600* | 11033 ( 2 ) | 14223 ( 2 ) | 14223 ( 2 ) | |
AIQ | Maharashtra | GMC, Aurangabad | ₹1,24,300* | 1177 | 8813 ( 2 ) | 11415 ( 2 ) | 14240 ( 2 ) |
AIQ | Odisha | MKCG, Berhampur | ₹36,900 | 1140 | 9158 ( 4 ) | 13399 ( 4 ) | 14256 ( 4 ) |
AIQ | Uttar Pradesh | GMC, Shahjhanpur | ₹36,000 | 12784 ( 1 ) | 14289 ( 1 ) | 14289 ( 1 ) | |
AIQ | Jharkhand | Patliputra Medical College, Dhanbad | 9843 ( 1 ) | 13554 ( 1 ) | 14362 ( 1 ) | ||
AIQ | Punjab | Guru Govind Singh, Faridkot | ₹1,58,000* | 1000 | 8627 ( 2 ) | 12784 ( 2 ) | 14447 ( 3 ) |
AIQ | West Bengal | North Bengal Med Coll, Darjeeling | ₹9,000 | 843 | 11961 ( 3 ) | 14493 ( 3 ) | 14493 ( 3 ) |
AIQ | MP | Shyam Shah Medical College, Rewa | ₹0 | 1140 | 10211 ( 2 ) | 12397 ( 2 ) | 14596 ( 2 ) |
AIQ | Uttar Pradesh | Govt Allopathic Med Coll,Banda | ₹36,000 | 430 | 12666 ( 2 ) | 14610 ( 2 ) | 14610 ( 2 ) |
AIQ | Rajasthan | GMC, Dausa | – | – | 13122 ( 2 ) | 14596 ( 2 ) | 14672 ( 2 ) |
AIQ | Uttar Pradesh | GMC, Firozobad | ₹36,000 | 10997 ( 2 ) | 14806 ( 2 ) | 14806 ( 2 ) | |
AIQ | Rajasthan | GMC, Dholpur | – | – | 12343 ( 2 ) | 14447 ( 2 ) | 14852 ( 2 ) |
AIQ | Dadra and Nagar Haveli | Shri Vinoba Bhave GMC, Silvassa | – | 13366 ( 2 ) | 14912 ( 2 ) | ||
AIQ | Rajasthan | Govt Medical College Bundi | – | – | – | 14645 ( 1 ) | 14938 ( 1 ) |
AIQ | Andhra | Guntur Med Coll | ₹10,500 | 1170 | 8196 ( 4 ) | 10789 ( 4 ) | 15006 ( 4 ) |
AIQ | Uttar Pradesh | GMC, Bahraich | ₹36,000 | – | 15025 ( 1 ) | 15025 ( 1 ) | |
AIQ | Uttar Pradesh | Govt Medical College, Badaun | ₹36,000 | 12690 ( 2 ) | 15058 ( 2 ) | 15058 ( 2 ) | |
AIQ | Bihar | Jawaharlal Nehru, Bhagalpur | 800 | 9473 ( 1 ) | 12671 ( 1 ) | 15068 ( 1 ) | |
AIQ | West Bengal | Nadia College of Med & JNM, Kalyani | ₹9,000 | 450 | 9946 ( 2 ) | 12088 ( 2 ) | 15136 ( 2 ) |
AIQ | MP | Atal Bihari Vajpayee, Vidisha | ₹0 | 10281 ( 3 ) | 15311 ( 3 ) | 15311 ( 3 ) | |
AIQ | Rajasthan | GMC, Sri Ganganagar | – | – | 11428 ( 2 ) | 13860 ( 2 ) | 15350 ( 2 ) |
AIQ | Karnataka | KIMS, Hubli | ₹59,850 | 1200 | 8441 ( 3 ) | 10840 ( 3 ) | 15429 ( 3 ) |
AIQ | West Bengal | Bankura Sammilani Med Coll | ₹9,000 | 1441 | 10918 ( 2 ) | 15136 ( 2 ) | 15435 ( 2 ) |
AIQ | Rajasthan | GMC, Hanumangarh | – | – | – | 15200 ( 2 ) | 15463 ( 2 ) |
AIQ | Bihar | Anugrah Narayan Magadh MC, Gaya | 10665 ( 1 ) | 14912 ( 1 ) | 15487 ( 1 ) | ||
AIQ | Rajasthan | GMC, Sirohi | – | – | 11114 ( 1 ) | 13784 ( 1 ) | 15492 ( 1 ) |
AIQ | MP | GMC, Shivpuri | ₹0 | 12191 ( 2 ) | 15541 ( 2 ) | 15541 ( 2 ) | |
AIQ | Rajasthan | GMC, Karauli | – | – | 13449 ( 2 ) | 14727 ( 2 ) | 15581 ( 2 ) |
AIQ | MP | GMC, Ratlam | ₹0 | 300 | 11430 ( 2 ) | 14179 ( 2 ) | 15599 ( 3 ) |
AIQ | Bihar | Vardhman IMS, Nalanda | 640 | 8718 ( 1 ) | 11133 ( 1 ) | 15668 ( 2 ) | |
AIQ | MP | GMC, Khandwa | ₹0 | 14610 ( 1 ) | 15680 ( 1 ) | 15680 ( 1 ) | |
AIQ | West Bengal | Diamond Harbour GMC, WB | ₹9,000 | 12768 ( 2 ) | 15435 ( 2 ) | 15998 ( 2 ) | |
AIQ | Assam | Gauhati Medical College | ₹31,000 | 2185 | 9172 ( 3 ) | 13530 ( 3 ) | 16032 ( 3 ) |
AIQ | Haryana | Shaheed Hasan Khan GMC, Nalhar | 500 | 12449 ( 2 ) | 15388 ( 2 ) | 16119 ( 2 ) | |
AIQ | MP | GovernGMC, Shahdol | ₹0 | 15535 ( 1 ) | 16131 ( 1 ) | 16131 ( 1 ) | |
AIQ | Chhattisgarh | Chhattisgarh IMS, Bilaspur | ₹50,000 | 550 | 10343 ( 3 ) | 13920 ( 3 ) | 16144 ( 3 ) |
AIQ | Bihar | ESIC Med Coll, Patna | ₹1,00,000* | 11133 ( 2 ) | 14850 ( 2 ) | 16160 ( 2 ) | |
AIQ | MP | GMC, Datia | ₹0 | 14672 ( 2 ) | 15350 ( 2 ) | 16171 ( 2 ) | |
AIQ | Uttar Pradesh | State Med Coll, Hardoi | ₹36,000 | 14289 ( 2 ) | 16316 ( 2 ) | 16316 ( 2 ) | |
AIQ | Maharashtra | GMC, Baramati | ₹1,24,300* | 11454 ( 2 ) | 14340 ( 2 ) | 16367 ( 2 ) | |
AIQ | Maharashtra | GMC, Miraj | ₹1,24,300* | 725 | 13414 ( 3 ) | 15775 ( 3 ) | 16399 ( 3 ) |
AIQ | Goa | Goa Med Coll, Panaji | ₹1,28,100* | 9947 ( 2 ) | 12483 ( 2 ) | 16436 ( 2 ) | |
AIQ | Maharashtra | Dr. Shankarrao Chavan GMC, Nanded | ₹1,24,300* | 750 | 14272 ( 2 ) | 15730 ( 2 ) | 16549 ( 2 ) |
AIQ | West Bengal | Malda Medical College & Hospital | ₹9,000 | 14663 ( 1 ) | 15254 ( 1 ) | 16580 ( 2 ) | |
AIQ | J & K | GMC, Srinagar | – | 2150 | 11139 ( 2 ) | 16601 ( 2 ) | 16601 ( 2 ) |
AIQ | Uttar Pradesh | State GMC, Etah | ₹36,000 | 12818 ( 1 ) | 15841 ( 1 ) | 16699 ( 1 ) | |
AIQ | Uttar Pradesh | State Med Coll,Mirzapur | ₹36,000 | 13548 ( 1 ) | 16699 ( 1 ) | 16350 ( 1 ) | |
AIQ | Uttar Pradesh | Auton.State Med Coll, Pratapgarh | ₹36,000 | 14614 ( 1 ) | 16816 ( 1 ) | 16816 ( 1 ) | |
AIQ | Karnataka | Belagavi Inst of Medical Sc | ₹59,850 | 1000 | 11721 ( 2 ) | 14625 ( 2 ) | 16920 ( 2 ) |
AIQ | Odisha | Veer Surendra Sai IMS, Burla | ₹36,900 | 1071 | 12713 ( 4 ) | 15348 ( 4 ) | 17113 ( 4 ) |
AIQ | Bihar | GMC, Bettiah | 470 | 13467 ( 2 ) | 15487 ( 2 ) | 17126 ( 2 ) | |
AIQ | Uttarakhand | Veer Chandra Singh GMC, Pauri Garhwal | ₹1,45,000* | 11826 ( 2 ) | 13442 ( 2 ) | 17170 ( 2 ) | |
AIQ | Karnataka | ESIC Med Coll,Gulbarga | ₹1,00,000* | 480 | 13220 ( 2 ) | 13405 ( 2 ) | 17285 ( 2 ) |
AIQ | West Bengal | Midnapore Medical College | ₹9,000 | 1051 | 15067 ( 4 ) | 16983 ( 4 ) | 17313 ( 4 ) |
