NEET PG Branch wise cut off 2022
Today we will discuss about ” NEET PG Branch wise cut off 2022″.Read this article till end to know MD MS Diploma DNB branch wise category wise cut off 2021.
Table of Contents
NEET PG Branch wise cut off 2022
First of all we would like to discuss about branch wise ,category wise,Round wise PG Medical (MD MS) cut off .
NEET PG cut off 2023 vs NEET PG cut off 2022
NEET PG cut off marks 2023,2022,2021,2020,2019 for MD MS DNB
Category
|
Cutoff marks | Cutoff marks | Cutoff marks | Revised Marks |
Final Cutoff | Marks |
2023 | 2019 | 2020 | 2020 | 2021 | 2022 | |
UR/EWS | 291 | 340 | 366 | 275 | 247 | 275 |
SC/ST/OBC | 257 | 295 | 319 | 230 | 210 | 245 |
UR-PWD | 274 | 317 | 342 | 252 | 229 | 260 |
PG Medical MD MS Branch wise cut off
Quota | Category | GEN R3 | GEN R2 | GEN R1 | EWS R3 | EWS R2 | EWS R1 | OBC R3 | OBC R2 | OBC R1 | SC R3 | SC R2 | SC R1 | ST R3 | ST R2 | ST R1 |
AIQ | MD Radio Diagnosis | 4433 | 2077 | 2077 | 7335 | 4646 | 5661 | 5977 | 3317 | 3088 | 19621 | 11289 | 11289 | 29614 | 17948 | 16864 |
AIQ | MD Family Medicine | – | 2999 | 2999 | – | – | – | – | – | – | – | – | – | – | – | – |
AIQ | MD Nuclear Medicine | 4969 | 3823 | 2862 | – | – | – | 7057 | 5512 | 5512 | – | – | – | – | – | – |
AIQ | MD Dermatology, Venereology , Leprosy | 5914 | 3135 | 2281 | 11062 | 7335 | 6175 | 8047 | 4656 | 3551 | 7243 | 13350 | 10789 | 30537 | 25970 | 19475 |
AIQ | MD General Medicine | 7949 | 4149 | 3592 | 10548 | 6881 | 6881 | 8920 | 6025 | 5941 | 25032 | 19259 | 18467 | 51784 | 43773 | 37342 |
AIQ | Diploma in Radio-Diagnosis | 8078 | 6634 | 4511 | – | 6442 | 6442 | 11083 | 6891 | 7273 | 27052 | 13540 | 15927 | – | – | 43013 |
AIQ | Diploma in Dermatology, Venereology and Leprosy |
9167 | 6520 | 4390 | – | – | – | – | – | – | – | – | – | – | – | – |
AIQ | MD Paediatrics | 9694 | 6011 | 5232 | 13202 | 8502 | 7647 | 12237 | 8047 | 6884 | 29570 | 23245 | 20442 | 54863 | 43013 | 41178 |
AIQ | MD Tuberculosis , Respiratory Diseases | 11052 | 7901 | 5998 | 13609 | 10286 | 11111 | 14731 | 11563 | 8920 | 29384 | 23843 | 19869 | 54880 | 45163 | 42312 |
AIQ | MS Traumatology and Surgery | – | – | – | – | 11925 | – | – | – | – | – | – | – | – | 56589 | – |
AIQ | MD Geriatrics | 11756 | 4628 | 4628 | – | 18279 | 9703 | 16634 | 11655 | 10209 | – | – | – | – | – | – |
AIQ | MD Sports Medicine | 12025 | 11106 | 6807 | – | – | – | – | 10913 | 6425 | – | – | – | – | – | – |
AIQ | MS OBG | 12943 | 8378 | 7159 | 15822 | 12337 | 11405 | 16116 | 11554 | 11554 | 32005 | 28883 | 26468 | 57779 | 47057 | 42477 |
AIQ | MD Physical Medicine , Rehabilitation | – | 13111 | 12772 | – | 33539 | 33539 | – | 18075 | 18075 | 47679 | 41015 | 36692 | – | 71726 | 54897 |
AIQ | MD Palliative Medicine | 12944 | 12714 | 10391 | 29817 | 27864 | 12196 | – | – | – | – | 45181 | 27494 | – | – | – |
AIQ | MS Orthopaedics | 13778 | 8259 | 6813 | 17385 | 13313 | 12798 | 14927 | 10864 | 8626 | 30908 | 25382 | 23245 | 53413 | 52951 | 40602 |
AIQ | MD Tropical Medicine | 13831 | 7663 | 6906 | – | – | – | – | 11327 | 9092 | 31782 | 19812 | 10805 | – | – | – |
AIQ | MS General Surgery | 15456 | 8755 | 7801 | 17390 | 13749 | 13185 | 16274 | 11883 | 10281 | 36105 | 29711 | 26531 | 62471 | 53834 | 47716 |
AIQ | MD Emergency Medicine | 15855 | 8442 | 5961 | – | – | – | – | 6195 | 3104 | 31240 | 19573 | 21253 | – | 15751 | 15751 |
AIQ | Diploma in Child Health | 16677 | 13762 | 14259 | – | 16623 | 16623 | 13578 | 16255 | 15481 | 30298 | 33465 | 25933 | 70825 | 59261 | 54661 |
AIQ | MD Psychiatry | 16934 | 13043 | 10334 | 26613 | 22265 | 19147 | 22209 | 20153 | 18256 | 42091 | 38346 | 33563 | 71301 | 64538 | 54863 |
AIQ | Diploma in Orthopaedics | 17484 | 16027 | 16027 | – | 16106 | 16106 | 18934 | 12548 | 16305 | 42180 | 39690 | 34436 | – | 71356 | 71356 |
AIQ | Diploma in Diabetology | 18649 | 7238 | 6763 | – | – | – | – | – | – | – | – | – | – | – | – |
AIQ | MS Ophthal | 18845 | 14920 | 10746 | 28126 | 21781 | 19070 | 23279 | 18765 | 16121 | 42382 | 34502 | 31836 | 72015 | 63253 | 54992 |
AIQ | Diploma in Tuberculosis , Chest Diseases | 18873 | 15897 | 14867 | – | – | – | – | – | – | – | 30836 | 30836 | – | – | – |
AIQ | MD Radiation Oncology | 19808 | 16967 | 13856 | – | 23774 | 20225 | 27783 | 23077 | 19465 | 44535 | 39860 | 36045 | 72625 | 64641 | 51784 |
AIQ | Diploma in Obstetrics , Gynaecology | 20082 | 14970 | 14957 | – | 19768 | 15669 | 22707 | 21012 | 17802 | 42376 | 37039 | 32181 | – | 55402 | 44661 |
AIQ | MS ENT | 20252 | 15074 | 13066 | 27458 | 24249 | 21424 | 24124 | 19793 | 19526 | 44803 | 35977 | 32388 | 71988 | 63716 | 52258 |
AIQ | Diploma in Sports Medicine | 23264 | 16248 | 11606 | – | – | – | 24336 | 24059 | 19695 | – | – | – | 77704 | 67224 | 48067 |
AIQ | Diploma in Psychological Medicine | – | – | – | – | – | – | 21939 | 19824 | 20045 | – | 37130 | 37130 | – | – | – |
AIQ | MD Anaesthesiology | 23285 | 16870 | 15357 | 27906 | 26572 | 21851 | 25731 | 20629 | 18760 | 44207 | 38293 | 34020 | 72064 | 65215 | 54868 |
AIQ | Diploma in Radiation Medicine | – | 14840 | 17614 | – | – | – | – | – | – | – | – | – | – | – | – |
AIQ | Diploma in Radio Therapy | 25772 | 20955 | 21956 | – | – | – | – | – | – | – | – | – | – | – | – |
AIQ | MD Immuno Haematology , Blood Transfusion |
27690 | 24224 | 17865 | 33813 | 31664 | 24828 | 35460 | 28726 | 22880 | 49381 | 46595 | 39098 | 82467 | 65164 | 61014 |
AIQ | Diploma in Anaesthesia | 28950 | 28097 | 25616 | – | 27032 | 26476 | 31231 | 30558 | 28307 | 50841 | 44207 | 41581 | 81386 | 74411 | 60963 |
AIQ | Diploma in Ophthalmology | 30253 | 25057 | 23273 | 36308 | 29817 | 28381 | 29726 | 27651 | 27029 | 38082 | 42852 | 40205 | – | – | – |
AIQ | Diploma in Oto-Rhino-Laryngology | 30265 | 26448 | 21454 | – | – | – | 28545 | 26971 | 25240 | – | – | – | – | 77752 | 65577 |
AIQ | MD Hospital Administration | 31818 | 28164 | 13974 | – | – | – | 35654 | 32535 | 21376 | – | – | – | – | – | – |
AIQ | Diploma in Clinical Pathology | 32657 | 31780 | 33137 | – | – | – | 50179 | 43639 | 37621 | – | – | – | – | – | – |
AIQ | MD Community Health Administration | – | 32679 | 27679 | – | – | – | – | 43177 | 37874 | 55028 | 61768 | 51155 | 94987 | 87763 | 72015 |
AIQ | MD Pathology | 34364 | 29095 | 23505 | 48070 | 47466 | 40341 | 37621 | 37681 | 32682 | 60762 | 54339 | 48251 | 91507 | 74399 | 63275 |
PG Medical Diploma Branch wise cut off 2021
Quota | Category | GEN R3 | GEN R2 | GEN R1 | EWS R3 | EWS R2 | EWS R1 | OBC R3 | OBC R2 | OBC R1 | SC R3 | SC R2 | SC R1 | ST R3 | ST R2 | ST R1 |
AIQ | Diploma in Health Administration | – | 30154 | 22107 | – | – | – | 44206 | 36555 | 27007 | 71136 | 40929 | 39134 | – | – | – |
AIQ | Master of Public Health (Epidemiology) | 39389 | 33065 | 24343 | 72897 | 67025 | 49286 | 44738 | 40106 | 29756 | – | – | – | – | – | – |
AIQ | Diploma in Physical Medicine , Rehabilitation |
40858 | 26094 | 20955 | – | – | – | – | – | – | – | – | – | – | – | – |
AIQ | MD Social , Preventive Medicine | 49984 | 46906 | 36727 | 88054 | 76782 | 65965 | 59440 | 54659 | 42767 | 76672 | 67782 | 53453 | 109681 | 92918 | 81182 |
AIQ | Diploma in Public Health | 50596 | 37507 | 32861 | – | – | – | – | – | – | – | – | – | – | – | – |
AIQ | Diploma in Microbiology | 54734 | 52646 | 44992 | – | – | – | – | – | – | – | – | – | – | – | – |
AIQ | Diploma in Forensic Medicine | 66850 | – | – | – | 76920 | – | 73229 | 47265 | 32804 | – | 74030 | 60941 | – | – | – |
AIQ | MD Pharmacology | 67369 | 57391 | 47419 | 105143 | 81375 | 78609 | 90656 | 76582 | 56922 | 98967 | 87571 | 73657 | 123100 | 97914 | 98402 |
AIQ | MD Microbiology | 67544 | 57286 | 44748 | 106554 | 80889 | 82196 | 79555 | 68168 | 57515 | 90993 | 83246 | 72864 | 113475 | 97953 | 83724 |
AIQ | MD Forensic Medicine | 74024 | 64087 | 49985 | 105678 | 82489 | 80118 | 81376 | 68941 | 54453 | 101474 | 88300 | 76672 | 117024 | 99916 | 88579 |
AIQ | MD Bio-Chemistry | 88380 | 74437 | 58137 | 102004 | 71687 | 82201 | 101718 | 95695 | 73038 | 115059 | 98661 | 84199 | 124282 | 95811 | 97953 |
AIQ | MD Physiology | 102088 | 82942 | 64059 | 102464 | 63994 | 81309 | 114995 | 99413 | 82619 | 123472 | 99715 | 92563 | 117855 | 94775 | 98511 |
AIQ | MD Anatomy | 107430 | 82500 | 71345 | 103856 | 70929 | 63994 | 119669 | 98347 | 85660 | 124638 | 95850 | 91897 | 124384 | 92028 | 94987 |
NBE Diploma PG Medical Branch wise cut off 2021
NBE Diploma | Diploma in Radio-Diagnosis-NBE | 15359 | 13870 | 13323 | – | 9427 | 7042 | – | 15204 | 15204 | 33820 | 26650 | 22931 | 61990 | 50639 | 44621 |
NBE Diploma | Diploma in Child Health-NBE | 28424 | 27957 | 25151 | 31085 | 29771 | 28193 | 30033 | 28691 | 27569 | 55367 | 52782 | 45290 | 93085 | 81182 | 67462 |
NBE Diploma | Diploma in Obstetrics , Gynaecology-NBE | 28518 | 27306 | 26196 | 32073 | 31695 | 27260 | 29093 | 29683 | 27551 | 58514 | 49050 | 48123 | 82191 | 74363 | 74363 |
NBE Diploma | Diploma in Tuberculosis , Chest Diseases- NBE |
29159 | 27920 | 24555 | 29545 | 30181 | – | 30360 | 28419 | 26036 | 49534 | 50153 | 46721 | 88579 | 72625 | 68713 |
NBE Diploma | Diploma in Anaesthesia-NBE | 40371 | 39527 | 35451 | 42220 | 42969 | 35766 | 42941 | 41602 | 36411 | 60981 | 60762 | 55960 | 104766 | 88579 | 82037 |
NBE Diploma | Diploma in Ophthalmology-NBE | 40507 | 37194 | 30911 | 41387 | 41171 | 37446 | 43598 | 40299 | 32946 | 63107 | 58514 | 49534 | 110063 | 96351 | 87853 |
NBE Diploma | Diploma in Oto-Rhino-Laryngology-NBE | 40940 | 38205 | 30958 | 41578 | 42128 | 31442 | 43037 | 39738 | 34071 | 62368 | 60225 | 56752 | 104820 | 93689 | 87399 |
NBE Diploma | Diploma in Family Medicine-NBE | 49197 | 44933 | 39462 | 51339 | 48180 | 42462 | 51664 | 47889 | 41832 | 69815 | 63191 | 65396 | 109831 | 85179 | 76041 |
AMU PG Medical Branch wise cut off 2021
AMU | MD Psychiatry | – | 4003 | 4003 |
AMU | MD Radiation Oncology | – | 31241 | 31241 |
AMU | MS Orthopaedics | – | 9514 | 8751 |
AMU | MD Radio Diagnosis | – | 2335 | 2242 |
AMU | MD General Medicine | – | 4050 | 4010 |
AMU | MD Social , Preventive Medicine | – | 54962 | 50172 |
AMU | MD Pathology | – | 27560 | 27560 |
AMU | MD Tuberculosis , Respiratory Diseases | – | 10921 | 10485 |
AMU | MD Dermatology, Venereology , Leprosy | – | 7660 | 5813 |
AMU | MS Ophthal | – | 20189 | 20189 |
AMU | MD Paediatrics | – | 7873 | 7873 |
AMU | MD Physiology | – | 68109 | 80783 |
AMU | MS OBG | 9724 | 9862 | 9724 |
AMU | MS General Surgery | 16846 | 15034 | 12024 |
AMU | MS ENT | 19994 | 16437 | 13977 |
AMU | MD Anaesthesiology | 22626 | 21176 | 21176 |
AMU | Diploma in Ophthalmology | 57448 | 65603 | 47719 |
AMU | MD Microbiology | 68109 | 47674 | 47674 |
AMU | MD Pharmacology | 71263 | 71263 | 71263 |
DNB post MBBS PG Medical Branch wise cut off 2021
DNB Post MBBS | DNB Nuclear Medicine | – | 5894 | 4926 | – | – | – | – | 7960 | 7960 | – | – | – | – | – | – |
DNB Post MBBS | DNB Physical Medicine , Rehabilitation | – | 16563 | 13111 | 35282 | 32069 | 30404 | – | 18266 | 18266 | – | 40378 | 39629 | – | – | – |
DNB Post MBBS | DNB Dermatology , Venereology | 5397 | 4139 | 2622 | – | 5892 | – | – | 5678 | – | – | 10003 | 10003 | – | 48067 | 25930 |
DNB Post MBBS | DNB Radio Diagnosis | 6145 | 4911 | 4911 | 8122 | 3839 | 3412 | – | 4093 | 4072 | 20576 | 9752 | 11973 | – | – | – |
DNB Post MBBS | DNB General Medicine | 15758 | 13766 | 12025 | 14082 | 14213 | 14082 | 16597 | 13399 | 12695 | 36995 | 31899 | 24808 | 60901 | 48326 | 45329 |
DNB Post MBBS | DNB Respiratory Diseases | 15911 | 12087 | 12069 | – | 9979 | – | 16400 | 16024 | 11926 | 28032 | 28228 | 25965 | 60427 | 56462 | 51792 |
DNB Post MBBS | DNB Paediatrics | 16007 | 13469 | 13678 | 16470 | 15147 | 15147 | 18089 | 15325 | 13327 | 41539 | 33974 | 28716 | 62331 | 52437 | 52437 |
DNB Post MBBS | DNB Neuro Surgery (6 years) | 16876 | 16798 | 16668 | – | – | – | – | – | – | – | – | – | – | – | – |
DNB Post MBBS | DNB Psychiatry | 16936 | 14160 | 11959 | 26193 | 15521 | 15521 | 20153 | 18877 | 17032 | – | 27463 | 27463 | 79761 | 70663 | 47029 |
DNB Post MBBS | DNB Obstetrics , Gynaecology | 17117 | 14019 | 13312 | 18798 | 14045 | 14045 | 17533 | 15944 | 16540 | 40176 | 38888 | 35190 | 65343 | 56111 | 57571 |
DNB Post MBBS | DNB General Surgery | 21458 | 19645 | 19352 | 22718 | 17666 | 17247 | 20823 | 17374 | 16740 | 41302 | 35301 | 35017 | 69467 | 59085 | 57197 |
DNB Post MBBS | DNB Orthopedics Surgery | 22063 | 20021 | 18489 | 21664 | 20258 | 19881 | 21013 | 16348 | 16348 | 36478 | 33738 | 29418 | 70897 | 46079 | 45293 |
DNB Post MBBS | DNB Emergency Medicine | 22756 | 20750 | 19065 | 24992 | 22006 | 20449 | 18336 | 18332 | 15970 | 39042 | 34433 | 35208 | 76041 | 61791 | 48749 |
DNB Post MBBS | DNB ENT | 23335 | 21500 | 20320 | – | 25415 | – | 21544 | 21549 | 20549 | 39629 | 37093 | 37093 | – | 67910 | – |
DNB Post MBBS | DNB Plastic Surgery (6 years) | 23587 | 20231 | 18269 | – | – | – | – | – | – | – | – | – | – | – | – |
DNB Post MBBS | DNB Cardio Thoracic Surgery (6 years) | 23937 | 22382 | 20011 | – | – | – | – | – | – | – | – | – | – | – | – |
DNB Post MBBS | DNB Family Medicine | 24036 | 26335 | 23726 | 29932 | 26476 | 25337 | – | 24860 | 24860 | – | – | – | – | – | – |
DNB Post MBBS | DNB Paediatric Surgery (6 years) | 24478 | 15228 | 16892 | – | – | – | – | – | – | – | – | – | – | – | – |
DNB Post MBBS | DNB Ophthalmology | 24870 | 20339 | 19426 | 31963 | 22869 | 25053 | 24361 | 21655 | 21218 | 43868 | 37690 | 37915 | 74399 | 68342 | 61990 |
DNB Post MBBS | DNB Radio Therapy | 25652 | 24957 | 22382 | – | 25346 | 18242 | – | – | – | – | – | – | – | – | – |
DNB Post MBBS | DNB Anaesthesiology | 25997 | 25042 | 24163 | 28239 | 25773 | 24434 | 26197 | 24641 | 23684 | 47696 | 40881 | 36715 | 73168 | 66118 | 61712 |
DNB Post MBBS | DNB Palliative Medicine | 27354 | 24729 | 25242 | – | – | – | – | – | – | 48987 | 39347 | 42990 | – | – | – |
DNB Post MBBS | DNB Immuno Hematology , Transfusion Medicine |
36855 | 33811 | 28697 | 51039 | 34835 | 29758 | 38035 | 31389 | 30679 | – | – | – | – | – | – |
DNB Post MBBS | DNB Forensic Medicine | 37781 | 21359 | 23945 | – | – | – | – | – | – | 76757 | – | – | – | – | 88857 |
DNB Post MBBS | DNB Pathology | 37845 | 36197 | 29180 | 30300 | 34383 | 26516 | 39741 | 35677 | 31692 | 59913 | 58002 | 45017 | 89629 | 76973 | 72240 |
DNB Post MBBS | DNB Health Administration including Hospital Administration |
44117 | 35173 | 25877 | – | – | – | 44718 | 35298 | 27194 | – | – | – | – | – | – |
DNB Post MBBS | DNB Social , Preventive Medicine | 46535 | 42081 | 33804 | – | – | – | 58001 | 40805 | 28877 | 75692 | 65134 | 67515 | – | – | – |
DNB Post MBBS | DNB Anatomy | 58072 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
DNB Post MBBS | DNB Biochemistry | 62979 | 53336 | 38032 | – | – | – | – | – | – | 107152 | 93370 | 83555 | – | – | – |
DNB Post MBBS | DNB Microbiology | 67897 | 49743 | 42939 | – | – | – | 51098 | 35594 | 35594 | – | – | – | – | – | – |
DNB Post MBBS | DNB Pharmacology | 71354 | 55004 | 43673 | – | – | – | – | 61975 | 46153 | – | – | – | 116941 | – | 97191 |
DNB Post MBBS | DNB Physiology | 82160 | 55866 | 51659 | – | – | – | 86356 | 58611 | 46981 | 118130 | – | – | – | – | – |
BHU PG Medical Branch wise cut off 2021
BHU | MD Dermatology, Venereology , Leprosy | – | 509 | 509 | – | – | – | – | – | – | – | 33583 | 33583 | – | – | – |
BHU | MS Ophthal | – | 32845 | 32845 | – | – | – | – | 64638 | 64638 | – | – | – | – | – | – |
BHU | MD Radio Diagnosis | – | 2029 | 2029 | – | – | – | – | 6799 | 6799 | – | 17270 | 17270 | – | – | – |
BHU | MD Geriatrics | – | – | – | – | – | – | – | – | – | – | – | – | – | 95192 | 94380 |
BHU | MS OBG | – | 8675 | 8675 | – | 10166 | 10166 | – | – | 50611 | – | 63465 | 63465 | – | 59645 | 59645 |
BHU | MD Tuberculosis , Respiratory Diseases | – | 8903 | 8903 | – | – | – | – | 15740 | 50330 | – | 47707 | 47707 | – | – | – |
BHU | MD Forensic Medicine | – | – | – | – | – | – | – | 95574 | 95574 | – | – | – | – | – | – |
BHU | MS ENT | – | – | – | – | – | – | – | – | 30310 | – | – | – | – | – | – |
BHU | MD General Medicine | 3953 | 2373 | 2282 | – | 2733 | 2733 | – | 4438 | 4438 | – | 15700 | 15700 | – | – | – |
BHU | MS Orthopaedics | 7814 | 3953 | 3803 | – | – | – | – | 7114 | 7114 | – | 10141 | 10141 | – | – | – |
BHU | MD Radiation Oncology | 45419 | – | 45419 | – | – | – | – | – | – | – | – | – | – | – | – |
BHU | MD Paediatrics | 51058 | 2826 | 2402 | – | 6141 | 6141 | – | 14814 | 14814 | – | 35962 | 35962 | – | 48784 | 48784 |
BHU | MS General Surgery | 55309 | 7814 | 4861 | – | – | 7814 | – | 50611 | 15740 | – | 92134 | 92134 | – | 73200 | 73200 |
BHU | MD Psychiatry | – | 26302 | 26302 | – | 77689 | 77689 | – | – | 56473 | – | – | – | – | – | – |
BHU | MD Anaesthesiology | 95192 | 82524 | 82524 | – | – | – | – | – | – | – | – | – | – | 94380 | 95192 |
Feel free to contact us @ 88-26-86-11-47/93-50-990-408 for counselling and admission related inquiry in MD/MS/PG Diploma/DNB and MBBS.You can call us for any query and questions related to NEET UG/PG examination .We are ready to assist you anytime.
You can also visit our You Tube channel by clicking here.
Although we have to put accurate/correct but still there may be some typing mistake,so you are advised to visit official website of MCC to verify the same.
Leave a Reply