Odisha MBBS BDS Cut off 2024
Today we will discuss about Odisha MBBS BDS Cut off 2024 and counselling as well as admission process. Read this article till end to know the complete details about fees , round wise cut off of various categories in MBBS as well as BDS course in 2024.
Odisha MBBS BDS Cut off 2024
2024 | |||||||
Quota | Category | Institute | Course | Fee | R 1 | R 2 | R 3 |
Govt | OP | SCB, Cuttack | MBBS | ₹38,050 | 5649(123) | 7668(123) | 7984(123) |
Govt | OP-GC | SCB, Cuttack | MBBS | ₹38,050 | 9568(8) | 9568(8) | 9568(8) |
Govt | OP | MKCG, Berhampur | MBBS | ₹38,256 | 10753(123) | 12992(123) | 13604(123) |
Govt | OP-EX | SCB, Cuttack | MBBS | ₹38,050 | 11310(5) | 12012(5) | 12012(5) |
Govt | OP | VIMSAR, Burla | MBBS | ₹37,950 | 13412(85) | 15408(85) | 16959(85) |
Govt | OP-GC | MKCG, Berhampur | MBBS | ₹38,256 | 13604(9) | 15461(9) | 16757(9) |
Govt | OP-EX | MKCG, Berhampur | MBBS | ₹38,256 | 15488(5) | 18551(5) | 18551(5) |
Govt | OP | Sri Jagannath Med Coll, Puri | MBBS | ₹38,040 | 15913(49) | 18161(49) | 20290(49) |
Govt | OP-GC | VIMSAR, Burla | MBBS | ₹37,950 | 16162(6) | 18188(6) | 18467(6) |
Govt | EWS | VIMSAR, Burla | MBBS | ₹37,950 | 16237(11) | 17626(11) | 20016(11) |
Govt | EWS-GC | VIMSAR, Burla | MBBS | ₹37,950 | 16478(1) | 23039(1) | 23039(1) |
Govt | OP | Govt Med Coll, Balasore | MBBS | ₹38,230 | 17513(49) | 19860(49) | 21974(49) |
Govt | OP-GC | Sri Jagannath Med Coll, Puri | MBBS | ₹38,040 | 18770(4) | 18770(4) | 21954(4) |
Gvt Schl | OP | SCB, Cuttack | MBBS | ₹38,050 | 19697(25) | 19697(25) | 19697(25) |
Govt | OP | Pt Raghunath Med Coll,Baripada | MBBS | ₹37,950 | 20259(53) | 23260(53) | 26042(53) |
Govt | OP-GC | Govt Med Coll, Balasore | MBBS | ₹38,230 | 20455(3) | 21705(3) | 25120(3) |
Govt | OP-EX | VIMSAR, Burla | MBBS | ₹37,950 | 20668(4) | 21661(4) | 21661(4) |
Govt | OP | Govt Med Coll, Balangir | MBBS | ₹38,256 | 21202(49) | 24456(49) | 26948(49) |
Govt | OP-EX | Sri Jagannath Med Coll, Puri | MBBS | ₹38,040 | 21661(2) | 24538(2) | 24538(2) |
Govt | OP-GC | Pt Raghunath Med Coll,Baripada | MBBS | ₹37,950 | 22065(4) | 28311(4) | 31196(4) |
Govt | OP-GC | Govt Med Coll, Balangir | MBBS | ₹38,256 | 23039(3) | 27996(3) | 27996(3) |
Govt | OP-EX | Govt Med Coll, Balasore | MBBS | ₹38,230 | 24522(2) | 25839(2) | 25839(2) |
Govt | OP-EX | Pt Raghunath Med Coll,Baripada | MBBS | ₹37,950 | 24538(2) | 27606(2) | 32481(2) |
Govt | EWS | Pt Raghunath Med Coll,Baripada | MBBS | ₹37,950 | 24779(7) | 26119(7) | 32439(8) |
Govt | OP | Saheed Laxman Nayak, Koraput | MBBS | ₹38,256 | 25426(52) | 27889(52) | 32402(52) |
Govt | OP-EX | Govt Med Coll, Balangir | MBBS | ₹38,256 | 25839(2) | 27772(2) | 27772(2) |
Govt | OP | Government Med Coll, Keonjhar | MBBS | ₹37,950 | 27128(49) | 29938(49) | 31782(49) |
Govt | OP | Government Med Coll, Sundargarh | MBBS | ₹26,756* | 27313(49) | 30359(49) | 32596(49) |
Govt | EWS | Saheed Laxman Nayak, Koraput | MBBS | ₹38,256 | 27792(8) | 33092(8) | 33900(9) |
Govt | OP-GC | Saheed Laxman Nayak, Koraput | MBBS | ₹38,256 | 28237(4) | 29365(4) | 33917(4) |
Govt | OP-GC | Government Med Coll, Keonjhar | MBBS | ₹37,950 | 28391(3) | 31975(3) | 33409(3) |
Govt | OP | Govt Med Coll and Hosp, Jajpur | MBBS | – | 29344(25) | 30547(25) | 30857(25) |
Govt | OP | Government Med Coll Bhawanipatna | MBBS | ₹37,950 | 30139(49) | 32120(49) | 33677(49) |
Govt | OP-EX | Saheed Laxman Nayak, Koraput | MBBS | ₹38,256 | 30291(3) | 33001(3) | 34429(3) |
Govt | OP-GC | Government Med Coll, Sundargarh | MBBS | ₹26,756* | 31196(3) | 33403(3) | 34114(3) |
Govt | OP-EX | Government Med Coll, Keonjhar | MBBS | ₹37,950 | 31255(2) | 36100(2) | 36100(2) |
Govt | SC | SCB, Cuttack | MBBS | ₹38,050 | 31365(11) | 41871(11) | 41871(11) |
Govt | OP-GC | Govt Med Coll and Hosp, Jajpur | MBBS | – | 31779(2) | 32833(2) | 32833(2) |
Govt | OP-GC | Government Med Coll Bhawanipatna | MBBS | ₹37,950 | 32833(3) | 33576(3) | 36225(3) |
Govt | OP-EX | Government Med Coll, Sundargarh | MBBS | ₹26,756* | 33001(2) | 37273(2) | 39229(2) |
Govt | EWS-EX | VIMSAR, Burla | MBBS | ₹37,950 | 34471(1) | 34471(1) | 34471(1) |
Govt | OP-EX | Government Med Coll Bhawanipatna | MBBS | ₹37,950 | 35307(2) | 38868(2) | 38868(2) |
Govt | EWS-GC | Pt Raghunath Med Coll,Baripada | MBBS | ₹37,950 | 35341(1) | 35341(1) | 35341(1) |
Govt | OP-EX | Govt Med Coll and Hosp, Jajpur | MBBS | – | 35811(1) | 35811(1) | 35811(1) |
Govt | EWS-GC | Saheed Laxman Nayak, Koraput | MBBS | ₹38,256 | 38150(1) | 38150(1) | 38150(1) |
Gvt Schl | OP | MKCG, Berhampur | MBBS | ₹38,256 | 38623(25) | 38623(25) | 38623(25) |
Govt | OP | SCB Dental Coll, Cuttack | BDS | ₹37,950 | 41366(28) | 42222(28) | 48811(29) |
Pvt | OP | Hi-Tech, Bhubaneswar | MBBS | ₹6,50,000 | 41972(75) | 43126(75) | 44115(80) |
Govt | SC | MKCG, Berhampur | MBBS | ₹38,256 | 42531(11) | 52564(11) | 53807(11) |
Govt | OP-EX | SCB Dental Coll, Cuttack | BDS | ₹37,950 | 42804(1) | 57118(1) | 57118(1) |
Govt | EWS | SCB Dental Coll, Cuttack | BDS | ₹37,950 | 43559(4) | 54557(4) | 67425(4) |
Govt | SC-GC | SCB, Cuttack | MBBS | ₹38,050 | 45909(1) | 45909(1) | 45909(1) |
Govt | OP-GC | SCB Dental Coll, Cuttack | BDS | ₹37,950 | 47223(2) | 47223(2) | 63444(2) |
Pvt | OP | Hi-Tech Med Coll, Rourkela | MBBS | ₹5,50,000 | 47227(49) | 47227(49) | 48209(53) |
Gvt Schl | OP | VIMSAR, Burla | MBBS | ₹37,950 | 48031(18) | 48031(18) | 48031(18) |
Gvt Schl | SC | SCB, Cuttack | MBBS | ₹38,050 | 49182(3) | 49182(3) | 49182(3) |
Pvt | OP-GC | Hi-Tech, Bhubaneswar | MBBS | ₹6,50,000 | 49714(5) | 49714(5) | 51645(5) |
Pvt | OP-EX | Hi-Tech, Bhubaneswar | MBBS | ₹6,50,000 | 51699(3) | 51699(3) | 51699(3) |
Govt | SC | VIMSAR, Burla | MBBS | ₹37,950 | 53185(10) | 57469(10) | 68733(10) |
Gvt Schl | EWS | VIMSAR, Burla | MBBS | ₹37,950 | 53235(3) | 53235(3) | 53235(3) |
Pvt | OP-GC | Hi-Tech Med Coll, Rourkela | MBBS | ₹5,50,000 | 54275(3) | 54611(3) | 55455(3) |
Gvt Schl | OP | Sri Jagannath Med Coll, Puri | MBBS | ₹38,040 | 54493(10) | 54493(10) | 54493(10) |
Govt | SC | Sri Jagannath Med Coll, Puri | MBBS | ₹38,040 | 55034(5) | 79160(5) | 92804(5) |
Pvt | OP | DRIEMS Med Coll, Kairapari | MBBS | ₹6,50,000 | 55927(49) | 56045(49) | 57017(52) |
Gvt Schl | OP | Govt Med Coll, Balasore | MBBS | ₹38,230 | 57159(10) | 57159(10) | 57159(10) |
Pvt | OP-GC | DRIEMS Med Coll, Kairapari | MBBS | ₹6,50,000 | 60718(3) | 60718(3) | 60718(3) |
Gvt Schl | EWS | Pt Raghunath Med Coll,Baripada | MBBS | ₹37,950 | 60859(2) | 60859(2) | 60859(2) |
Gvt Schl | EWS | Saheed Laxman Nayak, Koraput | MBBS | ₹38,256 | 63466(1) | 79937(1) | 79937(1) |
Pvt | OP-EX | Hi-Tech Med Coll, Rourkela | MBBS | ₹5,50,000 | 64044(2) | 53085(2) | 57407(2) |
Pvt | OP-EX | DRIEMS Med Coll, Kairapari | MBBS | ₹6,50,000 | 64055(2) | 61361(2) | 61361(2) |
Gvt Schl | OP | Pt Raghunath Med Coll,Baripada | MBBS | ₹37,950 | 64325(11) | 64325(11) | 64325(11) |
Govt | SC | Govt Med Coll, Balasore | MBBS | ₹38,230 | 67241(6) | 80044(6) | 107106(6) |
Govt | SC-GC | MKCG, Berhampur | MBBS | ₹38,256 | 70412(1) | 70412(1) | 70412(1) |
Gvt Schl | OP | Govt Med Coll and Hosp, Jajpur | MBBS | – | 73168(5) | 73168(5) | 73168(5) |
Gvt Schl | SC | MKCG, Berhampur | MBBS | ₹38,256 | 73622(3) | 79149(3) | 79149(3) |
Gvt Schl | OP | Govt Med Coll, Balangir | MBBS | ₹38,256 | 74766(10) | 74766(10) | 74766(10) |
Gvt Schl | OP | Government Med Coll, Keonjhar | MBBS | ₹37,950 | 76001(10) | 76001(10) | 76001(10) |
Govt | SC | Govt Med Coll, Balangir | MBBS | ₹38,256 | 77483(5) | 77483(5) | 91529(5) |
Govt | SC | Pt Raghunath Med Coll,Baripada | MBBS | ₹37,950 | 78635(6) | 92804(6) | 110392(6) |
Pvt | OP | Hi-Tech DentalColl, Bhubaneswar | BDS | ₹3,00,000 | 79407(49) | 93595(49) | 110053(52) |
Gvt Schl | OP | Saheed Laxman Nayak, Koraput | MBBS | ₹38,256 | 79952(11) | 81227(11) | 81227(11) |
Gvt Schl | OP | Government Med Coll, Sundargarh | MBBS | ₹26,756* | 81411(11) | 81513(11) | 81513(11) |
Gvt Schl | SC | VIMSAR, Burla | MBBS | ₹37,950 | 81557(2) | 86489(2) | 86489(2) |
Gvt Schl | OP | Government Med Coll Bhawanipatna | MBBS | ₹37,950 | 83756(11) | 84034(11) | 84034(11) |
Gvt Schl | SC | Sri Jagannath Med Coll, Puri | MBBS | ₹38,040 | 84604(1) | 84604(1) | 84604(1) |
Gvt Schl | EWS | SCB Dental Coll, Cuttack | BDS | ₹37,950 | 84748(1) | 84748(1) | 84748(1) |
Govt | SC | Saheed Laxman Nayak, Koraput | MBBS | ₹38,256 | 85760(7) | 91529(7) | 108295(7) |
Gvt Schl | SC | Govt Med Coll, Balasore | MBBS | ₹38,230 | 86489(1) | 103936(1) | 103936(1) |
Pvt | OP-EX | Hi-Tech DentalColl, Bhubaneswar | BDS | ₹3,00,000 | 87261(2) | 135860(2) | 161432(2) |
Gvt Schl | OP | SCB Dental Coll, Cuttack | BDS | ₹37,950 | 88994(6) | 91672(6) | 95765(6) |
Govt | SC | Government Med Coll, Keonjhar | MBBS | ₹37,950 | 89772(6) | 99730(6) | 114449(6) |
Govt | SC | Government Med Coll, Sundargarh | MBBS | ₹26,756* | 89967(5) | 100970(5) | 112048(5) |
Gvt Schl | SC | Govt Med Coll, Balangir | MBBS | ₹38,256 | 93042(1) | 93042(1) | 93042(1) |
Govt | SC | Government Med Coll Bhawanipatna | MBBS | ₹37,950 | 93995(5) | 105598(5) | 115329(5) |
Govt | SC-EX | SCB, Cuttack | MBBS | ₹38,050 | 94137(1) | 94137(1) | 94137(1) |
Govt | SC | Govt Med Coll and Hosp, Jajpur | MBBS | – | 94962(3) | 104861(3) | 115750(3) |
Govt | SC-GC | VIMSAR, Burla | MBBS | ₹37,950 | 96244(1) | 96244(1) | 96244(1) |
Pvt | OP-GC | Hi-Tech DentalColl, Bhubaneswar | BDS | ₹3,00,000 | 97686(4) | 154585(4) | 214502(4) |
Gvt Schl | SC | Pt Raghunath Med Coll,Baripada | MBBS | ₹37,950 | 103936(1) | 118948(1) | 118948(1) |
Govt | SC-GC | Govt Med Coll, Balangir | MBBS | ₹38,256 | 107106(1) | 107106(1) | 113076(1) |
Govt | SC-GC | Government Med Coll, Sundargarh | MBBS | ₹26,756* | 110530(1) | 110530(1) | 110530(1) |
Gvt Schl | SC | Saheed Laxman Nayak, Koraput | MBBS | ₹38,256 | 111639(1) | 111639(1) | 111639(1) |
Gvt Schl | SC | Government Med Coll, Sundargarh | MBBS | ₹26,756* | 118948(1) | 123918(1) | 123918(1) |
Govt | SC | SCB Dental Coll, Cuttack | BDS | ₹37,950 | 119066(3) | 120322(3) | 142043(3) |
Gvt Schl | SC | Government Med Coll, Keonjhar | MBBS | ₹37,950 | 119930(1) | 119930(1) | 119930(1) |
Gvt Schl | SC | Government Med Coll Bhawanipatna | MBBS | ₹37,950 | 120943(1) | 120943(1) | 120943(1) |
Govt | ST | SCB, Cuttack | MBBS | ₹38,050 | 132234(18) | 144710(18) | 144710(18) |
Govt | ST-GC | SCB, Cuttack | MBBS | ₹38,050 | 133132(1) | 133132(1) | 133132(1) |
Pvt-Gvt Schl | OP | Hi-Tech, Bhubaneswar | MBBS | ₹6,50,000 | 138590(15) | 189463(15) | 308833(15) |
Pvt | SC | Hi-Tech, Bhubaneswar | MBBS | ₹6,50,000 | 142728(7) | 145388(7) | 184989(8) |
Pvt | SC | Hi-Tech Med Coll, Rourkela | MBBS | ₹5,50,000 | 151285(5) | 171401(5) | 185986(5) |
Gvt Schl | SC | SCB Dental Coll, Cuttack | BDS | ₹37,950 | 151817(1) | 152073(1) | 206354(1) |
Pvt | SC | DRIEMS Med Coll, Kairapari | MBBS | ₹6,50,000 | 161506(5) | 184989(5) | 208431(6) |
Pvt-Gvt Schl | OP | Hi-Tech Med Coll, Rourkela | MBBS | ₹5,50,000 | 162501(10) | 203497(10) | 203497(10) |
Pvt | SC-GC | Hi-Tech Med Coll, Rourkela | MBBS | ₹5,50,000 | 167742(1) | 202978(1) | 202978(1) |
Govt | OP-PwD | SCB, Cuttack | MBBS | ₹38,050 | 170185(9) | 476891(9) | 476891(9) |
Pvt | SC | Hi-Tech DentalColl, Bhubaneswar | BDS | ₹3,00,000 | 186163(4) | 231551(4) | 244983(5) |
Pvt-Gvt Schl | SC | Hi-Tech, Bhubaneswar | MBBS | ₹6,50,000 | 198741(2) | 198741(2) | 198741(2) |
Pvt-Gvt Schl | SC | Hi-Tech DentalColl, Bhubaneswar | BDS | ₹3,00,000 | 209687(1) | 557238(1) | 1183607(1) |
Pvt-Gvt Schl | OP | DRIEMS Med Coll, Kairapari | MBBS | ₹6,50,000 | 214000(10) | 245469(10) | 434941(10) |
Govt | ST | VIMSAR, Burla | MBBS | ₹37,950 | 214408(14) | 217486(14) | 217486(15) |
Govt | ST | MKCG, Berhampur | MBBS | ₹38,256 | 217230(18) | 217230(18) | 217230(18) |
Govt | ST-GC | VIMSAR, Burla | MBBS | ₹37,950 | 231486(1) | 231486(1) | 231486(1) |
Govt | ST-GC | MKCG, Berhampur | MBBS | ₹38,256 | 234616(1) | 234616(1) | 234616(1) |
Govt | ST-EX | SCB, Cuttack | MBBS | ₹38,050 | 240741(1) | 240741(1) | 240741(1) |
Pvt-Gvt Schl | SC | Hi-Tech Med Coll, Rourkela | MBBS | ₹5,50,000 | 244826(1) | 244826(1) | 313195(1) |
Govt | ST | Govt Med Coll, Balasore | MBBS | ₹38,230 | 266595(8) | 266595(8) | 278059(9) |
Govt | ST | Govt Med Coll, Balangir | MBBS | ₹38,256 | 267310(8) | 268393(8) | 294357(9) |
Govt | ST | Sri Jagannath Med Coll, Puri | MBBS | ₹38,040 | 271369(8) | 277203(8) | 277203(8) |
Govt | ST | Pt Raghunath Med Coll,Baripada | MBBS | ₹37,950 | 289769(9) | 293193(9) | 324051(10) |
Govt | ST | Saheed Laxman Nayak, Koraput | MBBS | ₹38,256 | 301166(8) | 326579(8) | 337318(10) |
Govt | ST | Government Med Coll, Keonjhar | MBBS | ₹37,950 | 308175(8) | 319993(8) | 319993(8) |
Pvt-Gvt Schl | OP | Hi-Tech DentalColl, Bhubaneswar | BDS | ₹3,00,000 | 313195(11) | 640763(11) | 877051(11) |
Govt | ST-GC | Sri Jagannath Med Coll, Puri | MBBS | ₹38,040 | 322570(1) | 322570(1) | 322570(1) |
Govt | ST | Government Med Coll, Sundargarh | MBBS | ₹26,756* | 323064(8) | 329611(8) | 334520(9) |
Govt | ST | Govt Med Coll and Hosp, Jajpur | MBBS | – | 326028(4) | 326028(4) | 326028(4) |
Govt | ST | Government Med Coll Bhawanipatna | MBBS | ₹37,950 | 330641(8) | 333029(8) | 345172(8) |
Govt | ST-GC | Pt Raghunath Med Coll,Baripada | MBBS | ₹37,950 | 336946(1) | 336946(1) | 336946(1) |
Govt | ST | SCB Dental Coll, Cuttack | BDS | ₹37,950 | 344156(4) | 344156(4) | 373479(5) |
Govt | ST-GC | Saheed Laxman Nayak, Koraput | MBBS | ₹38,256 | 344211(1) | 344211(1) | 344211(1) |
Govt | SC-PwD | SCB, Cuttack | MBBS | ₹38,050 | 369602(1) | 369602(1) | 369602(1) |
Gvt Schl | ST | SCB, Cuttack | MBBS | ₹38,050 | 378169(4) | 378169(4) | 378169(4) |
Govt | SC-PwD | VIMSAR, Burla | MBBS | ₹37,950 | 390305(1) | 870593(1) | 979232(1) |
Govt | ST-GC | Government Med Coll, Keonjhar | MBBS | ₹37,950 | 416475(1) | 416475(1) | 416475(1) |
Govt | ST-GC | Government Med Coll Bhawanipatna | MBBS | ₹37,950 | 428558(1) | 428558(1) | 428558(1) |
Govt | SC-PwD | MKCG, Berhampur | MBBS | ₹38,256 | 486048(1) | 486048(1) | 486048(1) |
Pvt | ST | Hi-Tech, Bhubaneswar | MBBS | ₹6,50,000 | 488856(10) | 518117(10) | 551478(14) |
Gvt Schl | ST | VIMSAR, Burla | MBBS | ₹37,950 | 497368(3) | 497368(3) | 497368(3) |
Govt | OP-PwD | MKCG, Berhampur | MBBS | ₹38,256 | 499636(8) | 769795(8) | 870593(8) |
Pvt | ST | Hi-Tech Med Coll, Rourkela | MBBS | ₹5,50,000 | 516212(8) | 516212(8) | 516212(10) |
Govt | ST-PwD | SCB, Cuttack | MBBS | ₹38,050 | 535841(1) | 535841(1) | 535841(1) |
Pvt-Gvt Schl | SC | DRIEMS Med Coll, Kairapari | MBBS | ₹6,50,000 | 538641(1) | 313195(1) | 557238(1) |
Gvt Schl | ST | MKCG, Berhampur | MBBS | ₹38,256 | 570258(4) | 570258(4) | 570258(4) |
Odisha NRI | OP | Hi-Tech, Bhubaneswar | MBBS | ₹26,00,000 | 573005(22) | 681665(22) | 694513(22) |
Gvt Schl | ST | Sri Jagannath Med Coll, Puri | MBBS | ₹38,040 | 591815(1) | 591815(1) | 591815(1) |
Gvt Schl | ST | Government Med Coll, Sundargarh | MBBS | ₹26,756* | 592635(1) | 592635(1) | 592635(1) |
Govt | OP-PwD | VIMSAR, Burla | MBBS | ₹37,950 | 600513(6) | 916179(6) | 1034551(6) |
Pvt | ST | DRIEMS Med Coll, Kairapari | MBBS | ₹6,50,000 | 623089(8) | 557669(8) | 639488(10) |
Pvt | ST | Hi-Tech DentalColl, Bhubaneswar | BDS | ₹3,00,000 | 626429(8) | 626429(8) | 709777(10) |
Govt | OP-PwD | Sri Jagannath Med Coll, Puri | MBBS | ₹38,040 | 650859(3) | 780966(3) | 780966(3) |
Govt | ST-PwD | MKCG, Berhampur | MBBS | ₹38,256 | 680163(1) | 680163(1) | 680163(1) |
Govt | OP-PwD | Govt Med Coll, Balasore | MBBS | ₹38,230 | 688492(3) | 775764(3) | 775764(3) |
Govt | ST-PwD | VIMSAR, Burla | MBBS | ₹37,950 | 716131(1) | 839111(1) | 839111(1) |
Pvt | ST-GC | Hi-Tech, Bhubaneswar | MBBS | ₹6,50,000 | 745320(1) | 745320(1) | 745320(1) |
Gvt Schl | ST | Government Med Coll, Keonjhar | MBBS | ₹37,950 | 746369(1) | 746369(1) | 746369(1) |
Odisha NRI | OP | Hi-Tech Med Coll, Rourkela | MBBS | ₹22,00,000 | 775046(15) | 992354(15) | 963808(15) |
Govt | OP-PwD | Pt Raghunath Med Coll,Baripada | MBBS | ₹37,950 | 775764(4) | 1034551(4) | 1127636(4) |
Gvt Schl | ST | Pt Raghunath Med Coll,Baripada | MBBS | ₹37,950 | 809208(2) | 809208(2) | 809208(2) |
Govt | OP-PwD | Govt Med Coll, Balangir | MBBS | ₹38,256 | 824025(3) | 1075323(3) | 1075323(3) |
Gvt Schl | ST | Govt Med Coll, Balangir | MBBS | ₹38,256 | 826447(2) | 826447(2) | 826447(2) |
Govt | ST-PwD | Saheed Laxman Nayak, Koraput | MBBS | ₹38,256 | 839111(1) | – | – |
Govt | SC-PwD | Sri Jagannath Med Coll, Puri | MBBS | ₹38,040 | 847830(1) | 847830(1) | 847830(1) |
Pvt | ST-GC | DRIEMS Med Coll, Kairapari | MBBS | ₹6,50,000 | 884141(1) | 578640(1) | 858936(1) |
Govt | OP-PwD | Saheed Laxman Nayak, Koraput | MBBS | ₹38,256 | 901891(4) | 1019334(4) | 1099845(4) |
Gvt Schl | ST | Govt Med Coll, Balasore | MBBS | ₹38,230 | 908818(2) | 908818(2) | 908818(2) |
Govt | OP-PwD | Government Med Coll, Keonjhar | MBBS | ₹37,950 | 912050(4) | 955511(4) | 955511(4) |
Govt | OP-PwD | Govt Med Coll and Hosp, Jajpur | MBBS | – | 924296(2) | 924296(2) | 924296(2) |
Odisha NRI | OP | DRIEMS Med Coll, Kairapari | MBBS | ₹26,00,000 | 929634(15) | 968527(14) | 358575(15) |
Govt | EWS-PwD | VIMSAR, Burla | MBBS | ₹37,950 | 936315(1) | 936315(1) | 936315(1) |
Gvt Schl | ST | Saheed Laxman Nayak, Koraput | MBBS | ₹38,256 | 938934(2) | 938934(2) | 938934(2) |
Govt | OP-PwD | Government Med Coll, Sundargarh | MBBS | ₹26,756* | 940815(3) | 1041451(3) | 1041451(3) |
Govt | SC-PwD | Government Med Coll Bhawanipatna | MBBS | ₹37,950 | 979232(1) | 1099845(1) | 1250193(1) |
Gvt Schl | ST | Government Med Coll Bhawanipatna | MBBS | ₹37,950 | 1009679(1) | 1009679(1) | 1009679(1) |
Govt | OP-PwD | Government Med Coll Bhawanipatna | MBBS | ₹37,950 | 1019334(3) | 1146800(3) | 1175540(3) |
Gvt Schl | ST | Govt Med Coll and Hosp, Jajpur | MBBS | – | 1038411(1) | 1038411(1) | 1038411(1) |
Odisha NRI | OP | Hi-Tech DentalColl, Bhubaneswar | BDS | ₹12,00,000 | 1124334(4) | – | 988669(1) |
Govt | OP-PwD | SCB Dental Coll, Cuttack | BDS | ₹37,950 | 1216676(2) | 1220165(2) | 1220165(1) |
Gvt Schl | ST | SCB Dental Coll, Cuttack | BDS | ₹37,950 | 1285544(1) | 1285544(1) | 1285544(1) |
Pvt-Gvt Schl | ST | DRIEMS Med Coll, Kairapari | MBBS | ₹6,50,000 | 1374405(1) | – | – |
Govt | SC-EX | MKCG, Berhampur | MBBS | ₹38,256 | – | 126739(1) | 126739(1) |
Govt | SC-EX | Pt Raghunath Med Coll,Baripada | MBBS | ₹37,950 | – | 376497(1) | 376497(1) |
Govt | ST-EX | MKCG, Berhampur | MBBS | ₹38,256 | – | 1241253(1) | 1241253(1) |
Hope this article will be helpful for all medical aspirants of 2025 who are looking for good medical or Dental college through state quota counselling.
Feel free to contact us @ 8826-86-11-47/93-50-990-408 for counselling and admission related inquiry in MD/MS/PG Diploma/DNB and MBBS. You can call us for any query and questions related to NEET UG/PG examination .We are ready to assist you anytime.
You can also visit our You Tube channel by clicking here.
Leave a Reply