Today we will discuss about the State wise Stipend Details for NEET PG 2024 .Read this article till end to know the complete details about state wise stipend,bond,bond penalty.
Some of the import factors which plays important role while choosing a PG medical college in counselling after MBBS .
Here is the list of important which are kept to be in mind while going to counselling:
In earlier article we have already discussed about the Service Bond /Penalty.
All of us know that stipend is also plays an import role while choosing a medical college after NEET PG 2024 Exam.
We are providing you list of the major medical colleges offering PG with stipend.
Before starting of this article we would like to inform you about NEET PG 2024 application form , exam date and result.
This year NEET PG 2024 examination is going to be conducted on June 23 , 2024 and result will be declared by July 15 , 2024. As far as counselling is concerned it will be done in between August 5 ,2024 to October 15 , 2024. Academic session will starts from September 16 , 2024 and last date of joining institute is October 21,2024.
NEET PG 2024 -Key Dates | |||
S.No. | Activity | Starting Date | Closing Date |
1 | Availablity of application form | 16th April | 6th May |
2 | Edit Window for All Candidates except-Name/Nationality/Email/Mobile/Test City | 10th May , 2024 | 16th May , 2024 |
3 | Edit Window to change Photo/Sign/ThumbImpression | May 28, 2024 | 3rd June, 2024 |
4 | Release of Admit Card | 18th June | 23rd June |
5 | Date of Examination | 23rd June | |
6 | NEET PG 2024 Result | 15th July |
Click here to see the details from official website of NTA.
State | Institute Nme | Fee | Bond Years | Bond Penalty | Stipend Year 1 |
Andhra Pradesh | Andhra Medical College, Visakhapatnam | ₹ 38,875 | 0 | ₹ 0 | ₹ 50,686 |
Andhra Pradesh | GMC , Ananthapuram | ₹ 38,875 | 0 | ₹ 0 | ₹ 50,686 |
Andhra Pradesh | Government Siddhartha Medical College, Vijaywada | ₹ 38,875 | 0 | ₹ 0 | ₹ 50,686 |
Andhra Pradesh | Guntur Medical College | ₹ 38,875 | 0 | ₹ 0 | ₹ 50,686 |
Andhra Pradesh | Kurnool Medical College, | ₹ 38,875 | 0 | ₹ 0 | ₹ 50,686 |
Andhra Pradesh | Rajiv Gandhi Institute of Medical Sciences, Kadapa | ₹ 38,875 | 0 | ₹ 0 | ₹ 50,686 |
Andhra Pradesh | Rangaraya Medical College, Kakinada | ₹ 38,875 | 0 | ₹ 0 | ₹ 50,686 |
Andhra Pradesh | S V Medical College, Tirupati | ₹ 38,875 | 0 | ₹ 0 | ₹ 50,686 |
Assam | Assam Medial College, Dibrugarh | ₹ 25,000 | 10 | ₹ 20,00,000 | ₹ 48,000 |
Assam | Fakhruddin Ali Ahmed Medical College, Barpeta | ₹ 25,000 | 10 | ₹ 20,00,000 | ₹ 48,000 |
Assam | Gauhati Medical College, Guwahati | ₹ 25,000 | 10 | ₹ 20,00,000 | ₹ 48,000 |
Assam | Jorhat Medical College , Hospital | ₹ 16,000 | 10 | ₹ 20,00,000 | ₹ 48,000 |
Assam | Silchar Medical College, Silchar | ₹ 0 | 10 | ₹ 20,00,000 | ₹ 48,000 |
Assam | Tezpur Medical College , Hospital | ₹ 0 | 10 | ₹ 20,00,000 | ₹ 48,000 |
Bihar | Darbhanga Medical College, Lehriasarai | ₹ 0 | 3 | ₹ 25,00,000 | ₹ 69,115 |
Bihar | Indira Gandhi Institute of Medical Sciences, Patna | ₹ 1,20,000 | 0 | ₹ 0 | ₹ 80,000 |
Bihar | Jawaharlal Nehru Medical College, Bhagalpur | ₹ 0 | 3 | ₹ 25,00,000 | ₹ 69,115 |
Bihar | Nalanda Medical College, Patna | ₹ 0 | 3 | ₹ 25,00,000 | ₹ 69,115 |
Bihar | Patna Medical College, Patna | ₹ 0 | 3 | ₹ 25,00,000 | ₹ 69,115 |
Bihar | Shri Krishna Medical College, Muzzafarpur | ₹ 0 | 3 | ₹ 25,00,000 | ₹ 69,115 |
Chandigarh | GMC , Chandigarh | ₹ 22,000 | 0 | ₹ 0 | ₹ 63,630 |
Chhattisgarh | Pt. J N M Medical College, Raipur | ₹ 20,000 | 2 | ₹ 50,00,000 | ₹ 53,550 |
Delhi | ESI-PGIMSR,ESI-Hospital,Basaidarapur,New Delhi | ₹ 2,50,000 | 2 | ₹ 10,00,000 | ₹ 1,20,533 |
Delhi | Lady Hardinge Medical College, New Delhi | ₹ 15,600 | 0 | ₹ 0 | ₹ 1,20,534 |
Delhi | Maulana Azad Medical College, New Delhi | ₹ 15,600 | 0 | ₹ 0 | ₹ 1,20,535 |
Delhi | PGIMER Dr. RML Hospital, New Delhi | ₹ 40,000 | 0 | ₹ 0 | ₹ 1,20,536 |
Delhi | University College of Medical Sciences , GTB Hospital, New Delhi | ₹ 15,600 | 0 | ₹ 0 | ₹ 1,20,537 |
Delhi | Vardhman Mahavir Medical College , Safdarjung Hospital, Delhi | ₹ 30,000 | 0 | ₹ 0 | ₹ 1,20,538 |
Goa | Goa Medical College, Panaji | ₹ 55,400 | 1 | ₹ 50,00,000 | ₹ 60,000 |
Gujarat | B J Medical College, Ahmedabad | ₹ 30,000 | 0 | ₹ 0 | ₹ 84,000 |
Gujarat | GMC , Surat | ₹ 30,000 | 0 | ₹ 0 | ₹ 84,000 |
Gujarat | Medical College, Baroda | ₹ 30,000 | 0 | ₹ 0 | ₹ 84,000 |
Gujarat | MP Shah Medical College,Jamnagar | ₹ 30,000 | 0 | ₹ 0 | ₹ 84,000 |
Gujarat | Pandit Deendayal Upadhyay Medical College, Rajkot | ₹ 30,000 | 0 | ₹ 0 | ₹ 84,000 |
Gujarat | GMC , Bhavnagar | ₹ 30,000 | 0 | ₹ 0 | ₹ 84,000 |
Haryana | PGIMS, Rohtak | ₹ 1,25,000 | 0 | ₹ 0 | ₹ 86,170 |
Haryana | ESIC, Faridabad | ₹ 2,50,000 | 2 | ₹ 10,00,000 | ₹ 88,189 |
Himachal Pradesh | Dr. Rajendar Prasad GMC , Tanda | ₹ 31,500 | 2 | ₹ 40,00,000 | ₹ 40,000 |
Himachal Pradesh | IGMC, Shimla | ₹ 31,500 | 2 | ₹ 40,00,000 | ₹ 40,000 |
Jharkhand | RIMS, Ranchi | ₹ 1,000 | 3 | ₹ 30,00,000 | ₹ 54,500- ₹ 87,636 |
Karnataka | Bangalore Medical College and Research Institute | ₹ 1,13,900 | 3 | ₹ 50,00,000 | ₹ 45,000 |
Karnataka | ESI Corporation Medical College, Bangalore | ₹ 2,50,000 | 2 | ₹ 10,00,000 | ₹ 95,000 |
Karnataka | Gadag Institute of Medical Sciences | ₹ 1,13,900 | 3 | ₹ 50,00,000 | ₹ 45,000 |
Karnataka | Gulbarga Institute of Medical Sciences, | ₹ 1,13,900 | 3 | ₹ 50,00,000 | ₹ 45,000 |
Karnataka | Hassan Institute of Medical Sciences, | ₹ 1,13,900 | 3 | ₹ 50,00,000 | ₹ 45,000 |
Karnataka | Karnataka IMS, Hubballi | ₹ 1,13,900 | 3 | ₹ 50,00,000 | ₹ 45,000 |
Karnataka | Mandya Institute of Medical Sciences, Mandya | ₹ 1,13,900 | 3 | ₹ 50,00,000 | ₹ 45,000 |
Karnataka | Mysore Medical College and Research Instt. | ₹ 1,13,900 | 3 | ₹ 50,00,000 | ₹ 45,000 |
Karnataka | Raichur Institute of Medical Sciences, | ₹ 1,13,900 | 3 | ₹ 50,00,000 | ₹ 45,000 |
Karnataka | Shimoga Institute of Medical Sciences, | ₹ 1,13,900 | 3 | ₹ 50,00,000 | ₹ 45,000 |
Karnataka | Vijaynagar Institute of Medical Sciences, Bellary | ₹ 1,13,900 | 3 | ₹ 50,00,000 | ₹ 45,000 |
Karnataka | Karwar Institute of Medical Sciences, | ₹ 1,13,900 | 3 | ₹ 50,00,000 | ₹ 45,000 |
Karnataka | Koppal Institute of Medical Sciences | ₹ 1,13,900 | 3 | ₹ 50,00,000 | ₹ 45,000 |
Kerala | Academy of Medical Sceiences,Pariyaram, Kannur | ₹ 63,000 | 1 | ₹ 50,00,000 | ₹ 55,120 |
Kerala | GMC , Ernakulam | ₹ 63,000 | 1 | ₹ 50,00,000 | ₹ 55,120 |
Kerala | GMC , Kottayam | ₹ 63,000 | 1 | ₹ 50,00,000 | ₹ 55,120 |
Kerala | GMC , Kozhikode, | ₹ 63,000 | 1 | ₹ 50,00,000 | ₹ 55,120 |
Kerala | GMC , Thrissur | ₹ 63,000 | 1 | ₹ 50,00,000 | ₹ 55,120 |
Kerala | Medical College, Thiruvananthapuram | ₹ 63,000 | 1 | ₹ 50,00,000 | ₹ 55,120 |
Kerala | T D Medical College, Alleppey (Allappuzha) | ₹ 63,000 | 1 | ₹ 50,00,000 | ₹ 55,120 |
Madhya Pradesh | Gajra Raja Medical College, Gwalior | ₹ 1,00,000 | 1 | ₹ 10,00,000 | ₹ 69,115 |
Madhya Pradesh | Gandhi Medical College, Bhopal | ₹ 1,00,000 | 1 | ₹ 10,00,000 | ₹ 69,115 |
Madhya Pradesh | M G M Medical College, Indore | ₹ 1,00,000 | 1 | ₹ 10,00,000 | ₹ 69,115 |
Madhya Pradesh | Netaji Subhash Chandra Bose MC, Jabalpur | ₹ 1,00,000 | 1 | ₹ 10,00,000 | ₹ 69,115 |
Madhya Pradesh | Shyam Shah Medical College, Rewa | ₹ 1,00,000 | 1 | ₹ 10,00,000 | ₹ 69,115 |
Maharashtra | B. J. Govt. Medical College, Pune | ₹ 1,04,400 | 1 | ₹ 50,00,000 | ₹ 77,869 |
Maharashtra | Dr Vaishampayan Medical College, Solapur | ₹ 1,04,400 | 1 | ₹ 50,00,000 | ₹ 77,869 |
Maharashtra | Dr. Shankarrao Chavan GMC, Nanded | ₹ 1,04,400 | 1 | ₹ 50,00,000 | ₹ 77,869 |
Maharashtra | GMC , Aurangabad | ₹ 1,04,400 | 1 | ₹ 50,00,000 | ₹ 77,869 |
Maharashtra | GMC , Latur | ₹ 1,04,400 | 1 | ₹ 50,00,000 | ₹ 77,869 |
Maharashtra | GMC , Miraj | ₹ 1,04,400 | 1 | ₹ 50,00,000 | ₹ 77,869 |
Maharashtra | GMC , Nagpur | ₹ 1,04,400 | 1 | ₹ 50,00,000 | ₹ 77,869 |
Maharashtra | Grant Medical College, Mumbai | ₹ 1,04,400 | 1 | ₹ 50,00,000 | ₹ 77,869 |
Maharashtra | Indira Gandhi Medical College , Nagpur | ₹ 1,04,400 | 1 | ₹ 50,00,000 | ₹ 77,869 |
Maharashtra | Lokmanya Tilak Municipal M C, Sion, Mumbai | ₹ 1,04,400 | 1 | ₹ 50,00,000 | ₹ 77,869 |
Maharashtra | Mahatma Gandhi Institute of Medical Scs, Sevagram | ₹ 2,08,600 | 1 | ₹ 50,00,000 | ₹ 77,869 |
Maharashtra | Pimpri Chinchwad Municipal PG Institute | ₹ 1,04,400 | 1 | ₹ 50,00,000 | ₹ 77,869 |
Maharashtra | Rajarshee Chhatrapati Shahu Maharaj GMC, Kolhapur | ₹ 1,04,400 | 1 | ₹ 50,00,000 | ₹ 77,869 |
Maharashtra | Seth GS Medical College, Mumbai | ₹ 1,04,400 | 1 | ₹ 50,00,000 | ₹ 77,869 |
Maharashtra | Shri Vasant Rao Naik GMC, Yavatmal | ₹ 1,04,400 | 1 | ₹ 50,00,000 | ₹ 77,869 |
Maharashtra | Sri Bhausaheb Hire GMC, Dhule | ₹ 1,04,400 | 1 | ₹ 50,00,000 | ₹ 77,869 |
Maharashtra | SRTR Medical College, Ambajogai | ₹ 1,04,400 | 1 | ₹ 50,00,000 | ₹ 77,869 |
Maharashtra | Topiwala National Medical College, Mumbai | ₹ 1,04,400 | 1 | ₹ 50,00,000 | ₹ 77,869 |
Manipur | JNIMS,Porompet,Imphal | Info not available | 1 | ₹ 20,00,000 | ₹ 50,000 |
Manipur | Regional Institute of Medical Sciences, Imphal | ₹ 8,000 | 0 | ₹ 0 | ₹ 90,778 |
Meghalaya | North Eastern Indira Gandhi Regional Instt., Shillong | ₹ 8,000 | 0 | ₹ 0 | ₹ 95,000 |
Odisha | MKCG Medical College, Berhampur | ₹ 35,000 | 2 | ₹ 40,00,000 | ₹ 65,031 |
Odisha | SCB Medical College, Cuttack | ₹ 35,000 | 2 | ₹ 40,00,000 | ₹ 65,031 |
Odisha | Veer Surendra Sai IMSR, Burla | ₹ 35,000 | 2 | ₹ 40,00,000 | ₹ 65,031 |
Punjab | GMC , Amritsar | ₹ 1,25,000 | 1 | ₹ 10,00,000 | ₹ 67,968 |
Punjab | GMC , Patiala | ₹ 1,25,000 | 1 | ₹ 10,00,000 | ₹ 67,968 |
Punjab | Guru Govind Singh Medical College, Faridkot | ₹ 1,25,000 | 1 | ₹ 10,00,000 | ₹ 67,968 |
Rajasthan | Dr SN Medical College, Jodhpur | ₹ 5,000 | 5 | ₹ 25,00,000 | ₹ 77,500 |
Rajasthan | GMC , Kota | ₹ 5,000 | 5 | ₹ 25,00,000 | ₹ 77,500 |
Rajasthan | Jawaharlal Nehru Medical College, Ajmer | ₹ 5,000 | 5 | ₹ 25,00,000 | ₹ 77,500 |
Rajasthan | Jhalawar Medical College | ₹ 5,000 | 5 | ₹ 25,00,000 | ₹ 77,500 |
Rajasthan | R N T Medical College, Udaipur | ₹ 5,000 | 5 | ₹ 25,00,000 | ₹ 77,500 |
Rajasthan | Sardar Patel Medical College, Bikaner | ₹ 5,000 | 5 | ₹ 25,00,000 | ₹ 77,500 |
Rajasthan | SMS Medical College, Jaipur | ₹ 5,000 | 5 | ₹ 25,00,000 | ₹ 77,500 |
Tamil Nadu | Chengalpattu Medical College, | ₹ 30,000 | 2 | ₹ 40,00,000 | ₹ 48,000 |
Tamil Nadu | Coimbatore Medical College, | ₹ 30,000 | 2 | ₹ 40,00,000 | ₹ 48,000 |
Tamil Nadu | ESI-PGIMSR,ESI Hospital,K.K Nagar,Chennai | ₹ 2,50,000 | 2 | ₹ 10,00,000 | ₹ 81,227 |
Tamil Nadu | Government Dharmapuri Medical College | ₹ 30,000 | 2 | ₹ 40,00,000 | ₹ 48,000 |
Tamil Nadu | GMC , Omandurar | ₹ 30,000 | 2 | ₹ 40,00,000 | ₹ 48,000 |
Tamil Nadu | Government Sivagangai Medical College | ₹ 30,000 | 2 | ₹ 40,00,000 | ₹ 48,000 |
Tamil Nadu | Government Thiruvannamalai Medical College, | ₹ 30,000 | 2 | ₹ 40,00,000 | ₹ 48,000 |
Tamil Nadu | Government Vellore Medical College, | ₹ 30,000 | 2 | ₹ 40,00,000 | ₹ 48,000 |
Tamil Nadu | Government Villupuram Medical College, | ₹ 30,000 | 2 | ₹ 40,00,000 | ₹ 48,000 |
Tamil Nadu | K A P Viswanathan GMC, Trichy | ₹ 30,000 | 2 | ₹ 40,00,000 | ₹ 48,000 |
Tamil Nadu | KanyaKumari GMC , | ₹ 30,000 | 2 | ₹ 40,00,000 | ₹ 48,000 |
Tamil Nadu | Kilpauk Medical College, Chennai | ₹ 30,000 | 2 | ₹ 40,00,000 | ₹ 48,000 |
Tamil Nadu | Madras Medical College, | ₹ 30,000 | 2 | ₹ 40,00,000 | ₹ 48,000 |
Tamil Nadu | Madurai Medical College | ₹ 30,000 | 2 | ₹ 40,00,000 | ₹ 48,000 |
Tamil Nadu | Mohan Kumaramangalam Medical College, Salem | ₹ 30,000 | 2 | ₹ 40,00,000 | ₹ 48,000 |
Tamil Nadu | Rajah Muthiah Medical College, Annamalainagar | ₹ 30,000 | 2 | ₹ 40,00,000 | ₹ 48,000 |
Tamil Nadu | Stanley Medical College, Chennai | ₹ 30,000 | 2 | ₹ 40,00,000 | ₹ 48,000 |
Tamil Nadu | Thanjavur Medical College,Thanjavur | ₹ 30,000 | 2 | ₹ 40,00,000 | ₹ 48,000 |
Tamil Nadu | Theni GMC ,Theni | ₹ 30,000 | 2 | ₹ 40,00,000 | ₹ 48,000 |
Tamil Nadu | Thiruvarur Govt. Medical College, | ₹ 30,000 | 2 | ₹ 40,00,000 | ₹ 48,000 |
Tamil Nadu | Thoothukudi Medical College | ₹ 30,000 | 2 | ₹ 40,00,000 | ₹ 48,000 |
Tamil Nadu | Tirunelveli Medical College,Tirunelveli | ₹ 30,000 | 2 | ₹ 40,00,000 | ₹ 48,000 |
Telangana | Gandhi Medical College, Secunderabad | ₹ 10,000 | 1 | ₹ 20,00,000 | ₹ 50,686 |
Telangana | GMC , Nizamabad | ₹ 10,000 | 1 | ₹ 20,00,000 | ₹ 50,686 |
Telangana | Kakatiya Medical College, Wrangal | ₹ 10,000 | 1 | ₹ 20,00,000 | ₹ 50,686 |
Telangana | Nizams Institute of Medical Sciences, Hyderabad | ₹ 6,500 | 1 | ₹ 20,00,000 | ₹ 94,488 |
Telangana | Osmania Medical College, Hyderabad | ₹ 10,000 | 1 | ₹ 20,00,000 | ₹ 50,686 |
Telangana | ESIC Medical College, Sanath Nagar | ₹ 2,50,000 | 2 | ₹ 10,00,000 | ₹ 97,000 |
Tripura | Agartala GMC ,Agartala | ₹ 84,000 | 3 | ₹ 50,00,000 | ₹ 48,000 |
Uttar Pradesh | BRD Medical College, Gorakhpur | ₹ 40,000 | 2 | ₹ 40,00,000 | ₹ 95,070 |
Uttar Pradesh | GSVM Medical College, Kanpur | ₹ 30,000 | 2 | ₹ 40,00,000 | ₹ 95,070 |
Uttar Pradesh | Institute of Medical Sciences, BHU, Varansi | ₹ 40,000 | 0 | ₹ 0 | ₹ 110,000 |
Uttar Pradesh | Jawaharlal Nehru Medical College, Aligarh | ₹ 34,000 | 0 | ₹ 0 | ₹ 80,000 |
Uttar Pradesh | King George Medical University, Lucknow | ₹ 40,000 | 2 | ₹ 40,00,000 | ₹ 110,000 |
Uttar Pradesh | LLRM Medical College, Meerut | ₹ 40,000 | 2 | ₹ 40,00,000 | ₹ 95,070 |
Uttar Pradesh | Maharani Laxmi Bai Medical College, Jhansi | ₹ 40,000 | 2 | ₹ 40,00,000 | ₹ 95,070 |
Uttar Pradesh | Moti Lal Nehru Medical College, Allahabad | ₹ 40,000 | 2 | ₹ 40,00,000 | ₹ 95,070 |
Uttar Pradesh | S N Medical College, Agra | ₹ 40,000 | 2 | ₹ 40,00,000 | ₹ 95,070 |
Uttar Pradesh | Dr. Ram Manohar Lohia Institute of Med Sc,Lucknow | ₹ 40,000 | 2 | ₹ 40,00,000 | ₹ 1,05,484 |
Uttarakhand | GMC , Haldwani | ₹ 60,000 | 2 | ₹ 2,50,00,000 | ₹ 76,600 |
West Bengal | Bankura Sammilani Medical College, | ₹ 12,000 | 3 | ₹ 30,00,000 | ₹ 46,383 |
West Bengal | Burdwan Medical College | ₹ 12,000 | 3 | ₹ 30,00,000 | ₹ 46,383 |
West Bengal | Calcutta National Medical College, Kolkata | ₹ 12,000 | 3 | ₹ 30,00,000 | ₹ 46,383 |
West Bengal | Institute of PG Medical Education , Research, Kolkata | ₹ 12,000 | 3 | ₹ 30,00,000 | ₹ 46,383 |
West Bengal | Medical College, Kolkata | ₹ 12,000 | 3 | ₹ 30,00,000 | ₹ 46,383 |
West Bengal | Midnapore Medical College, Midnapore | ₹ 12,000 | 3 | ₹ 30,00,000 | ₹ 46,383 |
West Bengal | Nilratan Sircar Medical College, Kolkata | ₹ 12,000 | 3 | ₹ 30,00,000 | ₹ 46,383 |
West Bengal | North Bengal Medical College, Darjeeling | ₹ 12,000 | 3 | ₹ 30,00,000 | ₹ 46,383 |
West Bengal | RG Kar Medical College, Kolkata | ₹ 12,000 | 3 | ₹ 30,00,000 | ₹ 46,383 |
State wise Institutes | Bond* | Seat Leaving Penalty/ Course Discontinuation Penalty* | Stipend* |
Andhra Pradesh – State | No bond 5 yrs/15 lakhs bond proposed (only) for state service candidates | 3 Lakhs + 18% GST + Stipend received , 3 years debarment in Andhra Colleges | 44075|46524|48973 |
Andhra Pradesh – SVIMS, Tirupathi | 1 year / 20 Lakhs | SVIMS Tirupati – 5 Lakhs+ 18% GST + Stipend received | 80904|83216|85528 |
Assam – State | 10 years – 20 lakhs (Implementation 1 year) | – | 48000|49500|51000 |
Assam – Lokopriya Gopinath BIMH | 2 to 3 yrs / 5 lakhs | 5 lakhs | 89476|91863|94250 |
Assam – Dr.B.Borooah Cancer Institute | 1 yr | 10 lakhs | 84000|86000|88000 |
Bihar – State | 3 years / 25 Lakhs + Stipend received | 15 Lakhs + Stipend received | 68545|75399|82938 |
Bihar – IGIMS Patna | No bond | – | 82227|84450|86674 |
Chandigarh – GMC Chandigarh | No bond | 5 Lakhs | 55440|55440|55440 |
Chattisgarh – State | 2 years / 50 Lakhs for Gen category , 40 Lakhs for others | Clincial/Paraclinical-50 Lakhs for GEN/40 Lakhs for Others Pre clinical – 20 lakhs for GEN / 15 lakhs for others | 53550|56700|59220 |
Goa – Goa Medical College, Panaji | 1 year / 50 Lakhs (To be confirmed with GO) | 50 Lakhs (To be confirmed with GO) | 60000|60000|60000 |
Gujarat – State | AIQ – No bond State Quota – 1yr / 40 Lakhs | – | 84000|85400|87500 |
Haryana – State | No bond till date | 7.5 Lakhs | 86170|88781|91392 |
Himachal Pradesh – State | 2 years / 40 Lakhs / No bond if no stipend | 10 Lakhs | 40000|45000|50000 |
Jharkhand – State MGM Medical College, Jamshedpur | 3 years / 30 lakhs + Stipend | 30 Lakhs + Stipend paid | 41000|42000|43000 |
Jharkhand – Rajendra Institute of Medical Sciences, Ranchi | 3 years / 30 lakhs + Stipend | 30 Lakhs + Stipend paid | 87636|90152|92668 |
Jharkhand – CIP, Ranchi | No Bond | 1 month – 10000 Rs. 1 year – 50000 2nd or 3rd year – 1 lakh | 85363|87750|90277 |
Karnataka – State | 3 yrs / 50 Lakhs (1 year rural service alone implemented as of now) | Degree – 5 Lakhs + Stipend Diploma – 2.5 Lakhs + Stipend | 45000|50000|55000 |
Karnataka – ESI Bangalore | Check ESIs separately* | check ESI Penatly listed separately* | 95000|95000|95000 |
Kerala – State | 1 year / 50 Lakhs + Stipend Received + Amount spent by Govt. on studies | 50 Lakhs + Stipend Received + Amount spent by Govt. on studies | 55120|56160|57200 |
Madhya Pradesh – State | 1 yr / 10 lakhs | 10 Lakhs | 65000|67000|69000 |
Maharashtra – State | 1 / 50 Lakhs | 20 Lakhs | 65791|66352|66913 |
Maharahstra MGIMS Wardha | 1 / 50 Lakhs | 20 Lakhs | 65791|66352|66913 |
Maharashtra – Tata Memorial / BARC | 1 year / 25 Lakhs | 10 Lakhs | 84000|869000|89000 |
Maharahstra AIIPMR, Mumbai | No Info | 20 Lakhs | 95386|97997|100608 |
Manipur – Jawaharlal Nehru IMS, Imphal | 1 year/ 20 lakhs (For Clinial and Community Medicine) | – | 50000|55000|60000 – Verify |
Manipur – RIMS, Imphal | No Bond | Rs.300000 or Rs. 700000 lakhs subject to the length of study before resignation + Stipend received | 90778|93389|96000 |
Meghalaya – NEIGRIHMS, Shillong | No Bond | Exit during 1st year – 10 Lakhs / 2nd year – 15 lakhs / 3rd year – 20 Lakhs | Around 95000 – Veify |
Odisha – State | 2 years / Double the amount of salary or stipend received | 10 Lakhs + Stipend paid | 53822|56448|59073 |
Pondicherry – Indira Gandhi MCRI | 3 years / 10 lakhs | 3 years / 10 lakhs | 43000|45000|47000 |
Tamil Nadu – State | 2 years; Degree – 40 Lakhs / Diploma – 20 Lakhs (Scarce specialty bond of 5 years not implemented till now) | Degree – 15 lakhs / Diploma – 10 lakhs + Stipend received till date Not eligible to apply for next 2 years | 48000|49000|50000 |
Tamil Nadu – ESI KK Nagar | Check ESIs list separately* | Check ESI Penatly listed separately* | 81227|81227|81227 |
Telangana – State | 1 year / 20 Lakhs (Degree) or 10 Lakhs (Diploma) + Stipend paid | 20 Lakhs | 50686|53503|56319 |
Telangana – NIMS, Hyderabad | 1 year / 20 Lakhs (Degree) + Stipend paid | 20 Lakhs | 94488|97072|99656 |
Tripura – Agartala GMC | Degree – 3 years / Diploma – 2 years 50 lakhs – Clinical Degree / 35 lakhs – Pre and Para clincial Degree / 15 lakhs – Diploma (No bond for AIQ if no stipend) | 35 Lakhs – Clinical Degree 25 lakhs – Pre and Para clincial Degree 10 lakhs – Diploma | 48000|49500|51000 |
Uttar Pradesh – State | 2 years / Degree – 40 Lakhs / Diploma – 20 Lakhs 1 Crore bond applicable only for In-service | 35 lakhs – Pre and Para clincial Degree | 86170|88781|91392 |
Uttar Pradesh – KGMU Lucknow | 2 years / Degree – 40 Lakhs / Diploma – 20 Lakhs | 35 lakhs – Pre and Para clincial Degree | 96164|97599|100258 |
Uttar Pradesh – RML Lucknow | 2 years / Degree – 40 Lakhs / Diploma – 20 Lakhs | 5 lakhs + Stipend paid | 105484|108401|111318 |
Uttar Pradesh – IMS, BHU | No bond | 15 Lakhs – Diploma | 91952|94611|97270 |
Uttar Pradesh – JNU MC, Aligarh (AMU) | No bond | 8 Lakhs + Stipend | 80000|85000|90000 |
Uttarakhand – GMC , Haldwani | 2 year / 2.5 crores. If candidate does not submit bond, he/she is not eligible for subsidized fee but no bond applicable | – | 76600|76600|76600 |
West Bengal – State | Degree – 3 years / 30 Lakhs (10 Lakhs per defaulting year) Diploma – 2 years / 20 Lakhs (10 Lakhs per defaulting year) | Degree – 5 Lakhs Diploma – 2 Lakhs | 45071|48538|52005 |
West Bengal – AIIHPH | No Info | 5 Lakhs | 95386|97997|100608 |
West bengal – ESI Joka | SEE common bond for all ESIs listed separately* | SEE ESI Penatly listed separately* | 86170|86170|86170 |
ESI DETAILS | |||
ESI INSTITUTES | Bond** | Seat Leaving Penalty/ Course Discontinuation Penalty** | Stipend** |
*ESIC – All Medical Colleges (MD/MS Bond) | 2 years 10 lakhs (5 lakhs bank guarantee at the beginning of 2nd year and 5 lakhs bank guarantee at the beginning of 3rd year) | 10 Lakhs | See respective institutes |
CENTRAL UNIVERSITY / INSTITUTES DETAILS | |||
CENTRAL UNIVERSITY / INSTITUTES | Bond | Seat Leaving Penalty/ Course Discontinuation Penalty | Stipend |
IP Univ Institutes (VMMC, PGIMER Delhi) | No Bond | 3 Lakhs | 110533|113603|116673 |
Delhi University Institutes | No Bond | 10 lakhs | 110533|113603|116673 |
ESI, New Delhi | Check ESIs list separately* | Check ESI Penatly list separately* | 110533|113603|116673 |
JLN Medical College, AMU | No Bond | 8 Lakhs | 80000|85000|90000 |
IMS, BHU | No Bond | 5 Lakhs | 91952|94611|97270 |
Hamdard Institute of Medical Sciences and Research | No Bond | Complete course fee | 80000|80000|80000 |
M.M. Institute of Medical Sciences and Research, Ambala | 1 yr / 5 lakhs | Complete course fee | 50000|50000|50000 |
SBKS Medical College and Research Centre, Vadodara | 1 yr / 5 lakhs | Complete course fee | 84000|85400|87500 |
Kasturba Medical College Manipal | No Bond | Complete course fee | 45000|50000|55000 |
Kasturba Medical College Mangalore | No Bond | Complete course fee | 45000|50000|55000 |
JSS Academy Of Higher Education And Research | No Bond | Complete course fee | 30000|35000|40000 |
Jawaharlal Nehru Medical College, Belagavi | 1 yr / 10 Lakhs | Complete course fee | 45000|50000|55000 |
K S Hegde Medical Academy, Mangaluru | No Bond | Complete course fee | 45000|50000|55000 |
Yenepoya Medical College | No Bond | Complete course fee | 45000|50000|55000 |
SRI SIDDHARTHA MEDICAL COLLEGE, TUMKUR | Info Not Available | Complete course fee | 30000|35000|40000 |
SHRI. B. M. PATIL MEDICAL COLLEGE HOSPITAL | No Bond | Complete course fee | 45000|50000|55000 |
Rajarajeswari Medical College and Hospital | Verify | Complete course fee | 45000|50000|55000 |
SRI DEVARAJ URS MEDICAL COLLEGE, KOLAR | 1 yr / Karnataka Rural service Bond if called for | Complete course fee | 30000|35000|40000 |
DR D Y PATIL MEDICAL COLLEGE, NAVI MUMBAI | 1 yr / 50 Lakhs | Complete course fee | 51480|51998|52515 |
