Top DNB General Surgery Hospitals in India
Today we discuss about ” Top DNB General Surgery Hospitals in India “. Read this article till end to know the complete details like last few years cut off ,fees ,bond and stipend in each hospital.
Top DNB General Surgery Hospitals in India
General surgery is a surgical specialty that focuses on abdominal organs, including the esophagus, stomach, small bowel, colon, liver, pancreas, gallbladder, and bile ducts, as well as the thyroid gland and hernias. General surgeons are also trained to perform a wide variety of procedures outside the abdomen, such as breast surgery, skin and soft tissue surgery, and surgeries for the endocrine system, such as the adrenal gland.
General surgeons use a variety of surgical techniques, including laparoscopic surgery, robotic surgery, and traditional open surgery. They are also trained in preoperative and postoperative patient care, as well as critical care management for patients with surgical complications.
Some common procedures performed by general surgeons include appendectomy, gallbladder removal, hernia repair, colon resection, and breast biopsy. General surgeons also play a critical role in emergency care, as they are often called upon to evaluate and stabilize patients with acute surgical conditions, such as trauma, bleeding, or infections.
Scope of General Surgery
The scope of general surgery is quite broad and encompasses a wide range of surgical procedures, both elective and emergent. General surgeons are trained to diagnose and treat a variety of conditions, including:
- Abdominal diseases: General surgeons are skilled in treating diseases and conditions of the abdominal organs, such as appendicitis, cholecystitis, diverticulitis, and bowel obstructions.
- Trauma: General surgeons are often called upon to provide emergency surgical care for patients who have experienced trauma, such as motor vehicle accidents, gunshot wounds, or falls.
- Cancer: General surgeons are involved in the diagnosis and treatment of various types of cancer, such as breast, colon, and thyroid cancer.
- Endocrine disorders: General surgeons are skilled in treating endocrine disorders, such as hyperthyroidism, hypothyroidism, and adrenal disorders.
- Hernias: General surgeons commonly perform hernia repairs, which involve the use of mesh or sutures to reinforce weak areas in the abdominal wall.
- Breast diseases: General surgeons may perform lumpectomies, mastectomies, and breast biopsies to diagnose and treat breast cancer.
- Skin and soft tissue conditions: General surgeons may treat a variety of skin and soft tissue conditions, such as skin cancers, abscesses, and cysts.
The scope of general surgery is constantly evolving as new surgical techniques and technologies are developed. General surgeons are trained to adapt to new technologies and surgical techniques to provide the best possible care for their patients.
DNB General Surgery Hospitals NEET PG cut off 2022
2021 | 2022 | |||||||
State | Hospital | Stipend | Beds | R1 | R2 | R1 | R2 | R3 |
Maharashtra | Dr. R N Cooper Municipal General Hospital, Mumbai, Maharashtra-400056 Dr RN Cooper Gen Hosp, Mumbai | ₹74,026* | 940 | – | – | 3824 ( 1 ) | 7063 ( 1 ) | – |
Delhi | Sir Ganga Ram Hospital, Delhi, Delhi-110060 Sir Ganga Ram Hospital, Delhi | ₹83,000 | 675 | 5587 ( 3 ) | 5587 ( 3 ) | 5916 ( 4 ) | 7769 ( 4 ) | 7070 ( 1 ) |
Kerala | Lourdes Hospital, Kochi, Kerala-682012 Lourdes Hospital, Kochi | ₹55,120 | 600 | 9723 ( 4 ) | 10430 ( 4 ) | 9368 ( 2 ) | 9336 ( 2 ) | – |
Delhi | Deen Dayal Upadhyay Hospital, Delhi, Delhi-110064 Deen Dayal Upadhyay, Delhi | ₹1,10,533* | 640 | – | 8066 ( 2 ) | 6877 ( 2 ) | 9382 ( 2 ) | – |
Delhi | Northern Railway Central Hospital, Delhi, Delhi-110055 NorthernRailway CentHosp,Delhi | ₹1,10,533* | 413 | 5991 ( 1 ) | 8485 ( 1 ) | 7063 ( 1 ) | 9832 ( 1 ) | – |
Delhi | Dr. Baba Saheb Ambedkar Hospital, Delhi, Delhi-110085 Dr Baba Saheb Ambedkar, Delhi | ₹1,10,533* | 500 | – | – | 7842 ( 3 ) | 10134 ( 3 ) | – |
Delhi | Sanjay Gandhi Memorial Hospital, Delhi, Delhi-110083 Sanjay Gandhi Mem Hosp, Delhi | ₹1,10,533* | 300 | – | 8953 ( 1 ) | 7437 ( 1 ) | 10245 ( 1 ) | – |
Delhi | Hindu Rao Hospital, Delhi, Delhi-110007 Hindu Rao Hospital, Delhi | ₹1,21,389* | 980 | 6336 ( 2 ) | 6336 ( 2 ) | 6331 ( 2 ) | 7573 ( 2 ) | 10746 ( 2 ) |
Delhi | Swami Dayanand Hospital, Delhi, Delhi-110095 Swami Dayanand Hospital, Delhi | ₹1,16,673* | 370 | – | – | 10134 ( 1 ) | 10941 ( 1 ) | 11130 ( 1 ) |
Gujarat | GMERS Medical College and Hospital, Ahmedabad, Gujarat-380060 GMERS MedColl Hosp,Ahmedabad | ₹84,000* | 970 | 8996 ( 2 ) | 8996 ( 2 ) | 8453 ( 1 ) | 11220 ( 1 ) | – |
Jharkhand | Bokaro General Hospital, Bokaro, Jharkhand-827004 Bokaro General Hospital | ₹56,100 | 910 | 13099 ( 1 ) | 13343 ( 1 ) | 11241 ( 1 ) | 11241 ( 1 ) | – |
Rajasthan | ESIC Model Hospital, Jaipur, Rajasthan-302006 ESIC Model Hospital, Jaipur | ₹70,000 | 260 | – | – | 9289 ( 1 ) | 11315 ( 1 ) | – |
Maharashtra | Kokilaben Dhirubhai Ambani Hospital and Medical Research Institute, Mumbai, Maharashtra-400053 Kokilaben Dhirubhai Ambani,MUM | ₹63,000 | 550 | 9566 ( 2 ) | 12900 ( 2 ) | 11317 ( 2 ) | 11317 ( 2 ) | – |
Delhi | St. Stephen`s Hospital, Delhi, Delhi-110054 St Stephen’s Hospital, Delhi | ₹58,000* | 595 | 7488 ( 2 ) | 8728 ( 2 ) | 8311 ( 2 ) | 10081 ( 2 ) | 11403 ( 1 ) |
Maharashtra | Ruby Hall Clinic, Pune, Maharashtra-411001 Ruby Hall Clinic, Pune | ₹63,957 | 600 | 11236 ( 1 ) | 13263 ( 1 ) | 11554 ( 1 ) | 11554 ( 1 ) | – |
West Bengal | M R Bangur Hospital, Kolkata, West Bengal-700033 M R Bangur Hospital, Kolkata | ₹45,071 | 1125 | – | 8668 ( 1 ) | 10259 ( 1 ) | 11638 ( 1 ) | 11638 ( 1 ) |
Gujarat | GMERS Medical College, Gandhinagar, Gujarat-382012 GMERS MedColl Hosp,Gandhinagar | ₹84,000 | 900 | 10101 ( 2 ) | 10285 ( 2 ) | 7890 ( 1 ) | 11573 ( 1 ) | 12120 ( 1 ) |
Delhi | Indraprastha Apollo Hospital, Delhi, Delhi-110076 Indraprastha Apollo Hosp,Delhi | ₹64,500 | 718 | 9479 ( 2 ) | 10084 ( 2 ) | 11315 ( 2 ) | 11751 ( 2 ) | 12155 ( 1 ) |
Tamil Nadu | Southern Railway Head Quarter Hospital, Chennai, Tamil Nadu-600023 Southern Railway Hosp, Chennai | ₹35,000* | 505 | 3442 ( 1 ) | 8163 ( 1 ) | 7255 ( 1 ) | 10079 ( 1 ) | 12223 ( 1 ) |
Karnataka | Narayana Hrudayalaya Hospital, Bommasandra, Bangalore, Karnataka-560099 NarayanaHrudyalaya,Bommasandra | ₹45,000 | 2000 | 7614 ( 2 ) | 9365 ( 2 ) | 7463 ( 2 ) | 10610 ( 2 ) | 12319 ( 1 ) |
Chhattisgarh | J.L.N. Main Hospital and Research Centre, Bhilai, Chhattisgarh-490009 JLN Main Hosp , RC, Bhilai | ₹53,550 | 860 | 8418 ( 1 ) | 9923 ( 1 ) | 11934 ( 1 ) | 12361 ( 1 ) | – |
Haryana | Kalpana Chawla Govt Medical College, Karnal, Haryana-132001 Kalpana Chawla GMC Hosp,Karnal | ₹78,764* | 345 | – | 9369 ( 2 ) | 10516 ( 1 ) | 12517 ( 1 ) | 12576 ( 1 ) |
Delhi | Holy Family Hospital, Delhi, Delhi-110025 Holy Family Hospital, Delhi | ₹68,000 | 345 | 8739 ( 2 ) | 9479 ( 2 ) | 11012 ( 2 ) | 11804 ( 2 ) | 12807 ( 2 ) |
Maharashtra | Jagjivan Ram Railway Hospital, Mumbai, Maharashtra-400008 JagjivanRamRailwayHosp, Mumbai | ₹87,188 | 361 | – | – | 7769 ( 1 ) | 10334 ( 1 ) | 12847 ( 1 ) |
Telangana | South Central Railways Hospital, Secunderabad, Andhra Pradesh-500017 SouthCentRailways,Secunderabad | ₹72,000 | 380 | 8023 ( 1 ) | 8949 ( 1 ) | 7839 ( 1 ) | 9349 ( 1 ) | 12923 ( 1 ) |
Kerala | Caritas Hospital, Kottayam, Kerala-686630 Caritas Hospital, Kottayam | ₹55,120 | 660 | – | 12881 ( 2 ) | 12100 ( 2 ) | 13140 ( 2 ) | – |
Tamil Nadu | Meenakshi Mission Hospital and Research Centre, Madurai, Tamil Nadu-625107 Meenakshi Mission Hosp,Madurai | ₹48,000 | 800 | 8034 ( 2 ) | 10583 ( 2 ) | 11674 ( 2 ) | 13166 ( 2 ) | 12619 ( 1 ) |
Haryana | Shaheed Hasan Khan Mewati GMC, Nuh, Haryana-122107 SHKM Gov Med Coll, Nuh | ₹90,209 | 647 | – | 9350 ( 1 ) | 9382 ( 1 ) | 12576 ( 1 ) | 13240 ( 1 ) |
Maharashtra | Govt. Medical College and hospital, Akola, Maharashtra-444001 GMC Hosp, Akola | ₹64,351 | 800 | – | – | 9205 ( 1 ) | 11901 ( 1 ) | 13417 ( 1 ) |
Telangana | Krishna Institute of Medical Sciences, Secunderabad, Telangana-500003 Krishna IMS, Secunderabad | ₹50,686 | 675 | 14324 ( 2 ) | 14324 ( 2 ) | 13565 ( 2 ) | 13565 ( 2 ) | – |
Maharashtra | Deenanath Mangeshkar Hospital and Research Centre, Pune, Maharashtra-411004 Deenanath Mangeshkar, Pune | ₹64,551* | 876 | 8066 ( 4 ) | 10204 ( 4 ) | 9818 ( 4 ) | 12368 ( 4 ) | 13732 ( 3 ) |
Maharashtra | K.J. Somaiya Medical College, Mumbai, Maharashtra-400022 KJ Somaiya MedColl Hosp,Mumbai | ₹64,000 | 520 | 9160 ( 2 ) | 9160 ( 2 ) | 7470 ( 2 ) | 11905 ( 2 ) | 13736 ( 2 ) |
Gujarat | Apollo Hospital International, Ahmedabad, Gujarat-382428 Apollo Hospital, Ahmedabad | ₹84,000 | 300 | 12588 ( 2 ) | 14270 ( 2 ) | 12577 ( 2 ) | 13794 ( 2 ) | 13761 ( 1 ) |
Karnataka | Bangalore Baptist Hospital, Bangalore, Karnataka-560024 Bangalore Baptist, Bangalore | ₹45,000 | 340 | 9518 ( 3 ) | 9518 ( 3 ) | 11850 ( 3 ) | 14021 ( 3 ) | 11069 ( 1 ) |
Delhi | Maharaja Agarsen Hospital, West Punjabi Bagh, Delhi, Delhi-110026 Maharaja Agrasen Hosp, Delhi | ₹63,000 | 300 | 10322 ( 2 ) | 11972 ( 2 ) | 10384 ( 2 ) | 14033 ( 2 ) | – |
Karnataka | District Hospital, Vijayapura, Karnataka-586103 District Hospital, Vijayapura | ₹45,000 | 426 | – | – | 14170 ( 1 ) | 14170 ( 1 ) | – |
Maharashtra | Holy Family Hospital, Mumbai, Maharashtra-400050 Holy Family Hospital, Mumbai | ₹63,000 | 268 | 10751 ( 1 ) | 12857 ( 1 ) | 12647 ( 1 ) | 14332 ( 1 ) | 14332 ( 1 ) |
Maharashtra | P.D. Hinduja National Hospital and Medical Research Centre, Mumbai, Maharashtra-400016 PD Hinduja, Mumbai | ₹64,550* | 400 | 9361 ( 2 ) | 10676 ( 2 ) | 10245 ( 2 ) | 14407 ( 2 ) | 13954 ( 2 ) |
Maharashtra | Poona Hospital and Research Centre, Pune, Maharashtra-411030 Poona Hospital , RC, Pune | ₹64,000 | 300 | – | – | 14649 ( 3 ) | – | – |
Delhi | Max Super Specialty Hospital, 1,2, Press Enclave Road, Saket, Delhi, Delhi-110017 Max SS Hosp, Saket, Delhi | ₹60,000 | 539 | 8822 ( 1 ) | 11244 ( 1 ) | 10310 ( 1 ) | 14768 ( 1 ) | – |
Tamil Nadu | Kovai Medical Centre, Coimbatore, Tamil Nadu-641014 Kovai MedicalCentre,Coimbatore | ₹48,000 | 950 | 9206 ( 4 ) | 9206 ( 4 ) | 10928 ( 4 ) | 12455 ( 4 ) | 14795 ( 4 ) |
Jharkhand | Tata Main Hospital, Jamshedpur, Jharkhand-831001 Tata Main Hospital, Jamshedpur | ₹52,000 | 915 | 10172 ( 4 ) | 10172 ( 4 ) | 11213 ( 4 ) | 14845 ( 4 ) | 12244 ( 1 ) |
Uttar Pradesh | Balrampur Hospital, Lucknow, Uttar Pradesh-226018 Balrampur Hospital, Lucknow | ₹70,000* | 656 | – | – | 13932 ( 1 ) | 14073 ( 1 ) | 14845 ( 1 ) |
Karnataka | St. Martha`s Hospital, Bangalore, Karnataka-560001 St Martha’s Hosp, Bangalore | ₹45,000 | 431 | 9722 ( 3 ) | 10231 ( 3 ) | 12619 ( 4 ) | 14868 ( 4 ) | 14407 ( 3 ) |
Rajasthan | Narayana Multispecialty Hospital, Jaipur, Rajasthan-302033 Narayana MultiSpec Hosp,Jaipur | ₹55,200 | 400 | 16300 ( 1 ) | 17282 ( 1 ) | 14511 ( 1 ) | 14888 ( 1 ) | – |
Tamil Nadu | Apollo Hospital, Greams Rd, Thousand Lights, Chennai, Tamil Nadu-600006 Apollo Hosp, Greams Rd,Chennai | ₹48,000 | 745 | 10037 ( 2 ) | 10576 ( 2 ) | 11431 ( 2 ) | 14919 ( 2 ) | – |
Kerala | Malabar Institute of Medical Sciences, Kozhikode, Kerala-673016 Malabar IMS, Kozhikode | ₹55,120 | 573 | – | 9191 ( 2 ) | 10746 ( 2 ) | 12820 ( 2 ) | 14938 ( 1 ) |
Tamil Nadu | G Kuppuswamy Naidu Memorial Hospital, Coimbatore, Tamil Nadu-641037 GKNM Hospital, Coimbatore | ₹49,440 | 600 | 10583 ( 2 ) | 12750 ( 2 ) | 11912 ( 2 ) | 14946 ( 2 ) | – |
Gujarat | The Gujarat Research and Medical Institute (Rajasthan Hospitals), Ahmedabad, Gujarat-380004 The Gujarat Res , MI,Ahmedabad | ₹84,000 | 250 | 12227 ( 1 ) | 14004 ( 1 ) | 11970 ( 1 ) | 14954 ( 1 ) | – |
Kerala | Baby Memorial Hospital, Kozhikode, Kerala-673004 Baby Memorial, Kozhikode | ₹53,000 | 600 | 10430 ( 2 ) | 11483 ( 2 ) | 12200 ( 2 ) | 14435 ( 2 ) | 15197 ( 1 ) |
Kerala | Cosmopolitan Hospital, Thiruvananthapuram, Kerala-695004 Cosmopolitan Hosp, Trivandrum | ₹53,000 | 360 | 13343 ( 1 ) | 13726 ( 1 ) | 15232 ( 1 ) | 15232 ( 1 ) | – |
Delhi | Batra Hospital and Medical Research Centre, Delhi, Delhi-110062 Batra Hospital, Delhi | ₹54,100 | 495 | 10204 ( 4 ) | 12746 ( 4 ) | 12319 ( 4 ) | 15291 ( 4 ) | 14345 ( 2 ) |
Delhi | Dr. B L Kapur Memorial Hospital, Delhi, Delhi-110005 Dr B L Kapur Mem Hosp, Delhi | ₹60,000 | 465 | 11780 ( 2 ) | 12998 ( 2 ) | 12013 ( 2 ) | 15349 ( 2 ) | 13841 ( 1 ) |
West Bengal | Apollo Gleneagles Hospital, Kolkata, West Bengal-700054 Apollo Gleneagles, Kolkata | ₹42,000 | 750 | 15025 ( 1 ) | 9130 ( 1 ) | 15349 ( 1 ) | 15692 ( 1 ) | – |
Telangana | Citizen Specialty Hospital, Hyderabad, Telangana-500019 Citizen Spec Hosp, Hyderabad | ₹50,686 | 300 | 14297 ( 1 ) | 14328 ( 1 ) | 15713 ( 1 ) | 15713 ( 1 ) | – |
Tamil Nadu | Dr. Rangarajan Memorial Hospital, Chennai, Tamil Nadu-600040 Dr Rangarajan Mem Hosp,Chennai | ₹48,000 | 176 | 11826 ( 2 ) | 11826 ( 2 ) | 9884 ( 2 ) | 15753 ( 2 ) | – |
Kerala | Holy Cross Hospital, Kollam, Kerala-691571 Holy Cross Hospital, Kollam | ₹55,120 | 390 | – | 14750 ( 2 ) | 15819 ( 2 ) | 15819 ( 2 ) | – |
Maharashtra | Sadhu Vaswani Missions Medical Complex, Pune, Maharashtra-411001 Sadhu Vaswani Missions, Pune | ₹65,000 | 369 | 10808 ( 1 ) | 10808 ( 1 ) | 12847 ( 1 ) | 12847 ( 1 ) | 15827 ( 1 ) |
Telangana | St. Theresa`s Hospital, Hyderabad, Telangana-500018 St Theresa’s Hosp, Hyderabad | ₹50,686 | 300 | – | 12247 ( 1 ) | 11918 ( 1 ) | 11918 ( 1 ) | 15842 ( 1 ) |
Karnataka | Manipal Hospital, Rustum Bagh, Bangalore, Karnataka-560017 Manipal Hosp, Rustum Bagh, BLR | ₹45,000 | 600 | – | 13552 ( 4 ) | 12298 ( 3 ) | 15936 ( 3 ) | 14639 ( 1 ) |
Tamil Nadu | KMC Specialty Hospital, Cantonment, Trichy, Tamil Nadu-620001 KMC SpecHosp,Cantonment,Trichy | ₹48,000 | 175 | 14260 ( 2 ) | 13807 ( 2 ) | 15445 ( 2 ) | 15970 ( 2 ) | – |
Haryana | Sarvodaya Hospital and Research Centre, Faridabad, Haryana-121006 Sarvodaya Hospital, Faridabad | ₹73,000* | 300 | 16456 ( 1 ) | 16776 ( 1 ) | 11905 ( 1 ) | 15991 ( 1 ) | – |
Maharashtra | Dr. B. Nanavati Hospital, Mumbai, Maharashtra-400056 Dr B Nanavati Hosp, Mumbai | ₹67,242 | 348 | 8690 ( 1 ) | 11571 ( 1 ) | 11166 ( 1 ) | 13869 ( 1 ) | 16100 ( 1 ) |
West Bengal | District Hospital, Howrah, West Bengal-711101 District Hospital, Howrah | ₹45,071 | 642 | – | – | 13239 ( 1 ) | 16116 ( 1 ) | 15428 ( 1 ) |
Kerala | Muthoot Health Care, Kozhencherry, Pathanamthitta, Kerala-689641 MuthootHealthCare,Kozhencherry | ₹53,000 | 330 | 14571 ( 1 ) | 15619 ( 1 ) | 16175 ( 1 ) | 16175 ( 1 ) | – |
Gujarat | Metas Adventist Hospital, Surat, Gujarat-395001 Metas Adventist Hosp, Surat | ₹84,000 | 300 | 15040 ( 1 ) | 14647 ( 1 ) | 13524 ( 1 ) | 16190 ( 1 ) | 13794 ( 1 ) |
Delhi | Jaipur Golden Hospital, Delhi, Delhi-110085 Jaipur Golden Hospital, Delhi | ₹70,000 | 242 | 13242 ( 3 ) | 13905 ( 3 ) | 13841 ( 3 ) | 16209 ( 3 ) | 15674 ( 3 ) |
Kerala | Daya General Hospital, Thrissur, Kerala-680022 Daya General Hosp, Thrissur | ₹55,120 | 250 | 12476 ( 2 ) | 15993 ( 2 ) | 14435 ( 2 ) | 16429 ( 2 ) | – |
Jharkhand | Tata Motors Hospital, Jamshedpur, Jharkhand-831004 Tata Motors Hosp, Jamshedpur | ₹53,000 | 404 | 12307 ( 2 ) | 14073 ( 2 ) | 13342 ( 2 ) | 15437 ( 2 ) | 16500 ( 1 ) |
Telangana | Apollo Hospital, Jubilee Hills, Hyderabad, Telangana-500033 Apollo Hosp,Jubilee Hills,Hyd | ₹50,686 | 550 | – | – | 15203 ( 3 ) | 15533 ( 3 ) | 16508 ( 1 ) |
Maharashtra | Noble Hospital, Pune, Maharashtra-411013 Noble Hospital, Pune | ₹63,000* | 250 | 14617 ( 1 ) | 14617 ( 1 ) | 13647 ( 1 ) | 16748 ( 1 ) | – |
Kerala | Little Flower Hospital and Research Centre, Angamaly, Kerala-683572 Little Flower Hosp, Angamaly | ₹55,120 | 690 | 10566 ( 1 ) | 13793 ( 1 ) | 12820 ( 1 ) | 16775 ( 1 ) | 15366 ( 1 ) |
Maharashtra | Lilavati Hospital and Research Centre, Mumbai, Maharashtra-400050 Lilavati Hospital, Mumbai | ₹66,100 | 330 | – | – | 10610 ( 2 ) | 15267 ( 2 ) | 16823 ( 2 ) |
Telangana | Care Hospital, Banjara Hills, Hyderabad, Telangana-500034 Care Hospital, Banjara Hills | ₹50,686 | 444 | 13187 ( 2 ) | 12529 ( 2 ) | 14948 ( 2 ) | 15569 ( 2 ) | 16877 ( 2 ) |
Andhra Pradesh | Lalitha Super Specialty Hospital, Guntur, Andhra Pradesh-522001 Lalitha SS Hospital, Guntur | ₹50,000* | 250 | 15297 ( 1 ) | 16646 ( 1 ) | 16913 ( 1 ) | 16913 ( 1 ) | – |
Maharashtra | Dr. L H Hiranandani Hospital, Mumbai, Maharashtra-400076 Hiranandani Hosp, Mumbai | ₹63,000 | 244 | 12312 ( 1 ) | 12877 ( 1 ) | 14332 ( 1 ) | 16918 ( 1 ) | – |
Tamil Nadu | Vijaya Hospital, Chennai, Tamil Nadu-600026 Vijaya Hospital, Chennai | ₹48,000 | 281 | 12962 ( 1 ) | 13827 ( 1 ) | 12393 ( 1 ) | 17024 ( 1 ) | 15195 ( 1 ) |
Tamil Nadu | K.G. Hospital and PG Medical Institute, Coimbatore, Tamil Nadu-641018 KG Hospital, Coimbatore | ₹48,000 | 250 | 13827 ( 3 ) | 14278 ( 3 ) | 15870 ( 3 ) | 16516 ( 3 ) | 17027 ( 2 ) |
Karnataka | St. Philomena`s Hospital, Bangalore, Karnataka-560047 St Philomena’s Hosp,Bangalore | ₹45,000 | 371 | 12881 ( 3 ) | 14128 ( 3 ) | 14943 ( 3 ) | 17057 ( 3 ) | 17057 ( 1 ) |
West Bengal | Deben Mahato (Sadar) Hospital, Purulia, West Bengal-723101 DebenMahato(Sadar)Hosp,Purulia | ₹45,071 | 548 | – | – | 15777 ( 1 ) | 17085 ( 1 ) | 17097 ( 1 ) |
Maharashtra | Sir Hurkisondas Nurrotumdas Hospital and Research Centre, Mumbai, Maharashtra-400004 HurkisondasNurrotumdas, Mumbai | ₹70,000 | 360 | 12131 ( 4 ) | 13851 ( 4 ) | 15072 ( 4 ) | 17101 ( 4 ) | – |
Tamil Nadu | Apollo Specialty Hospital, Madurai, Tamil Nadu-625014 Apollo Spec Hospital, Madurai | ₹48,000* | 250 | 11044 ( 2 ) | 14010 ( 2 ) | 16021 ( 2 ) | 16021 ( 2 ) | 17148 ( 1 ) |
Maharashtra | Holy Spirit Hospital, Mumbai, Maharashtra-400093 Holy Spirit Hospital, Mumbai | ₹61,000 | 300 | 11571 ( 2 ) | 12429 ( 2 ) | 13016 ( 2 ) | 16972 ( 2 ) | 17187 ( 1 ) |
Andhra Pradesh | Tirumala Hospital, Vizianagaram, Andhra Pradesh-535003 Tirumala Hospital,Vizianagaram | ₹44,075 | 250 | 16597 ( 2 ) | 17206 ( 2 ) | 17188 ( 2 ) | 17188 ( 2 ) | – |
Delhi | Shri Balaji Action Medical Institute, Delhi, Delhi-110063 Shri Balaji Action Med, Delhi | ₹70,000 | 250 | 12810 ( 2 ) | 13715 ( 2 ) | 14080 ( 2 ) | 17218 ( 2 ) | 15976 ( 1 ) |
West Bengal | Rabindranath Tagore International Institute of Cardiac Sciences, Kolkata, West Bengal-700099 RN Tagore (Cardiac), Kolkata | ₹43,758 | 681 | 12771 ( 3 ) | 12593 ( 3 ) | 14845 ( 3 ) | 17220 ( 3 ) | 16315 ( 2 ) |
Uttar Pradesh | Vivekananda Polyclinic and Institute of Medical Sciences, Lucknow, Uttar Pradesh-226007 Vivekananda Polyclinic,Lucknow | ₹61,100 | 350 | – | – | 12993 ( 1 ) | 15661 ( 1 ) | 17404 ( 1 ) |
Maharashtra | Jaslok Hospital and Research Centre, Mumbai, Maharashtra-400026 Jaslok Hospital, Mumbai | ₹64,551 | 361 | 6330 ( 1 ) | 10959 ( 1 ) | 11161 ( 2 ) | 15072 ( 2 ) | 17417 ( 2 ) |
Maharashtra | Sahyadri Super Specialty Hospital, Karve Road, Pune, Maharashtra-411004 Sahyadri SS Hosp, Karve Road | ₹63,000 | 202 | 14610 ( 2 ) | 14610 ( 2 ) | – | 17433 ( 2 ) | – |
Kerala | Sree Uthradom Tirunal Hospital, Thiruvananthapuram, Kerala-695004 SreeUthradomTirunal,Trivandrum | ₹53,000 | 198 | 14242 ( 1 ) | 15375 ( 1 ) | 16452 ( 1 ) | 17465 ( 1 ) | – |
Maharashtra | Kamalnayan Bajaj Hospital (Marathwada Medical and Research Institutes), Aurangabad, Maharashtra-431005 KamalnayanBajajHosp,Aurangabad | ₹64,351 | 300 | 10809 ( 1 ) | 14638 ( 1 ) | 14597 ( 1 ) | 17480 ( 1 ) | – |
West Bengal | Peerless Hospital and B K Roy Research Centre, Kolkata, West Bengal-700094 Peerless Hospital, Kolkata | ₹45,000 | 400 | 13268 ( 1 ) | 13268 ( 1 ) | 15908 ( 1 ) | 17486 ( 1 ) | – |
Kerala | Medical Trust Hospital, Kochi, Kerala-682016 Medical Trust Hospital, Kochi | ₹55,120 | 500 | 12116 ( 2 ) | 13158 ( 2 ) | 13094 ( 2 ) | 16160 ( 2 ) | 17513 ( 1 ) |
West Bengal | The Calcutta Medical Research Institute, Kolkata, West Bengal-700027 Calcutta Med Res Inst,Kolkata | ₹45,071* | 440 | – | – | 15043 ( 1 ) | 16606 ( 1 ) | 17607 ( 1 ) |
Tamil Nadu | Sri Narayani Hospital and Res. Centre, Vellore, Tamil Nadu-632055 Sri Narayani Hospital, Vellore | ₹39,500 | 250 | 17200 ( 2 ) | 17200 ( 2 ) | 15936 ( 2 ) | 17676 ( 2 ) | – |
Tamil Nadu | Lotus Hospitals and Research Centre, Erode, Tamil Nadu-638002 Lotus Hospitals , RC, Erode | ₹35,000 | 202 | 17277 ( 2 ) | 17277 ( 2 ) | 17027 ( 2 ) | 17698 ( 2 ) | – |
Maharashtra | Jehangir Hospital, Pune, Maharashtra-411001 Jehangir Hospital, Pune | ₹65,791* | 335 | 11385 ( 2 ) | 13580 ( 2 ) | 12368 ( 2 ) | 17733 ( 2 ) | – |
Maharashtra | Saifee Hospital, Mumbai, Maharashtra-400004 Saifee Hospital, Mumbai | ₹63,000 | 257 | – | 13504 ( 2 ) | 15249 ( 4 ) | 17766 ( 4 ) | 16606 ( 2 ) |
Delhi | Mata Chanan Devi Hospital, Delhi, Delhi-110058 Mata Chanan Devi Hosp, Delhi | ₹56,100 | 210 | 12731 ( 3 ) | 14622 ( 3 ) | 14345 ( 3 ) | 16289 ( 3 ) | 17797 ( 2 ) |
Maharashtra | Apollo Hospital, Navi Mumbai, Maharashtra-400614 Apollo Hospital, Navi Mumbai | ₹65,000 | 473 | 14373 ( 2 ) | 15729 ( 2 ) | 13794 ( 2 ) | 17824 ( 2 ) | – |
Kerala | Kerala Institute of Medical Sciences, Thiruvananthapuram, Kerala-695029 KIMS, Trivandrum | ₹53,000 | 490 | 11622 ( 3 ) | 13872 ( 3 ) | 14014 ( 3 ) | 15195 ( 3 ) | 17835 ( 2 ) |
Kerala | PRS Hospital, Thiruvananthapuram, Kerala-695002 PRS Hospital, Trivandrum | ₹55,120* | 250 | 16468 ( 2 ) | 16468 ( 2 ) | 14125 ( 1 ) | 17856 ( 1 ) | – |
West Bengal | Imambara District Hospital, Hooghly, West Bengal-712101 Imambara Dist Hospital,Hooghly | ₹45,071 | 625 | – | – | 15756 ( 1 ) | 17916 ( 1 ) | 13592 ( 1 ) |
Tamil Nadu | Dr. Jeyasekharan Hospital and Nursing Home, Nagercoil, Tamil Nadu-629003 Dr Jeyasekharan Hosp,Nagercoil | ₹48,000 | 200 | 14744 ( 3 ) | 14744 ( 3 ) | 16009 ( 1 ) | 18062 ( 1 ) | – |
Jammu and Kashmir | Associated Hospital Govt. Medical College, Doda, Jammu and Kashmir-182202 Assoc Hosp Govt MC, Doda | ₹35,000* | 300 | – | – | 15879 ( 2 ) | 18117 ( 2 ) | 17793 ( 2 ) |
Maharashtra | Fortis Hospital, Mulund, Mumbai, Maharashtra-400078 Fortis Hosp, Mulund, Mumbai | ₹63,000* | 350 | 14164 ( 2 ) | 14696 ( 2 ) | 15278 ( 2 ) | 18195 ( 2 ) | – |
