Top DNB Obstetrics Gynaecology Hospitals India
Today we discuss about ” Top DNB Obstetrics Gynaecology Hospitals India “. Read this article till end to know the complete details like last few years cut off ,fees ,bond and stipend in each hospital.
Top DNB Obstetrics Gynaecology Hospitals India
Before going to start our main article we woukd like to discuss about course , Scope.
Scope of Obstetrics , Gynaecology
Obstetrics and Gynaecology (OB/GYN) is a medical specialty that focuses on women’s reproductive health. The scope of OB/GYN includes a wide range of services, including:
- Obstetrics: The branch of medicine that deals with pregnancy, childbirth, and the postpartum period. Obstetricians are responsible for monitoring the health of both the mother and the fetus during pregnancy, assisting with the delivery of the baby, and managing any complications that may arise during childbirth.
- Gynaecology: The branch of medicine that deals with the female reproductive system, including the uterus, ovaries, cervix, vagina, and fallopian tubes. Gynaecologists are responsible for diagnosing and treating a variety of conditions, including menstrual disorders, infertility, menopause, and gynecologic cancers.
- Reproductive Endocrinology and Infertility: This subspecialty deals with fertility issues and hormonal disorders that affect reproduction. Reproductive endocrinologists are responsible for diagnosing and treating infertility, hormonal imbalances, and other reproductive disorders.
- Maternal-Fetal Medicine: This subspecialty deals with high-risk pregnancies and fetal development. Maternal-fetal medicine specialists work with obstetricians to manage pregnancies that are complicated by medical conditions, such as diabetes or high blood pressure, or fetal abnormalities.
- Gynecologic Oncology: This subspecialty deals with the diagnosis and treatment of gynecologic cancers, including ovarian, cervical, and uterine cancer. Gynecologic oncologists are responsible for performing surgeries, administering chemotherapy, and managing the care of patients with gynecologic cancers.
Overall, the scope of OB/GYN is quite broad and encompasses a wide range of medical conditions and services related to women’s reproductive health.
DNB Obstetrics , Gynaecology NEET PG cut off 2022
2021 | 2022 | ||||||||
Category | State | Hospital | Stipend | Beds | R1 | R2 | R1 | R2 | R3 |
GEN | Maharashtra | Dr. R N Cooper Municipal General Hospital, Mumbai, Maharashtra-400056 Dr RN Cooper Gen Hosp, Mumbai | ₹74,026* | 940 | – | – | 3323 ( 1 ) | 6804 ( 1 ) | – |
GEN | Tamil Nadu | Vijaya Hospital, Chennai, Tamil Nadu-600026 Vijaya Hospital, Chennai | ₹48,000 | 281 | 10961 ( 1 ) | 12301 ( 1 ) | 7282 ( 1 ) | 7282 ( 1 ) | – |
EWS | Delhi | Dr. Baba Saheb Ambedkar Hospital, Delhi, Delhi-110085 Dr Baba Saheb Ambedkar, Delhi | ₹1,10,533* | 500 | – | 9368 ( 1 ) | 7606 ( 1 ) | 7606 ( 1 ) | – |
GEN | Karnataka | St. Martha`s Hospital, Bangalore, Karnataka-560001 St Martha’s Hosp, Bangalore | ₹45,000 | 431 | 6398 ( 1 ) | 8050 ( 1 ) | 6191 ( 1 ) | 7833 ( 1 ) | – |
GEN | Delhi | Dr. Baba Saheb Ambedkar Hospital, Delhi, Delhi-110085 Dr Baba Saheb Ambedkar, Delhi | ₹1,10,533* | 500 | – | 6812 ( 3 ) | 4846 ( 1 ) | 8077 ( 1 ) | – |
GEN | Kerala | Daya General Hospital, Thrissur, Kerala-680022 Daya General Hosp, Thrissur | ₹55,120 | 250 | 11724 ( 2 ) | 12065 ( 2 ) | 8104 ( 2 ) | 8104 ( 2 ) | – |
GEN | Kerala | IQRAA International Hospital and Research Centre, Kozhikode, Kerala-673009 IQRAA, Kozhikode | ₹55,120 | 300 | 10774 ( 2 ) | 10774 ( 2 ) | 8397 ( 2 ) | 8397 ( 2 ) | – |
GEN | Tamil Nadu | Kovai Medical Centre, Coimbatore, Tamil Nadu-641014 Kovai MedicalCentre,Coimbatore | ₹48,000 | 950 | 7670 ( 3 ) | 7536 ( 3 ) | 7533 ( 3 ) | 8623 ( 3 ) | 8653 ( 1 ) |
GEN | Gujarat | GMERS Medical College and General Hospital, Vadodara, Gujarat-390021 GMERS MedColl Hosp,Vadadora | ₹84,000 | 750 | – | – | 8750 ( 2 ) | 8750 ( 2 ) | – |
GEN | Gujarat | GMERS Medical College, Gandhinagar, Gujarat-382012 GMERS MedColl Hosp,Gandhinagar | ₹84,000 | 900 | – | – | 7946 ( 1 ) | 8873 ( 1 ) | – |
GEN | Tamil Nadu | Christian Fellowship Hospital, Oddanchatram, Tamil Nadu-624619 Christian F Hosp, Oddanchatram | ₹48,000 | 299 | 10934 ( 2 ) | 11639 ( 2 ) | 6865 ( 1 ) | 8942 ( 1 ) | – |
GEN | Delhi | Swami Dayanand Hospital, Delhi, Delhi-110095 Swami Dayanand Hospital, Delhi | ₹1,16,673* | 370 | 7744 ( 2 ) | 7744 ( 2 ) | 8053 ( 1 ) | 9174 ( 1 ) | – |
GEN | Maharashtra | Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane, Maharashtra-400605 Rajiv Gandhi MedColl,Thane,MUM | ₹65,791* | 500 | 7840 ( 1 ) | 9009 ( 1 ) | 8467 ( 1 ) | 9332 ( 1 ) | – |
GEN | Uttar Pradesh | Government Institute of Medical Sciences, Greater Noida, Uttar Pradesh-201310 Govt IMS, Greater Noida | ₹86,170* | 300 | – | – | 9129 ( 1 ) | 9472 ( 1 ) | – |
GEN | Kerala | Baby Memorial Hospital, Kozhikode, Kerala-673004 Baby Memorial, Kozhikode | ₹53,000 | 600 | 8533 ( 2 ) | 10103 ( 2 ) | 9501 ( 2 ) | 8108 ( 2 ) | – |
GEN | Tamil Nadu | Meenakshi Mission Hospital and Research Centre, Madurai, Tamil Nadu-625107 Meenakshi Mission Hosp,Madurai | ₹48,000 | 800 | 8018 ( 2 ) | 8129 ( 2 ) | 8187 ( 2 ) | 9091 ( 2 ) | 9545 ( 1 ) |
GEN | Kerala | Lisie Medical Institution, Kochi, Kerala-682018 Lisie Medical Inst, Kochi | ₹55,120 | 750 | 8195 ( 2 ) | 8376 ( 2 ) | 9591 ( 2 ) | 9591 ( 2 ) | – |
GEN | Haryana | Maharaja Agrasen Medical College, Hisar, Haryana-125047 Maharaja Agrasen MCHosp,Agroha | ₹90,209 | 541 | 6525 ( 2 ) | 8922 ( 2 ) | 9783 ( 2 ) | 9783 ( 2 ) | – |
GEN | Tamil Nadu | Southern Railway Head Quarter Hospital, Chennai, Tamil Nadu-600023 Southern Railway Hosp, Chennai | ₹35,000* | 505 | – | – | 6271 ( 1 ) | 6865 ( 1 ) | 9884 ( 1 ) |
GEN | Delhi | Sir Ganga Ram Hospital, Delhi, Delhi-110060 Sir Ganga Ram Hospital, Delhi | ₹83,000 | 675 | 6438 ( 3 ) | 7428 ( 3 ) | 5982 ( 3 ) | 8053 ( 3 ) | 9918 ( 1 ) |
GEN | Rajasthan | Govt. R. D. B. P. Jaipuria Hospital, Jaipur, Rajasthan-302018 Govt RDBP Jaipuria Hosp,Jaipur | ₹70,656 | 521 | – | – | 7951 ( 1 ) | 9921 ( 1 ) | – |
GEN | Delhi | Hindu Rao Hospital, Delhi, Delhi-110007 Hindu Rao Hospital, Delhi | ₹1,21,389* | 980 | 5606 ( 2 ) | 6568 ( 2 ) | 6367 ( 2 ) | 8162 ( 2 ) | 9928 ( 1 ) |
GEN | Kerala | Mother Hospital, Thrissur, Kerala-680012 Mother Hospital, Thrissur | ₹53,000 | 300 | 11479 ( 1 ) | 9529 ( 1 ) | 9964 ( 1 ) | 9964 ( 1 ) | – |
GEN | Delhi | Deen Dayal Upadhyay Hospital, Delhi, Delhi-110064 Deen Dayal Upadhyay, Delhi | ₹1,10,533* | 640 | – | 7065 ( 3 ) | 7501 ( 2 ) | 8373 ( 2 ) | 10077 ( 1 ) |
OBC | Tamil Nadu | Government Head Quarters Hospital, Dindigul, Tamil Nadu-624001 Govt HQ Hosp, Dindigul | ₹35,000* | 645 | – | – | 8443 ( 1 ) | 8443 ( 1 ) | 10183 ( 1 ) |
GEN | Maharashtra | K.E.M. Hospital, Pune, Maharashtra-411011 KEM Hospital, Pune | ₹68,000 | 550 | 6194 ( 2 ) | 7361 ( 2 ) | 7833 ( 2 ) | 8652 ( 2 ) | 10253 ( 2 ) |
GEN | Tamil Nadu | St. Isabels Hospital, Chennai, Tamil Nadu-600004 St Isabels Hospital, Chennai | ₹48,000 | 300 | 9321 ( 1 ) | 9321 ( 1 ) | 10345 ( 1 ) | 10345 ( 1 ) | – |
GEN | Chandigarh | Government Multi Specialty Hospital, Sector-16, Chandigarh, Chandigarh-160016 Govt MultSpec Hosp, Chandigarh | ₹52,050 | 500 | – | – | 8135 ( 1 ) | 7509 ( 1 ) | 10477 ( 2 ) |
OBC | Delhi | Dr. Baba Saheb Ambedkar Hospital, Delhi, Delhi-110085 Dr Baba Saheb Ambedkar, Delhi | ₹1,10,533* | 500 | – | 11121 ( 2 ) | 9627 ( 2 ) | 10547 ( 2 ) | – |
GEN | Delhi | Sanjay Gandhi Memorial Hospital, Delhi, Delhi-110083 Sanjay Gandhi Mem Hosp, Delhi | ₹1,10,533* | 300 | – | – | 8077 ( 1 ) | 8949 ( 1 ) | 10557 ( 1 ) |
EWS | Gujarat | Jamnabai General Hospital, Vadodara, Gujarat-390017 Jamnabai Gen Hosp, Vadodara | ₹84,000 | 213 | – | – | 10732 ( 1 ) | 9700 ( 1 ) | – |
GEN | Telangana | Durgabai Deshmukh Hospital, Hyderabad, Telangana-500044 Durgabai Deshmukh Hosp, HYD | ₹50,686 | 200 | – | – | 10774 ( 1 ) | 10774 ( 1 ) | – |
GEN | Telangana | Krishna Institute of Medical Sciences, Secunderabad, Telangana-500003 Krishna IMS, Secunderabad | ₹50,686 | 675 | 10590 ( 2 ) | 10590 ( 2 ) | 10796 ( 2 ) | 10796 ( 2 ) | – |
GEN | Gujarat | ESIC Model Hospital, Ahmedabad, Gujarat-380024 ESIC Model Hospital, Ahmedabad | ₹70,000 | 250 | 5959 ( 1 ) | 9794 ( 1 ) | 8873 ( 1 ) | 10901 ( 1 ) | – |
GEN | Telangana | Vijay Marie Hospital and Educational Society, Hyderabad, Telangana-500004 Vijay Marie Hosp, Hyderabad | ₹50,686 | 200 | 9733 ( 2 ) | 9733 ( 2 ) | 10952 ( 2 ) | 10952 ( 2 ) | – |
GEN | Tamil Nadu | G Kuppuswamy Naidu Memorial Hospital, Coimbatore, Tamil Nadu-641037 GKNM Hospital, Coimbatore | ₹49,440 | 600 | 8422 ( 2 ) | 8422 ( 2 ) | 8623 ( 2 ) | 10123 ( 2 ) | 11060 ( 2 ) |
OBC | Delhi | Deen Dayal Upadhyay Hospital, Delhi, Delhi-110064 Deen Dayal Upadhyay, Delhi | ₹1,10,533* | 640 | – | 10023 ( 2 ) | 9637 ( 3 ) | 10359 ( 3 ) | 11237 ( 1 ) |
GEN | Kerala | Cosmopolitan Hospital, Thiruvananthapuram, Kerala-695004 Cosmopolitan Hosp, Trivandrum | ₹53,000 | 360 | 9529 ( 2 ) | 11259 ( 2 ) | 11254 ( 2 ) | 11254 ( 2 ) | – |
GEN | Delhi | Batra Hospital and Medical Research Centre, Delhi, Delhi-110062 Batra Hospital, Delhi | ₹54,100 | 495 | 8091 ( 1 ) | 8832 ( 1 ) | 8797 ( 1 ) | 11256 ( 1 ) | – |
GEN | Maharashtra | Deenanath Mangeshkar Hospital and Research Centre, Pune, Maharashtra-411004 Deenanath Mangeshkar, Pune | ₹64,551* | 876 | 7102 ( 2 ) | 7840 ( 2 ) | 8213 ( 2 ) | 9771 ( 2 ) | 11270 ( 2 ) |
OBC | Delhi | Sanjay Gandhi Memorial Hospital, Delhi, Delhi-110083 Sanjay Gandhi Mem Hosp, Delhi | ₹1,10,533* | 300 | – | 11516 ( 1 ) | 11020 ( 1 ) | 11336 ( 1 ) | – |
GEN | Haryana | Kalpana Chawla Govt Medical College, Karnal, Haryana-132001 Kalpana Chawla GMC Hosp,Karnal | ₹78,764* | 345 | – | 8843 ( 1 ) | 9540 ( 1 ) | 9540 ( 1 ) | 11348 ( 1 ) |
GEN | Maharashtra | Ruby Hall Clinic, Pune, Maharashtra-411001 Ruby Hall Clinic, Pune | ₹63,957 | 600 | 7895 ( 1 ) | 9129 ( 1 ) | 8659 ( 2 ) | 11446 ( 2 ) | 11377 ( 1 ) |
GEN | Tamil Nadu | Dr. Rangarajan Memorial Hospital, Chennai, Tamil Nadu-600040 Dr Rangarajan Mem Hosp,Chennai | ₹48,000 | 176 | 10875 ( 2 ) | 10875 ( 2 ) | 10199 ( 2 ) | 11598 ( 2 ) | – |
GEN | Karnataka | Dr. TMA Pai Hospital, Udupi, Karnataka-576101 Dr TMA Pai Hosp, Udupi | ₹45,000 | 215 | 11886 ( 1 ) | 11886 ( 1 ) | 8942 ( 1 ) | 11649 ( 1 ) | – |
GEN | Gujarat | Apollo Hospital International, Ahmedabad, Gujarat-382428 Apollo Hospital, Ahmedabad | ₹84,000 | 300 | 8265 ( 1 ) | 11004 ( 1 ) | 9442 ( 1 ) | 11667 ( 1 ) | – |
GEN | Maharashtra | Dr. Babasaheb Ambedkar Central Railway Hospital, Mumbai, Maharashtra-400027 Dr AmbedkarCentRlwyHosp, MUM | ₹95,358 | 366 | – | – | 8652 ( 1 ) | 9747 ( 1 ) | 11673 ( 1 ) |
OBC | Gujarat | Jamnabai General Hospital, Vadodara, Gujarat-390017 Jamnabai Gen Hosp, Vadodara | ₹84,000 | 213 | 11952 ( 1 ) | 11952 ( 1 ) | 10934 ( 1 ) | 11695 ( 1 ) | – |
GEN | Delhi | Indraprastha Apollo Hospital, Delhi, Delhi-110076 Indraprastha Apollo Hosp,Delhi | ₹64,500 | 718 | 7824 ( 1 ) | 7929 ( 1 ) | 7984 ( 1 ) | 9775 ( 1 ) | 11954 ( 1 ) |
GEN | Karnataka | Manipal Hospital, Rustum Bagh, Bangalore, Karnataka-560017 Manipal Hosp, Rustum Bagh, BLR | ₹45,000 | 600 | 10470 ( 2 ) | 10934 ( 2 ) | 11017 ( 2 ) | 11961 ( 2 ) | – |
GEN | Telangana | Fernandez Hospital, Hyderabad, Telangana-500001 Fernandez Hospital, Hyderabad | ₹51,000 | 224 | 9493 ( 4 ) | 10593 ( 4 ) | 10390 ( 4 ) | 10512 ( 4 ) | 11962 ( 1 ) |
OBC | Delhi | Hindu Rao Hospital, Delhi, Delhi-110007 Hindu Rao Hospital, Delhi | ₹1,21,389* | 980 | 7179 ( 1 ) | 8240 ( 1 ) | – | – | 12000 ( 1 ) |
GEN | Jharkhand | Tata Main Hospital, Jamshedpur, Jharkhand-831001 Tata Main Hospital, Jamshedpur | ₹52,000 | 915 | 8922 ( 5 ) | 9907 ( 5 ) | 10253 ( 5 ) | 11112 ( 5 ) | 12028 ( 2 ) |
GEN | Telangana | Muslim Maternity and Childrens Hospital, Hyderabad, Telangana-500024 MuslimMaternityChild,Hyderabad | ₹50,686 | 200 | 11728 ( 2 ) | 10633 ( 2 ) | 12051 ( 2 ) | 12051 ( 2 ) | 12051 ( 1 ) |
GEN | Telangana | Fernandez Hospital, Banjara Hills, Hyderabad, Telangana-500034 FernandezHosp,BanjaraHills,HYD | ₹51,000 | 100 | 8759 ( 1 ) | 11387 ( 1 ) | 5725 ( 1 ) | 10280 ( 1 ) | 12058 ( 1 ) |
GEN | Chhattisgarh | Govt. Medical College (Maharani Hospital), Jagdalpur, Chhattisgarh-494001 GMC, Jagdalpur | ₹53,500 | 500 | – | 8509 ( 1 ) | 10538 ( 1 ) | 12072 ( 1 ) | 11574 ( 1 ) |
GEN | Delhi | Holy Family Hospital, Delhi, Delhi-110025 Holy Family Hospital, Delhi | ₹68,000 | 345 | 7422 ( 4 ) | 7824 ( 4 ) | 8733 ( 4 ) | 9565 ( 4 ) | 12097 ( 3 ) |
GEN | Karnataka | Rangadore Memorial Hospital, Bangalore, Karnataka-560004 Rangadore Mem Hosp, Bangalore | ₹45,000 | 210 | 10946 ( 1 ) | 9451 ( 1 ) | 11961 ( 1 ) | 12113 ( 1 ) | – |
GEN | Delhi | ESIC Dental College and Hospital, Rohini, Delhi, Delhi-110089 ESIC Dental College, Rohini | ₹70,000 | 300 | 7750 ( 1 ) | 8345 ( 1 ) | 8225 ( 1 ) | 9449 ( 1 ) | 12179 ( 1 ) |
GEN | Tamil Nadu | Government Headquarters Hospital, Pollachi, Tamil Nadu-642001 Govt HQ Hosp, Pollachi | ₹35,000* | 314 | – | – | 9435 ( 1 ) | 10183 ( 1 ) | 12195 ( 1 ) |
GEN | Kerala | Rajagiri Hospital, Ernakulam, Kerala-683112 Rajagiri Hospital, Ernakulam | ₹55,120 | 530 | 10091 ( 1 ) | 11172 ( 1 ) | 12108 ( 1 ) | 12196 ( 1 ) | – |
GEN | Telangana | Yashoda Super Speciality Hospital, Malakpet, Hyderabad, Telangana-500036 Yashoda SS Hosp,Malakpet, HYD | ₹50,686 | 550 | 11469 ( 1 ) | 11936 ( 1 ) | 12211 ( 1 ) | 11949 ( 1 ) | – |
OBC | Maharashtra | K B Bhabha Municipal General Hospital, Mumbai, Maharashtra-400050 KB Bhabha MunicGenHosp, Mumbai | ₹64,000 | 436 | – | – | 10955 ( 1 ) | 12212 ( 1 ) | – |
OBC | Haryana | Bhagat Phool Singh Govt. Medical College for Women, Sonepat, Haryana-131305 BPS Med Coll, Sonepat | ₹90,209 | 550 | – | – | 10066 ( 1 ) | 12261 ( 1 ) | – |
GEN | Jharkhand | Tata Motors Hospital, Jamshedpur, Jharkhand-831004 Tata Motors Hosp, Jamshedpur | ₹53,000 | 404 | 10854 ( 3 ) | 11295 ( 3 ) | 11290 ( 3 ) | 12268 ( 3 ) | – |
GEN | Tamil Nadu | Government Head Quarters Hospital, Kovilpatti, Tamil Nadu-628501 Govt HQ Hosp, Kovilpatti | ₹35,000* | 413 | – | – | 11646 ( 1 ) | 12195 ( 1 ) | 12323 ( 1 ) |
GEN | West Bengal | M R Bangur Hospital, Kolkata, West Bengal-700033 M R Bangur Hospital, Kolkata | ₹45,071 | 1125 | – | 7260 ( 1 ) | 11157 ( 1 ) | 11211 ( 1 ) | 12457 ( 1 ) |
OBC | Delhi | Northern Railway Central Hospital, Delhi, Delhi-110055 NorthernRailway CentHosp,Delhi | ₹1,10,533* | 413 | – | – | 10636 ( 1 ) | 11324 ( 1 ) | 12465 ( 1 ) |
GEN | Kerala | Ernakulam Medical Centre, Kochi, Kerala-682028 Ernakulam Medical Centre,Kochi | ₹55,120 | 250 | 10410 ( 1 ) | 11816 ( 1 ) | 10668 ( 1 ) | 12530 ( 1 ) | – |
GEN | Rajasthan | Santokbha Durlabhji Memorial Hospital Cum Medical Research Institute, Jaipur, Rajasthan-302015 Santokbha Durlabhji Mem,Jaipur | ₹70,656 | 525 | 8617 ( 2 ) | 8617 ( 2 ) | 9174 ( 2 ) | 11032 ( 2 ) | 12565 ( 2 ) |
GEN | Delhi | Max Smart Super Specialty Hospital, (Formerly Known as Saket City Hospital), Press Enclave Marg, Saket, Delhi, Delhi-110017 MaxSmart SS(SaketCityH),Delhi | ₹57,000 | 250 | 9368 ( 1 ) | 9930 ( 1 ) | 10521 ( 1 ) | 12578 ( 1 ) | – |
GEN | Andhra Pradesh | Rural Development Trust Hospital, Anantapur, Andhra Pradesh-515661 Rural Dev Trust Hosp,Anantapur | ₹44,075 | 322 | 8433 ( 1 ) | 8433 ( 1 ) | 12584 ( 2 ) | 12584 ( 2 ) | – |
GEN | Delhi | Maharaja Agarsen Hospital, West Punjabi Bagh, Delhi, Delhi-110026 Maharaja Agrasen Hosp, Delhi | ₹63,000 | 300 | – | – | 9019 ( 2 ) | 12622 ( 2 ) | – |
GEN | Tamil Nadu | Sri Ramakrishna Hospital, Coimbatore, Tamil Nadu-641044 Sri RamakrishnaHosp,Coimbatore | ₹48,000 | 1009 | 11208 ( 3 ) | 11683 ( 3 ) | 10005 ( 3 ) | 12629 ( 3 ) | 11154 ( 1 ) |
GEN | Kerala | Little Flower Hospital and Research Centre, Angamaly, Kerala-683572 Little Flower Hosp, Angamaly | ₹55,120 | 690 | 7982 ( 1 ) | 10410 ( 1 ) | 10142 ( 1 ) | 12659 ( 1 ) | – |
GEN | Karnataka | Bangalore Baptist Hospital, Bangalore, Karnataka-560024 Bangalore Baptist, Bangalore | ₹45,000 | 340 | 7226 ( 2 ) | 7884 ( 2 ) | 8479 ( 2 ) | 7969 ( 2 ) | 12690 ( 1 ) |
OBC | Delhi | Swami Dayanand Hospital, Delhi, Delhi-110095 Swami Dayanand Hospital, Delhi | ₹1,16,673* | 370 | – | – | – | – | 12716 ( 1 ) |
GEN | Kerala | Edappal Hospital, Malappuram, Kerala-679576 Edappal Hospital, Malappuram | ₹53,000 | 288 | 8454 ( 2 ) | 10615 ( 2 ) | 11649 ( 2 ) | 12733 ( 2 ) | – |
OBC | Telangana | District Head Quarters Hospital, Karimnagar, Telangana-505001 District HQ Hosp, Karimnagar | ₹50,686 | 500 | 12046 ( 1 ) | 12046 ( 1 ) | 12261 ( 1 ) | 12751 ( 1 ) | 12751 ( 1 ) |
GEN | Uttar Pradesh | ESIC Model Hospital, Noida, Uttar Pradesh-201301 ESIC Model Hospital, Noida | ₹70,000 | 300 | – | – | 9449 ( 1 ) | 11114 ( 1 ) | 12763 ( 1 ) |
OBC | Haryana | General Hospital, Panchkula, Haryana-134109 General Hospital, Panchkula | ₹67,320 | 300 | – | – | 12188 ( 1 ) | 12800 ( 1 ) | – |
GEN | Maharashtra | Holy Spirit Hospital, Mumbai, Maharashtra-400093 Holy Spirit Hospital, Mumbai | ₹61,000 | 300 | 4503 ( 1 ) | 7895 ( 1 ) | 8758 ( 1 ) | 7951 ( 1 ) | 12815 ( 1 ) |
OBC | Chandigarh | Government Multi Specialty Hospital, Sector-16, Chandigarh, Chandigarh-160016 Govt MultSpec Hosp, Chandigarh | ₹52,050 | 500 | 10314 ( 1 ) | 11728 ( 1 ) | 11584 ( 1 ) | 11237 ( 1 ) | 12825 ( 1 ) |
GEN | Maharashtra | Dr. L H Hiranandani Hospital, Mumbai, Maharashtra-400076 Hiranandani Hosp, Mumbai | ₹63,000 | 244 | 9161 ( 2 ) | 8265 ( 2 ) | 9989 ( 2 ) | 10707 ( 2 ) | 12902 ( 1 ) |
GEN | Kerala | Lourdes Hospital, Kochi, Kerala-682012 Lourdes Hospital, Kochi | ₹55,120 | 600 | 7520 ( 1 ) | 7520 ( 1 ) | 6448 ( 1 ) | 10390 ( 1 ) | 12905 ( 1 ) |
GEN | Tamil Nadu | Apollo Hospital, Greams Rd, Thousand Lights, Chennai, Tamil Nadu-600006 Apollo Hosp, Greams Rd,Chennai | ₹48,000 | 745 | 7533 ( 1 ) | 7533 ( 1 ) | 8171 ( 1 ) | 11900 ( 1 ) | 12916 ( 1 ) |
GEN | Haryana | Asian Institute of Medical Sciences, Faridabad, Haryana-121001 Asian IMS, Faridabad | ₹56,100 | 425 | 11852 ( 2 ) | 12081 ( 2 ) | 11723 ( 2 ) | 12987 ( 2 ) | – |
GEN | Madhya Pradesh | Choithram Hospital and Research Centre, Manik Bagh Road, Indore, Madhya Pradesh-452014 Choithram Hospital, Indore | ₹65,000 | 350 | 10457 ( 2 ) | 10457 ( 2 ) | 11297 ( 2 ) | 11361 ( 2 ) | 13006 ( 1 ) |
GEN | Haryana | Fortis Escorts Hospital, Faridabad, Haryana-121002 Fortis Escorts Hosp, Faridabad | ₹71,100 | 210 | 10942 ( 2 ) | 10964 ( 2 ) | 11375 ( 2 ) | 13096 ( 2 ) | – |
GEN | Kerala | Malabar Institute of Medical Sciences, Kozhikode, Kerala-673016 Malabar IMS, Kozhikode | ₹55,120 | 573 | – | 10561 ( 2 ) | 10169 ( 2 ) | 10668 ( 2 ) | 13117 ( 1 ) |
GEN | Haryana | Civil Hospital, Faridabad, Haryana-121001 Civil Hospital, Faridabad | ₹67,320 | 200 | – | – | 9918 ( 1 ) | 11348 ( 1 ) | 13236 ( 1 ) |
GEN | Jharkhand | Bokaro General Hospital, Bokaro, Jharkhand-827004 Bokaro General Hospital | ₹56,100 | 910 | 9287 ( 1 ) | 9287 ( 1 ) | 11262 ( 2 ) | 11290 ( 2 ) | 13238 ( 2 ) |
GEN | Kerala | Kerala Institute of Medical Sciences, Thiruvananthapuram, Kerala-695029 KIMS, Trivandrum | ₹53,000 | 490 | 10491 ( 4 ) | 10491 ( 4 ) | 11647 ( 4 ) | 12367 ( 4 ) | 13241 ( 1 ) |
GEN | Chhattisgarh | J.L.N. Main Hospital and Research Centre, Bhilai, Chhattisgarh-490009 JLN Main Hosp , RC, Bhilai | ₹53,550 | 860 | 7875 ( 1 ) | 9217 ( 1 ) | 10760 ( 3 ) | 12505 ( 3 ) | 13291 ( 3 ) |
GEN | Maharashtra | Jehangir Hospital, Pune, Maharashtra-411001 Jehangir Hospital, Pune | ₹65,791* | 335 | 7489 ( 2 ) | 9161 ( 2 ) | 8789 ( 1 ) | 10124 ( 1 ) | 13303 ( 1 ) |
GEN | Delhi | Mata Chanan Devi Hospital, Delhi, Delhi-110058 Mata Chanan Devi Hosp, Delhi | ₹56,100 | 210 | 8843 ( 2 ) | 9857 ( 2 ) | 10557 ( 2 ) | 13063 ( 2 ) | 13310 ( 1 ) |
GEN | Karnataka | St. Philomena`s Hospital, Bangalore, Karnataka-560047 St Philomena’s Hosp,Bangalore | ₹45,000 | 371 | 8841 ( 2 ) | 8841 ( 2 ) | 9845 ( 2 ) | 13079 ( 2 ) | 13317 ( 1 ) |
GEN | Chhattisgarh | Apollo Hospital, Bilaspur, Chhattisgarh-495006 Apollo Hospital, Bilaspur | ₹57,500 | 300 | 10490 ( 1 ) | 10490 ( 1 ) | 12902 ( 1 ) | 13322 ( 1 ) | – |
GEN | Maharashtra | Apollo Hospital, Navi Mumbai, Maharashtra-400614 Apollo Hospital, Navi Mumbai | ₹65,000 | 473 | 8153 ( 1 ) | 11488 ( 1 ) | 8882 ( 1 ) | 12902 ( 1 ) | 13328 ( 1 ) |
GEN | Maharashtra | Saifee Hospital, Mumbai, Maharashtra-400004 Saifee Hospital, Mumbai | ₹63,000 | 257 | – | 11085 ( 1 ) | 10250 ( 1 ) | 10735 ( 1 ) | 13387 ( 1 ) |
GEN | Telangana | Princess Durru Shehvar Children`s and General Hospital, Hyderabad, Telangana-500002 PrincessDurruShehvar,Hyderabad | ₹50,686 | 197 | 12080 ( 2 ) | 12080 ( 2 ) | 11620 ( 2 ) | 13394 ( 2 ) | – |
GEN | Delhi | Shri Balaji Action Medical Institute, Delhi, Delhi-110063 Shri Balaji Action Med, Delhi | ₹70,000 | 250 | 9665 ( 1 ) | 9645 ( 1 ) | 11103 ( 2 ) | 12179 ( 2 ) | 13403 ( 1 ) |
GEN | Karnataka | Narayana Hrudayalaya Hospital, Bommasandra, Bangalore, Karnataka-560099 NarayanaHrudyalaya,Bommasandra | ₹45,000 | 2000 | 8509 ( 3 ) | 9480 ( 3 ) | 10183 ( 4 ) | 11006 ( 4 ) | 13415 ( 1 ) |
GEN | Kerala | Credence Hospital, Thiruvananthapuram, Kerala-695011 Credence Hospital, Trivandrum | ₹53,000 | 100 | 10483 ( 1 ) | 10483 ( 1 ) | 12367 ( 1 ) | 13428 ( 1 ) | – |
GEN | Tamil Nadu | S. K. S. Hospital, Salem, Tamil Nadu-636004 SKS Hospital, Salem | ₹48,000 | 225 | 11070 ( 1 ) | 12506 ( 1 ) | 12195 ( 1 ) | 12916 ( 1 ) | 13460 ( 1 ) |
GEN | Bihar | Kurji Holy Family Hospital, Patna, Bihar-800010 Kurji Holy Family, Patna | ₹68,545 | 300 | 10964 ( 2 ) | 11602 ( 2 ) | 11047 ( 2 ) | 12565 ( 2 ) | 13476 ( 1 ) |
GEN | Karnataka | Chinmaya Mission Hospital, Bangalore, Karnataka-560038 Chinmaya Mission, Bangalore | ₹45,000 | 200 | 10402 ( 1 ) | 11820 ( 1 ) | 11316 ( 1 ) | 11954 ( 1 ) | 13567 ( 1 ) |
