Top General Surgery colleges in India
In this article we will discuss about ” Top General Surgery colleges in India “.Read article till end to know Top Govt./private/deemed General surgery colleges in India with cut off , Fee.
Table of Contents
Top General Surgery colleges in India
The scope of general surgery is quite broad and encompasses a wide range of surgical procedures, both elective and emergent. General surgeons are trained to diagnose and treat a variety of conditions, including:
- Abdominal diseases: General surgeons are skilled in treating diseases and conditions of the abdominal organs, such as appendicitis, cholecystitis, diverticulitis, and bowel obstructions.
- Trauma: General surgeons are often called upon to provide emergency surgical care for patients who have experienced trauma, such as motor vehicle accidents, gunshot wounds, or falls.
- Cancer: General surgeons are involved in the diagnosis and treatment of various types of cancer, such as breast, colon, and thyroid cancer.
- Endocrine disorders: General surgeons are skilled in treating endocrine disorders, such as hyperthyroidism, hypothyroidism, and adrenal disorders.
- Hernias: General surgeons commonly perform hernia repairs, which involve the use of mesh or sutures to reinforce weak areas in the abdominal wall.
- Breast diseases: General surgeons may perform lumpectomies, mastectomies, and breast biopsies to diagnose and treat breast cancer.
- Skin and soft tissue conditions: General surgeons may treat a variety of skin and soft tissue conditions, such as skin cancers, abscesses, and cysts.
The scope of general surgery is constantly evolving as new surgical techniques and technologies are developed. General surgeons are trained to adapt to new technologies and surgical techniques to provide the best possible care for their patients.
Injury surgery/Surgical Critical Care
In numerous parts of the world, the general duty regarding injury care falls under the support of general surgery. Some general specialists acquire propelled preparing in this field (most regularly careful basic consideration) and claim to fame confirmation careful basic consideration.
Laparoscopic surgery
This is a generally new claim to fame managing negligible access methods utilizing cameras and little instruments. Gallbladders, supplements, and colons would all be able to be expelled with the Robotic surgery strategy.
Colorectal surgery
General specialists treat a wide assortment of the major and minor colon and rectal infections including provocative entrail ailments, (for example, ulcerative colitis ), diverticulitis, colon, and rectal malignant growth, gastrointestinal draining and hemorrhoids.
Bosom surgery
General specialists play out a larger part of all non-corrective bosom surgery from lumpectomy to mastectomy, particularly relating to the assessment, finding and treatment of bosom malignant growth.
Vascular surgery
General specialists can perform vascular surgery in the event that they get uncommon preparing and affirmation in vascular surgery. Something else, these methodologies are performed by vascular surgery pros. Nonetheless, general specialists are fit for treating minor vascular clutters.
Endocrine surgery
General specialists are prepared to evacuate all or part of the thyroid and parathyroid glands in the neck and the adrenal glands simply over every kidney in the midriff. In numerous networks, they are the main specialist prepared. In people group that have various sub specialists, other sub specialty specialists may accept accountability for these systems.
Transplant surgery
In charge of all parts of pre-agent, agent, and post-agent care of stomach organ transplant patients. Transplanted organs incorporate liver, kidney, pancreas, and all the more once in a while little entrail.
Careful oncology
Careful oncologist alludes to a general careful oncologist (a strength of a general specialist), yet thoracic careful oncologists, gynecologist and so forward would all be able to be viewed as specialists who represent considerable authority in treating disease patients.
Cardiothoracic surgery
Most cardiothoracic complete a general surgery residency, pursued by a cardiothoracic surgery association.
Pediatric surgery
Pediatric surgery is a sub specialty of general surgery. Dermatology is the part of prescription managing the skin, nails, hair and its ailments. It is a forte with both medicinal and careful aspects. A dermatologist is pro specialist that oversees infections, in the broadest sense, and some corrective issues of the skin, hair, and nail.
Top General Surgery Govt. colleges cut off 2022 Open category
2021 | 2022 | |||||||
State | Institute | Fee | Stipend Year 1 | Bond Penalty | R1 | CR 2021 R2 | CR 2022 R1 | CR 2022 R2 |
Delhi | VMMC, Delhi | ₹34,000* | ₹1,15,004* | ₹0 | 158 ( 5 ) | 158 ( 5 ) | 303 ( 4 ) | 384 ( 4 ) |
Delhi | MAMC, Delhi | ₹15,600 | ₹1,10,533* | ₹0 | 112 ( 3 ) | 219 ( 3 ) | 392 ( 2 ) | 392 ( 2 ) |
Delhi | Dr RML Hosp, Delhi | ₹34,000* | ₹1,15,004* | ₹0 | 423 ( 5 ) | 545 ( 5 ) | 384 ( 2 ) | 427 ( 2 ) |
Delhi | UCMS, Delhi | ₹15,600 | ₹1,15,004* | ₹0 | 179 ( 1 ) | 179 ( 1 ) | 559 ( 1 ) | 559 ( 1 ) |
Maharashtra | Grant Med Coll, Mumbai | ₹1,03,900 | ₹65,791 | ₹50,00,000 | 896 ( 7 ) | 1195 ( 7 ) | 628 ( 5 ) | 780 ( 7 ) |
Maharashtra | Seth GS Medical College | ₹1,03,900 | ₹65,791 | ₹50,00,000 | 201 ( 4 ) | 201 ( 4 ) | 780 ( 4 ) | 844 ( 4 ) |
Delhi | Lady Hardinge Medical College, New Delhi | ₹15,600 | ₹1,10,533* | ₹0 | 1192 ( 3 ) | 996 ( 3 ) | 975 ( 3 ) | 1080 ( 3 ) |
Gujarat | BJMC, Ahmedabad | ₹30,000* | ₹84,000 | ₹40,00,000* | 1304 ( 7 ) | 1406 ( 7 ) | 1128 ( 6 ) | 1128 ( 6 ) |
Uttar Pradesh | BHU, Varanasi | ₹40,000 | ₹91,952* | ₹0 | 1692 ( 3 ) | 2013 ( 3 ) | 655 ( 3 ) | 1308 ( 3 ) |
Chandigarh | GMC , Chandigarh GMC, Chandigarh | ₹30,000* | ₹63,630* | ₹0 | 2295 ( 2 ) | 2825 ( 2 ) | 1453 ( 2 ) | 1453 ( 2 ) |
Maharashtra | Topiwala, Mumbai | ₹1,03,900 | ₹65,791 | ₹50,00,000 | 1785 ( 4 ) | 1997 ( 4 ) | 1068 ( 2 ) | 1593 ( 2 ) |
West Bengal | IPGMER, Kolkata | ₹12,000 | ₹45,071 | ₹30,00,000* | 639 ( 3 ) | 639 ( 3 ) | 1664 ( 3 ) | 1664 ( 3 ) |
Maharashtra | BJ MC, Pune | ₹1,03,900 | ₹65,791 | ₹50,00,000 | 1880 ( 4 ) | 2745 ( 4 ) | 1593 ( 2 ) | 1760 ( 2 ) |
Uttar Pradesh | KGMU, Lucknow | ₹50,000 | ₹1,09,955* | ₹40,00,000* | 1666 ( 2 ) | 1666 ( 2 ) | 1837 ( 5 ) | 1837 ( 5 ) |
Telangana | Gandhi Medical College, Secunderabad Gandhi Med Coll, Secunderabad | ₹10,000* | ₹50,686 | ₹20,00,000* | 2157 ( 3 ) | 2157 ( 3 ) | 1080 ( 3 ) | 2636 ( 3 ) |
Kerala | Medical College, Trivandrum | ₹63,000 | ₹55,120 | ₹50,00,000* | 2195 ( 6 ) | 3422 ( 6 ) | 2660 ( 5 ) | 2660 ( 5 ) |
Kerala | GMC, Kottayam | ₹63,000 | ₹55,120 | ₹50,00,000* | 2350 ( 3 ) | 2491 ( 3 ) | 2847 ( 2 ) | 2779 ( 2 ) |
Kerala | GMC, Kozhikode | ₹63,000 | ₹55,120 | ₹50,00,000* | 1178 ( 4 ) | 1178 ( 4 ) | 2727 ( 6 ) | 3204 ( 6 ) |
Karnataka | Bangalore Medical College | ₹1,13,900 | ₹45,000 | ₹50,00,000* | 2024 ( 5 ) | 2024 ( 5 ) | 2903 ( 5 ) | 3240 ( 5 ) |
Gujarat | GMC , Surat GMC, Surat | ₹30,000* | ₹84,000 | ₹40,00,000* | 2110 ( 4 ) | 2302 ( 4 ) | 1924 ( 4 ) | 3506 ( 4 ) |
Goa | Goa Med Coll, Panaji | ₹1,14,000* | ₹60,000 | ₹50,00,000* | 2493 ( 1 ) | 2777 ( 1 ) | 1378 ( 1 ) | 3601 ( 1 ) |
West Bengal | RG Kar Med Coll, Kolkata | ₹12,000 | ₹45,071 | ₹30,00,000* | 2780 ( 4 ) | 3862 ( 4 ) | 2979 ( 3 ) | 3623 ( 3 ) |
Andhra Pradesh | Andhra Med Coll, Vizag | ₹38,875* | ₹44,075 | ₹0* | 3375 ( 2 ) | 3375 ( 2 ) | 3678 ( 3 ) | 3678 ( 3 ) |
Delhi | ESI, Basaidarpur, Delhi | ₹2,50,000 | ₹1,10,533 | ₹10,00,000* | – | – | 3265 ( 1 ) | 3830 ( 1 ) |
Tamil Nadu | Madras Med Coll, Chennai | ₹30,000* | ₹49,440* | ₹40,00,000* | 1345 ( 6 ) | 1345 ( 6 ) | 2512 ( 7 ) | 3914 ( 7 ) |
Uttar Pradesh | Jawaharlal Nehru Medical College, Aligarh JNMC (AMU), Aligarh | ₹34,000 | ₹81,000 | ₹0 | 2898 ( 4 ) | 4531 ( 4 ) | 3231 ( 4 ) | 4000 ( 4 ) |
Maharashtra | Lokmanya Tilak Medical College | ₹1,03,900 | ₹65,791 | ₹50,00,000 | 1159 ( 3 ) | 1273 ( 3 ) | 1002 ( 5 ) | 1647 ( 5 ) |
Uttar Pradesh | GSVM Med Coll, Kanpur | ₹40,000 | ₹90,209* | ₹40,00,000* | 3191 ( 3 ) | 5259 ( 3 ) | 4090 ( 4 ) | 4592 ( 4 ) |
Delhi-DUQ | UCMS, Delhi | ₹15,600 | ₹1,15,004* | ₹0 | 2371 ( 1 ) | 2371 ( 1 ) | 4603 ( 2 ) | 4410 ( 2 ) |
Maharashtra | Pimpri Chinchwad MC PGI | ₹1,03,900 | ₹65,791 | ₹50,00,000 | 4878 ( 2 ) | 6382 ( 2 ) | 2563 ( 1 ) | 4628 ( 1 ) |
Bihar | Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna IGIMS, Patna | ₹2,00,000* | ₹1,00,000* | ₹0 | 3730 ( 2 ) | 4936 ( 2 ) | 4637 ( 2 ) | 4637 ( 2 ) |
Haryana | Employees State Insurance Corporation Medical College, Faridabad ESIC Med Coll, Faridabad | ₹2,50,000 | ₹1,12,768* | ₹10,00,000* | – | 4086 ( 1 ) | 4678 ( 1 ) | 4678 ( 1 ) |
West Bengal | Nilratan Sircar, Kolkata | ₹12,000 | ₹45,071 | ₹30,00,000* | 3425 ( 4 ) | 4000 ( 4 ) | 2284 ( 2 ) | 3085 ( 2 ) |
Karnataka | Mysore Medical College | ₹1,13,900 | ₹45,000 | ₹50,00,000* | 3059 ( 6 ) | 4431 ( 6 ) | 3204 ( 3 ) | 4908 ( 3 ) |
Tamil Nadu | Theni GMC ,Theni Govt Theni Med Coll | ₹30,000* | ₹49,440* | ₹40,00,000* | 5539 ( 2 ) | 7658 ( 2 ) | 5120 ( 1 ) | 5120 ( 1 ) |
Delhi-IPQ | VMMC, Delhi | ₹34,000* | ₹1,15,004* | ₹0 | 4900 ( 5 ) | 4900 ( 5 ) | 5238 ( 4 ) | 5238 ( 4 ) |
Uttar Pradesh | Dr RML IMS, Lucknow | ₹74,000 | ₹1,05,484* | ₹40,00,000* | – | – | 3449 ( 2 ) | 5499 ( 2 ) |
Haryana | PGIMS, Rohtak | ₹1,25,000* | ₹90,208* | ₹0* | 1997 ( 3 ) | 2359 ( 3 ) | 2122 ( 4 ) | 2411 ( 4 ) |
Delhi-DUQ | Lady Hardinge Medical College, New Delhi | ₹15,600 | ₹1,10,533* | ₹0 | 2430 ( 3 ) | 2564 ( 3 ) | 4842 ( 3 ) | 5590 ( 3 ) |
Tamil Nadu | Thanjavur Medical College,Thanjavur Thanjavur Med Coll | ₹30,000* | ₹49,440* | ₹40,00,000* | 3489 ( 3 ) | 5285 ( 3 ) | 4071 ( 3 ) | 5712 ( 3 ) |
Jammu and Kashmir | Sher-I-Kashmir, Srinagar | ₹1,00,000 | ₹62,000* | Info not available | – | – | 4189 ( 3 ) | 5744 ( 3 ) |
West Bengal | North Bengal Medical College, Darjeeling | ₹12,000 | ₹45,071 | ₹30,00,000* | – | – | 5848 ( 1 ) | 5881 ( 1 ) |
Maharashtra | GMC, Aurangabad | ₹1,03,900 | ₹65,791 | ₹50,00,000 | 3739 ( 5 ) | 6286 ( 5 ) | 2955 ( 2 ) | 5196 ( 2 ) |
Madhya Pradesh | NSC Bose Med Coll, Jabalpur | ₹1,17,000 | ₹65,000 | ₹10,00,000 | 4376 ( 3 ) | 4376 ( 3 ) | 4348 ( 3 ) | 6077 ( 3 ) |
West Bengal | Medical College, Kolkata | ₹12,000 | ₹45,071 | ₹30,00,000* | 1456 ( 3 ) | 1456 ( 3 ) | 3064 ( 2 ) | 3902 ( 2 ) |
Delhi-DUQ | MAMC, Delhi | ₹15,600 | ₹1,10,533* | ₹0 | 1094 ( 3 ) | 1094 ( 3 ) | 1283 ( 3 ) | 1283 ( 3 ) |
Rajasthan | RNT, Udaipur | ₹6,050* | ₹74,468* | ₹25,00,000* | 2825 ( 2 ) | 5466 ( 2 ) | 4797 ( 3 ) | 6501 ( 3 ) |
Odisha | SCB, Cuttack | ₹40,000 | ₹63,732 | ₹46,00,000* | 5508 ( 5 ) | 5973 ( 5 ) | 5536 ( 5 ) | 6530 ( 5 ) |
Tamil Nadu | Madurai Medical College | ₹30,000* | ₹49,440* | ₹40,00,000* | 2562 ( 6 ) | 4416 ( 6 ) | 3458 ( 5 ) | 4605 ( 5 ) |
Karnataka | Vijaynagar Institute of Medical Sciences, Bellary VIMS, Bellary | ₹1,13,900 | ₹45,000 | ₹50,00,000* | 4431 ( 2 ) | 6551 ( 2 ) | 3861 ( 2 ) | 6654 ( 2 ) |
Top General Surgery Govt. colleges cut off 2022 OBC
2022 | |||||||||
Quota | State | College | Fee | Year 1 | Penalty | Bond | R1 | R2 | R3 |
AIQ AIQ | Delhi | VMMC, Delhi | ₹34,000* | ₹1,15,004* | ₹0 | 0 | 897 ( 2 ) | 897 ( 2 ) | – |
AIQ AIQ | Delhi | MAMC, Delhi | ₹15,600 | ₹1,10,533* | ₹0 | 0 | 953 ( 2 ) | 953 ( 2 ) | – |
AIQ AIQ | Delhi | Dr RML Hosp, Delhi | ₹34,000* | ₹1,15,004* | ₹0 | 0 | 1141 ( 3 ) | 1141 ( 3 ) | – |
AIQ AIQ | Delhi | UCMS, Delhi | ₹15,600 | ₹1,15,004* | ₹0 | 0 | 1383 ( 2 ) | 1383 ( 2 ) | – |
AIQ AIQ | Delhi | Lady Hardinge Medical College, New Delhi | ₹15,600 | ₹1,10,533* | ₹0 | 0 | 1736 ( 2 ) | 1736 ( 2 ) | – |
AIQ AIQ | Maharashtra | Seth GS Medical College | ₹1,03,900 | ₹65,791 | ₹50,00,000 | 1 | 2102 ( 3 ) | 2102 ( 3 ) | – |
AIQ AIQ | Uttar Pradesh | BHU, Varanasi | ₹40,000 | ₹91,952* | ₹0 | 0 | 2377 ( 3 ) | 2377 ( 3 ) | – |
AIQ AIQ | Tamil Nadu | Stanley Med Coll, Chennai | ₹30,000* | ₹49,440* | ₹40,00,000* | 2* | 1949 ( 4 ) | 2512 ( 4 ) | – |
AIQ AIQ | Chandigarh | GMC, Chandigarh GMC, Chandigarh | ₹30,000* | ₹63,630* | ₹0 | 0 | 2970 ( 2 ) | 2970 ( 2 ) | – |
AIQ AIQ | Uttar Pradesh | KGMU, Lucknow | ₹50,000 | ₹1,09,955* | ₹40,00,000* | 2* | 3337 ( 3 ) | 3337 ( 3 ) | – |
AIQ AIQ | Haryana | PGIMS, Rohtak | ₹1,25,000* | ₹90,208* | ₹0* | 0* | 3271 ( 2 ) | 3378 ( 2 ) | – |
AIQ AIQ | Kerala | GMC, Kottayam | ₹63,000 | ₹55,120 | ₹50,00,000* | 1* | 3598 ( 2 ) | 3598 ( 2 ) | – |
AIQ AIQ | Gujarat | BJMC, Ahmedabad | ₹30,000* | ₹84,000 | ₹40,00,000* | 1* | 3769 ( 4 ) | 3769 ( 4 ) | – |
AIQ AIQ | Maharashtra | Topiwala, Mumbai | ₹1,03,900 | ₹65,791 | ₹50,00,000 | 1 | 3834 ( 2 ) | 3834 ( 2 ) | – |
AIQ AIQ | Telangana | Gandhi Medical College, Secunderabad Gandhi Med Coll, Secunderabad | ₹10,000* | ₹50,686 | ₹20,00,000* | 1* | 4008 ( 3 ) | 4094 ( 3 ) | – |
AIQ AIQ | Kerala | GMC, Kozhikode | ₹63,000 | ₹55,120 | ₹50,00,000* | 1* | 3903 ( 3 ) | 4465 ( 3 ) | – |
AIQ AIQ | Kerala | Medical College, Trivandrum | ₹63,000 | ₹55,120 | ₹50,00,000* | 1* | 4465 ( 3 ) | 4498 ( 3 ) | 4358 ( 1 ) |
AIQ AIQ | Tamil Nadu | Madras Med Coll, Chennai | ₹30,000* | ₹49,440* | ₹40,00,000* | 2* | 3209 ( 4 ) | 4997 ( 4 ) | – |
AIQ AIQ | Tamil Nadu | Madurai Medical College | ₹30,000* | ₹49,440* | ₹40,00,000* | 2* | 3914 ( 3 ) | 5093 ( 3 ) | – |
AIQ AIQ | Rajasthan | SMS, Jaipur | ₹6,050* | ₹74,468* | ₹25,00,000* | 2* | 3548 ( 6 ) | 5248 ( 6 ) | – |
AIQ AIQ | Maharashtra | Grant Med Coll, Mumbai | ₹1,03,900 | ₹65,791 | ₹50,00,000 | 1 | 2280 ( 3 ) | 2596 ( 3 ) | 5429 ( 2 ) |
AIQ AIQ | Andhra Pradesh | Andhra Med Coll, Vizag | ₹38,875* | ₹44,075 | ₹0* | 0* | 6121 ( 3 ) | 5614 ( 3 ) | – |
AIQ AIQ | Telangana | Employees State Insurance Coporation Medical College, Sanath Nagar ESIC Med Coll,Sanath Nagar | ₹2,50,000 | ₹99,857 | ₹10,00,000* | 2* | 4094 ( 1 ) | 6235 ( 1 ) | – |
AIQ AIQ | Maharashtra | Lokmanya Tilak Medical College | ₹1,03,900 | ₹65,791 | ₹50,00,000 | 1 | 2596 ( 2 ) | 3477 ( 2 ) | 6245 ( 1 ) |
AIQ AIQ | Andhra Pradesh | SVIMS, Tirupati | ₹1,98,600* | ₹80,904 | ₹20,00,000* | 1* | 6311 ( 1 ) | 6311 ( 1 ) | – |
AIQ AIQ | Uttar Pradesh | Jawaharlal Nehru Medical College, Aligarh JNMC (AMU), Aligarh | ₹34,000 | ₹81,000 | ₹0 | 0 | 6412 ( 2 ) | 6412 ( 2 ) | – |
AIQ AIQ | Maharashtra | BJ MC, Pune | ₹1,03,900 | ₹65,791 | ₹50,00,000 | 1 | 4572 ( 2 ) | 6424 ( 2 ) | – |
AIQ AIQ | Karnataka | Bangalore Medical College | ₹1,13,900 | ₹45,000 | ₹50,00,000* | 3* | 4658 ( 4 ) | 6450 ( 4 ) | – |
AIQ AIQ | Kerala | GMC, Thrissur | ₹63,000 | ₹55,120 | ₹50,00,000* | 1* | 4498 ( 2 ) | 6590 ( 2 ) | – |
AIQ AIQ | Rajasthan | SNMC, Jodhpur | ₹6,050* | ₹74,468* | ₹25,00,000* | 2* | 5715 ( 2 ) | 6620 ( 2 ) | – |
AIQ AIQ | Karnataka | Mysore Medical College | ₹1,13,900 | ₹45,000 | ₹50,00,000* | 3* | 6098 ( 3 ) | 6690 ( 3 ) | – |
AIQ AIQ | Uttar Pradesh | GSVM Med Coll, Kanpur | ₹40,000 | ₹90,209* | ₹40,00,000* | 2* | 6740 ( 3 ) | 6833 ( 3 ) | – |
AIQ AIQ | Andhra Pradesh | Guntur Med College | ₹38,875* | ₹44,075 | ₹0* | 0* | 6576 ( 2 ) | 6902 ( 2 ) | – |
AIQ AIQ | Tamil Nadu | Theni GMC,Theni Govt Theni Med Coll | ₹30,000* | ₹49,440* | ₹40,00,000* | 2* | 6357 ( 1 ) | 6982 ( 1 ) | – |
AIQ AIQ | Andhra Pradesh | Rangaraya Med Coll, Kakinada | ₹38,875* | ₹44,075 | ₹0* | 0* | 6609 ( 3 ) | 7019 ( 3 ) | – |
AIQ AIQ | Goa | Goa Med Coll, Panaji | ₹1,14,000* | ₹60,000 | ₹50,00,000* | 1* | 5389 ( 1 ) | 7099 ( 1 ) | – |
AIQ AIQ | Bihar | Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna IGIMS, Patna | ₹2,00,000* | ₹1,00,000* | ₹0 | 0 | 6620 ( 1 ) | 7132 ( 1 ) | – |
AIQ AIQ | Karnataka | Vijaynagar Institute of Medical Sciences, Bellary VIMS, Bellary | ₹1,13,900 | ₹45,000 | ₹50,00,000* | 3* | 6690 ( 1 ) | 7359 ( 1 ) | – |
AIQ AIQ | Tamil Nadu | GMC, Omandurar GMC, Omandurar | ₹30,000* | ₹49,440* | ₹40,00,000* | 2* | 5878 ( 1 ) | 7373 ( 1 ) | – |
AIQ AIQ | Tamil Nadu | Coimbatore Med Coll | ₹30,000* | ₹49,440* | ₹40,00,000* | 2* | 6085 ( 3 ) | 7456 ( 3 ) | – |
AIQ AIQ | West Bengal | Nilratan Sircar, Kolkata | ₹12,000 | ₹45,071 | ₹30,00,000* | 3* | 7585 ( 1 ) | 7585 ( 1 ) | – |
AIQ AIQ | Rajasthan | GMC, Kota GMC, Kota | ₹6,050* | ₹74,468* | ₹25,00,000* | 2* | 5678 ( 1 ) | 7614 ( 2 ) | – |
AIQ AIQ | Tamil Nadu | Tirunelveli Medical College,Tirunelveli Tirunelveli Med Coll | ₹30,000* | ₹49,440* | ₹40,00,000* | 2* | 5208 ( 2 ) | 7619 ( 2 ) | – |
AIQ AIQ | Tamil Nadu | Chengalpattu Medical College, Chengalpattu Chengalpattu Med Coll | ₹30,000* | ₹49,440* | ₹40,00,000* | 2* | 5444 ( 2 ) | 7849 ( 2 ) | – |
AIQ AIQ | Telangana | Osmania Medical College, Hyderabad Osmania Med Coll, Hyderabad | ₹10,000* | ₹50,686 | ₹20,00,000* | 1* | 5856 ( 4 ) | 6994 ( 4 ) | 7914 ( 2 ) |
AIQ AIQ | Tamil Nadu | Mohan Kumaramangalam Medical College, Salem Mohan Kumaramangalam, Salem | ₹30,000* | ₹49,440* | ₹40,00,000* | 2* | 6159 ( 2 ) | 7978 ( 2 ) | 6505 ( 1 ) |
AIQ AIQ | Rajasthan | Sardar Patel Medical College, Bikaner SP Med Coll, Bikaner | ₹6,050* | ₹74,468* | ₹25,00,000* | 2* | 7112 ( 2 ) | 8017 ( 2 ) | – |
AIQ AIQ | Andhra Pradesh | Rajiv Gandhi IMS, Kadapa | ₹38,875* | ₹44,075 | ₹0* | 0* | 8025 ( 1 ) | 8360 ( 1 ) | – |
AIQ AIQ | Bihar | Patna Med College | ₹0* | ₹68,545 | ₹25,00,000* | 3* | 8503 ( 3 ) | 8503 ( 3 ) | – |
AIQ AIQ | Tamil Nadu | ESI-PGIMSR,ESI Hospital,K.K Nagar,Chennai ESI PGIMSR, KK Nagar, Chennai | ₹2,50,000 | ₹85,000 | ₹10,00,000* | 2* | 5594 ( 1 ) | 8541 ( 1 ) | – |
AIQ AIQ | Karnataka | Shimoga Institute of Medical Sciences,Shimoga Shimoga IMS, Shimoga | ₹1,13,900 | ₹45,000 | ₹50,00,000* | 3* | 6522 ( 1 ) | 8626 ( 1 ) | – |
AIQ AIQ | Tamil Nadu | Government Sivagangai Medical College, Sivaganga Govt Sivagangai Med Coll | ₹30,000* | ₹49,440* | ₹40,00,000* | 2* | 7978 ( 1 ) | 8808 ( 1 ) | – |
AIQ AIQ | Haryana | Employees State Insurance Corporation Medical College, Faridabad ESIC Med Coll, Faridabad | ₹2,50,000 | ₹1,12,768* | ₹10,00,000* | 2* | 6424 ( 1 ) | 8838 ( 1 ) | – |
AIQ AIQ | Telangana | Rajiv Gandhi Institute of Medical Sciences, adilabad Rajiv Gandhi IMS, Adilabad | – | – | – | – | 7099 ( 1 ) | 8934 ( 1 ) | – |
AIQ AIQ | Tamil Nadu | Thanjavur Medical College,Thanjavur Thanjavur Med Coll | ₹30,000* | ₹49,440* | ₹40,00,000* | 2* | 4747 ( 2 ) | 5889 ( 2 ) | 8965 ( 1 ) |
AIQ AIQ | Tamil Nadu | Government Erode Medical College , Hospital, Perundurai Govt Erode Med Coll,Perundurai | ₹30,000* | ₹49,440* | ₹40,00,000* | 2* | 7456 ( 1 ) | 8128 ( 1 ) | 9107 ( 1 ) |
AIQ AIQ | Maharashtra | MGIMS, Wardha | ₹1,03,900* | ₹65,791 | ₹50,00,000 | 1 | 6862 ( 1 ) | 9333 ( 1 ) | – |
AIQ AIQ | Uttar Pradesh | LLRM Med Coll, Meerut | ₹40,000 | ₹90,209* | ₹40,00,000* | 2* | 6833 ( 1 ) | 9386 ( 1 ) | – |
AIQ AIQ | Andhra Pradesh | Kurnool Med College | ₹38,875* | ₹44,075 | ₹0* | 0* | 7177 ( 3 ) | 7177 ( 3 ) | 9422 ( 1 ) |
AIQ AIQ | West Bengal | IPGMER, Kolkata | ₹12,000 | ₹45,071 | ₹30,00,000* | 3* | 7725 ( 3 ) | 9543 ( 3 ) | – |
AIQ AIQ | Uttar Pradesh | MLN Med Coll, Allahabad | ₹40,000 | ₹90,209* | ₹40,00,000* | 2* | 8232 ( 3 ) | 9588 ( 4 ) | – |
AIQ AIQ | Odisha | SCB, Cuttack | ₹40,000 | ₹63,732 | ₹46,00,000* | 2* | 8050 ( 3 ) | 9711 ( 3 ) | – |
AIQ AIQ | Maharashtra | VMMC, Solapur | ₹1,03,900 | ₹65,791 | ₹50,00,000 | 1 | 6916 ( 1 ) | 9731 ( 1 ) | – |
AIQ AIQ | Madhya Pradesh | Gandhi Med Coll, Bhopal | ₹1,17,000 | ₹65,000 | ₹10,00,000 | 1 | 7467 ( 2 ) | 9785 ( 2 ) | – |
AIQ AIQ | Maharashtra | SRTT, Ambajogai | ₹1,03,900 | ₹65,791 | ₹50,00,000 | 1 | 8188 ( 1 ) | 9791 ( 1 ) | – |
AIQ AIQ | Tamil Nadu | Kilpauk Med Coll, Chennai | ₹30,000* | ₹49,440* | ₹40,00,000* | 2* | 4767 ( 3 ) | 6159 ( 3 ) | 9994 ( 1 ) |
AIQ AIQ | Maharashtra | GMC, Miraj GMC, Miraj | ₹1,03,900 | ₹65,791 | ₹50,00,000 | 1 | 6608 ( 1 ) | 10402 ( 1 ) | – |
AIQ AIQ | West Bengal | RG Kar Med Coll, Kolkata | ₹12,000 | ₹45,071 | ₹30,00,000* | 3* | 7960 ( 1 ) | 10479 ( 1 ) | – |
AIQ AIQ | Tamil Nadu | K A P Viswanathan GMC, Trichy KAPV Med Coll, Trichy | ₹30,000* | ₹49,440* | ₹40,00,000* | 2* | 6262 ( 3 ) | 7968 ( 3 ) |
10507 ( 1 )
|
AIQ AIQ | Tamil Nadu | Government Vellore Medical College, Vellore Govt Vellore Med Coll | ₹30,000* | ₹49,440* | ₹40,00,000* | 2* | 6585 ( 2 ) | 8353 ( 2 ) |
10545 ( 1 )
|
AIQ AIQ | Tamil Nadu | Government Villupuram Medical College, Villupuram Govt Villupuram Med Coll | ₹30,000* | ₹49,440* | ₹40,00,000* | 2* | 6808 ( 2 ) | 8697 ( 2 ) |
10581 ( 1 )
|
AIQ AIQ | Tamil Nadu | Government Dharmapuri Medical College, Dharmapuri Govt Dharmapuri Med Coll | ₹30,000* | ₹49,440* | ₹40,00,000* | 2* | 7532 ( 1 ) | 9089 ( 1 ) |
10772 ( 1 )
|
AIQ AIQ | Telangana | Kakatiya Medical College, Wrangal Kakatiya Med Coll, Warangal | ₹10,000* | ₹50,686 | ₹20,00,000* | 1* | 6841 ( 3 ) | 8088 ( 3 ) |
10791 ( 1 )
|
AIQ AIQ | Uttar Pradesh | UP Univ of Med Sci, Etawah | ₹40,000 | ₹90,209* | ₹40,00,000* | 2* | 9105 ( 1 ) | 10522 ( 1 ) |
10909 ( 1 )
|
AIQ AIQ | Rajasthan | RNT, Udaipur | ₹6,050* | ₹74,468* | ₹25,00,000* | 2* | 7802 ( 2 ) | 8391 ( 2 ) | 11024 ( 1 ) |
AIQ AIQ | Madhya Pradesh | Gajra Raja Med Coll, Gwalior | ₹1,17,000 | ₹65,000 | ₹10,00,000 | 1 | 8541 ( 1 ) | 11025 ( 1 ) | – |
