Uttarakhand MBBS BDS Cut off 2024
Today we will discuss about Uttarakhand MBBS BDS Cut off 2024 . Read this article till end to know the complete details about fees , round wise cut off of various categories in MBBS as well as BDS course in 2024.
Uttarakhand MBBS BDS Cut off 2024
2024 | |||||||
Quota | Category | Institute | Course | R 1 | R 2 | R 3 | R 4 |
SQ | UR-W | Doon Med Coll, Dehradun | MBBS | 11399(20) | 17181(5) | 19930(3) | – |
SQ | UR-DPW | Doon Med Coll, Dehradun | MBBS | 16048(3) | 20968(1) | – | – |
SQ | UR | Doon Med Coll, Dehradun | MBBS | 16759(35) | 17633(7) | 19176(4) | 44927(2) |
SQ | UR-W | Govt Med Coll, Haldwani | MBBS | 18455(16) | 20577(5) | 21946(2) | – |
SQ | EWS-W | Doon Med Coll, Dehradun | MBBS | 19778(4) | – | – | – |
SQ | UR | Govt Med Coll, Haldwani | MBBS | 20478(30) | 21088(14) | 22775(11) | – |
SQ | UR-DPW | Govt Med Coll, Haldwani | MBBS | 20968(3) | 21151(1) | – | – |
SQ | UR-W | VCSG Med Coll, Pauri Garhwal | MBBS | 27482(21) | 27408(20) | 35337(13) | – |
SQ | EWS | Doon Med Coll, Dehradun | MBBS | 27727(7) | 27334(1) | 43938(1) | – |
SQ | UR | VCSG Med Coll, Pauri Garhwal | MBBS | 28909(37) | 30021(35) | 41412(35) | 45160(1) |
SQ | OBC | Doon Med Coll, Dehradun | MBBS | 29754(10) | – | 29754(2) | 52242(1) |
SQ | UR-W | Soban Singh Govt Inst, Almora | MBBS | 31547(13) | 33443(10) | 41852(8) | – |
SQ | UR | Soban Singh Govt Inst, Almora | MBBS | 32929(24) | 33697(22) | 44844(25) | – |
SQ | OBC-W | Govt Med Coll, Haldwani | MBBS | 33551(4) | – | – | – |
SQ | EWS-W | Govt Med Coll, Haldwani | MBBS | 34050(3) | 27798(1) | 27798(1) | – |
SQ | EWS | Govt Med Coll, Haldwani | MBBS | 34885(5) | – | 39452(2) | – |
SQ | OBC-DPW | Govt Med Coll, Haldwani | MBBS | 35496(1) | – | – | – |
SQ | OBC | Govt Med Coll, Haldwani | MBBS | 35655(8) | – | 33166(2) | – |
SQ | OBC-W | Doon Med Coll, Dehradun | MBBS | 36975(5) | – | – | – |
SQ | UR-DPW | VCSG Med Coll, Pauri Garhwal | MBBS | 39919(4) | 41037(4) | 46606(2) | – |
SQ | OBC-DPW | Doon Med Coll, Dehradun | MBBS | 39975(1) | – | – | – |
SQ | OBC-W | VCSG Med Coll, Pauri Garhwal | MBBS | 41194(5) | 39598(2) | 46033(3) | – |
SQ | OBC | VCSG Med Coll, Pauri Garhwal | MBBS | 41823(9) | 41682(7) | 51552(6) | – |
SQ | WKM | Doon Med Coll, Dehradun | MBBS | 42085(1) | – | – | – |
SQ | EWS-W | VCSG Med Coll, Pauri Garhwal | MBBS | 42179(4) | 42179(4) | – | – |
SQ | WKM | Govt Med Coll, Haldwani | MBBS | 42635(1) | 59459(1) | 101305(1) | – |
SQ | OBC-W | Soban Singh Govt Inst, Almora | MBBS | 42965(3) | 42965(3) | 51907(2) | – |
SQ | UR-DPW | Soban Singh Govt Inst, Almora | MBBS | 43314(2) | 43510(2) | 43510(1) | – |
SQ | OBC | Soban Singh Govt Inst, Almora | MBBS | 44154(6) | 44154(4) | 48198(4) | – |
SQ | EWS | VCSG Med Coll, Pauri Garhwal | MBBS | 44449(6) | 44449(5) | 47124(4) | 49263(1) |
SQ | EWS-W | Soban Singh Govt Inst, Almora | MBBS | 44936(3) | 44847(2) | 44676(1) | – |
SQ | EWS | Soban Singh Govt Inst, Almora | MBBS | 45006(5) | 44529(4) | 48877(5) | – |
SQ | EWS-DPW | Doon Med Coll, Dehradun | MBBS | 45283(1) | – | – | – |
SQ | WKM | VCSG Med Coll, Pauri Garhwal | MBBS | 59500(1) | 85457(1) | 164575(1) | – |
SQ | OBC-DPW | VCSG Med Coll, Pauri Garhwal | MBBS | 69414(1) | 74601(1) | – | – |
SQ | OBC-DPW | Soban Singh Govt Inst, Almora | MBBS | 70444(1) | – | 70444(1) | – |
SQ | WKM | Soban Singh Govt Inst, Almora | MBBS | 71919(1) | 101305(1) | 317523(1) | 339119(1) |
SQ | ST-W | Doon Med Coll, Dehradun | MBBS | 78756(1) | 148707(1) | – | – |
SQ | UR-FF | Govt Med Coll, Haldwani | MBBS | 107789(1) | – | – | – |
SQ | ST | Doon Med Coll, Dehradun | MBBS | 108235(2) | – | 185133(2) | – |
Pvt-SQ | UR-W | HIMS, Dehradun | MBBS | 108499(14) | 87952(6) | 83623(4) | – |
SQ | ST-W | Govt Med Coll, Haldwani | MBBS | 122879(1) | – | – | – |
SQ | SC-W | Doon Med Coll, Dehradun | MBBS | 127361(7) | 125744(1) | – | – |
SQ | SC-W | Govt Med Coll, Haldwani | MBBS | 128923(6) | 141085(3) | 155714(2) | – |
SQ | UR-FF | Doon Med Coll, Dehradun | MBBS | 130081(1) | – | – | – |
SQ | SC | Govt Med Coll, Haldwani | MBBS | 135027(9) | 123495(2) | 168590(4) | – |
SQ | SC | Doon Med Coll, Dehradun | MBBS | 140941(13) | 134443(2) | 159993(3) | – |
SQ | ST | Govt Med Coll, Haldwani | MBBS | 143395(3) | 128196(1) | 175420(1) | – |
SQ | ST | VCSG Med Coll, Pauri Garhwal | MBBS | 147277(1) | – | 232804(3) | – |
SQ | ST-W | VCSG Med Coll, Pauri Garhwal | MBBS | 148707(1) | 158989(1) | – | – |
Pvt-SQ | UR | HIMS, Dehradun | MBBS | 153292(26) | 127264(10) | 163134(10) | 192476(1) |
SQ | ST-DPW | VCSG Med Coll, Pauri Garhwal | MBBS | 158989(1) | – | – | – |
Pvt-AIQ | UR | HIMS, Dehradun | MBBS | 164995(75) | 197632(35) | 189486(9) | 341221(6) |
SQ | SC | VCSG Med Coll, Pauri Garhwal | MBBS | 169312(12) | 166844(9) | 233913(7) | – |
SQ | ST | Soban Singh Govt Inst, Almora | MBBS | 174033(3) | 174033(3) | 234280(2) | – |
SQ | SC-W | VCSG Med Coll, Pauri Garhwal | MBBS | 180446(7) | 180446(7) | 232899(5) | – |
SQ | SC-W | Soban Singh Govt Inst, Almora | MBBS | 191018(4) | 182434(3) | 218114(2) | – |
SQ | SC | Soban Singh Govt Inst, Almora | MBBS | 197046(8) | 193537(5) | 239451(8) | 220524(1) |
Pvt-SQ | UR-W | SGRRI, Dehradun | MBBS | 217076(14) | 276726(9) | 305702(9) | 256361(1) |
SQ | UR-FF | VCSG Med Coll, Pauri Garhwal | MBBS | 217711(1) | – | – | – |
Pvt-SQ | UR-W | Seema Dental Coll, Rishikesh | BDS | 232899(9) | 448524(6) | 236371(1) | – |
Pvt-SQ | OBC-W | HIMS, Dehradun | MBBS | 234797(3) | 89174(1) | 89174(1) | – |
SQ | SC-DPW | Govt Med Coll, Haldwani | MBBS | 252971(1) | – | – | – |
Pvt-SQ | UR | SGRRI, Dehradun | MBBS | 264135(26) | 322863(21) | 327535(14) | 437033(2) |
SQ | SC-FF | Doon Med Coll, Dehradun | MBBS | 270305(1) | – | – | – |
Pvt-AIQ | UR | SGRRI, Dehradun | MBBS | 283976(75) | 424694(67) | 424694(35) | 444847(10) |
SQ | SC-DPW | Doon Med Coll, Dehradun | MBBS | 289846(1) | 525013(1) | – | – |
Pvt-SQ | UR-DPW | HIMS, Dehradun | MBBS | 301118(2) | 374574(1) | 374574(2) | – |
Pvt-SQ | UR-W | UttaranchalDent&MedRI,Dehradun | BDS | 311507(9) | 931382(7) | 1089058(5) | 562894(1) |
Pvt-SQ | UR-W | Gautam Buddha Chikitsa,Dehradun | MBBS | 323296(14) | 462035(9) | 449166(6) | – |
Pvt-SQ | OBC | HIMS, Dehradun | MBBS | 326654(5) | 326654(2) | 409064(4) | – |
Pvt-SQ | OBC-W | SGRRI, Dehradun | MBBS | 355999(3) | 409064(3) | 459009(2) | – |
Pvt-SQ | UR-DPW | SGRRI, Dehradun | MBBS | 374574(2) | 154550(1) | 455101(2) | – |
SQ | SC-DPW | VCSG Med Coll, Pauri Garhwal | MBBS | 375320(1) | – | – | – |
Pvt-SQ | OBC | SGRRI, Dehradun | MBBS | 377255(5) | 426764(3) | 647270(9) | 615568(1) |
SQ | UR-FF | Soban Singh Govt Inst, Almora | MBBS | 389156(1) | – | – | – |
Pvt-SQ | UR | Gautam Buddha Chikitsa,Dehradun | MBBS | 400316(26) | 509499(21) | 524863(19) | – |
Pvt-SQ | UR | Seema Dental Coll, Rishikesh | BDS | 402796(17) | 572656(8) | 774389(9) | 750302(2) |
Pvt-SQ | OBC-W | Gautam Buddha Chikitsa,Dehradun | MBBS | 416584(3) | 586720(3) | 573463(1) | – |
Pvt-AIQ | UR | Gautam Buddha Chikitsa,Dehradun | MBBS | 461549(75) | 631956(74) | 631956(51) | 502216(5) |
Pvt-SQ | UR-DPW | Gautam Buddha Chikitsa,Dehradun | MBBS | 473400(2) | 735861(1) | 756939(2) | – |
SQ | EWS-FF | VCSG Med Coll, Pauri Garhwal | MBBS | 477403(1) | – | – | – |
Pvt-SQ | UR | UttaranchalDent&MedRI,Dehradun | BDS | 562894(17) | 936344(12) | 1284954(16) | 928605(2) |
Pvt-SQ | OBC | Gautam Buddha Chikitsa,Dehradun | MBBS | 573463(5) | 643162(4) | 814472(15) | 514594(1) |
Pvt-SQ | UR-FF | HIMS, Dehradun | MBBS | 670644(1) | – | – | – |
Pvt-SQ | UR-DPW | Seema Dental Coll, Rishikesh | BDS | 676040(2) | 725999(1) | – | – |
Pvt-SQ | UR-FF | SGRRI, Dehradun | MBBS | 706935(1) | – | – | – |
Pvt-SQ | UR-FF | Seema Dental Coll, Rishikesh | BDS | 707226(1) | 707226(1) | 707226(1) | – |
Pvt-SQ | ST | UttaranchalDent&MedRI,Dehradun | BDS | 712584(1) | 1223241(2) | – | – |
Pvt-AIQ | UR | Seema Dental Coll, Rishikesh | BDS | 739660(50) | 732751(17) | 710628(6) | – |
Pvt-SQ | ST-W | HIMS, Dehradun | MBBS | 744983(1) | 744983(1) | – | – |
SQ | SC-DPW | Soban Singh Govt Inst, Almora | MBBS | 760540(1) | – | – | – |
Pvt-SQ | ST | Seema Dental Coll, Rishikesh | BDS | 764872(2) | 712584(1) | – | – |
Pvt-SQ | ST | HIMS, Dehradun | MBBS | 783063(2) | 209867(1) | – | – |
Pvt-SQ | OBC-W | Seema Dental Coll, Rishikesh | BDS | 840031(2) | 1002232(2) | – | – |
SQ | SC-FF | VCSG Med Coll, Pauri Garhwal | MBBS | 858025(1) | – | – | – |
Pvt-SQ | OBC | Seema Dental Coll, Rishikesh | BDS | 860367(4) | 592123(1) | 1387919(5) | 1137759(1) |
Pvt-SQ | SC-W | Gautam Buddha Chikitsa,Dehradun | MBBS | 866162(1) | 633746(2) | 834201(1) | – |
Pvt-SQ | ST-W | SGRRI, Dehradun | MBBS | 878696(1) | – | – | – |
Pvt-SQ | SC-W | HIMS, Dehradun | MBBS | 925592(4) | 700099(2) | 700099(2) | – |
Pvt-SQ | SC-W | Seema Dental Coll, Rishikesh | BDS | 982386(3) | 908406(2) | – | – |
Pvt-SQ | SC | HIMS, Dehradun | MBBS | 1033432(9) | 415172(2) | 736163(6) | – |
Pvt-SQ | SC-W | SGRRI, Dehradun | MBBS | 1063116(2) | 1063116(3) | 1063116(2) | 825134(1) |
Pvt-SQ | OBC-W | UttaranchalDent&MedRI,Dehradun | BDS | 1140770(2) | – | – | – |
Pvt-SQ | OBC | UttaranchalDent&MedRI,Dehradun | BDS | 1153594(4) | 1019498(3) | 1283906(2) | – |
Pvt-AIQ | UR | UttaranchalDent&MedRI,Dehradun | BDS | 1242399(50) | 989582(27) | 989582(11) | 323372(4) |
Pvt-SQ | ST | SGRRI, Dehradun | MBBS | 1299746(2) | 1299746(2) | – | – |
SQ | UR-PwD | Govt Med Coll, Haldwani | MBBS | 1317613(2) | – | – | – |
Pvt-SQ | SC-W | UttaranchalDent&MedRI,Dehradun | BDS | 1339209(2) | – | – | – |
Pvt-SQ | SC | Seema Dental Coll, Rishikesh | BDS | 1352621(2) | 1058720(2) | 1212305(2) | – |
Pvt-SQ | SC | SGRRI, Dehradun | MBBS | 1377990(5) | 1309701(4) | 1309701(2) | – |
SQ | UR-W | Government Med Coll, Haridwar | MBBS | – | – | 33921(13) | – |
SQ | UR | Government Med Coll, Haridwar | MBBS | – | – | 35613(29) | 45536(1) |
SQ | UR-DPW | Government Med Coll, Haridwar | MBBS | – | – | 36192(2) | – |
SQ | OBC-W | Government Med Coll, Haridwar | MBBS | – | – | 41682(3) | – |
SQ | OBC | Government Med Coll, Haridwar | MBBS | – | – | 45864(9) | – |
SQ | EWS | Government Med Coll, Haridwar | MBBS | – | – | 46919(6) | – |
SQ | EWS-W | Government Med Coll, Haridwar | MBBS | – | – | 47574(2) | – |
Pvt-NRI | UR | Gautam Buddha Chikitsa,Dehradun | MBBS | – | – | – | 1361779(9) |
Pvt-NRI | UR | SGRRI, Dehradun | MBBS | – | – | – | 1384576(9) |
SQ | UR-Orphan | Govt Med Coll, Haldwani | MBBS | – | 85629(1) | – | – |
SQ | ST | Government Med Coll, Haridwar | MBBS | – | – | 197607(3) | 235544(1) |
SQ | SC-W | Government Med Coll, Haridwar | MBBS | – | – | 200374(5) | – |
SQ | SC | Government Med Coll, Haridwar | MBBS | – | – | 210847(12) | – |
SQ | WKM | Government Med Coll, Haridwar | MBBS | – | – | 315443(1) | 327312(1) |
SQ | UR-Orphan | Doon Med Coll, Dehradun | MBBS | – | – | 659590(1) | – |
SQ | SC-FF | Govt Med Coll, Haldwani | MBBS | – | 533288(1) | – | – |
SQ | OBC-PwD | Doon Med Coll, Dehradun | MBBS | – | – | 1174540(1) | – |
SQ | UR-PwD | Doon Med Coll, Dehradun | MBBS | – | 834466(1) | 834466(2) | – |
Pvt-SQ | UR-DPW | UttaranchalDent&MedRI,Dehradun | BDS | – | 950780(1) | – | – |
Pvt-SQ | SC | Gautam Buddha Chikitsa,Dehradun | MBBS | – | 1318972(1) | 1239587(2) | – |
Hope this article will be helpful for all medical aspirants of 2025 who are looking for good medical college through state quota in Uttarakhand.
Feel free to contact us @ 8826-86-11-47/93-50-990-408 for counselling and admission related inquiry in MD/MS/PG Diploma/DNB and MBBS. You can call us for any query and questions related to NEET UG/PG examination .We are ready to assist you anytime.
You can also visit our You Tube channel by clicking here.
Leave a Reply