Top MD Dermatology Colleges Admission India
Today we will discuss”MD Dermatology Colleges Admission India”.Read this article till end to know best Dermatology colleges with cut off , Fees.
Table of Contents
Top MD Dermatology Colleges Admission India
Dermatologists have been pioneers in the field of restorative surgery. Some dermatologists complete associations in careful dermatology. A few dermatologists perform restorative methodology including liposuction, blepharoplasty, and facelifts.
MD Dermatology Colleges cut off 2022 Open category Vs 2021 All India Quota
2021 | 2022 | |||||||
State | Institute | Fee | Stipend Year 1 | Bond Penalty | R1 | R2 | R1 | R2 |
Delhi | VMMC, Delhi | ₹34,000* | ₹1,15,004* | ₹0 | 96 ( 1 ) | 96 ( 1 ) | 177 ( 2 ) | 177 ( 2 ) |
Delhi | PGIMER Dr. RML Hospital, New Delhi | ₹34,000* | ₹1,15,004* | ₹0 | 349 ( 1 ) | 122 ( 1 ) | 230 ( 1 ) | 230 ( 1 ) |
Delhi | Lady Hardinge, Delhi | ₹15,600 | ₹1,10,533* | ₹0 | 334 ( 1 ) | 334 ( 1 ) | 289 ( 1 ) | 289 ( 1 ) |
Kerala | GMC , Kozhikode, Calicut | ₹63,000 | ₹55,120 | ₹50,00,000* | 389 ( 2 ) | 389 ( 2 ) | 307 ( 1 ) | 307 ( 1 ) |
Delhi-DUQ | MAMC, Delhi | ₹15,600 | ₹1,10,533* | ₹0 | – | – | 385 ( 1 ) | 385 ( 1 ) |
Delhi | UCMS, Delhi | ₹15,600 | ₹1,15,004* | ₹0 | 385 ( 1 ) | 405 ( 1 ) | 396 ( 1 ) | 396 ( 1 ) |
Kerala | GMC, Kottayam | ₹63,000 | ₹55,120 | ₹50,00,000* | 559 ( 1 ) | 659 ( 1 ) | 341 ( 2 ) | 403 ( 2 ) |
Karnataka | Bangalore Medical College and Research Institute, Bangalore | ₹1,13,900 | ₹45,000 | ₹50,00,000* | – | – | 325 ( 1 ) | 416 ( 1 ) |
Delhi-DUQ | UCMS, Delhi | ₹15,600 | ₹1,15,004* | ₹0 | – | – | 468 ( 1 ) | 468 ( 1 ) |
Uttar Pradesh | IMS(BHU), Varanasi | ₹40,000 | ₹91,952* | ₹0 | 356 ( 2 ) | 924 ( 2 ) | 403 ( 1 ) | 479 ( 1 ) |
Kerala | Medical College, Thiruvananthapuram | ₹63,000 | ₹55,120 | ₹50,00,000* | 340 ( 1 ) | 340 ( 1 ) | 347 ( 2 ) | 544 ( 2 ) |
Uttar Pradesh | BRD Medical College, Gorakhpur | ₹40,000 | ₹90,209* | ₹40,00,000* | 1141 ( 1 ) | 1756 ( 1 ) | 564 ( 1 ) | 564 ( 1 ) |
West Bengal | RG Kar Medical College, Kolkata | ₹12,000 | ₹45,071 | ₹30,00,000* | – | – | 647 ( 1 ) | 647 ( 1 ) |
Tamil Nadu | Stanley Medical College, Chennai | ₹30,000* | ₹49,440* | ₹40,00,000* | 507 ( 1 ) | 1179 ( 1 ) | 651 ( 2 ) | 651 ( 2 ) |
Tamil Nadu | Madras Medical College, Chennai | ₹30,000* | ₹49,440* | ₹40,00,000* | 841 ( 6 ) | 1234 ( 6 ) | 665 ( 5 ) | 795 ( 5 ) |
Maharashtra | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | ₹1,03,900 | ₹65,791 | ₹50,00,000 | 442 ( 1 ) | 488 ( 1 ) | 467 ( 1 ) | 811 ( 1 ) |
Odisha | SCB Medical College, Cuttack | ₹40,000 | ₹63,732 | ₹46,00,000* | 1051 ( 1 ) | 1051 ( 1 ) | 843 ( 2 ) | 843 ( 2 ) |
Rajasthan | SMS Medical College, Jaipur | ₹6,050* | ₹74,468* | ₹25,00,000* | – | – | 629 ( 3 ) | 866 ( 3 ) |
Meghalaya | NEIGRIHMS, Shillong | ₹69,000* | ₹96,000* | ₹0 | 1392 ( 1 ) | 1934 ( 1 ) | 873 ( 1 ) | 873 ( 1 ) |
Goa | Goa Medical College, Panaji | ₹1,14,000* | ₹60,000 | ₹50,00,000* | 1034 ( 1 ) | 1420 ( 1 ) | 956 ( 1 ) | 956 ( 1 ) |
Rajasthan | R N T Medical College, Udaipur | ₹6,050* | ₹74,468* | ₹25,00,000* | – | – | 1035 ( 1 ) | 1035 ( 1 ) |
Tamil Nadu | Rajah Muthiah Medical College, Annamalainagar | ₹30,000* | ₹49,440* | ₹40,00,000* | – | – | 1038 ( 1 ) | 1038 ( 1 ) |
Tamil Nadu | Coimbatore Medical College | ₹30,000* | ₹49,440* | ₹40,00,000* | 1164 ( 1 ) | 1365 ( 1 ) | 1054 ( 1 ) | 1054 ( 1 ) |
Maharashtra | B. J. Govt. Medical College, Pune | ₹1,03,900 | ₹65,791 | ₹50,00,000 | 568 ( 1 ) | 1012 ( 1 ) | 709 ( 2 ) | 1075 ( 2 ) |
Karnataka | Mandya Institute of Medical Sciences, Mandya Mandya IMS, Mandya | ₹1,13,900 | ₹45,000 | ₹50,00,000* | 466 ( 1 ) | 2223 ( 1 ) | 1138 ( 1 ) | 1138 ( 1 ) |
Maharashtra | GMC, Nagpur | ₹1,03,900 | ₹65,791 | ₹50,00,000 | 1136 ( 2 ) | 1657 ( 2 ) | 811 ( 1 ) | 1166 ( 1 ) |
Tamil Nadu | Madurai Medical College | ₹30,000* | ₹49,440* | ₹40,00,000* | – | – | 1228 ( 2 ) | 1228 ( 2 ) |
Tamil Nadu | Tirunelveli Medical College,Tirunelveli Tirunelveli Med Coll | ₹30,000* | ₹49,440* | ₹40,00,000* | 1234 ( 1 ) | 1795 ( 1 ) | 1243 ( 1 ) | 1206 ( 1 ) |
Tamil Nadu | Chengalpattu Medical College, Chengalpattu Chengalpattu Med Coll | ₹30,000* | ₹49,440* | ₹40,00,000* | – | – | 1244 ( 1 ) | 1244 ( 1 ) |
Rajasthan | SNMC, Jodhpur | ₹6,050* | ₹74,468* | ₹25,00,000* | 1117 ( 1 ) | 1306 ( 1 ) | 1075 ( 1 ) | 1339 ( 1 ) |
Delhi | ESI, Basaidarpur, Delhi | ₹2,50,000 | ₹1,10,533 | ₹10,00,000* | 773 ( 1 ) | 1247 ( 1 ) | 866 ( 1 ) | 1364 ( 1 ) |
Gujarat | Medical College, Baroda Medical College, Baroda | ₹30,000* | ₹84,000 | ₹40,00,000* | – | – | 1030 ( 2 ) | 1409 ( 2 ) |
West Bengal | IPGMER, Kolkata | ₹12,000 | ₹45,071 | ₹30,00,000* | – | – | 845 ( 1 ) | 1447 ( 1 ) |
Punjab | GMC, Patiala | ₹1,25,000* | ₹67,968* | ₹10,00,000* | 916 ( 1 ) | 1285 ( 1 ) | 1457 ( 1 ) | 1457 ( 1 ) |
Gujarat | Pandit Deendayal Upadhyay Medical College, Rajkot PDU Med Coll, Rajkot | ₹30,000* | ₹84,000 | ₹40,00,000* | – | – | 1339 ( 1 ) | 1525 ( 1 ) |
Gujarat | MP Shah Medical College,Jamnagar MP Shah, Jamnagar | ₹30,000* | ₹84,000 | ₹40,00,000* | 1228 ( 1 ) | 1906 ( 1 ) | 1403 ( 1 ) | 1583 ( 1 ) |
Tamil Nadu | KAPV Med Coll, Trichy | ₹30,000* | ₹49,440* | ₹40,00,000* | – | – | 1327 ( 1 ) | 1601 ( 1 ) |
Tamil Nadu | Government Vellore Medical College, Vellore Govt Vellore Med Coll | ₹30,000* | ₹49,440* | ₹40,00,000* | 1365 ( 1 ) | 1856 ( 1 ) | 1245 ( 1 ) | 1671 ( 1 ) |
Uttar Pradesh | S N Medical College, Agra | ₹40,000 | ₹90,209* | ₹40,00,000* | – | – | 1706 ( 1 ) | 1706 ( 1 ) |
Punjab | Guru Govind Singh, Faridkot | ₹1,25,000* | ₹67,968* | ₹10,00,000* | 1287 ( 1 ) | 1890 ( 1 ) | 1735 ( 1 ) | 1735 ( 1 ) |
Chhattisgarh | Pt. J N M Medical College, Raipur Pt JNM Med Coll, Raipur | ₹20,000 | ₹53,550 | ₹50,00,000* | 2041 ( 2 ) | 2659 ( 2 ) | 1363 ( 1 ) | 1755 ( 1 ) |
Rajasthan | GMC , Kota GMC, Kota | ₹6,050* | ₹74,468* | ₹25,00,000* | – | – | – | 1763 ( 1 ) |
Telangana | Osmania Medical College, Hyderabad Osmania Med Coll, Hyderabad | ₹10,000* | ₹50,686 | ₹20,00,000* | 345 ( 1 ) | 345 ( 1 ) | 426 ( 2 ) | 1776 ( 2 ) |
Uttar Pradesh | MLN Med Coll, Allahabad | – | – | – | – | – | – | 1808 ( 1 ) |
Gujarat | GMC , Bhavnagar GMC, Bhavnagar | ₹30,000* | ₹84,000 | ₹40,00,000* | 1310 ( 1 ) | 1941 ( 2 ) | 1409 ( 1 ) | 1822 ( 1 ) |
Telangana | Gandhi Medical College, Secunderabad Gandhi Med Coll, Secunderabad | ₹10,000* | ₹50,686 | ₹20,00,000* | 1063 ( 2 ) | 1409 ( 2 ) | 1135 ( 3 ) | 1860 ( 3 ) |
Maharashtra | Pimpri Chinchwad MC PGI | – | – | – | – | – | 1634 ( 1 ) | 1998 ( 1 ) |
Jammu and Kashmir | GMC, Jammu | ₹32,000 | ₹54,009* | Info not available | – | – | 2070 ( 1 ) | 2070 ( 1 ) |
Telangana | Employees State Insurance Coporation Medical College, Sanath Nagar ESIC Med Coll,Sanath Nagar | ₹2,50,000 | ₹99,857 | ₹10,00,000* | – | 2236 ( 1 ) | 1364 ( 1 ) | 2073 ( 1 ) |
Delhi-IPQ | VMMC, Delhi | ₹34,000* | ₹1,15,004* | ₹0 | 1876 ( 1 ) | 1876 ( 1 ) | 2130 ( 1 ) | 2130 ( 1 ) |
MD Dermatology Colleges cut off 2022 OBC
2022 | |||||||||
Quota | State | Institute | Fee | Stipend | Penalty | Bond | R1 | R2 | R3 |
AIQ AIQ | Delhi | Lady Hardinge Medical College, New Delhi | ₹15,600 | ₹1,10,533* | ₹0 | 0 | 563 ( 1 ) | 563 ( 1 ) | – |
AIQ AIQ | Delhi | Maulana Azad Medical College, New Delhi | ₹15,600 | ₹1,10,533* | ₹0 | 0 | 631 ( 1 ) | 631 ( 1 ) | – |
AIQ AIQ | Karnataka | Bangalore Medical College and Research Institute | ₹1,13,900 | ₹45,000 | ₹50 L | 3* | 695 ( 1 ) | 695 ( 1 ) | – |
AIQ AIQ | Maharashtra | Seth GS, Mumbai | ₹1,03,900 | ₹65,791 | ₹50 L | 1 | 921 ( 1 ) | 921 ( 1 ) | – |
AIQ AIQ | Karnataka | KIMS, Hubli | ₹1,13,900 | ₹45,000 | ₹50 L | 3* | 988 ( 1 ) | 988 ( 1 ) | – |
AIQ AIQ | Tamil Nadu | Madras Medical College, Chennai | ₹30,000* | ₹49,440* | ₹40 L | 2* | 992 ( 5 ) | 992 ( 5 ) | – |
AIQ AIQ | Kerala | GMC, Thrissur | ₹63,000 | ₹55,120 | ₹50 L | 1* | 675 ( 1 ) | 1073 ( 1 ) | – |
AIQ AIQ | Tamil Nadu | Kilpauk Med Coll, Chennai | ₹30,000* | ₹49,440* | ₹40 L | 2* | 1122 ( 1 ) | 1122 ( 1 ) | – |
AIQ AIQ | Kerala | Academy of Medical Sceiences,Pariyaram, Kannur | ₹63,000 | ₹55,120 | ₹50 L | 1* | 1158 ( 1 ) | 1158 ( 1 ) | – |
AIQ AIQ | Tamil Nadu | Stanley Med Coll, Chennai | ₹30,000* | ₹49,440* | ₹40 L | 2* | 951 ( 1 ) | 1243 ( 1 ) | – |
AIQ AIQ | Karnataka | Mandya Institute of Medical Sciences | ₹1,13,900 | ₹45,000 | ₹50 L | 3* | 1388 ( 1 ) | 1504 ( 1 ) | – |
AIQ AIQ | Gujarat | B J Medical College, Ahmedabad | ₹30,000* | ₹84,000 | ₹40 L | 1* | 1511 ( 1 ) | 1526 ( 1 ) | – |
DU DU | Delhi | Maulana Azad Medical College, New Delhi | ₹15,600 | ₹1,10,533* | ₹0 | 0 | 1587 ( 1 ) | 1587 ( 1 ) | – |
DU DU | Delhi | Lady Hardinge Medical College, New Delhi | ₹15,600 | ₹1,10,533* | ₹0 | 0 | 1605 ( 1 ) | 1605 ( 1 ) | – |
AIQ AIQ | Karnataka | Hassan Institute of Medical Science | ₹1,13,900 | ₹45,000 | ₹50 L | 3* | 1637 ( 1 ) | 1637 ( 1 ) | – |
AIQ AIQ | Chandigarh | GMC, Chandigarh | ₹30,000* | ₹63,630* | ₹0 | 0 | 1695 ( 1 ) | 1695 ( 1 ) | – |
AIQ AIQ | Maharashtra | BJMC, Pune | ₹1,03,900 | ₹65,791 | ₹50 L | 1 | 1798 ( 1 ) | 1798 ( 1 ) | – |
AIQ AIQ | Maharashtra | Topiwala National Medical College, Mumbai | ₹1,03,900 | ₹65,791 | ₹50 L | 1 | 1569 ( 1 ) | 1828 ( 1 ) | – |
AIQ AIQ | Tamil Nadu | Rajah Muthiah Medical College, Annamalainagar | ₹30,000* | ₹49,440* | ₹40 L | 2* | 1671 ( 1 ) | 1899 ( 1 ) | – |
AIQ AIQ | Telangana | Osmania Med Coll, Hyderabad | ₹10,000* | ₹50,686 | ₹20 L | 1* | 1911 ( 1 ) | 1911 ( 1 ) | – |
AIQ AIQ | Rajasthan | SMS, Jaipur | ₹6,050* | ₹74,468* | ₹25 L | 2* | 1960 ( 2 ) | 1569 ( 2 ) | – |
AIQ AIQ | Haryana | Sharma, Rohtak | ₹1,25,000* | ₹90,208* | ₹0* | 0* | 1986 ( 1 ) | 1986 ( 1 ) | – |
AIQ AIQ | Uttar Pradesh | JNMC (AMU), Aligarh | ₹34,000 | ₹81,000 | ₹0 | 0 | 1999 ( 1 ) | 1999 ( 1 ) | – |
AIQ AIQ | Kerala | GMC, Manjeri | ₹63,000 | ₹55,120 | ₹50 L | 1* | 1073 ( 1 ) | 675 ( 1 ) | 2087 ( 1 ) |
AIQ AIQ | Telangana | Gandhi Med Coll, Secunderabad | ₹10,000* | ₹50,686 | ₹20 L | 1* | 2127 ( 1 ) | 2151 ( 1 ) | – |
AIQ AIQ | Andhra Pradesh | SV Med Coll, Tirupati | ₹38,875* | ₹44,075 | ₹0* | 0* | 2151 ( 1 ) | 2157 ( 1 ) | – |
AIQ AIQ | Maharashtra | Pimpri Chinchwad Municipal Corporation PG Institute | – | – | – | – | 2311 ( 1 ) | 2311 ( 1 ) | – |
AIQ AIQ | Andhra Pradesh | Andhra Medical College, Visakhapatnam | ₹38,875* | ₹44,075 | ₹0* | 0* | 2323 ( 1 ) | 2323 ( 1 ) | – |
AIQ AIQ | Goa | Goa Medical College, Panaji | ₹1,14,000* | ₹60,000 | ₹50 L | 1* | 1828 ( 1 ) | 2340 ( 1 ) | – |
AIQ AIQ | Rajasthan | Dr SN Medical College, Jodhpur | ₹6,050* | ₹74,468* | ₹25 L | 2* | 2360 ( 1 ) | 2360 ( 1 ) | – |
AIQ AIQ | Maharashtra | Indira Gandhi MedColl, Nagpur | – | – | – | – | 2374 ( 1 ) | 2374 ( 1 ) | – |
DU DU | Delhi | University College of Medical Sciences , GTB Hospital, New Delhi | ₹15,600 | ₹1,15,004* | ₹0 | 0 | 2379 ( 1 ) | 2379 ( 1 ) | – |
AIQ AIQ | Andhra Pradesh | Guntur Medical College | ₹38,875* | ₹44,075 | ₹0* | 0* | 2157 ( 1 ) | 2390 ( 1 ) | – |
AIQ AIQ | Andhra Pradesh | Government Siddhartha Medical College, Vijaywada | ₹38,875* | ₹44,075 | ₹0* | 0* | 2195 ( 1 ) | 2642 ( 1 ) | – |
AIQ AIQ | Rajasthan | R N T Medical College, Udaipur | ₹6,050* | ₹74,468* | ₹25 L | 2* | 2742 ( 1 ) | 2742 ( 1 ) | – |
AIQ AIQ | Punjab | GMC, Patiala | ₹1,25,000* | ₹67,968* | ₹10 L | 1* | 2991 ( 1 ) | 2991 ( 1 ) | – |
AIQ AIQ | Andhra Pradesh | Rajiv Gandhi Institute of Medical Sciences, Kadapa | ₹38,875* | ₹44,075 | ₹0* | 0* | 2735 ( 1 ) | 3121 ( 1 ) | – |
AIQ AIQ | Rajasthan | GMC, Kota | ₹6,050* | ₹74,468* | ₹25 L | 2* | 3127 ( 1 ) | 3132 ( 1 ) | – |
AIQ AIQ | Karnataka | Belagavi Institute of Medical Sciences, Belagavi | ₹1,13,900 | ₹45,000 | ₹50 L | 3* | 2216 ( 1 ) | 3320 ( 1 ) | – |
AIQ AIQ | Manipur | RIMS, Imphal | ₹8,000* | ₹95,033 | ₹20 L | 1* | 3521 ( 1 ) | 3521 ( 1 ) | – |
AIQ AIQ | Punjab | GMC, Amritsar | ₹1,25,000* | ₹67,968* | ₹10 L | 1* | 3090 ( 1 ) | 3669 ( 1 ) | – |
AIQ AIQ | Maharashtra | Grant Med Coll, Mumbai | ₹1,03,900 | ₹65,791 | ₹50 L | 1 | 1526 ( 1 ) | 2195 ( 1 ) | 3702 ( 1 ) |
AIQ AIQ | Uttar Pradesh | MLN Med Coll, Allahabad | – | – | – | – | – | 3748 ( 1 ) | – |
AIQ AIQ | Punjab | Govind Singh, Faridkot | ₹1,25,000* | ₹67,968* | ₹10 L | 1* | 3121 ( 1 ) | 3851 ( 1 ) | – |
AIQ AIQ | Assam | Jorhat Medical College , Hospital , | ₹17,670 | ₹48,000* | ₹20 L | 10* | 3519 ( 1 ) | 3906 ( 1 ) | – |
AIQ AIQ | West Bengal | IPGMER, Kolkata | ₹12,000 | ₹45,071 | ₹30 L | 3* | 3179 ( 1 ) | 4078 ( 1 ) | – |
AIQ AIQ | Maharashtra | GMC, Nagpur | ₹1,03,900 | ₹65,791 | ₹50 L | 1 | 2220 ( 1 ) | 2220 ( 1 ) | 4321 ( 1 ) |
AIQ AIQ | Maharashtra | GMC, Latur | ₹1,03,900 | ₹65,791 | ₹50 L | 1 | 2523 ( 1 ) | 2691 ( 1 ) | 4835 ( 1 ) |
AIQ AIQ | Karnataka | Vijaynagar Institute of Medical Sciences, Bellary | ₹1,13,900 | ₹45,000 | ₹50 L | 3* | 2193 ( 1 ) | 2692 ( 1 ) | 5184 ( 1 ) |
AIQ AIQ | Andhra Pradesh | GMC, Ananthapuram | ₹38,875* | ₹44,075 | ₹0* | 0* | 2394 ( 1 ) | 2924 ( 1 ) | 5442 ( 1 ) |
AIQ AIQ | Assam | Silchar Med Coll, Silchar | ₹17,670 | ₹48,000* | ₹20 L | 10* | 3669 ( 1 ) | 4557 ( 1 ) | 5769 ( 1 ) |
AIQ AIQ | West Bengal | Medical College, Kolkata | ₹12,000 | ₹45,071 | ₹30 L | 3* | 3851 ( 1 ) | 4165 ( 1 ) | 7390 ( 1 ) |
AIQ AIQ | Bihar | Anugrah Narayan Magadh Medical College, Gaya | ₹0* | ₹68,545 | ₹25 L | 3* | 2853 ( 1 ) | 4321 ( 1 ) | 7774 ( 1 ) |
IP IP | Delhi | VMMC, Delhi | ₹34,000* | ₹1,15,004* | ₹0 | 0 | 11990 ( 1 ) | 11990 ( 1 ) | – |
BHU BHU | Uttar Pradesh | IMS(BHU), Varanasi | ₹40,000 | ₹91,952* | ₹0 | 0 | 16579 ( 1 ) | 16579 ( 1 ) | – |
MD Dermatology Colleges with 2021 cut off in India
S.No. | College Name | R 1 | R 2 | R 3 |
1 | Maulana Azad Medical College, Delhi (NCT), 110002 | 82 | ||
2 | INSTITUTE OF MEDICAL SCIENCES, BANARAS HINDU UNIVERSITY, Uttar Pradesh, 221005 | 132 | ||
3 | Karnataka Institute of Medical Sciences, Hubballi, Karnataka, 580021 | 297 | ||
4 | Seth Gordhandas Sunderdas Medical College, Acharya Donde Marg Parel MUMBAI, Maharashtra, 400012 | 312 | ||
5 | Lady Hardinge Medical College, Delhi (NCT), 110001 | 334 | ||
6 | GMC, THIRUVANANTHAPURAM, Kerala, 695011 |
340 | ||
7 | Osmania Medical Collge Koti, Hyderabad | 345 | ||
8 | PGIMER, DR. RML Hospital Post Graduate Institute of Medical Education and Research, Dr. RML Hospital, B.K.S. Marg, New Delhi |
349 | ||
9 | INSTITUTE OF MEDICAL SCIENCES, BANARAS HINDU UNIVERSITY, Uttar Pradesh, 221005 | 356 | ||
10 | KOLKATA MEDICAL COLLEGE, KOLKATA, West Bengal, 700073 |
362 | ||
11 | University College of Medical Sciences, Delhi (NCT), 110095 | 385 | ||
12 | MEDICAL COLLEGE, KOLKATA MEDICAL COLLEGE, KOLKATA, West Bengal, 700073 |
387 | ||
13 | B.J. Medical College, New Civil Hospital Asarwa,Ahmedabad-380016,Gujarat,India, Gujarat, 380016 |
405 | ||
14 | LOKMANYA TILAK MEDICAL COLLEGE MUMBAI, Maharashtra, 400022 |
442 | ||
15 | Pandit Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences, Rohtak, Haryana, 124001 | 460 | ||
16 | MANDYA INSTITUTE OF MEDICAL SCIENCES MANDYA, Karnataka, 571401 |
466 | ||
17 | TOPIWALA NATIONAL MEDICAL COLLEGE, Maharashtra, 400008 | 471 | ||
18 | Grant Medical College, Maharashtra, Maharashtra, 400008 | 487 | ||
20 | STANLEY MEDICAL COLLEGE OLD JAIL ROAD,CHENNAI | 507 | ||
21 | GMC , Surat Majuragate, Surat., Gujarat, 395001 |
557 | ||
22 | GOVT MEDICAL COLLEGE KOTTAYAM, Kerala, 686008 | 559 | ||
23 | B.J.GMC , Pune, Maharashtra, 411001 | 568 | ||
24 | MADRAS MEDICAL COLLEGE EVR PERIYAR SALAI, CHENNAI-03, Tamil Nadu, 600003 | 589 | ||
25 | Karnataka Institute of Medical Sciences, Hubballi, Karnataka, 580021 | 682 | ||
26 | NIL RATAN SIRCAR MEDICAL COLLEGE, 138 AJC BOSE ROAD, KOLKATA-700014., West Bengal, 700014 | 710 | ||
27 | CALCUTTA NATIONAL MEDICAL COLLEGE, West Bengal, 700014 | 740 | ||
28 | Government T D Medical College, Vandanm , Alappuzha, Kerala, 688005 | 743 | ||
29 | ESI-POST GRADUATE INSTITUTE OF MEDICAL SCIENCES AND RESEARCH, BASAIDARAPUR, NEW DELHI, Delhi (NCT), 110015 | 773 | ||
30 | GMC AND HOSPITAL, CHANDIGARH, 160030 | 779 | ||
31 | Government T D Medical College, Vandanm , Alappuzha, Kerala, 688005 | 826 | ||
32 | Calcutta School Of Tropical Medicine, West Bengal, 700073 | 840 | ||
33 | Government Kilpauk Medical College, Tamil Nadu, 600010 | 888 | ||
34 | Government medical college patiala., Punjab, 147001 | 916 | ||
35 | KANNUR GMC – Kerala, 670503 | 955 | ||
36 | GANDHI MEDICAL COLLEGE GANDHI MEDICAL COLLEGE, Telangana, 500003 |
966 | ||
38 | GOA MEDICAL COLLEGE | 1034 | ||
39 | Maharaja Krushna Chandra Gajapati Medical College , Brahmapur, Odisha, 760004 | 1052 | ||
40 | GANDHI MEDICAL COLLEGE COLLEGE, Telangana, 500003 |
1063 | ||
41 | Dr. Sampurnanand Medical College (SNMC), JODHPUR, Rajasthan, 342001 | 1117 | ||
42 | GMC , Nagpur, Maharashtra, 440003 | 1136 | ||
43 | COIMBATORE MEDICAL COLLEGE, Tamil Nadu, 641014 | 1164 | ||
44 | M. P. SHAH GMC, Gujarat, 361008 |
1228 | ||
45 | Tirunelveli Medical College, Tamil Nadu, 627011 | 1234 | ||
46 | Mahatma Gandhi Memorial Medical College, Indore, Madhya Pradesh, 452001 | 1274 | ||
47 | GMC,CIRCULAR ROAD, AMRITSAR, Punjab, 143001 | 1281 | ||
48 | Guru Gobind Singh Medical College, Punjab, 151203 | 1287 | ||
49 | JAWAHAR LAL NEHRU MEDICAL COLLEGE, AJMER, Rajasthan, 305001 | 1300 | ||
50 | Govt. Medical College, Bhavnagar Bhavnagar-364001, Gujarat, 364001 |
1310 | ||
51 | GOVERNMENT MEDICAL COLLEGE VELLORE , Tamil Nadu, 632011 | 1365 | ||
52 | North Eastern Indira Gandhi Regional Institute of Health , Medical Sciences, Shillong Meghalaya | 1392 | ||
53 | Siddhartha Medical College, Vijayawada, Andhra Pradesh | 1409 | ||
54 | GMC , Latur Maharashtra | 1420 | ||
55 | Regional Institute of Medical Sciences, Imphal Lamphelpat, Manipur | 1514 | ||
56 | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha, Maharashtra | 1553 | ||
58 | Indira Gandhi Medical College Shimla Himachal Pradesh, 171001 | 1570 | ||
59 | S.V. Medical College, Tirupathi, Andhra Pradesh | 1584 | ||
60 | Govt. Medical College Akola , Maharashtra | 1597 | ||
61 | Dr. Rajendra Prasad GMC , Tanda, Himachal Pradesh | 1609 | ||
62 | VSS INSTITUTE OF MEDICAL SCIENCES AND RESEARCH,BURLA , Odisha | 1669 | ||
63 | KURNOOL MEDICAL COLLEGE COLLEGE, Andhra Pradesh, 518002 |
1779 | ||
64 | Jawaharlal Institute of Medical Sciences, Manipur | 1827 | ||
65 | Gauhati Medical College, Guwahati, Assam | 1841 | ||
66 | NALANDA MEDICAL COLLEGE,PATNA, Bihar | 1865 | ||
67 | ANUGRAH NARAYAN MAGADH MEDICAL COLLEGE,BIHAR Bihar, 823001 |
1890 | ||
68 | Pt. Jawahar Lal Nehru Memorial Medical College, RAIPUR, Chhattisgarh, 492001 | 2041 | ||
69 | Silchar Medical College | 2281 |
Dermatopathology
A dermatopathologist is a pathologist or dermatologist who has some expertise in the pathology of the skin. This field is shared by dermatologists and pathologists. Typically a dermatologist or pathologist will total one year of dermatopathology association. This normally incorporates a half year of general pathology and a half year of dermatopathology.
Immunodermatology
This field has some expertise in the treatment of safe intervened skin maladies, for example, lupus, bullous pemphigoid, pemphigus vulgaris, and other resistant interceded skin disorders. Specialists in this field regularly run their very own immunopathology labs.
Pediatric Dermatology
Doctors can meet all requirements for this specialization by finishing both a pediatric residency and a dermatology residency. Or on the other hand, they may choose to finish a post-residency fellowship.
If you wanted to check complete details about College wise Round wise cut off from official website,Click here.
Feel free to contact us @ 8826-86-11-47/93-50-990-408 for counselling and admission related inquiry in MD/MS/PG Diploma/DNB and MBBS.You can call us for any query and questions related to NEET UG/PG examination .We are ready to assist you anytime.
You can also visit our You Tube channel by clicking here.
Click here to see Top 10 most demanding PG medical courses after MBBS in India.
nbsp;
Leave a Reply