Top Govt Medical Colleges India 2024 Ranking

Contact Us

Top Govt Medical Colleges India 2024 Ranking

Today we will discuss “Top Govt Medical Colleges India 2024 Ranking”. Read this article till end to know the complete details with fees ,Cut off .

NEET UG 2024 Admit Card

Click here to download admit card from official website.

Top Govt Medical Colleges India 2024 Ranking

We have divided this article in to different segments as per requirement of students ,amp; parents of medical aspirantrs.Before starting this article we would like to discuss about number of medical colleges offering MBBS seats for upcoming session .

NEET UG Qualifying cut off  marks 2023,2022,2021,2020,2019,2018,2017 

Category
Percentile
NEET UG Cut off
2023 2022 2021 2020 2019 2018 2017
UR/EWS 50th 720-137 715-117 720-138 720-146 701-134 691-119 697-131
UR/EWS-PH 45th 136-121 116-105 137-122 146-129 133-120 118-107 130-118
SC/ST/OBC 40th 136-107 116-93 137-108 146-113 133-107 118-96 130-107
PH-ST/SC/OBC 40th 136-108/107 116-93 121-108 146-113 133-107 106-96

NEET UG cut off 2023

Total MBBS seats in India

As per latest information , at the time of 2024-25 counselling there will be more than 725 medical colleges with 125000(Expected) MBBS seats in India .If we compare with last year data this year there will be 8195 more MBBS seats.

Last year more than 50 new medical colleges gets approval for MBBS admission in coming session . Out of these 50 medical colleges ,highest 11 (eleven ) were in Telangana ,05 (five) each in Rajasthan ,amp; Andhra Pradesh, Maharashtra 04( four) ,Assam, Gujarat, Haryana ,Karnataka , Tamil NAdu 03(three) each, West Bengal, Odisha , J,amp; K 02(each) and Uttar Pradesh, Madhya Pradesh , Nagaland 01(one)each.

As per official website of NMC, as on today ( February 5,2024) there are 706 medical colleges in India . Out of these 706 medical colleges there are 390 Govt./Semi Govt. , AIIMS ,amp; Central Universities/ Instituitions , 52 are deemed Universities and remaining 264 are private medical colleges in various states/UT’s of India. If we talked about number of MBBS seats ,till now there are 109015 MBBS seats (55468 in Govt. /Semi Govt. Instituitions ,amp; 50865 in private/Deemed medical colleges across India).

Total MBBS seats in India Till February 5,2024
Duration Govt. Private
Colleges Seats Colleges Seats
1947-50 22 4988 1 100
1950-60 35 7612 3 600
1961-70 34 5970 6 945
1971-80 8 1195 3 400
1981-90 7 1050 25 4370
1991-2000 13 2030 29 4500
2001-05 10 1520 43 7650
2006-10 25 3500 47 7950
2011-15 55 7384 48 7250
2016-20 83 9774 64 9500
2021-22 63 7025 26 3750
Total=108915 383 55468 312 50865

If we go through the official website data we find that 5150 MBBS seats are already updated on official website of NMC for coming session .

MBBS seats increased in 2023 | Newly Added MBBS seats in India 2023

SNO State College Type Seat
1 Andhra Pradesh GMC, Eluru Govt. 150
2 Andhra Pradesh GMC, Machilipatnam Govt. 150
3 Andhra Pradesh GMC, Nandyal Govt. 150
4 Andhra Pradesh GMC, Rajamahendravaram Govt. 150
5 Andhra Pradesh GMC, Vizianagaram Govt. 150
6 Assam Kokrajhar Medical College Govt. 100
7 Assam Nagaon Medical College Govt. 100
8 Assam Nalbari Medical College, Nalbari Govt. 100
9 Bihar GMC, Purnea Govt. 100
10 Jammu ,amp; Kashmir GMC, Handwara Govt. 100
11 Jammu ,amp; Kashmir GMC, Udhampur Govt. 100
12 Karnataka Chitradurga Medical College and Research Institute Govt. 150
13 Madhya Pradesh GMC, Satna Govt. 150
14 Maharashtra Government Medical college and District Hospital, Ratnagiri Govt. 100
15 Nagaland Nagaland Institute of Medical Sciences ,amp; Research Govt. 100
16 Orissa GMC Bhawanipatna Govt. 100
17 Rajasthan GMC, Alwar Govt. 100
18 Rajasthan GMC, Bundi Govt. 100
19 Rajasthan GMC, Dausa Govt. 100
20 Rajasthan GMC, Hanumangarh Govt. 100
21 Rajasthan GMC, Karauli Govt. 100
22 Telangana GMC Jangaon Govt. 100
23 Telangana GMC, Jayashankar Bhupalpally Govt. 100
24 Telangana GMC, Kamareddy Govt. 100
25 Telangana GMC, Karimnagar Govt. 100
26 Telangana GMC, Khammam Govt. 100
27 Telangana GMC, Kumuram Bheem Asifabad Govt. 100
28 Telangana GMC, Nirmal Govt. 100
29 Telangana GMC, Rajanna Sircilla Govt. 100
30 Telangana GMC, Vikarabad Govt. 100
Total seats increase in Govt Medical Colleges 3350
31 Gujarat Ananya College of Medicine ,amp; Research Trust 150
32 Gujarat SAL Institute of Medical Sciences, Ahmedabad Trust 150
33 Gujarat Swaminayaran Institute of Medical Sciences ,amp; Research Trust 150
34 Haryana Amrita School of Medicine, Faridabad Trust 150
35 Haryana Maharishi Markandeshwar College of Medical Sciences ,amp; Research, Sadopur Private 150
36 Karnataka Sri Chamundeshwari Medical College Hospital ,amp; Research Institute Trust 150
37 Karnataka Sri Madhusudan Sai Institute of Medical Sciences and Research Trust 50
38 Maharashtra Dr. Rajdendra Gode Medical College, Amravati Private 150
39 Maharashtra Mahatma Gandhi Mission Medical College, Vashi Trust 100
40 Maharashtra Parbhani Medical College, Parbhani Society 150
41 Orissa DRIEMS Institute of Health Sciences and Hospital, Kairapari Society 100
42 Tamil Nadu Dhanalakshmi Srinivasan Institute of Medical Sciences and Hospital, Trust 150
43 Tamil Nadu Nandha Medical College ,amp; Hospital Erode Trust 150
44 Tamil Nadu PSP Medical College Hospital and Research Institute Trust 150
45 Telangana Arundathi Institute of Medical Sciences Trust 150
46 Telangana CMR Institute of Medical Sciences Trust 150
47 Telangana Neelima Institute of Medical Sciences, Medchal Trust 150
48 Uttar Pradesh SKS Hospital Medical College ,amp; Research Centre Private 150
49 West Bengal JIS School of Medical Science ,amp; Research, Howrah Trust 150
50 West Bengal JMN Medical College, Nadia Trust 150
Total seats increase in Private Medical Colleges 2800

Top 10 Govt Medical Colleges in India

S.N College State Fee 2021 2022
R1 R2 R3 R1 R2 R3
1  AIIMS, Delhi Delhi ₹1,628* 53 ( 46 ) 53 ( 46 ) 55 ( 48 ) 61 ( 48 )
2 MAMC, Delhi Delhi ₹2,400* 87 ( 15 ) 87 ( 15 ) 91 ( 14 ) 107 ( 14 )
3 VMMC, Delhi Delhi ₹2,400* 128 ( 10 ) 143 ( 10 ) 129 ( 10 ) 129 ( 10 )
4  ABVIMS (Dr RML Hosp), Delhi Delhi ₹39,000 258 ( 7 ) 258 ( 7 ) 173 ( 5 ) 173 ( 5 )
5 UCMS, Delhi Delhi ₹2,400* 199 ( 9 ) 215 ( 9 ) 215 ( 1 ) 191 ( 10 ) 217 ( 10 )
6 JIPMER, Puducherry Pondicherry ₹1,628 214 ( 52 ) 227 ( 52 ) 231 ( 1 ) 302 ( 51 ) 302 ( 51 )
7  GMC, Chandigarh Chandigarh ₹24,979 455 ( 7 ) 455 ( 7 ) 313 ( 8 ) 313 ( 8 )
8 Lady Hardinge, Delhi Delhi ₹2,400* 579 ( 13 ) 579 ( 13 ) 517 ( 15 ) 550 ( 15 )
9  AIIMS, Bhubaneswar Odisha ₹1,628* 538 ( 48 ) 567 ( 48 ) 564 ( 48 ) 564 ( 48 )
10 AIIMS, Jodhpur Rajasthan ₹1,628* 633 ( 48 ) 649 ( 46 ) 569 ( 48 ) 569 ( 48 )

Top 20 Govt Medical Colleges in India

11 AIIMS, Bhopal Madhya Pradesh ₹1,628* 572 ( 48 ) 572 ( 48 ) 576 ( 48 ) 579 ( 48 )
12  BJMC, Ahmedabad Gujarat 706 ( 15 ) 721 ( 15 ) 630 ( 16 ) 630 ( 16 )
13 Dr BSA MC, Delhi Delhi ₹2,400* 621 ( 7 ) 621 ( 7 ) 767 ( 7 ) 879 ( 7 )
14 NDMC MC, Delhi Delhi ₹2,400* 1008 ( 3 ) 1118 ( 3 ) 909 ( 3 ) 1069 ( 3 )
15 AIIMS, Raipur Chhattisgarh ₹1,628* 1134 ( 51 ) 1273 ( 49 ) 1431 ( 1 ) 1052 ( 47 ) 1082 ( 47 )
16 AIIMS, Nagpur Maharashtra ₹1,628* 1628 ( 48 ) 2031 ( 48 ) 2491 ( 4 ) 1328 ( 48 ) 1328 ( 48 )
17  KGMU, Lucknow Uttar Pradesh ₹36,000 987 ( 13 ) 1623 ( 13 ) 1325 ( 1 ) 1026 ( 14 ) 1457 ( 14 )
18 MC Kolkata MC Kolkata West Bengal ₹9,000 1147 ( 14 ) 1674 ( 14 ) 1646 ( 15 ) 1855 ( 15 )
19  AIIMS, Bathinda Punjab ₹1,628* 2016 ( 38 ) 2330 ( 38 ) 2128 ( 3 ) 1920 ( 39 ) 1920 ( 39 )
20 IMS(BHU), Varanasi Uttar Pradesh ₹36,000 820 ( 38 ) 974 ( 38 ) 866 ( 39 ) 940 ( 39 ) 2735 ( 1 )

Top 50 Govt Medical Colleges in India

21  AIIMS, Patna Bihar ₹1,628* 1519 ( 46 ) 2254 ( 46 ) 2589 ( 3 ) 1461 ( 49 ) 1537 ( 49 ) 2737 ( 1 )
22 AIIMS, Kalyani West Bengal ₹1,628* 3420 ( 48 ) 4268 ( 48 ) 4420 ( 3 ) 2783 ( 49 ) 2783 ( 49 )
23  AIIMS, Rishikesh Uttarakhand ₹1,628* 933 ( 47 ) 969 ( 45 ) 839 ( 47 ) 832 ( 47 ) 2908 ( 2 )
24  Patna MC, Patna Bihar 2693 ( 11 ) 4500 ( 11 ) 3005 ( 12 ) 3005 ( 12 )
25 GMC Kozhikode Kerala ₹30,200 1056 ( 13 ) 2498 ( 13 ) 1555 ( 15 ) 3030 ( 15 )
26 AIIMS, Bilaspur, Himachal Himachal Pradesh ₹1,628* 3773 ( 21 ) 4142 ( 21 ) 3109 ( 39 ) 3109 ( 39 )
27  AIIMS, Mangalagiri Andhra Pradesh ₹1,628* 2999 ( 51 ) 3549 ( 51 ) 3077 ( 1 ) 2383 ( 49 ) 2383 ( 49 ) 3352 ( 2 )
28 SMS, Jaipur Rajasthan ₹31,600* 718 ( 15 ) 731 ( 15 ) 829 ( 13 ) 959 ( 13 ) 3767 ( 1 )
29  Madras MC, Chennai Tamil Nadu ₹13,610 755 ( 14 ) 755 ( 14 ) 797 ( 14 ) 894 ( 14 ) 4067 ( 1 )
30 RUHS, Jaipur Rajasthan ₹31,600* 1796 ( 8 ) 2665 ( 8 ) 5337 ( 3 ) 1898 ( 10 ) 3281 ( 10 ) 4313 ( 2 )
31 AIIMS, Jammu Jammu and Kashmir ₹1,628* 4999 ( 26 ) 6217 ( 26 ) 7035 ( 3 ) 4497 ( 23 ) 4497 ( 23 )
32  AIIMS, Rai Bareli Uttar Pradesh ₹1,628* 3365 ( 39 ) 4293 ( 39 ) 4572 ( 4 ) 2991 ( 38 ) 3043 ( 38 ) 4504 ( 3 )
33  AIIMS, Gorakhpur Uttar Pradesh ₹1,628* 3077 ( 49 ) 3412 ( 49 ) 3437 ( 1 ) 2606 ( 49 ) 2606 ( 49 ) 4518 ( 3 )
34 IPGMER, Kolkata West Bengal ₹9,000 2129 ( 11 ) 4480 ( 11 ) 5288 ( 1 ) 3045 ( 12 ) 4459 ( 12 ) 5133 ( 1 )
35  GMC Srinagar Jammu and Kashmir 5223 ( 10 ) 5223 ( 10 )
36 Dr. RP GMC, Tanda
Himachal Pradesh
3821 ( 6 ) 5570 ( 6 ) 4558 ( 8 ) 5232 ( 8 )
37  Seth GS, Mumbai Maharashtra ₹1,24,300* 539 ( 15 ) 773 ( 15 ) 697 ( 12 ) 697 ( 12 ) 5288 ( 1 )
38 Govt IMS, Kasna Uttar Pradesh ₹36,000 4617 ( 6 ) 5398 ( 6 ) 7706 ( 3 ) 4176 ( 5 ) 5034 ( 5 ) 5842 ( 2 )
39  ESI MC, Faridabad Haryana 3805 ( 7 ) 5474 ( 7 ) 7777 ( 3 ) 3562 ( 7 ) 4040 ( 7 ) 5853 ( 2 )
40 Dr RML IMS, Lucknow Uttar Pradesh ₹36,000 2586 ( 13 ) 3963 ( 13 ) 2179 ( 12 ) 3280 ( 12 ) 5893 ( 3 )
41 Topiwala National MC Mumbai Maharashtra ₹1,24,300* 2311 ( 10 ) 4913 ( 10 ) 6044 ( 2 ) 2899 ( 8 ) 5193 ( 8 ) 6057 ( 1 )
42  IGMC, Shimla
Himachal Pradesh
2005 ( 7 ) 3346 ( 7 ) 6402 ( 1 ) 2174 ( 7 ) 3122 ( 7 ) 6433 ( 2 )
43  GMC Kottayam Kerala ₹30,200 2044 ( 11 ) 6669 ( 11 ) 6454 ( 1 ) 3054 ( 10 ) 6465 ( 10 )
44 Bangalore MC, Bangalore Karnataka ₹59,850 957 ( 15 ) 2214 ( 15 ) 3628 ( 1 ) 1147 ( 14 ) 1451 ( 14 ) 6483 ( 2 )
45  LLRM MC, Meerut Uttar Pradesh ₹36,000 4489 ( 7 ) 4903 ( 7 ) 6429 ( 1 ) 4369 ( 6 ) 5337 ( 6 ) 6514 ( 1 )
46  AIIMS, Bibinagar Telangana ₹1,628* 2840 ( 39 ) 3891 ( 39 ) 4042 ( 2 ) 2866 ( 38 ) 3061 ( 38 ) 6673 ( 4 )
47 AIIMS, Rajkot Gujarat ₹1,628* 3149 ( 18 ) 4143 ( 18 ) 5580 ( 3 ) 2790 ( 20 ) 3352 ( 20 ) 7046 ( 5 )
48  Grant MC, Mumbai Maharashtra ₹1,24,300* 1614 ( 14 ) 2869 ( 14 ) 4901 ( 3 ) 1767 ( 15 ) 2045 ( 15 ) 7177 ( 6 )
49  GSVM MC, Kanpur Uttar Pradesh ₹36,000 3436 ( 13 ) 5627 ( 13 ) 6276 ( 2 ) 3927 ( 14 ) 5594 ( 14 ) 7540 ( 4 )
50 GMC, Patiala Punjab ₹1,58,000* 3404 ( 15 ) 4492 ( 15 ) 3745 ( 13 ) 4138 ( 13 ) 7554 ( 2 )

Top 100 Govt Medical Colleges in India

51 DrBRAmbedkar State IMS,Mohali Punjab ₹1,58,000* 5478 ( 5 ) 6893 ( 5 ) 2395 ( 1 ) 4845 ( 5 ) 6649 ( 5 ) 7691 ( 1 )
52 AIIMS, Guwahati Assam ₹1,628* 4660 ( 19 ) 6006 ( 19 ) 7302 ( 4 ) 4073 ( 38 ) 4643 ( 38 ) 7695 ( 3 )
53  MC Baroda Gujarat 1689 ( 14 ) 3094 ( 14 ) 3801 ( 1 ) 2254 ( 13 ) 3554 ( 13 ) 7699 ( 1 )
54  BJMC, Pune Maharashtra ₹1,24,300* 1448 ( 14 ) 2197 ( 14 ) 4631 ( 2 ) 1642 ( 15 ) 3321 ( 15 ) 7779 ( 3 )
55 AIIMS, Deoghar Jharkhand ₹1,628* 4841 ( 39 ) 5887 ( 39 ) 6318 ( 5 ) 4010 ( 49 ) 4203 ( 49 ) 7975 ( 5 )
56  MGM MC, Indore Madhya Pradesh ₹0 3172 ( 16 ) 4855 ( 16 ) 8390 ( 4 ) 3649 ( 13 ) 5312 ( 13 ) 8291 ( 4 )
57 S N MC, Agra Uttar Pradesh ₹36,000 4003 ( 7 ) 6480 ( 7 ) 8450 ( 2 ) 4026 ( 6 ) 5853 ( 6 ) 8498 ( 2 )
58  Lokmanya Tilak, Sion, Mumbai Maharashtra ₹1,24,300* 2147 ( 11 ) 4264 ( 11 ) 2251 ( 1 ) 2573 ( 13 ) 4857 ( 13 ) 8562 ( 3 )
59 MC Thiruvananthapuram Kerala ₹30,200 1420 ( 14 ) 3434 ( 14 ) 4384 ( 1 ) 2274 ( 13 ) 4434 ( 13 ) 8933 ( 1 )
60  SP MC, Bikaner Rajasthan ₹31,600* 2200 ( 14 ) 2921 ( 14 ) 6238 ( 2 ) 2161 ( 15 ) 4078 ( 15 ) 9103 ( 5 )
61 Pt. B D Sharma PGIM,Rohtak Haryana ₹10 L 3577 ( 15 ) 6379 ( 15 ) 9921 ( 7 ) 4811 ( 13 ) 7932 ( 13 ) 9111 ( 4 )
62  IGIMS, Patna Bihar ₹6,100* 3648 ( 8 ) 5299 ( 8 ) 6536 ( 3 ) 4157 ( 5 ) 4953 ( 5 ) 9118 ( 3 )
63 Dr SN MC Jodhpur Rajasthan ₹31,600* 2476 ( 15 ) 4058 ( 15 ) 7087 ( 4 ) 2731 ( 14 ) 4747 ( 14 ) 9251 ( 6 )
64 Gandhi MC Secunderabad Telangana ₹15,210 1797 ( 11 ) 4014 ( 11 ) 2264 ( 12 ) 2600 ( 12 ) 9451 ( 1 )
65 R N T MC Udaipur Rajasthan ₹31,600* 2810 ( 14 ) 4644 ( 14 ) 7849 ( 6 ) 3379 ( 13 ) 5479 ( 13 ) 9556 ( 5 )
66  Rajiv Gandhi MC ,amp; CSMH, Thane Maharashtra ₹1,24,300* 5668 ( 6 ) 7520 ( 6 ) 9814 ( 3 ) 5634 ( 6 ) 7710 ( 6 ) 9890 ( 1 )
67  Rajendra IMS, Ranchi Jharkhand 4352 ( 11 ) 6535 ( 11 ) 6869 ( 1 ) 4953 ( 10 ) 7027 ( 10 ) 9986 ( 1 )
68 SCB MC Cuttack Odisha ₹36,900 1923 ( 13 ) 4280 ( 13 ) 2477 ( 14 ) 3905 ( 14 ) 10103 ( 1 )
69 Gandhi MC Bhopal Madhya Pradesh ₹1,00,000 4095 ( 14 ) 6383 ( 14 ) 8763 ( 5 ) 4748 ( 15 ) 6205 ( 15 ) 10455 ( 2 )
70 GMC, Surat Gujarat  ₹25,000 2448 ( 15 ) 4815 ( 15 ) 5353 ( 2 ) 3387 ( 15 ) 4948 ( 15 ) 10742 ( 4 )
71 GMC, Jammu Jammu and Kashmir 8229 ( 9 ) 9813 ( 9 ) 10792 ( 3 )
72  JLNMC, Ajmer Rajasthan ₹31,600* 3385 ( 14 ) 5491 ( 14 ) 7856 ( 2 ) 3875 ( 13 ) 5974 ( 13 ) 11033 ( 7 )
73 ESIC MC, Alwar Rajasthan ₹1,00,000* 6434 ( 5 ) 8236 ( 5 ) 12459 ( 2 ) 6304 ( 6 ) 7749 ( 6 ) 11116 ( 2 )
74  AIIMS, Madurai Tamil Nadu ₹1,628* 4759 ( 18 ) 7308 ( 18 ) 9416 ( 10 ) 4737 ( 19 ) 5947 ( 19 ) 11177 ( 11 )
75 GMC Kota Rajasthan ₹31,600* 3956 ( 14 ) 6228 ( 14 ) 9971 ( 8 ) 4376 ( 13 ) 6726 ( 13 ) 11247 ( 4 )
76 Osmania MC Hyderabad Telangana ₹15,210 3204 ( 14 ) 5932 ( 14 ) 7228 ( 2 ) 4090 ( 14 ) 6187 ( 14 ) 11254 ( 2 )
77  LalBahShastri Govt Med, Mandi
Himachal Pradesh
 ₹40,000 5982 ( 8 ) 7878 ( 8 ) 8193 ( 1 ) 6185 ( 7 ) 6352 ( 7 ) 11264 ( 4 )
78  JIPMER, Karaikal Pondicherry ₹1,628 2194 ( 17 ) 3799 ( 17 ) 7201 ( 11 ) 2571 ( 18 ) 4473 ( 18 ) 11627 ( 12 )
79  Nalanda MC, Patna Bihar  ₹6,900 5100 ( 9 ) 7316 ( 9 ) 9903 ( 3 ) 5646 ( 8 ) 8659 ( 8 ) 11933 ( 5 )
80 Nilratan Sircar MC Kolkata West Bengal ₹9,000 3878 ( 14 ) 5495 ( 14 ) 7909 ( 3 ) 4552 ( 15 ) 5988 ( 15 ) 11966 ( 2 )
81  HBT ,amp; RN Cooper, Mumbai Maharashtra ₹1,24,300* 3534 ( 11 ) 6274 ( 11 ) 7286 ( 3 ) 4722 ( 12 ) 6147 ( 12 ) 12025 ( 5 )
82 Shri Kalyan Govt. MC Sikar Rajasthan ₹31,600* 5970 ( 6 ) 7737 ( 6 ) 13842 ( 3 ) 5966 ( 6 ) 8422 ( 6 ) 12283 ( 3 )
83 Doon MC, Dehradun Uttarakhand ₹1,45,000* 5260 ( 8 ) 7757 ( 8 ) 9774 ( 3 ) 5853 ( 8 ) 6524 ( 8 ) 12293 ( 3 )
84  Rajkiya MC, Jalaun Uttar Pradesh ₹36,000 9463 ( 6 ) 11217 ( 6 ) 13706 ( 1 ) 10273 ( 6 ) 12315 ( 6 )
85  MP Shah, Jamnagar Gujarat 4349 ( 13 ) 6160 ( 13 ) 6610 ( 1 ) 4924 ( 15 ) 6922 ( 15 ) 12383 ( 2 )
86 MLN MC, Allahabad Uttar Pradesh ₹36,000 4535 ( 13 ) 7039 ( 13 ) 8403 ( 6 ) 4450 ( 12 ) 6444 ( 12 ) 12413 ( 6 )
87 GMC, Thrissur Kerala ₹30,200 2433 ( 10 ) 7385 ( 10 ) 9908 ( 3 ) 3720 ( 10 ) 7934 ( 10 ) 12429 ( 1 )
88 RIMS, Imphal Manipur ₹5,000 9221 ( 7 ) 13817 ( 7 ) 7120 ( 1 ) 6677 ( 5 ) 12505 ( 5 )
89  Gaja Raja MC, Gwalior Madhya Pradesh ₹0 5471 ( 10 ) 7509 ( 10 ) 9804 ( 3 ) 5969 ( 11 ) 8195 ( 11 ) 12588 ( 3 )
90  PDU MC, Rajkot Gujarat 3377 ( 11 ) 5613 ( 11 ) 6581 ( 5 ) 4521 ( 10 ) 6434 ( 10 ) 12642 ( 4 )
91  Jhalawar MC, Jhalawar Rajasthan ₹31,600* 4957 ( 13 ) 6905 ( 13 ) 12349 ( 8 ) 5664 ( 12 ) 8186 ( 12 ) 12685 ( 11 )
92 GMC Nagpur Maharashtra ₹1,24,300* 3308 ( 13 ) 6095 ( 13 ) 8312 ( 2 ) 3809 ( 14 ) 5629 ( 14 ) 12758 ( 6 )
93 Guru Govind Singh, Faridkot Punjab ₹1,58,000* 4919 ( 7 ) 7478 ( 7 ) 10598 ( 2 ) 5614 ( 10 ) 7052 ( 10 ) 12831 ( 1 )
94  GMC Datia Madhya Pradesh ₹0 9519 ( 8 ) 11998 ( 8 ) 17211 ( 2 ) 11079 ( 6 ) 12858 ( 6 )
95 RG Kar MC, Kolkata West Bengal ₹9,000 4986 ( 13 ) 6699 ( 13 ) 10015 ( 2 ) 5279 ( 14 ) 7147 ( 14 ) 13054 ( 4 )
96 GMC Bhavnagar Gujarat 5184 ( 13 ) 7231 ( 13 ) 8321 ( 4 ) 6218 ( 13 ) 8346 ( 13 ) 13139 ( 6 )
97 Mysore Medical College and Research Instt Karnataka ₹59,850 2122 ( 8 ) 6057 ( 8 ) 10032 ( 2 ) 2154 ( 9 ) 6583 ( 9 ) 13151 ( 3 )
98  GMC Amritsar Punjab ₹1,58,000* 4355 ( 14 ) 7228 ( 14 ) 10945 ( 7 ) 4984 ( 13 ) 5525 ( 13 ) 13373 ( 6 )
99  Shri Atal Bihari Vajpayee, BLR Karnataka ₹59,850 3778 ( 9 ) 7619 ( 9 ) 9895 ( 3 ) 4596 ( 10 ) 7701 ( 10 ) 13443 ( 5 )
100 GMC Churu Rajasthan ₹31,600* 6345 ( 8 ) 8438 ( 8 ) 14624 ( 5 ) 7615 ( 9 ) 10352 ( 9 ) 13524 ( 6 )

Top 150 Govt Medical Colleges in India

101  GMC Sri Ganganagar Rajasthan 11241 ( 5 ) 13578 ( 1 )
102 GMC, Pali Rajasthan ₹31,600* 6452 ( 10 ) 8387 ( 10 ) 15302 ( 4 ) 7436 ( 10 ) 9941 ( 10 ) 13628 ( 6 )
103  BRD MC, Gorakhpur Uttar Pradesh ₹36,000 5756 ( 7 ) 8360 ( 7 ) 8184 ( 1 ) 5315 ( 8 ) 8265 ( 8 ) 13662 ( 3 )
104  GMC Bhilwara Rajasthan ₹31,600* 6209 ( 10 ) 8164 ( 10 ) 15049 ( 6 ) 6568 ( 8 ) 9343 ( 8 ) 13895 ( 7 )
105 T D MC Alleppey (Allappuzha) Kerala ₹30,200 3762 ( 10 ) 8670 ( 10 ) 10778 ( 4 ) 4757 ( 11 ) 9832 ( 11 ) 13987 ( 5 )
106 Maharani Laxmi Bai MC Jhansi Uttar Pradesh ₹36,000 5757 ( 9 ) 8261 ( 9 ) 9773 ( 3 ) 5653 ( 9 ) 8388 ( 9 ) 14220 ( 4 )
107 GMC Bharatpur Rajasthan ₹31,600* 6588 ( 8 ) 8268 ( 8 ) 10195 ( 1 ) 7122 ( 9 ) 9924 ( 9 ) 14235 ( 9 )
108  GMC Barmer Rajasthan ₹31,600* 7057 ( 8 ) 9010 ( 8 ) 16261 ( 5 ) 8091 ( 7 ) 10960 ( 7 ) 14287 ( 6 )
109  GMC Hamirpur
Himachal Pradesh
7469 ( 9 ) 9932 ( 9 ) 13810 ( 3 ) 7601 ( 6 ) 9426 ( 6 ) 14299 ( 1 )
110  Stanley MC, Chennai Tamil Nadu ₹13,610 1315 ( 15 ) 6146 ( 15 ) 9446 ( 6 ) 1778 ( 13 ) 4738 ( 13 ) 14337 ( 6 )
111 Dr. YS Parmar GMC, Nahan
Himachal Pradesh
6382 ( 6 ) 8771 ( 6 ) 11431 ( 3 ) 6650 ( 7 ) 8897 ( 7 ) 14401 ( 3 )
112 Darbhanga MC Lehriasarai Bihar 6097 ( 7 ) 8503 ( 7 ) 11917 ( 1 ) 6642 ( 7 ) 9516 ( 7 ) 14449 ( 4 )
113  GMC Haldwani Uttarakhand ₹1,45,000* 6928 ( 8 ) 8874 ( 8 ) 10493 ( 1 ) 6446 ( 7 ) 8270 ( 7 ) 14470 ( 4 )
114 GMC, Kathua Jammu and Kashmir 14510 ( 6 ) 14510 ( 6 )
115  GMC Chamba
Himachal Pradesh
7254 ( 6 ) 9706 ( 6 ) 12481 ( 4 ) 7058 ( 8 ) 9853 ( 8 ) 14528 ( 4 )
116 GMC, Chittorgarh Rajasthan 8422 ( 6 ) 11756 ( 6 ) 14610 ( 4 )
117 Indira Gandhi Med Coll, Nagpur Maharashtra ₹1,24,300* 5450 ( 12 ) 7777 ( 12 ) 11042 ( 3 ) 5733 ( 11 ) 7121 ( 11 ) 14688 ( 4 )
118  GMC Dungapur Rajasthan ₹31,600* 7206 ( 8 ) 9239 ( 8 ) 16751 ( 5 ) 8313 ( 8 ) 11247 ( 8 ) 14706 ( 9 )
119 ESIC, Bangalore Karnataka ₹1,00,000* 5622 ( 11 ) 6386 ( 7 ) 10817 ( 2 ) 5320 ( 11 ) 7058 ( 11 ) 14828 ( 4 )
120 Calcutta National MC Kolkata West Bengal ₹9,000 4991 ( 15 ) 7363 ( 15 ) 10495 ( 6 ) 5519 ( 14 ) 7779 ( 14 ) 14859 ( 8 )
121 Goa MC, Panaji Goa ₹1,28,100* 6218 ( 10 ) 8635 ( 10 ) 13974 ( 5 ) 5832 ( 8 ) 7991 ( 8 ) 14964 ( 4 )
122 NSC Bose MC, Jabalpur Madhya Pradesh ₹0 5823 ( 10 ) 8416 ( 10 ) 11521 ( 4 ) 6067 ( 11 ) 8544 ( 11 ) 15012 ( 8 )
123 GMC Kollam Kerala ₹30,200 6117 ( 6 ) 10998 ( 6 ) 12983 ( 4 ) 7466 ( 7 ) 12560 ( 7 ) 15023 ( 2 )
124 UP Univ of Med Sci, Etawah Uttar Pradesh ₹36,000 6523 ( 12 ) 9101 ( 12 ) 11452 ( 5 ) 6710 ( 12 ) 9299 ( 12 ) 15093 ( 5 )
125 Shri Krishna MC Muzzafarpur Bihar 7555 ( 6 ) 10053 ( 6 ) 13609 ( 3 ) 8378 ( 6 ) 11079 ( 6 ) 15155 ( 2 )
