Uttar Pradesh MBBS BDS cut off 2025

Uttar Pradesh MBBS BDS Admission 

Today we will discuss Uttar Pradesh MBBS BDS cut off 2025. Read this article till end to know the complete admission & counselling process , with documents required , eligibility criteria.

Uttar Pradesh MBBS BDS cut off 2025

Institute Course Fee CR 2024 1 CR 2024 2 CR 2024 3 CR 2025 1 CR 2025 2 CR 2025 3 CR 2025 4
KD Med Coll, Mathura MBBS ₹12,28,240* 163454(200) 163454(200) 163454(200) 124130(250) 132349(250) 132349(250) 57403(1)
United InstofMed Sci,Allahabad MBBS ₹11,90,401* 223480(150) 223480(150) 223480(150) 141916(150) 153216(150) 153216(150) 76904(1)
Hind IMS, Sitapur MBBS ₹12,92,675* 129371(150) 128892(150) 128892(150) 121547(150) 160036(150) 160036(150)
Heritage IMS, Varanasi MBBS ₹13,21,492* 256128(200) 256128(200) 256128(200) 170864(200) 189181(200) 189181(200) 120399(2)
Saraswati IMS, Hapur MBBS ₹11,81,671* 206094(250) 206094(250) 206094(250) 164442(250) 190852(250) 190852(250) 45885(1)
SMSR, Greater Noida MBBS ₹20,19,160* 82011(250) 82011(250) 82011(250) 86482(250) 195896(250) 195896(250) 313983(5)
Shri Gorakshnath Med Coll, Gorakhpur MBBS ₹14,14,159* 286136(50) 286136(50) 286136(100) 161578(100) 196805(150) 196805(150)
Rama Med Coll, Hapur MBBS ₹13,09,968* 269975(250) 269965(250) 269965(250) 187338(250) 229989(250) 229989(250) 64954(1)
Hind IMS, Barabanki MBBS ₹16,85,681* 105386(100) 105386(100) 105386(100) 167386(100) 249632(100) 248437(100) 264570(1)
Subharti Med Coll, Meerut MBBS ₹14,22,160* 175408(100) 195300(100) 329928(181) 191200(200) 266476(200) 266476(200) 262941(2)
Rama Med Coll, Kanpur MBBS ₹15,19,895* 209162(150) 209162(150) 209162(150) 212393(150) 269532(150) 269532(150)
Muzaffarnagar Medical College MBBS ₹16,85,681* 136211(200) 136211(200) 136211(200) 192231(200) 296410(200) 296410(200) 344691(2)
Mayo IMS, Barabanki MBBS ₹11,21,162* 329707(250) 329472(250) 329472(250) 254097(250) 334849(250) 334849(250) 162174(2)
National Captl Reg IMS, Meerut MBBS ₹12,19,917* 298141(150) 298141(150) 298141(150) 336679(150) 336679(200) 198651(9)
GS Med Coll Hosp,Hapur MBBS ₹14,42,654* 250646(250) 250646(250) 250646(250) 230414(250) 351380(250) 351380(250) 241550(2)
Prasad Inst of Med Sci,Lucknow MBBS ₹11,03,932* 338814(150) 338814(150) 338814(150) 249298(150) 357901(150) 357901(150) 128951(2)
SKS Hospital Med Coll, Mathura MBBS ₹12,14,683* 424002(150) 424002(150) 424002(150) 246379(150) 364468(200) 364468(200)
Venkateshwara IMS, Gajraula MBBS ₹11,10,508* 420195(250) 420195(250) 420195(250) 270848(250) 375194(250) 375194(250) 324506(6)
Ajay Sangaal IMSR, Shamli MBBS ₹14,14,159* 456573(150) 456573(150) 456573(150) 286180(150) 382152(200) 382152(200) 400266(1)
Naraina Med Coll & RC, Kanpur MBBS ₹12,14,683* 411715(150) 411715(150) 411715(150) 246901(150) 383586(250) 383586(250) 315094(5)
Krishna Mohan Med Coll,Mathura MBBS ₹11,73,856* 358892(150) 358892(150) 358892(150) 248698(150) 392077(200) 392077(200) 174091(3)
Saraswati Medical Coll, Unnao MBBS ₹11,59,610* 445674(150) 445674(150) 445674(150) 290000(150) 402286(150) 400352(150) 320757(4)
Dr. BS Kushwah IMS, Kanpur MBBS ₹14,14,159* 323497(150) 421396(150) 421396(150) 295031(1)
Noida International Inst of MS MBBS ₹17,16,784* 194984(150) 194984(150) 194984(150) 258874(150) 427750(150) 427750(150) 418207(2)
SRMS IMS, Bareilly MBBS ₹19,78,214* 101256(150) 100845(150) 100845(150) 177049(150) 433125(200) 433125(200)
Varun Arjun, Shahjahanpur MBBS ₹14,52,000* 409566(150) 409566(150) 409566(150) 326398(250) 439268(250) 438765(250) 474810(6)
KMC Med Coll & Hosp, Maharajganj MBBS ₹14,14,159* 475245(150) 475245(150) 475245(150) 326537(150) 440266(150) 465840(200) 436909(5)
Shri Siddhi Vinayak Med Coll, Sambhal MBBS ₹14,14,159* 462277(50) 462119(50) 461811(50) 323060(50) 454388(100) 469682(150) 497193(22)
Rohilkhand Med Coll, Bareilly MBBS ₹18,72,361* 191495(250) 191495(250) 191495(250) 306394(250) 500475(250) 500475(250) 432867(3)
Era Lucknow Med Coll, Lucknow MBBS ₹16,60,000* 366290(75) 373199(75) 375564(75) 333303(100) 460725(100) 533270(126) 617922(5)
Subharti Dental College, Meerut BDS ₹3,76,200* 681730(100) 681730(100) 681730(100) 458253(100) 538597(100) 538597(100)
Teerthanker Med Coll,Moradabad MBBS ₹16,20,000* 364729(75) 366825(75) 430839(100) 336230(125) 469180(125) 552833(177) 616336(15)
ITS Dental Coll, Greater Noida BDS ₹4,38,000* 767401(100) 767401(100) 767401(100) 498077(100) 554873(100) 554873(100)
TS Misra Med Coll, Lucknow MBBS ₹18,70,847* 323092(200) 323092(200) 323092(250) 393690(250) 549477(250) 591567(250) 641763(17)
Career Instt of MS, Lucknow MBBS ₹16,50,000* 526069(75) 526069(75) 526069(75) 412710(75) 536183(75) 597067(75) 608611(4)
Rajshree MRI, Bareilly MBBS ₹17,68,904* 398299(250) 398299(250) 398299(250) 403442(250) 573777(250) 600891(250) 640621(29)
ITS Center Dental, Ghaziabad BDS ₹5,52,960* 765048(100) 765048(100) 765048(100) 510574(100) 601405(100) 601405(100) 105448(1)
IIMSR, Lucknow MBBS ₹18,00,000* 485902(75) 493036(75) 493036(75) 418846(75) 573405(100) 606709(100) 643323(4)
FH Med Coll, Agra MBBS ₹17,95,000* 537534(75) 535468(75) 535468(75) 433851(75) 588708(125) 616322(125) 690996(16)
SardarPatelInstofDental,Lucknow BDS ₹4,92,480* 840018(100) 840018(100) 840018(100) 666955(100) 681811(100) 681811(100)
School ofDentalSci,GreaterNoida BDS ₹3,65,000* 809856(100) 809856(100) 809856(100) 579022(100) 682031(100) 682031(100) 404286(3)
Career InstofDentalSci, Lucknow BDS ₹2,25,000* 1013513(50) 1013513(50) 1013513(50) 735587(50) 708349(50) 708349(51)
TeerthankerMhvrDental,Moradabad BDS ₹2,25,000* 856164(50) 856164(50) 889267(78) 567629(50) 590572(50) 767652(76) 646193(4)
Institute Of Dental, Ghaziabad BDS ₹3,38,000* 893093(100) 893093(100) 893093(100) 727069(100) 822469(100) 822469(100)
Saraswati Dental Coll, Lucknow BDS ₹4,21,920* 985574(100) 985574(100) 985574(100) 748902(100) 829352(100) 829352(100) 190594(1)
Inderprastha Dental, Ghaziabad BDS ₹3,75,600* 1005125(100) 1005125(100) 1005125(100) 776140(100) 835173(100) 835173(100) 433599(1)
BBD Coll of Dental Sci, Lucknow BDS ₹3,48,000* 973933(50) 973933(50) 973933(50) 634965(50) 851339(100) 851339(100) 77788(2)
Rama Dental College, Kanpur BDS ₹3,13,000* 1306281(50) 1306281(100) 1306281(100) 863485(100) 871526(100) 871526(100) 312462(1)
InstituteofDentalSci,Bareilly BDS ₹2,93,000* 1391008(85) 1391008(100) 1391008(100) 900824(100) 883273(100) 883273(100) 191489(1)
BankeyBihariDentalColl,Ghaziabd BDS ₹3,60,000* 1098811(100) 1091561(100) 1091561(100) 901574(100) 914399(100) 914399(100) 597574(2)
Kothiwal Dental Coll, Moradabad BDS ₹3,65,000* 1394859(90) 1394859(100) 1394859(100) 899431(100) 918619(100) 918619(100) 797294(3)
KD Dental College, Mathura BDS ₹3,28,000* 1324027(100) 1324027(100) 1324027(100) 814868(100) 933843(100) 933843(100) 93027(1)
DJ CollegeofDentalSci,Ghaziabad BDS ₹3,10,000* 1097190(50) 1084158(50) 1084158(98) 754987(50) 858571(50) 948242(98) 654577(6)
Chandra Dental Coll, Barabanki BDS ₹2,93,000* 1389471(78) 1389471(100) 1389471(100) 952422(100) 952422(100) 952422(100) 551575(3)
Kalka Dental College, Meerut BDS ₹2,93,000* 1382437(71) 1382437(100) 1382437(100) 1013134(100) 1013134(100) 1013134(100) 702152(4)
Maharana Pratap Dental, Kanpur BDS ₹3,21,000* 1362741(18) 1374933(50) 1374933(100) 1113187(100) 1113187(100) 1100936(100) 381239(2)
Purvanchal InstDental,Gorakhpur BDS ₹2,93,000* 1394555(89) 1394555(100) 1394555(100) 1137652(100) 1137652(100) 1137652(100) 603351(1)
Dental College, Azamgarh BDS ₹2,93,000* 1245313(16) 1359756(39) 1371836(77) 1306410(98) 1305726(100) 1305726(100) 805121(2)

Uttar Pradesh MBBS BDS cut off 2024

2024
Institute Fee R 1 R 2 R 3 R 4
SMSR, Greater Noida ₹12,69,319* 82011(250) 82011(250) 82011(250) 35532(2)
SRMS IMS, Bareilly ₹13,73,760* 101256(150) 100845(150) 100845(150) 82828(5)
Hind IMS, Barabanki ₹11,70,612* 105386(100) 105386(100) 105386(100) 61302(2)
Hind IMS, Sitapur ₹10,77,229* 129371(150) 128892(150) 128892(150) 101284(3)
Muzaffarnagar Medical College ₹12,80,037* 136211(200) 136211(200) 136211(200)
KD Med Coll, Mathura ₹12,28,240* 163454(200) 163454(200) 163454(200) 49679(1)
Subharti Med Coll, Meerut ₹11,85,133* 175408(100) 195300(100) 329928(181) 340515(18)
Rohilkhand Med Coll, Bareilly ₹13,00,251* 191495(250) 191495(250) 191495(250) 85247(1)
Noida International Inst of MS ₹11,92,211* 194984(150) 194984(150) 194984(150)
Saraswati IMS, Hapur ₹11,81,671* 206094(250) 206094(250) 206094(250)
Rama Med Coll, Kanpur ₹12,66,579* 209162(150) 209162(150) 209162(150)
United InstofMed Sci,Allahabad ₹11,90,401* 223480(150) 223480(150) 223480(150)
GS Med Coll Hosp,Hapur ₹11,78,892* 250646(250) 250646(250) 250646(250) 55572(1)
Heritage IMS, Varanasi ₹13,21,492* 256128(200) 256128(200) 256128(200)
Rama Med Coll, Hapur ₹13,09,968* 269975(250) 269965(250) 269965(250)
Shri Gorakshnath Med Coll, Gorakhpur ₹12,14,683* 286136(50) 286136(50) 286136(100) 162363(8)
National Captl Reg IMS, Meerut ₹12,19,917* 298141(150) 298141(150) 298141(150)
TS Misra Med Coll, Lucknow ₹12,99,199* 323092(200) 323092(200) 323092(250) 121471(4)
Mayo IMS, Barabanki ₹11,21,162* 329707(250) 329472(250) 329472(250) 188124(5)
Prasad Inst of Med Sci,Lucknow ₹11,03,932* 338814(150) 338814(150) 338814(150) 179344(2)
Krishna Mohan Med Coll,Mathura ₹11,73,856* 358892(150) 358892(150) 358892(150) 334529(9)
Teerthanker Med Coll,Moradabad ₹16,20L 364729(75) 366825(75) 430839(100) 441539(10)
Era Lucknow Med Coll, Lucknow ₹16,60L 366290(75) 373199(75) 375564(75) 458276(3)
Rajshree MRI, Bareilly ₹12,28,406* 398299(250) 398299(250) 398299(250) 165244(1)
Varun Arjun, Shahjahanpur ₹12,10L 409566(150) 409566(150) 409566(150) 176090(1)
Naraina Med Coll & RC, Kanpur ₹12,14,683* 411715(150) 411715(150) 411715(150) 181159(1)
Venkateshwara IMS, Gajraula ₹11,10,508* 420195(250) 420195(250) 420195(250) 162477(3)
SKS Hospital Med Coll, Mathura ₹12,14,683* 424002(150) 424002(150) 424002(150) 240260(2)
Saraswati Medical Coll, Unnao ₹11,59,610* 445674(150) 445674(150) 445674(150) 209649(1)
Ajay Sangaal IMSR, Shamli ₹12,14,683* 456573(150) 456573(150) 456573(150)
Shri Siddhi Vinayak Med Coll, Sambhal ₹12,14,683* 462277(50) 462119(50) 461811(50) 315141(1)
KMC Med Coll & Hosp, Maharajganj ₹12,14,683* 475245(150) 475245(150) 475245(150) 190581(1)
IIMSR, Lucknow ₹18,00L 485902(75) 493036(75) 493036(75) 507408(6)
Career Instt of MS, Lucknow ₹15,95L 526069(75) 526069(75) 526069(75) 464744(9)
FH Med Coll, Agra ₹16,50L 537534(75) 535468(75) 535468(75) 480662(3)

Uttar Pradesh BDS cut off 2024

2024
Category Institute Fee R 1 R 2 R 3 R 4
UR-GL Faculty of Dental Sci, Lucknow ₹18L 25240(5) 35568(5) 35568(5)
UR-OP Faculty of Dental Sci, Lucknow ₹18L 27948(18) 34445(18) 38500(19) 44717(8)
BC-GL Faculty of Dental Sci, Lucknow ₹18L 28803(3) 35868(3) 39993(3)
BC-OP Faculty of Dental Sci, Lucknow ₹18L 30360(9) 39690(9) 39946(10) 46740(2)
UR-EX Faculty of Dental Sci, Lucknow ₹18L 38175(1) 38175(1) 38175(1)
SC-GL Faculty of Dental Sci, Lucknow ₹18L 178585(2) 185919(2) 185919(2) 192274(1)
SC-OP Faculty of Dental Sci, Lucknow ₹18L 185578(8) 186703(8) 190810(9)
ST-OP Faculty of Dental Sci, Lucknow ₹18L 481305(1) 693831(1) 693831(1) 707972(1)
UR-OP Subharti Dental College, Meerut ₹3,13,500* 681730(100) 681730(100) 681730(100) 212809(1)
UR-OP ITS Center Dental, Ghaziabad ₹3,84L 765048(100) 765048(100) 765048(100)
UR-OP ITS Dental Coll, Greater Noida ₹3,65L 767401(100) 767401(100) 767401(100)
UR-OP School ofDentalSci,GreaterNoida ₹3,65L 809856(100) 809856(100) 809856(100)
UR-OP SardarPatelInstofDental,Lucknow ₹3,42L 840018(100) 840018(100) 840018(100) 394022(1)
UR-OP TeerthankerMhvrDental,Moradabad ₹1,98L 856164(50) 856164(50) 889267(78) 577262(4)
UR-FF Faculty of Dental Sci, Lucknow ₹18L 863758(1) 863758(1) 863758(1)
UR-OP Institute Of Dental, Ghaziabad ₹3,38L 893093(100) 893093(100) 893093(100)
UR-OP BBD Coll of Dental Sci, Lucknow ₹3,48L 973933(50) 973933(50) 973933(50) 304455(1)
UR-OP Saraswati Dental Coll, Lucknow ₹2,93L 985574(100) 985574(100) 985574(100)
UR-OP Inderprastha Dental, Ghaziabad ₹3,13L 1005125(100) 1005125(100) 1005125(100)
UR-OP Career InstofDentalSci, Lucknow ₹1,99L 1013513(50) 1013513(50) 1013513(50)
UR-OP DJ CollegeofDentalSci,Ghaziabad ₹3,00L 1097190(50) 1084158(50) 1084158(98) 926018(8)
UR-OP BankeyBihariDentalColl,Ghaziabd ₹3,60L 1098811(100) 1091561(100) 1091561(100)
UR-OP Dental College, Azamgarh ₹2,93L 1245313(16) 1359756(39) 1371836(77) 1393900(31)
UR-OP Rama Dental College, Kanpur ₹3,13L 1306281(50) 1306281(100) 1306281(100) 948916(6)
UR-OP KD Dental College, Mathura ₹3,28L 1324027(100) 1324027(100) 1324027(100)
UR-OP Maharana Pratap Dental, Kanpur ₹3,21L 1362741(18) 1374933(50) 1374933(100) 1063250(10)
UR-OP Kalka Dental College, Meerut ₹2,93L 1382437(71) 1382437(100) 1382437(100) 863945(3)
UR-OP Chandra Dental Coll, Barabanki ₹2,93L 1389471(78) 1389471(100) 1389471(100) 712370(1)
UR-OP InstituteofDentalSci,Bareilly ₹2,93L 1391008(85) 1391008(100) 1391008(100) 300167(1)
UR-OP Purvanchal InstDental,Gorakhpur ₹2,93L 1394555(89) 1394555(100) 1394555(100) 757138(1)
UR-OP Kothiwal Dental Coll, Moradabad ₹3,65L 1394859(90) 1394859(100) 1394859(100) 923523(3)
UR-PH Faculty of Dental Sci, Lucknow ₹18L 574117(1)

Uttar Pradesh MBBS Govt. Medical College Cut Off Rank & Marks 2025

S.No. Category Institute Year Fees R 1 Marks R 2 Marks R 3 Marks
1 UR KGMC, LUCKNOW 1911 46,800 1828 596 1903 594 2588 587
2 UR Dr Ram Manohar Lohia Inst. of Med. Sce., Lucknow 2017 18000 2323 581 4280 575 6114 567
3 UR Govt institute of Medical Sciences, GREATER NOIDA 2019 83600 4401 575 4856 573 6760 565
4 UR G.S.V.M MEDICAL COLLEGE, KANPUR 1955 39600 4375 574 6782 565 9353 557
5 UR L.L.R.M MEDICAL COLLEGE, MEERUT 1966 42000 4621 574 6556 566 8670 559
6 UR S.N. MEDICAL COLLEGE, AGRA 1939 36000 4945 572 7190 564 8950 558
7 UR MOTILAL NEHRU MEDICAL COLL, ALLAHABAD 1961 42000 4991 572 7692 562 10455 554
8 UR B.R.D MEDICAL COLLEGE, GORAKHPUR 1972 42,000 6053 567 9358 557 11526 552
9 UR MAHARANI LAXMI BAI MEDICAL COLLEGE, JHANSI 1968 42000 6180 567 9902 556 10664 554
10 UR Uttar Pradesh University of Medical Sciences, Saifai, Etawah 2006 42000 7361 563 10724 554 11773 552
11 UR Govt. Medical College, Kannauj 2012 36000 8103 561 11568 552 13355 548
12 UR SUH Maulana Mahmood Hasan Medical College, Saharanpur 2015 32000 9465 557 11055 553 11859 552
13 UR MRA MEDICAL COLLEGE AMBEDKAR NAGAR, UP 2011 36000 9735 556 12896 549 15469 543
14 UR GMC, Azamgarh, UP 2013 40800 9989 555 13060 548 16361 542
15 UR Kalyan Singh Government Medical College, Bulandshahr, Uttar Pradesh 2024 40800 10012 555 13228 548 13610 547
16 UR Govt Medical College Faizabad 2019 36000 10015 555 13486 547 16165 542
17 UR Govt Medical College Firozabad 2019 40800 11215 553 13483 547 16479 541
18 UR Rajkiya Medical College, Jalaun 2013 40800 11310 552 13609 547 16365 542
19 UR Rani Durgavati Medical College, Banda 2016 40800 11345 552 14176 546 15296 544
20 UR Govt Medical College Badaun 2019 36000 11575 552 14289 546 16066 542
21 UR GMC, Shahjahanpur 2019 40800 11666 552 14549 543 17921 540
22 UR Govt Medical College Basti 2019 36000 12075 550 15720 543 18430 538
23 UR Autonomous State Medical College, Etah 2021 36000 12447 550 15445 545 16207 542
24 UR Mahamaya Vihar Autonomous State Medical College, Bijnor Uttar Pradesh 2024 39600 12983 548 16065 542 18359 538
25 UR Gmc, Bahraich 2019 36000 13161 548 16127 542 18254
26 UR Autonomous State Medical College, Kanpur Dehat 2024 40800 13409 547 16721 541 19368 537
27 UR Autonomous State Medical College, Fatehpur 2021 40800 13502 547 17009 540 18419 538
28 UR Autonomous State Medical College, Siddharthnagar 2021 36000 13648 547 17073 540 19027 537
29 UR MAHARSHI DEVRAHA BABA AUTONOMOUS STATE MEDICAL COLLEGE, DEORIA 2021 36000 13815 547 16207 542 17117 540
30 UR Autonomous State Medical College, Kushinagar, Uttar Pradesh 2024 40800 13983 546 18359 538 20586 535
31 UR Autonomous State Medical college Society Hardoi 2021 36000 14227 546 16334 541 18529 538
32 UR Autonomous State Medical College Society, Mirzapur 2021 24000 14400 545 18269 538 19749 536
33 UR Autonomous State Medical College, Pilibhit, Uttar Pradesh 2024 40800 14571 545 17216 540 19550 536
34 UR Autonomous State Medical College, Pratapgarh 2021 36000 14577 545 17452 540 19079 537
35 UR UNS AUTONOMOUS STATE MEDICAL COLLEGES, JAUNPUR 2021 36000 15127 544 18050 539 19303 537
36 UR Autonomous State Medical College, Ghazipur 2021 36000 15183 544 17967 539 19893 536
37 UR Autonomous State Medical College, Sultanpur, Uttar Pradesh 2024 36,000 15600 543 18964 537 20045 536
38 UR Autonomous State Medical College, Lalitpur, UP 2024 40800 15683 543 17799 539 18544 538
39 UR Autonomous State Medical College, Lakhimpur Kheri 2024 36000 15755 543 18544 538 20292 535
40 UR Autonomous State Medical College, Gonda 2024 40800 16446 542 18745 538 20389 535
41 UR Autonomous state Medical College, Sonbhadra 2024 40800 16686 542 17910 539 19559 536
42 UR Autonomous state Medical College, Kaushambi 2024 36000 16995 542 18529 538 20368 535
43 UR Bahraich Autonomous State Medical College, Chandauli 2024 40800 16316 542 19165 537 20347 534
44 UR Autonomous State Medical College, Sonebhadra 2024 40800 16620 541 19439 537 20991 534
45 UR ESIC MEDICAL COLLEGE AND HOSPITAL, NOIDA 2025 1.00E+05 6403 566 7166 564
46 UR Autonomous State Medical College, Amethi (U.P.) 2025 36000 19907 536
47 UR ESIC Medical College and Hospital Varanasi 2025 1.00E+05 13639 547
48 EWS KGMC, LUCKNOW 1911 46,800 2830 585 3073 583 3211 582
49 EWS Dr Ram Manohar Lohia Inst. of Med. Sce., Lucknow 2017 18000 3792 578 4640 574 6389 566
50 EWS Govt institute of Medical Sciences, GREATER NOIDA 2019 83600 5490 570 6054 567 10795 553
51 EWS G.S.V.M MEDICAL COLLEGE, KANPUR 1955 39600 5550 570 8972 558 11185 552
52 EWS L.L.R.M MEDICAL COLLEGE, MEERUT 1966 42000 7780 562 8627 559
53 EWS S.N. MEDICAL COLLEGE, AGRA 1939 36000 7051 564 9080 558 12383 550
54 EWS MOTILAL NEHRU MEDICAL COLL, ALLAHABAD 1961 42000 7089 564 10806 553 12526 549
55 EWS B.R.D MEDICAL COLLEGE, GORAKHPUR 1972 42,000 7783 562 10130 555 12710 549
56 EWS MAHARANI LAXMI BAI MEDICAL COLLEGE, JHANSI 1968 42000 8885 558 11843 552 12795 549
57 EWS Uttar Pradesh University of Medical Sciences, Saifai, Etawah 2006 42000 10109 555 12252 550 13711 547
58 EWS Govt. Medical College, Kannauj 2012 36000 12381 550 14672 545 15118 544
59 EWS SUH Maulana Mahmood Hasan Medical College, Saharanpur 2015 32000 10628 554 13367 548
60 EWS MRA MEDICAL COLLEGE AMBEDKAR NAGAR, UP 2011 36000 10981 553 14551 545
61 EWS GMC, Azamgarh, UP 2013 40800 12352 550 15185 544 18737 541
62 EWS Kalyan Singh Government Medical College, Bulandshahr, Uttar Pradesh 2024 40800 13059 548 14734 545
63 EWS Govt Medical College Faizabad 2019 36000 13711 547 16727 541 18667 538
64 EWS Govt Medical College Firozabad 2019 40800 12673 549 16213 542
65 EWS Rajkiya Medical College, Jalaun 2013 40800 14066 546 14611 545 17316 540
66 EWS Rani Durgavati Medical College, Banda 2016 40800 14526 545 16415 542
67 EWS Govt Medical College Badaun 2019 36000 13386 547 16430 541 17379 540
68 EWS GMC, Shahjahanpur 2019 40800 12823 549 17113 540 19733 536
69 EWS Govt Medical College Basti 2019 36000 14899 545 16768 541 19273 537
70 EWS Autonomous State Medical College, Etah 2021 36000 14072 546 16479 541 18658 538
71 EWS Mahamaya Vihar Autonomous State Medical College, Bijnor Uttar Pradesh 2024 39600 15651 543 18487 538 20958 534
72 EWS Gmc, Bahraich 2019 36000 14253 546 17316 540 19764 536
73 EWS Autonomous State Medical College, Kanpur Dehat 2024 40800 13411 547 16965 541 20968 534
74 EWS Autonomous State Medical College, Fatehpur 2021 40800 14596 545 18005 538 18691 538
75 EWS Autonomous State Medical College, Siddharthnagar 2021 36000 14051 546 18357 538 20317 535
76 EWS MAHARSHI DEVRAHA BABA AUTONOMOUS STATE MEDICAL COLLEGE, DEORIA 2021 36000
77 EWS Autonomous State Medical College, Kushinagar, Uttar Pradesh 2024 40800 15370 543 18763 538 21278 534
78 EWS Autonomous State Medical college Society Hardoi 2021 36000 14309 546 16165 540 19875 536
79 EWS Autonomous State Medical College Society, Mirzapur 2021 24000 17073 540 18691 538 20369 535
80 EWS Autonomous State Medical College, Pilibhit, Uttar Pradesh 2024 40800 17471 540 19131 537 21116 534
81 EWS Autonomous State Medical College, Pratapgarh 2021 36000 17678 541 18622 538 21139 534
82 EWS UNS AUTONOMOUS STATE MEDICAL COLLEGES, JAUNPUR 2021 36000 15549 543 19150 537 21826 533
83 EWS Autonomous State Medical College, Ghazipur 2021 36000 16213 542 18305 538
84 EWS Autonomous State Medical College, Sultanpur, Uttar Pradesh 2024 36,000 17806 539 20459 535
85 EWS Autonomous State Medical College, Lalitpur, UP 2024 40800 18487 538 20305 535
86 EWS Autonomous State Medical College, Lakhimpur Kheri 2024 36000 17169 540 19716 536 21558 533
87 EWS Autonomous State Medical College, Gonda 2024 40800 18357 538 21116 534 22520 532
88 EWS Autonomous state Medical College, Sonbhadra 2024 40800
89 EWS Autonomous state Medical College, Kaushambi 2024 36000 17261 540 21279 534
90 EWS Bahraich Autonomous State Medical College, Chandauli 2024 40800 18191 539 21384 534 22654 532
91 EWS Autonomous State Medical College, Sonebhadra 2024 40800 17823 539 21382 534
92 EWS ESIC MEDICAL COLLEGE AND HOSPITAL, NOIDA 2025 1.00E+05 6792 565
93 EWS Autonomous State Medical College, Amethi (U.P.) 2025 36000 22368 532
94 EWS ESIC Medical College and Hospital Varanasi 2025 1.00E+05 17113 540
95 OBC KGMC, LUCKNOW 1911 46,600 3102 583 3735 579 4217 576
96 OBC Dr Ram Manohar Lohia Inst. of Med. Sce., Lucknow 2017 18000 4283 575 7077 572 6814 565
97 OBC Govt institute of Medical Sciences, GREATER NOIDA 2019 83600 4758 573 8067 561 9983 555
98 OBC G.S.V.M MEDICAL COLLEGE, KANPUR 1955 39600 5462 570 9155 558 9513 557
99 OBC S.N. MEDICAL COLLEGE, AGRA 1939 36000 6400 566 9313 557 10088 555
100 OBC L.L.R.M MEDICAL COLLEGE, MEERUT 1966 42000 5741 569 9513 557 9650 556
101 OBC MOTILAL NEHRU MEDICAL COLL, ALLAHABAD 1961 42000 6175 567 9759 556 11302 552
102 OBC ESIC MEDICAL COLLEGE AND HOSPITAL, NOIDA 2025 1.00E+05 10008 555 11674 552
103 OBC B.R.D MEDICAL COLLEGE, GORAKHPUR 1972 42,000 7479 563 10319 555 12326 550
104 OBC MAHARANI LAXMI BAI MEDICAL COLLEGE, JHANSI 1968 42000 8044 561 10460 554 11299 552
105 OBC Uttar Pradesh University of Medical Sciences, Saifai, Etawah 2006 42000 9014 558 11345 552 11583 552
106 OBC Govt. Medical College, Kannauj 2012 36000 9957 556 12326 550 13799 547
107 OBC SUH Maulana Mahmood Hasan Medical College, Saharanpur 2015 32000 10873 553 12486 549 12722 549
108 OBC MRA MEDICAL COLLEGE AMBEDKAR NAGAR, UP 2011 36000 10471 554 13596 547 16349 542
109 OBC GMC, Azamgarh, UP 2013 40800 10733 554 13799 547 16773 541
110 OBC Rajkiya Medical College, Jalaun 2013 40800 11553 552 14092 546 16785 541
111 OBC Rani Durgavati Medical College, Banda 2016 40800 11745 552 14751 545 17225 540
112 OBC Govt Medical College Badaun 2019 36000 12714 549 14803 545 16929 541
113 OBC Govt Medical College Firozabad 2019 40800 12477 549 14864 545 17273 540
114 OBC Govt Medical College Faizabad 2019 36000 12105 550 14944 544 16835 541
115 OBC Kalyan Singh Government Medical College, Bulandshahr, Uttar Pradesh 2024 40800 12671 549 15083 544 15597 543
116 OBC Autonomous State Medical College, Etah 2021 36000 13655 547 15669 543 17466 540
117 OBC GMC, Shahjahanpur 2019 40800 12722 549 15937 542 17967 539
118 OBC Govt Medical College Basti 2019 36000 12891 549 16321 542 18896 538
119 OBC Gmc, Bahraich 2019 36000 13596 547 16361 542 18949 537
120 OBC MAHARSHI DEVRAHA BABA AUTONOMOUS STATE MEDICAL COLLEGE, DEORIA 2021 36000 14957 544 17118 540 19090 537
121 OBC Autonomous State Medical College, Siddharthnagar 2021 36000 14977 543 17303 540 19438 537
122 OBC Autonomous State Medical College, Fatehpur 2021 40800 14614 545 17652 539 19151 537
123 OBC Autonomous State Medical college Society Hardoi 2021 36000 15616 543 17694 539 19118 537
124 OBC Autonomous State Medical College, Pratapgarh 2021 36000 15429 543 17953 539 19602 536
125 OBC Mahamaya Vihar Autonomous State Medical College, Bijnor Uttar Pradesh 2024 39600 15444 543 18025 539 19056 537
126 OBC Autonomous State Medical College, Kanpur Dehat 2024 40800 14958 544 18060 539 19526 536
127 OBC UNS AUTONOMOUS STATE MEDICAL COLLEGES, JAUNPUR 2021 36000 15718 543 18458 538 19868 536
128 OBC Autonomous State Medical College Society, Mirzapur 2021 24000 15629 543 18613 538 19879 536
