Karnataka MBBS BDS Cut off 2024

Contact Us

Karnataka MBBS BDS Cut off 2024

Today we will discuss about Karnataka MBBS BDS Cut off 2024. Read this article till end to know the complete details about fees , round wise cut off of various categories in MBBS as well as BDS course in 2024. This could be great helpful at the time of 2025 counselling & admission process.

Karnataka MBBS BDS Cut off 2024

2024
Cat Institute Course Fee R 1 R 2 R 3
OPN St John’s, Bangalore MBBS ₹7,77,135 6696(9) 11483(9)
OPN Kempegowda IMS, Bangalore MBBS ₹10,92,852 24675(28) 32632(28) 50045(23)
OPN VIMS (Vydehi), Bangalore MBBS ₹10,92,852 26659(18) 38530(18) 50949(2)
OPN Father Mullers, Mangalore MBBS ₹10,92,852 27826(10) 53571(10) 58773(1)
OPN DR BR Ambedkar, Bangalore MBBS ₹10,92,852 29631(28) 53817(28) 71887(8)
OPN Sri Madhusudan Sai InstofMed Sci MBBS ₹750 32034(9) 193122(9) 169113(4)
OPN BGS IMS, Bangalore MBBS ₹10,92,852 32065(28) 55777(28) 70401(6)
OPN AJIMS, Mangalore MBBS ₹10,92,852 34065(10) 62531(14) 74029(2)
OPN MVJMC&RH, Bangalore MBBS ₹10,92,852 34508(11) 62802(15) 72129(1)
OPN Oxford Med Coll, Bangalore MBBS ₹10,92,852 36912(10) 87006(14) 86181(2)
OPN Akash IMS,Devanhalli,Bangalore MBBS ₹10,92,852 37398(11) 81599(11) 86438(3)
OPN JJM Med Coll, Davangere MBBS ₹10,92,852 39489(45) 69712(45) 70563(2)
OPN MRMC, Gulbarga MBBS ₹10,92,852 41544(9) 81690(9) 81694(1)
OPN East Point College,Bangalore MBBS ₹10,92,852 43015(28) 100663(28) 84648(1)
OPN Srinivasa IMS, Srinivasanagar MBBS ₹10,92,852 46153(11) 112438(14) 99895(3)
OPN SSIMS & RC, Davangere MBBS ₹10,92,852 47359(37) 90404(37) 75395(2)
OPN Kanachur IMS, Mangalore MBBS ₹10,92,852 48710(11) 117540(15) 107303(7)
OPN Al-Ameen, Bijapur MBBS ₹10,92,852 53743(11) 117292(11) 88734(1)
OPN Basaveswara, Chitradurga MBBS ₹10,92,852 56426(28) 112388(28) 80772(1)
OPN Nijalingappa, Bagalkot MBBS ₹10,92,852 58578(46) 107262(46) 76337(1)
OPN Shridevi IMS, Tumkur MBBS ₹10,92,852 59509(28) 123084(27) 97973(4)
OPN Navodaya Med Coll, Raichur MBBS ₹10,92,852 60274(16) 127070(16) 89182(1)
OPN Siddaganga Med Coll&RI,Tumakuru MBBS ₹10,92,852 61425(27) 105023(27) 76150(1)
OPN KVG Med Coll, Sullia MBBS ₹10,92,852 62414(18) 125737(18) 102804(3)
OPN SMC, Shimoga MBBS ₹10,92,852 62644(14) 118321(14) 86462(1)
OPN Sri Chamundeshwari Med Coll MBBS ₹10,92,852 63534(11) 116278(10) 99884(1)
OPN MS Ramaiah, Bangalore MBBS ₹22,15,750 63851(28) 152068(28) 127512(1)
OPN S R Patil Med Coll Hosp, Bagalkot MBBS 64851(18) 133093(18) 103714(4)
OPN Khaja Bandanawaz, Gulbarga MBBS ₹16,30,715 82915(13) 178537(13) 154432(5)
OPN SDM College, Dharwad MBBS ₹20,15,700 107915(27) 169478(27)
OPN Sapthagiri IMS&RC, Bangalore MBBS ₹22,12,700 112745(46) 402131(45) 318414(15)
OPN BGS Med Coll & Hosp, Bangalore MBBS 119095(27) 469973(27) 255259(10)
OTH Sri Madhusudan Sai InstofMed Sci MBBS ₹40,12,750 135730(2) 660558(9) 375818(1)
OPN PES University IMSR, Bangalore MBBS 146769(19) 279838(19)
OPN Dr Chandramma DS Inst, Hubli MBBS ₹20,15,750 165389(27) 355106(26) 203129(5)
OPN MS Ramaiah Dental Coll Bangalore BDS ₹5,66,850 169610(9) 231543(9) 353307(3)
OPN AIMS, Adichunchanagiri, Bellur MBBS ₹20,15,750 171890(46) 362924(46) 180676(3)
OTH MS Ramaiah, Bangalore MBBS ₹40,12,700 175108(7) 390451(7) 548438(2)
OPN Vydehi Institute of Dental, BLR BDS ₹3,62,700 197496(4) 233311(4) 587986(1)
OPN BangaloreInstofDental,Bangalore BDS ₹3,87,700 197988(3) 256863(3) 340017(2)
OTH Father Mullers, Mangalore MBBS ₹35,12,700 223506(7) 645315(10) 340227(1)
OTH SDM College, Dharwad MBBS ₹30,15,750 229130(7) 335307(7) 299564(1)
OTH Coorg Inst of Dental, Virajpet BDS ₹4,12,700 233053(2) 746147(7)
OPN SDM Dental College, Dharwad BDS ₹4,69,600 236662(19) 269269(19) 177001(1)
OTH DR BR Ambedkar, Bangalore MBBS ₹40,12,700 239966(7) 1258889(21) 682384(11)
OTH Kempegowda IMS, Bangalore MBBS ₹40,12,700 246783(7) 1280088(24) 1390722(18)
OPN Al-Ameen Dental Coll, Bijapur BDS ₹3,62,700 246843(3) 263965(3)
OPN Coorg Inst of Dental, Virajpet BDS ₹4,12,700 248469(3) 443230(3) 477407(1)
OPN RashtreeyaVidyaDental,Bangalore BDS ₹5,62,700 250588(10) 399746(10) 399403(3)
OPN AJ Inst of Dental Sci,Mangalore BDS ₹6,78,723 259636(8) 348526(8) 293713(1)
OPN Hyd-Kar Dental College,Gulbarga BDS ₹1,87,700 259915(6) 334309(6)
OPN Rajarajeswari Dental Coll, BLR BDS ₹4,12,700 264396(8) 321156(8) 327197(1)
OTH Siddaganga Med Coll&RI,Tumakuru MBBS ₹25,12,700 279907(8) 587451(15) 423737(3)
OTH MS Ramaiah Dental Coll Bangalore BDS ₹5,66,850 280918(3) 784062(6) 845147(4)
OPN Bapuji Dental Coll, Davangere BDS ₹3,62,700 287749(21) 312611(21) 317316(3)
OPN Dr MR Ambedkar Dental Coll,BLR BDS ₹5,07,700 303122(20) 490289(20) 335297(5)
OPN Al Badar Dental Coll, Gulbarga BDS ₹1,97,700 314637(8) 418164(8) 295777(2)
OPN Subbaiah Inst of Dental,Shimoga BDS ₹2,12,700 323213(8) 369994(8)
OPN Venkateswara Dental Coll, BLR BDS ₹3,12,700 330583(9) 335296(9) 259330(1)
OTH Bapuji Dental Coll, Davangere BDS ₹4,62,700 332009(5) 875340(20) 480091(2)
OPN Farooquia Dental College,Mysore BDS ₹2,47,700 335696(3) 373792(3) 241003(1)
OTH Farooquia Dental College,Mysore BDS ₹2,72,700 338192(2) 1023350(8) 783762(2)
OTH Srinivasa IMS, Srinivasanagar MBBS ₹32,62,700 341187(7) 1293210(18) 779432(25)
OPN SBPatil Inst for Dental, Bidar BDS ₹2,47,700 343806(2) 343806(2)
OTH SDM Dental College, Dharwad BDS ₹5,50,200 345395(5) 569176(12) 571098(7)
OTH AJ Inst of Dental Sci,Mangalore BDS ₹7,12,700 348887(5) 937338(20) 395027(2)
OTH Subbaiah Inst of Dental,Shimoga BDS ₹2,12,700 350847(5) 782629(20) 525832(2)
OTH PES University IMSR, Bangalore MBBS 353073(5) 1343058(13) 632483(8)
OPN Vokkaligara Sangha Dental, BLR BDS ₹4,62,700 364563(20) 438284(20) 291204(1)
OPN HKDET’s Dental College, Bidar BDS ₹2,12,700 364816(3) 455106(3) 154667(2)
OPN DayanandaSagarDental, Bangalore BDS ₹4,52,700 366722(10) 487129(10) 575452(3)
OPN Srinivasa InstofDental,Manglore BDS ₹3,12,700 369713(7) 839122(28) 851850(10)
OPN Sri RajivGandhi Dental Coll,BLR BDS ₹4,37,700 370266(20) 519893(20) 388298(5)
OTH Sri Chamundeshwari Med Coll MBBS ₹24,12,700 371467(7) 1357947(19) 638512(11)
OPN KLES Inst of Dental, Bangalore BDS ₹4,12,700 372688(10) 484045(10) 267485(2)
OTH KVG Med Coll, Sullia MBBS ₹25,12,700 381732(5) 1383458(14) 1066521(5)
OTH Maratha Mandal Dental, Belgaum BDS ₹3,42,700 381882(2) 875542(10) 751007(5)
OPN Oxford Dental College,Bangalore BDS ₹4,12,700 384001(7) 511721(7) 739996(3)
OTH Rajarajeswari Dental Coll, BLR BDS ₹4,12,700 384031(5) 885261(20) 716348(4)
OTH Dr MR Ambedkar Dental Coll,BLR BDS ₹5,07,700 384520(5) 788235(18) 687819(9)
OTH Navodaya Med Coll, Raichur MBBS ₹26,12,700 390014(10) 1368111(24) 746159(18)
OPN KrishnadevarayaCollofDental,BLR BDS ₹3,87,700 401954(10) 473991(10) 272719(1)
OTH Vokkaligara Sangha Dental, BLR BDS ₹4,62,700 406045(5) 871661(19) 761429(8)
OTH BangaloreInstofDental,Bangalore BDS ₹4,12,700 406584(3) 958893(10) 458663(1)
OTH Al-Ameen, Bijapur MBBS ₹30,15,750 406834(7) 1383012(19) 787710(11)
OTH RashtreeyaVidyaDental,Bangalore BDS ₹5,62,700 408605(3) 629084(8) 601765(2)
OTH S R Patil Med Coll Hosp, Bagalkot MBBS 411351(5) 1202172(7) 945083(15)
OTH Srinivasa InstofDental,Manglore BDS ₹3,62,700 412187(5) 931019(20) 873559(3)
OTH SMC, Shimoga MBBS ₹25,12,700 412478(10) 1209083(37) 510255(1)
OTH KrishnadevarayaCollofDental,BLR BDS ₹4,37,700 417020(3) 1020792(10) 644909(1)
OTH BGS IMS, Bangalore MBBS ₹38,12,700 420874(7) 1099158(22) 625866(4)
OTH MRMC, Gulbarga MBBS ₹26,12,700 424360(8) 1300300(19) 1134879(4)
OPN SriHasanamba Dental Coll,Hassan BDS ₹3,62,700 431537(8) 515378(8)
OTH College of Dental Sci,Davangere BDS ₹4,62,700 432419(5) 1185767(20) 571285(4)
OTH DayanandaSagarDental, Bangalore BDS ₹4,52,700 433870(3) 831842(8) 690616(4)
OTH KLES Inst of Dental, Bangalore BDS ₹4,12,700 434202(2) 678983(10) 327759(1)
OTH SJM Dental College, Chitradurga BDS ₹2,62,700 434357(3) 971243(10) 569784(2)
OTH Venkateswara Dental Coll, BLR BDS ₹3,12,700 438098(2) 998619(7) 597614(5)
OPN Maratha Mandal Dental, Belgaum BDS ₹3,42,700 442477(10) 580868(10) 442589(3)
OPN KGF College of Dental Sci, KGF BDS ₹3,01,700 442651(3) 452160(3) 386662(1)
OPN SJM Dental College, Chitradurga BDS ₹2,62,700 442716(11) 627701(11) 512677(3)
OPN Navodaya Dental College,Raichur BDS ₹2,62,700 445393(8) 818529(33) 580871(16)
OTH KVG Dental College Hosp, Sullia BDS ₹2,62,700 445456(5) 1236909(20)
OTH Basaveswara, Chitradurga MBBS ₹28,12,700 447877(8) 1219622(26) 334227(1)
OPN College of Dental Sci,Davangere BDS ₹3,62,700 450697(21) 602557(21) 414177(2)
OTH VIMS (Vydehi), Bangalore MBBS ₹40,12,700 458141(12) 1194831(11) 1343058(12)
OTH East Point College,Bangalore MBBS ₹30,12,700 469988(7) 1004478(10) 917638(18)
OTH JJM Med Coll, Davangere MBBS ₹45,12,700 470236(12) 1313635(39) 580695(6)
OTH AJIMS, Mangalore MBBS ₹40,12,700 470642(7) 1369069(22) 877620(15)
OTH Vydehi Institute of Dental, BLR BDS ₹3,62,700 473509(3) 946005(8) 549822(1)
OTH BGS Med Coll & Hosp, Bangalore MBBS 478962(8) 1098915(8) 819049(24)
OTH Oxford Dental College,Bangalore BDS ₹4,12,700 482607(5) 1104145(20) 848660(8)
OTH Sri RajivGandhi Dental Coll,BLR BDS ₹4,62,700 485025(5) 1186498(19) 802656(12)
OTH Al-Ameen Dental Coll, Bijapur BDS ₹3,62,700 487347(2) 1029764(8) 560433(3)
OPN PMNadagowda Mem Dental,Bagalkot BDS ₹3,12,700 488093(21) 671182(21) 321385(2)
OTH Oxford Med Coll, Bangalore MBBS ₹30,12,700 489137(7) 1140529(15) 1069245(26)
OTH SriHasanamba Dental Coll,Hassan BDS ₹3,62,700 489318(2) 1058168(8) 776751(1)
OTH Dr Chandramma DS Inst, Hubli MBBS ₹35,15,750 490132(8) 1297942(25) 960748(8)
OTH KGF College of Dental Sci, KGF BDS ₹3,01,700 501825(3) 1234128(10) 492095(4)
OTH AIMS, Adichunchanagiri, Bellur MBBS ₹32,15,750 504134(12) 1246913(42) 746304(5)
OPN KVG Dental College Hosp, Sullia BDS ₹2,62,700 508464(21) 606544(21) 376758(3)
OPN Acad of Med Edu Dental, Raichur BDS ₹3,12,700 508572(3) 658219(3)
OTH Shridevi IMS, Tumkur MBBS ₹27,12,700 513512(8) 1237059(14) 1120461(15)
OTH Nijalingappa, Bagalkot MBBS ₹35,12,700 514264(12) 1231752(30) 1129267(19)
OTH Navodaya Dental College,Raichur BDS ₹2,62,700 518235(5) 1352815(11) 802587(11)
OTH SSIMS & RC, Davangere MBBS ₹39,12,700 521073(10) 1278607(9) 1272245(24)
OTH Acad of Med Edu Dental, Raichur BDS ₹3,12,700 527615(2) 1165530(7) 245724(1)
OTH Sharavathi Dental Coll, Shimoga BDS ₹3,12,700 529086(5) 1319818(20) 723116(3)
OTH PMNadagowda Mem Dental,Bagalkot BDS ₹3,12,700 529287(5) 1212936(20) 779915(3)
OTH Sapthagiri IMS&RC, Bangalore MBBS ₹40,12,700 533057(12) 1387690(23) 1204907(22)
OTH Akash IMS,Devanhalli,Bangalore MBBS ₹30,12,700 534252(7) 1162525(8) 1160371(16)
OTH Kanachur IMS, Mangalore MBBS ₹28,12,700 541295(8) 1189126(14) 1276646(23)
OTH HKDET’s Dental College, Bidar BDS ₹2,62,700 541550(2) 1330908(4) 810580(6)
OTH MVJMC&RH, Bangalore MBBS ₹36,12,700 550374(7) 1039397(4) 1331906(17)
OPN Sharavathi Dental Coll, Shimoga BDS ₹3,12,700 551454(20) 733641(20)
OTH Hyd-Kar Dental College,Gulbarga BDS ₹2,12,700 565889(5) 1393585(20) 600629(5)
OTH Khaja Bandanawaz, Gulbarga MBBS ₹32,15,750 592482(8) 1293546(16) 1243506(14)
OTH Al Badar Dental Coll, Gulbarga BDS ₹2,27,700 604148(5) 1238035(20) 669083(4)
OTH SBPatil Inst for Dental, Bidar BDS ₹4,02,700 606464(2) 1221423(6) 794619(2)

Share this post?

Editing Staff

Leave a Reply

Your email address will not be published. Required fields are marked *