Today we are going to discuss about-West Bengal NEET PG Medical Admission Process 2025.
West Bengal NEET PG Medical Admission Process 2025 | West Bengal NEET PG cut off 2024
2024 | ||||||||
Quota | Cat | Institute | Course | Fee | Stipend | R 1 | R 2 | R 3 |
GQ | UR | IPGMER, Kolkata | RADIO DIAGNOSIS | ₹12,000* | ₹49,884 | 152(2) | 152(2) | 152(2) |
GQ | UR | IPGMER, Kolkata | GENERAL MEDICINE | ₹12,000* | ₹49,884 | 241(2) | 241(2) | 241(2) |
GQ | UR | Nilratan Sircar, Kolkata | RADIO DIAGNOSIS | ₹12,000* | ₹49,884 | 344(2) | 605(2) | 2212(2) |
GQ | SC | IPGMER, Kolkata | RADIO DIAGNOSIS | ₹12,000* | ₹49,884 | 376(1) | 5352(1) | 5352(1) |
GQ | UR | Medical College, Kolkata | GENERAL MEDICINE | ₹12,000* | ₹49,884 | 392(3) | 544(3) | 544(3) |
GQ | OBC B | IPGMER, Kolkata | RADIO DIAGNOSIS | ₹12,000* | ₹49,884 | 421(1) | 421(1) | 2816(1) |
GQ | UR | Medical College, Kolkata | DERMATOLOGY | ₹12,000* | ₹49,884 | 451(1) | 1466(1) | 1466(1) |
GQ | UR | Nilratan Sircar, Kolkata | GENERAL MEDICINE | ₹12,000* | ₹49,884 | 472(1) | 637(1) | 637(1) |
GQ | UR | Calcutta National Med Coll | GENERAL MEDICINE | ₹12,000* | ₹49,884 | 544(1) | 955(1) | 1367(1) |
GQ | UR | IPGMER, Kolkata | DERMATOLOGY | ₹12,000* | ₹49,884 | 545(1) | 545(1) | 2526(1) |
GQ | UR | RG Kar Med Coll, Kolkata | GENERAL MEDICINE | ₹12,000* | ₹49,884 | 555(1) | 555(1) | 1499(2) |
GQ | UR | NBMC, Darjeeling | RADIO DIAGNOSIS | ₹12,000* | ₹49,884 | 561(1) | 1093(1) | 2928(1) |
GQ | UR | IPGMER, Kolkata | PAEDIATRICS | ₹12,000* | ₹49,884 | 629(1) | 2087(1) | 5607(1) |
GQ | UR | ESI, Joka, Kolkata | GENERAL MEDICINE | ₹2,50,000* | ₹1,00,980* | 698(1) | 1026(1) | 1026(1) |
GQ | OBC A | IPGMER, Kolkata | GENERAL MEDICINE | ₹12,000* | ₹49,884 | 771(1) | 771(1) | 771(1) |
GQ | SC | Medical College, Kolkata | GENERAL MEDICINE | ₹12,000* | ₹49,884 | 788(2) | 5870(2) | 5870(2) |
GQ | UR | RG Kar Med Coll, Kolkata | DERMATOLOGY | ₹12,000* | ₹49,884 | 955(1) | 1714(1) | 2834(1) |
GQ | UR | Calcutta National Med Coll | DERMATOLOGY | ₹12,000* | ₹49,884 | 969(1) | 1944(1) | 1944(1) |
GQ | UR | College of Med & SDH, Kolkata | GENERAL MEDICINE | ₹12,000* | ₹49,884 | 982(1) | 1254(1) | 4113(1) |
GQ | UR | VIMS, Kolkata | GENERAL MEDICINE | ₹18,000* | ₹49,884* | 1026(1) | 1424(1) | 1425(1) |
GQ | UR | Burdwan Medical College | GENERAL MEDICINE | ₹12,000* | ₹49,884 | 1092(2) | 1360(2) | 2087(2) |
GQ | UR | Bankura Sammilani Med Coll | RADIO DIAGNOSIS | ₹12,000* | ₹49,884 | 1093(1) | 1544(1) | 3500(1) |
GQ | OBC B | Calcutta National Med Coll | GENERAL MEDICINE | ₹12,000* | ₹49,884 | 1295(1) | 1295(1) | 7175(1) |
GQ | UR | IPGMER, Kolkata | GENERAL SURGERY | ₹12,000* | ₹49,884 | 1315(3) | 1664(3) | 7132(3) |
GQ | UR | IPGMER, Kolkata | PSYCHIATRY | ₹12,000* | ₹49,884 | 1344(1) | 1344(1) | 1344(1) |
GQ | UR | Midnapore Medical College | GENERAL MEDICINE | ₹12,000* | ₹49,884 | 1360(2) | 1499(2) | 4330(2) |
GQ | UR | Command Hospital, Kolkata | GENERAL MEDICINE | ₹12,000* | ₹50,000 | 1368(1) | 1561(1) | 1561(1) |
GQ | UR | NBMC, Darjeeling | GENERAL MEDICINE | ₹12,000* | ₹49,884 | 1424(2) | 1866(2) | 5031(2) |
GQ | UR | Nilratan Sircar, Kolkata | TBRD | ₹12,000* | ₹49,884 | 1561(1) | 1904(1) | 7745(1) |
GQ | UR | IPGMER, Kolkata | ORTHOPAEDICS | ₹12,000* | ₹49,884 | 1602(1) | 2109(1) | 7427(1) |
GQ | UR | Burdwan Medical College | DERMATOLOGY | ₹12,000* | ₹49,884 | 1621(1) | 2383(1) | 3185(1) |
MQ | MQ | KPC Med Coll, Jadavpur | RADIO DIAGNOSIS | ₹27,00,000* | ₹43,758 | 1703(1) | 5142(1) | 5142(1) |
GQ | EWS | Medical College, Kolkata | GENERAL MEDICINE | ₹12,000* | ₹49,884 | 1807(1) | 1807(1) | 1807(1) |
GQ | UR | Medical College, Kolkata | PAEDIATRICS | ₹12,000* | ₹49,884 | 2087(4) | 2363(4) | 5558(4) |
GQ | OBC B | IPGMER, Kolkata | ORTHOPAEDICS | ₹12,000* | ₹49,884 | 2109(1) | 6259(1) | 15552(1) |
GQ | EWS | Nilratan Sircar, Kolkata | GENERAL MEDICINE | ₹12,000* | ₹49,884 | 2325(1) | 4951(1) | 4951(1) |
GQ | UR | IPGMER, Kolkata | OBG | ₹12,000* | ₹49,884 | 2360(1) | 2526(1) | 3150(1) |
GQ | UR | Inst of Child Health, Kolkata | PAEDIATRICS | ₹12,000* | ₹49,884 | 2363(2) | 2443(2) | 8989(2) |
GQ | UR | Calcutta National Med Coll | PAEDIATRICS | ₹12,000* | ₹49,884 | 2364(1) | 2495(1) | 7888(1) |
GQ | UR | ESI, Joka, Kolkata | PAEDIATRICS | ₹2,50,000* | ₹1,00,980* | 2383(1) | 3874(1) | 5846(1) |
GQ | UR | Nilratan Sircar, Kolkata | PAEDIATRICS | ₹12,000* | ₹49,884 | 2443(2) | 2834(2) | 7832(2) |
GQ | UR | RG Kar Med Coll, Kolkata | PAEDIATRICS | ₹12,000* | ₹49,884 | 2465(1) | 2465(1) | 7413(1) |
GQ | UR | BCRoy PGI of PaedSci,Kolkata | PAEDIATRICS | ₹12,000* | ₹49,884 | 2495(1) | 3189(1) | 9000(1) |
GQ | OBC A | Medical College, Kolkata | GENERAL MEDICINE | ₹12,000* | ₹49,884 | 2517(1) | 2517(1) | 2517(1) |
GQ | UR | Medical College, Kolkata | TBRD | ₹12,000* | ₹49,884 | 2545(1) | 2545(1) | 10450(1) |
GQ | OBC B | NBMC, Darjeeling | GENERAL MEDICINE | ₹12,000* | ₹49,884 | 2816(1) | 2816(1) | 10280(1) |
GQ | UR | Chittaranjan Seva, Kolkata | PAEDIATRICS | ₹12,000* | ₹49,884 | 2834(2) | 3815(2) | 9925(2) |
GQ | UR | KPC Med Coll, Jadavpur | GENERAL MEDICINE | ₹8,50,000* | ₹43,758 | 2880(2) | 3838(2) | 5873(2) |
GQ | UR | RG Kar Med Coll, Kolkata | ORTHOPAEDICS | ₹12,000* | ₹49,884 | 2895(2) | 2895(2) | 10226(2) |
GQ | UR | Medical College, Kolkata | GENERAL SURGERY | ₹12,000* | ₹49,884 | 2902(3) | 3879(3) | 4735(3) |
GQ | UR | Nilratan Sircar, Kolkata | GENERAL SURGERY | ₹12,000* | ₹49,884 | 2982(2) | 4520(2) | 7510(3) |
GQ | UR | Bankura Sammilani Med Coll | PAEDIATRICS | ₹12,000* | ₹49,884 | 3155(1) | 4115(1) | 14110(1) |
GQ | OBC A | IPGMER, Kolkata | OBG | ₹12,000* | ₹49,884 | 3157(1) | 12789(1) | 16699(1) |
GQ | UR | Midnapore Medical College | PAEDIATRICS | ₹12,000* | ₹49,884 | 3189(1) | 3980(1) | 13860(1) |
GQ | UR | Medical College, Kolkata | ORTHOPAEDICS | ₹12,000* | ₹49,884 | 3203(1) | 4157(1) | 4157(1) |
GQ | UR | Medical College, Kolkata | PSYCHIATRY | ₹12,000* | ₹49,884 | 3318(1) | 7087(1) | 10231(1) |
GQ | UR | IPGMER, Kolkata | EMERGENCY MEDICINE | ₹12,000* | ₹49,884 | 3389(1) | 8880(1) | 15120(1) |
GQ | UR | Nilratan Sircar, Kolkata | OBG | ₹12,000* | ₹49,884 | 3500(3) | 4726(3) | 7260(3) |
GQ | UR | Calcutta National Med Coll | ORTHOPAEDICS | ₹12,000* | ₹49,884 | 3577(1) | 3577(1) | 11537(2) |
GQ | UR | Calcutta National Med Coll | PSYCHIATRY | ₹12,000* | ₹49,884 | 3609(1) | 5907(1) | 7188(1) |
MQ | MQ | ICARE IMS & R, Haldia | PAEDIATRICS | ₹40,00,000* | ₹40,000 | 3761(2) | 10401(2) | 13975(2) |
GQ | UR | Medical College, Kolkata | OBG | ₹12,000* | ₹49,884 | 3792(4) | 5267(4) | 5365(4) |
GQ | UR | Calcutta National Med Coll | OBG | ₹12,000* | ₹49,884 | 3815(1) | 5539(1) | 5539(1) |
GQ | UR | Burdwan Medical College | ORTHOPAEDICS | ₹12,000* | ₹49,884 | 3820(1) | 5282(1) | 6207(1) |
GQ | UR | Shri Ramkrishna IMS, Durgapur | GENERAL MEDICINE | ₹16,80,000* | ₹60,000 | 3838(1) | 7248(1) | 34610(1) |
GQ | UR | Murshidabad Med Coll | ORTHOPAEDICS | ₹12,000* | ₹49,884 | 3875(1) | 5534(1) | 14906(1) |
GQ | UR | RG Kar Med Coll, Kolkata | TBRD | ₹12,000* | ₹49,884 | 4020(1) | 4445(1) | 10603(1) |
GQ | OBC A | Murshidabad Med Coll | RADIO DIAGNOSIS | ₹12,000* | ₹49,884 | 4104(1) | 4729(1) | 4729(1) |
GQ | UR | VIMS, Kolkata | ORTHOPAEDICS | ₹18,000* | ₹49,884* | 4157(1) | 5298(1) | 14165(1) |
GQ | UR | NBMC, Darjeeling | GENERAL SURGERY | ₹12,000* | ₹49,884 | 4185(1) | 4185(1) | 14627(1) |
GQ | UR | RG Kar Med Coll, Kolkata | OBG | ₹12,000* | ₹49,884 | 4291(3) | 5365(3) | 8879(4) |
GQ | UR | RG Kar Med Coll, Kolkata | GENERAL SURGERY | ₹12,000* | ₹49,884 | 4373(1) | 4330(1) | 9469(1) |
GQ | URSer | IPGMER, Kolkata | RADIO DIAGNOSIS | ₹12,000* | ₹49,884 | 4405(1) | 4405(1) | 4405(1) |
GQ | UR | College of Med & SDH, Kolkata | OBG | ₹12,000* | ₹49,884 | 4438(1) | 6402(1) | 15109(1) |
GQ | UR | Burdwan Medical College | TBRD | ₹12,000* | ₹49,884 | 4445(1) | 4782(1) | 11642(1) |
GQ | OBC B | VIMS, Kolkata | RADIO DIAGNOSIS | ₹18,000* | ₹49,884* | 4491(1) | 9141(1) | 9141(1) |
GQ | UR | Calcutta National Med Coll | GENERAL SURGERY | ₹12,000* | ₹49,884 | 4494(2) | 4735(2) | 9657(2) |
MQ | MQ | ICARE IMS & R, Haldia | ORTHOPAEDICS | ₹40,00,000* | ₹40,000 | 4500(1) | 10189(1) | 15615(1) |
GQ | OBC A | Burdwan Medical College | GENERAL MEDICINE | ₹12,000* | ₹49,884 | 4556(1) | 4556(1) | 4556(1) |
GQ | UR | Burdwan Medical College | GENERAL SURGERY | ₹12,000* | ₹49,884 | 4600(2) | 5467(2) | 11732(2) |
GQ | UR | Burdwan Medical College | OBG | ₹12,000* | ₹49,884 | 4726(2) | 6235(2) | 15339(3) |
GQ | OBC | Command Hospital, Kolkata | RADIO DIAGNOSIS | ₹12,000* | ₹50,000 | 4729(1) | 4104(1) | 4104(1) |
GQ | UR | RG Kar Med Coll, Kolkata | PSYCHIATRY | ₹12,000* | ₹49,884 | 4790(1) | 7188(1) | 14910(1) |
GQ | OBC A | IPGMER, Kolkata | GENERAL SURGERY | ₹12,000* | ₹49,884 | 4802(1) | 4802(1) | 18707(1) |
GQ | EWS | VIMS, Kolkata | GENERAL MEDICINE | ₹18,000* | ₹49,884* | 4951(1) | 6395(1) | 8606(1) |
GQ | UR | ICARE IMS & R, Haldia | DERMATOLOGY | ₹14,00,000* | ₹40,000 | 4967(1) | 8416(1) | 32592(1) |
GQ | UR | College of Med & SDH, Kolkata | PSYCHIATRY | ₹12,000* | ₹49,884 | 4980(1) | 8041(1) | 16330(1) |
GQ | UR | Bankura Sammilani Med Coll | OBG | ₹12,000* | ₹49,884 | 5024(1) | 7297(1) | 9945(1) |
GQ | EWS | Medical College, Kolkata | RADIO DIAGNOSIS | ₹12,000* | ₹49,884 | 5078(1) | 5078(1) | 5078(1) |
GQ | UR | NBMC, Darjeeling | OBG | ₹12,000* | ₹49,884 | 5267(1) | 6296(1) | 10485(1) |
GQ | SC | Nilratan Sircar, Kolkata | RADIO DIAGNOSIS | ₹12,000* | ₹49,884 | 5290(1) | 5290(1) | 5290(1) |
GQ | UR | IPGMER, Kolkata | ENT | ₹12,000* | ₹49,884 | 5298(1) | 7132(1) | 16671(1) |
GQ | SC | NBMC, Darjeeling | RADIO DIAGNOSIS | ₹12,000* | ₹49,884 | 5352(1) | 9248(1) | 17775(1) |
GQ | UR | Bankura Sammilani Med Coll | GENERAL SURGERY | ₹12,000* | ₹49,884 | 5462(2) | 5846(2) | 13758(2) |
GQ | UR | Midnapore Medical College | GENERAL SURGERY | ₹12,000* | ₹49,884 | 5467(1) | 7521(1) | 15220(1) |
GQ | UR | College of Med & JNM, Kalyani | PSYCHIATRY | ₹12,000* | ₹49,884 | 5510(1) | 8246(1) | 17606(1) |
GQ | EWS | Calcutta National Med Coll | GENERAL MEDICINE | ₹12,000* | ₹49,884 | 5559(1) | 5559(1) | 5559(1) |
GQ | UR | Shri Ramkrishna IMS, Durgapur | RADIO DIAGNOSIS | ₹16,80,000* | ₹60,000 | 5575(1) | 10406(1) | 14897(1) |
GQ | UR | VIMS, Kolkata | OBG | ₹18,000* | ₹49,884* | 5600(2) | 7880(2) | 12033(2) |
GQ | OBC A | RG Kar Med Coll, Kolkata | GENERAL MEDICINE | ₹12,000* | ₹49,884 | 5733(1) | 5733(1) | 5733(1) |
GQ | UR | Medical College, Kolkata | GERIATRICS | ₹12,000* | ₹49,884 | 5790(1) | 9449(1) | 14349(1) |
GQ | UR | VIMS, Kolkata | GENERAL SURGERY | ₹18,000* | ₹49,884* | 5816(2) | 8027(2) | 14983(2) |
GQ | SC | Calcutta National Med Coll | GENERAL MEDICINE | ₹12,000* | ₹49,884 | 5870(2) | 9451(2) | 10550(2) |
GQ | UR | College of Med & JNM, Kalyani | GENERAL SURGERY | ₹12,000* | ₹49,884 | 5890(1) | 7691(1) | 15489(1) |
GQ | EWS | Bankura Sammilani Med Coll | RADIO DIAGNOSIS | ₹12,000* | ₹49,884 | 6007(1) | 6720(1) | 15014(1) |
GQ | OBC A | NBMC, Darjeeling | GENERAL MEDICINE | ₹12,000* | ₹49,884 | 6092(1) | 6092(1) | 6216(1) |
GQ | UR | Chittaranjan Seva, Kolkata | OBG | ₹12,000* | ₹49,884 | 6149(3) | 7260(3) | 9485(3) |
GQ | URSer | Nilratan Sircar, Kolkata | RADIO DIAGNOSIS | ₹12,000* | ₹49,884 | 6187(1) | 6187(1) | 6187(1) |
GQ | OBC A | IPGMER, Kolkata | ORTHOPAEDICS | ₹12,000* | ₹49,884 | 6216(1) | 6216(1) | 13039(1) |
GQ | UR | Midnapore Medical College | OBG | ₹12,000* | ₹49,884 | 6235(1) | 7888(1) | 16069(1) |
GQ | UR | Command Hospital, Kolkata | OBG | ₹12,000* | ₹50,000 | 6257(1) | 8001(1) | 15589(1) |
GQ | EWS | Burdwan Medical College | PAEDIATRICS | ₹12,000* | ₹49,884 | 6395(1) | 14599(1) | 14599(1) |
GQ | UR | Gouri Devi Inst of MS,Durgapur | GENERAL MEDICINE | ₹14,00,000* | ₹44,000 | 6578(1) | 10766(1) | 16570(1) |
GQ | OBC A | Nilratan Sircar, Kolkata | DERMATOLOGY | ₹12,000* | ₹49,884 | 6601(1) | 6601(1) | 6601(1) |
GQ | OBC A | RG Kar Med Coll, Kolkata | PAEDIATRICS | ₹12,000* | ₹49,884 | 6695(1) | 6695(1) | 6695(1) |
GQ | EWS | IPGMER, Kolkata | ORTHOPAEDICS | ₹12,000* | ₹49,884 | 6720(1) | 17086(1) | 18826(1) |
GQ | OBC A | RG Kar Med Coll, Kolkata | ORTHOPAEDICS | ₹12,000* | ₹49,884 | 6752(1) | 13039(1) | 15994(1) |
GQ | UR | KPC Med Coll, Jadavpur | GENERAL SURGERY | ₹8,50,000* | ₹43,758 | 7034(1) | 8104(1) | 17401(1) |
GQ | OBC A | Nilratan Sircar, Kolkata | PAEDIATRICS | ₹12,000* | ₹49,884 | 7053(1) | 7053(1) | 7053(1) |
GQ | UR | Nilratan Sircar, Kolkata | RADIATION ONCOLOGY | ₹12,000* | ₹49,884 | 7159(1) | 12033(1) | 21189(1) |
GQ | OBC B | Calcutta National Med Coll | PAEDIATRICS | ₹12,000* | ₹49,884 | 7175(1) | 7175(1) | 20057(1) |
GQ | UR | Medical College, Kolkata | OPHTHALMOLOGY | ₹12,000* | ₹49,884 | 7341(3) | 8863(3) | 16297(3) |
GQ | UR | IPGMER, Kolkata | ANAESTHESIOLOGY | ₹12,000* | ₹49,884 | 7521(3) | 11732(3) | 18447(3) |
GQ | UR | Medical College, Kolkata | ENT | ₹12,000* | ₹49,884 | 7641(1) | 8928(1) | 18305(1) |
GQ | UR | RG Kar Med Coll, Kolkata | ENT | ₹12,000* | ₹49,884 | 7691(1) | 9446(1) | 18314(1) |
GQ | UR | Gouri Devi Inst of MS,Durgapur | RADIO DIAGNOSIS | ₹14,00,000* | ₹44,000 | 7954(1) | 4790(1) | 16602(1) |
GQ | OBC A | Inst of Child Health, Kolkata | PAEDIATRICS | ₹12,000* | ₹49,884 | 7979(1) | 7979(1) | 7979(1) |
GQ | UR | ICARE IMS & R, Haldia | GENERAL SURGERY | ₹14,00,000* | ₹40,000 | 8093(1) | 8463(1) | 26774(1) |
GQ | UR | IPGMER, Kolkata | OPHTHALMOLOGY | ₹12,000* | ₹49,884 | 8107(1) | 8975(1) | 18811(1) |
GQ | UR | Nilratan Sircar, Kolkata | OPHTHALMOLOGY | ₹12,000* | ₹49,884 | 8246(1) | 9485(1) | 19018(1) |
GQ | UR | VIMS, Kolkata | ENT | ₹18,000* | ₹49,884* | 8252(1) | 9469(1) | 23473(1) |
GQ | SC | Medical College, Kolkata | DERMATOLOGY | ₹12,000* | ₹49,884 | 8291(1) | 10354(1) | 10354(1) |
GQ | EWS | Nilratan Sircar, Kolkata | ORTHOPAEDICS | ₹12,000* | ₹49,884 | 8397(1) | 8397(1) | 16401(1) |
GQ | EWS | Medical College, Kolkata | PAEDIATRICS | ₹12,000* | ₹49,884 | 8606(1) | 8606(1) | 15034(1) |
GQ | SC | IPGMER, Kolkata | TBRD | ₹12,000* | ₹49,884 | 8677(1) | 8677(1) | 8677(1) |
GQ | SC | RG Kar Med Coll, Kolkata | GENERAL MEDICINE | ₹12,000* | ₹49,884 | 8836(1) | 9302(1) | 9963(1) |
GQ | UR | Calcutta National Med Coll | OPHTHALMOLOGY | ₹12,000* | ₹49,884 | 8863(1) | 11060(1) | 19443(1) |
GQ | UR | Gouri Devi Inst of MS,Durgapur | ORTHOPAEDICS | ₹14,00,000* | ₹44,000 | 8903(1) | 16470(1) | 40582(1) |
GQ | UR | RG Kar Med Coll, Kolkata | OPHTHALMOLOGY | ₹12,000* | ₹49,884 | 9106(1) | 10318(1) | 21779(1) |
GQ | SC | School of Tropical Med,Kolkata | DERMATOLOGY | ₹12,000* | ₹49,884 | 9248(1) | 10704(1) | 10704(1) |
GQ | SC | Inst of Child Health, Kolkata | PAEDIATRICS | ₹12,000* | ₹49,884 | 9257(1) | 10844(1) | 10844(1) |
GQ | SC | NBMC, Darjeeling | GENERAL MEDICINE | ₹12,000* | ₹49,884 | 9302(1) | 15776(1) | 31286(1) |
GQ | UR | Burdwan Medical College | ENT | ₹12,000* | ₹49,884 | 9446(1) | 9818(1) | 20175(1) |
GQ | SC | Burdwan Medical College | GENERAL MEDICINE | ₹12,000* | ₹49,884 | 9451(1) | 9963(1) | 18908(1) |
GQ | SC | IPGMER, Kolkata | PAEDIATRICS | ₹12,000* | ₹49,884 | 9478(1) | 9478(1) | 21881(1) |
GQ | UR | VIMS, Kolkata | OPHTHALMOLOGY | ₹18,000* | ₹49,884* | 9509(1) | 9509(1) | 22493(1) |
GQ | UR | Midnapore Medical College | ENT | ₹12,000* | ₹49,884 | 9818(1) | 14490(1) | 24692(1) |
GQ | UR | IPGMER, Kolkata | RADIATION ONCOLOGY | ₹12,000* | ₹49,884 | 9868(1) | 10778(1) | 27387(2) |
GQ | SC | Midnapore Medical College | GENERAL MEDICINE | ₹12,000* | ₹49,884 | 9963(1) | 17606(1) | 21907(1) |
GQ | EWS | Inst of Child Health, Kolkata | PAEDIATRICS | ₹12,000* | ₹49,884 | 9973(1) | 15014(1) | 15231(1) |
GQ | UR | College of Med & SDH, Kolkata | OPHTHALMOLOGY | ₹12,000* | ₹49,884 | 10070(1) | 16297(1) | 22170(1) |
GQ | OBC B | Burdwan Medical College | ORTHOPAEDICS | ₹12,000* | ₹49,884 | 10184(1) | 11256(1) | 20603(1) |
MQ | MQ | Shri Ramkrishna IMS, Durgapur | ORTHOPAEDICS | ₹40,00,000* | ₹60,000 | 10189(1) | 21111(1) | 89772(1) |
GQ | UR | Shri Ramkrishna IMS, Durgapur | ENT | ₹16,80,000* | ₹60,000 | 10346(1) | 27085(1) | 69257(2) |
GQ | SC | Bankura Sammilani Med Coll | DERMATOLOGY | ₹12,000* | ₹49,884 | 10354(1) | 11409(1) | 11409(1) |
MQ | MQ | ICARE IMS & R, Haldia | TBRD | ₹40,00,000* | ₹40,000 | 10401(2) | 12879(2) | 24064(2) |
GQ | UR | Burdwan Medical College | OPHTHALMOLOGY | ₹12,000* | ₹49,884 | 10406(1) | 11494(1) | 22708(1) |
GQ | EWS | Calcutta National Med Coll | TBRD | ₹12,000* | ₹49,884 | 10450(1) | 10450(1) | 10833(1) |
GQ | UR | Murshidabad Med Coll | OPHTHALMOLOGY | ₹12,000* | ₹49,884 | 10515(1) | 16069(1) | 25156(1) |
GQ | SC | College of Med & SDH, Kolkata | GENERAL MEDICINE | ₹12,000* | ₹49,884 | 10550(1) | 12877(1) | 12877(1) |
GQ | UR | KPC Med Coll, Jadavpur | OBG | ₹8,50,000* | ₹43,758 | 10603(1) | 10603(1) | 17902(1) |
GQ | OBC A | BCRoy PGI of PaedSci,Kolkata | PAEDIATRICS | ₹12,000* | ₹49,884 | 10630(1) | 10630(1) | 10630(1) |
GQ | UR | Medical College, Kolkata | ANAESTHESIOLOGY | ₹12,000* | ₹49,884 | 10655(3) | 14853(3) | 20942(3) |
GQ | UR | ICARE IMS & R, Haldia | ENT | ₹14,00,000* | ₹40,000 | 10668(1) | 26774(1) | 69220(1) |
GQ | UR | Medical College, Kolkata | RADIATION ONCOLOGY | ₹12,000* | ₹49,884 | 10693(1) | 10231(1) | 20674(1) |
GQ | SC | VIMS, Kolkata | GENERAL MEDICINE | ₹18,000* | ₹49,884* | 10704(1) | 18908(1) | 31289(1) |
GQ | UR | IQ-City Med Coll, Burdwan | PAEDIATRICS | ₹9,00,000* | ₹40,000 | 10766(1) | 15339(1) | 39072(1) |
GQ | UR | RG Kar Med Coll, Kolkata | RADIATION ONCOLOGY | ₹12,000* | ₹49,884 | 10778(1) | 15109(1) | 26886(1) |
GQ | SC | Nilratan Sircar, Kolkata | PAEDIATRICS | ₹12,000* | ₹49,884 | 10844(1) | 21166(1) | 30149(1) |
GQ | UR | Jagannath Gupta IMS, Kolkata | ORTHOPAEDICS | ₹9,00,000* | ₹43,600 | 10863(1) | 8903(1) | 16470(1) |
GQ | SC | IPGMER, Kolkata | ORTHOPAEDICS | ₹12,000* | ₹49,884 | 10894(1) | 10894(1) | 22241(1) |
MQ | MQ | ICARE IMS & R, Haldia | GENERAL SURGERY | ₹40,00,000* | ₹40,000 | 11161(2) | 13048(2) | 20120(2) |
GQ | UR | Gouri Devi Inst of MS,Durgapur | PAEDIATRICS | ₹14,00,000* | ₹44,000 | 11227(1) | 16570(1) | 38841(1) |
GQ | UR | Nilratan Sircar, Kolkata | ANAESTHESIOLOGY | ₹12,000* | ₹49,884 | 11265(2) | 14349(2) | 22665(3) |
GQ | OBC B | VIMS, Kolkata | PAEDIATRICS | ₹18,000* | ₹49,884* | 11382(1) | 11382(1) | 19012(1) |
GQ | SC | Nilratan Sircar, Kolkata | OBG | ₹12,000* | ₹49,884 | 11393(1) | 12940(1) | 12940(1) |
GQ | SC | Calcutta National Med Coll | PAEDIATRICS | ₹12,000* | ₹49,884 | 11409(1) | 19471(1) | 27451(1) |
GQ | UR | ICARE IMS & R, Haldia | PAEDIATRICS | ₹14,00,000* | ₹40,000 | 11433(1) | 19348(1) | 39303(1) |
GQ | SC | IPGMER, Kolkata | GENERAL SURGERY | ₹12,000* | ₹49,884 | 11624(1) | 19564(1) | 25039(1) |
GQ | UR | Calcutta National Med Coll | ANAESTHESIOLOGY | ₹12,000* | ₹49,884 | 11639(2) | 16671(2) | 23695(2) |
GQ | OBC A | Calcutta National Med Coll | OBG | ₹12,000* | ₹49,884 | 11797(1) | 15387(1) | 15387(1) |
GQ | OBC | Command Hospital, Kolkata | PAEDIATRICS | ₹12,000* | ₹50,000 | 12122(1) | 12362(1) | 16307(1) |
GQ | OBC A | RG Kar Med Coll, Kolkata | GENERAL SURGERY | ₹12,000* | ₹49,884 | 12362(1) | 15994(1) | 19102(1) |
GQ | OBC A | NBMC, Darjeeling | OBG | ₹12,000* | ₹49,884 | 12516(1) | 11797(1) | 17892(1) |
GQ | OBC A | Medical College, Kolkata | OBG | ₹12,000* | ₹49,884 | 12635(1) | 16699(1) | 16731(1) |
GQ | UR | ESI, Joka, Kolkata | ANAESTHESIOLOGY | ₹2,50,000* | ₹1,00,980* | 12710(1) | 17144(1) | 21241(1) |
GQ | UR | Shri Ramkrishna IMS, Durgapur | PAEDIATRICS | ₹16,80,000* | ₹60,000 | 12740(1) | 16401(1) | 42039(1) |
GQ | UR | KPC Med Coll, Jadavpur | PSYCHIATRY | ₹8,50,000* | ₹43,758 | 12780(1) | 20124(1) | 42657(1) |
MQ | MQ | ICARE IMS & R, Haldia | OPHTHALMOLOGY | ₹40,00,000* | ₹40,000 | 12879(1) | 13975(1) | 24160(1) |
GQ | SC | IPGMER, Kolkata | OBG | ₹12,000* | ₹49,884 | 12940(1) | 13955(1) | 19159(1) |
GQ | OBC A | IPGMER, Kolkata | PSYCHIATRY | ₹12,000* | ₹49,884 | 13039(1) | 15789(1) | 20224(1) |
GQ | UR | RG Kar Med Coll, Kolkata | ANAESTHESIOLOGY | ₹12,000* | ₹49,884 | 13064(4) | 15489(4) | 24025(4) |
GQ | UR | NBMC, Darjeeling | ANAESTHESIOLOGY | ₹12,000* | ₹49,884 | 13171(1) | 18043(1) | 27199(1) |
GQ | SC | Calcutta National Med Coll | ORTHOPAEDICS | ₹12,000* | ₹49,884 | 13292(1) | 15138(1) | 27946(1) |
MQ | MQ | KPC Med Coll, Jadavpur | DERMATOLOGY | ₹27,00,000* | ₹43,758 | 13402(1) | 13402(1) | 17521(2) |
