Today we are going to discuss about-Telangana NEET PG Medical Admission Process 2025.
Telangana NEET PG Medical Admission Process 2025 | Telangana NEET PG Medical Cut off 2024
First of all we awould to share about Management Quota cut off.
2024 | |||||||
Quota | Cat | Institute | Course | Fee | R 1 | R 2 | R 3 |
CatB | MQ1 | Apollo IMSR, Hyderabad | RADIO DIAGNOSIS | ₹23L | 8588(1) | 9289(1) | 11483(1) |
CatB | MQ1 | Kamineni (KAMSRC), Hyderabad | RADIO DIAGNOSIS | ₹23L | 11838(2) | 11838(2) | 15153(2) |
CatB | MQ1 | Apollo IMSR, Hyderabad | GENERAL MEDICINE | ₹23L | 12002(2) | 15848(2) | 15848(2) |
CatB | MQ1 | SVS Med Coll, Mehboobnagar | RADIO DIAGNOSIS | ₹24L | 12278(1) | 14162(1) | 17449(1) |
CatB | MQ1 | Apollo IMSR, Hyderabad | DERMATOLOGY | ₹23L | 12556(1) | 8588(1) | 19691(1) |
CatB | MQ1 | Apollo IMSR, Hyderabad | PAEDIATRICS | ₹23L | 14176(1) | 23137(1) | 23137(1) |
CatB | MQ1 | Kamineni (KAMSRC), Hyderabad | PAEDIATRICS | ₹23L | 14530(1) | 26767(1) | 26767(1) |
CatB | MQ1 | Mediciti IMS, Ghanpur | DERMATOLOGY | ₹23L | 15774(1) | 28978(1) | 28978(1) |
CatB | MQ1 | Prathima IMS, Karimnagar | RADIO DIAGNOSIS | ₹23L | 16053(2) | 20678(2) | 21419(2) |
CatB | MQ1 | Kamineni IMS, Narketpally | RADIO DIAGNOSIS | ₹23L | 16131(1) | 16131(1) | 33234(1) |
CatB | MQ1 | Apollo IMSR, Hyderabad | OBG | ₹23L | 16154(1) | 28514(1) | 31437(1) |
CatB | MQ1 | Mamata AcadofMedSci,Bachupally | RADIO DIAGNOSIS | ₹23L | 16846(2) | 16846(2) | 17058(2) |
CatB | MQ1 | Bhaskar Med Coll, Yenkapally | RADIO DIAGNOSIS | ₹23L | 17420(2) | 18413(2) | 22805(2) |
CatB | MQ1 | Mamata Med Coll, Khammam | RADIO DIAGNOSIS | ₹23L | 17449(3) | 20232(3) | 24492(3) |
CatB | MQ1 | SVS Med Coll, Mehboobnagar | PAEDIATRICS | ₹24L | 18247(1) | 18247(1) | 39783(1) |
CatB | MQ1 | Mamata AcadofMedSci,Bachupally | GENERAL MEDICINE | ₹23L | 18333(4) | 18333(4) | 18575(4) |
CatB | MQ1 | CAIMS, Karimnagar | RADIO DIAGNOSIS | ₹24L | 18413(2) | 21148(2) | 27338(2) |
CatB | MQ1 | SVS Med Coll, Mehboobnagar | GENERAL MEDICINE | ₹24L | 19175(4) | 20329(4) | 21518(4) |
CatB | MQ1 | Prathima IMS, Karimnagar | GENERAL MEDICINE | ₹23L | 20155(5) | 20146(5) | 24986(5) |
CatB | MQ1 | Kamineni (KAMSRC), Hyderabad | DERMATOLOGY | ₹23L | 20204(1) | 19691(1) | 26088(1) |
CatB | MQ1 | RVM IMSRC, Siddipet | RADIO DIAGNOSIS | ₹23L | 20232(1) | 21419(1) | 36451(1) |
CatB | MQ1 | Bhaskar Med Coll, Yenkapally | GENERAL MEDICINE | ₹23L | 20329(2) | 22731(2) | 22731(2) |
CatB | MQ1 | RVM IMSRC, Siddipet | GENERAL MEDICINE | ₹23L | 20785(1) | 22456(1) | 18723(1) |
CatB | MQ1 | Apollo IMSR, Hyderabad | GENERAL SURGERY | ₹23L | 21272(1) | 36331(1) | 48341(1) |
CatB | MQ1 | Mediciti IMS, Ghanpur | RADIO DIAGNOSIS | ₹23L | 21419(3) | 24492(3) | 36857(3) |
CatB | MQ1 | Mediciti IMS, Ghanpur | GENERAL MEDICINE | ₹23L | 21767(2) | 23390(2) | 27286(2) |
CatB | MQ1 | Mamata AcadofMedSci,Bachupally | DERMATOLOGY | ₹23L | 21953(1) | 21953(1) | 21953(1) |
CatB | MQ1 | MNR Med Coll, Sangareddy | RADIO DIAGNOSIS | ₹23L | 22117(2) | 25146(2) | 37063(2) |
CatB | MQ1 | SVS Med Coll, Mehboobnagar | DERMATOLOGY | ₹24L | 22180(1) | 21265(1) | 8588(1) |
CatB | MQ1 | Mahavir Inst of MS, Vikarabad | RADIO DIAGNOSIS | ₹23L | 22805(1) | 26434(1) | 38748(1) |
CatB | MQ1-MSM | DCMS, Hyderabad | GENERAL MEDICINE | ₹24L | 23141(1) | 23141(1) | 23141(1) |
CatB | MQ1 | Mamata Med Coll, Khammam | GENERAL MEDICINE | ₹23L | 23299(6) | 22696(6) | 26769(6) |
CatB | MQ1 | Surabhi InstituteofMS,Siddipet | RADIO DIAGNOSIS | ₹24L | 23329(1) | 26929(1) | 38883(1) |
CatB | MQ1 | RVM IMSRC, Siddipet | DERMATOLOGY | ₹23L | 23730(1) | 30817(1) | 35328(1) |
CatB | MQ1 | CAIMS, Karimnagar | GENERAL MEDICINE | ₹24L | 23809(4) | 24795(4) | 31098(4) |
CatB | MQ1 | Kamineni IMS, Narketpally | GENERAL MEDICINE | ₹23L | 24194(2) | 24682(2) | 24682(2) |
CatB | MQ1 | Mamata AcadofMedSci,Bachupally | PAEDIATRICS | ₹23L | 24689(2) | 28734(2) | 28734(2) |
CatB | MQ1 | Dr Patnam MRInstofMS,Chevella | GENERAL MEDICINE | ₹23L | 24795(2) | 26287(2) | 26287(2) |
CatB | MQ1 | Prathima IMS, Karimnagar | PAEDIATRICS | ₹23L | 24941(2) | 30427(2) | 42538(2) |
CatB | MQ1 | Bhaskar Med Coll, Yenkapally | DERMATOLOGY | ₹23L | 24973(1) | 24973(1) | 24973(1) |
CatB | MQ1 | MNR Med Coll, Sangareddy | GENERAL MEDICINE | ₹23L | 25936(6) | 27286(6) | 37007(6) |
CatB | MQ1 | MNR Med Coll, Sangareddy | DERMATOLOGY | ₹23L | 26088(1) | 26088(1) | 37586(1) |
CatB | MQ1 | Mahavir Inst of MS, Vikarabad | GENERAL MEDICINE | ₹23L | 26287(1) | 28017(1) | 38846(1) |
CatB | MQ1 | Maheshwara Med Coll, Medak | GENERAL MEDICINE | ₹23L | 26333(1) | 28123(1) | 37523(1) |
CatB | MQ1 | Mamata Med Coll, Khammam | DERMATOLOGY | ₹23L | 26475(1) | 26475(1) | 26475(1) |
CatB | MQ1 | Surabhi InstituteofMS,Siddipet | GENERAL MEDICINE | ₹24L | 26769(2) | 28668(2) | 34870(2) |
CatB | MQ1 | Prathima IMS, Karimnagar | DERMATOLOGY | ₹23L | 27338(1) | 27338(1) | 36892(1) |
CatB | MQ1 | Mamata AcadofMedSci,Bachupally | OBG | ₹23L | 27587(2) | 27587(2) | 27587(2) |
CatB | MQ1 | CAIMS, Karimnagar | DERMATOLOGY | ₹24L | 27657(1) | 27657(1) | 27657(1) |
CatB | MQ1-MSM | Shadan IMSRC, Peerancheru | RADIO DIAGNOSIS | ₹24L | 27658(1) | 40782(1) | 40782(1) |
CatB | MQ1 | Mamata Med Coll, Khammam | PAEDIATRICS | ₹23L | 27703(3) | 30617(3) | 42810(3) |
CatB | MQ1 | CAIMS, Karimnagar | PAEDIATRICS | ₹24L | 28025(2) | 31572(2) | 43337(2) |
CatB | MQ1 | Kamineni IMS, Narketpally | PAEDIATRICS | ₹23L | 28527(1) | 31359(1) | 40460(1) |
CatB | MQ1 | Dr Patnam MRInstofMS,Chevella | DERMATOLOGY | ₹23L | 28728(1) | 29221(1) | 30817(1) |
CatB | MQ1 | Mamata AcadofMedSci,Bachupally | TBRD | ₹23L | 28734(1) | 35154(1) | 35154(1) |
CatB | MQ1 | Apollo IMSR, Hyderabad | OPHTHALMOLOGY | ₹23L | 28978(1) | 32431(1) | 53421(1) |
CatB | MQ1 | MNR Med Coll, Sangareddy | PAEDIATRICS | ₹23L | 29221(2) | 32598(2) | 45563(2) |
CatB | MQ1 | Kamineni (KAMSRC), Hyderabad | OBG | ₹23L | 29281(2) | 29281(2) | 29281(2) |
CatB | MQ1 | SVS Med Coll, Mehboobnagar | OBG | ₹24L | 29499(2) | 29499(2) | 34854(2) |
CatB | MQ1 | Apollo IMSR, Hyderabad | EMERGENCY MEDICINE | ₹23L | 29508(1) | 29508(1) | 29508(1) |
CatB | MQ1 | Dr Patnam MRInstofMS,Chevella | PAEDIATRICS | ₹23L | 29883(1) | 31122(1) | 44720(1) |
CatB | MQ1 | Bhaskar Med Coll, Yenkapally | OBG | ₹23L | 30231(1) | 30231(1) | 48139(1) |
CatB | MQ1 | RVM IMSRC, Siddipet | OBG | ₹23L | 30427(1) | 34574(1) | 44387(1) |
CatB | MQ1 | Kamineni (KAMSRC), Hyderabad | TBRD | ₹23L | 30465(1) | 30465(1) | 30465(1) |
CatB | MQ1 | Surabhi InstituteofMS,Siddipet | PAEDIATRICS | ₹24L | 30617(1) | 32809(1) | 47070(1) |
CatB | MQ1 | Mamata Med Coll, Khammam | OBG | ₹23L | 30953(2) | 29504(2) | 39773(2) |
CatB | MQ1 | Kamineni IMS, Narketpally | OBG | ₹23L | 30998(1) | 29163(1) | 38573(1) |
CatB | MQ1 | Mediciti IMS, Ghanpur | TBRD | ₹23L | 31019(1) | 31019(1) | 52487(1) |
CatB | MQ1 | Prathima IMS, Karimnagar | OBG | ₹23L | 31451(3) | 33102(3) | 41587(3) |
CatB | MQ1 | CAIMS, Karimnagar | OBG | ₹24L | 31603(2) | 34057(2) | 46971(2) |
CatB | MQ1 | RVM IMSRC, Siddipet | TBRD | ₹23L | 31788(1) | 31788(1) | 56103(1) |
CatB | MQ1 | Mediciti IMS, Ghanpur | OBG | ₹23L | 31911(1) | 31911(1) | 31911(1) |
CatB | MQ1 | RVM IMSRC, Siddipet | GENERAL SURGERY | ₹23L | 32003(1) | 32003(1) | 32003(1) |
CatB | MQ1 | Bhaskar Med Coll, Yenkapally | OPHTHALMOLOGY | ₹23L | 32431(1) | 42830(1) | 65065(1) |
CatB | MQ1-MSM | Shadan IMSRC, Peerancheru | DERMATOLOGY | ₹24L | 32461(1) | 32461(1) | 32461(1) |
CatB | MQ1 | MNR Med Coll, Sangareddy | TBRD | ₹23L | 32838(1) | 32838(1) | 52116(1) |
CatB | MQ1-MSM | DCMS, Hyderabad | RADIO DIAGNOSIS | ₹24L | 33057(2) | 35158(2) | 39002(2) |
CatB | MQ1 | MNR Med Coll, Sangareddy | OBG | ₹23L | 33078(2) | 35117(2) | 48757(2) |
CatB | MQ1 | Dr Patnam MRInstofMS,Chevella | OBG | ₹23L | 33234(1) | 35247(1) | 50669(1) |
CatB | MQ1 | Maheshwara Med Coll, Medak | OBG | ₹23L | 33426(1) | 34594(1) | 49106(1) |
CatB | MQ1 | Mahavir Inst of MS, Vikarabad | OBG | ₹23L | 34594(1) | 34870(1) | 50931(1) |
CatB | MQ1 | Surabhi InstituteofMS,Siddipet | OBG | ₹24L | 34854(1) | 34854(1) | 37790(1) |
CatB | MQ1 | SVS Med Coll, Mehboobnagar | OPHTHALMOLOGY | ₹24L | 35043(1) | 37790(1) | 61633(1) |
CatB | MQ1 | Mamata Med Coll, Khammam | TBRD | ₹23L | 35107(1) | 35815(1) | 48127(1) |
CatB | MQ1 | Dr Patnam MRInstofMS,Chevella | TBRD | ₹23L | 35117(1) | 36014(1) | 48577(1) |
CatB | MQ1-MSM | DCMS, Hyderabad | DERMATOLOGY | ₹24L | 35158(1) | 40308(1) | 40308(1) |
CatB | MQ1-MSM | DCMS, Hyderabad | OPHTHALMOLOGY | ₹24L | 35444(1) | 35444(1) | 63322(1) |
CatB | MQ1 | Prathima IMS, Karimnagar | OPHTHALMOLOGY | ₹23L | 36451(1) | 36451(1) | 51476(1) |
CatB | MQ1 | SVS Med Coll, Mehboobnagar | GENERAL SURGERY | ₹24L | 36773(4) | 37063(4) | 43322(4) |
CatB | MQ1 | Apollo IMSR, Hyderabad | PSYCHIATRY | ₹23L | 37993(1) | 37993(1) | 37993(1) |
CatB | MQ1 | Kamineni (KAMSRC), Hyderabad | GENERAL SURGERY | ₹23L | 38098(2) | 38098(2) | 48179(2) |
CatB | MQ1 | Apollo IMSR, Hyderabad | ENT | ₹23L | 38752(1) | 38752(1) | 38752(1) |
CatB | MQ1-MSM | Shadan IMSRC, Peerancheru | GENERAL MEDICINE | ₹24L | 39002(1) | 39002(1) | 42727(1) |
CatB | MQ1-MSM | DCMS, Hyderabad | PAEDIATRICS | ₹24L | 39022(1) | 39022(1) | 39022(1) |
CatB | MQ1 | Mamata AcadofMedSci,Bachupally | OPHTHALMOLOGY | ₹23L | 39854(1) | 39854(1) | 55860(1) |
Cat C-NRI | MQ2 | Apollo IMSR, Hyderabad | RADIO DIAGNOSIS | ₹69L | 39996(1) | 46873(1) | 46873(1) |
CatB | MQ1 | MNR Med Coll, Sangareddy | EMERGENCY MEDICINE | ₹23L | 40469(1) | 46546(1) | 69697(1) |
CatB | MQ1 | Kamineni (KAMSRC), Hyderabad | ORTHOPAEDICS | ₹23L | 40776(1) | 40776(1) | 40776(1) |
CatB | MQ1-MSM | Shadan IMSRC, Peerancheru | PAEDIATRICS | ₹24L | 40782(1) | 42727(1) | 47459(1) |
CatB | MQ1 | CAIMS, Karimnagar | OPHTHALMOLOGY | ₹24L | 41486(1) | 41486(1) | 56731(1) |
CatB | MQ1 | Mamata Med Coll, Khammam | ENT | ₹23L | 41577(1) | 41577(1) | 70103(1) |
CatB | MQ1 | Mamata Med Coll, Khammam | OPHTHALMOLOGY | ₹23L | 42030(1) | 36712(1) | 58151(1) |
CatB | MQ1 | Kamineni IMS, Narketpally | ENT | ₹23L | 42161(1) | 42161(1) | 61938(1) |
CatB | MQ1 | Mamata Med Coll, Khammam | GENERAL SURGERY | ₹23L | 42207(4) | 42207(4) | 56913(4) |
CatB | MQ1 | Apollo IMSR, Hyderabad | ORTHOPAEDICS | ₹23L | 42393(1) | 47322(1) | 47322(1) |
CatB | MQ1-MSM | DCMS, Hyderabad | OBG | ₹24L | 42477(2) | 42477(2) | 42477(2) |
CatB | MQ1-MSM | DrVRK Womens MedColl,Aziznagar | PAEDIATRICS | ₹23L | 42727(1) | 47459(1) | 51621(1) |
CatB | MQ1 | MNR Med Coll, Sangareddy | OPHTHALMOLOGY | ₹23L | 43513(1) | 43569(1) | 66486(1) |
CatB | MQ1 | Maheshwara Med Coll, Medak | OPHTHALMOLOGY | ₹23L | 43569(1) | 43766(1) | 69058(1) |
CatB | MQ1 | SVS Med Coll, Mehboobnagar | ORTHOPAEDICS | ₹24L | 43584(2) | 43584(2) | 52647(2) |
CatB | MQ1 | Surabhi InstituteofMS,Siddipet | OPHTHALMOLOGY | ₹24L | 43766(1) | 44338(1) | 69231(1) |
CatB | MQ1-MSM | Shadan IMSRC, Peerancheru | OBG | ₹24L | 44045(1) | 44045(1) | 44045(1) |
CatB | MQ1 | CAIMS, Karimnagar | ENT | ₹24L | 44598(1) | 44598(1) | 72721(1) |
CatB | MQ1 | Apollo IMSR, Hyderabad | ANAESTHESIOLOGY | ₹23L | 45065(1) | 45065(1) | 50161(1) |
CatB | MQ1 | Kamineni (KAMSRC), Hyderabad | ANAESTHESIOLOGY | ₹23L | 45101(2) | 41963(2) | 53803(2) |
CatB | MQ1-MSM | DrVRK Womens MedColl,Aziznagar | OBG | ₹23L | 45568(1) | 45568(1) | 45568(1) |
CatB | MQ1 | Mamata AcadofMedSci,Bachupally | ANAESTHESIOLOGY | ₹23L | 45624(2) | 45624(2) | 60540(2) |
CatB | MQ1 | CAIMS, Karimnagar | GENERAL SURGERY | ₹24L | 46590(3) | 47638(3) | 58888(3) |
Cat C-NRI | MQ2 | Kamineni (KAMSRC), Hyderabad | RADIO DIAGNOSIS | ₹69L | 46873(1) | 55860(1) | 56954(1) |
CatB | MQ1 | Prathima IMS, Karimnagar | ENT | ₹23L | 47029(1) | 43054(1) | 60700(1) |
CatB | MQ1 | Prathima IMS, Karimnagar | GENERAL SURGERY | ₹23L | 47038(5) | 46971(5) | 59083(5) |
CatB | MQ1 | Mamata AcadofMedSci,Bachupally | GENERAL SURGERY | ₹23L | 47258(4) | 47258(4) | 51109(4) |
CatB | MQ1-MSM | DCMS, Hyderabad | ORTHOPAEDICS | ₹24L | 47268(1) | 75090(1) | 75090(1) |
Cat C-NRI | MQ2 | SVS Med Coll, Mehboobnagar | RADIO DIAGNOSIS | ₹72L | 47286(1) | 47286(1) | 47286(1) |
CatB | MQ1-MSM | DCMS, Hyderabad | GENERAL SURGERY | ₹24L | 47459(2) | 57158(2) | 57158(2) |
CatB | MQ1 | Kamineni IMS, Narketpally | EMERGENCY MEDICINE | ₹23L | 47723(1) | 40469(1) | 71186(1) |
CatB | MQ1 | Mamata Med Coll, Khammam | EMERGENCY MEDICINE | ₹23L | 47873(1) | 47873(1) | 47873(1) |
CatB | MQ1 | Bhaskar Med Coll, Yenkapally | ENT | ₹23L | 48150(1) | 48150(1) | 48150(1) |
CatB | MQ1 | Kamineni IMS, Narketpally | ORTHOPAEDICS | ₹23L | 48174(1) | 49705(1) | 63424(1) |
CatB | MQ1 | Kamineni IMS, Narketpally | GENERAL SURGERY | ₹23L | 48341(2) | 48341(2) | 54981(2) |
CatB | MQ1 | Mamata Med Coll, Khammam | ORTHOPAEDICS | ₹23L | 48682(2) | 49044(2) | 56352(2) |
CatB | MQ1 | Bhaskar Med Coll, Yenkapally | GENERAL SURGERY | ₹23L | 49031(2) | 49367(2) | 56389(2) |
CatB | MQ1-MSM | Shadan IMSRC, Peerancheru | GENERAL SURGERY | ₹24L | 49677(1) | 49677(1) | 49677(1) |
CatB | MQ1 | Mediciti IMS, Ghanpur | GENERAL SURGERY | ₹23L | 50056(1) | 50056(1) | 52614(1) |
CatB | MQ1 | Maheshwara Med Coll, Medak | GENERAL SURGERY | ₹23L | 51109(1) | 51109(1) | 60002(1) |
CatB | MQ1-MSM | DCMS, Hyderabad | TBRD | ₹24L | 51621(1) | 51621(1) | 66338(1) |
CatB | MQ1 | SVS Med Coll, Mehboobnagar | ANAESTHESIOLOGY | ₹24L | 51809(4) | 51809(4) | 61533(4) |
CatB | MQ1 | Dr Patnam MRInstofMS,Chevella | GENERAL SURGERY | ₹23L | 52064(1) | 52064(1) | 52064(1) |
CatB | MQ1 | CAIMS, Karimnagar | ORTHOPAEDICS | ₹24L | 52195(2) | 52195(2) | 67343(2) |
Cat C-NRI | MQ2 | Mamata AcadofMedSci,Bachupally | RADIO DIAGNOSIS | ₹69L | 52694(1) | 52694(1) | 52694(1) |
CatB | MQ1 | Mamata AcadofMedSci,Bachupally | ENT | ₹23L | 53421(1) | 44387(1) | 70441(1) |
CatB | MQ1 | Mamata AcadofMedSci,Bachupally | ORTHOPAEDICS | ₹23L | 54120(2) | 54120(2) | 54120(2) |
CatB | MQ1 | Bhaskar Med Coll, Yenkapally | ANAESTHESIOLOGY | ₹23L | 54169(1) | 54169(1) | 54169(1) |
CatB | MQ1-MSM | Shadan IMSRC, Peerancheru | TBRD | ₹24L | 54821(1) | 54821(1) | 54821(1) |
CatB | MQ1-MSM | Shadan IMSRC, Peerancheru | ORTHOPAEDICS | ₹24L | 54896(1) | 76174(1) | 76174(1) |
CatB | MQ1 | MNR Med Coll, Sangareddy | GENERAL SURGERY | ₹23L | 54981(6) | 54981(6) | 62891(6) |
CatB | MQ1 | Surabhi InstituteofMS,Siddipet | GENERAL SURGERY | ₹24L | 54989(1) | 54989(1) | 63064(1) |
CatB | MQ1 | Prathima IMS, Karimnagar | ORTHOPAEDICS | ₹23L | 55013(3) | 55013(3) | 66427(3) |
Cat C-NRI | MQ2 | Apollo IMSR, Hyderabad | OPHTHALMOLOGY | ₹69L | 55277(1) | 55277(1) | 55277(1) |
CatB | MQ1 | Dr Patnam MRInstofMS,Chevella | ORTHOPAEDICS | ₹23L | 55628(1) | 55628(1) | 55628(1) |
Cat C-NRI | MQ2 | Mediciti IMS, Ghanpur | OPHTHALMOLOGY | ₹69L | 55860(1) | 114642(1) | 114642(1) |
Cat C-NRI | MQ2 | Apollo IMSR, Hyderabad | GENERAL MEDICINE | ₹69L | 55880(1) | 55880(1) | 55880(1) |
CatB | MQ1 | Bhaskar Med Coll, Yenkapally | ORTHOPAEDICS | ₹23L | 55994(2) | 56352(2) | 60359(2) |
CatB | MQ1 | Dr Patnam MRInstofMS,Chevella | ENT | ₹23L | 56189(1) | 45417(1) | 84229(1) |
CatB | MQ1 | Mediciti IMS, Ghanpur | ORTHOPAEDICS | ₹23L | 56193(2) | 58619(2) | 67772(2) |
CatB | MQ1 | Maheshwara Med Coll, Medak | ORTHOPAEDICS | ₹23L | 56352(1) | 60971(1) | 72844(1) |
CatB | MQ1 | Mahavir Inst of MS, Vikarabad | ORTHOPAEDICS | ₹23L | 56389(1) | 56389(1) | 71038(1) |
CatB | MQ1 | Mediciti IMS, Ghanpur | ENT | ₹23L | 57213(1) | 49460(1) | 85266(1) |
CatB | MQ1 | MNR Med Coll, Sangareddy | ENT | ₹23L | 57512(1) | 57512(1) | 87050(1) |
CatB | MQ1 | Mamata Med Coll, Khammam | ANAESTHESIOLOGY | ₹23L | 58845(2) | 53421(2) | 74184(2) |
CatB | MQ1 | MNR Med Coll, Sangareddy | ORTHOPAEDICS | ₹23L | 59243(1) | 60620(1) | 69359(1) |
CatB | MQ1 | RVM IMSRC, Siddipet | ANAESTHESIOLOGY | ₹23L | 60037(1) | 60037(1) | 63398(1) |
CatB | MQ1 | Prathima IMS, Karimnagar | ANAESTHESIOLOGY | ₹23L | 60168(4) | 61533(4) | 77818(4) |
CatB | MQ1 | Kamineni IMS, Narketpally | ANAESTHESIOLOGY | ₹23L | 60295(2) | 60295(2) | 67466(2) |
CatB | MQ1 | Surabhi InstituteofMS,Siddipet | ORTHOPAEDICS | ₹24L | 60620(1) | 61911(1) | 73612(1) |
Cat C-NRI | MQ2 | Kamineni IMS, Narketpally | RADIO DIAGNOSIS | ₹69L | 61512(1) | 91987(1) | 91987(1) |
CatB | MQ1 | CAIMS, Karimnagar | ANAESTHESIOLOGY | ₹24L | 61533(4) | 63783(4) | 75731(4) |
CatB | MQ1 | Mediciti IMS, Ghanpur | ANAESTHESIOLOGY | ₹23L | 61938(4) | 61938(4) | 79780(4) |
CatB | MQ1-MSM | Shadan IMSRC, Peerancheru | OPHTHALMOLOGY | ₹24L | 62115(1) | 62115(1) | 70298(1) |
CatB | MQ1 | Mamata AcadofMedSci,Bachupally | PSYCHIATRY | ₹23L | 62810(1) | 46866(1) | 88209(1) |
CatB | MQ1 | Dr Patnam MRInstofMS,Chevella | ANAESTHESIOLOGY | ₹23L | 62909(2) | 62909(2) | 78923(2) |
CatB | MQ1 | Kamineni (KAMSRC), Hyderabad | PATHOLOGY | ₹5,45,000* | 63322(1) | 63322(1) | 91492(1) |
CatB | MQ1 | MNR Med Coll, Sangareddy | ANAESTHESIOLOGY | ₹23L | 63758(3) | 66120(3) | 83532(3) |
CatB | MQ1 | Mahavir Inst of MS, Vikarabad | ANAESTHESIOLOGY | ₹23L | 63783(1) | 66486(1) | 83677(1) |
CatB | MQ1 | Mamata Med Coll, Khammam | PSYCHIATRY | ₹23L | 65258(1) | 67859(1) | 88575(1) |
CatB | MQ1 | Maheshwara Med Coll, Medak | ANAESTHESIOLOGY | ₹23L | 65364(1) | 65364(1) | 81967(1) |
CatB | MQ1 | Surabhi InstituteofMS,Siddipet | ANAESTHESIOLOGY | ₹24L | 65463(1) | 66145(1) | 83750(1) |
CatB | MQ1 | Prathima IMS, Karimnagar | PSYCHIATRY | ₹23L | 65514(1) | 65902(1) | 80581(1) |
CatB | MQ1 | Kamineni IMS, Narketpally | PSYCHIATRY | ₹23L | 65902(1) | 69058(1) | 89413(1) |
CatB | MQ1-MSM | DCMS, Hyderabad | ANAESTHESIOLOGY | ₹24L | 66338(2) | 66338(2) | 67741(2) |
CatB | MQ1-MSM | Shadan IMSRC, Peerancheru | ANAESTHESIOLOGY | ₹24L | 67741(1) | 67741(1) | 73427(1) |
Cat C-NRI | MQ2 | Bhaskar Med Coll, Yenkapally | RADIO DIAGNOSIS | ₹69L | 67753(2) | 67753(2) | 67753(2) |
CatB | MQ1-MSM | DCMS, Hyderabad | ENT | ₹24L | 68314(1) | 75962(1) | 75962(1) |
CatB | MQ1-MSM | DCMS, Hyderabad | PATHOLOGY | ₹5,30,000* | 68452(1) | 68452(1) | 68452(1) |
CatB | MQ1 | CAIMS, Karimnagar | PATHOLOGY | ₹5,30,000* | 69200(1) | 69200(1) | 69200(1) |
Cat C-NRI | MQ2-MSM | DCMS, Hyderabad | RADIO DIAGNOSIS | ₹72L | 72684(1) | 72684(1) | 72684(1) |
Cat C-NRI | MQ2 | Mamata AcadofMedSci,Bachupally | GENERAL MEDICINE | ₹69L | 73103(2) | 75117(2) | 75117(2) |
CatB | MQ1-MSM | Shadan IMSRC, Peerancheru | ENT | ₹24L | 73427(1) | 73427(1) | 80230(1) |
CatB | MQ1 | Mahavir Inst of MS, Vikarabad | FORENSIC MEDICINE | ₹5,30,000* | 74134(1) | 74134(1) | – |
Cat C-NRI | MQ2 | Mamata Med Coll, Khammam | DERMATOLOGY | ₹69L | 76442(1) | 81448(1) | 81448(1) |
Cat C-NRI | MQ2 | Bhaskar Med Coll, Yenkapally | DERMATOLOGY | ₹69L | 77379(1) | 81546(1) | 81546(1) |
Cat C-NRI | MQ2 | SVS Med Coll, Mehboobnagar | OBG | ₹72L | 77618(1) | 77618(1) | 77618(1) |
Cat C-NRI | MQ2 | Mediciti IMS, Ghanpur | DERMATOLOGY | ₹69L | 80892(1) | 80892(1) | 80892(1) |
Cat C-NRI | MQ2 | Bhaskar Med Coll, Yenkapally | GENERAL MEDICINE | ₹69L | 81139(1) | 81139(1) | 81139(1) |
Cat C-NRI | MQ2 | Mamata Med Coll, Khammam | OBG | ₹69L | 81448(1) | 112885(1) | 115386(1) |
Cat C-NRI | MQ2 | CAIMS, Karimnagar | DERMATOLOGY | ₹72L | 81546(1) | 89454(1) | 89454(1) |
CatB | MQ1-MSM | DrVRK Womens MedColl,Aziznagar | ORTHOPAEDICS | ₹23L | 82822(1) | 90282(1) | 90282(1) |
Cat C-NRI | MQ2 | MNR Med Coll, Sangareddy | RADIO DIAGNOSIS | ₹69L | 83153(1) | 83153(1) | 83153(1) |
Cat C-NRI | MQ2 | Kamineni IMS, Narketpally | DERMATOLOGY | ₹69L | 84824(1) | 84916(1) | 84916(1) |
Cat C-NRI | MQ2 | Mahavir Inst of MS, Vikarabad | DERMATOLOGY | ₹69L | 84916(1) | 90345(1) | 90345(1) |
Cat C-NRI | MQ2 | MNR Med Coll, Sangareddy | DERMATOLOGY | ₹69L | 85049(1) | 85049(1) | 85049(1) |
CatB | MQ1 | Mamata AcadofMedSci,Bachupally | PATHOLOGY | ₹7,50,000* | 85182(2) | 85182(2) | 106306(2) |
Cat C-NRI | MQ2 | Surabhi InstituteofMS,Siddipet | GENERAL MEDICINE | ₹72L | 85963(1) | 85963(1) | 85963(1) |
CatB | MQ1 | Mamata Med Coll, Khammam | SPM | ₹6,60,000* | 86074(1) | 142783(1) | 177426(1) |
CatB | MQ1 | Apollo IMSR, Hyderabad | SPM | ₹5,30,000* | 86703(1) | 132044(1) | 132044(1) |
Cat C-NRI | MQ2 | Mediciti IMS, Ghanpur | RADIO DIAGNOSIS | ₹69L | 87447(2) | 87447(2) | 91695(2) |
CatB | MQ1 | RVM IMSRC, Siddipet | PATHOLOGY | ₹5,30,000* | 87830(1) | 82065(1) | 126573(1) |
Cat C-NRI | MQ2 | Mamata Med Coll, Khammam | RADIO DIAGNOSIS | ₹69L | 87852(2) | 87852(2) | 87852(2) |
Cat C-NRI | MQ2 | Mamata AcadofMedSci,Bachupally | PATHOLOGY | ₹22,50,000* | 88023(1) | 88023(1) | 180640(1) |
