Today we will discuss about-Karnataka Private Medical Colleges MBBS Budget 2025. Read this article till end to know the complete admission & counselling details with Govt and private medical as well as Dental colleges.

Before starting our article we wanted to inform you that Karnataka state registration cum application form is already released , initially last date was 18-02-2025 but date was extended up to 24-02-2025.

If due to any reason you have not filled Karnataka state appliaction form , it will be reopened again after NEET UG Exam 2025 but this time it will be only for very small time.

Total MBBS seats in India 2025

Total MBBS seats* in India Till 18-09-2025
Colleges Colleges Seats
Govt 451 63108
Private/Deemed 358 61095
Grand Total 809 124203

State wise MBBS seats in India 2025

Sr No State Name Govt Clg Govt Seats Trust Clg Trust Seats Total Clg Total Seats
1 Andaman Nicobar Islands 1 114 0 0 1 114
2 Andhra Pradesh 19 3415 20 3350 39 6765
3 Arunachal Pradesh 1 100 0 0 1 100
4 Assam 15 1875 0 0 15 1875
5 Bihar 13 1645 11 1750 24 3395
6 Chandigarh 1 150 0 0 1 150
7 Chhattisgarh 11 1555 5 750 16 2305
8 Dadra and Nagar Haveli 1 177 0 0 1 177
9 Delhi 9 1296 2 250 11 1546
10 Goa 1 200 0 0 1 200
11 Gujarat 24 4500 20 3100 44 7600
12 Haryana 9 1135 8 1300 17 2435
13 Himachal Pradesh 7 770 1 150 8 920
14 Jammu & Kashmir 11 1475 2 200 13 1675
15 Jharkhand 7 805 3 400 10 1205
16 Karnataka 24 4200 48 9195 72 13395
17 Kerala 14 1855 22 3400 36 5255
18 Madhya Pradesh 20 2975 14 2650 34 5625
19 Maharashtra 43 6075 40 6450 83 12525
20 Manipur 3 375 1 150 4 525
21 Meghalaya 2 100 1 100 3 200
22 Mizoram 1 100 0 0 1 100
23 Nagaland 1 100 0 0 1 100
24 Orissa 15 1925 6 1050 21 2975
25 Pondicherry 2 423 7 1450 9 1873
26 Punjab 6 949 7 900 13 1849
27 Rajasthan 33 4580 14 2400 47 6980
28 Sikkim 0 0 1 150 1 150
29 Tamil Nadu 38 5250 39 7100 77 12350
30 Telangana 37 4390 29 4600 66 8990
31 Tripura 1 150 2 250 3 400
32 Uttar Pradesh 49 5775 37 7300 86 13075
33 Uttarakhand 6 750 4 650 10 1400
34 West Bengal 26 3924 14 2050 40 5974
Total 451 63108 358 61095 809 124203

Karnataka MBBS BDS cut off 2025

Quota Category Institute Course Fee 2024 R 1 2024 R 2 2024 R 3 2025 R 0 2025 R 1 2025 R2
KAR Govt Quota 3AG Kempegowda IMS, Bangalore MBBS ₹1,53,571* 19094 19243 29518 13467 12775 20476
KAR Govt Quota 2BG Kempegowda IMS, Bangalore MBBS ₹1,53,571* 29134 29134 33956 17824 17824 35381
KAR Govt Quota 3BG Kempegowda IMS, Bangalore MBBS ₹1,53,571* 36201 41135 41853 28530 29592 33400
KAR Govt Quota 1G Kempegowda IMS, Bangalore MBBS ₹1,53,571* 47447 47447 48805 40892 31353 44680
KAR Govt Quota GM Bangalore Med Coll, Bangalore MBBS ₹64,350* 2154 4203 49799 1344 1299 3025
KAR Priv Seats-Open OPN Kempegowda IMS, Bangalore MBBS ₹12,00,117* 24675 32632 50045 28663 28402 39887
KAR Priv Seats-Open OPN VIMS (Vydehi), Bangalore MBBS ₹12,00,117* 26659 38530 50949 30370 30249 48896
KAR Govt Quota GMH Kempegowda IMS, Bangalore MBBS ₹1,53,571* 24899 24899 51981 19330 16841 33432
KAR Govt Quota GM Kasturba Med Coll, Mangalore MBBS ₹2,43,571* 6948 9421 53956 3372 3558 6786
KAR Govt Quota GMR Kempegowda IMS, Bangalore MBBS ₹1,53,571* 42292 42292 54774 33804 40890 42289
KAR Priv Seats-Open OPN Father Mullers, Mangalore MBBS ₹12,00,117* 27826 53571 58773 32428 31746 48544
KAR Govt Quota 2AG Kempegowda IMS, Bangalore MBBS ₹1,53,571* 50231 50231 59934 36007 36007 42656
KAR Govt Quota GM Kempegowda IMS, Bangalore MBBS ₹1,53,571* 15053 19074 67753 11786 11641 18774
KAR Govt Quota GM Father Mullers, Mangalore MBBS ₹1,53,571* 22810 24052 69698 14813 13394 21705
KAR Priv Seats-Open OPN BGS IMS, Bangalore MBBS ₹12,00,117* 32065 55777 70401 41255 39887 58647
KAR Priv Seats-Open OPN JJM Med Coll, Davangere MBBS ₹12,00,117* 39489 69712 70563 45126 43640 64695
KAR Priv Seats-Open OPN DR BR Ambedkar, Bangalore MBBS ₹12,00,117* 29631 53817 71887 36308 35757 60284
KAR Priv Seats-Open OPN MVJMC&RH, Bangalore MBBS ₹12,00,117* 34508 62802 72129 45933 44997 69920
KAR Priv Seats-Open OPN AJIMS, Mangalore MBBS ₹12,00,117* 34065 62531 74029 44321 43370 65810
KAR Priv Seats-Open OPN SSIMS & RC, Davangere MBBS ₹12,00,117* 47359 90404 75395 53037 52360 75388
KAR Priv Seats-Open OPN Siddaganga Med Coll&RI,Tumakuru MBBS ₹12,00,117* 61425 105023 76150 66616 64658 91032
KAR Priv Seats-Open OPN Nijalingappa, Bagalkot MBBS ₹12,00,117* 58578 107262 76337 71045 68105 91013
KAR Govt Quota GM Mandya IMS, Mandya MBBS ₹64,350* 18444 21768 77296 11776 11478 15588
KAR Govt Quota 2AR Kempegowda IMS, Bangalore MBBS ₹1,53,571* 55591 55591 77605 62629 47295 61231
KAR Govt Quota GM VIMS (Vydehi), Bangalore MBBS ₹1,53,571* 24639 28283 77636 18189 16640 23885
KAR Govt Quota GM KVG Med Coll, Sullia MBBS ₹1,53,571* 63025 74621 77793 56198 55213 67234
KAR Govt Quota GM AIMS, Adichunchanagiri, Bellur MBBS ₹1,56,621* 54774 61169 77906 43128 42735 54541
KAR Govt Quota GM BGS IMS, Bangalore MBBS ₹1,53,571* 28494 37912 77982 21921 22116 31415
KAR Govt Quota GM JN Medical College, Belgaum MBBS ₹1,57,371* 15818 30002 78329 25068
KAR Govt Quota GM Khaja Bandanawaz, Gulbarga MBBS ₹1,56,621* 67052 75729 78593 58806 58455 70754
KAR Govt Quota 3AG VIMS (Vydehi), Bangalore MBBS ₹1,53,571* 25439 33506 78840
KAR Govt Quota GM Jagadguru Gangadhar, Hubli MBBS ₹6,09,834* 69117 78997 79532 60852 60728 73808
KAR Priv Seats-Open OPN Basaveswara, Chitradurga MBBS ₹12,00,117* 56426 112388 80772 71980 70112 97622
KAR Govt Quota GMH Raichur IMS, Raichur MBBS ₹64,350* 51978 56409 81627 45684 45684 60693
KAR Priv Seats-Open OPN MRMC, Gulbarga MBBS ₹12,00,117* 41544 81690 81694 53541 53903 86635
KAR Govt Quota GMH DR BR Ambedkar, Bangalore MBBS ₹1,53,571* 51981 51981 81781 45734 45734 59692
KAR Govt Quota GMH ESIC Med Coll,Gulbarga MBBS ₹1,00,000* 48532 51020 82150 42247 41793 55760
KAR Priv Seats-Open OPN East Point College,Bangalore MBBS ₹12,00,117* 43015 100663 84648 57332 54788 92210
KAR Priv Seats-GMP GMP Kempegowda IMS, Bangalore MBBS ₹12,00,117* 66804 75626 84923 67738 66108 75782
KAR Govt Quota 2BG SMC, Shimoga MBBS ₹1,53,571* 73224 84328 84995 56292 56490 78483
KAR Priv Seats-Open OPN Oxford Med Coll, Bangalore MBBS ₹12,00,117* 36912 87006 86181 52466 51088 85712
KAR Govt Quota 3AH Navodaya Med Coll, Raichur MBBS ₹1,53,571* 85502 86226 86261 84470 84470 88318
KAR Govt Quota 2BG Mandya IMS, Mandya MBBS ₹64,350* 26871 28228 86330 17648 17808 22093
KAR Priv Seats-Open OPN Akash IMS,Devanhalli,Bangalore MBBS ₹12,00,117* 37398 81599 86438 52033 48622 84555
KAR Priv Seats-Open OPN SMC, Shimoga MBBS ₹12,00,117* 62644 118321 86462 72644 70410 99719
KAR Priv Seats-GMP GMP JJM Med Coll, Davangere MBBS ₹12,00,117* 87074 95248 88063 83753 80687 89905
KAR Govt Quota GMK Kempegowda IMS, Bangalore MBBS ₹1,53,571* 76476 76476 88304 76372 68867 84654
KAR Govt Quota 1G JSS Med Coll, Mysore MBBS ₹1,53,571* 48805 48805 88717
KAR Priv Seats-Open OPN Al-Ameen, Bijapur MBBS ₹12,00,117* 53743 117292 88734 64047 64047 95868
KAR Priv Seats-Open OPN Navodaya Med Coll, Raichur MBBS ₹12,00,117* 60274 127070 89182 75436 71717 103797
KAR Govt Quota GMR VIMS (Vydehi), Bangalore MBBS ₹1,53,571* 48526 48526 89503 46997 48852 57270
KAR Govt Quota 2AG Kodagu Inst of Med Sciences MBBS ₹64,350* 53455 61865 89747 41573 42784 50335
KAR Govt Quota GMR Jagadguru Gangadhar, Hubli MBBS ₹6,09,834* 85338 90598 91166 75731 75103 84735
KAR Priv Seats-GMP GMP DR BR Ambedkar, Bangalore MBBS ₹12,00,117* 86182 96764 92240 81967 80450 94573
KAR Priv Seats-GMP GMP SSIMS & RC, Davangere MBBS ₹12,00,117* 99739 104179 93728 92741 90244 98366
KAR Govt Quota 2AG BGS IMS, Bangalore MBBS ₹1,53,571* 58924 59934 93817 51635 51635 56583
KAR Govt Quota 2AH SDM College, Dharwad MBBS ₹1,56,621* 52754 52754 95593
KAR Priv Seats-GMP GMP BGS IMS, Bangalore MBBS ₹12,00,117* 78615 93205 97894 80138 75992 85836
KAR Priv Seats-Open OPN Shridevi IMS, Tumkur MBBS ₹12,00,117* 59509 123084 97973 75239 70581 102320
KAR Priv Seats-GMP GMP East Point College,Bangalore MBBS ₹12,00,117* 108560 121870 97995 105021 98967 115621
KAR Priv Seats-GMP GMP VIMS (Vydehi), Bangalore MBBS ₹12,00,117* 72121 80115 98201 71767 69182 78764
KAR Priv Seats-Open OPN Sri Chamundeshwari Med Coll MBBS ₹12,00,117* 63534 116278 99884 76108 72344 104008
KAR Priv Seats-Open OPN Srinivasa IMS, Srinivasanagar MBBS ₹22,25,000* 46153 112438 99895 75556 81293 411057
KAR Priv Seats-GMP GMPH Kempegowda IMS, Bangalore MBBS ₹12,00,117* 88978 88978 99985 90704 85416 101862
KAR Priv Seats-GMP GMP Srinivasa IMS, Srinivasanagar MBBS ₹22,25,000* 114454 148555 102162 117793 138350 479986
KAR Govt Quota 2AR Father Mullers, Mangalore MBBS ₹1,53,571* 68615 77605 102309
KAR Priv Seats-Open OPN KVG Med Coll, Sullia MBBS ₹12,00,117* 62414 125737 102804 75690 72558 107163
KAR Priv Seats-GMP GMPH Oxford Med Coll, Bangalore MBBS ₹12,00,117* 146236 181780 102873 163231 158254 173292
KAR Priv Seats-Open OPN S R Patil Med Coll Hosp, Bagalkot MBBS ₹12,00,117* 64851 133093 103714 77481 73213 106113
KAR Priv Seats-GMP GMP S R Patil Med Coll Hosp, Bagalkot MBBS ₹12,00,117* 118185 146483 105908 113628 109465 129260
KAR Priv Seats-Open OPN Kanachur IMS, Mangalore MBBS ₹12,00,117* 48710 117540 107303 67600 62440 105141
KAR Govt Quota GMKH Yadgiri Inst of Med Sci,Yadgiri MBBS ₹64,350* 74640 79861 107899 83153 83153 85093
KAR Govt Quota GM Govt Dental Coll, Bangalore BDS ₹49,350* 75439 95369 113169 68286 67679 86982
KAR Priv Seats-Min MM Kanachur IMS, Mangalore MBBS ₹12,00,117* 197191 256622 113996 224568 208543 252827
KAR Govt Quota 2BG Govt Dental Coll, Bangalore BDS ₹49,350* 80199 106162 117690 73666 68482 91329
KAR Govt Quota GM MS Ramaiah Dental Coll Bangalore BDS ₹95,308* 89274 105945 122468 75149 73735 90359
KAR Govt Quota 2AK BGS IMS, Bangalore MBBS ₹1,53,571* 88304 88304 123022 97448 93849 106462
KAR Govt Quota GM ESIC Dental Coll, Gulbarga BDS ₹1,00,000* 87653 96500 123725 82774 82726 112709
KAR Priv Seats-Min MU Srinivasa IMS, Srinivasanagar MBBS ₹22,25,000* 557156 1215372 124221
KAR Priv Seats-Open OPN MS Ramaiah, Bangalore MBBS ₹25,15,000* 63851 152068 127512 65552 65546 109603
KAR Govt Quota GMH Hyd-Kar Dental College,Gulbarga BDS ₹95,308* 191051 234600 130744 149824 149916 170947
KAR Govt Quota GM Dr MR Ambedkar Dental Coll,BLR BDS ₹95,308* 99692 152932 133064 87816 88861 133339
KAR Govt Quota GMH Govt Dental Coll, Bangalore BDS ₹49,350* 81517 101735 133267 77296 77296 88909
KAR Govt Quota GM Govt Dental Coll, Bellary BDS ₹49,350* 83839 107682 144728 74554 70876 100132
KAR Govt Quota GM Vydehi Institute of Dental, BLR BDS ₹95,308* 116802 122085 144848 104529 99168 130834
KAR Govt Quota GM AJ Inst of Dental Sci,Mangalore BDS ₹95,308* 95232 134000 146036 96179 81864 118338
KAR Govt Quota STG KIMS, Hubli MBBS ₹64,350* 64283 89781 153827 68581 68581 71029
KAR Govt Quota 3AG Govt Dental Coll, Bangalore BDS ₹49,350* 82512 105691 154243 70169 68286 88588
KAR Priv Seats-Open OPN Khaja Bandanawaz, Gulbarga MBBS ₹16,29,965* 82915 178537 154432 85665 85302 157512
KAR Priv Seats-Open OPN HKDET’s Dental College, Bidar BDS ₹2,61,950* 364816 455106 154667 288597 270879 441502
KAR Govt Quota GM Rajarajeswari Dental Coll, BLR BDS ₹95,308* 128537 156955 155713 117158 108546 142494
KAR Priv Seats-GMP GMP Khaja Bandanawaz, Gulbarga MBBS ₹16,29,965* 142520 205167 159705 129205 121385 209004
KAR Govt Quota SCG Kempegowda IMS, Bangalore MBBS ₹1,53,571* 116580 134835 162157 131084 131160 131160
KAR Govt Quota 2AG Govt Dental Coll, Bangalore BDS ₹49,350* 93952 104440 163607 82689 81237 105764
KAR Govt Quota 2AG Dr MR Ambedkar Dental Coll,BLR BDS ₹95,308* 120504 173751 167623 98133 94231 162858
KAR Govt Quota GM SriHasanamba Dental Coll,Hassan BDS ₹95,308* 146049 170196 168177 123811 119851 180509
KAR Govt Quota GM Bapuji Dental Coll, Davangere BDS ₹95,308* 120706 151093 168845 116439 107083 129778
KAR Priv Seats-Open OPN Sri Madhusudan Sai InstofMed Sci MBBS ₹22,00,000* 32034 193122 169113 116375 119687 230080
KAR Priv Seats-GMP GMP PES University IMSR, Bangalore MBBS ₹22,15,000* 182347 391081 169427 166982 155221 329680
KAR Govt Quota GM HKDET’s Dental College, Bidar BDS ₹95,308* 146173 146173 170535 138626 145519 206045
KAR Govt Quota GM Vokkaligara Sangha Dental, BLR BDS ₹95,308* 105844 134602 171583 99870 96605 123491
KAR Govt Quota 2AG SDM Dental College, Dharwad BDS ₹95,308* 120466 151546 174372 107083 105764 134207
KAR Priv Seats-GMP GMP MS Ramaiah, Bangalore MBBS ₹25,15,000* 135486 203053 176048 120840 116185 168859
KAR Govt Quota GM PMNadagowda Mem Dental,Bagalkot BDS ₹95,308* 168570 195744 176244 144204 133279 171469
KAR Govt Quota 3AG MS Ramaiah Dental Coll Bangalore BDS ₹95,308* 94308 109982 176604
KAR Priv Seats-Open OPN SDM Dental College, Dharwad BDS ₹5,11,950* 236662 269269 177001 223643 206038 351213
KAR Govt Quota GM DayanandaSagarDental, Bangalore BDS ₹95,308* 114793 141444 177066 99168 98622 121169
KAR Govt Quota GM Srinivasa InstofDental,Manglore BDS ₹95,308* 151577 173884 177886 141545 141429 178152
KAR Priv Seats-Open OPN AIMS, Adichunchanagiri, Bellur MBBS ₹22,15,000* 171890 362924 180676 155556 153800 311795
KAR Govt Quota 3AG Vokkaligara Sangha Dental, BLR BDS ₹95,308* 120259 145093 184652 101526 101526 127925
KAR Govt Quota GM Oxford Dental College,Bangalore BDS ₹95,308* 141444 169088 184925 125140 114055 152310
KAR Govt Quota GM BangaloreInstofDental,Bangalore BDS ₹95,308* 122928 159563 185596 100839 96736 142845
KAR Govt Quota STG Shri Atal Bihari Vajpayee, BLR MBBS ₹64,350* 65406 69882 185723 58762 58508 86584
KAR Govt Quota GM Sri RajivGandhi Dental Coll,BLR BDS ₹95,308* 130960 158103 186395 118153 111830 155422
KAR Govt Quota GM SJM Dental College, Chitradurga BDS ₹95,308* 165562 212827 187420 150192 136641 203031
KAR Govt Quota SCG Chitradurga Medical College MBBS ₹64,350* 175010 175010 189341 156848 156848 187728
KAR Govt Quota SCG Chikkamagaluru Inst of Med Sci MBBS ₹64,350* 160893 164926 189546 142751 141846 168758
KAR Govt Quota GM KrishnadevarayaCollofDental,BLR BDS ₹95,308* 141201 180904 191598 121154 114231 161344
KAR Govt Quota STG Raichur IMS, Raichur MBBS ₹64,350* 102480 119713 193034 106458 102105 109357
KAR Govt Quota GMH Govt Dental Coll, Bellary BDS ₹49,350* 119566 150183 200083 107176 101455 128628
KAR Govt Quota 3BG KrishnadevarayaCollofDental,BLR BDS ₹95,308* 154990 181062 201293 171405
KAR Govt Quota GMH HKDET’s Dental College, Bidar BDS ₹95,308* 208127 295017 201717 183630 167438 280969
KAR Priv Seats-Open OPN Dr Chandramma DS Inst, Hubli MBBS ₹22,15,000* 165389 355106 203129 160767 153416 301666
KAR Govt Quota 2AG PMNadagowda Mem Dental,Bagalkot BDS ₹95,308* 180840 239006 203180 167171 149160 254307
KAR Govt Quota 3BG Sri RajivGandhi Dental Coll,BLR BDS ₹95,308* 152499 195753 204641 125813 114894 173409
KAR Priv Seats-GMP GMP AIMS, Adichunchanagiri, Bellur MBBS ₹22,15,000* 213346 485321 205223 188891 186650 425709
KAR Govt Quota SCH Kempegowda IMS, Bangalore MBBS ₹1,53,571* 206190 188393 174352 187938
KAR Govt Quota STG Kempegowda IMS, Bangalore MBBS ₹1,53,571* 132104 132104 206254 116329 133497 148245
KAR Govt Quota GM Venkateswara Dental Coll, BLR BDS ₹95,308* 145415 191203 206762 129558 120842 169729
KAR Govt Quota 2AH Govt Dental Coll, Bellary BDS ₹49,350* 154674 194254 207576 118885 118885 208008
KAR Govt Quota GMR Sri RajivGandhi Dental Coll,BLR BDS ₹95,308* 139332 183998 208534 127355 125702 199506
KAR Govt Quota 2AG Sri RajivGandhi Dental Coll,BLR BDS ₹95,308* 144265 187640 208966 134510 128199 178175
KAR Govt Quota GMR Bapuji Dental Coll, Davangere BDS ₹95,308* 142403 193832 209214 138437 122913 148939
KAR Govt Quota SCR Kempegowda IMS, Bangalore MBBS ₹1,53,571* 134835 184648 210785 172013 160523 160523
KAR Govt Quota STG VIMS (Vydehi), Bangalore MBBS ₹1,53,571* 163926 176761 216933 161454 167212 173716
KAR Govt Quota SCG BGS IMS, Bangalore MBBS ₹1,53,571* 184449 186057 218678 166201 161342 173926
KAR Govt Quota GMH Acad of Med Edu Dental, Raichur BDS ₹95,308* 203009 297760 221347 176609 179110 232468
KAR Govt Quota SCG JJM Med Coll, Davangere MBBS ₹1,53,571* 180671 180671 225971 163520 161304 172200
KAR Govt Quota SCG SDM College, Dharwad MBBS ₹1,56,621* 171137 171137 226532 157652 159110 167193
KAR Govt Quota SCG Sapthagiri IMS&RC, Bangalore MBBS ₹1,82,371* 209955 210785 226893 198305 195414 210540
KAR Govt Quota GM Subbaiah Inst of Dental,Shimoga BDS ₹95,308* 169152 223844 228489 143564 137995 183803
KAR Govt Quota SCG Govt Dental Coll, Bangalore BDS ₹49,350* 237488 244096 228525 211657 210513 235796
KAR Govt Quota 2AG College of Dental Sci,Davangere BDS ₹95,308* 179078 239055 229990 167524 139696 215255
KAR Govt Quota GM Al-Ameen Dental Coll, Bijapur BDS ₹95,308* 152848 210934 230595 145519 133640 214021
KAR Govt Quota 2AG Vydehi Institute of Dental, BLR BDS ₹95,308* 137445 180334 231097 114117 111549 161907
KAR Govt Quota STG Govt Dental Coll, Bellary BDS ₹49,350* 226633 238682 236278 209851 209307 252109
KAR Priv Seats-GMP GMP Dr Chandramma DS Inst, Hubli MBBS ₹22,15,000* 212904 442107 236283 197217 189719 390742
KAR Govt Quota STRH Gulbarga IMS, Gulbarga MBBS ₹64,350* 128052 153827 238682 130167 141018 159871
KAR Priv Seats-Open OPN Farooquia Dental College,Mysore BDS ₹2,47,700* 335696 373792 241003 328347
KAR Govt Quota 2AG Vokkaligara Sangha Dental, BLR BDS ₹95,308* 129314 173745 242696 122155 104989 151571
KAR Govt Quota GM Farooquia Dental College,Mysore BDS ₹95,308* 130950 203328 244063 138745
KAR Govt Quota GMR Coorg Inst of Dental, Virajpet BDS ₹95,308* 171101 259287 245250
KAR Others (Q) OTH Acad of Med Edu Dental, Raichur BDS ₹2,61,950* 527615 1165530 245724 276465 218087 1191600
KAR Govt Quota STR Dr MR Ambedkar Dental Coll,BLR BDS ₹95,308* 356174 356174 246743
KAR Govt Quota GM Al Badar Dental Coll, Gulbarga BDS ₹95,308* 173990 225231 246992 130085 131299 167588
KAR Govt Quota 2AG Oxford Dental College,Bangalore BDS ₹95,308* 152955 186310 255108 142755 114549 170120
KAR Priv Seats-Open OPN BGS Med Coll & Hosp, Bangalore MBBS ₹22,15,000* 119095 469973 255259 138933 150336 406521
KAR Priv Seats-Min MA Sri Chamundeshwari Med Coll MBBS ₹12,00,117* 376228 592432 256387 443437 417846 505106
KAR Govt Quota 2AH Hyd-Kar Dental College,Gulbarga BDS ₹95,308* 197547 289408 257851 170197 170197 318185
KAR Govt Quota SCG Dr MR Ambedkar Dental Coll,BLR BDS ₹95,308* 267630 306071 258101 229434 223629 269606
KAR Priv Seats-Open OPN Venkateswara Dental Coll, BLR BDS ₹3,61,950* 330583 335296 259330 265929 212224 700737
KAR Govt Quota 2AG KrishnadevarayaCollofDental,BLR BDS ₹95,308* 145307 194502 259811 137640 121359 192092
KAR Govt Quota SCG RashtreeyaVidyaDental,Bangalore BDS ₹95,308* 295311 295311 263079 219262 227532 258224
KAR Govt Quota GM Sharavathi Dental Coll, Shimoga BDS ₹95,308* 175453 216433 266394 148951 135355 178847
KAR Govt Quota SCH Govt Dental Coll, Bellary BDS ₹49,350* 263505 291247 267251 235847 229067 273555
KAR Govt Quota 2BG College of Dental Sci,Davangere BDS ₹95,308* 180586 228558 267384 146828 132846 162838
KAR Priv Seats-Open OPN KLES Inst of Dental, Bangalore BDS ₹4,11,950* 372688 484045 267485 290148 226689 303812
KAR Govt Quota 3BG Sharavathi Dental Coll, Shimoga BDS ₹95,308* 175599 244678 268235 151530 143495 198012
KAR Govt Quota SCG MS Ramaiah Dental Coll Bangalore BDS ₹95,308* 258040 265102 269397 217431 219262 255958
KAR Priv Seats-GMP GMP SDM Dental College, Dharwad BDS ₹5,11,950* 288616 406584 269447 272106 256723 553338
KAR Govt Quota GM KGF College of Dental Sci, KGF BDS ₹95,308* 162943 202811 272002 133279 127710 209596
KAR Govt Quota SCH Hyd-Kar Dental College,Gulbarga BDS ₹95,308* 297746 338817 272341 290939 249928 454115
KAR Priv Seats-Open OPN KrishnadevarayaCollofDental,BLR BDS ₹4,31,950* 401954 473991 272719 330568 297712 436175
KAR Govt Quota SCG KLES Inst of Dental, Bangalore BDS ₹95,308* 299473 333632 272913 250913 235796 290437
KAR Govt Quota GMR Maratha Mandal Dental, Belgaum BDS ₹95,308* 192349 288912 275306 137288 137288 203908
KAR Govt Quota 2AG BangaloreInstofDental,Bangalore BDS ₹95,308* 133323 190488 275428 145809 107588 165744
KAR Govt Quota GMRH Govt Dental Coll, Bellary BDS ₹49,350* 143514 176244 277261 125111 124567 160050
KAR Govt Quota 3BG Venkateswara Dental Coll, BLR BDS ₹95,308* 160563 203434 281915
KAR Govt Quota 2AG Farooquia Dental College,Mysore BDS ₹95,308* 183805 261376 288616 218087
KAR Govt Quota 2BG Maratha Mandal Dental, Belgaum BDS ₹95,308* 177038 240611 288874
KAR Priv Seats-Open OPN Vokkaligara Sangha Dental, BLR BDS ₹5,93,200* 364563 438284 291204 289644 270482 422736
KAR Priv Seats-Open OPN AJ Inst of Dental Sci,Mangalore BDS ₹5,77,950* 259636 348526 293713 279141 229625 453698
KAR Govt Quota 3BH Govt Dental Coll, Bellary BDS ₹49,350* 138414 181012 293937 111008 103794 165788
KAR Govt Quota SCG KrishnadevarayaCollofDental,BLR BDS ₹95,308* 296161 311864 295164 256470 245414 304416
KAR Priv Seats-Open OPN Al Badar Dental Coll, Gulbarga BDS ₹2,51,950* 314637 418164 295777 316956 284022 461413
KAR Govt Quota 2AG Srinivasa InstofDental,Manglore BDS ₹95,308* 201833 269447 295830 152661 151882 255103
KAR Priv Seats-GMP GMP Sri Madhusudan Sai InstofMed Sci MBBS ₹22,00,000* 110171 251033 296143 174249 176049 387455
KAR Others (Q) OTH SDM College, Dharwad MBBS ₹35,15,000* 229130 335307 299564 233035 260162 526231
KAR Govt Quota SCR Dr MR Ambedkar Dental Coll,BLR BDS ₹95,308* 278641 317530 303112 231857 223867 280992
KAR Govt Quota GMH KGF College of Dental Sci, KGF BDS ₹95,308* 200333 264696 304625 151938 171650 275354
KAR Govt Quota 2AH HKDET’s Dental College, Bidar BDS ₹95,308* 212247 400217 306336 221198 222171 352279
KAR Priv Seats-GMP GMP Al Badar Dental Coll, Gulbarga BDS ₹2,51,950* 431943 548914 306841 345161 329960 528000
KAR Govt Quota 2AG Sharavathi Dental Coll, Shimoga BDS ₹95,308* 199321 299404 307268 170902 163067 226963
KAR Govt Quota SCG Bapuji Dental Coll, Davangere BDS ₹95,308* 291443 314931 307533 254229 247535 285657
KAR Govt Quota 3BH Navodaya Dental College,Raichur BDS ₹95,308* 229830 364603 308245
KAR Govt Quota 1G Govt Dental Coll, Bellary BDS ₹49,350* 99966 119807 309789 97461 97461 121256
KAR Govt Quota SCG KGF College of Dental Sci, KGF BDS ₹95,308* 310389 355991 310389 273780 276397 319758
KAR Govt Quota SCG Sri RajivGandhi Dental Coll,BLR BDS ₹95,308* 291029 335884 310892 258613 259440 294005
KAR Govt Quota SCG Vokkaligara Sangha Dental, BLR BDS ₹95,308* 279158 306410 312997 242063 244055 281978
KAR Govt Quota 1G Sri RajivGandhi Dental Coll,BLR BDS ₹95,308* 181365 192987 315272 130495 125749 220657
KAR Govt Quota JK Kodagu Inst of Med Sciences MBBS ₹64,350* 135966 257823 315443 153784 153784 153784
KAR Priv Seats-Open OPN Bapuji Dental Coll, Davangere BDS ₹3,16,950* 287749 312611 317316 206274 185545 293656
KAR Govt Quota SCR Govt Dental Coll, Bellary BDS ₹49,350* 267391 267630 317530
KAR Govt Quota 1G BangaloreInstofDental,Bangalore BDS ₹95,308* 144736 203114 317932 140834 126047 262734
KAR Priv Seats-Open OPN Sapthagiri IMS&RC, Bangalore MBBS ₹22,40,750* 112745 402131 318414 143556 150111 350149
KAR Govt Quota 2BG KGF College of Dental Sci, KGF BDS ₹95,308* 221614 228675 319060 219771
KAR Priv Seats-Open OPN PMNadagowda Mem Dental,Bagalkot BDS ₹3,36,950* 488093 671182 321385 383628 360739 480446
KAR Priv Seats-Open OPN Rajarajeswari Dental Coll, BLR BDS ₹4,61,950* 264396 321156 327197 257289 252874 339816
KAR Others (Q) OTH KLES Inst of Dental, Bangalore BDS ₹5,11,950* 434202 678983 327759 387225 341434 793373
KAR Govt Quota SCG AJ Inst of Dental Sci,Mangalore BDS ₹95,308* 293791 377468 332104 261044 248442 325925
KAR Priv Seats-GMP GMP BGS Med Coll & Hosp, Bangalore MBBS ₹22,15,000* 222530 524764 333632 198103 198258 449182
KAR Govt Quota SCG Farooquia Dental College,Mysore BDS ₹95,308* 306071 310116 334092 315721
KAR Others (Q) OTH Basaveswara, Chitradurga MBBS ₹35,11,950* 447877 1219622 334227 369303 309099 940448
KAR Priv Seats-Open OPN Dr MR Ambedkar Dental Coll,BLR BDS ₹4,86,950* 303122 490289 335297 245339 246705 459403
