Telangana Private Medical Colleges MBBS Cut OFF 2025

If you are searching for the Telangana Private Medical Colleges MBBS Cut Off 2025, this article will help you understand the expected closing ranks, category-wise cut off trends, tuition fee structure, and admission patterns for top private medical colleges in Telangana. Every year, the MBBS cut off in Telangana varies depending on factors such as NEET UG scores, number of counselling applicants, seat availability, reservation categories, and round-wise counselling trends.

Through this blog, students can explore previous year cut off data along with the expected 2025 closing ranks for leading private medical colleges in Telangana. This information will help NEET aspirants analyze their admission chances, shortlist suitable colleges, and participate in the counselling process with better planning and confidence.

Telangana Private Medical Colleges MBBS Cut OFF 2025

Category Seat_Type Institute Year Fees SR_1_25 AIR_1_25 S_1_25 SR_2_25 AIR_2_25 S_2_25 SR_3_25 AIR_3_25 S_3_25
BCA-FEM Govt-LOC-OU Apollo Inst of MSR, Hyderabad 2015 60000 1741 115946 454 2043 127872 446 2043 127872 446
BCA-FEM Govt-LOC-OU Kamineni Medical College, Hyderabad 2013 60000 3240 170199 421 4006 192383 409 4006 192383 409
BCA-FEM Govt-LOC-OU Mamata Academy of MS, Bachupally 2019 60000 5624 234109 388 5624 234109 388 5624 234109 388
BCA-FEM Govt-LOC-OU SVS Medical College, Mehbobnagar 1999 60000 4875 215290 397 5912 241382 384 5912 241382 384
BCA-FEM Govt-LOC-OU Kamineni Inst of MS, Narketpally 1999 60000 6376 251756 379 6376 251756 379 6376 251756 379
BCA-FEM Govt-LOC-OU Bhaskar Medical College, Yenkapally 2005 60000 6495 254368 378 6495 254368 378 6495 254368 378
BCA-FEM Govt-LOC-OU Chalmeda Anand Rao IMS, Karimnagar 2003 60000 6567 256372 377 7076 268946 371 7076 268946 371
BCA-FEM Govt-LOC-OU Mamata Medical College, Khammam 1998 60000 7331 275451 368 7491 279386 366 7493 279449 366
BCA-FEM Govt-LOC-OU CMR Inst of Medical Sciences 2023 60000 7558 281458 365 8806 313931 351 8806 313931 351
BCA-FEM Govt-LOC-OU Prathima Inst of MS, Karimnagar 2001 60000 7606 282203 365 8888 315692 350 8888 315692 350
BCA-FEM Govt-LOC-OU RVM Inst of MS & RC, Siddipet 2016 60000 7491 279386 366 8901 316048 350 8901 316048 350
BCA-FEM Govt-LOC-OU Dr Patnam MR Inst of MS,Chevella 2019 60000 8640 309197 353 8959 317783 349
BCA-FEM Govt-LOC-OU Mediciti Inst of MS, Ghanpur 2002 60000 7704 284476 364 9008 319621 348 9008 319621 348
BCA-FEM Govt-LOC-OU MNR Medical College, Sangareddy 2002 60000 7925 290310 361 9149 324257 346 9149 324257 346
BCA-FEM Govt-LOC-OU Anuradha Inst of Medical Sciences 2013 60000 7764 286117 363 9208 326427 345 9208 326427 345
BCA-FEM Govt-LOC-OU Father Colombo Inst of Medical Science 2023 60000 9218 326552 345 9218 326552 345
BCA-FEM Govt-LOC-OU Prathima Relief Inst of MS,Warganal 2022 60000 7911 290222 361 8223 299081 357 9258 326922 345
BCA-FEM Govt-LOC-OU Maheshwara Medical College, Medak 2016 60000 7990 292561 360 9287 327395 345 9287 327395 345
BCA-FEM Govt-LOC-OU Surabhi Institute of MS, Siddipet 2019 60000 8365 301997 356 9342 329475 344 9361 329802 344
BCA-FEM Govt-LOC-OU Mahavir Inst of MS, Vikarabad 2016 60000 8189 297626 358 9352 329599 344 9412 334110 343
BCA-FEM Govt-LOC-OU Nova Inst of Medical Science Hyderabad 2024 Info not available 8471 304795 355 9492 333627 342 9654 337759 341
BCA-FEM Govt-LOC-OU TRR Inst of Medical Science, Patancheru 2020 60000 7493 279449 366 9299 328014 345 9743 341023 339
BCA-FEM Govt-UNR Apollo Inst of MSR, Hyderabad 2015 60000
BCA-FEM Govt-UNR Kamineni Medical College, Hyderabad 2013 60000
BCA-FEM Govt-UNR SVS Medical College, Mehbobnagar 1999 60000
BCA-FEM Govt-UNR Malla Reddy(Women) MC Hyderabad 2013
BCA-FEM Govt-UNR MNR Medical College, Sangareddy 2002 60000
BCA-FEM Govt-LOC-OU Malla Reddy Inst of MS, Hyderabad 2012
BCA-FEM Govt-LOC-OU Malla Reddy(Women) MC Hyderabad 2013
BCA-FEM-CAP Govt-UNR Malla Reddy(Women) MC Hyderabad 2013
BCA-GEN Govt-LOC-OU Apollo Inst of MSR, Hyderabad 2015 60000 2640 150879 432 2641 150881 432 2641 150881 432
BCA-GEN Govt-LOC-OU Kamineni Medical College, Hyderabad 2013 60000 4820 213744 398 4964 217457 396 4964 217457 396
BCA-GEN Govt-LOC-OU Mamata Academy of MS, Bachupally 2019 60000 4964 217457 396 5796 238328 386 5796 238328 386
BCA-GEN Govt-LOC-OU SVS Medical College, Mehbobnagar 1999 60000 5912 241382 384 6968 266601 372 6968 266601 372
BCA-GEN Govt-LOC-OU Bhaskar Medical College, Yenkapally 2005 60000 7194 271634 370 7648 283724 364 7648 283724 364
BCA-GEN Govt-LOC-OU Kamineni Inst of MS, Narketpally 1999 60000 7418 277479 367 7896 289842 362 8223 290081 357
BCA-GEN Govt-LOC-OU Mamata Medical College, Khammam 1998 60000 7411 277417 367 8667 310447 352 8667 310447 352
BCA-GEN Govt-LOC-OU Chalmeda Anand Rao IMS, Karimnagar 2003 60000 7076 268946 371 8803 313763 351 8714 311150 352
BCA-GEN Govt-LOC-OU Mediciti Inst of MS, Ghanpur 2002 60000 7896 289842 362 8854 315164 350 8854 315164 350
BCA-GEN Govt-LOC-OU CMR Inst of Medical Sciences 2023 60000 7986 291321 361 8852 315148 350 9025 319936 348
BCA-GEN Govt-LOC-OU Anuradha Inst of Medical Sciences 2013 60000 8173 297333 358 9190 325480 346 9190 325480 346
BCA-GEN Govt-LOC-OU RVM Inst of MS & RC, Siddipet 2016 60000 7652 283773 364 9206 326385 345 9206 326385 345
BCA-GEN Govt-LOC-OU Prathima Inst of MS, Karimnagar 2001 60000 7965 291296 361 9271 327126 345 9271 327126 345
BCA-GEN Govt-LOC-OU Maheshwara Medical College, Medak 2016 60000 8176 297407 358 9236 326728 345 9293 327598 345
BCA-GEN Govt-LOC-OU Dr Patnam MR Inst of MS,Chevella 2019 60000 8148 296807 359 9170 324731 346 9299 328014 345
BCA-GEN Govt-LOC-OU Prathima Relief Inst of MS,Wargnal 2022 60000 8223 290981 357 8988 318834 349 9352 329599 344
BCA-GEN Govt-LOC-OU MNR Medical College, Sangareddy 2002 60000 8038 294341 360 9283 327309 345 9444 331891 343
BCA-GEN Govt-LOC-OU Father Colombo Inst of Medical Science 2023 60000 9468 332743 343 9468 332743 343
BCA-GEN Govt-LOC-OU Mahavir Inst of MS, Vikarabad 2016 60000 8269 299561 357 9422 331535 343 9542 334447 342
BCA-GEN Govt-LOC-OU Surabhi Institute of MS, Siddipet 2019 60000 8455 304373 355 9562 335631 342 9722 339535 340
BCA-GEN Govt-LOC-OU Nova Inst of Medical Science Hayathnagar 2024 Info not available 8520 306190 354 9654 337759 341 9746 341068 339
BCA-GEN Govt-LOC-OU TRR Inst of Medical Scine, Patancheru 2020 60000 8428 303927 355 9584 336129 341 9821 343458 338
BCA-GEN Govt-UNR Prathima Inst of MS, Karimnagar 2001 60000
BCA-GEN Govt-UNR Mediciti Inst of MS, Ghanpur 2002 60000
BCA-GEN Govt-UNR Kamineni Inst of MS, Narketpally 1999 60000
BCA-GEN Govt-UNR Mamata Medical College, Khammam 1998 60000
BCA-GEN Govt-UNR Malla Reddy Inst of MS, Hyderabad 2012
BCA-GEN Govt-UNR Chalmeda Anand Rao IMS, Karimnagar 2003 60000
BCA-GEN Govt-LOC-OU Malla Reddy Inst of MS, Hyderabad 2012
BCA-GEN-CAP Govt-LOC-OU MNR Medical College, Sangareddy 2002 60000 13350 510394 277 13350 510394 277 13350 510394 277
BCA-GEN-CAP Govt-LOC-OU Mamata Academy of MS, Bachupally 2019 60000
BCA-GEN-CAP Govt-UNR Mamata Academy of MS, Bachupally 2019 60000
BCB-FEM Govt-LOC-OU Apollo Inst of MSR, Hyderabad 2015 60000 599 48870 503 608 49853 502 608 49853 502
BCB-FEM Govt-LOC-OU Kamineni Medical College, Hyderabad 2013 60000 820 67165 488 1042 81242 477 1042 81242 477
BCB-FEM Govt-LOC-OU Mamata Academy of MS, Bachupally 2019 60000 705 58025 495 1169 88286 472 1169 88286 472
BCB-FEM Govt-LOC-OU SVS Medical College, Mehbobnagar 1999 60000 1228 91400 470 2015 126852 447 2015 126852 447
BCB-FEM Govt-LOC-OU Mamata Medical College, Khammam 1998 60000 2056 128339 446 2814 156885 429 2814 156885 429
BCB-FEM Govt-LOC-OU Mediciti Inst of MS, Ghanpur 2002 60000 2503 145863 435 3551 179338 416 3551 179338 416
BCB-FEM Govt-LOC-OU RVM Inst of MS & RC, Siddipet 2016 60000 2854 158219 428 3920 190290 410 3920 190290 410
BCB-FEM Govt-LOC-OU Anuradha Inst of Medical Sciences 2013 60000 2727 154011 431 4181 196886 407 4181 196886 407
BCB-FEM Govt-LOC-OU Prathima Inst of MS, Karimnagar 2001 60000 2792 156210 429 4212 197971 406 4248 198658 406
BCB-FEM Govt-LOC-OU CMR Inst of Medical Sciences 2023 60000 2831 157843 428 4254 198790 406 4254 198790 406
BCB-FEM Govt-LOC-OU MNR Medical College, Sangareddy 2002 60000 2860 158380 428 4403 202775 404 4403 202775 404
BCB-FEM Govt-LOC-OU Dr Patnam MR Inst of MS,Chevella 2019 60000 2888 159609 427 4446 204004 403 4463 204520 403
BCB-FEM Govt-LOC-OU Prathima Relief Inst of MS,Wargnal 2022 60000 2924 160203 427 4616 208553 401 4616 208553 401
BCB-FEM Govt-LOC-OU Maheshwara Medical College, Medak 2016 60000 2847 158018 428 4679 210082 400 4679 210082 400
BCB-FEM Govt-LOC-OU Mahavir Inst of MS, Vikarabad 2016 60000 3089 165512 424 4651 209473 400 4721 211452 399
BCB-FEM Govt-LOC-OU Father Colombo Inst of Medical Science 2023 60000 4687 210326 400 4734 211613 399
BCB-FEM Govt-LOC-OU Surabhi Institute of MS, Siddipet 2019 60000 3098 165719 424 4796 213377 398 4796 213377 398
BCB-FEM Govt-LOC-OU TRR Inst of Medical Scine, Patancheru 2020 60000 3185 168469 422 4391 215415 397 4917 215962 397
BCB-FEM Govt-LOC-OU Nova Inst of Medical Science Hayathnagar 2024 Info not available 3210 168841 422 4946 217131 396 5041 219549 395
BCB-FEM Govt-LOC-OU Bhaskar Medical College, Yenkapally 2005 60000 1747 116395 453
BCB-FEM Govt-LOC-OU Kamineni Inst of MS, Narketpally 1999 60000 1990 126079 447
BCB-FEM Govt-LOC-OU Chalmeda Anand Rao IMS, Karimnagar 2003 60000 2448 143350 437
BCB-FEM Govt-UNR Kamineni Medical College, Hyderabad 2013 60000
BCB-FEM Govt-UNR Malla Reddy Inst of MS, Hyderabad 2012
BCB-FEM Govt-UNR Malla Reddy(Women) MC Hyderabad 2013
BCB-FEM Govt-UNR Mediciti Inst of MS, Ghanpur 2002 60000
BCB-FEM Govt-UNR Prathima Inst of MS, Karimnagar 2001 60000
BCB-FEM Govt-UNR Mamata Medical College, Khammam 1998 60000
BCB-FEM Govt-LOC-OU Malla Reddy(Women) MC Hyderabad 2013
BCB-FEM-CAP Govt-LOC-OU Anuradha Inst of Medical Sciences 2013 60000 10888 380491 323 10888 380491 323 10888 380491 323
BCB-FEM-CAP Govt-LOC-OU Chalmeda Anand Rao IMS, Karimnagar 2003 60000
BCB-FEM-CAP Govt-LOC-OU Chalmeda Anand Rao IMS, Karimnagar 2003 60000
BCB-GEN Govt-LOC-OU Apollo Inst of MSR, Hyderabad 2015 60000 634 52074 500 705 58025 495 705 58025 495
BCB-GEN Govt-LOC-OU Kamineni Medical College, Hyderabad 2013 60000 993 78334 479 993 78334 479 993 78334 479
BCB-GEN Govt-LOC-OU Mamata Academy of MS, Bachupally 2019 60000 1169 88286 472 1938 124461 448 1938 124461 448
BCB-GEN Govt-LOC-OU SVS Medical College, Mehbobnagar 1999 60000 1401 99781 464 2123 130949 444 2123 130949 444
BCB-GEN Govt-LOC-OU Bhaskar Medical College, Yenkapally 2005 60000 1979 125826 448 2783 155614 430 2783 155614 430
BCB-GEN Govt-LOC-OU Kamineni Inst of MS, Narketpally 1999 60000 2144 131589 444 3274 170762 421 3274 170762 421
BCB-GEN Govt-LOC-OU Mamata Medical College, Khammam 1998 60000 2282 137320 440 3376 174230 419 3376 174230 419
BCB-GEN Govt-LOC-OU Chalmeda Anand Rao IMS, Karimnagar 2003 60000 2751 154667 430 3644 181997 415 4022 192680 409
BCB-GEN Govt-LOC-OU Mediciti Inst of MS, Ghanpur 2002 60000 2621 149894 433 4053 193682 409 4053 193682 409
BCB-GEN Govt-LOC-OU Prathima Inst of MS, Karimnagar 2001 60000 2814 156885 429 4396 202462 404 4381 202138 404
BCB-GEN Govt-LOC-OU RVM Inst of MS & RC, Siddipet 2016 60000 2912 159889 427 4414 203394 404 4414 203394 404
BCB-GEN Govt-LOC-OU CMR Inst of Medical Sciences 2023 60000 2930 160464 427 4451 204053 403 4451 204053 403
BCB-GEN Govt-LOC-OU Dr Patnam MR Inst of MS,Chevella 2019 60000 3001 163010 425 4534 206333 402 4541 206597 402
BCB-GEN Govt-LOC-OU MNR Medical College, Sangareddy 2002 60000 2978 161875 426 4569 207453 401 4575 207498 401
BCB-GEN Govt-LOC-OU Anuradha Inst of Medical Sciences 2013 60000 3031 163694 425 4684 210236 400 4684 210236 400
BCB-GEN Govt-LOC-OU Maheshwara Medical College, Medak 2016 60000 3043 164180 425 4694 210693 400 4694 210693 400
BCB-GEN Govt-LOC-OU Prathima Relief Inst of MS,Wargnal 2022 60000 3037 163927 425 4665 209689 400 4789 212918 399
BCB-GEN Govt-LOC-OU Mahavir Inst of MS, Vikarabad 2016 60000 3094 165649 424 4813 213643 398 4830 213910 398
BCB-GEN Govt-LOC-OU Father Colombo Inst of Medical Science 2023 60000 4799 213415 398 4835 213999 398
BCB-GEN Govt-LOC-OU Surabhi Institute of MS, Siddipet 2019 60000 3166 167755 423 4846 214297 398 4954 217172 396
BCB-GEN Govt-LOC-OU TRR Inst of Medical Scine, Patancheru 2020 60000 3193 168544 422 4947 217133 396 4994 218356 396
BCB-GEN Govt-LOC-OU Nova Inst of Medical Science Hayathnagar 2024 Info not available 3244 170223 421 4970 217569 396 5068 220237 395
BCB-GEN Govt-UNR Apollo Inst of MSR, Hyderabad 2015 60000
BCB-GEN Govt-UNR Kamineni Medical College, Hyderabad 2013 60000
BCB-GEN Govt-UNR Malla Reddy Inst of MS, Hyderabad 2012
BCB-GEN Govt-UNR SVS Medical College, Mehbobnagar 1999 60000
BCB-GEN Govt-UNR Prathima Inst of MS, Karimnagar 2001 60000
BCB-GEN Govt-LOC-OU Malla Reddy Inst of MS, Hyderabad 2012
BCB-GEN Govt-UNR Bhaskar Medical College, Yenkapally 2005 60000
BCB-GEN Govt-UNR Kamineni Inst of MS, Narketpally 1999 60000
BCB-GEN Govt-UNR Mamata Medical College, Khammam 1998 60000
BCB-GEN Govt-UNR MNR Medical College, Sangareddy 2002 60000
BCB-GEN Govt-UNR Chalmeda Anand Rao IMS, Karimnagar 2003 60000
BCB-GEN-CAP Govt-LOC-OU Prathima Inst of MS, Karimnagar 2001 60000 5866 239667 385 5866 239667 385
BCB-GEN-CAP Govt-LOC-OU Bhaskar Medical College, Yenkapally 2005 60000 11026 385902 321 11026 385902 321
BCB-GEN-CAP Govt-LOC-OU Dr Patnam MR Inst of MS,Chevella 2019 60000 5948 241915 384 12845 472154 290 12845 472154 290
BCB-GEN-CAP Govt-UNR Father Colombo Inst of Medical Science 2023 60000
BCB-GEN-CAP Govt-LOC-OU Father Colombo Inst of Medical Science 2023 60000
BCB-GEN-CAP Govt-UNR Mahavir Inst of MS, Vikarabad 2016 60000
BCB-GEN-CAP Govt-UNR Dr Patnam MR Inst of MS,Chevella 2019 60000
BCC-FEM Govt-LOC-OU Mamata Academy of MS, Bachupally 2019 60000 3783 186659 412 3783 186659 412 3783 186659 412
BCC-FEM Govt-LOC-OU Kamineni Medical College, Hyderabad 2013 60000 4216 197992 406 4216 197992 406 4216 197992 406
BCC-FEM Govt-LOC-OU Bhaskar Medical College, Yenkapally 2005 60000 4289 199900 405 4289 199900 405
BCC-FEM Govt-LOC-OU SVS Medical College, Mehbobnagar 1999 60000 5547 231994 389 5547 231994 389 5547 231994 389
BCC-FEM Govt-LOC-OU CMR Inst of Medical Sciences 2023 60000 6450 253719 378 6450 253719 378 6450 253719 378
BCC-FEM Govt-LOC-OU Dr Patnam MR Inst of MS,Chevella 2019 60000 7929 290427 361 7929 290427 361
BCC-FEM Govt-LOC-OU Maheshwara Medical College, Medak 2016 60000 7400 277324 367 8495 305948 354 8495 305948 354
BCC-FEM Govt-LOC-OU MNR Medical College, Sangareddy 2002 60000 6853 264380 373 8687 310690 352 8687 310690 352
BCC-FEM Govt-LOC-OU Prathima Relief Inst of MS,Wargnal 2022 60000 7402 277328 367 9245 326787 345 9245 326787 345
BCC-FEM Govt-LOC-OU Nova Inst of Medical Science Hayathnagar 2024 Info not available 7230 273158 369 9435 331759 343 9635 337022 341
BCC-FEM Govt-UNR Malla Reddy Inst of MS, Hyderabad 2012
BCC-FEM Govt-LOC-OU Father Colombo Inst of Medical Science 2023 60000
BCC-FEM Govt-LOC-OU Malla Reddy(Women) MC Hyderabad 2013
BCC-FEM Govt-LOC-OU Anuradha Inst of Medical Sciences 2013 60000
BCC-GEN Govt-LOC-OU Apollo Inst of MSR, Hyderabad 2015 60000 2094 129773 445 2094 129773 445 2094 129773 445
BCC-GEN Govt-LOC-OU Mamata Academy of MS, Bachupally 2019 60000 4358 201740 404 4358 201740 404
BCC-GEN Govt-LOC-OU Chalmeda Anand Rao IMS, Karimnagar 2003 60000 5116 221523 394 5998 243447 383 5998 243447 383
BCC-GEN Govt-LOC-OU Mamata Medical College, Khammam 1998 60000 4358 201740 404 7402 277328 367 7402 277328 367
BCC-GEN Govt-LOC-OU Kamineni Inst of MS, Narketpally 1999 60000 6389 251878 379 7765 286140 363 7765 286140 363
BCC-GEN Govt-LOC-OU Mediciti Inst of MS, Ghanpur 2002 60000 3134 166807 423 8121 295631 359 8121 295631 359
BCC-GEN Govt-LOC-OU RVM Inst of MS & RC, Siddipet 2016 60000 8226 299094 357 8226 299094 357
BCC-GEN Govt-LOC-OU Dr Patnam MR Inst of MS,Chevella 2019 60000 4289 199900 405 8232 299163 357 8232 299163 357
BCC-GEN Govt-LOC-OU CMR Inst of Medical Sciences 2023 60000 8247 299302 357
BCC-GEN Govt-LOC-OU Prathima Inst of MS, Karimnagar 2001 60000 5998 243447 383 8247 299302 357 8333 301430 356
BCC-GEN Govt-LOC-OU Mahavir Inst of MS, Vikarabad 2016 60000 6748 261867 375 8874 315432 350 8874 315432 350
BCC-GEN Govt-LOC-OU Surabhi Institute of MS, Siddipet 2019 60000 7454 278018 367 9226 326622 345 9226 326622 345
BCC-GEN Govt-LOC-OU Father Colombo Inst of Medical Science 2023 60000 9241 326763 345 9241 326763 345
BCC-GEN Govt-LOC-OU TRR Inst of Medical Scine, Patancheru 2020 60000 7676 284022 364 8333 301430 356 9427 331581 343
BCC-GEN Govt-UNR Bhaskar Medical College, Yenkapally 2005 60000
BCC-GEN Govt-LOC-OU Anuradha Inst of Medical Sciences 2013 60000
BCC-GEN Govt-LOC-OU Nova Inst of Medical Science Hayathnagar 2024 Info not available
BCC-GEN Govt-LOC-OU Maheshwara Medical College, Medak 2016 60000
BCD-FEM Govt-LOC-OU Apollo Inst of MSR, Hyderabad 2015 60000 526 41877 509 586 48258 503 586 48258 503
BCD-FEM Govt-LOC-OU Mamata Academy of MS, Bachupally 2019 60000 936 74373 482 1077 83670 475 1077 83670 475
BCD-FEM Govt-LOC-OU Kamineni Medical College, Hyderabad 2013 60000 699 57627 495 1115 85393 474 1115 85393 474
BCD-FEM Govt-LOC-OU SVS Medical College, Mehbobnagar 1999 60000 1384 98996 465 1978 125724 448 1978 125724 448
BCD-FEM Govt-LOC-OU Bhaskar Medical College, Yenkapally 2005 60000 1327 96658 466 2127 130998 444 1986 126051 447
BCD-FEM Govt-LOC-OU Kamineni Inst of MS, Narketpally 1999 60000 1870 121230 450 2671 151372 432 2671 151372 432
BCD-FEM Govt-LOC-OU Chalmeda Anand Rao IMS, Karimnagar 2003 60000 2349 139413 439 3509 177767 417 3524 178197 417
BCD-FEM Govt-LOC-OU RVM Inst of MS & RC, Siddipet 2016 60000 2611 149737 433 3525 178244 417 3525 178244 417
BCD-FEM Govt-LOC-OU Mediciti Inst of MS, Ghanpur 2002 60000 2624 149937 433 3481 177103 418 3557 179390 416
BCD-FEM Govt-LOC-OU CMR Inst of Medical Sciences 2023 60000 2637 150866 433 3781 186648 412 3818 187134 412
BCD-FEM Govt-LOC-OU Prathima Inst of MS, Karimnagar 2001 60000 2519 146222 435 3825 187225 412 3838 187759 412
BCD-FEM Govt-LOC-OU Anuradha Inst of Medical Sciences 2013 60000 2554 147680 434 3892 189316 411 3892 189316 411
BCD-FEM Govt-LOC-OU MNR Medical College, Sangareddy 2002 60000 2531 146470 435 3759 185540 413 3947 190599 410
BCD-FEM Govt-LOC-OU Dr Patnam MR Inst of MS,Chevella 2019 60000 2572 148158 434 3748 185197 413 4052 193652 409
BCD-FEM Govt-LOC-OU Prathima Relief Inst of MS,Wargnal 2022 60000 2598 149373 433 4027 192779 409 4172 196650 407
BCD-FEM Govt-LOC-OU Mahavir Inst of MS, Vikarabad 2016 60000 2771 151560 430 4061 194084 408 4180 196871 407
BCD-FEM Govt-LOC-OU Maheshwara Medical College, Medak 2016 60000 2736 154268 430 3961 190969 410 4215 197990 406
BCD-FEM Govt-LOC-OU Father Colombo Inst of Medical Science 2023 60000 4264 199666 405 4478 205479 403
BCD-FEM Govt-LOC-OU Surabhi Institute of MS, Siddipet 2019 60000 4250 198674 406 4546 206871 402
BCD-FEM Govt-LOC-OU TRR Inst of Medical Scine, Patancheru 2020 60000 2681 152099 432 4364 201819 404 4555 207345 401
BCD-FEM Govt-LOC-OU Nova Inst of Medical Science Hayathnagar 2024 Info not available 2872 158792 428 4369 201877 404 4677 210022 400
BCD-FEM Govt-LOC-OU Mamata Medical College, Khammam 1998 60000 1875 121413 450
BCD-FEM Govt-UNR Kamineni Medical College, Hyderabad 2013 60000
BCD-FEM Govt-UNR Malla Reddy Inst of MS, Hyderabad 2012
BCD-FEM Govt-UNR Malla Reddy(Women) MC Hyderabad 2013
BCD-FEM Govt-UNR Chalmeda Anand Rao IMS, Karimnagar 2003 60000
BCD-FEM Govt-UNR Prathima Inst of MS, Karimnagar 2001 60000
BCD-FEM Govt-UNR Mediciti Inst of MS, Ghanpur 2002 60000
BCD-FEM Govt-UNR Malla Reddy Inst of MS, Hyderabad 2012
BCD-FEM Govt-LOC-OU Malla Reddy(Women) MC Hyderabad 2013
BCD-FEM-CAP Govt-LOC-OU Chalmeda Anand Rao IMS, Karimnagar 2003 60000 8116 295557 359 8116 295557 359
BCD-FEM-CAP Govt-LOC-OU Maheshwara Medical College, Medak 2016 60000 11139 389626 320 11139 389626 320
BCD-FEM-CAP Govt-LOC-OU Mediciti Inst of MS, Ghanpur 2002 60000
BCD-FEM-CAP Govt-LOC-OU SVS Medical College, Mehbobnagar 1999 60000
BCD-FEM-CAP Govt-UNR Prathima Inst of MS, Karimnagar 2001 60000
BCD-GEN Govt-LOC-OU Apollo Inst of MSR, Hyderabad 2015 60000 678 56105 496 824 67297 487 824 67297 487
BCD-GEN Govt-LOC-OU Kamineni Medical College, Hyderabad 2013 60000 734 59814 493 1327 96658 466 1327 96658 466
BCD-GEN Govt-LOC-OU Mamata Academy of MS, Bachupally 2019 60000 1077 83670 475 1466 103281 462 1500 104583 461
BCD-GEN Govt-LOC-OU SVS Medical College, Mehbobnagar 1999 60000 1751 116421 453 2032 127687 446 2032 127687 446
BCD-GEN Govt-LOC-OU Bhaskar Medical College, Yenkapally 2005 60000 1845 120445 451 3071 165188 424 3071 165188 424
BCD-GEN Govt-LOC-OU Kamineni Inst of MS, Narketpally 1999 60000 1883 121993 450 3197 168648 422 3197 168648 422
BCD-GEN Govt-LOC-OU Mamata Medical College, Khammam 1998 60000 2130 131077 444 3492 177556 417 3492 177556 417
BCD-GEN Govt-LOC-OU Mediciti Inst of MS, Ghanpur 2002 60000 2652 151016 432 3688 183416 414 3688 183416 414
BCD-GEN Govt-LOC-OU Chalmeda Anand Rao IMS, Karimnagar 2003 60000 2435 142741 437 3557 179390 416 3765 185809 413
BCD-GEN Govt-LOC-OU RVM Inst of MS & RC, Siddipet 2016 60000 2760 154838 430 3810 186995 412 3817 187128 412
BCD-GEN Govt-LOC-OU Prathima Inst of MS, Karimnagar 2001 60000 2586 149201 433 3817 187128 412 3819 187140 412
BCD-GEN Govt-LOC-OU CMR Inst of Medical Sciences 2023 60000 2712 153074 431 3886 189091 411 3895 189363 411
BCD-GEN Govt-LOC-OU Anuradha Inst of Medical Sciences 2013 60000 2745 154451 430 3918 190257 410 3918 190257 410
BCD-GEN Govt-LOC-OU MNR Medical College, Sangareddy 2002 60000 2644 150889 432 3984 189067 411 4079 194295 408
BCD-GEN Govt-LOC-OU Dr Patnam MR Inst of MS,Chevella 2019 60000 2774 155252 430 3895 189363 411 4162 196533 407
BCD-GEN Govt-LOC-OU Maheshwara Medical College, Medak 2016 60000 2740 154303 430 4052 193652 409 4360 201777 404
BCD-GEN Govt-LOC-OU Mahavir Inst of MS, Vikarabad 2016 60000 2808 156824 429 4180 196871 407 4372 201904 404
BCD-GEN Govt-LOC-OU Prathima Relief Inst of MS,Wargnal 2022 60000 2696 152582 431 4160 196463 407 4454 204112 403
BCD-GEN Govt-LOC-OU Father Colombo Inst of Medical Science 2023 60000 4317 200447 405 4577 207500 401
BCD-GEN Govt-LOC-OU Surabhi Institute of MS, Siddipet 2019 60000 2807 156569 429 4326 200740 405 4634 209316 400
BCD-GEN Govt-LOC-OU TRR Inst of Medical Scine, Patancheru 2020 60000 2826 157513 429 4402 202761 404 4699 210998 400
BCD-GEN Govt-LOC-OU Nova Inst of Medical Science Hayathnagar 2024 Info not available 2866 158564 428 4418 203571 403 4795 213372 398
BCD-GEN Govt-UNR Apollo Inst of MSR, Hyderabad 2015 60000
BCD-GEN Govt-UNR Mamata Medical College, Khammam 1998 60000
BCD-GEN Govt-UNR Malla Reddy Inst of MS, Hyderabad 2012
BCD-GEN Govt-UNR Chalmeda Anand Rao IMS, Karimnagar 2003 60000
BCD-GEN Govt-UNR Kamineni Inst of MS, Narketpally 1999 60000
BCD-GEN Govt-LOC-OU Malla Reddy Inst of MS, Hyderabad 2012
BCD-GEN-CAP Govt-LOC-OU Prathima Relief Inst of MS,Wargnal 2022 60000 8688 310698 352 8688 310698 352
BCD-GEN-CAP Govt-LOC-OU TRR Inst of Medical Scine, Patancheru 2020 60000
BCD-GEN-CAP Govt-UNR TRR Inst of Medical Scine, Patancheru 2020 60000
BCE-FEM Govt-LOC-OU Apollo Inst of MSR, Hyderabad 2015 60000 517 41215 510 1261 93606 469 1261 93606 469
BCE-FEM Govt-LOC-OU Kamineni Medical College, Hyderabad 2013 60000 1365 98230 465 1365 98230 465 1365 98230 465
BCE-FEM Govt-LOC-OU Mamata Academy of MS, Bachupally 2019 60000 1628 110719 457 1999 126316 447 1999 126316 447
BCE-FEM Govt-LOC-OU SVS Medical College, Mehbobnagar 1999 60000 2276 137273 440 2276 137273 440 2276 137273 440
