Pondicherry Private Medical Colleges MBBS Cut OFF 2025

If you are searching for the Pondicherry Private Medical Colleges MBBS Cut Off 2025, this article will help you understand the expected closing ranks, category-wise cut off trends, fee structure, and admission process for top private medical colleges in Pondicherry. Every year, the MBBS cut off in Pondicherry changes depending on factors such as NEET UG scores, number of counselling applicants, seat availability, reservation policies, and counselling round trends.

Through this blog, candidates can explore previous year cut off data along with the expected 2025 closing ranks for leading private medical colleges in Pondicherry. This information will help NEET aspirants evaluate their admission possibilities, shortlist suitable colleges, and prepare strategically for the MBBS counselling and seat allotment process.

Pondicherry Private Medical Colleges MBBS Cut OFF 2025

Category Seat_Type Institute Year Fees SR_1_25 AIR_1_25 S_1_25 SR_2_25 AIR_2_25 S_2_25 SR_3_25 AIR_3_25 S_3_25
AGE Mgt-Open Pondicherry IMS & Research, Pondicherry 2000 1680000 712 192593 409
AGE Mgt-Open Sri Manakula Vinayagar MC & Hos, Pondicherry 2006 1680000 185 111902 456 992 230399 390 1339 270643 368
AGE Mgt-Open Sri Venkateswara MC, Hos & RC, Pondicherry 2007 1680000 2879 487099 285
NRI NRI Pondicherry IMS & Research, Pondicherry 2000 2100000 60 328565 345 151 588600 254 192 722079 218
NRI NRI Sri Venkateswara MC, Hos & RC, Pondicherry 2007 2100000 182 683347 228 321 1145867 321 1145867
NRI NRI Sri Manakula Vinayagar MC & Hos, Pondicherry 2006 2100000 121 502165 280 333 1298384 333 1298384
UBM Govt Quota Pondicherry IMS & Research, Pondicherry 2000 400000 249 186754 412 249 186754 412 249 186754 412
UBM Govt Quota Sri Venkateswara MC, Hos & RC, Pondicherry 2007 400000 360 241662 384 360 241662 384 360 241662 384
UBM Govt-Sch Sri Manakula Vinayagar MC & Hos, Pondicherry 2006 400000 1420 1022846 156 1421 1022846 156 1421 1022846 156
UBM Govt-Sch Sri Venkateswara MC, Hos & RC, Pondicherry 2007 400000 1578 1302911 1578 1302911
UBM-HF Govt Quota Sri Manakula Vinayagar MC & Hos, Pondicherry 2006 400000
UBM-HF Govt Quota Sri Manakula Vinayagar MC & Hos, Pondicherry 2006 400000 509 310509 352 509 310509 352 509 310509 352
UBT Govt Quota Sri Venkateswara MC, Hos & RC, Pondicherry 2007 400000
UEB Govt Quota Pondicherry IMS & Research, Pondicherry 2000 400000 153 127663 446 195 153305 431 195 153305 431
UEB Govt Quota Sri Manakula Vinayagar MC & Hos, Pondicherry 2006 400000 227 173981 419 237 177874 417 357 240728 385
UEB Govt Quota Sri Venkateswara MC, Hos & RC, Pondicherry 2007 400000 357 240728 385 449 284600 364 449 284600 364
UEB Govt-Sch Sri Manakula Vinayagar MC & Hos, Pondicherry 2006 400000 1555 1258910 1556 1258910 1556 1258910
UEB Govt-Sch Pondicherry IMS & Research, Pondicherry 2000 400000
UEB-HF Govt Quota Sri Manakula Vinayagar MC & Hos, Pondicherry 2006 400000
UGE Mgt-Lingu Sri Venkateswara MC, Hos & RC, Pondicherry 2007 1680000 15 1041552 153 15 1041552 153 15 1041552 153
UGE Mgt-Chns-Min Pondicherry IMS & Research, Pondicherry 2000 1680000 22 1293824 22 1293824 22 1293824
UGE Govt Quota Pondicherry IMS & Research, Pondicherry 2000 400000 146 121515 450 158 132574 443 162 133009 443
UGE Govt Quota Sri Manakula Vinayagar MC & Hos, Pondicherry 2006 400000 226 172550 420 234 177589 417 247 185445 413
UGE Govt Quota Sri Venkateswara MC, Hos & RC, Pondicherry 2007 400000 298 210503 400 322 225890 392 334 232413 389
UGE Govt-Sch Pondicherry IMS & Research, Pondicherry 2000 400000 1327 900702 179 1328 900702 179 1328 900702 179
UGE Sri Venkateswara MC, Hos & RC, Pondicherry 2007 400000
UGE Govt-Sch Sri Manakula Vinayagar MC & Hos, Pondicherry 2006 400000
UGE-ESM Govt Quota Pondicherry IMS & Research, Pondicherry 2000 400000 369 246720 382 369 246720 382 369 246720 382
UGE-ESM Govt Quota Sri Manakula Vinayagar MC & Hos, Pondicherry 2006 400000 473 296109 359 473 296109 359 473 296109 359
UGE-FF Govt Quota Sri Venkateswara MC, Hos & RC, Pondicherry 2007 400000 784 443261 300 784 443261 300 784 443261 300
UGE-FF Govt Quota Pondicherry IMS & Research, Pondicherry 2000 400000
UGE-FF Govt Quota Sri Manakula Vinayagar MC & Hos, Pondicherry 2006 400000
UGE-MSP Govt Quota Sri Venkateswara MC, Hos & RC, Pondicherry 2007 400000 228 174583 419
UGE-MSP Govt Quota Sri Manakula Vinayagar MC & Hos, Pondicherry 2006 400000
UMB Govt Quota Pondicherry IMS & Research, Pondicherry 2000 400000 202 155203 430 206 157920 428 210 162000 426
UMB Govt Quota Sri Manakula Vinayagar MC & Hos, Pondicherry 2006 400000 266 193603 409 270 196302 407 280 200520 405
UMB Govt Quota Sri Venkateswara MC, Hos & RC, Pondicherry 2007 400000 347 237736 386 370 247252 382 394 256501 377
UMB Govt-Sch Pondicherry IMS & Research, Pondicherry 2000 400000 1294 861906 187 1294 861906 187 1294 861906 187
UMB Govt-Sch Sri Manakula Vinayagar MC & Hos, Pondicherry 2006 400000 1562 1276203 1563 1276203 1563 1276203
UMB Govt-Sch Sri Venkateswara MC, Hos & RC, Pondicherry 2007 400000 1581 1312469 1582 1312469 1582 1312469
UMB-ESM Govt Quota Pondicherry IMS & Research, Pondicherry 2000 400000
UMB-ESM Govt Quota Sri Venkateswara MC, Hos & RC, Pondicherry 2007 400000
UMB-HF Govt Quota Pondicherry IMS & Research, Pondicherry 2000 400000 299 210665 400 299 210665 400 299 210665 400
UMB-HF Govt Quota Sri Manakula Vinayagar MC & Hos, Pondicherry 2006 400000 659 375960 325 659 375960 325 659 375960 325
UMB-HF Govt Quota Sri Venkateswara MC, Hos & RC, Pondicherry 2007 400000 746 422770 307 746 422770 307 746 422770 307
UMB-MSP Govt Quota Sri Venkateswara MC, Hos & RC, Pondicherry 2007 400000 395 256984 377 395 256984 377
UOB Govt Quota Pondicherry IMS & Research, Pondicherry 2000 400000 164 135320 442 176 141141 438 193 152766 431
UOB Govt Quota Sri Manakula Vinayagar MC & Hos, Pondicherry 2006 400000 252 188244 412 255 188606 411 286 204629 403
UOB Govt Quota Sri Venkateswara MC, Hos & RC, Pondicherry 2007 400000 318 223751 393 334 232413 389 380 252101 379
UOB Govt-Sch Pondicherry IMS & Research, Pondicherry 2000 400000 1233 790242 202 1233 790242 202 1233 790242 202
UOB Govt-Sch Sri Manakula Vinayagar MC & Hos, Pondicherry 2006 400000 1549 1246258 1480 1107404 1480 1107404
UOB Govt-Sch Sri Venkateswara MC, Hos & RC, Pondicherry 2007 400000 1479 1107404
UOB-ESM Govt Quota Sri Venkateswara MC, Hos & RC, Pondicherry 2007 400000 603 349934 336 571 335957 341 571 335957 341
UOB-ESM Govt Quota Sri Manakula Vinayagar MC & Hos, Pondicherry 2006 400000
UOB-HF Govt Quota Pondicherry IMS & Research, Pondicherry 2000 400000 282 203025 404 282 203025 404 282 203025 404
UOB-HF Govt Quota Sri Manakula Vinayagar MC & Hos, Pondicherry 2006 400000 439 280901 366 439 280901 366 439 280901 366
UOB-HF Govt Quota Sri Venkateswara MC, Hos & RC, Pondicherry 2007 400000 764 431152 304 764 431152 304 764 431152 304
UOB-MSP Govt Quota Pondicherry IMS & Research, Pondicherry 2000 400000 1502 1139863 1503 1139863 1503 1139863
UOB-MSP Govt Quota Sri Venkateswara MC, Hos & RC, Pondicherry 2007 400000
USC Govt Quota Pondicherry IMS & Research, Pondicherry 2000 400000 656 375331 325 656 375331 325 686 391160 319
USC Govt Quota Sri Manakula Vinayagar MC & Hos, Pondicherry 2006 400000 731 411840 311 731 411840 311 845 483092 286
USC Govt Quota Sri Venkateswara MC, Hos & RC, Pondicherry 2007 400000 814 462722 293 814 462722 293 908 520773 274
USC Govt-Sch Pondicherry IMS & Research, Pondicherry 2000 400000 1338 909169 177 1339 909169 177 1339 909169 177
USC Govt-Sch Sri Manakula Vinayagar MC & Hos, Pondicherry 2006 400000 1535 1208675 1536 1208675 1536 1208675
USC Govt-Sch Sri Venkateswara MC, Hos & RC, Pondicherry 2007 400000 1573 1289663 1574 1289663 1574 1289663
USC-MSP Govt Quota Sri Manakula Vinayagar MC & Hos, Pondicherry 2006 400000 1026 607376 248 1026 607376 248 1026 607376 248
USC-MSP Govt Quota Pondicherry IMS & Research, Pondicherry 2000 400000

MBBS BDS AYUSH Counselling Portal

Feel free to contact us @ 8826-86-11-47/93-50-990-408 for counselling and admission related inquiry in MD/MS/PG Diploma/DNB and MBBS. You can call us for any query and questions related to  NEET UG/PG examination .We are ready to assist you anytime.

You can also visit our You Tube channel by clicking here.