Kerala Govt. Colleges BDS Cut Off 2025

Kerala Govt. Colleges BDS Cut Off 2025

Category Institute Year Fees SR 1_25 AIR 1_25 S 1_25 SR 2_25 AIR 2_25 S 2_25 SR 3_25 AIR 3_25 S 3_25
BH Govt Dental College, Trivandrum 1959 20840 7799 83260 476 6949 74154 482 6949 74154 482
BH Govt Dental College, Alappuzha 2014 20840 7764 82993 476 7799 83260 476 7799 83260 476
BH Govt Dental College, Kottayam 1960 20840 6238 66136 488 8016 85791 474 8016 85791 474
BH Govt Dental College, Thrissur 1981 20840 8016 85791 474 8141 87291 473 8141 87291 473
BH Govt Dental Coll, Kozhikode 1957 20840 6306 66793 488 8917 96940 466 9218 100960 464
BX Govt Dental College, Kottayam 1960 20840 6126 64855 489 6126 64855 489 6126 64855 489
BX Govt Dental College, Alappuzha 2014 20840 10501 117668 453
BX Govt Dental College, Trivandrum 1959 20840
CC Govt Dental College, Alappuzha 2014 20840 42863 1117538 42863 1117538 42863 1117538
CC Govt Dental College, Trivandrum 1959 20840
DV Govt Dental College, Trivandrum 1959 20840 8613 92881 469 10773 121258 450 11139 126003 447
DV Govt Dental College, Thrissur 1981 20840 10773 121258 450 11198 126732 447 11198 126732 447
DV Govt Dental College, Alappuzha 2014 20840 11139 126003 447 11139 126003 447 11387 129312 445
DV Govt Dental Coll, Kozhikode 1957 20840 9137 99947 464 9137 99947 464 11757 134514 442
DV Govt Dental College, Kottayam 1960 20840
EW Govt Dental Coll, Kozhikode 1957 20840 3550 38022 513 4486 47811 504 4486 47811 504
EW Govt Dental College, Kottayam 1960 20840 4460 47540 504 5410 57318 495 5410 57318 495
EW Govt Dental College, Trivandrum 1959 20840 3752 40109 511 4635 49271 503 5451 57687 495
EW Govt Dental College, Alappuzha 2014 20840 5372 56953 496 6230 66049 488 6230 66049 488
EW Govt Dental College, Thrissur 1981 20840 4926 52192 500 5451 57687 495 6304 66781 488
EZ Govt Dental College, Kottayam 1960 20840 3547 38002 513 3808 40753 510 3808 40753 510
EZ Govt Dental Coll, Kozhikode 1957 20840 2708 29369 523 2782 30105 522 4073 43608 508
EZ Govt Dental College, Trivandrum 1959 20840 3241 34761 517 3751 40084 511 4280 45669 506
EZ Govt Dental College, Thrissur 1981 20840 3751 40084 511 3778 40330 511 4730 50162 502
EZ Govt Dental College, Alappuzha 2014 20840 3802 40582 511 4241 45232 506 5030 53485 499
KN Govt Dental College, Kottayam 1960 20840 13922 165307 424 14937 180750 416 14937 180750 416
KN Govt Dental College, Alappuzha 2014 20840 19685 263437 374
KN Govt Dental College, Thrissur 1981 20840
KN Govt Dental Coll, Kozhikode 1957 20840
KU Govt Dental College, Kottayam 1960 20840 23890 351535 335 26530 415841 310 26530 415841 310
KU Govt Dental College, Trivandrum 1959 20840
LA Govt Dental Coll, Kozhikode 1957 20840 5287 56063 496 5287 56063 496 5287 56063 496
LA Govt Dental College, Kottayam 1960 20840 5552 58746 494 5552 58746 494 5552 58746 494
LA Govt Dental College, Trivandrum 1959 20840 5862 59837 493 5862 59837 493 5862 59837 493
LA Govt Dental College, Alappuzha 2014 20840 5869 62102 492 5869 62102 492 5869 62102 492
LA Govt Dental College, Thrissur 1981 20840 9527 105076 461 9079 99158 465 9079 99158 465
MU Govt Dental Coll, Kozhikode 1957 20840 2577 28241 524 2759 29912 522 2861 31032 521
MU Govt Dental College, Trivandrum 1959 20840 2928 31668 520 3419 36705 515 3606 38676 513
MU Govt Dental College, Thrissur 1981 20840 3418 36685 515 3418 36685 515 3702 39732 511
MU Govt Dental College, Kottayam 1960 20840 3406 36523 515 3605 38665 513 3720 39874 511
MU Govt Dental College, Alappuzha 2014 20840 3669 39320 512 3914 41983 509 4303 45918 506
MU Govt Dental Coll, Kozhikode 1957 20840 4856 51546 500 4856 51546 500 22698 325004 346
PT Govt Dental College, Trivandrum 1959 20840
PT Govt Dental College, Trivandrum 1959 20840 22698 325004 346 22698 325004 346 16155 200969 405
PT Govt Dental Coll, Kozhikode 1957 20840
SC Govt Dental Coll, Kozhikode 1957 20840 15109 183613 414 17435 222648 394 18265 237407 386
SC Govt Dental College, Trivandrum 1959 20840 17221 219071 395 17951 231799 389 18347 239200 385
SC Govt Dental College, Thrissur 1981 20840 17071 216126 397 18095 234315 388 18006 249533 380
SC Govt Dental College, Alappuzha 2014 20840 17353 221440 394 18488 241834 384 19172 254233 378
SC Govt Dental College, Kottayam 1960 20840 17340 221242 394 18261 237293 386 19379 258228 376
SD Govt Dental Coll, Kozhikode 1957 20840 6220 65836 489 5244 55603 497 5244 55603 497
SD Govt Dental College, Kottayam 1960 20840 13186 154879 430
SM Govt Dental Coll, Kozhikode 1957 20840 2478 27366 525 2603 28468 524 2771 30005 522
SM Govt Dental College, Trivandrum 1959 20840 2881 31207 521 3096 33416 518 3242 34766 517
SM Govt Dental College, Thrissur 1981 20840 3240 34741 517 3274 35112 516 3464 37204 514
SM Govt Dental College, Kottayam 1960 20840 3396 36424 515 3525 37782 514 3605 38665 513
SM Govt Dental College, Alappuzha 2014 20840 3473 37268 514 3648 39180 512 3774 40286 511
ST Govt Dental Coll, Kozhikode 1957 20840 25601 392540 319 31374 559000 262 31374 559000 262
ST Govt Dental College, Thrissur 1981 20840 31053 548915 265 32433 595478 252 32433 595478 252
ST Govt Dental College, Alappuzha 2014 20840 29616 501923 280 32483 597306 251 32483 597306 251
ST Govt Dental College, Trivandrum 1959 20840 28836 477453 288 31053 548915 265 33820 647329 237
ST Govt Dental College, Kottayam 1960 20840
VK Govt Dental Coll, Kozhikode 1957 20840 3016 32600 519 3295 35294 516 3641 39055 512
VK Govt Dental College, Trivandrum 1959 20840 3242 34766 517 3242 34766 517 3863 41449 510
VK Govt Dental College, Thrissur 1981 20840 3295 35294 516 3641 39055 512 3901 41865 509
VK Govt Dental College, Alappuzha 2014 20840 3641 39055 512 4034 43272 508 4823 51099 501
VK Govt Dental College, Kottayam 1960 20840
XS Govt Dental College, Alappuzha 2014 20840 3660 39239 512 3660 39239 512 8669 93859 468
XS Govt Dental College, Kottayam 1960 20840


MBBS BDS AYUSH Counselling Portal

Feel free to contact us @ 8826-86-11-47/93-50-990-408 for counselling and admission related inquiry in MD/MS/PG Diploma/DNB and MBBS. You can call us for any query and questions related to  NEET UG/PG examination .We are ready to assist you anytime.