Pondicherry Govt. Colleges BDS Cut Off 2025
| Category | Seat Type | Institute | Year | Fees | SR 1_25 | AIR 1_25 | S 1_25 | SR 2_25 | AIR 2_25 | S 2_25 | SR 3_25 | AIR 3_25 | S 3_25 |
| AGE | Mgt-Open | MGPGI Dental College, Pondicherry | 1990 | 250000 | 943 | 223378 | 393 | 3705 | 647328 | 237 | 3915 | 686776 | 227 |
| KGE | Govt-KVL | MGPGI Dental College, Pondicherry | 1990 | 43420 | 344 | 237256 | 386 | 381 | 252832 | 379 | 496 | 305714 | 355 |
| KMB | Govt-KKL | MGPGI Dental College, Pondicherry | 1990 | 43420 | 528 | 319600 | 348 | 528 | 319600 | 348 | 1045 | 622587 | 244 |
| KOB | Govt-Sch-KKL | MGPGI Dental College, Pondicherry | 1990 | 43420 | 1460 | 1072010 | – | 1461 | 1072010 | – | 1461 | 1072010 | – |
| KOB | Govt-KKL | MGPGI Dental College, Pondicherry | 1990 | 43420 | – | – | – | – | – | – | – | – | – |
| KSC | Govt-KKL | MGPGI Dental College, Pondicherry | 1990 | 43420 | 1001 | 585402 | 255 | 1001 | 585402 | 255 | 1001 | 585402 | 255 |
| MGE | Govt-Mzhe | MGPGI Dental College, Pondicherry | 1990 | 43420 | 874 | 499499 | 281 | 975 | 566123 | 260 | 975 | 566123 | 260 |
| MOB | Govt-Mzhe | MGPGI Dental College, Pondicherry | 1990 | 43420 | 1030 | 610060 | 248 | – | – | – | – | – | – |
| NRI | NRI | MGPGI Dental College, Pondicherry | 1990 | 235810 | 298 | 1013559 | 158 | 319 | 1135090 | – | 319 | 1135090 | – |
| UBM | Govt Quota | MGPGI Dental College, Pondicherry | 1990 | 43420 | – | – | – | 602 | 348974 | 336 | 602 | 348974 | 336 |
| UBM | Govt-Sch | MGPGI Dental College, Pondicherry | 1990 | 43420 | 1577 | 1302911 | – | – | – | – | – | – | – |
| UEB | Govt Quota | MGPGI Dental College, Pondicherry | 1990 | 43420 | – | – | – | – | – | – | – | – | – |
| UEB-FF | Govt Quota | MGPGI Dental College, Pondicherry | 1990 | 43420 | 918 | 528744 | 272 | 918 | 528744 | 272 | 918 | 528744 | 272 |
| UEV | Govt Quota | MGPGI Dental College, Pondicherry | 1990 | 43420 | 1260 | 823668 | 195 | – | – | – | – | – | – |
| UGE | Govt Quota | MGPGI Dental College, Pondicherry | 1990 | 43420 | 358 | 241023 | 385 | 390 | 255533 | 378 | 454 | 287995 | 362 |
| UGE | Govt-Sch | MGPGI Dental College, Pondicherry | 1990 | 43420 | – | – | – | – | – | – | – | – | – |
| UGE-ESM | Govt Quota | MGPGI Dental College, Pondicherry | 1990 | 43420 | – | – | – | – | – | – | – | – | – |
| UGE-FF | Govt Quota | MGPGI Dental College, Pondicherry | 1990 | 43420 | – | – | – | – | – | – | – | – | – |
| UGE-MSP | Govt Quota | MGPGI Dental College, Pondicherry | 1990 | 43420 | 808 | 459261 | 294 | – | – | – | – | – | – |
| UMB | Govt Quota | MGPGI Dental College, Pondicherry | 1990 | 43420 | 401 | 264372 | 373 | 444 | 283841 | 364 | 500 | 308309 | 353 |
| UMB-ESM | Govt Quota | MGPGI Dental College, Pondicherry | 1990 | 43420 | 538 | 322406 | 347 | 538 | 322406 | 347 | 538 | 322406 | 347 |
| UMB-MSP | Govt Quota | MGPGI Dental College, Pondicherry | 1990 | 43420 | – | – | – | – | – | – | – | – | – |
| UOB | Govt Quota | MGPGI Dental College, Pondicherry | 1990 | 43420 | 365 | 243657 | 383 | 411 | 268265 | 372 | 520 | 315816 | 350 |
| UOB | Govt-Sch | MGPGI Dental College, Pondicherry | 1990 | 43420 | 1566 | 1277861 | – | 1567 | 1277861 | – | 1567 | 1277861 | – |
| UOB-FF | Govt Quota | MGPGI Dental College, Pondicherry | 1990 | 43420 | – | – | – | – | – | – | – | – | – |
| USC | Govt Quota | MGPGI Dental College, Pondicherry | 1990 | 43420 | 921 | 529628 | 271 | 921 | 529628 | 271 | 984 | 572641 | 258 |
| USC-MSP | Govt Quota | MGPGI Dental College, Pondicherry | 1990 | 43420 | – | – | – | 1547 | 1231051 | – | 1547 | 1231051 | – |
| YGE | Govt-Yanam | MGPGI Dental College, Pondicherry | 1990 | 43420 | 465 | 291851 | 361 | 545 | 326470 | 345 | 545 | 326470 | 345 |
| YMB | Govt-Yanam | MGPGI Dental College, Pondicherry | 1990 | 43420 | 557 | 332223 | 343 | 557 | 332223 | 343 | 557 | 332223 | 343 |
Feel free to contact us @ 8826-86-11-47/93-50-990-408 for counselling and admission related inquiry in MD/MS/PG Diploma/DNB and MBBS. You can call us for any query and questions related to NEET UG/PG examination .We are ready to assist you anytime.
