Rajasthan Govt. Colleges BDS Cut Off 2025
| Category | Institute | Year | Fees | SR-LJ 2.5 | AIR-LJ 2.5 | SJ-LJ 2.5 | SR-LJ 3.5 | AIR-LJ 3.5 | SJ-LJ 3.5 | SR-LJ 4.5 | AIR-LJ 4.5 | SJ-LJ 4.5 |
| EWB | BDS, RUHS College of Dental Sciences, Jaipur (Govt. Seat) | 1988 | ₹ 35,077 | 5265 | 48296 | 503 | 5519 | 49018 | 503 | 5575 | 49018 | 503 |
| EWB | BDS, Government Dental College, Jodhpur (Govt. Seat) | 2025 | ₹ 35,077 | – | – | – | 6250 | 65563 | 489 | 6324 | 65563 | 489 |
| EWG | BDS, RUHS College of Dental Sciences, Jaipur (Govt. Seat) | 1988 | ₹ 35,077 | 4958 | 42557 | 509 | 5163 | 42557 | 509 | 5454 | 46838 | 505 |
| EWG | BDS, Government Dental College, Jodhpur (Govt. Seat) | 2025 | ₹ 35,077 | – | – | – | 5683 | 52077 | 500 | 5742 | 52077 | 500 |
| MBB | BDS, RUHS College of Dental Sciences, Jaipur (Govt. Seat) | 1988 | ₹ 35,077 | 5386 | 50704 | 501 | 6251 | 65586 | 489 | 6325 | 65586 | 489 |
| MBB | BDS, Government Dental College, Jodhpur (Govt. Seat) | 2025 | ₹ 35,077 | – | – | – | 6888 | 85619 | 474 | 8297 | 135868 | 441 |
| MBG | BDS, RUHS College of Dental Sciences, Jaipur (Govt. Seat) | 1988 | ₹ 35,077 | – | – | – | – | – | – | – | – | – |
| MBG | BDS, Government Dental College, Jodhpur (Govt. Seat) | 2025 | ₹ 35,077 | – | – | – | 7562 | 111044 | 457 | 7663 | 111044 | 457 |
| OBB | BDS, RUHS College of Dental Sciences, Jaipur (Govt. Seat) | 1988 | ₹ 35,077 | 4788 | 39328 | 512 | 5090 | 41359 | 510 | 5181 | 42170 | 509 |
| OBB | BDS, Government Dental College, Jodhpur (Govt. Seat) | 2025 | ₹ 35,077 | – | – | – | 5937 | 57370 | 495 | 6022 | 57921 | 495 |
| OBG | BDS, RUHS College of Dental Sciences, Jaipur (Govt. Seat) | 1988 | ₹ 35,077 | 4621 | 36562 | 515 | 5676 | 51928 | 500 | 4739 | 35175 | 516 |
| OBG | BDS, Government Dental College, Jodhpur (Govt. Seat) | 2025 | ₹ 35,077 | – | – | – | 4704 | 35175 | 516 | 5735 | 51928 | 500 |
| SAB | BDS, RUHS College of Dental Sciences, Jaipur (Govt. Seat) | 1988 | ₹ 35,077 | 10320 | 332368 | 343 | 12995 | 637243 | 240 | 13589 | 637243 | 240 |
| SAB | BDS, Government Dental College, Jodhpur (Govt. Seat) | 2025 | ₹ 35,077 | – | – | – | 11894 | 453418 | 296 | 12236 | 460221 | 294 |
| SAG | BDS, RUHS College of Dental Sciences, Jaipur (Govt. Seat) | 1988 | ₹ 35,077 | – | – | – | – | – | – | – | – | – |
| SAG | BDS, Government Dental College, Jodhpur (Govt. Seat) | 2025 | ₹ 35,077 | – | – | – | 12525 | 554670 | 264 | 12932 | 554670 | 264 |
| SCB | BDS, RUHS College of Dental Sciences, Jaipur (Govt. Seat) | 1988 | ₹ 35,077 | 8208 | 153200 | 431 | 9275 | 186434 | 413 | 9427 | 186434 | 413 |
| SCB | BDS, Government Dental College, Jodhpur (Govt. Seat) | 2025 | ₹ 35,077 | – | – | – | 9647 | 210222 | 400 | 9815 | 210222 | 400 |
| SCG | BDS, RUHS College of Dental Sciences, Jaipur (Govt. Seat) | 1988 | ₹ 35,077 | 8178 | 152074 | 432 | 8575 | 152074 | 432 | 8703 | 152074 | 432 |
| SCG | BDS, Government Dental College, Jodhpur (Govt. Seat) | 2025 | ₹ 35,077 | – | – | – | 9141 | 177795 | 417 | 9626 | 198065 | 406 |
| STB | BDS, RUHS College of Dental Sciences, Jaipur (Govt. Seat) | 1988 | ₹ 35,077 | 8662 | 176480 | 418 | 9319 | 189063 | 411 | 9472 | 189063 | 411 |
| STB | BDS, Government Dental College, Jodhpur (Govt. Seat) | 2025 | ₹ 35,077 | – | – | – | 9817 | 225907 | 392 | 9994 | 225907 | 392 |
| STG | BDS, RUHS College of Dental Sciences, Jaipur (Govt. Seat) | 1988 | ₹ 35,077 | 8619 | 174183 | 419 | 9341 | 190648 | 410 | 9671 | 201219 | 405 |
| STG | BDS, Government Dental College, Jodhpur (Govt. Seat) | 2025 | ₹ 35,077 | – | – | – | 9513 | 201219 | 405 | 10122 | 236598 | 387 |
| URB | BDS, RUHS College of Dental Sciences, Jaipur (Govt. Seat) | 1988 | ₹ 35,077 | 4433 | 34054 | 518 | 4614 | 34054 | 518 | 4880 | 36930 | 514 |
| URB | BDS, Government Dental College, Jodhpur (Govt. Seat) | 2025 | ₹ 35,077 | – | – | – | 5649 | 51377 | 501 | 5753 | 52227 | 500 |
| URG | BDS, RUHS College of Dental Sciences, Jaipur (Govt. Seat) | 1988 | ₹ 35,077 | 3997 | 29211 | 523 | 4502 | 32836 | 519 | 4536 | 32836 | 519 |
| URG | BDS, Government Dental College, Jodhpur (Govt. Seat) | 2025 | ₹ 35,077 | – | – | – | 5279 | 44599 | 507 | 5328 | 44599 | 507 |
Feel free to contact us @ 8826-86-11-47/93-50-990-408 for counselling and admission related inquiry in MD/MS/PG Diploma/DNB and MBBS. You can call us for any query and questions related to NEET UG/PG examination .We are ready to assist you anytime.
