The cutoff for private BDS colleges in Gujarat during NEET UG 2025 remained relatively competitive, though students with moderate NEET scores still secured admission in later counselling rounds. Colleges like Ahmedabad Dental College, Karnavati School of Dentistry, and College of Dental Sciences & Research Centre saw closing ranks extend to higher ranges during mop-up and stray vacancy rounds.
Gujarat Pvt Colleges BDS Cut Off 2025
| Category | Seat Type | Institute | Year | Fees | SR_R1 | AIR_R1 | S_R1 | SR_R2 | AIR_R2 | S_R2 | SR_R3 | AIR_R3 | S_R3 |
| EW | Govt Seat | MP Patel Dental College, Vadodara | 2000 | 444000 | 6437 | 182733 | 415 | 6954 | 197956 | 406 | 7972 | 228819 | 391 |
| EW | Govt Seat | AMC Dental College, Ahmedabad | 2009 | 500000 | 8366 | 241195 | 385 | 8366 | 241195 | 385 | 8378 | 241851 | 384 |
| EW | Govt Seat | College of Dental Science & R, Bopal | 2006 | 330000 | 8534 | 246903 | 382 | 8643 | 250555 | 380 | 9079 | 264650 | 373 |
| EW | Govt Seat | SGDHER Dental College, Siddhpur | 2012 | 200000 | 8697 | 251626 | 380 | 8813 | 255409 | 378 | 9655 | 284967 | 364 |
| EW | Govt Seat | Dharamsinh Desai Dental, Nadiad | 2005 | 409000 | 9635 | 283721 | 364 | 10477 | 314569 | 351 | 10477 | 314569 | 351 |
| EW | Govt Seat | Ahmedabad Dental Coll, Gandhinagar | 2003 | 370000 | 8682 | 251462 | 380 | 10286 | 307561 | 354 | 11541 | 353819 | 334 |
| EW | Govt Seat | Karnavati School of Dentistry, Uvarsad | 2005 | 410000 | 9151 | 261711 | 372 | 10833 | 327670 | 345 | 11803 | 363793 | 330 |
| EW | Govt Seat | Goenka RI of Dental Science, PiplaJ | 2011 | 317000 | 9802 | 290511 | 361 | 11496 | 351791 | 335 | 11821 | 364547 | 330 |
| EW | Govt Seat | Narsinhbhai Patel Dental Coll, Visnagar | 2006 | 320000 | 10099 | 300774 | 357 | 10822 | 327327 | 345 | 12531 | 392221 | 319 |
| EW | Govt Seat | College of Dental Sci & Res, Amargadh | 2009 | 225000 | 10320 | 308483 | 353 | 11541 | 353819 | 334 | 12868 | 406175 | 314 |
| EW | Govt Seat | Vaidik Dental College, Nani Daman | 2009 | 281250 | 10346 | 309615 | 353 | 11625 | 356801 | 333 | 13252 | 421459 | 308 |
| EW | Govt Seat | Vaidik Dental College, Nani Daman | 2009 | 281250 | – | – | – | – | – | – | – | – | – |
| MQ | Mgt Seat | SGDHER Dental College, Siddhpur | 2012 | 200000 | – | – | – | 10360 | 310075 | 353 | 10360 | 310075 | 353 |
| MQ | Mgt Seat | MP Patel Dental College, Vadodara | 2000 | 750000 | 10300 | 307849 | 354 | 11994 | 370556 | 327 | 11994 | 370556 | 327 |
| MQ | Mgt Seat | Narsinhbhai Patel Dental Coll, Visnagar | 2006 | 360000 | 11414 | 348166 | 336 | 14166 | 459436 | 294 | 14084 | 455822 | 296 |
| MQ | Mgt Seat | Ahmedabad Dental Coll, Gandhinagar | 2003 | 470000 | 11034 | 334617 | 342 | 13421 | 428675 | 305 | 14851 | 491516 | 284 |
| MQ | Mgt Seat | AMC Dental College, Ahmedabad | 2009 | 785000 | 10897 | 329722 | 344 | 13016 | 411864 | 311 | 15015 | 499248 | 281 |
| MQ | Mgt Seat | College of Dental Sci & Res, Amargadh | 2009 | 270000 | 11665 | 357936 | 332 | 14232 | 462550 | 293 | 15688 | 532150 | 271 |
| MQ | Mgt Seat | College of Dental Science & R, Bopal | 2006 | 600000 | 11567 | 354564 | 334 | 14307 | 465259 | 292 | 16172 | 557764 | 263 |
| MQ | Mgt Seat | Karnavati School of Dentistry, Uvarsad | 2005 | 740000 | 11645 | 357354 | 333 | 14709 | 485097 | 286 | 16276 | 563478 | 261 |
| MQ | Mgt Seat | Goenka RI of Dental Science, Piplaj | 2011 | 558000 | 12080 | 373964 | 326 | 15459 | 521567 | 274 | 17191 | 612290 | 247 |
| MQ | Mgt Seat | Dharamsinh Desai Dental, Nadiad | 2005 | 818000 | 11926 | 368087 | 328 | 15529 | 525092 | 273 | 17586 | 633493 | 241 |
| NRI | NRI Seat | Narsinhbhai Patel Dental Coll, Visnagar | 2006 | 484000 | 15342 | 515308 | 276 | 15342 | 515308 | 276 | 15342 | 515308 | 276 |
| NRI | NRI Seat | AMC Dental College, Ahmedabad | 2009 | 1032000 | 18843 | 711756 | 221 | 18843 | 711756 | 221 | 18843 | 711756 | 221 |
| NRI | NRI Seat | Ahmedabad Dental Coll, Gandhinagar | 2003 | 700000 | 21433 | 899206 | 179 | 21433 | 899206 | 179 | 21433 | 899206 | 179 |
| NRI | NRI Seat | MP Patel Dental College, Vadodara | 2000 | 800000 | 22418 | 989160 | 162 | 22418 | 989160 | 162 | 22418 | 989160 | 162 |
| NRI | NRI Seat | Dharamsinh Desai Dental, Nadiad | 2005 | 1164000 | – | – | – | – | – | – | – | – | – |
| NRI | NRI Seat | Karnavati School of Dentistry, Uvarsad | 2005 | 1000000 | – | – | – | – | – | – | – | – | – |
| NRI | NRI Seat | College of Dental Science & R, Bopal | 2006 | 600000 | – | – | – | – | – | – | – | – | – |
| OP | Govt Seat | MP Patel Dental College, Vadodara | 2000 | 444000 | 6296 | 178388 | 417 | 6454 | 183043 | 415 | 7238 | 207023 | 402 |
| OP | Govt Seat | AMC Dental College, Ahmedabad | 2009 | 500000 | 7315 | 209471 | 400 | 7315 | 209471 | 400 | 7801 | 223458 | 393 |
| OP | Govt Seat | SGDHER Dental College, Siddhpur | 2012 | 200000 | 7949 | 228267 | 391 | 7937 | 227924 | 391 | 7989 | 229488 | 390 |
| OP | Govt Seat | College of Dental Science & R, Bopal | 2006 | 330000 | 7880 | 226386 | 392 | 7804 | 223617 | 393 | 8474 | 244972 | 383 |
| OP | Govt Seat | Dharamsinh Desai Dental, Nadiad | 2005 | 409000 | 9006 | 262481 | 374 | 9209 | 269142 | 371 | 9209 | 269142 | 371 |
| OP | Govt Seat | Ahmedabad Dental Coll, Gandhinagar | 2003 | 370000 | 7979 | 228918 | 391 | 8761 | 253635 | 379 | 10172 | 303295 | 356 |
| OP | Govt Seat | Karnavati School of Dentistry, Uvarsad | 2005 | 410000 | 8602 | 249222 | 381 | 9137 | 266453 | 372 | 10290 | 307646 | 354 |
| OP | Govt Seat | Vaidik Dental College, Nani Daman | 2009 | 281250 | 9128 | 266141 | 373 | 9309 | 272909 | 370 | 11139 | 337967 | 341 |
| OP | Govt Seat | Narsinhbhai Patel Dental Coll, Visnagar | 2006 | 320000 | 9661 | 285137 | 364 | 10566 | 317992 | 349 | 11298 | 343685 | 338 |
| OP | Govt Seat | College of Dental Sci & Res, Amargadh | 2009 | 225000 | 9578 | 282095 | 365 | 10484 | 314695 | 351 | 11358 | 346330 | 337 |
| OP | Govt Seat | Goenka RI of Dental Science, Piplaj | 2011 | 317000 | 9484 | 278884 | 367 | 10320 | 308483 | 353 | 11418 | 348401 | 336 |
| OP | Govt Seat | Vaidik Dental College, Nani Daman | 2009 | 281250 | – | – | – | – | – | – | – | – | – |
| SC | Govt Seat | AMC Dental College, Ahmedabad | 2009 | 500000 | 11027 | 334276 | 342 | 10653 | 321356 | 348 | 10653 | 321356 | 348 |
| SC | Govt Seat | MP Patel Dental College, Vadodara | 2000 | 444000 | 8548 | 247445 | 381 | 8859 | 257178 | 377 | 10944 | 331408 | 343 |
| SC | Govt Seat | Ahmedabad Dental Coll, Gandhinagar | 2003 | 370000 | 9567 | 281481 | 365 | 9730 | 287563 | 363 | 11209 | 340836 | 340 |
| SC | Govt Seat | Karnavati School of Dentistry, Uvarsad | 2005 | 410000 | 10323 | 308589 | 353 | 10384 | 311314 | 352 | 11727 | 360252 | 331 |
| SC | Govt Seat | Dharamsinh Desai Dental, Nadiad | 2005 | 409000 | 11734 | 360894 | 331 | 11912 | 367491 | 329 | 11912 | 367491 | 329 |
| SC | Govt Seat | College of Dental Science & R, Bopal | 2006 | 330000 | 10792 | 326258 | 346 | 10665 | 321686 | 348 | 12010 | 371347 | 327 |
| SC | Govt Seat | Vaidik Dental College, Nani Daman | 2009 | 281250 | 10011 | 297313 | 358 | 12344 | 384891 | 322 | 13460 | 430332 | 305 |
| SC | Govt Seat | SGDHER Dental College, Siddhpur | 2012 | 200000 | 11677 | 358382 | 332 | 12088 | 374210 | 326 | 13569 | 434963 | 303 |
| SC | Govt Seat | Narsinhbhai Patel Dental Coll, Visnagar | 2006 | 320000 | 11368 | 346774 | 337 | 12165 | 377461 | 325 | 14156 | 459023 | 295 |
| SC | Govt Seat | Goenka RI of Dental Science, Piplaj | 2011 | 317000 | 11727 | 360252 | 331 | 11798 | 363661 | 330 | 14825 | 490795 | 284 |
| SC | Govt Seat | College of Dental Sci & Res, Amargadh | 2009 | 225000 | 12019 | 371815 | 327 | 12876 | 406371 | 314 | 15125 | 504327 | 279 |
| SC | Govt Seat | Vaidik Dental College, Nani Daman | 2009 | 281250 | – | – | – | – | – | – | – | – | – |
| SE | Govt Seat | SGDHER Dental College, Siddhpur | 2012 | 200000 | 9570 | 281728 | 365 | 10274 | 307141 | 354 | 10357 | 309931 | 353 |
| SE | Govt Seat | AMC Dental College, Ahmedabad | 2009 | 500000 | 10540 | 316869 | 350 | 12383 | 386487 | 321 | 12551 | 393008 | 319 |
| SE | Govt Seat | MP Patel Dental College, Vadodara | 2000 | 444000 | 7010 | 199539 | 406 | 10553 | 317196 | 350 | 13473 | 430574 | 305 |
| SE | Govt Seat | College of Dental Science & R, Bopal | 2006 | 330000 | 10565 | 317805 | 349 | 13281 | 422356 | 308 | 14383 | 468823 | 291 |
| SE | Govt Seat | Ahmedabad Dental Coll, Gandhinagar | 2003 | 370000 | 8964 | 261412 | 375 | 12976 | 410401 | 312 | 16938 | 598530 | 251 |
| SE | Govt Seat | Dharamsinh Desai Dental, Nadiad | 2005 | 409000 | 11277 | 343024 | 339 | 14670 | 482878 | 286 | 17772 | 643503 | 238 |
| SE | Govt Seat | Narsinhbhai Patel Dental Coll, Visnagar | 2006 | 320000 | 11978 | 369840 | 328 | 14203 | 461454 | 294 | 18346 | 678198 | 229 |
| SE | Govt Seat | Vaidik Dental College, Nani Daman | 2009 | 281250 | 11139 | 337967 | 341 | 14363 | 467643 | 292 | 18572 | 695081 | 225 |
| SE | Govt Seat | College of Dental Sci & Res, Amargadh | 2009 | 225000 | 11666 | 357980 | 332 | 12544 | 392744 | 319 | 18780 | 707845 | 222 |
| SE | Govt Seat | Karnavati School of Dentistry, Uvarsad | 2005 | 410000 | 10573 | 318200 | 349 | 14041 | 453367 | 296 | 18996 | 722118 | 218 |
| SE | Govt Seat | Goenka RI of Dental Science, Piplaj | 2011 | 317000 | 11594 | 355224 | 334 | 13966 | 450840 | 297 | 19424 | 749350 | 212 |
| SE | Govt Seat | Vaidik Dental College, Nani Daman | 2009 | 281250 | – | – | – | – | – | – | – | – | – |
| ST | Govt Seat | MP Patel Dental College, Vadodara | 2000 | 444000 | 17436 | 626304 | 243 | 19121 | 730370 | 216 | 21332 | 890862 | 181 |
| ST | Govt Seat | AMC Dental College, Ahmedabad | 2009 | 500000 | 20367 | 811844 | 198 | 21440 | 900333 | 179 | 22640 | 1010088 | 159 |
| ST | Govt Seat | Dharamsinh Desai Dental, Nadiad | 2005 | 409000 | 20348 | 810527 | 198 | 22250 | 972435 | 165 | 23099 | 1062517 | – |
| ST | Govt Seat | Ahmedabad Dental Coll, Gandhinagar | 2003 | 370000 | 18482 | 687124 | 227 | 20699 | 838087 | 192 | 23413 | 1103600 | – |
| ST | Govt Seat | Vaidik Dental College, Nani Daman | 2009 | 281250 | 19146 | 731833 | 216 | 20062 | 791767 | 202 | 23687 | 1153451 | – |
| ST | Govt Seat | College of Dental Science & R, Bopal | 2006 | 330000 | 20498 | 822201 | 195 | 22612 | 1007641 | 159 | 23798 | 1175573 | – |
| ST | Govt Seat | Karnavati School of Dentistry, Uvarsad | 2005 | 410000 | 19785 | 772878 | 206 | 21375 | 895033 | 180 | 23850 | 1185355 | – |
| ST | Govt Seat | SGDHER Dental College, Siddhpur | 2012 | 200000 | 21086 | 870284 | 185 | 22663 | 1012196 | 158 | 24191 | 1262964 | – |
| ST | Govt Seat | College of Dental Sci & Res, Amargadh | 2009 | 225000 | 21658 | 920306 | 175 | 23230 | 1078926 | – | 24305 | 1293455 | – |
| ST | Govt Seat | Goenka RI of Dental Science, Piplaj | 2011 | 317000 | 21138 | 875408 | 184 | 22967 | 1046181 | 152 | 24306 | 1293678 | – |
| ST | Govt Seat | Narsinhbhai Patel Dental Coll, Visnagar | 2006 | 320000 | 21310 | 888917 | 181 | 22667 | 1012382 | 158 | 24317 | 1297544 | – |
| ST | Govt Seat | Vaidik Dental College, Nani Daman | 2009 | 281250 | – | – | – | – | – | – | – | – | – |
Feel free to contact us @ 8826-86-11-47/93-50-990-408 for counselling and admission related inquiry in MD/MS/PG Diploma/DNB and MBBS. You can call us for any query and questions related to NEET UG/PG examination .We are ready to assist you anytime.
