The cutoff for private BDS colleges in Telangana during NEET UG 2025 remained moderate, allowing students with average NEET scores to secure admission in later counselling rounds. Colleges like MNR Dental College & Hospital, Panineeya Institute of Dental Sciences, and Sri Sai College of Dental Surgery saw closing ranks extend to higher ranges during mop-up and stray vacancy rounds.
Telangana Pvt Colleges BDS Cut Off 2025
| Category | Seat Type | Institute | Year | Fees | SR_1_25 | AIR_1_25 | S_1_25 | SR_2_25 | AIR_2_25 | S_2_25 | SR_3_25 | AIR_3_25 | S_3_25 |
| B-Army Ward | Mgt-Cat B-UNR | Army College Dental Sci, Secunderabad | 2001 | 425000 | – | – | – | – | – | – | – | – | – |
| BCA-FEM | Govt-LOC-OU | Sri Balaji Dental College, Moinabad | 2014 | 45000 | 10362 | 360896 | 331 | 9886 | 344966 | 338 | 10375 | 361281 | 331 |
| BCA-FEM | Govt-LOC-OU | Meghana Inst of Dental Sc, Nizamabad | 2004 | 45000 | 9901 | 345838 | 337 | 10552 | 368252 | 328 | 10552 | 368252 | 328 |
| BCA-FEM | Govt-LOC-OU | Panineeya Mahavidyalay DC Hyderabad | 2003 | 45000 | 9271 | 327126 | 345 | 9287 | 327395 | 345 | 10599 | 370506 | 327 |
| BCA-FEM | Govt-LOC-OU | Kamineni Inst of Dental, Narketpally | 2001 | 45000 | 9467 | 332675 | 343 | 9467 | 332675 | 343 | 11136 | 389490 | 320 |
| BCA-FEM | Govt-LOC-OU | SVS Inst of Dental Sc Mahabubnagar | 2003 | 45000 | 9708 | 339140 | 340 | 10436 | 363455 | 330 | 11166 | 391146 | 319 |
| BCA-FEM | Govt-LOC-OU | Mamata Inst of DC Hydrabad | 2001 | 45000 | 9746 | 341068 | 339 | 9828 | 343551 | 338 | 11284 | 396025 | 317 |
| BCA-FEM | Govt-LOC-OU | MNR Dental College, Fasalvadi | 2006 | 45000 | 10188 | 355474 | 333 | 10362 | 360896 | 331 | 11764 | 414847 | 310 |
| BCA-FEM | Govt-LOC-OU | Sri Sai College of Dental, Vikarabad | 2001 | 45000 | 9918 | 346115 | 337 | 10848 | 378590 | 324 | 11788 | 417114 | 309 |
| BCA-FEM | Govt-LOC-OU | Thirumala Dental Institute Nizamabad | 2012 | 45000 | 10599 | 370506 | 327 | 11284 | 396025 | 317 | 11808 | 417587 | 309 |
| BCA-FEM | Govt-LOC-OU | Malla Reddy Inst of DS Hyderabad | 2011 | – | – | – | – | – | – | – | – | – | – |
| BCA-FEM | Govt-UNR | Meghana Inst of Dental Sc, Nizamabad | 2004 | 45000 | – | – | – | – | – | – | – | – | – |
| BCA-FEM | Govt-LOC-OU | Mamata Dental College, Khammam | 2001 | 45000 | – | – | – | – | – | – | – | – | – |
| BCA-FEM | Govt-LOC-OU | Malla Reddy DC Women, Hyderabad | 2008 | – | – | – | – | – | – | – | – | – | – |
| BCA-GEN | Govt-LOC-OU | Army College Dental Sci, Secunderabad | 2001 | 45000 | 9008 | 319621 | 348 | 9008 | 319621 | 348 | 10402 | 362596 | 330 |
| BCA-GEN | Govt-LOC-OU | Panineeya Mahavidyalay DC Hyderabad | 2003 | 45000 | 9287 | 327395 | 345 | 10001 | 348628 | 336 | 10889 | 380495 | 323 |
| BCA-GEN | Govt-LOC-OU | Mamata Inst of DC Hydrabad | 2001 | 45000 | 9836 | 344966 | 338 | 10324 | 360195 | 331 | 11554 | 406708 | 313 |
| BCA-GEN | Govt-LOC-OU | SVS Inst of Dental Sc Mahabubnagar | 2003 | 45000 | 10554 | 368323 | 328 | 10889 | 380495 | 323 | 11587 | 407480 | 313 |
| BCA-GEN | Govt-LOC-OU | Mamata Dental College, Khammam | 2001 | 45000 | 10017 | 349099 | 336 | 10863 | 379128 | 324 | 11703 | 412030 | 311 |
| BCA-GEN | Govt-LOC-OU | Kamineni Inst of Dental, Narketpally | 2001 | 45000 | 9722 | 339535 | 340 | 10188 | 355474 | 333 | 11744 | 414328 | 310 |
| BCA-GEN | Govt-LOC-OU | MNR Dental College, Fasalvadi | 2006 | 45000 | 10377 | 361332 | 331 | 11201 | 392058 | 319 | 11915 | 422946 | 307 |
| BCA-GEN | Govt-LOC-OU | Sri Sai College of Dental, Vikarabad | 2001 | 45000 | 10293 | 358436 | 332 | 10910 | 380882 | 323 | 11982 | 426077 | 306 |
| BCA-GEN | Govt-LOC-OU | Sri Balaji Dental College, Moinabad | 2014 | 45000 | 10375 | 361281 | 331 | 10402 | 362596 | 330 | 11998 | 427070 | 306 |
| BCA-GEN | Govt-LOC-OU | Meghana Inst of Dental Sc, Nizamabad | 2004 | 45000 | 10552 | 368252 | 328 | 11224 | 393673 | 318 | 12166 | 434912 | 303 |
| BCA-GEN | Govt-LOC-OU | Thirumala Dental Institute Nizamabad | 2012 | 45000 | 10817 | 378050 | 324 | 11403 | 401070 | 315 | 12249 | 439368 | 303 |
| BCA-GEN | Govt-UNR | Sri Sai College of Dental, Vikarabad | 2001 | 45000 | – | – | – | – | – | – | – | – | – |
| BCA-GEN | Govt-UNR | Sri Balaji Dental College, Moinabad | 2014 | 45000 | – | – | – | – | – | – | – | – | – |
| BCA-GEN | Govt-UNR | Mamata Dental College, Khammam | 2001 | 45000 | – | – | – | – | – | – | – | – | – |
| BCA-GEN | Govt-LOC-OU | Malla Reddy Inst of DS Hyderabad | 2011 | – | – | – | – | – | – | – | – | – | – |
| BCB-FEM | Govt-LOC-OU | Panineeya Mahavidyalay DC Hyderabad | 2003 | 45000 | 4380 | 202093 | 404 | 5245 | 224549 | 393 | 5761 | 237458 | 386 |
| BCB-FEM | Govt-LOC-OU | Mamata Inst of DC Hydrabad | 2001 | 45000 | 4852 | 214438 | 398 | 5516 | 231361 | 389 | 6024 | 243764 | 383 |
| BCB-FEM | Govt-LOC-OU | Sri Balaji Dental College, Moinabad | 2014 | 45000 | 5761 | 237458 | 386 | 6336 | 250384 | 380 | 6676 | 260019 | 375 |
| BCB-FEM | Govt-LOC-OU | Sri Sai College of Dental, Vikarabad | 2001 | 45000 | 5582 | 233078 | 388 | 5971 | 243038 | 384 | 6793 | 262638 | 374 |
| BCB-FEM | Govt-LOC-OU | Kamineni Inst of Dental, Narketpally | 2001 | 45000 | 5356 | 227168 | 391 | 5958 | 242248 | 384 | 6812 | 262916 | 374 |
| BCB-FEM | Govt-LOC-OU | Mamata Dental College, Khammam | 2001 | 45000 | 5563 | 232480 | 389 | 6208 | 247499 | 381 | 6826 | 263218 | 374 |
| BCB-FEM | Govt-LOC-OU | MNR Dental College, Fasalvadi | 2006 | 45000 | 5971 | 243038 | 384 | 6573 | 256534 | 377 | 7080 | 269011 | 371 |
| BCB-FEM | Govt-LOC-OU | Meghana Inst of Dental Sc, Nizamabad | 2004 | 45000 | 6008 | 243561 | 383 | 6731 | 260920 | 375 | 7640 | 283378 | 365 |
| BCB-FEM | Govt-LOC-OU | Thirumala Dental Institute Nizamabad | 2012 | 45000 | 6029 | 243872 | 383 | 6733 | 260954 | 375 | 7775 | 286268 | 363 |
| BCB-FEM | Govt-LOC-OU | SVS Inst of Dental Sc Mahabubnagar | 2003 | 45000 | 5441 | 229243 | 390 | – | – | – | – | – | – |
| BCB-FEM | Govt-UNR | Malla Reddy DC Women, Hyderabad | 2008 | – | – | – | – | – | – | – | – | – | – |
| BCB-FEM | Govt-UNR | Mamata Dental College, Khammam | 2001 | 45000 | – | – | – | – | – | – | – | – | – |
| BCB-FEM | Govt-UNR | Sri Balaji Dental College, Moinabad | 2014 | 45000 | – | – | – | – | – | – | – | – | – |
| BCB-FEM | Govt-LOC-OU | Malla Reddy Inst of DS Hyderabad | 2011 | – | – | – | – | – | – | – | – | – | – |
| BCB-FEM | Govt-LOC-OU | Malla Reddy DC Women, Hyderabad | 2008 | – | – | – | – | – | – | – | – | – | – |
| BCB-FEM-CAP | Govt-LOC-OU | Kamineni Inst of Dental, Narketpally | 2001 | 45000 | – | – | – | – | – | – | – | – | – |
| BCB-GEN | Govt-LOC-OU | Army College Dental Sci, Secunderabad | 2001 | 45000 | 4169 | 196588 | 407 | 5147 | 222175 | 394 | 5561 | 232403 | 389 |
| BCB-GEN | Govt-LOC-OU | Panineeya Mahavidyalay DC Hyderabad | 2003 | 45000 | 4573 | 207465 | 401 | 5270 | 225194 | 392 | 5780 | 237707 | 386 |
| BCB-GEN | Govt-LOC-OU | Mamata Inst of DC Hydrabad | 2001 | 45000 | 4961 | 217413 | 396 | 5556 | 232318 | 389 | 6104 | 245605 | 382 |
| BCB-GEN | Govt-LOC-OU | Sri Balaji Dental College, Moinabad | 2014 | 45000 | 5928 | 241572 | 384 | 6436 | 253343 | 379 | 6841 | 264258 | 374 |
| BCB-GEN | Govt-LOC-OU | Kamineni Inst of Dental, Narketpally | 2001 | 45000 | 5412 | 228310 | 391 | 6029 | 243872 | 383 | 6934 | 266158 | 373 |
| BCB-GEN | Govt-LOC-OU | Sri Sai College of Dental, Vikarabad | 2001 | 45000 | 5715 | 236848 | 387 | 6246 | 248387 | 381 | 7062 | 268809 | 371 |
| BCB-GEN | Govt-LOC-OU | Mamata Dental College, Khammam | 2001 | 45000 | 5818 | 239098 | 385 | 6375 | 251751 | 379 | 7120 | 269823 | 371 |
| BCB-GEN | Govt-LOC-OU | SVS Inst of Dental Sc Mahabubnagar | 2003 | 45000 | 5877 | 239921 | 385 | 6547 | 255901 | 377 | 7243 | 273292 | 369 |
| BCB-GEN | Govt-LOC-OU | MNR Dental College, Fasalvadi | 2006 | 45000 | 6024 | 243764 | 383 | 6676 | 260019 | 375 | 7536 | 280490 | 366 |
| BCB-GEN | Govt-LOC-OU | Meghana Inst of Dental Sc, Nizamabad | 2004 | 45000 | 6063 | 244674 | 383 | 6680 | 260062 | 375 | 7682 | 284163 | 364 |
| BCB-GEN | Govt-LOC-OU | Thirumala Dental Institute Nizamabad | 2012 | 45000 | 6162 | 246643 | 382 | 6800 | 262720 | 374 | 8013 | 292867 | 360 |
| BCB-GEN | Govt-UNR | Panineeya Mahavidyalay DC Hyderabad | 2003 | 45000 | – | – | – | – | – | – | – | – | – |
| BCB-GEN | Govt-UNR | SVS Inst of Dental Sc Mahabubnagar | 2003 | 45000 | – | – | – | – | – | – | – | – | – |
| BCB-GEN | Govt-UNR | Malla Reddy Inst of DS Hyderabad | 2011 | – | – | – | – | – | – | – | – | – | – |
| BCB-GEN | Govt-UNR | MNR Dental College, Fasalvadi | 2006 | 45000 | – | – | – | – | – | – | – | – | – |
| BCB-GEN | Govt-LOC-OU | Malla Reddy Inst of DS Hyderabad | 2011 | – | – | – | – | – | – | – | – | – | – |
| BCB-GEN-CAP | Govt-LOC-OU | Mamata Inst of DC Hydrabad | 2001 | 45000 | 12845 | 472154 | 290 | 13627 | 531552 | 271 | 16191 | 1025351 | 156 |
| BCB-GEN-CAP | Govt-UNR | Thirumala Dental Institute Nizamabad | 2012 | 45000 | – | – | – | – | – | – | – | – | – |
| BCC-FEM | Govt-LOC-OU | MNR Dental College, Fasalvadi | 2006 | 45000 | 9830 | 343633 | 338 | 10421 | 362986 | 330 | 10421 | 362986 | 330 |
| BCC-FEM | Govt-LOC-OU | Kamineni Inst of Dental, Narketpally | 2001 | 45000 | 9245 | 326787 | 345 | 9245 | 326787 | 345 | 12029 | 428483 | 305 |
| BCC-GEN | Govt-LOC-OU | Panineeya Mahavidyalay DC Hyderabad | 2003 | 45000 | 8226 | 299094 | 357 | 9830 | 343633 | 338 | 9830 | 343633 | 338 |
| BCC-GEN | Govt-LOC-OU | Mamata Dental College, Khammam | 2001 | 45000 | 9977 | 348231 | 336 | 10797 | 377169 | 325 | 11031 | 386054 | 321 |
| BCC-GEN | Govt-LOC-OU | Thirumala Dental Institute Nizamabad | 2012 | 45000 | 10044 | 350470 | 335 | 10922 | 381290 | 323 | 11225 | 393700 | 318 |
| BCC-GEN | Govt-UNR | Panineeya Mahavidyalay DC Hyderabad | 2003 | 45000 | – | – | – | – | – | – | – | – | – |
| BCD-FEM | Govt-LOC-OU | Mamata Inst of DC Hydrabad | 2001 | 45000 | 4793 | 213352 | 399 | 5614 | 233755 | 388 | 6068 | 244984 | 383 |
| BCD-FEM | Govt-LOC-OU | SVS Inst of Dental Sc Mahabubnagar | 2003 | 45000 | 5626 | 234133 | 388 | 6223 | 247734 | 381 | 7345 | 275685 | 368 |
| BCD-FEM | Govt-LOC-OU | MNR Dental College, Fasalvadi | 2006 | 45000 | 5588 | 233155 | 388 | 6151 | 246389 | 382 | 7665 | 283926 | 364 |
| BCD-FEM | Govt-LOC-OU | Kamineni Inst of Dental, Narketpally | 2001 | 45000 | 5055 | 219879 | 395 | 6032 | 243910 | 383 | 7669 | 283962 | 364 |
| BCD-FEM | Govt-LOC-OU | Sri Sai College of Dental, Vikarabad | 2001 | 45000 | 5413 | 228341 | 391 | 6290 | 249621 | 380 | 7790 | 286608 | 363 |
| BCD-FEM | Govt-LOC-OU | Meghana Inst of Dental Sc, Nizamabad | 2004 | 45000 | 5754 | 237337 | 386 | – | – | – | 7877 | 288887 | 362 |
| BCD-FEM | Govt-LOC-OU | Thirumala Dental Institute Nizamabad | 2012 | 45000 | 5776 | 237680 | 386 | 6560 | 256143 | 377 | 8252 | 299368 | 357 |
| BCD-FEM | Govt-LOC-OU | Panineeya Mahavidyalay DC Hyderabad | 2003 | 45000 | 4566 | 207439 | 401 | – | – | – | – | – | – |
| BCD-FEM | Govt-LOC-OU | Sri Balaji Dental College, Moinabad | 2014 | 45000 | 5445 | 229285 | 390 | – | – | – | – | – | – |
| BCD-FEM | Govt-LOC-OU | Mamata Dental College, Khammam | 2001 | 45000 | 5473 | 230152 | 390 | – | – | – | – | – | – |
| BCD-FEM | Govt-UNR | Malla Reddy Inst of DS Hyderabad | 2011 | – | – | – | – | – | – | – | – | – | – |
| BCD-FEM | Govt-UNR | Kamineni Inst of Dental, Narketpally | 2001 | 45000 | – | – | – | – | – | – | – | – | – |
| BCD-FEM | Govt-UNR | Malla Reddy DC Women, Hyderabad | 2008 | – | – | – | – | – | – | – | – | – | – |
| BCD-FEM | Govt-UNR | Meghana Inst of Dental Sc, Nizamabad | 2004 | 45000 | – | – | – | – | – | – | – | – | – |
| BCD-FEM | Govt-LOC-OU | Malla Reddy DC Women, Hyderabad | 2008 | – | – | – | – | – | – | – | – | – | – |
| BCD-FEM-CAP | Govt-LOC-OU | Meghana Inst of Dental Sc, Nizamabad | 2004 | 45000 | 8688 | 310698 | 352 | 8688 | 310698 | 352 | – | – | – |
| BCD-GEN | Govt-LOC-OU | Panineeya Mahavidyalay DC Hyderabad | 2003 | 45000 | 4645 | 209439 | 400 | 5177 | 223304 | 393 | 5754 | 237337 | 386 |
| BCD-GEN | Govt-LOC-OU | Mamata Inst of DC Hydrabad | 2001 | 45000 | 5084 | 221179 | 394 | 5713 | 236610 | 387 | 6128 | 245967 | 382 |
| BCD-GEN | Govt-LOC-OU | Sri Balaji Dental College, Moinabad | 2014 | 45000 | 5489 | 231033 | 389 | 5742 | 237180 | 386 | 6461 | 253833 | 378 |
| BCD-GEN | Govt-LOC-OU | Kamineni Inst of Dental, Narketpally | 2001 | 45000 | 5106 | 221381 | 394 | 6128 | 245967 | 382 | 6747 | 261816 | 375 |
| BCD-GEN | Govt-LOC-OU | Mamata Dental College, Khammam | 2001 | 45000 | 5693 | 235628 | 387 | 6130 | 246015 | 382 | 6774 | 262421 | 374 |
| BCD-GEN | Govt-LOC-OU | SVS Inst of Dental Sc Mahabubnagar | 2003 | 45000 | 5648 | 235083 | 387 | 6226 | 247779 | 381 | 7033 | 268548 | 371 |
| BCD-GEN | Govt-LOC-OU | Sri Sai College of Dental, Vikarabad | 2001 | 45000 | 5775 | 237670 | 386 | 6325 | 250068 | 380 | 7729 | 285547 | 364 |
| BCD-GEN | Govt-LOC-OU | MNR Dental College, Fasalvadi | 2006 | 45000 | 5726 | 237022 | 386 | 6271 | 249416 | 380 | 7744 | 285902 | 363 |
| BCD-GEN | Govt-LOC-OU | Meghana Inst of Dental Sc, Nizamabad | 2004 | 45000 | 5742 | 237180 | 386 | 6432 | 252931 | 379 | 8091 | 295223 | 359 |
| BCD-GEN | Govt-LOC-OU | Thirumala Dental Institute Nizamabad | 2012 | 45000 | 5847 | 239335 | 385 | 6644 | 258521 | 376 | 8404 | 303582 | 355 |
| BCD-GEN | Govt-LOC-OU | Malla Reddy Inst of DS Hyderabad | 2011 | – | – | – | – | – | – | – | – | – | – |
| BCD-GEN | Govt-UNR | Malla Reddy Inst of DS Hyderabad | 2011 | – | – | – | – | – | – | – | – | – | – |
| BCD-GEN | Govt-UNR | Mamata Dental College, Khammam | 2001 | 45000 | – | – | – | – | – | – | – | – | – |
| BCD-GEN | Govt-UNR | MNR Dental College, Fasalvadi | 2006 | 45000 | – | – | – | – | – | – | – | – | – |
| BCE-FEM | Govt-LOC-OU | Panineeya Mahavidyalay DC Hyderabad | 2003 | 45000 | 4765 | 212129 | 399 | 5138 | 221967 | 394 | 5797 | 238332 | 386 |
| BCE-FEM | Govt-LOC-OU | Sri Balaji Dental College, Moinabad | 2014 | 45000 | 5333 | 226413 | 392 | 5635 | 234935 | 388 | 6297 | 249669 | 380 |
| BCE-FEM | Govt-LOC-OU | Sri Sai College of Dental, Vikarabad | 2001 | 45000 | 5417 | 228487 | 391 | 6123 | 245895 | 382 | 6668 | 259953 | 376 |
| BCE-FEM | Govt-LOC-OU | MNR Dental College, Fasalvadi | 2006 | 45000 | – | – | – | 6131 | 246027 | 382 | 6835 | 263663 | 374 |
| BCE-FEM | Govt-LOC-OU | Mamata Dental College, Khammam | 2001 | 45000 | 5479 | 230792 | 390 | 6129 | 245986 | 382 | 6972 | 266629 | 372 |
| BCE-FEM | Govt-LOC-OU | Thirumala Dental Institute Nizamabad | 2012 | 45000 | 5828 | 239161 | 385 | 6576 | 256688 | 377 | 7329 | 275417 | 368 |
| BCE-FEM | Govt-LOC-OU | Kamineni Inst of Dental, Narketpally | 2001 | 45000 | 5115 | 221476 | 394 | – | – | – | – | – | – |
| BCE-FEM | Govt-LOC-OU | SVS Inst of Dental Sc Mahabubnagar | 2003 | 45000 | 5555 | 232182 | 389 | – | – | – | – | – | – |
| BCE-FEM | Govt-LOC-OU | Malla Reddy Inst of DS Hyderabad | 2011 | – | – | – | – | – | – | – | – | – | – |
| BCE-FEM | Govt-LOC-OU | Malla Reddy DC Women, Hyderabad | 2008 | – | – | – | – | – | – | – | – | – | – |
| BCE-FEM | Govt-UNR | SVS Inst of Dental Sc Mahabubnagar | 2003 | 45000 | – | – | – | – | – | – | – | – | – |
| BCE-GEN | Govt-LOC-OU | Mamata Inst of DC Hydrabad | 2001 | 45000 | 4881 | 215346 | 397 | 5437 | 229165 | 390 | 6061 | 244532 | 383 |
| BCE-GEN | Govt-LOC-OU | Sri Balaji Dental College, Moinabad | 2014 | 45000 | 5377 | 227411 | 391 | 5679 | 235386 | 387 | 6401 | 252039 | 379 |
| BCE-GEN | Govt-LOC-OU | Sri Sai College of Dental, Vikarabad | 2001 | 45000 | 5530 | 231681 | 389 | 6091 | 245479 | 382 | 6720 | 260650 | 375 |
| BCE-GEN | Govt-LOC-OU | SVS Inst of Dental Sc Mahabubnagar | 2003 | 45000 | 5615 | 233841 | 388 | 6237 | 248102 | 381 | 6758 | 262294 | 374 |
| BCE-GEN | Govt-LOC-OU | MNR Dental College, Fasalvadi | 2006 | 45000 | 5653 | 235108 | 387 | 6142 | 246260 | 382 | 6908 | 264973 | 373 |
| BCE-GEN | Govt-LOC-OU | Kamineni Inst of Dental, Narketpally | 2001 | 45000 | 5259 | 225077 | 392 | 6061 | 244532 | 383 | 6942 | 266373 | 373 |
| BCE-GEN | Govt-LOC-OU | Meghana Inst of Dental Sc, Nizamabad | 2004 | 45000 | 5803 | 238613 | 386 | 6418 | 252414 | 379 | 7136 | 270699 | 370 |
| BCE-GEN | Govt-LOC-OU | Thirumala Dental Institute Nizamabad | 2012 | 45000 | 5952 | 242073 | 384 | 6663 | 259342 | 376 | 7498 | 279489 | 366 |
| BCE-GEN | Govt-LOC-OU | Panineeya Mahavidyalay DC Hyderabad | 2003 | 45000 | 4780 | 212421 | 399 | – | – | – | – | – | – |
| BCE-GEN | Govt-LOC-OU | Mamata Dental College, Khammam | 2001 | 45000 | 5679 | 235386 | 387 | – | – | – | – | – | – |
| BCE-GEN | Govt-LOC-OU | Malla Reddy Inst of DS Hyderabad | 2011 | – | – | – | – | – | – | – | – | – | – |
| BCE-GEN | Govt-UNR | Kamineni Inst of Dental, Narketpally | 2001 | 45000 | – | – | – | – | – | – | – | – | – |
| BCE-GEN | Govt-UNR | Meghana Inst of Dental Sc, Nizamabad | 2004 | 45000 | – | – | – | – | – | – | – | – | – |
| CAT B-FEM | Mgt-Cat B-UNR | Malla Reddy DC Women, Hyderabad | 2008 | – | – | – | – | – | – | – | – | – | – |
| CAT B-FEM | Mgt-Cat B-LOC | Malla Reddy DC Women, Hyderabad | 2008 | – | – | – | – | – | – | – | – | – | – |
| CAT B-GEN | Mgt-Cat B-UNR | Panineeya Mahavidyalay DC Hyderabad | 2003 | 500000 | 1843 | 273534 | 369 | 2285 | 319761 | 348 | 2287 | 320102 | 348 |
| CAT B-GEN | Mgt-Cat B-UNR | Sri Balaji Dental College, Moinabad | 2014 | 420000 | 2770 | 370997 | 327 | 3184 | 417505 | 309 | 2770 | 370997 | 327 |
| CAT B-GEN | Mgt-Cat B-UNR | Meghana Inst of Dental Sc, Nizamabad | 2004 | 420000 | 3583 | 465927 | 292 | 3516 | 458084 | 295 | 3287 | 430887 | 304 |
| CAT B-GEN | Mgt-Cat B-LOC | Panineeya Mahavidyalay DC Hyderabad | 2003 | 500000 | 3232 | 423362 | 307 | 3261 | 427769 | 305 | 3453 | 450805 | 297 |
| CAT B-GEN | Mgt-Cat B-UNR | Mamata Inst of DC Hydrabad | 2001 | 420000 | 2165 | 306614 | 354 | 2326 | 324508 | 346 | 3696 | 482241 | 287 |
| CAT B-GEN | Mgt-Cat B-UNR | Mamata Dental College, Khammam | 2001 | 420000 | 2975 | 393963 | 318 | 3795 | 497999 | 281 | 4081 | 540872 | 268 |
| CAT B-GEN | Mgt-Cat B-UNR | SVS Inst of Dental Sc Mahabubnagar | 2003 | 420000 | 2380 | 330021 | 344 | 2567 | 348580 | 336 | 4084 | 541996 | 268 |
| CAT B-GEN | Mgt-Cat B-LOC | Mamata Inst of DC Hydrabad | 2001 | 420000 | 3721 | 485615 | 285 | 3732 | 487412 | 285 | 4157 | 553611 | 264 |
| CAT B-GEN | Mgt-Cat B-LOC | Sri Balaji Dental College, Moinabad | 2014 | 420000 | 3955 | 520832 | 274 | 3980 | 525511 | 273 | 4217 | 565542 | 260 |
| CAT B-GEN | Mgt-Cat B-UNR | Sri Sai College of Dental, Vikarabad | 2001 | 420000 | 3288 | 430922 | 304 | 3651 | 476128 | 289 | 4271 | 574454 | 258 |
| CAT B-GEN | Mgt-Cat B-UNR | MNR Dental College, Fasalvadi | 2006 | 500000 | 3108 | 408436 | 313 | 3815 | 501083 | 280 | 4387 | 596820 | 251 |
| CAT B-GEN | Mgt-Cat B-UNR | Kamineni Inst of Dental, Narketpally | 2001 | 420000 | 2617 | 353620 | 334 | 2399 | 331312 | 343 | 4448 | 607737 | 248 |
| CAT B-GEN | Mgt-Cat B-UNR | Thirumala Dental Institute Nizamabad | 2012 | 420000 | 3751 | 490319 | 284 | 4847 | 690024 | 226 | 4579 | 634563 | 241 |
| CAT B-GEN | Mgt-Cat B-LOC | Kamineni Inst of Dental, Narketpally | 2001 | 420000 | 4509 | 619350 | 245 | 4545 | 626680 | 243 | 4795 | 678667 | 229 |
| CAT B-GEN | Mgt-Cat B-LOC | MNR Dental College, Fasalvadi | 2006 | 500000 | 4542 | 626149 | 243 | 4722 | 663760 | 233 | 4941 | 707749 | 222 |
| CAT B-GEN | Mgt-Cat B-LOC | SVS Inst of Dental Sc Mahabubnagar | 2003 | 420000 | 4418 | 602642 | 250 | 4665 | 650764 | 236 | 4951 | 709836 | 221 |
| CAT B-GEN | Mgt-Cat B-LOC | Sri Sai College of Dental, Vikarabad | 2001 | 420000 | 4385 | 596733 | 251 | 4543 | 626162 | 243 | 5033 | 727260 | 217 |
| CAT B-GEN | Mgt-Cat B-LOC | Mamata Dental College, Khammam | 2001 | 420000 | 4435 | 605406 | 249 | 4754 | 670908 | 231 | 5077 | 738286 | 214 |
| CAT B-GEN | Mgt-Cat B-LOC | Meghana Inst of Dental Sc, Nizamabad | 2004 | 420000 | 4782 | 675452 | 230 | 5107 | 742224 | 213 | 5448 | 837324 | 192 |
| CAT B-GEN | Mgt-Cat B-UNR | Army College Dental Sci, Secunderabad | 2001 | 425000 | 2107 | 301178 | 356 | 4432 | 605150 | 249 | 5643 | 895621 | 180 |
| CAT B-GEN | Mgt-Cat B-LOC | Thirumala Dental Institute Nizamabad | 2012 | 420000 | 5046 | 730762 | 216 | 5256 | 782293 | 204 | 5839 | 972908 | 165 |
| CAT B-GEN | Govt-UNR | Malla Reddy Inst of DS Hyderabad | 2011 | – | – | – | – | – | – | – | – | – | – |
| CAT B-GEN | Govt-LOC | Malla Reddy Inst of DS Hyderabad | 2011 | – | – | – | – | – | – | – | – | – | – |
| NRI-FEM | Mgt-Cat C(NRI) | Malla Reddy DC Women, Hyderabad | 2008 | – | – | – | – | – | – | – | – | – | – |
| NRI-GEN | Mgt-Cat C(NRI) | Panineeya Mahavidyalay DC Hyderabad | 2003 | 625000 | 5128 | 747671 | 212 | 5128 | 747671 | 212 | 5128 | 747671 | 212 |
| NRI-GEN | Mgt-Cat C(NRI) | Sri Balaji Dental College, Moinabad | 2014 | 525000 | 5818 | 965588 | 167 | 5818 | 965588 | 167 | 5818 | 965588 | 167 |
| NRI-GEN | Mgt-Cat C(NRI) | Mamata Inst of DC Hydrabad | 2001 | 525000 | 5875 | 984041 | 163 | 5875 | 984041 | 163 | 5875 | 984041 | 163 |
| NRI-GEN | Mgt-Cat C(NRI) | Mamata Dental College, Khammam | 2001 | 525000 | 6113 | 1081893 | – | 6113 | 1081893 | – | 6113 | 1081893 | – |
| NRI-GEN | Mgt-Cat C(NRI) | MNR Dental College, Fasalvadi | 2006 | 625000 | 6150 | 1097194 | – | 6150 | 1097194 | – | 6150 | 1097194 | – |
| NRI-GEN | Mgt-Cat C(NRI) | Sri Sai College of Dental, Vikarabad | 2001 | 525000 | 6184 | 1119072 | – | 6184 | 1119072 | – | 6184 | 1119072 | – |
| NRI-GEN | Mgt-Cat C(NRI) | SVS Inst of Dental Sc Mahabubnagar | 2003 | 525000 | 6195 | 1128105 | – | 6195 | 1128105 | – | 6195 | 1128105 | – |
| NRI-GEN | Mgt-Cat C(NRI) | Kamineni Inst of Dental, Narketpally | 2001 | 525000 | 6306 | 1221836 | – | 6306 | 1221836 | – | 6248 | 1165181 | – |
| NRI-GEN | Mgt-Cat C(NRI) | Meghana Inst of Dental Sc, Nizamabad | 2004 | 525000 | 6385 | 1294283 | – | 6372 | 1280268 | – | 6372 | 1280268 | – |
| NRI-GEN | Mgt-Cat C(NRI) | Thirumala Dental Institute Nizamabad | 2012 | – | – | – | – | 6388 | 1296591 | – | 6388 | 1296591 | – |
