Today we will discuss about Gujarat MBBS BDS Admission 2026. Read this article till end to know the complete details like total MBBS seats, fee structure of Govt. , Private medical colleges ,minimum marks required to get admission in Gujarat medical colleges.
As all of knows that Gujarat state is in very high demand due to its good academics specially in the field of medical . If we talked about medical colleges, Gujarat is having around 73 medical colleges with higest number of MBBS seats including of Government medical colleges, private medical colleges ,ESIC and Deemed medical colleges.
Table of Contents
Gujarat MBBS BDS Admission 2026 |Gujarat MBBS BDS cut off 2025
In this article, we will discuss the Gujarat MBBS & BDS Admission 2026 process in detail. This article covers important data such as government, private, and deemed medical colleges, MBBS seat availability, fee structure for government and private medical colleges (including non-domicile candidates), and previous year minimum marks required for admission in Gujarat state medical colleges.
On the basis of our decade long experience we have observed that Gujarat remains a high-demand state for MBBS admission due to the availability of excellent medical education & comparatively low budget medical colleges.
Gujarat MBBS & BDS Admission 2026 – Overview
Gujarat MBBS & BDS admission 2026 is based on the NEET UG examination conducted by the National Testing Agency (NTA). NEET UG 2026 is expected to be conducted in the first week of May, tentatively on 3rd May 2026 (Sunday).
After the declaration of NEET UG results:
- All India Quota (AIQ) seats are filled through counselling conducted by the Medical Counselling Committee (MCC). Click here to visit official website of MCC.
- State quota and private college seats are filled through the respective state counselling authority
Under state counselling, both government and private colleges are included. Under AIQ counselling, government medical colleges, deemed universities, AIIMS, and central universities are covered.
Gujarat MBBS Seats 2026
| State/UT | Name of college | Management of college | No. of seats during AY 2024-25 |
No. of seats for AY 2025- 26 |
Remarks |
| Gujarat | All India Institute of Medical Sciences, Rajkot |
Govt. | 50 | 75 | |
| Gujarat | Ananya College of Medicine & Research, Kalol, Gujarat |
Trust | 150 | 150 | |
| Gujarat | B.J. MEDICAL COLLEGE, AHMEDABAD | Govt. | 250 | 250 | |
| Gujarat | Banas Medical college and research institute, Palanpur, Gujarat |
Trust | 200 | 200 | |
| Gujarat | Bhagyoday Medical College | Trust | 100 | 100 | |
| Gujarat | C. U. Shah Medical College | Trust | 100 | 100 | |
| Gujarat | Dr. M.K. Shah Medical College & Research Centre, Ahmedabad |
Trust | 250 | 250 | |
| Gujarat | Dr. N D Desai Faculty of Medical Science & Research |
Private | 150 | 150 | |
| Gujarat | Dr.Kiran C.Patel Medical College and Research Institute |
Trust | 200 | 150 | |
| Gujarat | GCS Medical College, Ahmedabad | Trust | 150 | 200 | |
| Gujarat | GMERS MEDICAL COLLEGE GANDHINAGAR | Govt. (Society) | 200 | 200 | |
| Gujarat | GMERS MEDICAL COLLEGE GOTRI VADODARA |
Govt. (Society) | 200 | 200 | |
| Gujarat | GMERS Medical College Morbi | Govt. | 100 | 100 | |
| Gujarat | GMERS Medical College Panchmahal Godhra |
Govt. | 100 | 100 | |
| Gujarat | GMERS Medical College, Dharpur Patan | Govt. (Society) | 200 | 200 | |
| Gujarat | GMERS Medical College, Hadiyol, Himmatnagar |
Govt. (Society) | 200 | 200 | |
| Gujarat | GMERS Medical College, Junagadh | Govt. (Society) | 200 | 200 | |
| Gujarat | GMERS MEDICAL COLLEGE, NAVSARI | Govt. | 100 | 100 | |
| Gujarat | GMERS Medical College, Porbandar | Govt. | 100 | 100 | |
| Gujarat | GMERS Medical College, Rajpipla | Govt. | 100 | 100 | |
| Gujarat | GMERS Medical College, Sola, Ahmedabad | Govt. (Society) | 200 | 200 | |
| Gujarat | GMERS Medical College, Vadnagar, Mehsana |
Govt. (Society) | 200 | 200 | |
| Gujarat | GMERS MEDICAL COLLEGE, VALSAD | Govt. (Society) | 200 | 200 | |
| Gujarat | Government Medical College, Bhavnagar, Gujarat |
Govt. | 200 | 200 | |
| Gujarat | Government Medical College, Surat | Govt. | 250 | 250 | |
| Gujarat | Gujarat Adani Institute of Medical Sciences, Bhuj |
Trust | 150 | 150 | |
| Gujarat | KIRAN MEDICAL COLLEGE, SURAT, GUJARAT |
Trust | 150 | 150 | |
| Gujarat | MEDICAL COLLEGE, BARODA | Govt. | 250 | 250 | |
| Gujarat | MP SHAH MEDICAL COLLEGE, JAMNAGAR | Govt. | 250 | 250 | |
| Gujarat | Narendra Modi Medical College, Ahmedabad |
Govt. | 200 | 200 | |
| Gujarat | Nootan Medical College and Research Centre, Mehsana |
Trust | 150 | 150 | |
| Gujarat | Pandit deendayal Upadhyay Medical College, Rajkot |
Govt. | 200 | 200 | |
| Gujarat | Parul Institute of Medical Sciences & Research, Vadodara |
Private | 150 | 200 | |
| Gujarat | Pramukhswami Medical College | Trust | 150 | 150 | |
| Gujarat | SAL Institute of Medical Sciences, Ahmadabad |
Trust | 150 | 150 | |
| Gujarat | SBKS Medical Instt. & Research Centre, Vadodra |
Trust | 250 | 250 | |
| Gujarat | Shantabaa Medical College, Amreli | Trust | 200 | 150 | |
| Gujarat | Smt. N.H.L.Municipal Medical College, Ahmedabad |
Govt. | 250 | 250 | |
| Gujarat | Surat Municipal Institute of Medical Education & Research, Surat |
Govt. | 250 | 250 | |
| Gujarat | Swaminarayan Institute of Medical Sciences & Research, Kalol, Gandhinagar, Gujar | Trust | 150 | 200 |
renewal and increase of seats subject of review to the outcome of the court case and CBI
case |
| Gujarat | Zydus Medical College and Hospital, Dahod |
Trust | 200 | 200 | |
| Gujarat | ESIC MEDICAL COLLEGE NARODA BAPUNAGAR, AHMEDABAD | Govt. | 0 | 50 |
Approval for New Establishment
during AY:2025-26 |
| Gujarat | Matushri prabhaben khodabhai boghara medical college & research centre | Private | 0 | 150 |
Approval for New
Establishment during AY:2025-26 |
MBBS & BDS Admission Sequence in India
The admission process for MBBS and BDS courses in India follows a uniform national sequence based on the NEET UG examination. The same sequence applies to Gujarat MBBS & BDS Admission 2026, with state-specific counselling conducted separately.
Step 1: Appear for NEET UG Examination
All candidates must appear for the NEET UG exam conducted by NTA. NEET UG is the only entrance examination for MBBS and BDS admission in India.
Step 2: Declaration of NEET UG Result
NTA declares:
- NEET UG score
- Percentile
- All India Rank (AIR)
Only qualified candidates are eligible for counselling.
Step 3: Registration for Counselling
Candidates must register separately for:
- AIQ Counselling (MCC) – includes AIIMS, JIPMER, Central Universities, ESIC, Deemed Universities, and 15% government seats across India
- State Counselling – includes 85% government seats and private medical colleges of the respective state Registration is mandatory and online.
How to fill Gujarat MBBS 2026 application cum admission form
|
Steps |
Remarks |
|
online Registration |
Medical aspirants are supposed to register himself/herself by entering personal contact and mails details for Gujarat MBBS BDS admission 2026 |
|
Login to URL |
After successful registration, APPLICANTS will be receive a user ID and password to login for filling the form |
|
Filing the admission form |
Then, student will have to fill his/her personal, academic details , contact ,e-mail id and other relevant details . NEET UG 2026 must be updated after declaration of result |
|
Uploading of documents |
Medical aspirants have to upload his/her photographs , sign , thumb impression and other required documents as per the specification |
|
Fee deposit |
Students must have to pay the Gujarat MBBS 2026 application fees of Rs 2500/- |
|
Printout |
Aspirants are advised to take at least 05 printouts of confirmation page for their future use. |
Online Application fees for Gujarat MBBS 2026
|
Student Category |
Fees |
|
General Category Students |
Rs. 2500 |
|
Reserved Category Students |
Rs. 700 |
Gujarat MBBS BDS Merit List 2026
State counselling authority will publish two Gujarat MBBS 2026 merit lists, out of which one is provisional and other is final merit list. The first Gujarat MBBS merit list 2026 will be published tentatively in the month of June/July, 2026. The provisional merit list for Gujarat MBBS BDS 2026 admission will have names of successfully registered applicants. Whereas the final merit list includes the name of applicants who have successfully verified their documents and have received the security key.
On the basis of NEET UG 2026 scores Gujarat MBBS merit list will be released. The Gujarat MBBS admission 2026 includes the name of aspirants, Roll no. of NEET UG, application no., AIR, and NEET UG 2026 score.
By using their security key aspirant can log in to official portal and will be required to participate in the counselling process of Gujarat MBBS BDS admission. Aspirants are advised to make his/her choices as per their NEET UG score and category for Gujarat MBBS 2026 admissions.
As per the choices the applicants have submitted and the availability of seats for Gujarat MBBS admission 2026 the authority will allot the seat. After the process of seats allotment process , the successful applicants will have to report at their allotted colleges.
Step 4: Choice Filling and Locking
Seat allotment depends on:
- NEET UG rank
- Category
- Preferences filled
- Seat availability
Step 5: Seat Allotment
Candidates may:
- Accept the allotted seat
- Opt for upgradation
- Exit counselling (as per rules)
Step 6: Reporting to College
Candidates must:
- Report physically
- Submit original documents
- Complete fee payment
Failure to report may result in cancellation of seat.
Step 7: Further Counselling Rounds
- Round 2
- Mop-up Round
- Stray Vacancy Round
NEET UG Qualifying Cut-off Trends (2021–2025)
|
Category |
Percentile |
2025 |
2024 |
2023 |
2022 |
2021 |
|
UR / EWS |
50th |
686–144 |
720–162 |
720–137 |
715–117 |
720–138 |
|
UR/EWS-PwD |
45th |
143–127 |
161–127 |
136–121 |
116–105 |
137–122 |
|
SC/ST/OBC |
40th |
143–113 |
161–127 |
136–107 |
116–93 |
137–108 |
Important: Candidates must qualify NEET UG in their respective category to be eligible for counselling.
Gujarat MBBS & BDS Eligibility Criteria 2026
Applicants must satisfy the following eligibility conditions:
Age Limit
Minimum 17 years on or before 31st December 2026
Educational Qualification
- Class 12 or equivalent with Physics, Chemistry, Biology/Biotechnology, and English
- Minimum aggregate:
- General: 50%
- SC/ST/OBC: 40%
- PwD: 45%
Nationality & Domicile
- Indian citizens are eligible
- Gujarat domicile is required for state quota government seats
- Non-domicile candidates may apply for private colleges as per rules
NEET UG Qualification
- Minimum qualifying percentile required:
- General: 50th
- PwD: 45th
- Reserved category: 40th
Documents Required for MBBS & BDS Admission 2026
Applicants must submit original documents + 4–5 self-attested copies, including:
- NEET UG 2026 Scorecard & Admit Card
- Provisional Allotment Letter
- Class 10 & 12 certificates and marksheets
- Migration Certificate
- Birth Certificate
- Character Certificate
- Identity Proof
- Caste Certificate (if applicable)
- Domicile / Permanent Residence Certificate
- Passport-size photographs
- PwD Certificate (if applicable)
Total MBBS Seats in India (Latest Data)
As per the National Medical Commission (NMC):
- Total medical colleges: 819
- Total MBBS seats: 1,28,875
- Government colleges: 455
- Private/Deemed colleges: 364
Compared to previous years, there is a significant increase in MBBS seats, which may influence counselling dynamics.
There are lots of Govt , semi Govt GMERS ,private medical colleges and one Deemed medical college in state Gujarat. Fees in semi Government medical colleges is also very nominal .
But you must be aware that it an close state which does not allow other state candidates to take part in counselling and admission process for private and semi private medical colleges .
Gujarat NEET UG 2025 Counselling Schedule Round-1
Gujarat NEET UG 2025 Cut off Round-1
| Quota | Category | State | Institute | Course | 2024 R 1 | 2024 R 2 | 2024 R 3 | 2025 R 1 |
| Gujarat Govt Seats | OP | Gujarat | BJMC, Ahmedabad | MBBS | 2598(84) | 3166(84) | 3266(84) | 2246(84) |
| Gujarat Govt Seats | EW | Gujarat | BJMC, Ahmedabad | MBBS | 5474(20) | 5690(20) | 5772(20) | 5870(20) |
| Gujarat Govt Seats | OP | Gujarat | Medical College, Baroda | MBBS | 8113(83) | 9958(86) | 10086(86) | 6908(83) |
| Gujarat Govt Seats | SE | Gujarat | BJMC, Ahmedabad | MBBS | 9775(54) | 10221(54) | 10699(54) | 10092(54) |
| Gujarat Govt Seats | EW | Gujarat | Medical College, Baroda | MBBS | 11454(20) | 14642(20) | 14643(20) | 12113(21) |
| Gujarat Govt Seats | OP | Gujarat | Govt Med Coll, Surat | MBBS | 13159(83) | 14869(86) | 15003(86) | 11576(83) |
| Gujarat Govt Seats | EW | Gujarat | Govt Med Coll, Surat | MBBS | 15849(21) | 18801(21) | 18803(21) | 15259(20) |
| Gujarat Govt Seats | OP | Gujarat | PDU Med Coll, Rajkot | MBBS | 16591(66) | 19115(70) | 19115(70) | 14834(66) |
| Gujarat Govt Seats | SE | Gujarat | Medical College, Baroda | MBBS | 21811(55) | 21948(55) | 22213(55) | 22153(54) |
| Gujarat Govt Seats | OP | Gujarat | MP Shah, Jamnagar | MBBS | 21274(82) | 22618(85) | 22894(85) | 19551(82) |
| Gujarat Govt Seats | OP | Dadra and Nagar Haveli | NAMO MERI Govt MedColl,Silvassa | MBBS | 23998(3) | 24532(3) | 24532(3) | – |
| Gujarat Govt Seats | EW | Gujarat | PDU Med Coll, Rajkot | MBBS | 19458(16) | 25983(16) | 25983(16) | 18043(16) |
| Gujarat Govt Seats | OP | Gujarat | GMERS, Sola | MBBS | 26435(69) | 26435(69) | 26435(69) | 23877(69) |
| Gujarat Govt Seats | EW | Gujarat | MP Shah, Jamnagar | MBBS | 24075(20) | 27007(20) | 27125(20) | 22316(20) |
| Gujarat Govt Seats | SC | Gujarat | BJMC, Ahmedabad | MBBS | 26285(15) | 27511(15) | 27511(15) | 21018(15) |
| Gujarat Govt Seats | OP | Gujarat | Govt Med Coll, Bhavnagar | MBBS | 25775(65) | 27771(69) | 27852(69) | 24202(66) |
| Gujarat Govt Seats | SE | Gujarat | Govt Med Coll, Surat | MBBS | 27417(54) | 28286(54) | 28286(54) | 27253(55) |
| Gujarat Govt Seats | EW | Dadra and Nagar Haveli | NAMO MERI Govt MedColl,Silvassa | MBBS | 24532(1) | 29109(1) | 29109(1) | – |
| Gujarat Govt Seats | EW | Gujarat | Govt Med Coll, Bhavnagar | MBBS | 27528(16) | 30827(16) | 30859(16) | 26447(16) |
| Gujarat Govt Seats | EW | Gujarat | GMERS, Sola | MBBS | 29314(17) | 32687(17) | 32687(17) | 28057(17) |
| Gujarat Govt Seats | OP | Gujarat | GMERS, Gandhinagar | MBBS | 32351(70) | 33730(70) | 33836(70) | 31776(70) |
| Gujarat Govt Seats | SE | Gujarat | MP Shah, Jamnagar | MBBS | 34557(54) | 34733(54) | 34733(54) | 34226(54) |
| Gujarat Govt Seats | SE | Gujarat | PDU Med Coll, Rajkot | MBBS | 34962(44) | 35157(45) | 35442(45) | 35640(44) |
| Gujarat Govt Seats | EW | Gujarat | GMERS, Gandhinagar | MBBS | 34540(17) | 35465(17) | 35889(17) | 34381(17) |
| Gujarat Govt Seats | OP | Gujarat | GMERS, Gotri, Vadodara | MBBS | 35634(70) | 36779(70) | 36779(70) | 34424(70) |
| Gujarat Govt Seats | SE | Gujarat | Govt Med Coll, Bhavnagar | MBBS | 37540(44) | 38396(44) | 38396(44) | 39217(44) |
| Gujarat Govt Seats | SE | Dadra and Nagar Haveli | NAMO MERI Govt MedColl,Silvassa | MBBS | 37748(2) | 38403(2) | 38403(2) | – |
| Gujarat Govt Seats | EW | Gujarat | GMERS, Gotri, Vadodara | MBBS | 38546(17) | 39657(17) | 39657(17) | 37597(17) |
| Gujarat Govt Seats | SE | Gujarat | GMERS, Sola | MBBS | 41371(46) | 43038(46) | 43038(46) | 43514(46) |
| Gujarat Govt Seats | SC | Gujarat | Medical College, Baroda | MBBS | 33364(14) | 40299(14) | 45770(14) | 37407(13) |
| Gujarat Govt Seats | OP | Gujarat | GMERS Medical College, Junagadh | MBBS | 45688(70) | 46566(70) | 46566(70) | 46965(70) |
| Gujarat Govt Seats | OP | Gujarat | GMERS Medical College, Valsad | MBBS | 45382(69) | 47229(69) | 47229(69) | 44192(69) |
| Gujarat Govt Seats | SE | Gujarat | GMERS, Gandhinagar | MBBS | 47016(46) | 47647(46) | 47647(46) | 47979(46) |
| Gujarat Govt Seats | EW | Gujarat | GMERS Medical College, Junagadh | MBBS | 49210(17) | 50141(17) | 50141(17) | 51025(17) |
| Gujarat Govt Seats | SE | Gujarat | GMERS, Gotri, Vadodara | MBBS | 50250(45) | 50496(45) | 50496(45) | 52319(45) |
| Gujarat Govt Seats | OP | Gujarat | GMERS Medical Coll, Himmatnagar | MBBS | 51396(70) | 51728(70) | 51728(70) | 50365(70) |
| Gujarat Govt Seats | EW | Gujarat | GMERS Medical College, Valsad | MBBS | 50890(17) | 52107(17) | 52107(17) | 48981(17) |
| Gujarat Local Seats | OP | Gujarat | NHL Med Coll, Ahmedabad | MBBS | 51570(28) | 53175(28) | 53175(28) | 58880(27) |
| Gujarat Govt Seats | OP | Gujarat | Govt Med College (GMERS), Morbi | MBBS | 55203(28) | 55203(28) | 55203(28) | 56046(28) |
| Gujarat Govt Seats | EW | Gujarat | GMERS Medical Coll, Himmatnagar | MBBS | 54957(17) | 55322(17) | 55322(17) | 54693(17) |
| Gujarat Govt Seats | SE | Gujarat | GMERS Medical College, Junagadh | MBBS | 55667(46) | 55874(46) | 56494(46) | 59924(46) |
| Gujarat Govt Seats | EW | Gujarat | Govt Med College (GMERS), Morbi | MBBS | 57337(7) | 57337(7) | 57337(7) | 58376(7) |
| Gujarat Govt Seats | SE | Gujarat | GMERS Medical College, Valsad | MBBS | 58223(46) | 58223(46) | 58223(46) | 62053(46) |
| Gujarat Govt Seats | OP | Gujarat | GMERS Med Coll, Dharpur Patan | MBBS | 55760(70) | 56939(70) | 58274(70) | 57151(70) |
| Gujarat Govt Seats | OP | Gujarat | NHL Med Coll, Ahmedabad | MBBS | 58731(49) | 58938(49) | 58938(49) | 64973(49) |
| Gujarat Govt Seats | OP | Gujarat | GMERS Medical College, Mehsana | MBBS | 60231(70) | 60791(70) | 60917(70) | 60678(70) |
| Gujarat Govt Seats | SE | Gujarat | GMERS Medical Coll, Himmatnagar | MBBS | 61085(46) | 61085(46) | 61085(46) | 67127(46) |
| Gujarat Govt Seats | OP | Gujarat | GMERS Medical College, Navsari | MBBS | 61211(29) | 61211(29) | 61211(29) | 62212(29) |
| Gujarat Govt Seats | SC | Gujarat | Govt Med Coll, Surat | MBBS | 50282(13) | 62927(13) | 65554(13) | 58503(14) |
| Gujarat Govt Seats | EW | Gujarat | GMERS Med Coll, Dharpur Patan | MBBS | 62363(17) | 62980(17) | 65561(17) | 65410(17) |
| Gujarat Govt Seats | EW | Gujarat | GMERS Medical College, Mehsana | MBBS | 63507(17) | 64029(17) | 65570(17) | 65131(17) |
| Gujarat Govt Seats | SE | Gujarat | GMERS Medical College, Mehsana | MBBS | 66404(46) | 66457(46) | 66457(46) | 73341(46) |
| Gujarat Govt Seats | OP | Gujarat | Govt Med Coll (GMERS), Porbandar | MBBS | 65961(29) | 66432(29) | 66486(29) | 66505(29) |
| Gujarat Govt Seats | OP | Gujarat | GMERS Medical College, Rajpipla | MBBS | 66432(29) | 66589(29) | 66576(29) | 65963(29) |
| Gujarat Govt Seats | EW | Gujarat | GMERS Medical College, Navsari | MBBS | 64975(7) | 65846(7) | 66589(7) | 65783(7) |
| Gujarat Govt Seats | EW | Gujarat | GMERS Medical College, Rajpipla | MBBS | 67656(7) | 67839(7) | 67839(7) | 68501(7) |
| Gujarat Govt Seats | EW | Gujarat | Govt Med Coll (GMERS), Porbandar | MBBS | 66981(7) | 68432(7) | 68437(7) | 67520(7) |
| Gujarat Govt Seats | OP | Gujarat | Govt Med Coll (GMERS), Panchmahal | MBBS | 68393(28) | 68488(28) | 68543(28) | 68816(28) |
| Gujarat Govt Seats | EW | Gujarat | NHL Med Coll, Ahmedabad | MBBS | 68261(12) | 68596(12) | 68596(12) | 72536(12) |
| Gujarat Govt Seats | SE | Gujarat | GMERS Med Coll, Dharpur Patan | MBBS | 66563(46) | 67065(46) | 69181(46) | 72517(46) |
| Gujarat Govt Seats | SE | Gujarat | Govt Med College (GMERS), Morbi | MBBS | 68664(19) | 69138(19) | 69246(19) | 73699(19) |
| Gujarat Govt Seats | SE | Gujarat | GMERS Medical College, Navsari | MBBS | 69583(19) | 69749(19) | 69749(19) | 75061(19) |
| Gujarat Govt Seats | EW | Gujarat | Govt Med Coll (GMERS), Panchmahal | MBBS | 68985(7) | 69301(7) | 70103(7) | 70106(7) |
| Gujarat Local Seats | OP | Gujarat | Surat Municipal, Surat | MBBS | 70323(29) | 70323(29) | 70323(29) | 80608(29) |
| Gujarat Govt Seats | SE | Gujarat | Govt Med Coll (GMERS), Porbandar | MBBS | 71241(19) | 71662(19) | 71773(19) | 75809(19) |
| Gujarat Mgmt Seats | MQ | Gujarat | GMERS, Gotri, Vadodara | MBBS | – | 72693(5) | 72693(5) | – |
| Gujarat Govt Seats | SE | Gujarat | GMERS Medical College, Rajpipla | MBBS | 71739(19) | 72387(19) | 73132(19) | 77339(19) |
| Gujarat Govt Seats | SE | Gujarat | Govt Med Coll (GMERS), Panchmahal | MBBS | 72840(19) | 73132(19) | 73686(19) | 77958(19) |
| Gujarat Govt Seats | SC | Gujarat | PDU Med Coll, Rajkot | MBBS | 58545(12) | 73846(12) | 73846(12) | 71149(12) |
| Gujarat Govt Seats | SE | Gujarat | NHL Med Coll, Ahmedabad | MBBS | 74955(32) | 75005(32) | 75005(32) | 81889(32) |
| Gujarat Govt Seats | SC | Gujarat | MP Shah, Jamnagar | MBBS | 65777(14) | 76490(14) | 76490(14) | 73694(14) |
| Gujarat Govt Seats | OP | Gujarat | GCS Med Coll, Ahmedabad | MBBS | 77137(46) | 77137(46) | 77137(46) | 79259(46) |
| Gujarat Local Seats | EW | Gujarat | Surat Municipal, Surat | MBBS | 78868(7) | 78868(7) | 78868(7) | 92593(7) |
| Gujarat Govt Seats | OP | Gujarat | AMCET, Ahmedabad | MBBS | 79268(62) | 79020(62) | 79020(62) | 88004(61) |
| Gujarat Local Seats | EW | Gujarat | NHL Med Coll, Ahmedabad | MBBS | 79061(7) | 79061(7) | 79061(7) | 80579(7) |
| Gujarat Govt Seats | SC | Gujarat | GMERS, Sola | MBBS | 77056(12) | 79635(12) | 79635(12) | 82510(12) |
| Gujarat Govt Seats | OP | Gujarat | Surat Municipal, Surat | MBBS | 79928(48) | 79928(48) | 79928(48) | 90148(48) |
| Gujarat Govt Seats | SC | Gujarat | Govt Med Coll, Bhavnagar | MBBS | 71762(11) | 81234(11) | 81234(11) | 80255(11) |
| Gujarat Govt Seats | OP | Gujarat | CU Shah, Surendra Nagar | MBBS | 80917(30) | 82836(30) | 82836(30) | 94894(30) |
| Gujarat Govt Seats | EW | Gujarat | GCS Med Coll, Ahmedabad | MBBS | 83563(11) | 83563(11) | 83563(11) | 85077(11) |
| Gujarat Govt Seats | EW | Gujarat | Surat Municipal, Surat | MBBS | 84457(11) | 84457(11) | 84457(11) | 96559(11) |
| Gujarat Govt Seats | SC | Dadra and Nagar Haveli | NAMO MERI Govt MedColl,Silvassa | MBBS | 73846(1) | 85623(1) | 85623(1) | – |
| Gujarat Govt Seats | EW | Gujarat | AMCET, Ahmedabad | MBBS | 86832(15) | 86832(15) | 86832(15) | 96461(15) |
| Gujarat Govt Seats | OP | Gujarat | Banas Med Coll & RI, Palanpur | MBBS | 85294(62) | 87393(62) | 87393(62) | 97652(62) |
| Gujarat Govt Seats | EW | Gujarat | CU Shah, Surendra Nagar | MBBS | 84590(8) | 87655(8) | 87655(8) | 100739(8) |
| Gujarat Govt Seats | OP | Gujarat | Adani Institute, Bhuj | MBBS | 89047(52) | 89047(52) | 89047(52) | 108034(52) |
| Gujarat Govt Seats | SC | Gujarat | GMERS, Gandhinagar | MBBS | 87898(12) | 90247(12) | 90247(12) | 94053(12) |
| Gujarat Govt Seats | SE | Gujarat | GCS Med Coll, Ahmedabad | MBBS | 91528(30) | 91528(30) | 91528(30) | 92958(30) |
| Gujarat Govt Seats | EW | Gujarat | Adani Institute, Bhuj | MBBS | 94393(13) | 94393(13) | 94393(13) | 113238(13) |
| Gujarat Local Seats | SE | Gujarat | Surat Municipal, Surat | MBBS | 94735(19) | 94735(19) | 94735(19) | 129171(19) |
| Gujarat Govt Seats | SC | Gujarat | GMERS, Gotri, Vadodara | MBBS | 92024(12) | 94955(12) | 94955(12) | 100272(12) |
| Gujarat Govt Seats | SE | Gujarat | CU Shah, Surendra Nagar | MBBS | 95509(21) | 98399(21) | 98399(21) | 109676(21) |
| Gujarat Govt Seats | SE | Gujarat | AMCET, Ahmedabad | MBBS | 98416(41) | 98416(41) | 98416(41) | 105118(41) |
| Gujarat Govt Seats | EW | Gujarat | Banas Med Coll & RI, Palanpur | MBBS | 94591(15) | 98679(15) | 98846(15) | 106834(15) |
| Gujarat Govt Seats | SE | Gujarat | Surat Municipal, Surat | MBBS | 98964(32) | 98964(32) | 98964(32) | 112857(32) |
| Gujarat Govt Seats | SC | Gujarat | GMERS Medical College, Junagadh | MBBS | 100938(12) | 100938(12) | 100938(12) | 108256(12) |
| Gujarat Govt Seats | SE | Gujarat | Banas Med Coll & RI, Palanpur | MBBS | 99679(40) | 101586(40) | 101723(40) | 116211(41) |
| Gujarat Govt Seats | OP | Gujarat | Shantabaa Medical Coll, Amreli | MBBS | 101812(61) | 102421(61) | 102421(61) | 117936(46) |
| Gujarat Govt Seats | OP | Gujarat | Kiran Medical College, Surat | MBBS | 102964(46) | 102964(46) | 102964(46) | 116998(46) |
| Gujarat Govt Seats | OP | Gujarat | Pramukhswami Med Coll, Karmsad | MBBS | 101551(46) | 103376(46) | 103376(46) | 113326(46) |
| Gujarat Govt Seats | SE | Gujarat | Adani Institute, Bhuj | MBBS | 104859(34) | 103914(34) | 103914(34) | 124551(34) |
| Gujarat Govt Seats | OP | Gujarat | Dr KiranCPatel Med Col,Bharuch | MBBS | 101638(61) | 104059(61) | 104059(61) | 124345(46) |
| Gujarat Govt Seats | OP | Gujarat | Dr MK Shah Med Coll, Ahmedabad | MBBS | 104598(77) | 104598(77) | 104598(77) | 115682(77) |
| Gujarat Govt Seats | EW | Gujarat | Shantabaa Medical Coll, Amreli | MBBS | 109387(15) | 109387(15) | 109387(15) | 123398(11) |
| Gujarat Govt Seats | OP | Gujarat | Dr ND Desai FMS & Res, Nadiad | MBBS | 109549(46) | 110806(46) | 110806(46) | 127039(46) |
| Gujarat Govt Seats | EW | Gujarat | Kiran Medical College, Surat | MBBS | 111278(12) | 111278(12) | 111278(12) | 122405(12) |
| Gujarat Govt Seats | EW | Gujarat | Pramukhswami Med Coll, Karmsad | MBBS | 111663(11) | 111663(11) | 111663(11) | 126314(11) |
| Gujarat Govt Seats | SC | Gujarat | Govt Med College (GMERS), Morbi | MBBS | 114520(5) | 114520(5) | 114520(5) | 131780(5) |
| Gujarat Local Seats | SE | Gujarat | NHL Med Coll, Ahmedabad | MBBS | 112877(18) | 112877(18) | 114540(18) | 104972(18) |
| Gujarat Govt Seats | SC | Gujarat | GMERS Medical Coll, Himmatnagar | MBBS | 114561(11) | 114561(11) | 114561(11) | 125955(11) |
| Gujarat Local Seats | SC | Gujarat | NHL Med Coll, Ahmedabad | MBBS | 114635(4) | 114635(4) | 114635(4) | 129736(5) |
| Gujarat Govt Seats | EW | Gujarat | Dr KiranCPatel Med Col,Bharuch | MBBS | 110054(15) | 114892(15) | 114892(15) | 133072(11) |
| Gujarat Govt Seats | OP | Gujarat | Govt Dental Coll, Ahmedabad | BDS | 108425(42) | 116788(44) | 116788(44) | 104122(42) |
| Gujarat Govt Seats | SC | Gujarat | NHL Med Coll, Ahmedabad | MBBS | 117067(9) | 117067(9) | 117067(9) | 115971(9) |
| Gujarat Govt Seats | EW | Gujarat | Dr ND Desai FMS & Res, Nadiad | MBBS | 117382(11) | 117382(11) | 117382(11) | 134028(11) |
