Diploma in Obstetrics Gynaecology DGO
Today we will discuss about ” DGO”.Read this article till end to know the complete details about admission process.
Table of Contents
DGO
DGO (Diploma in Gynecology and Obstetrics) is a postgraduate diploma course in the field of obstetrics and gynecology. The duration of the DGO course is typically two years and is offered by various medical colleges and universities in India.
The scope of DGO is quite vast, and it offers various opportunities in the field of obstetrics and gynecology. After completing the DGO course, the candidates can pursue further studies such as MD/MS/DNB in Obstetrics and Gynecology, which will provide them with more in-depth knowledge and better job opportunities. Some of the job opportunities available for DGO graduates are:
- Obstetrician/Gynecologist: DGO graduates can work as Obstetricians and Gynecologists in various government and private hospitals, nursing homes, and clinics.
- Reproductive Medicine Specialist: With the increasing demand for infertility treatments, DGO graduates can pursue a career in reproductive medicine, working in fertility clinics and reproductive health centers.
- Family Planning Consultant: DGO graduates can work as family planning consultants, providing advice and guidance to couples regarding family planning methods and contraception.
- Medical Researcher: DGO graduates can pursue a career in medical research, working in various research institutes and universities, and contributing to the advancement of medical science in the field of obstetrics and gynecology.
- Academician: DGO graduates can also work as lecturers, assistant professors, and professors in various medical colleges and universities, imparting knowledge and training to medical students.
In conclusion, DGO provides a solid foundation for a career in obstetrics and gynecology, and the scope of opportunities available to DGO graduates is quite diverse and promising.
What is the duration of DGO(Diploma in Gynecology and Obstetrics ) ?
Ans:DGO(Diploma in Gynecology and Obstetrics ) is a 2 year postgraduate-level course .
What is the eligibility of DGO(Diploma in Gynecology and Obstetrics ) ?
Ans: Eligibility of DGO(Diploma in Gynecology and Obstetrics ) is as follows:
- Applicant must be s MBBS in any discipline from a university recognized by the Medical Council of India.
- Must have completed one year compulsory training/Internship
- Must be registered with the state Medical Council or Medical council of India
- Must qualify NEET UG examination
What is the DGO complete course fee ?
Ans: DGO complete course fee may vary between INR 25,000 and 4.5 Lakhs per annum.
This program has been designed to prepare medical faculty in the obstetrics and gynecology specialty. The program coupled with clinical training prepares candidates in surgical management of clinical pathology pertaining to female reproductive organs and providing care for both non-pregnant and pregnant patients.
What is the scope of DGO course ?
Ans: All those candidates who have completed DGO course can start their career as
Obstetrician/ Gynecologist,
Senior Registrar,
Teaching,
Clinical Associate,
Junior Consultant,
Senior Resident,
Consultant,
Accounts Manager,
General Physician etc.
Diploma in Obstetrics Gynaecology DGO cut off 2023
2023 | ||||||||||||
Quota | Cat | State | Institute | Fee | Stipend | Penalty | Bond | Beds | R1 | R2 | R3 | R4 |
AIQ | EWS | Gujarat | MP Shah Medical College,Jamnagar MP Shah, Jamnagar | ₹20,000* | ₹84,000 | ₹40,00,000* | 1* | 1250 | 13008 ( 1 ) | 13008 ( 1 ) | 13008 ( 1 ) | – |
AIQ | GEN | Gujarat | Pandit Deendayal Upadhyay Medical College, Rajkot PDU Med Coll, Rajkot | ₹20,000* | ₹84,000 | ₹40,00,000* | 1* | 750 | 9540 ( 1 ) | 9540 ( 1 ) | 13945 ( 1 ) | – |
AIQ | GEN | Maharashtra | Lokmanya Tilak Medical College | ₹1,03,900 | ₹77,869 | ₹50,00,000 | 1 | 1462 | 13875 ( 2 ) | 13760 ( 2 ) | 16359 ( 2 ) | – |
AIQ | GEN | Uttar Pradesh | BRD Med Coll, Gorakhpur | ₹40,000 | ₹95,000* | ₹20,00,000* | 2* | 1050 | 15712 ( 1 ) | 16422 ( 1 ) | 16422 ( 1 ) | – |
AIQ | GEN | Delhi | Kasturba Hospital, New Delhi Kasturba Hospital, Delhi | ₹57,600* | ₹1,17,000* | ₹0 | 0 | 450 | 12086 ( 1 ) | 12264 ( 1 ) | 12264 ( 1 ) | 17432 ( 1 ) |
AIQ | GEN | Gujarat | MP Shah Medical College,Jamnagar MP Shah, Jamnagar | ₹20,000* | ₹84,000 | ₹40,00,000* | 1* | 1250 | 11779 ( 1 ) | 13375 ( 1 ) | 15477 ( 1 ) | 17437 ( 1 ) |
AIQ | OBC | Delhi | Kasturba Hospital, New Delhi Kasturba Hospital, Delhi | ₹57,600* | ₹1,17,000* | ₹0 | 0 | 450 | 14167 ( 1 ) | 16132 ( 1 ) | 18094 ( 1 ) | – |
AIQ | OBC | Uttar Pradesh | BRD Med Coll, Gorakhpur | ₹40,000 | ₹95,000* | ₹20,00,000* | 2* | 1050 | 16132 ( 1 ) | 19314 ( 1 ) | 16132 ( 1 ) | – |
AIQ | GEN | West Bengal | Medical College, Kolkata | ₹12,000 | ₹46,383 | ₹20,00,000* | 2* | 2668 | 20296 ( 3 ) | 20296 ( 3 ) | 20296 ( 4 ) | – |
AIQ | OBC | Gujarat | MP Shah Medical College,Jamnagar MP Shah, Jamnagar | ₹20,000* | ₹84,000 | ₹40,00,000* | 1* | 1250 | 16891 ( 2 ) | 18223 ( 2 ) | 21245 ( 2 ) | – |
AIQ | OBC | West Bengal | Medical College, Kolkata | ₹12,000 | ₹46,383 | ₹20,00,000* | 2* | 2668 | 21872 ( 3 ) | 21872 ( 3 ) | 21872 ( 3 ) | – |
AIQ | GEN | Jharkhand | MGM Med Coll, Jamshedpur | ₹1,000 | ₹54,500 | ₹30,00,000* | 3* | 540 | 18260 ( 1 ) | 17437 ( 1 ) | 21929 ( 1 ) | – |
AIQ | EWS | West Bengal | Medical College, Kolkata | ₹12,000 | ₹46,383 | ₹20,00,000* | 2* | 2668 | 22994 ( 1 ) | 22994 ( 1 ) | 22994 ( 1 ) | – |
AIQ | SC | West Bengal | Medical College, Kolkata | ₹12,000 | ₹46,383 | ₹20,00,000* | 2* | 2668 | 37926 ( 1 ) | 38622 ( 1 ) | 39098 ( 1 ) | – |
AIQ | SC | Gujarat | MP Shah Medical College,Jamnagar MP Shah, Jamnagar | ₹20,000* | ₹84,000 | ₹40,00,000* | 1* | 1250 | 29562 ( 1 ) | 41898 ( 1 ) | 41898 ( 1 ) | – |
AIQ | SC | Tamil Nadu | Rajah Muthiah Medical College, Annamalainagar Rajah Muthiah, Annamalainagar | ₹20,000 | ₹50,923* | ₹20,00,000* | 2* | 1400 | 29452 ( 1 ) | 25518 ( 1 ) | 37956 ( 1 ) | 44444 ( 1 ) |
AIQ | SC | West Bengal | Burdwan Medical College | ₹12,000 | ₹46,383 | ₹20,00,000* | 2* | 1099 | 38622 ( 1 ) | 43119 ( 1 ) | 46431 ( 1 ) | – |
AIQ | ST | West Bengal | Medical College, Kolkata | ₹12,000 | ₹46,383 | ₹20,00,000* | 2* | 2668 | 67261 ( 1 ) | 71785 ( 1 ) | 71785 ( 1 ) | – |
DU DU | SC | Delhi | Kasturba Hospital, New Delhi Kasturba Hospital, Delhi | ₹57,600* | ₹1,17,000* | ₹0 | 0 | 450 | 55799 ( 1 ) | 49268 ( 1 ) | 117923 ( 1 ) | 90887 ( 1 ) |
Diploma in Obs Gynae NBE cut off 2023
2023 | |||||||||
Cat | State | Institute | Stipend | Penalty | Beds | R1 | R2 | R3 | R4 |
GEN | Maharashtra | Daga Memorial Women Government Hospital Nagpur, Nagpur, Maharashtra-440002 Daga Mem Women Hosp, Nagpur | ₹64,500 | ₹50,00,000 | 15623 ( 1 ) | 15623 ( 1 ) | 15623 ( 1 ) | – | |
GEN | Rajasthan | Goverment District Hospital Bundi, Bundi, Rajasthan-323001 Govt District Hosp, Bundi | ₹57,155* | ₹0* | 16764 ( 1 ) | 16764 ( 1 ) | 16764 ( 1 ) | – | |
GEN | Delhi | Lal Bahadur Shastri Hosptial, Delhi, Delhi-110091 Lal Bahadur Shastri Hosp,Delhi | ₹1,10,533* | ₹0 | 16775 ( 1 ) | 16775 ( 1 ) | 16775 ( 1 ) | – | |
OBC | Maharashtra | Dr. R N Cooper Municipal General Hospital, Mumbai, Maharashtra-400056 Dr RN Cooper Gen Hosp, Mumbai | ₹74,026* | ₹50,00,000 | 940 | 17667 ( 1 ) | 17667 ( 1 ) | 17667 ( 1 ) | – |
OBC | Tamil Nadu | Government Head Quarters Hospital, Perambalur, Tamil Nadu-621212 Govt HQ Hosp, Perambalur | ₹48,000* | ₹20,00,000* | 17845 ( 1 ) | 17845 ( 1 ) | 17845 ( 1 ) | – | |
GEN | Maharashtra | Dr. R N Cooper Municipal General Hospital, Mumbai, Maharashtra-400056 Dr RN Cooper Gen Hosp, Mumbai | ₹74,026* | ₹50,00,000 | 940 | 15879 ( 3 ) | 17314 ( 3 ) | 17893 ( 3 ) | – |
EWS | Maharashtra | Khan Bahadur Bhabha Hospital, Kurla, Mumbai, Maharashtra-400070 Khan Bahadur Bhabha Hosp,Mumbai | ₹64,026 | ₹50,00,000 | 336 | 17947 ( 1 ) | 17947 ( 1 ) | 17947 ( 1 ) | – |
GEN | Gujarat | GMERS Medical College and Hospital, Valsad, Gujarat-396001 GMERS MedColl Hosp,Valsad | ₹84,000* | ₹0 | 650 | 16661 ( 2 ) | 17071 ( 2 ) | 18032 ( 2 ) | – |
OBC | Pondicherry | Rajiv Gandhi Government Women and Children Hospital, Pondicherry, Pondicherry-605011 RG Govt Wom,Child,Pondicherry | ₹40,000 | ₹0 | 450 | 18076 ( 2 ) | 18076 ( 2 ) | 18076 ( 2 ) | – |
GEN | Delhi | Guru Gobind Singh Govt Hospital, Raghubir Nagar, Delhi-110027 GuruGobindSingh Govt Hosp,Delhi | ₹1,00,652 | ₹0 | 100 | 15349 ( 2 ) | 16816 ( 2 ) | 18494 ( 2 ) | – |
GEN | Delhi | ESI Hospital, Jhilmil Shahdara, Delhi, Delhi-110032 ESI Hospital, Jhilmil Shahdara | ₹70,000 | ₹7,50,000* | 300 | 16258 ( 1 ) | 9160 ( 1 ) | 19223 ( 1 ) | – |
OBC | Maharashtra | Dr. Babasaheb Ambedkar Central Railway Hospital, Mumbai, Maharashtra-400027 Dr AmbedkarCentRlwyHosp, MUM | ₹95,358 | ₹0 | 366 | 17893 ( 1 ) | 17665 ( 1 ) | 19254 ( 1 ) | – |
EWS | Delhi | Swami Dayanand Hospital, Delhi, Delhi-110095 Swami Dayanand Hospital, Delhi | ₹1,24,000* | ₹0 | 370 | 19293 ( 1 ) | 19293 ( 1 ) | 19293 ( 1 ) | – |
GEN | Tamil Nadu | Government Head Quarters Hospital, Dindigul, Tamil Nadu-624001 Govt HQ Hosp, Dindigul | ₹48,000* | ₹20,00,000* | 645 | 12187 ( 1 ) | 19319 ( 1 ) | 17281 ( 1 ) | – |
OBC | Maharashtra | Bhabha Atomic Research Centre and Hospital, Mumbai, Maharashtra-400094 BARC Hosp, Mumbai | ₹72,000 | ₹0 | 390 | 19436 ( 1 ) | 17893 ( 1 ) | 19027 ( 1 ) | – |
OBC | Delhi | Lal Bahadur Shastri Hosptial, Delhi, Delhi-110091 Lal Bahadur Shastri Hosp,Delhi | ₹1,10,533* | ₹0 | 19454 ( 1 ) | 19454 ( 1 ) | 19454 ( 1 ) | – | |
OBC | Gujarat | GMERS Medical College and Hospital, Valsad, Gujarat-396001 GMERS MedColl Hosp,Valsad | ₹84,000* | ₹0 | 650 | 19584 ( 1 ) | 19694 ( 1 ) | 19694 ( 1 ) | – |
GEN | Tamil Nadu | Government Head Quarters Hospital, Virudhunagar, Tamil Nadu-626001 Govt HQ Hosp, Virudhunagar | ₹48,000* | ₹20,00,000* | 326 | 19814 ( 1 ) | 19814 ( 1 ) | 19814 ( 1 ) | – |
GEN | Tamil Nadu | Government Head Quarters Hospital, Erode, Tamil Nadu-638009 Govt HQ Hosp, Erode | ₹48,000* | ₹20,00,000* | 608 | 19950 ( 1 ) | 15865 ( 1 ) | 15865 ( 1 ) | – |
GEN | Pondicherry | Rajiv Gandhi Government Women and Children Hospital, Pondicherry, Pondicherry-605011 RG Govt Wom,Child,Pondicherry | ₹40,000 | ₹0 | 450 | 15148 ( 2 ) | 19981 ( 2 ) | 18876 ( 2 ) | – |
GEN | Telangana | South Central Railways Hospital, Secunderabad, Andhra Pradesh-500017 SouthCentRailways,Secunderabad | ₹72,000 | ₹0 | 380 | 17658 ( 1 ) | 19998 ( 1 ) | 19998 ( 1 ) | – |
EWS | Maharashtra | Daga Memorial Women Government Hospital Nagpur, Nagpur, Maharashtra-440002 Daga Mem Women Hosp, Nagpur | ₹64,500 | ₹50,00,000 | 20006 ( 1 ) | 20006 ( 1 ) | 20006 ( 1 ) | – | |
GEN | Gujarat | GMERS Medical College and Hospital, Junagadh, Gujarat-362001 GMERS Med Coll Hosp, Junagadh | ₹63,000 | ₹0 | 12833 ( 1 ) | 18032 ( 1 ) | 20047 ( 1 ) | – | |
EWS | Maharashtra | Dr. Babasaheb Ambedkar Central Railway Hospital, Mumbai, Maharashtra-400027 Dr AmbedkarCentRlwyHosp, MUM | ₹95,358 | ₹0 | 366 | 17314 ( 1 ) | 20072 ( 1 ) | 20072 ( 1 ) | – |
GEN | Tamil Nadu | Government Head Quarters Hospital, Cuddalore, Tamil Nadu-607001 Govt HQ Hosp, Cuddalore | ₹48,000* | ₹20,00,000* | 750 | 17281 ( 1 ) | 17281 ( 1 ) | 20083 ( 1 ) | – |
GEN | Chandigarh | Government Multi Specialty Hospital, Sector-16, Chandigarh, Chandigarh-160016 Govt MultSpec Hosp, Chandigarh | ₹65,000* | ₹0 | 500 | 19697 ( 1 ) | 20173 ( 1 ) | 19592 ( 1 ) | – |
GEN | Gujarat | GMERS Medical College and General Hospital, Himmatnagar, Gujarat-383001 GMERS MedColl Hosp,Himmatnagar | ₹84,000 | ₹0 | 700 | 16422 ( 2 ) | 17069 ( 2 ) | 20178 ( 2 ) | – |
GEN | Gujarat | GMERS Medical College and Hospital, Patan, Gujarat-384265 GMERS MedColl Hosp,Patan | ₹84,000* | ₹0 | 650 | 18032 ( 3 ) | 19987 ( 3 ) | 20194 ( 3 ) | – |
GEN | Gujarat | GMERS Medical College and General Hospital, Mehsana, Gujarat-384355 GMERS MedColl Hosp,Mehsana | ₹84,000* | ₹0 | 18084 ( 1 ) | 16066 ( 1 ) | 20280 ( 1 ) | – | |
GEN | Madhya Pradesh | Sardar Vallabh Bhai Patel District Hospital, Satna, Madhya Pradesh-485001 SVB Patel District Hosp, Satna | ₹65,000* | ₹20,00,000* | 20295 ( 1 ) | 20295 ( 1 ) | 20295 ( 1 ) | – | |
GEN | Bihar | Central Super Speciality Hospital, East Central Railway, Patna, Bihar-800001 Central SS Hosp, Patna | ₹68,545 | ₹0 | 20446 ( 1 ) | 18682 ( 1 ) | 18682 ( 1 ) | – | |
OBC | Telangana | South Central Railways Hospital, Secunderabad, Andhra Pradesh-500017 SouthCentRailways,Secunderabad | ₹72,000 | ₹0 | 380 | 18745 ( 1 ) | 20578 ( 1 ) | 20578 ( 1 ) | – |
GEN | Haryana | Bhagat Phool Singh Govt. Medical College for Women, Sonepat, Haryana-131305 BPS Med Coll, Sonepat | ₹90,209 | ₹0 | 550 | 17002 ( 2 ) | 20664 ( 2 ) | 20664 ( 2 ) | – |
OBC | Tamil Nadu | Government Headquarters Hospital, Pollachi, Tamil Nadu-642001 Govt HQ Hosp, Pollachi | ₹48,000* | ₹20,00,000* | 314 | 20783 ( 1 ) | 20783 ( 1 ) | 20783 ( 1 ) | – |
GEN | Haryana | Civil Hospital, Faridabad, Haryana-121001 Civil Hospital, Faridabad | ₹67,320 | ₹0 | 200 | 20971 ( 1 ) | 20971 ( 1 ) | 20971 ( 1 ) | – |
GEN | Kerala | Baby Memorial Hospital, Kozhikode, Kerala-673004 Baby Memorial, Kozhikode | ₹53,000 | ₹0 | 600 | 20194 ( 1 ) | 20860 ( 1 ) | 21039 ( 1 ) | – |
GEN | Tamil Nadu | The Voluntary Health Services and Medical Centre, Chennai, Tamil Nadu-600113 VHS and Med Centre, Chennai | ₹48,000 | ₹0 | 465 | 20481 ( 2 ) | 21058 ( 2 ) | 21058 ( 2 ) | – |
OBC | Bihar | Central Super Speciality Hospital, East Central Railway, Patna, Bihar-800001 Central SS Hosp, Patna | ₹68,545 | ₹0 | 21322 ( 1 ) | 21322 ( 1 ) | 21322 ( 1 ) | – | |
OBC | Maharashtra | Khan Bahadur Bhabha Hospital, Kurla, Mumbai, Maharashtra-400070 Khan Bahadur Bhabha Hosp,Mumbai | ₹64,026 | ₹50,00,000 | 336 | 21348 ( 2 ) | 21348 ( 2 ) | 21348 ( 2 ) | – |
OBC | Gujarat | GMERS Medical College and Hospital, Junagadh, Gujarat-362001 GMERS Med Coll Hosp, Junagadh | ₹63,000 | ₹0 | 18765 ( 1 ) | 21369 ( 1 ) | 21369 ( 1 ) | – | |
OBC | Gujarat | GMERS Medical College and General Hospital, Himmatnagar, Gujarat-383001 GMERS MedColl Hosp,Himmatnagar | ₹84,000 | ₹0 | 700 | 17970 ( 1 ) | 19054 ( 1 ) | 21391 ( 1 ) | – |
OBC | Chandigarh | Government Multi Specialty Hospital, Sector-16, Chandigarh, Chandigarh-160016 Govt MultSpec Hosp, Chandigarh | ₹65,000* | ₹0 | 500 | 21393 ( 1 ) | 21393 ( 1 ) | 21393 ( 1 ) | – |
GEN | Telangana | Yashoda Super Speciality Hospital, Malakpet, Hyderabad, Telangana-500036 Yashoda SS Hosp,Malakpet, HYD | ₹50,686 | ₹0 | 550 | 17430 ( 1 ) | 13427 ( 1 ) | 21539 ( 1 ) | – |
GEN | Karnataka | SNR District Hospital, Kolar, Karnataka-563101 SNR District Hospital, Kolar | ₹45,000 | ₹20,00,000 | 550 | 21269 ( 1 ) | 21593 ( 1 ) | 21593 ( 1 ) | – |
GEN | Haryana | Maharaja Agrasen Medical College, Hisar, Haryana-125047 Maharaja Agrasen MCHosp,Agroha | ₹90,209 | ₹0 | 541 | 20664 ( 4 ) | 21666 ( 4 ) | 21247 ( 4 ) | – |
OBC | Maharashtra | Pandit Madan Mohan Malaviya Shatabdi Hospital, Mumbai, Maharashtra-400088 Pandit Madan MMS Hosp,Mumbai,MH | ₹64,000 | ₹50,00,000 | 210 | 21763 ( 1 ) | 21763 ( 1 ) | 21590 ( 1 ) | – |
OBC | Maharashtra | District Hospital for Women, Akola, Maharashtra-444001 District Hosp (Women), Akola | ₹64,500 | ₹50,00,000 | – | – | 21763 ( 1 ) | – | |
GEN | Haryana | Shaheed Hasan Khan Mewati GMC, Nuh, Haryana-122107 SHKM Gov Med Coll, Nuh | ₹90,209 | ₹0 | 647 | 19789 ( 2 ) | 20777 ( 2 ) | 21820 ( 2 ) | – |
OBC | Tamil Nadu | Government Head Quarters Hospital, Virudhunagar, Tamil Nadu-626001 Govt HQ Hosp, Virudhunagar | ₹48,000* | ₹20,00,000* | 326 | 21536 ( 1 ) | 21868 ( 1 ) | 21868 ( 1 ) | – |
GEN | Maharashtra | Manik Hospital, Aurangabad, Maharashtra-431136 Manik Hospital, Aurangabad | ₹52,700 | ₹0 | 21917 ( 1 ) | 21917 ( 1 ) | 21917 ( 1 ) | – | |
GEN | Uttar Pradesh | Rani Durgavati Medical College, Banda, Uttar Pradesh-210001 Rani DurgavatiMedColl,Banda,UP | ₹92,902 | ₹0* | 430 | 20970 ( 1 ) | 20970 ( 1 ) | 22014 ( 1 ) | – |
OBC | Gujarat | GMERS Medical College and Hospital, Patan, Gujarat-384265 GMERS MedColl Hosp,Patan | ₹84,000* | ₹0 | 650 | 19694 ( 1 ) | 21373 ( 1 ) | 22209 ( 1 ) | – |
OBC | Maharashtra | Daga Memorial Women Government Hospital Nagpur, Nagpur, Maharashtra-440002 Daga Mem Women Hosp, Nagpur | ₹64,500 | ₹50,00,000 | 22248 ( 2 ) | 22248 ( 2 ) | 22248 ( 2 ) | – | |
GEN | Chhattisgarh | Govt. Medical College (Maharani Hospital), Jagdalpur, Chhattisgarh-494001 GMC, Jagdalpur | ₹53,500 | ₹0 | 500 | 19540 ( 1 ) | 22380 ( 1 ) | 22380 ( 1 ) | – |
OBC | Delhi | Swami Dayanand Hospital, Delhi, Delhi-110095 Swami Dayanand Hospital, Delhi | ₹1,24,000* | ₹0 | 370 | 16066 ( 1 ) | 17020 ( 1 ) | 17257 ( 1 ) | 22455 ( 1 ) |
OBC | Haryana | Bhagat Phool Singh Govt. Medical College for Women, Sonepat, Haryana-131305 BPS Med Coll, Sonepat | ₹90,209 | ₹0 | 550 | 18357 ( 1 ) | 22748 ( 1 ) | 22748 ( 1 ) | – |
GEN | Tamil Nadu | GMC, Ramanathapuram, Ramanathapuram, Tamil Nadu-623501 Govt MC Hosp, Ramanathapuram | ₹48,000* | ₹20,00,000* | 280 | – | 22907 ( 1 ) | 22907 ( 1 ) | – |
OBC | Tamil Nadu | Government Periyar Hospital, Mayiladuthurai, Tamil Nadu-609001 GovtPeriyarHos,Mayladuthurai,TN | ₹48,000* | ₹20,00,000* | – | 22323 ( 1 ) | 23000 ( 1 ) | 23000 ( 1 ) | – |
GEN | West Bengal | Diamond Harbour GMC And Hospital, Harindanga, West Bengal-743331 DiamondHarbour(Gov),Harindanga | ₹46,384 | ₹0 | 726 | 23041 ( 1 ) | 23041 ( 1 ) | 23041 ( 1 ) | – |
GEN | Maharashtra | District Hospital for Women, Akola, Maharashtra-444001 District Hosp (Women), Akola | ₹64,500 | ₹50,00,000 | 23102 ( 1 ) | 23102 ( 1 ) | 23102 ( 1 ) | – | |
GEN | Tamil Nadu | K.G. Hospital and PG Medical Institute, Coimbatore, Tamil Nadu-641018 KG Hospital, Coimbatore | ₹48,000 | ₹0 | 250 | 15865 ( 1 ) | 23201 ( 1 ) | 23201 ( 1 ) | – |
OBC | Delhi | ESI Hospital, Jhilmil Shahdara, Delhi, Delhi-110032 ESI Hospital, Jhilmil Shahdara | ₹70,000 | ₹7,50,000* | 300 | 20322 ( 1 ) | 17671 ( 1 ) | 23399 ( 1 ) | – |
GEN | Kerala | Almadeena Institute of Medical Science, Malappuram, Kerala-676503 Almadeena IMS, Malappuram | ₹55,000 | ₹0 | 230 | 20660 ( 2 ) | 23405 ( 2 ) | 23405 ( 2 ) | – |
GEN | Odisha | Pandit Raghunath Murmu Medical College and Hospital, Mayurbhanj, Odisha-757107 PanditRaghunathMurmu,Mayurbhanj | ₹35,000* | ₹16,80,000* | 563 | 22031 ( 1 ) | 23421 ( 1 ) | 23421 ( 1 ) | – |
GEN | Uttar Pradesh | Veerangana Awanti Bai Women Hospital, Lucknow, Uttar Pradesh-226018 VeeranganaAwantiBaiWom,Lucknow | ₹70,000* | ₹0* | 326 | 14978 ( 1 ) | 23646 ( 1 ) | 23646 ( 1 ) | – |
GEN | Rajasthan | Govt. Medical College, Rampura, Rajasthan-321001 Govt Medical College, Rampura | ₹57,155* | ₹0* | 23751 ( 1 ) | 21511 ( 1 ) | 21511 ( 1 ) | – | |
GEN | Delhi | St. Stephen`s Hospital, Delhi, Delhi-110054 St Stephen’s Hospital, Delhi | ₹58,000* | ₹0 | 595 | 16816 ( 2 ) | 19789 ( 2 ) | 19789 ( 2 ) | 23751 ( 1 ) |
GEN | Maharashtra | Holy Family Hospital, Mumbai, Maharashtra-400050 Holy Family Hospital, Mumbai | ₹63,000 | ₹0 | 268 | 20280 ( 2 ) | 20194 ( 2 ) | 23784 ( 2 ) | – |
GEN | Andhra Pradesh | Government District General Hospital, Noonepalle, Andhra Pradesh-518502 Govt Dist Hosp,Noonepalle | ₹44,075 | ₹0 | 200 | 23789 ( 1 ) | 23789 ( 1 ) | 23789 ( 1 ) | – |
OBC | Gujarat | GMERS Medical College and General Hospital, Mehsana, Gujarat-384355 GMERS MedColl Hosp,Mehsana | ₹84,000* | ₹0 | 20900 ( 1 ) | 21391 ( 1 ) | 23800 ( 1 ) | – | |
GEN | Uttar Pradesh | Autonomous State Medical College, Sitapur Road, Hardoi, Uttar Pradesh-241001 Autonomous State MC, Hardoi | ₹84,000 | ₹0* | – | 23823 ( 1 ) | 22844 ( 1 ) | 22844 ( 1 ) | – |
EWS | Maharashtra | Vishnuprasad Nandrai Desai Municipal General Hospital, Santacruz (E) Mumbai, Maharashtra-400055 VN Desai Mun Gen Hosp, Mumbai | ₹64,000 | ₹50,00,000 | 276 | 22784 ( 1 ) | 23907 ( 1 ) | 23907 ( 1 ) | – |
GEN | Haryana | Civil Hospital, Rohtak, Haryana-124001 Civil Hospital, Rohtak | ₹67,320 | ₹0 | 23822 ( 1 ) | 23958 ( 1 ) | 23958 ( 1 ) | – | |
GEN | Uttar Pradesh | M.R.A. Medical College, Ambedkar Nagar, Uttar Pradesh-224227 MRA Med Coll, Ambedkar Nagar | ₹86,170* | ₹0* | 23646 ( 1 ) | 24002 ( 1 ) | 24002 ( 1 ) | – | |
EWS | Haryana | Bhagat Phool Singh Govt. Medical College for Women, Sonepat, Haryana-131305 BPS Med Coll, Sonepat | ₹90,209 | ₹0 | 550 | 24012 ( 1 ) | 24050 ( 1 ) | 20939 ( 1 ) | – |
GEN | Rajasthan | S.K.Hospital, Sikar, Rajasthan-332001 SK Hospital, Sikar, Rajasthan | ₹57,155* | ₹0* | 24050 ( 2 ) | 24018 ( 2 ) | 24018 ( 2 ) | – | |
EWS | Maharashtra | Bhabha Atomic Research Centre and Hospital, Mumbai, Maharashtra-400094 BARC Hosp, Mumbai | ₹72,000 | ₹0 | 390 | – | – | 24050 ( 1 ) | – |
GEN | Tamil Nadu | Government Head Quarters Hospital, Kovilpatti, Tamil Nadu-628501 Govt HQ Hosp, Kovilpatti | ₹48,000* | ₹20,00,000* | 413 | 17835 ( 1 ) | 22392 ( 1 ) | 24071 ( 1 ) | – |
GEN | Telangana | St. Theresa`s Hospital, Hyderabad, Telangana-500018 St Theresa’s Hosp, Hyderabad | ₹50,686 | ₹0 | 300 | 24159 ( 2 ) | 23568 ( 2 ) | 23568 ( 2 ) | – |
OBC | Maharashtra | Women Hospital, Osmanabad, Maharashtra-413501 WomenHosp,Osmanabad,Maharashtra | ₹64,500 | ₹50,00,000* | – | 24308 ( 1 ) | 24308 ( 1 ) | – | |
GEN | Haryana | General Hospital, Panchkula, Haryana-134109 General Hospital, Panchkula | ₹67,320 | ₹0 | 300 | 21604 ( 1 ) | 24518 ( 1 ) | 24518 ( 1 ) | – |
GEN | Maharashtra | Surya Children`s Medicare, Mumbai, Maharashtra-400054 SuryaChildren’sMedicare,Mumbai | ₹65,751 | ₹0 | 200 | 21460 ( 2 ) | 23527 ( 2 ) | 24548 ( 2 ) | – |
GEN | West Bengal | Coochbehar Govt Medical College and Hospital, Coochbehar, West Bengal-736101 Coochbehar GMC, WB | ₹45,071 | ₹0 | 400 | 24634 ( 1 ) | 16404 ( 1 ) | 16980 ( 1 ) | – |
GEN | Rajasthan | Saket Hospital, Mansarovar, Jaipur, Rajasthan-302020 Saket Hosp, Mansarovar, Jaipur | ₹35,000 | ₹0 | 24710 ( 2 ) | 24705 ( 2 ) | 24705 ( 2 ) | – | |
OBC | Uttar Pradesh | Autonomous State Medical College, Siraon, Etah, Uttar Pradesh-207001 Autonomous StateMC, Siraon,Etah | ₹84,000 | ₹0* | – | 22748 ( 1 ) | 24564 ( 1 ) | 24768 ( 1 ) | – |
EWS | Chhattisgarh | Pandurang Ramarao Dongaonkar District Hospital, Durg, Chhattisgarh-491001 PandurangRD DistHosp,Durg,CHTGH | ₹53,500 | ₹0 | – | 24776 ( 1 ) | 24776 ( 1 ) | 24776 ( 1 ) | – |
