AIIMS BHU JIPMER AMU DU MBBS cut off 2024
Today we will discuss about Round wise AIIMS BHU JIPMER AMU DU MBBS cut off 2024.We will cover all Central Universities participated in All India Quota with fee structure.
AIIMS BHU JIPMER AMU DU MBBS cut off 2024
2024 | |||||
State | Institute | R 1 | R 2 | R 3 | R 4 |
Delhi | AIIMS, Delhi | 47(46) | 47(46) | 47(46) | – |
Pondicherry | JIPMER, Puducherry | 350(51) | 350(51) | 350(51) | – |
Rajasthan | AIIMS, Jodhpur | 374(48) | 374(48) | 374(48) | – |
Madhya Pradesh | AIIMS, Bhopal | 510(47) | 510(47) | 510(47) | – |
Odisha | AIIMS, Bhubaneswar | 594(49) | 620(49) | 655(49) | – |
Uttarakhand | AIIMS, Rishikesh | 731(48) | 731(48) | 731(48) | – |
Maharashtra | AIIMS, Nagpur | 946(48) | 946(48) | 953(48) | – |
Uttar Pradesh | IMS(BHU), Varanasi | 1014(39) | 1017(39) | 1098(39) | – |
Chhattisgarh | AIIMS, Raipur | 1174(49) | 1180(49) | 1180(49) | – |
Bihar | AIIMS, Patna | 1297(48) | 1389(48) | 1476(48) | – |
Punjab | AIIMS, Bathinda | 1589(39) | 1609(39) | 1609(39) | – |
Andhra Pradesh | AIIMS, Mangalagiri | 1836(49) | 1836(49) | 1930(49) | – |
Gujarat | AIIMS, Rajkot | 1854(21) | 2109(21) | 2194(21) | 5455(1) |
Uttar Pradesh | AIIMS, Gorakhpur | 2066(48) | 2319(48) | 2448(48) | – |
West Bengal | AIIMS, Kalyani | 2149(50) | 2435(50) | 2435(50) | – |
Telangana | AIIMS, Bibinagar | 2388(39) | 2530(39) | 2588(39) | – |
Himachal Pradesh | AIIMS, Bilaspur, Himachal | 2401(38) | 2401(38) | 2401(38) | – |
Uttar Pradesh | AIIMS, Rai Bareli | 2559(38) | 2852(38) | 2994(38) | – |
Pondicherry | JIPMER, Karaikal | 2949(17) | 4558(17) | 5668(17) | 11154(2) |
Jharkhand | AIIMS, Deoghar | 3106(48) | 3361(48) | 3764(48) | 7381(1) |
Uttar Pradesh | JNMC (AMU), Aligarh | 3131(68) | 3558(68) | 3752(68) | – |
Assam | AIIMS, Guwahati | 3476(39) | 3700(39) | 3784(39) | – |
J & K | AIIMS, Jammu | 3787(39) | 3787(39) | 3787(39) | – |
Tamil Nadu | AIIMS, Madurai | 4531(19) | 5807(19) | 8765(19) | 19454(7) |
Leave a Reply