In this article we will discuss about AIIMS MBBS cut off 2025.This data can be very helpful for all those medical aspirants who are looking for MBBS admission in AIIMS.
After analysing the complete counselling data ,out come (cut off for MBBS in AIIMS for session 2025) is as follows.
AIIMS MBBS cut off 2025 | AIIMS College wise category wise MBBS cut off 2025
| Category | State | Institute | 2024 R 1 | 2024 R 2 | 2024 R 3 | 2025 R 1 |
| Open | Delhi | AIIMS, Delhi | 47 | 47 | 47 | 48 |
| Open | Rajasthan | AIIMS, Jodhpur | 374 | 374 | 374 | 392 |
| Open | Madhya Pradesh | AIIMS, Bhopal | 510 | 510 | 510 | 531 |
| Open | Odisha | AIIMS, Bhubaneswar | 594 | 620 | 655 | 706 |
| Open | Uttarakhand | AIIMS, Rishikesh | 731 | 731 | 731 | 685 |
| Open | Maharashtra | AIIMS, Nagpur | 946 | 946 | 953 | 862 |
| Open | Chhattisgarh | AIIMS, Raipur | 1174 | 1180 | 1180 | 1235 |
| Open | Bihar | AIIMS, Patna | 1297 | 1389 | 1476 | 1537 |
| Open | Punjab | AIIMS, Bathinda | 1589 | 1609 | 1609 | 1733 |
| Open | Andhra Pradesh | AIIMS, Mangalagiri | 1836 | 1836 | 1930 | 1357 |
| Open | Gujarat | AIIMS, Rajkot | 1854 | 2109 | 2194 | 1997 |
| Open | Himachal Pradesh | AIIMS, Bilaspur, Himachal | 2401 | 2401 | 2401 | 2183 |
| Open | West Bengal | AIIMS, Kalyani | 2149 | 2435 | 2435 | 2276 |
| Open | Uttar Pradesh | AIIMS, Gorakhpur | 2066 | 2319 | 2448 | 2091 |
| Open | Telangana | AIIMS, Bibinagar | 2388 | 2530 | 2588 | 1782 |
| Open | Uttar Pradesh | AIIMS, Rai Bareli | 2559 | 2852 | 2994 | 2600 |
| Open | Jharkhand | AIIMS, Deoghar | 3106 | 3361 | 3764 | 3164 |
| Open | Assam | AIIMS, Guwahati | 3476 | 3700 | 3784 | 3177 |
| Open | Jammu and Kashmir | AIIMS, Jammu | 3787 | 3787 | 3787 | 3389 |
| Open | Tamil Nadu | AIIMS, Madurai | 4531 | 5807 | 8765 | 3597 |
| OBC | Delhi | AIIMS, Delhi | 186 | 186 | 186 | 206 |
| OBC | Rajasthan | AIIMS, Jodhpur | 695 | 695 | 695 | 766 |
| OBC | Madhya Pradesh | AIIMS, Bhopal | 992 | 1033 | 1135 | 1142 |
| OBC | Uttarakhand | AIIMS, Rishikesh | 1133 | 1139 | 1139 | 1077 |
| OBC | Odisha | AIIMS, Bhubaneswar | 1252 | 1278 | 1278 | 1481 |
| OBC | Maharashtra | AIIMS, Nagpur | 1801 | 1801 | 1801 | 1520 |
| OBC | Bihar | AIIMS, Patna | 1963 | 1963 | 2004 | 2132 |
| OBC | Chhattisgarh | AIIMS, Raipur | 1910 | 2016 | 2062 | 1914 |
| OBC | Uttar Pradesh | AIIMS, Gorakhpur | 2611 | 2731 | 2749 | 2654 |
| OBC | Punjab | AIIMS, Bathinda | 2721 | 2721 | 2797 | 2369 |
| OBC | Gujarat | AIIMS, Rajkot | 3057 | 3121 | 3121 | 2998 |
| OBC | Himachal Pradesh | AIIMS, Bilaspur, Himachal | 3276 | 3386 | 3377 | 2959 |
| OBC | West Bengal | AIIMS, Kalyani | 3245 | 3374 | 3445 | 3406 |
| OBC | Uttar Pradesh | AIIMS, Rai Bareli | 3174 | 3480 | 3549 | 3279 |
| OBC | Andhra Pradesh | AIIMS, Mangalagiri | 3214 | 3575 | 3575 | 2520 |
| OBC | Telangana | AIIMS, Bibinagar | 3659 | 3892 | 4020 | 2894 |
| OBC | Jharkhand | AIIMS, Deoghar | 3891 | 3988 | 4181 | 3784 |
| OBC | Jammu and Kashmir | AIIMS, Jammu | 4567 | 4718 | 4718 | 4085 |
| OBC | Assam | AIIMS, Guwahati | 4463 | 4701 | 4746 | 4063 |
| OBC | Tamil Nadu | AIIMS, Madurai | 5142 | 7280 | 9299 | 4627 |
| EWS | Delhi | AIIMS, Delhi | 214 | 214 | 214 | 254 |
| EWS | Rajasthan | AIIMS, Jodhpur | 805 | 805 | 805 | 1153 |
| EWS | Madhya Pradesh | AIIMS, Bhopal | 1013 | 1013 | 1013 | 1582 |
| EWS | Uttarakhand | AIIMS, Rishikesh | 1200 | 1200 | 1200 | 1540 |
| EWS | Maharashtra | AIIMS, Nagpur | 1824 | 1824 | 1824 | 1885 |
| EWS | Odisha | AIIMS, Bhubaneswar | 1790 | 1940 | 1940 | 2259 |
| EWS | Chhattisgarh | AIIMS, Raipur | 2132 | 2371 | 2371 | 2621 |
| EWS | Bihar | AIIMS, Patna | 2371 | 2556 | 2927 | 2988 |
| EWS | Uttar Pradesh | AIIMS, Gorakhpur | 3237 | 3254 | 3254 | 3081 |
| EWS | Andhra Pradesh | AIIMS, Mangalagiri | 3329 | 3329 | 3329 | 4369 |
| EWS | Punjab | AIIMS, Bathinda | 3603 | 3603 | 3603 | 2999 |
| EWS | Gujarat | AIIMS, Rajkot | 2574 | 3824 | 3824 | 3215 |
| EWS | West Bengal | AIIMS, Kalyani | 4033 | 4033 | 4033 | 4292 |
| EWS | Himachal Pradesh | AIIMS, Bilaspur, Himachal | 4012 | 4135 | 4132 | 3630 |
| EWS | Uttar Pradesh | AIIMS, Rai Bareli | 3813 | 4216 | 4216 | 3646 |
| EWS | Telangana | AIIMS, Bibinagar | 3933 | 4496 | 4496 | 3956 |
| EWS | Jharkhand | AIIMS, Deoghar | 4684 | 4809 | 4828 | 4493 |
| EWS | Assam | AIIMS, Guwahati | 5035 | 5164 | 5218 | 5310 |
| EWS | Jammu and Kashmir | AIIMS, Jammu | 5197 | 5204 | 5307 | 4603 |
| EWS | Tamil Nadu | AIIMS, Madurai | 6186 | 9200 | 10757 | 6467 |
| SC | Delhi | AIIMS, Delhi | 647 | 647 | 647 | 644 |
| SC | Rajasthan | AIIMS, Jodhpur | 4912 | 4912 | 4912 | 6920 |
| SC | Odisha | AIIMS, Bhubaneswar | 7879 | 7879 | 7879 | 6034 |
| SC | Uttarakhand | AIIMS, Rishikesh | 8393 | 8393 | 8393 | 8240 |
| SC | Maharashtra | AIIMS, Nagpur | 10774 | 10774 | 10774 | 8326 |
| SC | Madhya Pradesh | AIIMS, Bhopal | 5850 | 5850 | 12010 | 7030 |
| SC | Chhattisgarh | AIIMS, Raipur | 12473 | 13250 | 13250 | 12231 |
| SC | Punjab | AIIMS, Bathinda | 16961 | 16961 | 16961 | 19176 |
| SC | Bihar | AIIMS, Patna | 15343 | 17486 | 19736 | 14209 |
| SC | West Bengal | AIIMS, Kalyani | 20519 | 20660 | 20728 | 17433 |
| SC | Uttar Pradesh | AIIMS, Gorakhpur | 22145 | 21933 | 21933 | 21412 |
| SC | Himachal Pradesh | AIIMS, Bilaspur, Himachal | 23569 | 23569 | 23569 | 20587 |
| SC | Telangana | AIIMS, Bibinagar | 23380 | 23710 | 23710 | 16647 |
| SC | Andhra Pradesh | AIIMS, Mangalagiri | 21926 | 22508 | 23947 | 15527 |
| SC | Gujarat | AIIMS, Rajkot | 22958 | 25369 | 27209 | 21306 |
| SC | Uttar Pradesh | AIIMS, Rai Bareli | 24357 | 28489 | 28465 | 23301 |
| SC | Assam | AIIMS, Guwahati | 27801 | 30968 | 30968 | 30794 |
| SC | Jammu and Kashmir | AIIMS, Jammu | 30320 | 31135 | 31094 | 32194 |
| SC | Jharkhand | AIIMS, Deoghar | 27749 | 30075 | 34078 | 28136 |
| SC | Tamil Nadu | AIIMS, Madurai | 31837 | 40973 | 43043 | 33807 |
| ST | Delhi | AIIMS, Delhi | 1150 | 1150 | 1150 | 1405 |
| ST | Rajasthan | AIIMS, Jodhpur | 10281 | 10281 | 10281 | 7353 |
| ST | Madhya Pradesh | AIIMS, Bhopal | 15645 | 15645 | 15645 | 11713 |
| ST | Uttarakhand | AIIMS, Rishikesh | 19156 | 19156 | 19156 | 11475 |
| ST | Maharashtra | AIIMS, Nagpur | 22387 | 23240 | 23240 | 16192 |
| ST | Odisha | AIIMS, Bhubaneswar | 17557 | 24290 | 24290 | 14786 |
| ST | Chhattisgarh | AIIMS, Raipur | 29531 | 29829 | 29829 | 22885 |
| ST | Telangana | AIIMS, Bibinagar | 40731 | 40731 | 40731 | 39391 |
| ST | Punjab | AIIMS, Bathinda | 40833 | 40833 | 40833 | 36036 |
| ST | Andhra Pradesh | AIIMS, Mangalagiri | 41495 | 41495 | 41495 | 31007 |
| ST | Bihar | AIIMS, Patna | 36138 | 42342 | 42342 | 28862 |
| ST | Gujarat | AIIMS, Rajkot | 35334 | 43288 | 43288 | 39706 |
| ST | Himachal Pradesh | AIIMS, Bilaspur, Himachal | 44528 | 44528 | 44528 | 40476 |
| ST | Jammu and Kashmir | AIIMS, Jammu | 40302 | 46129 | 46129 | 43200 |
| ST | Uttar Pradesh | AIIMS, Gorakhpur | 44300 | 47073 | 47073 | 45366 |
| ST | Uttar Pradesh | AIIMS, Rai Bareli | 46129 | 51446 | 53282 | 41778 |
| ST | Assam | AIIMS, Guwahati | 54515 | 54623 | 54623 | 54984 |
| ST | West Bengal | AIIMS, Kalyani | 53893 | 56211 | 56211 | 48654 |
| ST | Jharkhand | AIIMS, Deoghar | 56430 | 61493 | 61493 | 51396 |
| ST | Tamil Nadu | AIIMS, Madurai | 60451 | 72945 | 82514 | 55735 |
Above AIIMS are opened in recent years .There is no doubt that AIIMS New Delhi is top most medical college of India. This is the reason this be the first choice of top rankers.
Note: Very few medical aspirants know that foreign nationals can take admission in some AIIMS even without any entrance like NEET UG.
Hope this article” AIIMS MBBS cut off 2025″ will be helpful for all those medical aspirants looking of AIIMS in 2026.
Feel free to contact us @ 8826-86-11-47/93-50-990-408 for counselling and admission related inquiry in MD/MS/PG Diploma/DNB and MBBS. You can call us for any query and questions related to NEET UG/PG examination .We are ready to assist you anytime.
You can also visit our You Tube channel by clicking here.