AIIMS MBBS cut off 2022
In this post, we are going to discuss about ” AIIMS MBBS cut off 2022 “. We have provided list of all AIIMS medical colleges in India for medical students going to take admission in MBBS course for upcoming session. So make sure to read this article till end to know all about AIIMS college’s ranking, location, courses, seats, and fee structure. AIIMS which is the short form used for All India Medical Colleges across the country was established in 1956 under the act of the Indian Parliament. But it got its medical institute status in later 2003 and then its more campuses (in different locations) expansion begin. And in this article, you are going to know about those campuses:-
- All AIIMS Colleges locations in India
- AIIMS Colleges Rankings
- Under Development AIIMS Colleges list
- Courses offered by AIIMS
- Total Intake per year
- Fees structure of AIIMS colleges
AIIMS MBBS cut off 2022 | Top 10 AIIMS in India | AIIMS Ranking
Before going to starts aur main topic, we would like to discuss-
NEET UG 2023 Exam revised schedule Manipur State
Today (25.05.2023) NTA has released tentative schedule NEET UG 2023 Examination for Manipur states candidates which is as follows:
NEET UG 2023 Result Date Expected
As NTA has declared NEET UG 2023 examination schedule for Manipur candidates who have missed their Examination in between 03 to 05 June 2023 , so we can expect NEET UG result by June 07,2023.
Click here to see the complete details from official website of NTA.
NEET UG 2023 Application form Started
If we talked about NEET UG 2023 it is scheduled by NTA on May 7,2023 (Sunday) and result will be declared in month End.
NEET UG 2023 exam date by NTA
MBBS seats in India 2023
As of now ( May 26,2023) there are 694 medical colleges in India . Out of there 694 medical colleges there are 383 Govt./Semi Govt. ,AIIMS & Central Universities/ Instituitions , 51 are deemed Universities and remaining 260 are private medical colleges in various states/UT’s of India. If we talked about number of MBBS seats ,till now there are 106183 MBBS seats (55468 in Govt. /Semi Govt. Instituitions & 50715 in private/Deemed medical colleges across India).
Total MBBS seats in India Till May 26,2023 | ||||
Duration | Govt. | Private | ||
Colleges | Seats | Colleges | Seats | |
1947-50 | 22 | 4988 | 1 | 100 |
1950-60 | 35 | 7612 | 3 | 600 |
1961-70 | 34 | 5970 | 6 | 945 |
1971-80 | 8 | 1195 | 3 | 400 |
1981-90 | 7 | 1050 | 25 | 4370 |
1991-2000 | 13 | 2030 | 29 | 4500 |
2001-05 | 10 | 1520 | 43 | 7650 |
2006-10 | 25 | 3500 | 47 | 7950 |
2011-15 | 55 | 7384 | 48 | 7250 |
2016-20 | 83 | 9774 | 64 | 9500 |
2021-22 | 63 | 7025 | 26 | 3750 |
Total=106183 | 383 | 55468 | 311 | 50715 |
If we go through the official website data we find that from 2021-22 session to 2022-23 session around 100 new medical colleges gets approval for MBBS admissions.
We can check from given table that 5000 MBBS seats are already added for coming session 2023-24.
MBBS seats increased in 2023 | Newly Added MBBS seats in India 2023
SNO | State | College | Type | Seats |
1 | Andhra Pradesh | Government Medical College, Eluru | Govt. | 150 |
2 | Andhra Pradesh | Government Medical College, Machilipatnam | Govt. | 150 |
3 | Andhra Pradesh | Government Medical College, Nandyal | Govt. | 150 |
4 | Andhra Pradesh | Government Medical College, Vizianagaram | Govt. | 150 |
5 | Assam | Kokrajhar Medical College | Govt. | 100 |
6 | Assam | Nagaon Medical College | Govt. | 100 |
7 | Assam | Nalbari Medical College, Nalbari | Govt. | 100 |
8 | Jammu & Kashmir | Government Medical College, Handwara | Govt. | 100 |
9 | Jammu & Kashmir | Government Medical College, Udhampur | Govt. | 100 |
10 | Madhya Pradesh | Government Medical College, Satna | Govt. | 150 |
11 | Maharashtra | Government Medical college and District Hospital, Ratnagiri | Govt. | 100 |
12 | Nagaland | Nagaland Institute of Medical Sciences & Research | Govt. | 100 |
13 | Orissa | Government Medical College Bhawanipatna | Govt. | 100 |
14 | Rajasthan | Government Medical College, Alwar | Govt. | 100 |
15 | Rajasthan | Government Medical College, Bundi | Govt. | 100 |
16 | Rajasthan | Government Medical College, Hanumangarh | Govt. | 100 |
17 | Rajasthan | Government Medical College, Karauli | Govt. | 100 |
18 | Telangana | Government Medical College Jangaon | Govt. | 100 |
19 | Telangana | Government Medical College, Jayashankar Bhupalpally | Govt. | 100 |
20 | Telangana | Government Medical College, Kamareddy | Govt. | 100 |
21 | Telangana | Government Medical College, Khammam | Govt. | 100 |
22 | Telangana | Government Medical College, Kumuram Bheem Asifabad | Govt. | 100 |
23 | Telangana | Government Medical College, Nirmal | Govt. | 100 |
24 | Telangana | Government Medical College, Rajanna Sircilla | Govt. | 100 |
25 | Telangana | Government Medical College, Vikarabad | Govt. | 100 |
26 | Gujarat | Ananya College of Medicine & Research | Trust | 150 |
27 | Gujarat | Swaminayaran Institute of Medical Sciences & Research | Trust | 150 |
28 | Haryana | Amrita School of Medicine, Faridabad | Trust | 150 |
29 | Haryana | Maharishi Markandeshwar College of Medical Sciences & Research, Sadopur | Private | 150 |
30 | Karnataka | Sri Chamundeshwari Medical College Hospital & Research Institute | Trust | 150 |
31 | Karnataka | Sri Madhusudan Sai Institute of Medical Sciences and Research | Trust | 50 |
32 | Maharashtra | Dr. Rajdendra Gode Medical College, Amravati | Private | 150 |
33 | Maharashtra | Mahatma Gandhi Mission Medical College, Vashi | Trust | 100 |
34 | Maharashtra | Parbhani Medical College, Parbhani | Society | 150 |
35 | Tamil Nadu | Dhanalakshmi Srinivasan Institute of Medical Sciences and Hospital, | Trust | 150 |
36 | Tamil Nadu | Nandha Medical College & Hospital Erode | Trust | 150 |
37 | Tamil Nadu | PSP Medical College Hospital and Research Institute | Trust | 150 |
38 | Telangana | Arundathi Institute of Medical Sciences | Trust | 150 |
39 | Telangana | CMR Institute of Medical Sciences | Trust | 150 |
40 | Telangana | Neelima Institute of Medical Sciences, Medchal | Trust | 150 |
41 | Uttar Pradesh | SKS Hospital Medical College & Research Centre | Private | 150 |
Total Seats | 5000 |
So, let’s start with the list of AIIMS Colleges in India.
Click here to check PG seats matrix in AIIMS medical colleges for July 2023 session.
AIIMS MBBS cut off 2022 OBC category
College | First Round | Second Round | Mop Up |
Marks | Marks | Marks | |
AIIMS, New Delhi | 690 | 690 | |
AIIMS, Jodhpur | 675 | 675 | |
AIIMS-Bhopal | 673 | ||
AIIMS,Bhubaneswar | 671 | 670 | |
AIIMS, Rishikesh | 670 | 670 | 660 |
AIIMS, Raipur | 665 | 665 | |
AIIMS, Patna | 665 | 663 | |
AIIMS, Nagpur | 665 | 664 | |
AIIMS Bathinda | 660 | 660 | 657 |
AIIMS, Gorakhpur | 656 | 657 | 650 |
AIIMS Mangalagiri | 655 | 655 | 638 |
AIIMS, Rai Bareli | 655 | 655 | 645 |
AIIMS Rajkot | 655 | 655 | |
AIIMS Bilaspur | 651 | 654 | 642 |
AIIMS, Kalyani | 651 | 650 | 641 |
AIIMS, Bibi Nagar,Hyd | 650 | 650 | 635 |
AIIMS, Deogarh | 647 | 645 | 630 |
AIIMS Guahawti | 645 | 644 | 630 |
AIIMS Jammu | 645 | 643 | 628 |
AIIMS, Madurai | 643 | 640 | 622 |
AIIMS MBBS cut off 2022 mop up round open category | Round 1 | Round 2
College | 2021-AIR | 2022-AIR | ||||
R1 | R2 | R3 | R1 | R2 | R3 | |
AIIMS, Delhi | 53 ( 46 ) | 53 ( 46 ) | – | 55 ( 48 ) | 61 ( 48 ) | – |
AIIMS, Bhubaneswar | 538 ( 48 ) | 567 ( 48 ) | – | 564 ( 48 ) | 564 ( 48 ) | – |
AIIMS, Jodhpur | 633 ( 48 ) | 649 ( 46 ) | – | 569 ( 48 ) | 569 ( 48 ) | – |
AIIMS, Bhopal | 572 ( 48 ) | 572 ( 48 ) | – | 576 ( 48 ) | 579 ( 48 ) | – |
AIIMS, Raipur | 1134 ( 51 ) | 1273 ( 49 ) | 1431 ( 1 ) | 1052 ( 47 ) | 1082 ( 47 ) | – |
AIIMS, Nagpur | 1628 ( 48 ) | 2031 ( 48 ) | 2491 ( 4 ) | 1328 ( 48 ) | 1328 ( 48 ) | – |
AIIMS, Bathinda | 2016 ( 38 ) | 2330 ( 38 ) | 2128 ( 3 ) | 1920 ( 39 ) | 1920 ( 39 ) | – |
AIIMS, Patna | 1519 ( 46 ) | 2254 ( 46 ) | 2589 ( 3 ) | 1461 ( 49 ) | 1537 ( 49 ) | 2737 ( 1 ) |
AIIMS, Kalyani | 3420 ( 48 ) | 4268 ( 48 ) | 4420 ( 3 ) | 2783 ( 49 ) | 2783 ( 49 ) | – |
AIIMS, Rishikesh | 933 ( 47 ) | 969 ( 45 ) | – | 839 ( 47 ) | 832 ( 47 ) | 2908 ( 2 ) |
AIIMS, Bilaspur, Himachal | 3773 ( 21 ) | 4142 ( 21 ) | – | 3109 ( 39 ) | 3109 ( 39 ) | – |
AIIMS, Mangalagiri | 2999 ( 51 ) | 3549 ( 51 ) | 3077 ( 1 ) | 2383 ( 49 ) | 2383 ( 49 ) | 3352 ( 2 ) |
AIIMS, Jammu | 4999 ( 26 ) | 6217 ( 26 ) | 7035 ( 3 ) | 4497 ( 23 ) | 4497 ( 23 ) | – |
AIIMS, Rai Bareli | 3365 ( 39 ) | 4293 ( 39 ) | 4572 ( 4 ) | 2991 ( 38 ) | 3043 ( 38 ) | 4504 ( 3 ) |
AIIMS, Gorakhpur | 3077 ( 49 ) | 3412 ( 49 ) | 3437 ( 1 ) | 2606 ( 49 ) | 2606 ( 49 ) | 4518 ( 3 ) |
AIIMS, Bibinagar | 2840 ( 39 ) | 3891 ( 39 ) | 4042 ( 2 ) | 2866 ( 38 ) | 3061 ( 38 ) | 6673 ( 4 ) |
AIIMS, Rajkot | 3149 ( 18 ) | 4143 ( 18 ) | 5580 ( 3 ) | 2790 ( 20 ) | 3352 ( 20 ) | 7046 ( 5 ) |
AIIMS, Guwahati | 4660 ( 19 ) | 6006 ( 19 ) | 7302 ( 4 ) | 4073 ( 38 ) | 4643 ( 38 ) | 7695 ( 3 ) |
AIIMS, Deoghar | 4841 ( 39 ) | 5887 ( 39 ) | 6318 ( 5 ) | 4010 ( 49 ) | 4203 ( 49 ) | 7975 ( 5 ) |
AIIMS, Madurai | 4759 ( 18 ) | 7308 ( 18 ) | 9416 ( 10 ) | 4737 ( 19 ) | 5947 ( 19 ) | 11177 ( 11 ) |
Click here to check NEET UG marks Vs Rank 2022.
AIIMS MBBS cut off 2022 Round 2 & Round 1 college wise EWS category
AIIMS, Delhi | 254 ( 13 ) | 254 ( 13 ) | 195 ( 11 ) | 195 ( 11 ) |
AIIMS, Jodhpur | 1191 ( 12 ) | 1283 ( 12 ) | 1140 ( 12 ) | 1140 ( 12 ) |
AIIMS, Bhopal | 1286 ( 12 ) | 1417 ( 12 ) | 1304 ( 12 ) | 1304 ( 12 ) |
AIIMS, Bhubaneswar | 1419 ( 12 ) | 1419 ( 12 ) | 1741 ( 11 ) | 1741 ( 11 ) |
AIIMS, Rishikesh | 1556 ( 12 ) | 1581 ( 12 ) | 1723 ( 12 ) | 1749 ( 12 ) |
AIIMS, Patna | 2272 ( 12 ) | 2671 ( 12 ) | 2151 ( 12 ) | 2151 ( 12 ) |
AIIMS, Raipur | 1985 ( 11 ) | 2133 ( 11 ) | 2230 ( 13 ) | 2292 ( 13 ) |
AIIMS, Nagpur | 2743 ( 12 ) | 2811 ( 12 ) | 2357 ( 12 ) | 2511 ( 12 ) |
AIIMS, Bathinda | 2783 ( 9 ) | 2954 ( 9 ) | 2776 ( 10 ) | 3016 ( 10 ) |
AIIMS, Gorakhpur | 4387 ( 13 ) | 4387 ( 13 ) | 3173 ( 11 ) | 3198 ( 11 ) |
AIIMS, Mangalagiri | 4440 ( 12 ) | 4469 ( 12 ) | 3498 ( 11 ) | 3525 ( 11 ) |
AIIMS, Rai Bareli | 4688 ( 9 ) | 4795 ( 9 ) | 3556 ( 9 ) | 3680 ( 9 ) |
AIIMS, Kalyani | 5133 ( 11 ) | 5503 ( 11 ) | 3981 ( 12 ) | 3981 ( 12 ) |
Himachal AIIMS, Bilaspur, Himachal | 4525 ( 5 ) | 5229 ( 5 ) | 3995 ( 9 ) | 3879 ( 9 ) |
AIIMS, Rajkot | 4385 ( 4 ) | 4732 ( 4 ) | 4061 ( 5 ) | 4393 ( 5 ) |
AIIMS, Bibinagar | 5199 ( 9 ) | 5551 ( 9 ) | 4254 ( 11 ) | 4804 ( 11 ) |
AIIMS, Deoghar | 5768 ( 9 ) | 6815 ( 9 ) | 4918 ( 12 ) | 5294 ( 12 ) |
AIIMS, Guwahati | 6083 ( 5 ) | 7034 ( 5 ) | 6002 ( 10 ) | 6002 ( 10 ) |
AIIMS, Jammu | 5940 ( 6 ) | 7064 ( 6 ) | 6046 ( 6 ) | 6470 ( 6 ) |
AIIMS, Madurai | 7216 ( 5 ) | 8967 ( 5 ) | 6407 ( 4 ) | 7792 ( 4 ) |
AIIMS MBBS cut off 2022 Round 2 & Round 1 college wise OBC category
New Delhi AIIMS, Delhi | 250 ( 32 ) | 256 ( 32 ) | 242 ( 32 ) | 247 ( 32 ) |
Jodhpur AIIMS, Jodhpur | 1234 ( 33 ) | 1242 ( 33 ) | 1051 ( 32 ) | 1162 ( 32 ) |
Bhopal AIIMS, Bhopal | 1235 ( 33 ) | 1235 ( 33 ) | 1316 ( 32 ) | 1316 ( 32 ) |
Bhubaneswar AIIMS, Bhubaneswar | 1254 ( 31 ) | 1306 ( 31 ) | 1413 ( 33 ) | 1501 ( 33 ) |
Rishikesh AIIMS, Rishikesh | 1608 ( 32 ) | 1836 ( 32 ) | 1662 ( 32 ) | 1702 ( 32 ) |
Raipur AIIMS, Raipur | 2018 ( 32 ) | 2146 ( 32 ) | 2153 ( 32 ) | 2195 ( 32 ) |
Nagpur AIIMS, Nagpur | 2723 ( 32 ) | 2863 ( 32 ) | 2281 ( 31 ) | 2336 ( 31 ) |
Patna AIIMS, Patna | 2208 ( 32 ) | 2723 ( 32 ) | 2206 ( 32 ) | 2362 ( 32 ) |
Bathinda AIIMS, Bathinda | 2863 ( 25 ) | 3130 ( 25 ) | 2645 ( 26 ) | 2871 ( 26 ) |
Gorakhpur AIIMS, Gorakhpur | 3906 ( 33 ) | 4128 ( 33 ) | 3275 ( 32 ) | 3275 ( 32 ) |
Rai Bareli AIIMS, Rai Bareli | 4191 ( 25 ) | 4753 ( 25 ) | 3607 ( 25 ) | 3607 ( 25 ) |
Mangalagiri AIIMS, Mangalagiri | 4389 ( 32 ) | 5469 ( 32 ) | 3530 ( 32 ) | 3614 ( 32 ) |
Rajkot AIIMS, Rajkot | 4164 ( 13 ) | 5376 ( 13 ) | 3678 ( 13 ) | 3759 ( 13 ) |
Bilaspur, Himachal AIIMS, Bilaspur, Himachal | 4767 ( 13 ) | 5240 ( 13 ) | 4167 ( 25 ) | 4167 ( 25 ) |
Kalyani AIIMS, Kalyani | 4662 ( 33 ) | 5204 ( 33 ) | 4222 ( 32 ) | 4276 ( 32 ) |
Bibinagar AIIMS, Bibinagar | 4716 ( 24 ) | 5752 ( 24 ) | 4480 ( 25 ) | 4517 ( 25 ) |
Deoghar AIIMS, Deoghar | 5581 ( 25 ) | 6729 ( 25 ) | 4961 ( 33 ) | 5359 ( 33 ) |
Guwahati AIIMS, Guwahati | 5760 ( 13 ) | 6894 ( 13 ) | 5374 ( 26 ) | 5728 ( 26 ) |
Jammu AIIMS, Jammu | 6066 ( 16 ) | 7380 ( 16 ) | 5595 ( 16 ) | 5949 ( 16 ) |
Madurai AIIMS, Madurai | 6027 ( 13 ) | 8478 ( 13 ) | 5866 ( 14 ) | 6511 ( 14 ) |
AIIMS MBBS cut off 2022 Round 2 & Round 1 college wise SC category
College | 2021 R1 | 2021 R2 | 2022 R1 | 2022 R2 |
AIIMS, Delhi | 875 ( 18 ) | 875 ( 18 ) | 965 ( 18 ) | 965 ( 18 ) |
AIIMS, Jodhpur | 7840 ( 18 ) | 8953 ( 18 ) | 7719 ( 17 ) | 7719 ( 17 ) |
AIIMS, Bhubaneswar | 7136 ( 18 ) | 7136 ( 18 ) | 7825 ( 18 ) | 7825 ( 18 ) |
AIIMS, Bhopal | 6706 ( 18 ) | 7905 ( 18 ) | 8604 ( 18 ) | 8739 ( 18 ) |
AIIMS, Rishikesh | 11440 ( 18 ) | 14388 ( 18 ) | 12341 ( 17 ) | 12692 ( 17 ) |
AIIMS, Raipur | 14861 ( 17 ) | 15014 ( 17 ) | 18715 ( 18 ) | 18715 ( 18 ) |
AIIMS, Nagpur | 19492 ( 17 ) | 21841 ( 17 ) | 19413 ( 18 ) | 19413 ( 18 ) |
AIIMS, Bathinda | 23105 ( 14 ) | 23773 ( 14 ) | 26023 ( 14 ) | 26892 ( 14 ) |
AIIMS, Patna | 19101 ( 18 ) | 22054 ( 18 ) | 22309 ( 18 ) | 27725 ( 18 ) |
AIIMS, Rajkot | 31948 ( 8 ) | 42060 ( 8 ) | 28813 ( 6 ) | 28813 ( 6 ) |
AIIMS, Kalyani | 30121 ( 18 ) | 33850 ( 18 ) | 29315 ( 18 ) | 29315 ( 18 ) |
AIIMS, Mangalagiri | 27923 ( 18 ) | 27923 ( 18 ) | 31673 ( 18 ) | 33387 ( 18 ) |
AIIMS, Bilaspur, Himachal | 31476 ( 7 ) | 42343 ( 7 ) | 32681 ( 15 ) | 33854 ( 15 ) |
AIIMS, Gorakhpur | 33320 ( 17 ) | 34677 ( 17 ) | 31961 ( 18 ) | 37024 ( 18 ) |
AIIMS, Rai Bareli | 33751 ( 15 ) | 41678 ( 15 ) | 36358 ( 14 ) | 37434 ( 14 ) |
AIIMS, Bibinagar | 33615 ( 14 ) | 34449 ( 14 ) | 35651 ( 14 ) | 37944 ( 14 ) |
AIIMS, Jammu | 41780 ( 9 ) | 52992 ( 9 ) | 41557 ( 9 ) | 42291 ( 9 ) |
AIIMS, Deoghar | 41469 ( 14 ) | 50664 ( 14 ) | 40453 ( 17 ) | 42902 ( 17 ) |
AIIMS, Guwahati | 39563 ( 7 ) | 46955 ( 7 ) | 42818 ( 14 ) | 44687 ( 14 ) |
AIIMS, Madurai | 43707 ( 7 ) | 55601 ( 7 ) | 44363 ( 8 ) | 47710 ( 8 ) |
AIIMS MBBS cut off 2022 Round 2 & Round 1 college wise ST category
College | 2021 R1 | 2021 R2 | 2022 R1 | 2022 R2 |
AIIMS, Delhi | 4820 ( 9 ) | 4820 ( 9 ) | 3087 ( 9 ) | 3087 ( 9 ) |
AIIMS, Jodhpur | 15879 ( 9 ) | 16903 ( 9 ) | 14765 ( 9 ) | 14765 ( 9 ) |
AIIMS, Bhopal | 19741 ( 8 ) | 24629 ( 8 ) | 19468 ( 10 ) | 19468 ( 10 ) |
AIIMS, Rishikesh | 27207 ( 9 ) | 31487 ( 9 ) | 22265 ( 9 ) | 21956 ( 9 ) |
AIIMS, Bhubaneswar | 27803 ( 9 ) | 29693 ( 9 ) | 25410 ( 10 ) | 25410 ( 10 ) |
AIIMS, Raipur | 35474 ( 9 ) | 37407 ( 9 ) | 34173 ( 9 ) | 32877 ( 9 ) |
AIIMS, Nagpur | 42764 ( 9 ) | 45713 ( 9 ) | 39215 ( 8 ) | 40144 ( 8 ) |
AIIMS, Bathinda | 43789 ( 7 ) | 48344 ( 7 ) | 47441 ( 7 ) | 47441 ( 7 ) |
AIIMS, Patna | 38351 ( 9 ) | 43156 ( 9 ) | 45041 ( 9 ) | 52460 ( 9 ) |
AIIMS, Mangalagiri | 45782 ( 9 ) | 46174 ( 9 ) | 47155 ( 9 ) | 53123 ( 9 ) |
AIIMS, Bibinagar | 49235 ( 7 ) | 49612 ( 7 ) | 56463 ( 7 ) | 59745 ( 7 ) |
AIIMS, Rajkot | 49747 ( 4 ) | 56948 ( 4 ) | 47365 ( 3 ) | 61539 ( 3 ) |
AIIMS, Gorakhpur | 54028 ( 9 ) | 62192 ( 9 ) | 57181 ( 8 ) | 61835 ( 8 ) |
AIIMS, Bilaspur, Himachal | 54660 ( 3 ) | 63142 ( 3 ) | 61539 ( 7 ) | 63112 ( 7 ) |
AIIMS, Rai Bareli | 53749 ( 7 ) | 62084 ( 7 ) | 55619 ( 8 ) | 63701 ( 8 ) |
AIIMS, Kalyani | 58265 ( 9 ) | 58437 ( 9 ) | 64962 ( 9 ) | 70278 ( 9 ) |
AIIMS, Guwahati | 56948 ( 3 ) | 69163 ( 3 ) | 65153 ( 7 ) | 70850 ( 7 ) |
AIIMS, Madurai | 64970 ( 4 ) | 77023 ( 4 ) | 71430 ( 4 ) | 71430 ( 4 ) |
AIIMS, Deoghar | 65960 ( 8 ) | 71966 ( 8 ) | 70278 ( 8 ) | 76013 ( 8 ) |
AIIMS, Jammu | 63705 ( 4 ) | 64858 ( 4 ) | 71858 ( 5 ) | 80052 ( 5 ) |
AIIMS MBBS cut off 2022 Round 1 college wise category wise
College Name
|
Open | EWS | OBC | SC | ST | |||||
AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | |
AIIMS Bathinda | 1920 | 666 | 2776 | 660 | 2645 | 660 | 26023 | 590 | 47441 | 552 |
AIIMS Bilaspur H.P. | 3109 | 657 | 3995 | 652 | 4167 | 651 | 32681 | 577 | 61539 | 531 |
AIIMS Guahawti | 4073 | 651 | 6002 | 642 | 5374 | 645 | 42818 | 560 | 65153 | 526 |
AIIMS Jammu | 4497 | 650 | 6046 | 642 | 5595 | 645 | 41557 | 562 | 71858 | 516 |
AIIMS Mangalagiri | 2383 | 663 | 3498 | 655 | 3530 | 655 | 31673 | 579 | 47155 | 552 |
AIIMS Rajkot | 2790 | 660 | 4061 | 651 | 3678 | 655 | 28813 | 584 | 47365 | 552 |
AIIMS, Bhubaneswar | 564 | 685 | 1741 | 669 | 1413 | 671 | 7825 | 635 | 25410 | 591 |
AIIMS, Bibi Nagar, Hyderabad | 2866 | 660 | 4254 | 650 | 4480 | 650 | 35651 | 571 | 56463 | 538 |
AIIMS, Deogarh | 4010 | 652 | 4918 | 647 | 4961 | 647 | 40453 | 563 | 70278 | 518 |
AIIMS, Gorakhpur | 2606 | 661 | 3173 | 657 | 3275 | 656 | 31961 | 578 | 57181 | 537 |
AIIMS, Jodhpur | 569 | 685 | 1140 | 675 | 1051 | 675 | 7719 | 635 | 14765 | 615 |
AIIMS, Kalyani | 2783 | 660 | 3981 | 652 | 4222 | 651 | 29315 | 583 | 64962 | 526 |
AIIMS, Madurai | 4737 | 649 | 6407 | 641 | 5866 | 643 | 44363 | 557 | 71430 | 517 |
AIIMS, Nagpur | 1328 | 673 | 2357 | 663 | 2281 | 665 | 19413 | 603 | 39215 | 565 |
AIIMS, New Delhi | 55 | 701 | 195 | 695 | 242 | 690 | 965 | 677 | 3087 | 657 |
AIIMS, Patna | 1461 | 670 | 2151 | 665 | 2206 | 665 | 22309 | 597 | 45041 | 556 |
AIIMS, Rai Bareli | 2991 | 659 | 3556 | 655 | 3607 | 655 | 36358 | 570 | 55619 | 540 |
AIIMS, Raipur | 1052 | 675 | 2230 | 665 | 2153 | 665 | 18715 | 605 | 34173 | 574 |
AIIMS, Rishikesh | 839 | 680 | 1723 | 670 | 1662 | 670 | 12341 | 621 | 22265 | 597 |
AIIMS-Bhopal | 576 | 685 | 1304 | 673 | 1316 | 673 | 8604 | 632 | 19468 | 603 |
IMS, BHU,VARANASI | 866 | 680 | 1442 | 671 | 1624 | 670 | 17326 | 608 | 29928 | 582 |
JNMC, AMU,ALIGARH | 3028 | 658 | ||||||||
JIPMER KARAIKAL | 2571 | 661 | 5192 | 646 | 3536 | 655 | 30785 | 580 | 57541 | 537 |
JIPMER PUDUCHERRY | 302 | 690 | 1060 | 675 | 764 | 680 | 7244 | 637 | 10225 | 627 |
AIIMS New Delhi NRI quota MBBS cut off 2022
AIIMS New Delhi NRI Quota MBBS Admission 2022 | |
Marks (Approx) | AIR |
700 | 70 |
127 | |
159 | |
316 | |
324 | |
683 | 663 |
683 | 681 |
AIIMS MBBS cut off 2022 Round 1 Open Category
State | College | 2021 R1 | 2022 R1 |
Delhi | New Delhi AIIMS, Delhi | 53 ( 46 ) | 55 ( 48 ) |
Odisha | Bhubaneswar AIIMS, Bhubaneswar | 538 ( 48 ) | 564 ( 48 ) |
Rajasthan | Jodhpur AIIMS, Jodhpur | 633 ( 48 ) | 569 ( 48 ) |
Madhya Pradesh | Bhopal AIIMS, Bhopal | 572 ( 48 ) | 576 ( 48 ) |
Uttarakhand | Rishikesh AIIMS, Rishikesh | 933 ( 47 ) | 839 ( 47 ) |
Chhattisgarh | Raipur AIIMS, Raipur | 1134 ( 51 ) | 1052 ( 47 ) |
Maharashtra | Nagpur AIIMS, Nagpur | 1628 ( 48 ) | 1328 ( 48 ) |
Bihar | Patna AIIMS, Patna | 1519 ( 46 ) | 1461 ( 49 ) |
Punjab | Bathinda AIIMS, Bathinda | 2016 ( 38 ) | 1920 ( 39 ) |
Andhra Pradesh | Mangalagiri AIIMS, Mangalagiri | 2999 ( 51 ) | 2383 ( 49 ) |
Uttar Pradesh | Gorakhpur AIIMS, Gorakhpur | 3077 ( 49 ) | 2606 ( 49 ) |
West Bengal | Kalyani AIIMS, Kalyani | 3420 ( 48 ) | 2783 ( 49 ) |
Gujarat | Rajkot AIIMS, Rajkot | 3149 ( 18 ) | 2790 ( 20 ) |
Telangana | Bibinagar AIIMS, Bibinagar | 2840 ( 39 ) | 2866 ( 38 ) |
Uttar Pradesh | Rai Bareli AIIMS, Rai Bareli | 3365 ( 39 ) | 2991 ( 38 ) |
Himachal Pradesh | Bilaspur, Himachal AIIMS, Bilaspur, Himachal | 3773 ( 21 ) | 3109 ( 39 ) |
Jharkhand | Deoghar AIIMS, Deoghar | 4841 ( 39 ) | 4010 ( 49 ) |
Assam | Guwahati AIIMS, Guwahati | 4660 ( 19 ) | 4073 ( 38 ) |
Jammu and Kashmir | Jammu AIIMS, Jammu | 4999 ( 26 ) | 4497 ( 23 ) |
Tamil Nadu | Madurai AIIMS, Madurai | 4759 ( 18 ) | 4737 ( 19 ) |
AIIMS MBBS cut off 2022 Round 1 EWS category
College | 2021 R1 | 2022 R1 |
AIIMS New Delhi | 254 ( 13 ) | 195 ( 11 ) |
JIPMER, Puducherry | 1061 ( 12 ) | 1060 ( 12 ) |
AIIMS Jodhpur | 1191 ( 12 ) | 1140 ( 12 ) |
AIIMS Bhopal | 1286 ( 12 ) | 1304 ( 12 ) |
AIIMS Rishikesh | 1556 ( 12 ) | 1723 ( 12 ) |
AIIMS Bhubaneswar | 1419 ( 12 ) | 1741 ( 11 ) |
AIIMS Patna | 2272 ( 12 ) | 2151 ( 12 ) |
AIIMS Raipur | 1985 ( 11 ) | 2230 ( 13 ) |
AIIMS Nagpur | 2743 ( 12 ) | 2357 ( 12 ) |
AIIMS Bathinda | 2783 ( 9 ) | 2776 ( 10 ) |
AIIMS Gorakhpur | 4387 ( 13 ) | 3173 ( 11 ) |
AIIMS Mangalagiri | 4440 ( 12 ) | 3498 ( 11 ) |
AIIMS Rai Bareli | 4688 ( 9 ) | 3556 ( 9 ) |
AIIMS Kalyani | 5133 ( 11 ) | 3981 ( 12 ) |
AIIMS Bilaspur, Himachal | 4525 ( 5 ) | 3995 ( 9 ) |
AIIMS Rajkot | 4385 ( 4 ) | 4061 ( 5 ) |
AIIMS Bibinagar | 5199 ( 9 ) | 4254 ( 11 ) |
AIIMS Deoghar | 5768 ( 9 ) | 4918 ( 12 ) |
JIPMER, Karaikal | 4795 ( 5 ) | 5192 ( 5 ) |
AIIMS Guwahati | 6083 ( 5 ) | 6002 ( 10 ) |
AIIMS Jammu | 5940 ( 6 ) | 6046 ( 6 ) |
AIIMS Madurai | 7216 ( 5 ) | 6407 ( 4 ) |
JIPMER, Puducherry | 203664 ( 5 ) | 549727 ( 5 ) |
JIPMER, Karaikal | 210699 ( 1 ) | 617813 ( 1 ) |
AIIMS MBBS cut off 2022 Round 1 OBC category
