AIQ Govt. Colleges BDS Cut Off 2025

Today we will discuss about AIQ Government Colleges BDS Cut Off 2025. Read this article till the end to know the complete details like expected closing ranks, category-wise cutoffs, top Government dental colleges under AIQ, counselling trends, and minimum NEET score required for admission in Government BDS colleges through MCC counselling.

As all of us know, Government BDS colleges under the 15% All India Quota (AIQ) are highly preferred by NEET aspirants due to their low fee structure, good clinical exposure, experienced faculty, and better patient flow. Every year, thousands of candidates participate in the Medical Counselling Committee (MCC) counselling process to secure seats in top Government dental colleges across India. In 2025, the competition remained high, especially for Open category candidates, with top Government BDS colleges closing at comparatively higher NEET ranks. Candidates from reserved categories such as OBC, SC, and ST received relaxation in cutoff ranks during different rounds including Round 1, Round 2, Mop-Up, and Stray Vacancy counselling.

AIQ Govt. Colleges BDS Cut Off 2025

Category Seat Type Institute State Year Fees AIR 1_25 S 1_25 AIR 2_25 S 2_25 AIR 3_25 S 3_25
EWS Govt Maulana Azad Institute of Dental Sciences, New Delhi Delhi 1983 5395
EWS Govt DC, RIMS, Imphal Manipur 2013 26,000
EWS Govt Government Dental College, Thrissur Kerala 2015 26,440
EWS Govt Govt. Dental College, Kottayam Kerala 2001 29,405
EWS Govt Agartala Govt. Dental College, Agartala Tripura 2023 84,000
EWS Govt Govt. College of Dentistry, Indore Madhya Pradesh 1960 10,000
EWS Govt Government Dental College and Hospital, Vijayawada Andhra Pradesh 1992 25,600
EWS Govt Govt. Dental College, Pudukkottai Tamil Nadu 2023 16,073
EWS Govt Patna Dental College & Hospital, Patna Bihar 1960 28,500
EWS Govt Goa Dental College & Hospital, Goa Goa 1980 83,000
EWS Govt Government Dental College, Dibrugarh Assam 2018 15,300
EWS Govt Govt. Dental College, Raipur Chhattisgarh 2003 20,500 40426 511
EWS Govt Govt. D.C. & Research Institute, Bangalore Karnataka 1964 53,650 34320 517
EWS Govt Jawaharlal Nehru Institute of Dental Sciences, Imphal Manipur 2017 45,700 45112 506 54132 498 53630 499
EWS Govt Indira Gandhi Govt. Dental College, Jammu Jammu & Kashmir 2004 26,250 44677 507 52858 499
EWS Govt Govt. Dental College, Kannur Kerala 2004 40,520 46812 505 52769 499 59573 494
EWS Govt Govt. Dental College, RIMS Kadapa Andhra Pradesh 2008 25,600 46719 505 52077 500 52769 499
EWS Govt Govt. Dental College, Trivandrum Kerala 1959 29,240 39914 511 51239 501
EWS Govt Regional Dental College, Guwahati Assam 1982 15,300 44671 507 50682 501
EWS Govt M.G.D.C. & Hospital, Puducherry Puducherry 1990 1,26,910 45674 506 50058 502 59244 494
EWS Govt Govt. Dental College & Hospital, Aurangabad Maharashtra 1982 1,24,450 44623 507 49568 502 52122 500
EWS Govt Government Dental College, Alappuzha Kerala 2014 26,640 47881 504 49236 503 54148 498
EWS Govt Government Dental College, Hyderabad Telangana 1959 41,000 40573 511 49809 503
EWS Govt Government Dental College, Silchar Assam 2018 15,300 45338 506 48697 503 52844 499
EWS Govt North Bengal Dental College, Sushrutanagar West Bengal 1990 7,800 35725 516 47855 504
EWS Govt Government Dental College & Hospital, Srinagar Jammu & Kashmir 1985 26,250 37759 514 47539 504 47427 504
EWS Govt Govt. Dental College & Hosp., Jamnagar Gujarat 1991 20,000 39518 512 47107 505 40679 511
EWS Govt Govt. Dental College, Kozhikode Kerala 1961 23,900 36831 515 46944 505 53831 515
EWS Govt Govt. D.C. & Research Inst., Bellary Karnataka 2008 54,400 42780 509 46901 505 53000 499
EWS Govt Government Dental College, Jodhpur Rajasthan 2025 66,413 45987 505 49568 502
EWS Govt Rajah Muthiah Dental College and Hospital, Annamalai Tamil Nadu 1980 16,073 48617 503 45178 506 60380 493
EWS Govt Govt. Dental College, Shimla Himachal Pradesh 1994 45,000 37924 513 45112 506 45987 505
EWS Govt Government Dental College and Hospital, Patna Bihar 2023 40,800 37599 514 44671 507
EWS Govt Government Dental College & Hospital, Jalgaon Maharashtra 2025 1,29,850 36700 515 44070 507 52370 500
EWS Govt Govt. Dental College and Dental Wing, Patiala Punjab 1956 80,000 42615 509 43432 508 50669 501
EWS Govt Dental Institute, RIMS, Ranchi Jharkhand 2017 10,500 31856 520 41312 510
EWS Govt Govt. Dental College & Hospital, Mumbai Maharashtra 1951 1,25,500 37507 514 41234 510
EWS Govt S.C.B. Medical College (Dental), Cuttack Odisha 1983 37,950 33364 518 40679 511 41751 510
EWS Govt Burdwan Dental College & Hospital, Burdwan West Bengal 2009 9,000 36420 522 40573 511 39196 512
EWS Govt Govt. Dental College & Hospital, Nagpur Maharashtra 1968 1,24,950 31500 520 40553 511 48494 503
EWS Govt PB Govt. Dental College & Hosp. Amritsar Punjab 1952 80,000 40553 511 40113 511
EWS Govt Govt. Dental College & Hosp. Ahmedabad Gujarat 1963 20,000 36898 515 39518 512
EWS Govt Dr. R. Ahmed Dental College & Hospital, Kolkata West Bengal 1951 5,900 36001 515 39030 512
EWS Govt Nair Hospital Dental College & Hospital, Mumbai Maharashtra 1951 1,20,800 31400 521 37507 514
EWS Govt GDC, PT BDS University of Health Sciences, Rohtak Haryana 1960 52,190 36395 515 36518 515
EWS Govt RUHS College of Dental Science, Jaipur Rajasthan 1988 60,412 18374 538 36416 515
EWS Govt ESIC Dental College, Gulbarga Karnataka 2017 1,00,000 25759 527 35118 516 42780 509
EWS Govt ESIC Dental College and Hospital Delhi 2010 1,35,000 32549 519 35032 516
EWS Govt Tamil Nadu Govt. D.C. & Hospital, Chennai Tamil Nadu 1952 17,200 29880 522 34266 517 45112 506
EWS Govt Faculty of Dental Sciences, KGMU, Lucknow Uttar Pradesh 1991 46,600 30594 522 29984 522 30124 522
OBC Govt Jawaharlal Nehru Institute of Dental Sciences, Imphal Manipur 2017 45700 41398 510 50293 502 51192 501
OBC Govt Govt Dental College RIMS Kadapa Andhra Pradesh 2008 25600 41141 510 48518 503 49949 502
OBC Govt Government Dental College, Silchar Assam 2018 15300 40319 511 48162 504 49645 502
OBC Govt M.G.D.C. & Hospital, Puducherry Puducherry 1990 126910 40574 511 48034 504 49604 502
OBC Govt Government Dental College Hyderabad Telangana 1959 41000 39328 512 47089 505 47955 504
OBC Govt Government Dental College Dibrugarh Assam 2018 15300 38827 512 46668 505 48915 503
OBC Govt North Bengal Dental College, Sushrutinagar West Bengal 1990 7800 39073 512 46291 505 46704 505
OBC Govt Indira Gandhi Govt. Dental College, Jammu Jammu Kashmir 2004 26250 41359 510 45835 506 45692 506
OBC Govt Regional Dental College, Guwahati Assam 1982 15300 37083 514 45692 506 46668 505
OBC Govt Govt. Dental College & Hosp. Aurangabad Maharashtra 1982 124450 25483 528 45538 506 47272 504
OBC Govt Rajah Muthiah Dental College and Hospital, Annamalai Tamil Nadu 1980 16073 36696 515 45336 506 47378 504
OBC Govt Government Dental College & Hospital, Srinagar Jammu Kashmir 1985 26250 37841 514 44839 507 46302 505
OBC Govt Govt. Dental College, Raipur Chhattisgarh 2003 20500 39237 512 44781 507 47671 504
OBC Govt Govt. DC & Research Institute, Bellary Karnataka 2008 54400 36002 515 44403 507 49378 502
OBC Govt Government Dental College & Hospital, Jalgaon Maharashtra 2025 129850 33009 519 44311 507 50293 502
OBC Govt Government Dental College and Hospital, Vijayawada Andhra Pradesh 1992 25600 34088 518 44301 507 35112 516
OBC Govt Tamil Nadu Govt D.C. & Hosp, Chennai Tamil Nadu 1952 17200 34000 518 42544 509 44964 506
OBC Govt Goa Dental College & Hospital, Goa Goa 1980 83000 34902 517 42538 509 47822 504
OBC Govt Government Dental College and Hospital Patna, Bhagalpur Bahu Bihar Bihar 2023 40800 38397 513 42517 509 42702 509
OBC Govt PB. Govt. Dental College & Hosp, Amritsar Punjab 1952 80000 37408 514 42454 509 47039 505
OBC Govt Govt. Dental College & Hosp, Nagpur Maharashtra 1968 124950 33160 519 42203 509 42362 509
OBC Govt Govt. D.C. & Research Institute, Bangalore Karnataka 1964 53650 32671 519 42126 509 44808 507
OBC Govt Govt. Dental College & Hosp, Jamnagar Gujarat 1991 20000 37300 514 41796 510 46806 505
OBC Govt Govt. Dental College & Hosp, Mumbai Maharashtra 1951 125500 35963 515 41677 510 43347 508
OBC Govt S.C.B. Medical College (Dental), Cuttack Odisha 1983 37950 24093 530 41519 510
OBC Govt Dr. R. Ahmed Dental College & Hospital, Kolkata West Bengal 1951 5900 36958 514 41282 510 37403 514
OBC Govt Govt. Dental College & Hospital Ahmedabad Gujarat 1963 20000 35831 516 41061 510
OBC Govt Nair Hospital Dental College & Hospital, Mumbai Maharashtra 1951 120900 33900 518 41018 510 36205 515
OBC Govt Govt Dental College Pudukkottai Tamil Nadu 2023 16073 32557 519 40758 510 44293 507
OBC Govt Govt. College of Dentistry, Indore Madhya Pradesh 1960 100000 28365 524 40484 511 42454 509
OBC Govt Government Dental College, Alappuzha Kerala 2014 26640 30159 522 40474 511 41971 509
OBC Govt Govt Dental College, Patiala Punjab 1956 80000 36315 515 40361 511 45477 506
OBC Govt Dental Institute, RIMS, Ranchi Jharkhand 2017 10500 33163 519 40084 511 43187 508
OBC Govt Govt Dental College, Kannur Kerala 2004 40520 33227 520 39522 512
OBC Govt Government Dental College, Thrissur Kerala 2015 26640 28784 524 39320 512 38454 513
OBC Govt Govt. Dental College, Shimla Himachal Pradesh 1994 45000 36033 515 38661 513 43256 508
OBC Govt GDCH BDS Univ. of Health Sciences, Rohtak Haryana 1960 52190 32836 519 38329 513 36867 515
OBC Govt Govt. Dental College, Kottayam Kerala 2001 29405 23679 530 38514 513 28796 524
OBC Govt Govt. Dental College, Trivandrum Kerala 1959 29440 29186 523 38434 513 35675 516
OBC Govt Government Dental College, Jodhpur Rajasthan 2025 60413 38355 513
OBC Govt Burdwan Dental College & Hospital, Burdwan West Bengal 2009 5900 31819 520 38306 513 46523 505
OBC Govt ESIC Dental College & Hospital Delhi 2010 135900 36188 515 37408 514 42409 509
OBC Govt ESIC Dental College, Gulbarga Karnataka 2017 100000 28506 524 36425 515 42292 509
OBC Govt Agartala Govt Dental College, Agartala Tripura 2023 8400 27879 525 35861 516 37703 514
OBC Govt Patna Dental College & Hospital, Patna Bihar 1960 28500 34138 517 34417 517
OBC Govt DC, RIMS, Imphal Manipur 2013 26000 33113 519 31497 520 50795 501
OBC Govt Govt. Dental College, Kozhikode Kerala 1981 28900 25837 527 29886 522
OBC Govt Faculty of Dental Sciences, KGMU, Lucknow Uttar Pradesh 1991 46600 25322 528 29082 523 27994 525
OBC Govt Maulana Azad Institute of Dental Sciences, New Delhi Delhi 1983 5395 24967 529 27439 525 27641 525
OBC Govt RUHS College of Dental Sciences, Jaipur Rajasthan 1988 60412 27912 525 20249 535 30485 522
OBC Govt Dr. R. Ahmed Dental College & Hospital, Kolkata West Bengal 1951 5900 36958 514 41282 510 37403 514
OBC Govt Govt. Dental College & Hospital Ahmedabad Gujarat 1963 20000 35831 516 41061 510
OBC Govt Nair Hospital Dental College & Hospital, Mumbai Maharashtra 1951 120900 33900 518 41018 510 36205 515
OBC Govt Govt Dental College Pudukkottai Tamil Nadu 2023 16073 32557 519 40758 510 44293 507
OBC Govt Govt. College of Dentistry, Indore Madhya Pradesh 1960 100000 28365 524 40484 511 42454 509
OBC Govt Government Dental College, Alappuzha Kerala 2014 26640 30159 522 40474 511 41971 509
OBC Govt Govt Dental College, Patiala Punjab 1956 80000 36315 515 40361 511 45477 506
OBC Govt Dental Institute, RIMS, Ranchi Jharkhand 2017 10500 33163 519 40084 511 43187 508
OBC Govt Govt Dental College, Kannur Kerala 2004 40520 33227 520 39522 512
OBC Govt Government Dental College, Thrissur Kerala 2015 26640 28784 524 39320 512 38454 513
OBC Govt Govt. Dental College, Shimla Himachal Pradesh 1994 45000 36033 515 38661 513 43256 508
OBC Govt GDCH BDS Univ. of Health Sciences, Rohtak Haryana 1960 52190 32836 519 38329 513 36867 515
OBC Govt Govt. Dental College, Kottayam Kerala 2001 29405 23679 530 38514 513 28796 524
OBC Govt Govt. Dental College, Trivandrum Kerala 1959 29440 29186 523 38434 513 35675 516
OBC Govt Government Dental College, Jodhpur Rajasthan 2025 60413 38355 513
OBC Govt Burdwan Dental College & Hospital, Burdwan West Bengal 2009 5900 31819 520 38306 513 46523 505
OBC Govt ESIC Dental College & Hospital Delhi 2010 135900 36188 515 37408 514 42409 509
OBC Govt ESIC Dental College, Gulbarga Karnataka 2017 100000 28506 524 36425 515 42292 509
OBC Govt Agartala Govt Dental College, Agartala Tripura 2023 8400 27879 525 35861 516 37703 514
OBC Govt Patna Dental College & Hospital, Patna Bihar 1960 28500 34138 517 34417 517
OBC Govt DC, RIMS, Imphal Manipur 2013 26000 33113 519 31497 520 50795 501
OBC Govt Govt. Dental College, Kozhikode Kerala 1981 28900 25837 527 29886 522
OBC Govt Faculty of Dental Sciences, KGMU, Lucknow Uttar Pradesh 1991 46600 25322 528 29082 523 27994 525
OBC Govt Maulana Azad Institute of Dental Sciences, New Delhi Delhi 1983 5395 24967 529 27439 525 27641 525
OBC Govt RUHS College of Dental Sciences, Jaipur Rajasthan 1988 60412 27912 525 20249 535 30485 522
SC Govt Govt. Dental College & Hosp, Ahmedabad Gujarat 1963 20,000 146959 435 164346 425 165514 424
SC Govt Govt Dental Wing, Patiala Punjab 1956 8,000 100310 464 163381 425 166110 424
SC Govt Govt Dental College, Raipur Chhattisgarh 2003 20,500 153063 431 163191 425 183282 414
SC Govt Rajah Muthiah Dental College & Hospital, Annamalai Tamil Nadu 1980 16073 133493 443 162667 426 175555 415
SC Govt GDC Pt. BDS Univ. of Health Sci, Rohtak Haryana 1960 52190 137850 440 160928 427 159232 428
SC Govt Dr. R. Ahmed Dental College & Hosp, Kolkata West Bengal 1951 5900 118617 452 157421 429 176692 418
SC Govt Govt Dental College & Hosp, Aurangabad Maharashtra 1982 124450 84748 475 156743 429 170480 421
SC Govt Goa Dental College & Hospital, Goa Goa 1980 83000 128784 446 154081 431 145757 435
SC Govt Dental Institute, RIMS, Ranchi Jharkhand 2017 10500 135440 442 154017 421
SC Govt DC, RIMS, Imphal Manipur 2013 26000 128010 446 153059 431 167580 423
SC Govt Burdwan Dental College & Hospital, Burdwan West Bengal 2009 5900 136525 441 153010 431 173603 420
SC Govt Govt Dental College, Kannur Kerala 2004 40520 139802 439 150249 433 167385 423
SC Govt Govt Dental College, Shimla Himachal Pradesh 1994 45000 146316 435 150229 433 171409 421
SC Govt ESIC Dental College and Hospital Delhi 2010 133500 131129 444 149575 433
SC Govt Govt Dental College RIMS, Kadapa Andhra Pradesh 2008 25600 146583 435 149219 433 176345 418
SC Govt Government Dental College, Jodhpur Rajasthan 2025 60413 149021 434 139644 439
SC Govt Agartala Govt Dental College Tripura 2023 84000 112727 456 148334 434 170405 421
SC Govt North Bengal Dental College, Sushrutanagar West Bengal 1990 7800 118335 452 146687 435 186982 412
SC Govt Tamil Nadu Govt D.C. & Hosp, Chennai Tamil Nadu 1952 17200 121650 450 145816 435 172431 420
SC Govt Faculty of Dental Sci, KG Med Univ, Lucknow Uttar Pradesh 1991 46000 129928 445 144199 436 139651 439
SC Govt Government Dental College, Thrissur Kerala 2015 26640 150123 433 141809 438 180041 416
SC Govt Government Dental College & Hospital, Vijayawada Andhra Pradesh 1992 25600 108852 458 140743 438 176120 418
SC Govt Patna Dental College & Hospital, Patna Bihar 1960 28500 153918 431 139644 439 179001 417
SC Govt Government Dental College & Hospital, Jalgaon Maharashtra 2025 129850 156913 429 139544 439 178140 417
SC Govt ESIC Dental College, Gulbarga Karnataka 2017 100000 128223 446 138811 440 166822 423
SC Govt Government College Pudukkottai Tamil Nadu 2023 16073 100049 464 138659 440 160513 427
SC Govt RUHS College of Dental Science, Jaipur Rajasthan 1988 60413 133235 434 134618 442 190021 434
SC Govt Nair Hosp Dental College & Hosp, Mumbai Maharashtra 1951 120800 155984 430 134399 442 171444 421
SC Govt S.C.B Medical College Dental, Cuttack Odisha 1979 37950 87414 473 102506 463 147621 434
SC Govt Maulana Azad Institute of Dental Science, New Delhi Delhi 1983 5395 121378 450 42670 529 145425 436
ST Govt Government Dental College, Jaipur Rajasthan 2025 60413
ST Govt Govt Dental College & Hosp, Nagpur Maharashtra 1968 124950
ST Govt Govt Dental College, Trivandrum Kerala 1959 29340
ST Govt Government Dental College, Thrissur Kerala 2015 26640
ST Govt Govt Dental College, Kottayam Kerala 2001 29495
ST Govt ESIC Dental College, Gulbarga Karnataka 2017 100000
ST Govt Agartala Govt Dental College, Agartala Tripura 2023 84000
ST Govt Government Dental College & Hospital, Srinagar Jammu & Kashmir 1985 26250
ST Govt Government Dental College & Hospital, Jalgaon Maharashtra 2025 129850
ST Govt Government Dental College, Alappuzha Kerala 2014 26640
ST Govt Government College Killpauk Tamil Nadu 2023 16073
ST Govt Patna Dental College & Hospital, Patna Bihar 1960 28500
ST Govt Dr. R Ahmed Dental College & Hosp, Kolkata West Bengal 1951 5900
ST Govt Goa Dental College & Hospital, Goa Goa 1980 83000
ST Govt PB Govt Dental College & Hosp, Amritsar Punjab 1952 80000
ST Govt Jawaharlal Nehru Institute of Dental Sciences, Imphal Manipur 2017 45700
ST Govt Government Dental College, Dibrugarh Assam 2018 15300
ST Govt Govt Dental College, Raipur Chhattisgarh 2003 20500 202317 404
ST Govt Rajah Muthiah Dental College & Hosp, Annamalai Tamil Nadu 1980 16073 200828 405 231324 389 270084 365
ST Govt Govt Dental College, Kannur Kerala 2004 40520 166717 423 230379 390 241599 384
ST Govt S.C.B Medical College Dental, Cuttack Odisha 1979 37950 119066 452 231009 390 240825 385
ST Govt Government Dental College, Silchar Assam 2018 15300 161821 426 229141 390 240066 405
ST Govt Govt Dental College RIMS, Kadapa Andhra Pradesh 2008 25600 175702 418 225653 392 241429 384
ST Govt Dental Institute, RIMS, Ranchi Jharkhand 2017 10500 187194 412 221425 394 227736 391
ST Govt Government Dental College and Hospital, Patna Bihar 2023 40000 189920 411 215683 397 233588 388
ST Govt DC, RIMS, Imphal Manipur 2013 26000 169235 422 214605 398 226640 392
ST Govt Government Dental College, Hyderabad Telangana 1959 41000 187445 412 213984 398 233186 388
ST Govt Burdwan Dental College & Hospital, Burdwan West Bengal 2009 5900 172634 420 213416 398 232275 393
ST Govt Regional Dental College, Guwahati Assam 1982 15300 157982 428 208908 401 222421 394
ST Govt M.G.D.C & Hospital, Puducherry Puducherry 1990 126910 149321 433 208132 401 236806 387
ST Govt Govt Dental College & Hosp, Mumbai Maharashtra 1951 124950 200530 405 207487 401 220283 405
ST Govt Indira Gandhi Govt Dental College, Jammu Jammu & Kashmir 2004 26250 160684 427 205686 402
ST Govt Govt Dental College & Hosp, Jamnagar Gujarat 1991 20000 140461 467 205274 403 229607 390
ST Govt Govt Dental College & Hospital, Ahmedabad Gujarat 1963 20000 196188 407 203710 403 221425 394
ST Govt Govt Dental Wing, Patiala Punjab 1956 80000 130865 444 201219 405 234889 388
ST Govt Govt D.C. & Research Institute, Bangalore Karnataka 1964 5350 159742 427 201011 405 210667 400
ST Govt Nair Hosp Dental College & Hosp, Mumbai Maharashtra 1951 120800 150701 433 200996 405
ST Govt Govt College of Dentistry, Indore Madhya Pradesh 1960 100000 120444 451 199758 405 230379 390
ST Govt Faculty of Dental Sci, KG Med Univ, Lucknow Uttar Pradesh 1991 46000 138880 444 197348 407
ST Govt GDC Pt. BDS Univ. of Health Sci, Rohtak Haryana 1960 52190 199557 406 195972 407 234437 388
ST Govt Govt Dental College, Shimla Himachal Pradesh 1994 45000 190648 410 191150 410 191150 410
ST Govt RUHS College of Dental Science, Jaipur Rajasthan 1988 60412 154776 430 190875 410 166007 424
ST Govt ESIC Dental College and Hospital Delhi 2010 133500 162417 426 190648 410
ST Govt Government Dental College and Hospital, Vijayawada Andhra Pradesh 1992 25600 177989 417 187445 412
ST Govt North Bengal Dental College, Sushrutanagar West Bengal 1990 7800 187116 412 187116 412 190875 410
ST Govt Tamil Nadu Govt D.C. & Hosp, Chennai Tamil Nadu 1952 17200 191150 410 179377 416 233107 388
ST Govt Govt Dental College & Hosp, Aurangabad Maharashtra 1982 124450 206111 402 170310 421 225698 387
ST Govt Govt Dental College, Kozhikode Kerala 1981 28900 142016 438 168213 423 235969 387
ST Govt Govt D.C & Research Inst., Bellary Karnataka 2008 54400 178180 417 150122 433 249402 385
ST Govt Maulana Azad Institute of Dental Science, New Delhi Delhi 1983 5395 134248 442 118065 452 163607 425
UR Govt Jawaharlal Nehru Institute of Dental Sciences, Imphal Manipur 2017 45700 36801 515 47936 504 49462 502
UR Govt Govt Dental College RIMS, Kadapa Andhra Pradesh 2008 25600 37200 514 46266 505 48688 503
UR Govt Government Dental College, Silchar Assam 2018 15300 36421 515 46129 505 48214 504
UR Govt Government Dental College, Dibrugarh Assam 2018 15300 38223 513 45834 506 47814 504
UR Govt Government Dental College and Hospital, Vijayawada Andhra Pradesh 1992 25600 27395 525 43984 507 53590 518
UR Govt Government Dental College & Hospital, Srinagar Jammu & Kashmir 1985 26250 27325 525 43855 508 45580 506
UR Govt Government Dental College, Hyderabad Telangana 1959 41000 35615 516 43770 508 43984 507
UR Govt M.G.D.C & Hospital, Puducherry Puducherry 1990 126910 34019 518 42773 509 46553 505
UR Govt Govt Dental College, Raipur Chhattisgarh 2003 20500 37526 514 42702 509 43734 508
UR Govt Indira Gandhi Govt Dental College, Jammu Jammu & Kashmir 2004 26250 35974 515 42013 509 41690 510
UR Govt Govt D.C & Research Inst., Bellary Karnataka 2008 54400 33676 518 40634 511 47189 504
UR Govt Government Dental College & Hospital, Jalgaon Maharashtra 2025 129850 27499 525 40448 511 44477 507
UR Govt Regional Dental College, Guwahati Assam 1982 15300 33970 518 40317 511 43212 508
UR Govt Government Dental College, Alappuzha Kerala 2014 26640 29369 523 40238 511 47076 510
UR Govt Goa Dental College & Hospital, Goa Goa 1980 83000 34155 517 40129 511 44657 507
UR Govt Govt Dental College & Hospital, Ahmedabad Gujarat 1963 20000 17519 540 39472 512 29619 523
UR Govt S.C.B Medical College (Dental), Cuttack Odisha 1983 37950 22364 532 39427 512 39126 512
UR Govt Govt Dental College, Pudukkottai Tamil Nadu 2023 16073 31541 520 39373 512 42009 509
UR Govt North Bengal Dental College, Sushrutanagar West Bengal 1990 7800 33670 518 38958 512 39295 512
UR Govt PB Govt Dental College & Hosp, Amritsar Punjab 1952 80000 34944 517 38812 512 37546 514
UR Govt Dr. R. Ahmed Dental College & Hosp, Kolkata West Bengal 1951 5900 33631 518 38754 513 34033 518
UR Govt Govt Dental College & Hosp, Jamnagar Gujarat 1991 20000 32396 519 38636 513 40397 511
UR Govt Govt College of Dentistry, Indore Madhya Pradesh 1960 100000 26651 526 38407 513 38793 512
UR Govt Govt Dental College & Hospital, Ahmedabad Gujarat 1963 20000 32909 519 38406 513
UR Govt Government Dental College and Hospital, Patna Bihar 2023 40000 34466 517 38191 513 32323 520
UR Govt Govt Dental College & Hosp, Mumbai Maharashtra 1951 125500 33047 519 38101 513 38555 513
UR Govt Govt Dental College & Hosp, Nagpur Maharashtra 1968 124950 19219 537 36869 515 36869 515
UR Govt Govt Dental College, Kottayam Kerala 2001 29405 22211 532 36606 515 27899 525
UR Govt Govt Dental College, Shimla Himachal Pradesh 1994 45000 34576 517 36495 515 33159 519
UR Govt Dental Institute, RIMS, Ranchi Jharkhand 2017 10500 26797 526 35059 516 39431 512
UR Govt Nair Hosp Dental College & Hosp, Mumbai Maharashtra 1951 120800 23139 531 34534 517 35535 516
UR Govt Govt D.C & Research Institute, Bangalore Karnataka 1964 53650 21785 533 34472 517 35021 516
UR Govt Government Dental College, Jaipur Rajasthan 2025 60413 0 0 33657 518 37448 514
UR Govt Tamil Nadu Govt D.C. & Hosp, Chennai Tamil Nadu 1952 17200 27940 525 33090 519 36214 515
UR Govt ESIC Dental College, Gulbarga Karnataka 2017 100000 23544 531 33071 519 36256 515
UR Govt GDC Pt. BDS Univ. of Health Sci, Rohtak Haryana 1960 52190 30921 521 32999 519 34516 517
UR Govt Rajah Muthiah Dental College and Hosp, Annamalai Tamil Nadu 1980 16073 30682 521 32654 519 42988 508
UR Govt Govt Dental College, Kannur Kerala 2004 40520 30556 522 32560 519 32110 520
UR Govt Government Dental College, Thrissur Kerala 2015 26640 22199 532 32015 520 37822 513
UR Govt ESIC Dental College and Hospital Delhi 2010 133500 25450 528 31419 521 35341 516
UR Govt Burdwan Dental College & Hospital, Burdwan West Bengal 2009 5900 26201 527 31236 521 36220 515
UR Govt Agartala Govt Dental College, Agartala Tripura 2023 84000 26096 527 31091 521 34658 517
UR Govt Patna Dental College & Hospital, Patna Bihar 1960 28500 33370 518 30420 522 29497 523
UR Govt DC, RIMS, Imphal Manipur 2013 26000 20798 534 30404 522 40636 511
UR Govt Govt Dental College, Trivandrum Kerala 1959 29240 22159 533 30005 522 30005 522
UR Govt Govt Dental College, Kozhikode Kerala 1981 28900 24900 529 29365 523 26542 526
UR Govt Govt Dental College Wing, Patiala Punjab 1956 80000 31652 520 27384 525 38471 513
UR Govt Faculty of Dental Sci, KG Med Univ, Lucknow Uttar Pradesh 1991 46600 18646 538 26990 526 27731 525
UR Govt RUHS College of Dental Science, Jaipur Rajasthan 1988 60412 13694 547 6406 566 13416 547
UR Govt Maulana Azad Institute of Dental Sciences, New Delhi Delhi 1983 5395 13602 547 5935 568 24046 530
UR PwD Govt M.G.D.C. & Hospital, Puducherry Puducherry 1990 126910 613729 247 1112674
UR PwD Govt Govt Dental College & Hosp, Nagpur Maharashtra 1968 124950 903910 178
UR PwD Govt Faculty of Dental Sci, KG Med Univ, Lucknow Uttar Pradesh 1991 46600 922118 175
UR PwD Govt Rajah Muthiah Dental College & Hosp, Annamalai Tamil Nadu 1980 16073 963428 167 1203500
UR PwD Govt Govt D.C & Research Inst., Bellary Karnataka 2008 54400 985681 163
UR PwD Govt Govt Dental College, Raipur Chhattisgarh 2003 20500 1045980 152 1200029
UR PwD Govt Govt Dental College, Shimla Himachal Pradesh 1994 45000 1058225
UR PwD Govt Govt Dental College & Hosp, Jamnagar Gujarat 1991 20000 1145270
UR PwD Govt Government Dental College, Silchar Assam 2018 15300 1145889

MBBS BDS AYUSH Counselling Portal

Feel free to contact us @ 8826-86-11-47/93-50-990-408  for counselling and admission related inquiry in MD/MS/PG Diploma/DNB and MBBS. You can call us for any query and questions related to  NEET UG/PG examination .We are ready to assist you anytime.

You can also visit our You Tube channel by clicking here.