Today we will discuss about-Andhra Pradesh PG Medical admission Process 2025.
Andhra Pradesh PG Medical admission Process 2025 | Andhra Pradesh NEET PG cut off 2024
2024 | ||||||
Quota | Institute | Course | R 1 | R 2 | R 3 | R 4 |
APMgmt-S1-All-CatB | Alluri Sitaram Raju, Eluru | RADIO DIAGNOSIS | 5091(1) | 7513(1) | 7901(1) | – |
APMgmt-S1B-LOC-CatB | NRI Med Coll, Guntur | RADIO DIAGNOSIS | 4472(3) | 4472(3) | 7922(3) | – |
APMgmt-S1B-LOC-CatB | Narayana Med Coll, Nellore | RADIO DIAGNOSIS | 6279(3) | 9311(3) | 11478(3) | – |
APMgmt-S1B-LOC-CatB | GVP Med Coll, Vizag | RADIO DIAGNOSIS | 12359(1) | 12359(1) | 12359(1) | – |
APMgmt-S1-All-CatB | NRI Med Coll, Guntur | GENERAL MEDICINE | 3968(1) | 5091(1) | 12428(1) | – |
APMgmt-S1B-LOC-CatB | Apollo IMS&R, Chittoor | RADIO DIAGNOSIS | 9698(1) | 9698(1) | 12694(1) | – |
APMgmt-S1B-LOC-CatB | Dr PSI Med Coll, Chinoutpalli | RADIO DIAGNOSIS | 7922(2) | 7922(2) | 12706(2) | – |
APMgmt-S1B-LOC-CatB | Apollo IMS&R, Chittoor | GENERAL MEDICINE | 11664(1) | 13005(1) | 13005(1) | – |
APMgmt-S1-All-CatB | PES IMS, Kuppam | GENERAL MEDICINE | 7337(1) | 10199(1) | 13220(1) | – |
APMgmt-S1B-LOC-CatB | PES IMS, Kuppam | RADIO DIAGNOSIS | 8619(2) | 10840(2) | 13831(2) | – |
APMgmt-S1B-LOC-CatB | Santhiram Med Coll, Nandyal | RADIO DIAGNOSIS | 7929(1) | 11861(1) | 13944(1) | – |
APMgmt-S1-All-CatB | Narayana Med Coll, Nellore | GENERAL MEDICINE | 7155(1) | 7155(1) | 13959(1) | – |
APMgmt-S1B-LOC-CatB | NRI Med Coll, Guntur | GENERAL MEDICINE | 7873(3) | 8976(3) | 14149(3) | – |
APMgmt-S1-All-CatB | Alluri Sitaram Raju, Eluru | GENERAL MEDICINE | 4835(1) | 7706(1) | 14162(1) | – |
APMgmt-S1-All-CatB | Dr PSI Med Coll, Chinoutpalli | GENERAL MEDICINE | 7484(1) | 8681(1) | 14742(1) | – |
APMgmt-S1B-LOC-CatB | Narayana Med Coll, Nellore | GENERAL MEDICINE | 9589(3) | 9978(3) | 16241(3) | 28505(2) |
APMgmt-S1B-LOC-CatB | Konaseema IMS, Amalapuram | DERMATOLOGY | 13435(1) | 16283(1) | 16283(1) | – |
APMgmt-S1B-LOC-CatB | Dr PSI Med Coll, Chinoutpalli | GENERAL MEDICINE | 12153(3) | 12188(3) | 16389(3) | – |
APMgmt-S1B-LOC-CatB | GSL Med Coll, Rajahmundry | RADIO DIAGNOSIS | 10333(2) | 11478(2) | 17537(2) | – |
APMgmt-S1B-LOC-CatB | NRI Med Coll, Guntur | PAEDIATRICS | 10309(1) | 10309(1) | 17551(1) | – |
APMgmt-S1B-LOC-CatB | PES IMS, Kuppam | GENERAL MEDICINE | 12428(3) | 12765(3) | 17647(3) | – |
APMgmt-S1-All-CatB | GSL Med Coll, Rajahmundry | GENERAL MEDICINE | 6725(1) | 6725(1) | 17703(1) | – |
APMgmt-S1B-LOC-CatB | Narayana Med Coll, Nellore | OBG | 13927(1) | 15472(1) | 17817(1) | – |
APMgmt-S1B-LOC-CatB | NRI Med Coll, Guntur | OBG | 14518(1) | 14518(1) | 18310(1) | – |
APMgmt-S1-All-CatB | Konaseema IMS, Amalapuram | GENERAL MEDICINE | 7513(1) | 9299(1) | 18723(1) | 31632(1) |
APMgmt-S1B-LOC-CatB | Alluri Sitaram Raju, Eluru | RADIO DIAGNOSIS | 9590(3) | 12306(3) | 18746(3) | – |
APMgmt-S1-All-CatB | Maharajah IMS, Vizianagaram | GENERAL MEDICINE | 7864(1) | 11274(1) | 18945(1) | – |
APMgmt-S1B-LOC-CatB | NRI Med Coll, Guntur | DERMATOLOGY | 10591(1) | 10852(1) | 19053(1) | – |
APMgmt-S1-All-CatB | Fathima IMS,Kadapa | RADIO DIAGNOSIS | 17037(1) | 19088(1) | 19088(1) | – |
APMgmt-S1-All-CatB | NRI Med Coll, Guntur | GENERAL SURGERY | 11587(1) | 16042(1) | 19430(1) | – |
APMgmt-S1B-LOC-CatB | Alluri Sitaram Raju, Eluru | GENERAL MEDICINE | 12085(4) | 12833(4) | 19444(4) | 29480(2) |
APMgmt-S1B-LOC-CatB | GreatEastern MedSch,Srikakulam | GENERAL MEDICINE | 13371(3) | 14003(3) | 19497(3) | – |
APMgmt-S1B-LOC-CatB | Santhiram Med Coll, Nandyal | DERMATOLOGY | 9638(1) | 9638(1) | 20204(1) | – |
APMgmt-S1B-LOC-CatB | Alluri Sitaram Raju, Eluru | DERMATOLOGY | 11611(1) | 11279(1) | 20272(1) | – |
APMgmt-S1B-LOC-CatB | Narayana Med Coll, Nellore | PAEDIATRICS | 15399(2) | 15399(2) | 20815(2) | – |
APMgmt-S1B-LOC-CatB | Narayana Med Coll, Nellore | DERMATOLOGY | 7597(1) | 7597(1) | 21265(1) | – |
APMgmt-S1B-LOC-CatB | GVP Med Coll, Vizag | GENERAL MEDICINE | 14149(1) | 14925(1) | 21674(1) | – |
APMgmt-S1B-LOC-CatB | GSL Med Coll, Rajahmundry | GENERAL MEDICINE | 13132(5) | 13416(5) | 22047(5) | 30123(1) |
APMgmt-S1-All-CatB | Alluri Sitaram Raju, Eluru | OBG | 12960(1) | 13098(1) | 22180(1) | – |
APMgmt-S1B-LOC-CatB | Dr PSI Med Coll, Chinoutpalli | PAEDIATRICS | 17378(1) | 16176(1) | 22186(1) | – |
APMgmt-S1B-LOC-CatB | Santhiram Med Coll, Nandyal | GENERAL MEDICINE | 13583(1) | 14149(1) | 22417(1) | – |
APMgmt-S1B-LOC-CatB | NRI Med Coll, Guntur | OPHTHALMOLOGY | 22697(1) | 22697(1) | 22697(1) | – |
APMgmt-S1B-LOC-CatB | GreatEastern MedSch,Srikakulam | RADIO DIAGNOSIS | 11861(2) | 13987(2) | 22805(2) | 32154(1) |
APMgmt-S1B-LOC-CatB | NRI Inst of Med Sci, Vizag | GENERAL MEDICINE | 13487(3) | 14742(3) | 22911(3) | 33336(1) |
APMgmt-S1B-LOC-CatB | Konaseema IMS, Amalapuram | GENERAL MEDICINE | 13469(3) | 13469(3) | 23014(3) | – |
APMgmt-S1B-LOC-CatB | GVP Med Coll, Vizag | OBG | 19568(1) | 23663(1) | 23663(1) | – |
APMgmt-S1B-LOC-CatB | NRI Inst of Med Sci, Vizag | RADIO DIAGNOSIS | 11272(1) | 13435(1) | 23768(1) | – |
APMgmt-S1B-LOC-CatB | Konaseema IMS, Amalapuram | RADIO DIAGNOSIS | 11478(3) | 13944(3) | 23797(3) | – |
APMgmt-S1B-LOC-CatB | Katuri Med Coll, Guntur | RADIO DIAGNOSIS | 11668(1) | 12706(1) | 24162(1) | – |
APMgmt-S1-All-CatB | GSL Med Coll, Rajahmundry | PAEDIATRICS | 9873(1) | 14969(1) | 24423(1) | – |
APMgmt-S1B-LOC-CatB | GSL Med Coll, Rajahmundry | DERMATOLOGY | 13098(1) | 16582(1) | 24512(1) | – |
APMgmt-S1-All-CatB | GSL Med Coll, Rajahmundry | OBG | 12302(1) | 15369(1) | 24567(1) | – |
APMgmt-S1B-LOC-CatB | Apollo IMS&R, Chittoor | PAEDIATRICS | 15777(1) | 16241(1) | 24825(1) | 34372(1) |
APMgmt-S1B-LOC-CatB | Maharajah IMS, Vizianagaram | RADIO DIAGNOSIS | 12694(3) | 14985(3) | 25162(3) | – |
APMgmt-S1B-LOC-CatB | VMC, Kurnool | GENERAL MEDICINE | 14530(1) | 14785(1) | 25416(1) | – |
APMgmt-S1B-LOC-CatB | Dr PSI Med Coll, Chinoutpalli | DERMATOLOGY | 10896(1) | 10896(1) | 25460(1) | – |
APMgmt-S1B-LOC-CatB | NRI Med Coll, Guntur | TBRD | 19623(1) | 18065(1) | 25640(1) | – |
APMgmt-S1B-LOC-CatB | Katuri Med Coll, Guntur | GENERAL MEDICINE | 13702(2) | 15666(2) | 25724(2) | – |
APMgmt-S1B-LOC-CatB | Maharajah IMS, Vizianagaram | GENERAL MEDICINE | 15666(3) | 16022(3) | 25736(3) | 32783(1) |
APMgmt-S1B-LOC-CatB | PES IMS, Kuppam | PAEDIATRICS | 15632(2) | 15632(2) | 25994(2) | – |
APMgmt-S1B-LOC-CatB | PES IMS, Kuppam | DERMATOLOGY | 10852(1) | 15670(1) | 26139(1) | – |
APMgmt-S1B-LOC-CatB | GreatEastern MedSch,Srikakulam | DERMATOLOGY | 15670(1) | 16829(1) | 26570(1) | – |
APMgmt-S1B-LOC-CatB | VMC, Kurnool | DERMATOLOGY | 14417(1) | 14417(1) | 27296(1) | – |
APMgmt-S1B-LOC-CatB | Maharajah IMS, Vizianagaram | DERMATOLOGY | 9979(1) | 11611(1) | 27325(1) | – |
APMgmt-S1B-LOC-CatB | NRI Inst of Med Sci, Vizag | OBG | 16740(1) | 20987(1) | 27335(1) | – |
APMgmt-S1B-LOC-CatB | GreatEastern MedSch,Srikakulam | PAEDIATRICS | 15677(1) | 15677(1) | 27418(1) | – |
APMgmt-S1B-LOC-CatB | NRI Med Coll, Guntur | GENERAL SURGERY | 19263(3) | 21780(3) | 27659(3) | – |
APMgmt-S1B-LOC-CatB | Apollo IMS&R, Chittoor | TBRD | 20987(1) | 23611(1) | 27714(1) | – |
APMgmt-S1B-LOC-CatB | Alluri Sitaram Raju, Eluru | PAEDIATRICS | 16176(3) | 17729(3) | 27871(3) | 33554(1) |
APMgmt-S1B-LOC-CatB | PES IMS, Kuppam | OBG | 16154(3) | 16154(3) | 27927(3) | – |
APMgmt-S1B-LOC-CatB | Apollo IMS&R, Chittoor | OBG | 12250(1) | 12250(1) | 28046(1) | – |
APMgmt-S1B-LOC-CatB | Katuri Med Coll, Guntur | DERMATOLOGY | 15251(1) | 17378(1) | 28124(1) | – |
APMgmt-S1B-LOC-CatB | Apollo IMS&R, Chittoor | GENERAL SURGERY | 19857(1) | 18416(1) | 28181(1) | – |
APMgmt-S1B-LOC-CatB | NRI Inst of Med Sci, Vizag | DERMATOLOGY | 10802(1) | 17300(1) | 28272(1) | – |
APMgmt-S1B-LOC-CatB | GVP Med Coll, Vizag | DERMATOLOGY | 15065(1) | 17537(1) | 28416(1) | – |
APMgmt-S1B-LOC-CatB | Dr PSI Med Coll, Chinoutpalli | OBG | 18803(2) | 17817(2) | 29042(2) | 35880(1) |
APMgmt-S1B-LOC-CatB | Santhiram Med Coll, Nandyal | OBG | 19452(1) | 20204(1) | 29163(1) | – |
APMgmt-S1-All-CatB | GSL Med Coll, Rajahmundry | ORTHOPAEDICS | 21423(1) | 24131(1) | 29541(1) | – |
APMgmt-S1B-LOC-CatB | Santhiram Med Coll, Nandyal | PAEDIATRICS | 17676(1) | 17676(1) | 29787(1) | – |
APMgmt-S1-All-CatB | Fathima IMS,Kadapa | GENERAL MEDICINE | 19302(2) | 19302(2) | 30290(2) | – |
APMgmt-S1B-LOC-CatB | Konaseema IMS, Amalapuram | PAEDIATRICS | 17751(2) | 18273(2) | 30300(2) | – |
APMgmt-S1B-LOC-CatB | NRI Med Coll, Guntur | PSYCHIATRY | 31972(1) | 30413(1) | 30413(1) | – |
APMgmt-S1B-LOC-CatB | VMC, Kurnool | PAEDIATRICS | 19036(1) | 19379(1) | 30715(1) | – |
APMgmt-S1B-LOC-CatB | GSL Med Coll, Rajahmundry | PAEDIATRICS | 17904(4) | 19105(4) | 30746(4) | 39294(3) |
APMgmt-S1B-LOC-CatB | NRI Inst of Med Sci, Vizag | PAEDIATRICS | 16241(1) | 19053(1) | 30959(1) | – |
APMgmt-S1B-LOC-CatB | GVP Med Coll, Vizag | PAEDIATRICS | 17569(1) | 17569(1) | 31122(1) | – |
APMgmt-S1B-LOC-CatB | NRI Med Coll, Guntur | ORTHOPAEDICS | 25994(1) | 25994(1) | 31156(1) | – |
APMgmt-S1-All-CatB | Narayana Med Coll, Nellore | ORTHOPAEDICS | 19521(1) | 20568(1) | 31192(1) | – |
APMgmt-S1-All-CatB | Narayana Med Coll, Nellore | GENERAL SURGERY | 16678(1) | 18149(1) | 31284(1) | – |
APMgmt-S1B-LOC-CatB | Katuri Med Coll, Guntur | PAEDIATRICS | 18505(1) | 19444(1) | 31359(1) | – |
APMgmt-S1B-LOC-CatB | Dr PSI Med Coll, Chinoutpalli | ORTHOPAEDICS | 35569(1) | 31586(1) | 31586(1) | – |
APMgmt-S1B-LOC-CatB | Maharajah IMS, Vizianagaram | PAEDIATRICS | 17995(1) | 19497(1) | 31877(1) | – |
APMgmt-S1B-LOC-CatB | NRI Inst of Med Sci, Vizag | OPHTHALMOLOGY | 31881(1) | 31881(1) | 31881(1) | – |
APMgmt-S1-All-CatB | Alluri Sitaram Raju, Eluru | GENERAL SURGERY | 12738(1) | 19430(1) | 32343(1) | – |
APMgmt-S1B-LOC-CatB | VMC, Kurnool | OBG | 19439(1) | 21767(1) | 32346(1) | – |
APMgmt-S1B-LOC-CatB | Alluri Sitaram Raju, Eluru | OBG | 18420(3) | 20283(3) | 32499(3) | 37579(1) |
APMgmt-S1-All-CatB | GSL Med Coll, Rajahmundry | GENERAL SURGERY | 16543(1) | 20071(1) | 32610(1) | – |
APMgmt-S1B-LOC-CatB | GSL Med Coll, Rajahmundry | OBG | 18310(3) | 21138(3) | 32676(3) | – |
APMgmt-S1-All-CatB | Fathima IMS,Kadapa | DERMATOLOGY | 19088(1) | 17037(1) | 33253(1) | – |
APMgmt-S1-All-CatB | Nimra Inst of Med Sci, Krishna | GENERAL MEDICINE | 17703(1) | 17703(1) | 33433(1) | – |
APMgmt-S1B-LOC-CatB | GreatEastern MedSch,Srikakulam | OBG | 20333(2) | 23299(2) | 33438(2) | – |
APMgmt-S1-All-CatB | NRI Med Coll, Guntur | ANAESTHESIOLOGY | 22116(1) | 29256(1) | 33755(1) | – |
APMgmt-S1B-LOC-CatB | Katuri Med Coll, Guntur | OBG | 22100(2) | 22417(2) | 33958(2) | – |
APMgmt-S1B-LOC-CatB | Alluri Sitaram Raju, Eluru | OPHTHALMOLOGY | 29160(1) | 29160(1) | 33962(1) | – |
APMgmt-S1B-LOC-CatB | Maharajah IMS, Vizianagaram | OBG | 22417(2) | 23768(2) | 34057(2) | 38492(1) |
APMgmt-S1B-LOC-CatB | GreatEastern MedSch,Srikakulam | GENERAL SURGERY | 26055(3) | 27139(3) | 34487(3) | – |
APMgmt-S1B-LOC-CatB | NRI Med Coll, Guntur | ENT | 22477(1) | 22477(1) | 34627(1) | – |
APMgmt-S2-CatC-NRI | Maharajah IMS, Vizianagaram | DERMATOLOGY | 49787(1) | 34661(1) | 34661(1) | – |
APMgmt-S1B-LOC-CatB | Konaseema IMS, Amalapuram | OBG | 20646(3) | 22186(3) | 35107(3) | – |
APMgmt-S1B-LOC-CatB | Santhiram Med Coll, Nandyal | TBRD | 24755(1) | 24194(1) | 35516(1) | – |
APMgmt-S1B-LOC-CatB | Narayana Med Coll, Nellore | TBRD | 19576(1) | 20584(1) | 35553(1) | – |
APMgmt-S1-All-CatB | Alluri Sitaram Raju, Eluru | ANAESTHESIOLOGY | 20553(1) | 23763(1) | 35801(1) | – |
APMgmt-S1B-LOC-CatB | GVP Med Coll, Vizag | GENERAL SURGERY | 27139(1) | 27927(1) | 36368(1) | – |
APMgmt-S1B-LOC-CatB | Santhiram Med Coll, Nandyal | OPHTHALMOLOGY | 16202(1) | 16202(1) | 36451(1) | 49414(1) |
APMgmt-S1B-LOC-CatB | GSL Med Coll, Rajahmundry | OPHTHALMOLOGY | 31149(1) | 24661(1) | 36532(1) | – |
APMgmt-S2-CatC-NRI | NRI Med Coll, Guntur | RADIO DIAGNOSIS | 36014(2) | 36014(2) | 36670(2) | – |
APMgmt-S1B-LOC-CatB | Alluri Sitaram Raju, Eluru | TBRD | 23299(1) | 20625(1) | 36983(1) | – |
APMgmt-S1B-LOC-CatB | PES IMS, Kuppam | OPHTHALMOLOGY | 27761(1) | 29163(1) | 37266(1) | – |
APMgmt-S1B-LOC-CatB | GSL Med Coll, Rajahmundry | PSYCHIATRY | 49192(1) | 37591(1) | 37591(1) | – |
APMgmt-S1B-LOC-CatB | Narayana Med Coll, Nellore | GENERAL SURGERY | 22186(3) | 22238(3) | 37667(3) | 46104(1) |
APMgmt-S1B-LOC-CatB | GreatEastern MedSch,Srikakulam | TBRD | 25460(1) | 25460(1) | 37815(1) | 43993(1) |
APMgmt-S1B-LOC-CatB | Dr PSI Med Coll, Chinoutpalli | TBRD | 22900(1) | 19576(1) | 38238(1) | – |
APMgmt-S1B-LOC-CatB | Apollo IMS&R, Chittoor | ORTHOPAEDICS | 28705(1) | 28705(1) | 38419(1) | – |
APMgmt-S1B-LOC-CatB | PES IMS, Kuppam | GENERAL SURGERY | 23016(3) | 23709(3) | 38672(3) | 47051(1) |
APMgmt-S1B-LOC-CatB | Dr PSI Med Coll, Chinoutpalli | GENERAL SURGERY | 23374(3) | 25675(3) | 38858(3) | – |
APMgmt-S1B-LOC-CatB | GSL Med Coll, Rajahmundry | TBRD | 21709(2) | 21608(2) | 38883(2) | – |
APMgmt-S1-All-CatB | Nimra Inst of Med Sci, Krishna | OBG | 18399(1) | 22866(1) | 39002(1) | – |
APMgmt-S1-All-CatB | Fathima IMS,Kadapa | OBG | 28313(1) | 33224(1) | 39288(1) | – |
APMgmt-S1B-LOC-CatB | NRI Inst of Med Sci, Vizag | GENERAL SURGERY | 27335(1) | 27335(1) | 39674(1) | – |
APMgmt-S1B-LOC-CatB | Katuri Med Coll, Guntur | TBRD | 23611(1) | 22047(1) | 40028(1) | – |
APMgmt-S1B-LOC-CatB | Narayana Med Coll, Nellore | ENT | 26043(1) | 30658(1) | 40087(1) | – |
APMgmt-S1B-LOC-CatB | Maharajah IMS, Vizianagaram | TBRD | 24825(1) | 25942(1) | 40374(1) | – |
APMgmt-S1B-LOC-CatB | Dr PSI Med Coll, Chinoutpalli | PSYCHIATRY | 42165(1) | 40542(1) | 40542(1) | – |
APMgmt-S1B-LOC-CatB | Narayana Med Coll, Nellore | EMERGENCY MEDICINE | 23827(1) | 30300(1) | 40650(1) | – |
APMgmt-S1B-LOC-CatB | GVP Med Coll, Vizag | TBRD | 27169(1) | 27169(1) | 40976(1) | – |
APMgmt-S1-All-CatB | Santhiram Med Coll, Nandyal | ANAESTHESIOLOGY | 23700(1) | 29770(1) | 41084(1) | – |
APMgmt-S1B-LOC-CatB | Alluri Sitaram Raju, Eluru | GENERAL SURGERY | 25737(4) | 25907(4) | 41333(4) | – |
APMgmt-S1B-LOC-CatB | VMC, Kurnool | RADIATION ONCOLOGY | 41436(1) | 41436(1) | 41436(1) | – |
APMgmt-S1B-LOC-CatB | NRI Med Coll, Guntur | ANAESTHESIOLOGY | 34397(3) | 32880(3) | 41494(3) | 47644(1) |
APMgmt-S1B-LOC-CatB | PES IMS, Kuppam | EMERGENCY MEDICINE | 30344(1) | 30344(1) | 42078(1) | – |
APMgmt-S1B-LOC-CatB | Narayana Med Coll, Nellore | OPHTHALMOLOGY | 18123(1) | 25551(1) | 42133(1) | – |
APMgmt-S1B-LOC-CatB | Konaseema IMS, Amalapuram | TBRD | 23950(1) | 24231(1) | 42154(1) | 47224(1) |
APMgmt-S1B-LOC-CatB | GSL Med Coll, Rajahmundry | GENERAL SURGERY | 25675(5) | 27099(5) | 42316(5) | 46714(1) |
APMgmt-S1B-LOC-CatB | Narayana Med Coll, Nellore | ORTHOPAEDICS | 28340(3) | 30226(3) | 42393(3) | 50690(1) |
APMgmt-S1B-LOC-CatB | VMC, Kurnool | GENERAL SURGERY | 26918(1) | 28145(1) | 42496(1) | – |
APMgmt-S1B-LOC-CatB | Konaseema IMS, Amalapuram | GENERAL SURGERY | 26560(2) | 27659(2) | 42555(2) | – |
APMgmt-S1B-LOC-CatB | NRI Inst of Med Sci, Vizag | TBRD | 25551(1) | 24382(1) | 43060(1) | – |
APMgmt-S1B-LOC-CatB | VMC, Kurnool | TBRD | 25640(1) | 25640(1) | 43337(1) | – |
APMgmt-S1B-LOC-CatB | Santhiram Med Coll, Nandyal | GENERAL SURGERY | 27927(3) | 28181(3) | 43623(3) | – |
APMgmt-S1B-LOC-CatB | Katuri Med Coll, Guntur | OPHTHALMOLOGY | 24661(1) | 25610(1) | 43694(1) | – |
APMgmt-S1B-LOC-CatB | Apollo IMS&R, Chittoor | PSYCHIATRY | 44526(1) | 44526(1) | 44526(1) | – |
APMgmt-S1B-LOC-CatB | Dr PSI Med Coll, Chinoutpalli | OPHTHALMOLOGY | 31748(1) | 31748(1) | 44598(1) | – |
APMgmt-S1B-LOC-CatB | GSL Med Coll, Rajahmundry | RADIATION ONCOLOGY | 41187(1) | 20671(1) | 44650(1) | – |
APMgmt-S1B-LOC-CatB | Santhiram Med Coll, Nandyal | PSYCHIATRY | 44843(1) | 44843(1) | 44843(1) | – |
APMgmt-S1B-LOC-CatB | Maharajah IMS, Vizianagaram | GENERAL SURGERY | 28181(2) | 28198(2) | 45093(2) | – |
APMgmt-S1B-LOC-CatB | Narayana Med Coll, Nellore | ANAESTHESIOLOGY | 33937(3) | 33937(3) | 45237(3) | – |
APMgmt-S1B-LOC-CatB | Katuri Med Coll, Guntur | GENERAL SURGERY | 28046(2) | 28388(2) | 45448(2) | 47508(1) |
APMgmt-S1B-LOC-CatB | GreatEastern MedSch,Srikakulam | OPHTHALMOLOGY | 23845(1) | 23845(1) | 45459(1) | – |
APMgmt-S1B-LOC-CatB | NRI Inst of Med Sci, Vizag | ANAESTHESIOLOGY | 33764(1) | 39002(1) | 45589(1) | – |
APMgmt-S1-All-CatB | Fathima IMS,Kadapa | PAEDIATRICS | 23030(1) | 31192(1) | 45900(1) | – |
APMgmt-S1B-LOC-CatB | VMC, Kurnool | OPHTHALMOLOGY | 33078(1) | 27761(1) | 45999(1) | – |
APMgmt-S1B-LOC-CatB | Konaseema IMS, Amalapuram | ORTHOPAEDICS | 37035(1) | 37035(1) | 46172(1) | – |
APMgmt-S2-CatC-NRI | Dr PSI Med Coll, Chinoutpalli | RADIO DIAGNOSIS | 46178(2) | 46178(2) | 46178(2) | – |
APMgmt-S1B-LOC-CatB | GSL Med Coll, Rajahmundry | ANAESTHESIOLOGY | 40340(2) | 39082(2) | 46295(2) | – |
APMgmt-S1B-LOC-CatB | GreatEastern MedSch,Srikakulam | EMERGENCY MEDICINE | 29257(1) | 30465(1) | 46713(1) | – |
APMgmt-S1-All-CatB | Nimra Inst of Med Sci, Krishna | ORTHOPAEDICS | 40782(2) | 45900(2) | 47268(2) | – |
APMgmt-S1B-LOC-CatB | Dr PSI Med Coll, Chinoutpalli | ANAESTHESIOLOGY | 37571(2) | 37571(2) | 48049(2) | – |
APMgmt-S1B-LOC-CatB | PES IMS, Kuppam | ANAESTHESIOLOGY | 39019(2) | 33736(2) | 48173(2) | – |
APMgmt-S2-CatC-NRI | Alluri Sitaram Raju, Eluru | DERMATOLOGY | 48270(1) | 48270(1) | 48270(1) | – |
APMgmt-S1B-LOC-CatB | NRI Med Coll, Guntur | RADIATION ONCOLOGY | 37935(1) | 33614(1) | 48564(1) | – |
APMgmt-S1-All-CatB | Fathima IMS,Kadapa | GENERAL SURGERY | 39288(1) | 33705(1) | 49031(1) | – |
APMgmt-S1B-LOC-CatB | Maharajah IMS, Vizianagaram | OPHTHALMOLOGY | 31210(1) | 31359(1) | 49706(1) | – |
APMgmt-S1B-LOC-CatB | PES IMS, Kuppam | ORTHOPAEDICS | 36368(2) | 36368(2) | 50059(2) | – |
APMgmt-S1B-LOC-CatB | Alluri Sitaram Raju, Eluru | ANAESTHESIOLOGY | 37782(3) | 38262(3) | 50261(3) | – |
APMgmt-S1B-LOC-CatB | Dr PSI Med Coll, Chinoutpalli | ENT | 34627(1) | 34627(1) | 50700(1) | – |
APMgmt-S1-All-CatB | Nimra Inst of Med Sci, Krishna | GENERAL SURGERY | 39002(2) | 42496(2) | 51051(2) | – |
APMgmt-S1B-LOC-CatB | GSL Med Coll, Rajahmundry | ORTHOPAEDICS | 36619(4) | 36619(4) | 51384(4) | 54699(2) |
APMgmt-S2-CatC-NRI | NRI Med Coll, Guntur | GENERAL MEDICINE | 44053(2) | 43752(2) | 51400(2) | – |
APMgmt-S1B-LOC-CatB | Alluri Sitaram Raju, Eluru | ORTHOPAEDICS | 32809(3) | 32809(3) | 51631(3) | – |
APMgmt-S1B-LOC-CatB | NRI Inst of Med Sci, Vizag | ENT | 36523(1) | 36532(1) | 51661(1) | – |
APMgmt-S1B-LOC-CatB | Katuri Med Coll, Guntur | ORTHOPAEDICS | 37402(1) | 37402(1) | 51717(1) | – |
APMgmt-S1B-LOC-CatB | NRI Inst of Med Sci, Vizag | ORTHOPAEDICS | 35086(1) | 35086(1) | 51749(1) | – |
APMgmt-S2-CatC-NRI | Narayana Med Coll, Nellore | RADIO DIAGNOSIS | 36670(2) | 48397(2) | 51963(2) | – |
APMgmt-S1B-LOC-CatB | GreatEastern MedSch,Srikakulam | ORTHOPAEDICS | 34407(2) | 32286(2) | 52195(2) | – |
APMgmt-S1B-LOC-CatB | GVP Med Coll, Vizag | ORTHOPAEDICS | 37754(1) | 36983(1) | 52209(1) | – |
APMgmt-S1B-LOC-CatB | Apollo IMS&R, Chittoor | ANAESTHESIOLOGY | 38756(1) | 38756(1) | 52282(1) | – |
APMgmt-S2-CatC-NRI | Dr PSI Med Coll, Chinoutpalli | DERMATOLOGY | 52379(1) | 52379(1) | 52379(1) | – |
APMgmt-S2-CatC-NRI | Santhiram Med Coll, Nandyal | DERMATOLOGY | 52690(1) | 52690(1) | 52690(1) | – |
APMgmt-S1B-LOC-CatB | Santhiram Med Coll, Nandyal | ORTHOPAEDICS | 38238(1) | 30916(1) | 52819(1) | – |
APMgmt-S1B-LOC-CatB | VMC, Kurnool | ORTHOPAEDICS | 38672(1) | 37242(1) | 52880(1) | – |
APMgmt-S1B-LOC-CatB | Santhiram Med Coll, Nandyal | ANAESTHESIOLOGY | 41238(3) | 40732(3) | 52931(3) | 54288(1) |
APMgmt-S1B-LOC-CatB | GSL Med Coll, Rajahmundry | EMERGENCY MEDICINE | 28080(1) | 28080(1) | 53598(1) | – |
APMgmt-S1B-LOC-CatB | Santhiram Med Coll, Nandyal | ENT | 37667(1) | 36451(1) | 54212(1) | – |
APMgmt-S2-CatC-NRI | Narayana Med Coll, Nellore | DERMATOLOGY | 34661(1) | 34997(1) | 54367(1) | – |
APMgmt-S1B-LOC-CatB | Maharajah IMS, Vizianagaram | ORTHOPAEDICS | 39191(2) | 38238(2) | 54498(2) | – |
APMgmt-S1B-LOC-CatB | GSL Med Coll, Rajahmundry | ENT | 29805(1) | 33234(1) | 54605(1) | – |
APMgmt-S2-CatC-NRI | PES IMS, Kuppam | DERMATOLOGY | 54367(1) | 54367(1) | 54737(1) | – |
APMgmt-S1B-LOC-CatB | Alluri Sitaram Raju, Eluru | ENT | 33234(1) | 33962(1) | 54902(1) | – |
