Today we will discuss about Assam MBBS BDS admission process, seat matrix , fees structure , last year cut off and expected cut off . We will also discuss about NRI quota MBBS cut off .
Table of Contents
Assam MBBS BDS admission process | Assam MBBS cut off
Before going to start out main topic we would to share some basic information , related to NEET UG Exam.
As per latest information from official website of NMC , there are 824 medical colleges with 129805 MBBS seats in India . Out is these 824 medical colleges there are 454 Govt. / Govt Society and remaining 370 are private /deemed medical colleges. There are 63657 MBBS seats in Govt colleges including AIIMS , BHU , JIPMER and 66148 MBBS seats in private /deemed colleges throughout India. If we compare with last year data this year there will be 15000 more MBBS seats at the time of counselling.
Total MBBS seats in India 2026
| Total MBBS seats* in India Till 27-02-2026 | ||
| Colleges | Colleges | Seats |
| Govt | 454 | 63657 |
| Private/Deemed | 370 | 66148 |
| Grand Total | 824 | 129805 |
Assam MBBS Seats 2026
| State/UT | Name of college | Management of college |
No. of seats during AY 2024-25 |
No. of seats for AY 2025- 26 |
Remarks |
| Assam | All India Institute of Medical Sciences, Guwahati |
Govt. | 50 | 100 | |
| Assam | ASSAM MEDICAL COLLEGE | Govt. | 200 | 250 | |
| Assam | Dhubri Medical College, Dhubri | Govt. | 100 | 100 | |
| Assam | Diphu Medical College | Govt. | 100 | 100 | |
| Assam | ESIC Medical College and Hospital, Beltola | Govt. | 0 | 50 | Approval for New Establishment during AY:2025-26 |
| Assam | Fakhruddin Ali Ahmed Medical College | Govt. (Society) | 125 | 125 | |
| Assam | Gauhati Medical College, Guwahati | Govt. | 200 | 250 | |
| Assam | Jorhat Medical College and Hospital | Govt. | 125 | 125 | |
| Assam | Kokrajhar Medical College, Assam | Govt. | 100 | 100 | |
| Assam | LAKHIMPUR MEDICAL COLLEGE | Govt. | 100 | 100 | |
| Assam | Nagaon Medical College | Govt. | 100 | 100 | |
| Assam | Nalbari Medical College and Hospital, Assam |
Govt. | 100 | 100 | |
| Assam | Silchar Medical College, Silchar | Govt. | 125 | 150 | |
| Assam | Tezpur Medical College | Govt. | 125 | 125 | |
| Assam | Tinsukia Medical College | Govt. | 100 | 100 | |
| Assam | Pragjyotishpur Medical College | Govt. | 0 | 100 | Approval for New Establishment during AY:2025-26 |
NEET UG 2026 exam Schedule by NTA
Click here to fill NTA NEET UG 2026 application form .
As per notification of NTA ,this year NEET UG 2026 will be conducted on May 3 , 2026 (Sunday) and result will be declared before June 14 , 2026 after that Assam state will release merit list for MBBS BDS and other profession courses admission 2026. Click here to check the last year list.
In Govt. medical colleges 15% of total seats are reserved for All India Quota and counselling for these seats are conducted by Medical Counselling Committee (MCC).
For the remaining 85 % seats of Govt. colleges and 100% seats of private medical colleges(if any) counselling will be conducted by state authority.
Assam MBB BDS admission 2025 Round 1 counselling schedule
Click here to visit official website of Assam state for MBBS BDS admission 2025.
NEET UG Qualifying cut off marks 2025,2024 ,2023,2022,2021,2020,2019,2018,2017
| Category | %tile | NEET UG Cut off | ||||||||
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | ||
| UR/EWS | 50th | 686–144 | 720-162 | 720-137 | 715-117 | 720-138 | 720-146 | 701-134 | 691-119 | 697-131 |
| UR/EWS-PH | 45th | 143–127 | 161-127 | 136-121 | 116-105 | 137-122 | 146-129 | 133-120 | 118-107 | 130-118 |
| SC/ST/OBC | 40th | 143–113 | 161-127 | 136-107 | 116-93 | 137-108 | 146-113 | 133-107 | 118-96 | 130-107 |
| PH-ST/SC/OBC | 40th | 126–113 | 161-127 | 136-107 | 116-93 | 121-108 | 146-113 | 133-107 | 106-96 | |
Assam MBBS Cut off 2024 Vs 2023 | Assam NRI quota MBBS cut off 2024
| Category | Institute | Course | Fee | CR 2023 1 | CR 2024 1 |
| UR | Gauhati Med Coll, Guwahati | MBBS | ₹10,400* | 14638(59) | 12754(61) |
| EWS | Gauhati Med Coll, Guwahati | MBBS | ₹10,400* | 20363(13) | 13365(2) |
| UR | Assam Med Coll, Dibrugarh | MBBS | ₹20k | 23939(42) | 21146(57) |
| Ex-Ser | Assam Med Coll, Dibrugarh | MBBS | ₹20k | 27087(1) | 105087(1) |
| EWS | Assam Med Coll, Dibrugarh | MBBS | ₹20k | 31443(28) | 21187(2) |
| UR | Silchar Med Coll, Silchar | MBBS | ₹8k | 32389(28) | 29928(35) |
| UR | Jorhat Med Coll, Jorhat | MBBS | ₹5k | 32485(22) | 28461(38) |
| UR | Tezpur Med Coll, Tezpur | MBBS | ₹24,900* | 39023(28) | 35822(29) |
| UR | Fakhruddin Ali Ahmed, Barpeta | MBBS | ₹9,400* | 39500(19) | 35286(32) |
| EWS | Silchar Med Coll, Silchar | MBBS | ₹8k | 41963(16) | 31683(4) |
| EWS | Jorhat Med Coll, Jorhat | MBBS | ₹5k | 45664(23) | 28591(1) |
| EWS | Fakhruddin Ali Ahmed, Barpeta | MBBS | ₹9,400* | 50026(26) | 38368(5) |
| EWS | Tezpur Med Coll, Tezpur | MBBS | ₹24,900* | 50245(13) | 41479(6) |
| UR | Lakhimpur Med Coll, Lakhimpur | MBBS | ₹12k | 53094(31) | 50450(23) |
| SC | Gauhati Med Coll, Guwahati | MBBS | ₹10,400* | 53756(10) | 49558(10) |
| UR | Diphu Med Coll, Assam | MBBS | ₹1,200* | 54236(35) | 44848(22) |
| Ex-Serviceman | Lakhimpur Med Coll, Lakhimpur | MBBS | ₹12k | 54291(1) | 188976(1) |
| Freedom Fighter | Tezpur Med Coll, Tezpur | MBBS | ₹24,900* | 54612(1) | 77076(1) |
| Char Area | Dhubri Medical College, Dhubri | MBBS | ₹12k | 55847(1) | 66580(1) |
| UR | Nalbari Medical College, Nalbari | MBBS | ₹8k | 56983(36) | 48521(28) |
| Char Area | Nalbari Medical College, Nalbari | MBBS | ₹8k | 56986(1) | 56948(1) |
| UR | Nagaon Medical College | MBBS | ₹5k | 58535(34) | 47987(23) |
| UR | Dhubri Medical College, Dhubri | MBBS | ₹12k | 59503(34) | 48639(26) |
| OBC/MOBC (NCL) | Gauhati Med Coll, Guwahati | MBBS | ₹10,400* | 62035(37) | 70941(42) |
| Char Area | Nagaon Medical College | MBBS | ₹5k | 62177(1) | 73473(1) |
| UR | Kokrajhar Medical College | MBBS | ₹1,200* | 62358(37) | 55023(17) |
| UR | Regional Dental Coll, Guwahati | BDS | ₹2,500* | 63574(10) | 61588(8) |
| Char Area | Kokrajhar Medical College | MBBS | ₹1,200* | 63722(1) | 74181(1) |
| EWS | Regional Dental Coll, Guwahati | BDS | ₹2,500* | 63863(2) | 64154(2) |
| UR | Govt Dental College, Dibrugarh | BDS | ₹2,500* | 68244(25) | 68096(18) |
| EWS | Govt Dental College, Dibrugarh | BDS | ₹2,500* | 71245(7) | 71608(5) |
| Freedom Fighter | Fakhruddin Ali Ahmed, Barpeta | MBBS | ₹9,400* | 72907(1) | 68010(1) |
| UR | Govt Dental College, Silchar | BDS | ₹2,500* | 73149(25) | 75834(20) |
| EWS | Govt Dental College, Silchar | BDS | ₹2,500* | 74334(5) | 78229(4) |
| SC | Assam Med Coll, Dibrugarh | MBBS | ₹20k | 89205(12) | 94155(12) |
| Ex-Serviceman | Fakhruddin Ali Ahmed, Barpeta | MBBS | ₹9,400* | 91630(1) | 158021(1) |
| OBC/MOBC (NCL) | Assam Med Coll, Dibrugarh | MBBS | ₹20k | 100550(44) | 108742(45) |
| Ex-Serviceman | Tezpur Med Coll, Tezpur | MBBS | ₹24,900* | 105316(1) | 148965(1) |
| SC | Silchar Med Coll, Silchar | MBBS | ₹8k | 106547(8) | 117636(8) |
| SC | Jorhat Med Coll, Jorhat | MBBS | ₹5k | 110991(8) | 115113(7) |
| OBC/MOBC (NCL) | Jorhat Med Coll, Jorhat | MBBS | ₹5k | 118265(25) | 122457(24) |
| SC | Tezpur Med Coll, Tezpur | MBBS | ₹24,900* | 118882(8) | 131507(8) |
| OBC/MOBC (NCL) | Silchar Med Coll, Silchar | MBBS | ₹8k | 126012(25) | 138770(24) |
| SC | Fakhruddin Ali Ahmed, Barpeta | MBBS | ₹9,400* | 126123(7) | 139078(8) |
| ST(P) | Gauhati Med Coll, Guwahati | MBBS | ₹10,400* | 126707(15) | 122612(16) |
| OBC/MOBC (NCL) | Tezpur Med Coll, Tezpur | MBBS | ₹24,900* | 130247(19) | 132667(20) |
| Tai-Ahom | Tezpur Med Coll, Tezpur | MBBS | ₹24,900* | 130695(1) | 134907(1) |
| Ex-Serviceman | Diphu Med Coll, Assam | MBBS | ₹1,200* | 131367(1) | 164385(1) |
| SC | Lakhimpur Med Coll, Lakhimpur | MBBS | ₹12k | 137287(5) | 174030(8) |
| OBC/MOBC (NCL) | Fakhruddin Ali Ahmed, Barpeta | MBBS | ₹9,400* | 141933(18) | 151343(20) |
| Chutia | Fakhruddin Ali Ahmed, Barpeta | MBBS | ₹9,400* | 142264(1) | 196945(1) |
| Chutia | Tezpur Med Coll, Tezpur | MBBS | ₹24,900* | 143186(1) | 177768(1) |
| SC | Nalbari Medical College, Nalbari | MBBS | ₹8k | 144708(8) | 165923(6) |
| SC | Diphu Med Coll, Assam | MBBS | ₹1,200* | 145647(8) | 156515(6) |
| ST(P) | Assam Med Coll, Dibrugarh | MBBS | ₹20k | 146548(15) | 156990(18) |
| Koch-Rajbongshi | Tezpur Med Coll, Tezpur | MBBS | ₹24,900* | 147568(2) | 145710(2) |
| Koch-Rajbongshi | Fakhruddin Ali Ahmed, Barpeta | MBBS | ₹9,400* | 149042(2) | – |
| SC | Dhubri Medical College, Dhubri | MBBS | ₹12k | 149789(5) | 188098(6) |
| OBC/MOBC (NCL) | Lakhimpur Med Coll, Lakhimpur | MBBS | ₹12k | 150788(19) | 152227(12) |
| SC | Nagaon Medical College | MBBS | ₹5k | 154593(7) | 178394(5) |
| OBC/MOBC (NCL) | Diphu Med Coll, Assam | MBBS | ₹1,200* | 157638(13) | 162365(15) |
| SC | Kokrajhar Medical College | MBBS | ₹1,200* | 158755(5) | 188509(8) |
| OBC/MOBC (NCL) | Nagaon Medical College | MBBS | ₹5k | 160989(20) | 169651(19) |
| Tai-Ahom | Fakhruddin Ali Ahmed, Barpeta | MBBS | ₹9,400* | 160993(1) | 154907(1) |
| Chutia | Diphu Med Coll, Assam | MBBS | ₹1,200* | 161455(1) | 234965(1) |
| SC | Regional Dental Coll, Guwahati | BDS | ₹2,500* | 161900(2) | 188799(2) |
| Tai-Ahom | Nagaon Medical College | MBBS | ₹5k | 161906(1) | 186067(1) |
| Ex-Serviceman | Dhubri Medical College, Dhubri | MBBS | ₹12k | 163497(1) | 206613(1) |
| Tai-Ahom | Lakhimpur Med Coll, Lakhimpur | MBBS | ₹12k | 163995(1) | 157402(1) |
| TGL/EX-TGL Brahmaputra Valley | Gauhati Med Coll, Guwahati | MBBS | ₹10,400* | 164160(3) | 197743(3) |
| OBC/MOBC (NCL) | Nalbari Medical College, Nalbari | MBBS | ₹8k | 164196(15) | 167106(17) |
| Motak | Tezpur Med Coll, Tezpur | MBBS | ₹24,900* | 166618(1) | 197295(1) |
| Koch-Rajbongshi | Lakhimpur Med Coll, Lakhimpur | MBBS | ₹12k | 166912(2) | 176633(2) |
| Tai-Ahom | Nalbari Medical College, Nalbari | MBBS | ₹8k | 167524(1) | 169799(1) |
| Motak | Lakhimpur Med Coll, Lakhimpur | MBBS | ₹12k | 168524(1) | 221013(1) |
| SC | Govt Dental College, Dibrugarh | BDS | ₹2,500* | 169073(4) | 199113(4) |
| Tai-Ahom | Diphu Med Coll, Assam | MBBS | ₹1,200* | 169712(2) | 181138(2) |
| TGL/EX-TGL Brahmaputra Valley | Nalbari Medical College, Nalbari | MBBS | ₹8k | 170436(1) | 379108(1) |
| ST(P) | Jorhat Med Coll, Jorhat | MBBS | ₹5k | 170658(10) | 183276(10) |
| Chutia | Lakhimpur Med Coll, Lakhimpur | MBBS | ₹12k | 171174(2) | 207159(2) |
| OBC/MOBC (NCL) | Dhubri Medical College, Dhubri | MBBS | ₹12k | 172125(15) | 250625(14) |
| Chutia | Nagaon Medical College | MBBS | ₹5k | 173115(1) | 239862(1) |
| Motak | Nagaon Medical College | MBBS | ₹5k | 173274(1) | 268759(1) |
| SC | Govt Dental College, Silchar | BDS | ₹2,500* | 173541(5) | 208562(3) |
| Chutia | Dhubri Medical College, Dhubri | MBBS | ₹12k | 174151(1) | 255958(1) |
| Koch-Rajbongshi | Nalbari Medical College, Nalbari | MBBS | ₹8k | 174967(1) | 172027(1) |
| Koch-Rajbongshi | Diphu Med Coll, Assam | MBBS | ₹1,200* | 177745(2) | 169704(2) |
| ST(P) | Tezpur Med Coll, Tezpur | MBBS | ₹24,900* | 177936(10) | 191756(10) |
| OBC/MOBC (NCL) | Kokrajhar Medical College | MBBS | ₹1,200* | 180259(18) | 189697(17) |
| Koch-Rajbongshi | Nagaon Medical College | MBBS | ₹5k | 180770(1) | 172844(1) |
| Koch-Rajbongshi | Kokrajhar Medical College | MBBS | ₹1,200* | 181031(1) | 192099(1) |
| Tai-Ahom | Dhubri Medical College, Dhubri | MBBS | ₹12k | 184071(2) | 190173(2) |
| Tai-Ahom | Kokrajhar Medical College | MBBS | ₹1,200* | 184603(1) | 191432(1) |
| OBC/MOBC (NCL) | Regional Dental Coll, Guwahati | BDS | ₹2,500* | 184976(5) | 196032(5) |
| Koch-Rajbongshi | Dhubri Medical College, Dhubri | MBBS | ₹12k | 185623(2) | 191973(2) |
| Chutia | Nalbari Medical College, Nalbari | MBBS | ₹8k | 188205(1) | 272272(1) |
| Chutia | Kokrajhar Medical College | MBBS | ₹1,200* | 190225(1) | 244794(1) |
| OBC/MOBC (NCL) | Govt Dental College, Dibrugarh | BDS | ₹2,500* | 192008(12) | 204902(10) |
| Tai-Ahom | Govt Dental College, Dibrugarh | BDS | ₹2,500* | 192165(1) | 218016(1) |
| Ex-Serviceman | Regional Dental Coll, Guwahati | BDS | ₹2,500* | 193872(1) | 229201(1) |
| ST(P) | Silchar Med Coll, Silchar | MBBS | ₹8k | 194683(10) | 206624(10) |
| OBC/MOBC (NCL) | Govt Dental College, Silchar | BDS | ₹2,500* | 196395(14) | 215757(12) |
| Koch-Rajbongshi | Govt Dental College, Silchar | BDS | ₹2,500* | 197509(1) | 221868(1) |
| Chutia | Govt Dental College, Silchar | BDS | ₹2,500* | 197989(1) | 275416(1) |
| HSC Rank | Gauhati Med Coll, Guwahati | MBBS | ₹10,400* | 201181(1) | 1124198(1) |
| ST(H) | Gauhati Med Coll, Guwahati | MBBS | ₹10,400* | 205958(7) | 179610(8) |
| ST(P) | Fakhruddin Ali Ahmed, Barpeta | MBBS | ₹9,400* | 214075(10) | 220057(9) |
| Ex-Serviceman | Gauhati Med Coll, Guwahati | MBBS | ₹10,400* | 214739(1) | 97199(1) |
| Ex-Serviceman | Govt Dental College, Dibrugarh | BDS | ₹2,500* | 215321(1) | 252175(1) |
| TGL/EX-TGL Barak Valley | Silchar Med Coll, Silchar | MBBS | ₹8k | 218923(2) | 334909(2) |
| Motak | Diphu Med Coll, Assam | MBBS | ₹1,200* | 220934(1) | 291829(1) |
| ST(P) | Lakhimpur Med Coll, Lakhimpur | MBBS | ₹12k | 225663(9) | 231187(9) |
| TGL/EX-TGL Barak Valley | Tezpur Med Coll, Tezpur | MBBS | ₹24,900* | 226617(1) | 355048(1) |
| Motak | Fakhruddin Ali Ahmed, Barpeta | MBBS | ₹9,400* | 228953(1) | 216393(1) |
| Motak | Nalbari Medical College, Nalbari | MBBS | ₹8k | 229646(1) | 273386(1) |
| ST(P) | Diphu Med Coll, Assam | MBBS | ₹1,200* | 236339(8) | 241946(8) |
| ST(P) | Nalbari Medical College, Nalbari | MBBS | ₹8k | 239237(8) | 261273(8) |
| Ex-Serviceman | Govt Dental College, Silchar | BDS | ₹2,500* | 243723(1) | 241067(1) |
| Moran | Tezpur Med Coll, Tezpur | MBBS | ₹24,900* | 245800(1) | 308391(1) |
| ST(P) | Nagaon Medical College | MBBS | ₹5k | 248274(7) | 265862(9) |
| ST(P) | Dhubri Medical College, Dhubri | MBBS | ₹12k | 251652(8) | 277027(9) |
| TGL/EX-TGL Brahmaputra Valley | Assam Med Coll, Dibrugarh | MBBS | ₹20k | 258882(3) | 265362(3) |
| ST(P) | Kokrajhar Medical College | MBBS | ₹1,200* | 259630(8) | 270583(9) |
| ST(P) | Regional Dental Coll, Guwahati | BDS | ₹2,500* | 262971(2) | 279634(2) |
| ST(P) | Govt Dental College, Dibrugarh | BDS | ₹2,500* | 267916(7) | 288466(6) |
| TGL/EX-TGL Barak Valley | Fakhruddin Ali Ahmed, Barpeta | MBBS | ₹9,400* | 271326(1) | 386843(1) |
| ST(H) | Assam Med Coll, Dibrugarh | MBBS | ₹20k | 273679(8) | 233415(8) |
| ST(P) | Govt Dental College, Silchar | BDS | ₹2,500* | 276725(6) | 294913(5) |
| Moran | Lakhimpur Med Coll, Lakhimpur | MBBS | ₹12k | 278122(1) | 376664(1) |
| Moran | Fakhruddin Ali Ahmed, Barpeta | MBBS | ₹9,400* | 281707(1) | 455968(1) |
| ST(H) | Jorhat Med Coll, Jorhat | MBBS | ₹5k | 284865(4) | 300469(5) |
| TGL/EX-TGL Barak Valley | Nagaon Medical College | MBBS | ₹5k | 295722(1) | 432607(1) |
| TGL/EX-TGL Brahmaputra Valley | Silchar Med Coll, Silchar | MBBS | ₹8k | 301032(1) | 313428(1) |
| Moran | Nalbari Medical College, Nalbari | MBBS | ₹8k | 305221(1) | 458296(1) |
| ST(H) | Tezpur Med Coll, Tezpur | MBBS | ₹24,900* | 306686(5) | 318761(5) |
| ST(H) | Silchar Med Coll, Silchar | MBBS | ₹8k | 310207(5) | 305907(5) |
| Motak | Kokrajhar Medical College | MBBS | ₹1,200* | 314332(1) | 313703(1) |
| TGL/EX-TGL Barak Valley | Lakhimpur Med Coll, Lakhimpur | MBBS | ₹12k | 315243(1) | 466016(1) |
| Motak | Dhubri Medical College, Dhubri | MBBS | ₹12k | 315835(1) | 303291(1) |
| Moran | Nagaon Medical College | MBBS | ₹5k | 321578(1) | 309873(1) |
| TGL/EX-TGL Brahmaputra Valley | Jorhat Med Coll, Jorhat | MBBS | ₹5k | 324782(3) | 298221(3) |
| TGL/EX-TGL Brahmaputra Valley | Lakhimpur Med Coll, Lakhimpur | MBBS | ₹12k | 326967(2) | 364754(2) |
| TGL/EX-TGL Brahmaputra Valley | Tezpur Med Coll, Tezpur | MBBS | ₹24,900* | 328570(2) | 309572(1) |
| TGL/EX-TGL Brahmaputra Valley | Fakhruddin Ali Ahmed, Barpeta | MBBS | ₹9,400* | 334860(2) | 430816(2) |
| TGL/EX-TGL Barak Valley | Dhubri Medical College, Dhubri | MBBS | ₹12k | 335677(1) | – |
| TGL/EX-TGL Barak Valley | Diphu Med Coll, Assam | MBBS | ₹1,200* | 337446(1) | 481719(1) |
| TGL/EX-TGL Barak Valley | Govt Dental College, Silchar | BDS | ₹2,500* | 339484(1) | 482058(1) |
| ST(H) | Fakhruddin Ali Ahmed, Barpeta | MBBS | ₹9,400* | 341096(5) | 387455(5) |
| TGL/EX-TGL Brahmaputra Valley | Diphu Med Coll, Assam | MBBS | ₹1,200* | 347433(2) | 481338(2) |
| ST(H) | Diphu Med Coll, Assam | MBBS | ₹1,200* | 348232(4) | 342563(4) |
| ST(H) | Nagaon Medical College | MBBS | ₹5k | 359303(4) | 397526(5) |
| Moran | Diphu Med Coll, Assam | MBBS | ₹1,200* | 360399(1) | 496457(1) |
| ST(H) | Lakhimpur Med Coll, Lakhimpur | MBBS | ₹12k | 361392(4) | 366428(4) |
| Motak | Govt Dental College, Dibrugarh | BDS | ₹2,500* | 365137(1) | 317380(1) |
| ST(H) | Nalbari Medical College, Nalbari | MBBS | ₹8k | 377862(4) | 414499(4) |
| ST(H) | Dhubri Medical College, Dhubri | MBBS | ₹12k | 384900(4) | 427155(4) |
| ST(H) | Kokrajhar Medical College | MBBS | ₹1,200* | 388648(4) | 431405(5) |
| ST(H) | Regional Dental Coll, Guwahati | BDS | ₹2,500* | 389537(1) | 434185(1) |
| ST(H) | Govt Dental College, Dibrugarh | BDS | ₹2,500* | 396725(3) | 442552(3) |
| ST(H) | Govt Dental College, Silchar | BDS | ₹2,500* | 407339(4) | 452092(3) |
| TGL/EX-TGL Brahmaputra Valley | Kokrajhar Medical College | MBBS | ₹1,200* | 411506(1) | 491569(1) |
| Moran | Dhubri Medical College, Dhubri | MBBS | ₹12k | 420087(1) | 541220(1) |
| TGL/EX-TGL Brahmaputra Valley | Dhubri Medical College, Dhubri | MBBS | ₹12k | 433249(2) | 498653(2) |
| TGL/EX-TGL Brahmaputra Valley | Regional Dental Coll, Guwahati | BDS | ₹2,500* | 437257(1) | 372377(1) |
| TGL/EX-TGL Brahmaputra Valley | Govt Dental College, Dibrugarh | BDS | ₹2,500* | 442920(1) | 540828(1) |
| Moran | Kokrajhar Medical College | MBBS | ₹1,200* | 450607(1) | 460501(1) |
| UR-PwD | Dhubri Medical College, Dhubri | MBBS | ₹12k | 480870(1) | 1168398(4) |
| Ex-Serviceman | Silchar Med Coll, Silchar | MBBS | ₹8k | 568945(1) | 138563(1) |
| UR-PwD | Tezpur Med Coll, Tezpur | MBBS | ₹24,900* | 749216(1) | 832143(5) |
| Ex-Serviceman | Jorhat Med Coll, Jorhat | MBBS | ₹5L | 806435(1) | 134711(1) |
| UR-PwD | Gauhati Med Coll, Guwahati | MBBS | ₹10,400* | 922078(7) | 438377(8) |
| UR-PwD | Nalbari Medical College, Nalbari | MBBS | ₹8k | 1014915(1) | 1046405(4) |
| Sports | Tezpur Med Coll, Tezpur | MBBS | ₹24,900* | 1043121(1) | 332534(1) |
| UR-PwD | Assam Med Coll, Dibrugarh | MBBS | ₹20k | 1199186(2) | 622504(8) |
| NRI-3 | Assam Med Coll, Dibrugarh | MBBS | – | 130512(1) | – |
| NRI-5 | Gauhati Med Coll, Guwahati | MBBS | – | 167759(3) | – |
| NRI-8 | Gauhati Med Coll, Guwahati | MBBS | – | 307063(1) | – |
| NRI-6 | Assam Med Coll, Dibrugarh | MBBS | – | 351551(1) | – |
| NRI-5 | Fakhruddin Ali Ahmed, Barpeta | MBBS | – | 362405(1) | – |
| NRI-8 | Tezpur Med Coll, Tezpur | MBBS | – | 465033(2) | – |
| NRI-8 | Silchar Med Coll, Silchar | MBBS | – | 475507(1) | – |
| NRI-5 | Assam Med Coll, Dibrugarh | MBBS | – | 590868(2) | – |
| NRI-8 | Fakhruddin Ali Ahmed, Barpeta | MBBS | – | 627541(1) | – |
| NRI-13 | Assam Med Coll, Dibrugarh | MBBS | – | 644300(1) | – |
| NRI-8 | Nalbari Medical College, Nalbari | MBBS | – | 722602(2) | – |
| NRI-4 | Gauhati Med Coll, Guwahati | MBBS | – | 850325(8) | – |
| NRI-5 | Jorhat Med Coll, Jorhat | MBBS | – | 852274(3) | – |
| NRI-8 | Assam Med Coll, Dibrugarh | MBBS | – | 981031(6) | – |
| EWS | Dhubri Medical College, Dhubri | MBBS | ₹12k | – | 49820(4) |
| EWS | Nalbari Medical College, Nalbari | MBBS | ₹8k | – | 51226(3) |
| EWS | Nagaon Medical College | MBBS | ₹5k | – | 52611(4) |
| EWS | Diphu Med Coll, Assam | MBBS | ₹1,200* | – | 54995(8) |
| UR | Tinsukia Med Coll & Hosp | MBBS | – | – | 56321(19) |
| EWS | Lakhimpur Med Coll, Lakhimpur | MBBS | ₹12k | – | 56525(6) |
| EWS | Kokrajhar Medical College | MBBS | ₹1,200* | – | 58430(9) |
| EWS | Tinsukia Med Coll & Hosp | MBBS | – | – | 59800(12) |
| Govt School | Gauhati Med Coll, Guwahati | MBBS | ₹10,400* | – | 63573(8) |
| Govt School | Fakhruddin Ali Ahmed, Barpeta | MBBS | ₹9,400* | – | 90135(5) |
| Govt School | Assam Med Coll, Dibrugarh | MBBS | ₹20k | – | 105646(8) |
| Govt School | Dhubri Medical College, Dhubri | MBBS | ₹12k | – | 112097(4) |
| Extremist Violence | Jorhat Med Coll, Jorhat | MBBS | ₹5k | – | 124812(1) |
| Govt School | Silchar Med Coll, Silchar | MBBS | ₹8k | – | 127434(5) |
| Govt School | Jorhat Med Coll, Jorhat | MBBS | ₹5k | – | 131138(5) |
| Govt School | Tezpur Med Coll, Tezpur | MBBS | ₹24,900* | – | 143683(5) |
| Govt School | Nalbari Medical College, Nalbari | MBBS | ₹8k | – | 153526(4) |
| Govt School | Diphu Med Coll, Assam | MBBS | ₹1,200* | – | 161480(4) |
| Govt School | Lakhimpur Med Coll, Lakhimpur | MBBS | ₹12k | – | 177862(4) |
| Govt School | Nagaon Medical College | MBBS | ₹5k | – | 177865(5) |
| Govt School | Kokrajhar Medical College | MBBS | ₹1,200* | – | 179979(5) |
| OBC/MOBC (NCL) | Tinsukia Med Coll & Hosp | MBBS | – | – | 186556(20) |
| SC | Tinsukia Med Coll & Hosp | MBBS | – | – | 186834(5) |
| Koch-Rajbongshi | Tinsukia Med Coll & Hosp | MBBS | – | – | 199366(2) |
| Govt School | Tinsukia Med Coll & Hosp | MBBS | – | – | 208024(5) |
| Govt School | Regional Dental Coll, Guwahati | BDS | ₹2,500* | – | 215042(1) |
| Govt School | Govt Dental College, Dibrugarh | BDS | ₹2,500* | – | 224002(3) |
| Govt School | Govt Dental College, Silchar | BDS | ₹2,500* | – | 236286(3) |
| ST(P) | Tinsukia Med Coll & Hosp | MBBS | – | – | 276084(9) |
| ST(H) | Tinsukia Med Coll & Hosp | MBBS | – | – | 433634(5) |
| Moran | Govt Dental College, Dibrugarh | BDS | ₹2,500* | – | 567385(1) |
| Extremist Violence | Fakhruddin Ali Ahmed, Barpeta | MBBS | ₹9,400* | – | 641343(1) |
| UR-PwD | Silchar Med Coll, Silchar | MBBS | ₹8k | – | 685772(5) |
| UR-PwD | Jorhat Med Coll, Jorhat | MBBS | ₹5k | – | 775467(5) |
| UR-PwD | Fakhruddin Ali Ahmed, Barpeta | MBBS | ₹9,400* | – | 863486(5) |
| UR-PwD | Diphu Med Coll, Assam | MBBS | ₹1,200* | – | 1020294(4) |
| UR-PwD | Nagaon Medical College | MBBS | ₹5k | – | 1095405(5) |
| UR-PwD | Lakhimpur Med Coll, Lakhimpur | MBBS | ₹12k | – | 1160132(4) |
| UR-PwD | Tinsukia Med Coll & Hosp | MBBS | – | – | 1225455(5) |
| UR-PwD | Kokrajhar Medical College | MBBS | ₹1,200* | – | 1238575(5) |
| UR-PwD | Regional Dental Coll, Guwahati | BDS | ₹2,500* | – | 1261965(1) |
| Martyr | Lakhimpur Med Coll, Lakhimpur | MBBS | ₹12k | – | 1280524(1) |
Assam MBBS BDS Admission Eligibility Criteria
All medical aspirants are supposed to check the eligibility criteria before taking part in Assam MBBS counselling . Some of the important parameters are mentioned here.
-
The medical aspirants must qualify NEET UG
-
He/She must be a citizen of India.
-
The minimum age of the applicant must be 17 years as on 31 December
-
Each candidate must have passed 10+2 or equivalent standard with English, Physics, Chemistry , Biology/ Biotechnology.
-
To get benefit of state domicile candidate must have studied from class 7th to 12th from the schools of Assam state.
-
Applicant have to be medically fit at the time of admission .
-
Student must score 60% in Physics, Chemistry and Biology (in case of General category) and 50% in the same for the reserved category(SC/ST/OBC).
-
Domicile benefit will be given to only those students whose parents are residing in Assam state for at least 20 years.
Documents required for Assam MBBS admission 2026
Applicants have to submit following documents at the time of admission in Assam MBBS/BDS 2026. All the documents that are necessary are mentioned below. Students must have 4-5 set of self-attested photocopy.
-
NEET UG Result/ Score card 2026
- Provisional Allotment Letter
-
