Deemed MBBS cut off 2022 | Deemed MBBS Fee 2023 Total Budget
In this article we are going to discuss about Deemed MBBS cut off 2022.Read this article till end to know the complete details like college wise fees and round wise cut off .
Deemed MBBS cut off 2022 | Deemed MBBS Fee 2023 Total Budget
After analyzing this year NEET UG result 2022 and number of seating increasing (around 7500 ) so far we are expected that this year deemed cut off will as almost same in top medical colleges.
Even students can get good options if they are ready to pay higher fee as some of reputed colleges have increased their fee structure from last session .
We have given complete information related to “Deemed medical colleges cut off with fee structure 2023 “.
As quality of education and infrastructure of most of the Deemed medical colleges is very good, so parents and students prefer to take admission here. If we talked about cut off marks in deemed medical colleges some of the reputed colleges are having cut off marks more than Govt. colleges of some state.
So ,if the students are preferring deemed colleges over Government medical colleges so definitely quality of education will be there.
Note : We wanted to make it clear that some of the deemed medical colleges have revised their annual fee from last session which is as follows:
1. Amrita medical College Kerala’s revised fees is now 19 Lacs per annum last year it was 18 Lacs per annum and fees is payable for 5 years.
2. Siddartha Medical College Karnatka has also revised fees for their both campuses. Revised fee is Rs 17.75 Lacs per annum,earlier it was Rs 15.65 per annum with bank Guarantee.
3. Kasturba Medical College Manipal, Mangalore have reduced fees under NRI quota. From last year annual fees under NRI quota had been fixed $ 49400 per annum for Manipal campus and $ 37100 per annum for Mangalore Campus and good part is that fees will charged only for 04 (four) years.
Click here to see the latest fees structure from official website.
4. IMS SUM Host., Bhubaneswar have revised their fee structure to INR 19.60 Lakhs per annum which was INR 17.90 Lakhs per annum.
5. Kalinga Institite of Medical Sc has revised fee from INR 16 Lakhs per annum to INR 18.5 Lakhs per annum.
6. Yenopoya has increased it’s MBBS fees for session by INR 1 Lakhs.From session 2022-23 MBBS fees will be INR 18.50 Lakhs per annum instead of INR 17.50 Lakhs per annum.
Total MBBS seats in India 2023
Total MBBS seats in India Till March 6,2023 | ||||
Duration | Govt. | Private | ||
Year | Colleges | Seats | Colleges | Seats |
1947-50 | 22 | 4988 | 1 | 100 |
1950-60 | 35 | 7612 | 3 | 600 |
1961-70 | 34 | 5970 | 6 | 945 |
1971-80 | 8 | 1195 | 3 | 400 |
1981-90 | 7 | 1050 | 25 | 4370 |
1991-2000 | 13 | 2030 | 29 | 4500 |
2001-05 | 10 | 1520 | 43 | 7650 |
2006-10 | 25 | 3500 | 47 | 7950 |
2011-15 | 55 | 7384 | 48 | 7250 |
2016-20 | 83 | 9774 | 64 | 9500 |
2021-22 | 64 | 7125 | 29 | 4300 |
Total=100388 | 361 | 52873 | 296 | 47515 |
If we go through the official website data we find that from 2021-22 session to 2022-23 session 64 new Govt & 29 private medical colleges gets approval for MBBS admissions. If we talked about number of MBBS seats added in these sessions there were 7125 Seats in Govt. & 4300 seats in private medical colleges across India.
As of now ( March 6,2023) there are 657 medical colleges in India . Out of there 657 medical colleges, 361 are Govt./Semi Govt. ,AIIMS & Central Universities/ Instituitions/GMERS and remaining 296 are private medical colleges/Deemed Universities in various states/UT’s of India. If we talked about number of MBBS seats ,till now there are 100388 MBBS seats (52873 in Govt. Instituitions & GMERS and 47515 in private/Deemed medical colleges).
As per latest information more than 4500 MBBS seats are likely to be added for coming session 2023-24.
Deemed colleges MBBS cut off 2022 Mop Up Round | Round 1 | Round 2
College | 2021 | 2022 | ||||
R1 | R2 | R3 | R1 | R2 | R3 | |
Kasturba Med Coll, Manipal | 39037 | 41379 | 19490 | 46304 | 47084 | 45422 |
Hamdard IMSR, N Delhi | 35272 | 39445 | 29418 | 47464 | 46966 | 27485 |
Symbiosis Med Coll Women, Pune | 46807 | 46959 | 43323 | 56553 | 56553 | 18403 |
Kasturba Med Coll, Mangalore | 53472 | 57101 | 48507 | 62466 | 63078 | 53905 |
Manipal Tata Med Coll,Jamshedpur | 92035 | 91811 | 70111 | 93486 | 118369 | 52232 |
Rural Medical College, Loni | 128866 | 130961 | 83817 | 122037 | 126232 | 78169 |
JG MMM College, Hubli | 156626 | 171665 | 136903 | 133796 | 142499 | 70524 |
Jawaharlal Nehru Medical College, Belgaum | 153724 | 171740 | 98525 | 156305 | 161538 | 90533 |
KS Hegde, Mangalore | 110338 | 163329 | 64967 | 143852 | 163832 | 131244 |
JSS Medical College, Mysore | 101396 | 150036 | 119330 | 146659 | 165340 | 166390 |
Amrita School of Med, Kochi | 153896 | 182858 | 94230 | 163663 | 186493 | 89990 |
MGM Med Coll, Navi Mumbai | 198595 | 201655 | 24247 | 188081 | 189316 | 84121 |
MGM Med Coll, Aurangabad | 235068 | 243493 | 197387 | 210902 | 210902 | |
Yenepoya Med Coll, Mangalore | 174617 | 204956 | 121421 | 202542 | 215620 | 188966 |
SDU Med Coll, Kolar | 143668 | 173242 | 86416 | 193005 | 228827 | 212326 |
SRMC & RI, Chennai | 205832 | 230552 | 158690 | 232748 | 234917 | 167877 |
Kalinga IMS, Bhubaneswar | 154202 | 154120 | 66727 | 230693 | 263256 | 147212 |
BVDU, Pune | 227051 | 243326 | 46238 | 263216 | 276239 | 79854 |
Siddhartha Med Coll, Tumkur | 232500 | 245742 | 196405 | 261629 | 284402 | 78645 |
IMS & SUM, Bhubaneswar | 227917 | 227523 | 117530 | 284577 | 284577 | 178460 |
Shri BM Patil, Vijayapura | 252147 | 273679 | 259750 | 230946 | 237835 | 290427 |
SBKS, Vadadora | 151209 | 160672 | 155613 | 249744 | 291504 | 312029 |
Dr. DY Patil, Kolhapur | 393518 | 414428 | 427314 | 322169 | 322169 | 310833 |
Sri Siddhartha IMS, T. Begur | 292966 | 320986 | 277656 | 345500 | 398363 | 244732 |
MMIMS, Mullana, Ambala | 222350 | 271228 | 250302 | 253028 | 299364 | 407031 |
Raja Rajeshwari, Bangalore | 395957 | 427072 | 468687 | 357236 | 399126 | 412709 |
BVDU, Sangli | 384097 | 439751 | 464946 | 408062 | 447022 | 103906 |
JN Med College, Meghe, Wardha | 457173 | 531206 | 636997 | 454182 | 471207 | 323619 |
Krishna IMS, Karad | 451389 | 498273 | 652422 | 455895 | 471916 | 257152 |
Saveetha, Kanchipuram | 494208 | 563890 | 292013 | 473349 | 489707 | 341158 |
DY Patil, Navi Mumbai | 545420 | 581045 | 451675 | 491184 | 489068 | 315689 |
DY Patil, Pimpri, Pune | 488336 | 552216 | 613377 | 464198 | 509606 | 431938 |
Datta Meghe Medical College, Nagpur | 517330 | 601531 | 653859 | 490673 | 513070 | 195849 |
Santosh Med Coll, Ghaziabad | 613383 | 626872 | 770969 | 606742 | 660493 | 604528 |
Sri Lalithambigai Med, Chennai | 921029 | 921029 | 859146 | 670047 | 670047 | 386424 |
Vinayaka Missions, Karaikal | 546550 | 919971 | 600222 | 551422 | 689963 | 519535 |
SRM Med Coll, Kancheepuram | 405764 | 918463 | 912490 | 597218 | 702719 | 559036 |
MGMC & RI, Pondicherry | 618963 | 915116 | 842130 | 633507 | 725695 | 751680 |
Vinayaka Missions, Salem | 627454 | 886751 | 587260 | 749285 | 754300 | 470539 |
Chettinad Hosp&RI,Kanchipuram | 687997 | 921383 | 910848 | 721434 | 752486 | 759293 |
Aarupadai Veedu, Pondicherry | 681707 | 903053 | 840253 | 764950 | 846034 | 593562 |
Sree Balaji Med Coll, Chennai | 802804 | 918922 | 895742 | 809526 | 823149 | 846522 |
Sri Lakshmi Narayana IMS, Pondicherry | 919872 | 919872 | 874160 | 848798 | 913444 | 919587 |
Vels Med Coll, Tiruvallur | 733679 | 744393 | 646295 | 972372 | 972372 | 740113 |
ACS Med Coll, Chennai | 896223 | 888345 | 916238 | 847521 | 978180 | 642541 |
Bhaarat Med Coll, Chennai | 914957 | 903862 | 908484 | 947170 | 1020364 | 759551 |
GITAM IMS, Vizag | 601233 | 626853 | 707903 | 602008 | 819065 | 1034213 |
Meenakshi Med Coll, Enathur | 919884 | 919884 | 906097 | 817111 | 1049779 | 877927 |
Shri Satya Sai, Kancheepuram | 920024 | 906769 | 922560 | 1051263 | 1055053 | 1053525 |
Deemed colleges NRI quota MBBS cut off 2022 mop up round | Round 2 | Round 1
College | 2021 | 2022 | ||||
R1 | R2 | R3 | R1 | R2 | R3 | |
Sri Lakshmi Narayana IMS, Pondicherry | – | – | – | 137023 ( 1 ) | – | – |
Kasturba Med Coll, Mangalore | 833990 ( 16 ) | 833990 ( 16 ) | 846379 ( 1 ) | 303873 ( 38 ) | 347678 ( 38 ) | – |
KS Hegde, Mangalore | 921383 ( 16 ) | 906496 ( 22 ) | 268763 ( 1 ) | 473179 ( 23 ) | 473179 ( 23 ) | – |
Kasturba Med Coll, Manipal | 555266 ( 38 ) | 620519 ( 38 ) | 603690 ( 3 ) | 217638 ( 37 ) | 226794 ( 37 ) | 497368 ( 4 ) |
Symbiosis Med Coll Women, Pune | 600639 ( 3 ) | 600639 ( 5 ) | 759504 ( 6 ) | 593517 ( 22 ) | 593517 ( 22 ) | – |
Aarupadai Veedu, Pondicherry | – | – | – | – | 635462 ( 1 ) | – |
Hamdard Institute of Medical Sciences & R, New Delhi | 581682 ( 22 ) | 581682 ( 22 ) | 244674 ( 1 ) | 654807 ( 22 ) | 681823 ( 22 ) | 128632 ( 2 ) |
Sri Ramachandra MC & RI, Chennai | 822511 ( 23 ) | 822511 ( 26 ) | – | 716247 ( 38 ) | 728014 ( 38 ) | 346085 ( 1 ) |
Yenepoya Med Coll, Mangalore | 799150 ( 23 ) | 814735 ( 23 ) | – | 755810 ( 23 ) | 741779 ( 23 ) | – |
SRM Med Coll, Kancheepuram | – | – | – | 296991 ( 1 ) | 784325 ( 1 ) | – |
MGM Med Coll, Navi Mumbai | 429286 ( 1 ) | 622001 ( 5 ) | 743633 ( 19 ) | 797641 ( 23 ) | 797641 ( 23 ) | – |
Sree Balaji Med Coll, Chennai | – | – | – | – | 798235 ( 1 ) | 748196 ( 1 ) |
Amrita School of Med, Kochi | 822161 ( 18 ) | 822161 ( 23 ) | 738072 ( 2 ) | 821978 ( 23 ) | 821978 ( 23 ) | 265445 ( 1 ) |
BVDU, Pune | – | 769867 ( 5 ) | 711504 ( 18 ) | 841884 ( 16 ) | 841884 ( 20 ) | 624514 ( 3 ) |
JSS Medical College, Mysore JSS Med Coll, Mysore | 633295 ( 18 ) | 681707 ( 24 ) | 875642 ( 2 ) | 852059 ( 38 ) | 842003 ( 38 ) | 331160 ( 2 ) |
Krishna Institute of Medical Sciences, Karad Krishna IMS, Karad | 757857 ( 5 ) | 757857 ( 9 ) | 918247 ( 10 ) | 857306 ( 18 ) | 857306 ( 38 ) | 727886 ( 2 ) |
Jagadguru Gangadhar, Hubli | – | 676917 ( 1 ) | 827829 ( 5 ) | 871867 ( 8 ) | 871867 ( 11 ) | 767269 ( 13 ) |
Meenakshi Med Coll, Enathur | – | – | – | – | – | 878710 ( 1 ) |
MGMC & RI, Pondicherry | 852033 ( 1 ) | 852033 ( 1 ) | – | 775564 ( 3 ) | 882424 ( 2 ) | 629348 ( 1 ) |
Sri Lalithambigai Med, Chennai | – | – | – | – | – | 907437 ( 2 ) |
BVDU, Sangli | – | 460111 ( 1 ) | 691386 ( 5 ) | 841396 ( 9 ) | 910680 ( 16 ) | 710856 ( 8 ) |
Kalinga IMS, Bhubaneswar | 837586 ( 18 ) | 837586 ( 32 ) | 598621 ( 6 ) | 914256 ( 34 ) | 914256 ( 37 ) | – |
SBKS Medical Instt. & Research Centre, Vadodra | 612739 ( 7 ) | 612739 ( 9 ) | 287924 ( 2 ) | 724939 ( 12 ) | 920993 ( 12 ) | 903652 ( 1 ) |
JN Med College, Meghe, Wardha | – | – | – | 876665 ( 14 ) | 929461 ( 35 ) | 576798 ( 5 ) |
JN Medical College, Belgaum | 816146 ( 19 ) | 816146 ( 22 ) | 892145 ( 7 ) | 947356 ( 30 ) | 874001 ( 30 ) | – |
Shri BM Patil, Vijayapura | 668345 ( 4 ) | 763118 ( 4 ) | – | 872793 ( 12 ) | 947356 ( 14 ) | 686375 ( 3 ) |
Datta Meghe Med Coll, Nagpur | 703840 ( 1 ) | 851746 ( 1 ) | – | 763328 ( 4 ) | 947715 ( 10 ) | 701635 ( 14 ) |
Rural Medical College, Loni | 701626 ( 1 ) | 791371 ( 10 ) | 872911 ( 19 ) | 981880 ( 10 ) | 981880 ( 27 ) | 617761 ( 4 ) |
Sri Siddhartha IMS, T. Begur | – | – | – | 511699 ( 2 ) | 783136 ( 2 ) | 983903 ( 2 ) |
GITAM IMS, Vizag | – | – | 297935 ( 1 ) | 865960 ( 5 ) | 837548 ( 6 ) | 991247 ( 2 ) |
MGM Med Coll, Aurangabad | – | – | 873286 ( 6 ) | 1006870 ( 23 ) | 1006870 ( 23 ) | – |
IMS & SUM, Bhubaneswar | 737365 ( 4 ) | 774216 ( 15 ) | 812661 ( 16 ) | 1007886 ( 30 ) | 1007886 ( 38 ) | 322901 ( 1 ) |
Siddhartha Med Coll, Tumkur | 588505 ( 1 ) | 588505 ( 2 ) | – | 1029397 ( 6 ) | 1029397 ( 17 ) | 942896 ( 7 ) |
DY Patil, Navi Mumbai | – | 661283 ( 1 ) | 658000 ( 3 ) | 1029490 ( 12 ) | 1029490 ( 38 ) | 594353 ( 2 ) |
DY Patil, Kolhapur | – | – | – | – | 408018 ( 1 ) | 1031986 ( 18 ) |
Chettinad Hosp & RI,Kanchipuram | 387147 ( 1 ) | 387147 ( 1 ) | – | 881506 ( 1 ) | 1032308 ( 3 ) | 947170 ( 1 ) |
ACS Med Coll, Chennai | 494117 ( 1 ) | – | – | – | 378223 ( 1 ) | 1035423 ( 2 ) |
SDU Med Coll, Kolar | – | 558236 ( 2 ) | 876357 ( 6 ) | 846917 ( 11 ) | 1038473 ( 15 ) | 900781 ( 5 ) |
DY Patil, Pimpri, Pune | – | 776698 ( 2 ) | 728983 ( 3 ) | 873923 ( 15 ) | 1042020 ( 21 ) | 906238 ( 20 ) |
MMIMS, Mullana, Ambala | 750156 ( 2 ) | 750156 ( 3 ) | 621370 ( 1 ) | 1042451 ( 4 ) | 1042451 ( 5 ) | 793086 ( 3 ) |
Rajarajeswari Medical College & Hospital, Bangalore | 715822 ( 1 ) | – | – | 975620 ( 4 ) | 1008384 ( 11 ) | 1043973 ( 13 ) |
Santosh Medical College, Ghaziabad Santosh | – | – | 899107 ( 2 ) | 781045 ( 1 ) | 909261 ( 4 ) | 1049191 ( 13 ) |
Deemed colleges MBBS cut off marks 2022 Round 1 & Round 2
College Name | R1-Marks | R1- Rank | R2- Marks | R3-Marks |
Hamdard IMS & Research, New Delhi | 552 | 37040 | 570 | 586 |
Kasturba Medical College, Manipal | 554 | 47084 | 553 | 555 |
Symbiosis Medical College for Women , Pune | 538 | 52552 | 544 | 605 |
Kasturba Medical College, Mangalore | 530 | 63078 | 529 | 542 |
Manipal Tata Medical College, Jharkhand | 488 | 118369 | 459 | 545 |
Rural Medical College and PIMS, Loni | 455 | 126232 | 450 | 507 |
KLE JGMMM Hubballi | 442 | 142499 | 433 | 518 |
Jawahar Lal Nehru Medical College, Belagavi | 420 | 161538 | 415 | 491 |
K.S Hegde Medical Academy, Mangaluru | 432 | 163832 | 413 | 445 |
JSS Medical College, Mysuru | 429 | 165340 | 412 | 411 |
Amrita Institute of Medical Science, Kochi | 413 | 186493 | 393 | 492 |
MGM Medical College, Navi Mumbai | 392 | 189316 | 391 | 500 |
MGM Medical College, Aurangabad | 373 | 189522 | 391 | NSL |
Yenepoya Medical College, Mangalore | 380 | 215620 | 370 | 391 |
SDU Medical College, Kolar | 388 | 228827 | 360 | 372 |
Sri Ramachandra Med. College and R, Chennai | 357 | 234917 | 355 | 409 |
B.L.D.E University, Bijapur | 358 | 237835 | 353 | 318 |
Kalinga IMS, Bhubaneswar | 358 | 263256 | 336 | 429 |
IMS and SUM Host., Bhubaneswar | 322 | 272200 | 330 | 400 |
Bharati Vidyapeeth DU Medical College ,Pune | 336 | 276239 | 327 | 505 |
Sri Siddhartha Medical College DU, Tumkur | 337 | 284402 | 322 | 507 |
Dr. DYP Edu. Soc. Deemed Uni., Kolhapur | 300 | 291250 | 318 | 306 |
SBKS Med. Inst. and Res. Centre | 345 | 291504 | 318 | 306 |
MM Inst. Med. and Research, Mullana | 343 | 299364 | 313 | 256 |
Sri Siddhartha Academy T Begur | 287 | 398363 | 260 | 348 |
Raja Rajeswari Medical College Bengaluru | 280 | 399126 | 259 | 253 |
Dr. DY Patil Medical College, Navi Mumbai | 219 | 438267 | 241 | 303 |
BV Deemed Uni. Med. College and Hos., Sangli | 255 | 447022 | 237 | 475 |
JLN Medical College, Datta Meghe, Wardha | 234 | 471207 | 227 | 299 |
Krishna Inst. of Med. Scie., Karad | 234 | 471916 | 227 | 340 |
Saveetha Medical College, Chennai | 226 | 489707 | 220 | 289 |
Dr. DY Patil Medical College and Hospt., Pune | 230 | 509606 | 212 | 244 |
Datta Meghe Medical College Nagpur | 219 | 513070 | 211 | 385 |
Sri Lalithambigai Medical College and Hospital | 161 | 602084 | 180 | 265 |
Santosh Medical College and Hospital | 179 | 660493 | 163 | 180 |
Vinayaka Missions Med Coll Karaikal | 197 | 689963 | 156 | 208 |
SRM Medical College and Hospital, Chennai | 182 | 702719 | 152 | 194 |
Mahatma Gandhi Medical College, Pondicherry | 171 | 725695 | 147 | 141 |
Chettinad Hos. and Res. Inst., Kancheepuram | 148 | 752486 | 141 | 136 |
VMKV Medical College and Hospital, Salem | 142 | 754300 | 140 | 227 |
GITAM Institute of Med Visakhapatnam | 180 | 819065 | 127 | 95 |
Sree Balaji Medical College and Hospital, Chennai | 129 | 823149 | 127 | 122 |
VELS Medical College & Hospital | 103 | 824122 | 126 | 144 |
Aarupadai Medical College Puducherry | 138 | 846034 | 123 | 183 |
Sri Lakshmi Narayana IMS., Puducherry | 122 | 913444 | 111 | 110 |
ACS Medical College and Hospital, Chennai | 122 | 978180 | 102 | 168 |
Bhaarath Medical College & Hospital | 106 | 1020364 | 97 | 140 |
Meenakshi Medical College and R I, Kanchipuram | 128 | 1049779 | 94 | 117 |
Shri Sathya Sai Medical College and RI, Chennai | 95 | 1055053 | 94 | 93 |
Deemed MBBS stray vacancy Round 2022 Management Quota seat vacant
College | Seat |
Aarupadai Veedu Medical College and Hospt., Puducherry | 16 |
ACS Medical College and Hospital, Chennai | 7 |
B.L.D.E University, Bijapur | 2 |
BHAARATH MEDICAL COLLEGE AND HOSPITAL |
6 |
Bharati Vidyapeeth DU Medical College(200356) | 1 |
BV Deemed Uni. Med. College and Hos., Sangli(200355) | 4 |
Chettinad Hos. and Res. Inst., Kancheepuram(200384) | 7 |
Dr. DY Patil Medical College and Hospt., Pune(200361) |
3 |
Dr. DY Patil Medical College, Navi Mumbai(200362) | 6 |
Dr. DYP Edu. Soc. Deemed Uni., Kolhapur(200363) | 1 |
GITAM Institue of Med. Sce. and Res., Visakhapatnam(200324) | 23 |
Hamdard Inst of Med Sciences and Research, New Delhi(200326) | 2 |
Hamdard Inst of Med Sciences and Research, New Delhi(200326) | 1 |
Institute of Medical Sciences and SUM Host., Bhubaneswar(200374) | 8 |
Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College, Hubballi(200536) |
1 |
JLN Medical College, Datta Meghe, Wardha(200364) | 2 |
JSS Medical College, Mysuru(200337) | 3 |
K.S Hegde Medical Academy, Mangaluru(200338) | 1 |
Kalinga Institute of Medical Sciences, Bhubaneswar(200376) | 3 |
Kasturba Medical College, Manipal Univ., Mangalore(200339) | 1 |
Kasturba Medical College, Manipal Univ., Manipal(200340) | 1 |
Krishna Inst. of Med. Scie., Karad(200365) | 1 |
Mahatma Gandhi Medical College, Pondicherry(200379) |
19 |
Manipal Tata Medical College,(200528) | 1 |
Meenakshi Medical College Hospital and Research Institute, Kanchipuram(200386) | 27 |
MM Inst. Med. and Research, Mullana(200332) | 21 |
Raja Rajeswari Medical College Bengaluru(200469) | 9 |
Rural Medical College and PIMS, Loni(200370) | 1 |
Santosh Medical College and Hospital, Ghaziabad(200408) |
11 |
Saveetha Medical College, Chennai(200389) | 3 |
SBKS Med. Inst. and Res. Centre, Sumandeep Vidyapeeth(200330) | 4 |
SDU Medical College, Kolar(200347) | 2 |
Shri Sathya Sai Medical College and RI, Chennai(200390) | 67 |
Sree Balaji Medical College and Hospital, Chennai(200393) | 12 |
Sri Lakshmi Narayana Inst. of Med. Scien., Puducherry(200380) | 13 |
SRI LALITHAMBIGAI MEDICAL COLLEGE & HOSPITAL(200540) |
5 |
Sri Siddhartha Academy T Begur(200472) | 24 |
Sri Siddhartha Medical College DU, Tumkur(200349) | 7 |
SRM Medical College and Hospital, Chennai(200399) | 3 |
VELS MEDICAL COLLEGE & HOSPITAL(200537) | 5 |
Vinayaka Missions Medical College and Hospital, Karaikal(200381) | 7 |
VMKV Medical College and Hospital, Salem(200401) | 2 |
Yenepoya Medical College, Mangalore(200351) | 2 |
Deemed MBBS stray vacancy Round 2022 NRI Quota seat vacant
College | Seat |
B.L.D.E University, Bijapur(200334) | 1 |
BV Deemed Uni. Med. College and Hos., Sangli(200355) | 1 |
Chettinad Hos. and Res. Inst., Kancheepuram(200384) | 1 |
DATTA MEGHE MEDICAL COLLEGE WANADONGRI HINGNA NAGPUR(200525) | 1 |
Dr. DY Patil Medical College and Hospt., Pune(200361) |
3 |
Dr. DYP Edu. Soc. Deemed Uni., Kolhapur(200363) | 1 |
GITAM Institue of Med. Sce. and Res., Visakhapatnam(200324) | 1 |
Hamdard Inst of Med Sciences and Research, New Delhi(200326) | 2 |
Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College, Hubballi(200536) |
3 |
JSS Medical College, Mysuru(200337) | 1 |
Kasturba Medical College, Manipal Univ., Manipal(200340) | 1 |
Krishna Inst. of Med. Scie., Karad(200365) | 1 |
Mahatma Gandhi Medical College, Pondicherry(200379) |
1 |
Meenakshi Medical College Hospital and Research Institute, Kanchipuram(200386) | 1 |
MM Inst. Med. and Research, Mullana(200332) | 1 |
Raja Rajeswari Medical College Bengaluru(200469) | 1 |
SBKS Med. Inst. and Res. Centre, Sumandeep Vidyapeeth(200330) | 1 |
SDU Medical College, Kolar(200347) | 1 |
Sri Siddhartha Medical College DU, Tumkur(200349) | 2 |
Deemed medical colleges MBBS Management NRI quota cut off 2022
S.No | College | YOE | CAT | 2022 R 1 | Tuition fee |
1 | Kasturba Medical College, Manipal Univ., Manipal | 1953 | OPEN | 46304 (554) | 17.80 Lakh |
NRI | 217638 (368) | US $ 49,400 | |||
2 | Hamdard Inst. of Med. Sciences and Research, New Delhi | 2012 | OPEN | 47464 (552) | 14 Lakh |
NRI | 654807 (165) | US $ 40,000 | |||
MM | 110665 (479) | 14 Lakh | |||
PWD | N/A | 14 Lakh | |||
3 | Symbiosis Medical College for Women Pune | 2020 | OPEN | 56553 (538) | 10 Lakh |
NRI | 593517 (183) | US $ 40,645 | |||
4 | Kasturba Medical College, Mangalore | 1955 | OPEN | 62466 (530) | 17.80 Lakh |
NRI | 303873 (310) | US $ 37,100 | |||
5 | Manipal Tata Medical College | 2020 | OPEN | 93486 (488) | 16.19 Lakh |
NRI | N/A | US $ 44,900 | |||
6 | Rural Medical College/PIMS, Loni | 1984 | OPEN | 122037 (455) | 16.25 Lakh |
NRI | 981880 (103) | US $ 67,200 | |||
7 | JGMMM Hubballi | 2008 | OPEN | 133796(442) | 14.35 Lakh |
NRI | 871867 (118) | US $ 40,000 | |||
8 | K.S Hegde Medical Academy, Mangaluru | 1999 | OPEN | 143852 (432) | 16.80 Lakh |
NRI | 473179 (226) | 28 Lakh | |||
9 | JSS Medical College, Jagadguru | 2008 | OPEN | 146659 (429) | 18.50 Lakh |
NRI | 852059 (121) | US $ 46,000 | |||
10 | Jawahar Lal Nehru Medical College, Belagavi | 1963 | OPEN | 156305 (420) | 18.30 Lakh |
NRI | 947356 (106) | US $ 45,500 | |||
11 | Amrita Institute of Medical Science, Kochi | 2000 | OPEN | 163663 (413) | 19 Lakh |
NRI | 821978 (127) | US $ 45,000 | |||
12 | MGM Medical College, Navi Mumbai | 1990 | OPEN | 188081 (392) | 20 Lakh |
NRI | 797641 (131) | US $ 56,590 | |||
13 | SDU Medical College, Kolar | 2007 | OPEN | 193005 (388) | 17.60 Lakh |
NRI | 846917 (122) | US $ 45,200 | |||
14 | Yenepoya Medical College, Mangalore | 1999 | OPEN | 202542 (380) | 18.50 Lakh |
NRI | 755810 (140) | US $ 57,000 | |||
MM | 208649 (375) | 18.50 Lakh | |||
15 | MGM Medical College, Aurangabad | 1990 | OPEN | 210902 (373) | 20 Lakh |
NRI | 1006870 (98) | US $ 56,590 | |||
16 | Kalinga Institute of Medical Sciences, Bhubaneswar | 2007 | OPEN | 230693 (359) | 18.50 Lakh |
NRI | 914256 (111) | US $ 50,000 | |||
17 | B.L.D.E University, Bijapur | 1986 | OPEN | 230946 (358) | 18 Lakh |
NRI | 872793 (120) | US $ 33,000 | |||
18 | Sri Ramachandra Med. College and Res. Inst., Chennai | 1985 | OPEN | 232748 (357) | 25 Lakh |
NRI | 716247 (149) | US $ 2,60,000 | |||
19 | SBKS Med. Inst. and Res. Centre, Sumandeep Vidyapeeth | 2002 | OPEN | 249744 (345) | 18.75 Lakh |
NRI | 724939 (147) | US $ 35,000 | |||
JNMQ | 679479 (158) | 18.75 Lakh | |||
20 | MM Inst. Med. and Research, Mullana | 2007 | OPEN | 253028 (343) | 17 Lakh with 10 % annual Increament |
NRI | 1042451(94) | US $ 1,80,000 For Entire course |
|||
21 | Sri Siddhartha Medical College , Tumkur | 1988 | OPEN | 261629 (337) | 17.75 Lakh |
NRI | 1029397 (96) | US $ 50,000 | |||
22 | Bharati Vidyapeeth DU Medical College Pune | 1989 | OPEN | 263216 (336) | 21.33 Lakh |
NRI | 841884 (123) | US $ 81,050 | |||
23 | Institute of Medical Sciences and SUM Host., Bhubaneswar | 2007 | OPEN | 284577 (322) | 19.60 Lakh |
NRI | 1007886 (98) | US $ 49,000 | |||
24 | Dr. DYP Edu. Soc. Deemed Uni., Kolhapur |
1989 | OPEN | 322169 (300) | 20.60 Lakh |
NRI | N/A | US $ 54,450 | |||
25 | Sri Siddhartha Academy T Begur | 1989 | OPEN | 345500 (287) | 18.74 Lakh |
NRI | 511699 (211) | US $ 51,238 | |||
26 | Raja Rajeswari Medical College Bengaluru | 2005 | OPEN | 357236 (280) | 23 Lakh |
NRI | 975620 (101) | US $ 55,000 | |||
27 | BVDU Deemed Uni. Med. College and Hos., Sangli | 2005 | OPEN | 408062 (255) | 20.20 Lakh |
NRI | 841396 (123) | US $ 81,050 | |||
28 | Krishna Inst. of Med. Scie., Karad | 1984 | OPEN | 455895 (234) | 22.50 Lakh |
NRI | 857306 (120) | US $ 50,000 | |||
29 | JLN Medical College, Datta Meghe, Wardha |
1990 | OPEN | 454182 (232) | 19.50 Lakh |
NRI | 876665 (117) | US $ 35,000 | |||
