Deemed MBBS cut off 2025 | Deemed MBBS Fee 2026 Total Budget

In this article we are going to discuss about Deemed MBBS cut off 2025. Read this article till end to know the complete details like college wise fees and round wise cut off .

Deemed MBBS cut off 2025 | Deemed MBBS Fee 2026 Total Budget

This year NEET UG 2026 is scheduled on May 3 , 2026 (Sunday) and result is expected before June 14 , 2025 after that state  release merit list for MBBS BDS and other profession courses admission 2026. In Govt. medical colleges  15% of total seats are reserved for All India Quota  and counselling for these seats are conducted by Medical Counselling Committee (MCC).  For the remaining 85 % seats of Govt. colleges and 100% seats of private medical colleges(if any) counselling will be conducted by state authority. As per latest information from official website of NMC ,  there are 819 medical colleges with 128875 MBBS seats in India .If we compare with last year data this year there will be 11350 more MBBS seats at the time of counselling.

Total MBBS seats in India 2026

Total MBBS seats* in India Till 22 -04-2026
Colleges Colleges Seats
Govt 455 63682
Private/Deemed  364 65193
Grand Total 819 128875

NEET UG 2026 exam Schedule by NTA

 Click here to fill NTA NEET UG 2026 application form .

State wise MBBS seats in India 2026

Sr No State Name Govt Clg Govt Seats Trust Clg Trust Seats Total Clg Total Seats
1 Andaman Nicobar Islands 1 114 0 0 1 114
2 Andhra Pradesh 19 3415 20 3800 39 7215
3 Arunachal Pradesh 1 100 0 0 1 100
4 Assam 15 1975 0 0 16 1975
5 Bihar 13 1645 12 1900 25 3545
6 Chandigarh 1 150 0 0 1 150
7 Chhattisgarh 11 1555 5 900 16 2455
8 Dadra and Nagar Haveli 1 177 0 0 1 177
9 Delhi 9 1296 2 100 11 1396
10 Goa 1 200 0 0 1 200
11 Gujarat 24 4325 19 3200 43 7525
12 Haryana 8 1060 9 1650 17 2710
13 Himachal Pradesh 7 820 1 150 8 970
14 Jammu & Kashmir 11 1525 2 200 13 1725
15 Jharkhand 7 855 3 400 10 1255
16 Karnataka 24 4249 48 9695 72 13944
17 Kerala 14 1855 22 3549 36 5404
18 Madhya Pradesh 21 3025 14 2700 35 5725
19 Maharashtra 43 6075 42 6749 85 12824
20 Manipur 3 375 1 150 4 525
21 Meghalaya 2 100 1 100 3 200
22 Mizoram 1 100 0 0 1 100
23 Nagaland 1 100 0 0 1 100
24 Orissa 15 1925 6 1100 21 3025
25 Pondicherry 2 423 7 1450 9 1873
26 Punjab 6 999 7 900 13 1899
27 Rajasthan 34 4630 15 2700 49 7330
28 Sikkim 0 0 1 150 1 150
29 Tamil Nadu 38 5250 40 7800 78 13050
30 Telangana 37 4390 28 5150 65 9540
31 Tripura 1 150 2 250 3 400
32 Uttar Pradesh 50 5925 37 7500 88 13425
33 Uttarakhand 6 750 4 700 10 1450
34 West Bengal 26 4149 15 2250 41 6399
  Total 455 63682 363 65193 818 128875

NEET UG Qualifying cut off marks 2025,2024 ,2023,2022,2021,2020,2019,2018,2017 

Category %tile   NEET UG Cut off
    2025 2024 2023 2022 2021 2020 2019 2018 2017
UR/EWS 50th 686–144 720-162 720-137 715-117 720-138 720-146 701-134 691-119 697-131
UR/EWS-PH 45th 143–127 161-127 136-121 116-105 137-122 146-129 133-120 118-107 130-118
SC/ST/OBC 40th 143–113 161-127 136-107 116-93 137-108 146-113 133-107 118-96 130-107
PH-ST/SC/OBC 40th 126–113 161-127 136-107 116-93 121-108 146-113 133-107 106-96  

Deemed MBBS cut off 2025

S.No. Institute Year Fees R 1 Marks R 2 Marks R 3 Marks
1 SBKS Medical Institute, Vadodara 2000 18,75,000 681238 229 785540 203 1087718
2 Yenepoya Medical College, Mangalore 1999 23,00,000 321845 348 381970 323 312752 351
3 Sree Balaji Medical College, Chennai 2003 1140071
5 Kasturba Medical College, Manipal 1953 17,80,000 40008 511 43835 508 31834 520
6 Hamdard Institute of Medical Sciences, Delhi 2012 16,00,000
7 Symbiosis Medical College for Women, Pune 2020 10,00,000 47592 504 50473 501 42465 509
8 Kasturba Medical College, Mangalore 1955 17,80,000 52466 500 57121 496 42695 509
9 Manipal Tata Medical College, Jamshedpur 2020 16,09,000 62699 491 79731 478 48703 503
10 KS Hegde Medical Academy, Mangalore 1999 17,78,000 105741 460 135252 442 137517 440
11 JSS Medical College, Mysuru 1984 21,95,000 117000 453 163330 425 167972 423
12 Rural Medical College, Loni 1984 19,00,000 124946 448 138242 440 139826 439
13 Kalinga Institute of Medical Sciences, Bhubaneswar 2007 18,50,000 147972 434 174334 419 202084 404
14 MGM Medical College, Navi Mumbai 1989 23,50,000 160536 427 184377 414 191102 410
15 SDU Medical College, Kolar 1986 19,40,000 177905 417 247191 382 234972 387
16 IMS & SUM Hospital, Bhubaneswar 2024 17,95,000 185262 413 277116 368 396950 317
17 JGMM Nedical College Hubbali 2021 19,15,000 198103 406 291015 361 394117 318
18 BLDE University Bijapur 1986 19,00,000 207742 401 267057 372 302710 356
19 MGM Med Coll, Aurangabad 1989 23,50,000 208996 401 277135 368 297942 358
20 Sri Siddhartha IMS, T. Begur 1988 18,80,000 217698 396 302536 356 402746 315
21 Mahatma Gandhi Mission Vashi 2023 23,50,000 224399 393 278380 367 317051 350
22 IMS & SUM, Bhubaneswar 2007 21,95,000 233205 388 285309 364 398720 316
23 Amrita School of Med, Kochi 2000 25,00,000 233349 388 290052 362 280088 366
24 MGM Med Coll, Navi Mumbai 2024 23,50,000 252099 379 303365 356 385775 321
25 Sri Siddhartha IMS, T. Begur 2019 17,75,000 252684 379 368629 328 511243 277
26 SRMC & RI, Chennai 1985 30,00,000 263126 374 310748 352 333238 343
27 MM Inst. Med. & Research Mullana 2003 18,00,000 276229 368 370783 327 476344 289
28 Yenepoya Med Coll, Mangalore 1999 23,00,000 281006 366 330106 344 404110 314
29 Amrita School of Med. Faridabad 2023 25,00,000 283536 365 318826 349 376143 325
30 Sri Lalithambigai Med, Chennai 2021 19,00,000 395429 359 324838 346 252065 379
31 Rajeshwari, Bangalore 1992 23,50,000 306923 354 386653 321 526412 272
32 Dr. DYP Edu. Soc. Deemed Uni. Kolhapur 1989 23,10,000 324266 346 397433 317 554134 264
33 Malla Reddy IMS, Hyderabad 2024 19,00,000 332211 343 394117 318 457986 295
34 SBKS Medical Institute, Vadodara 2000 18,75,000 340315 340 398037 317 535000 270
35 Malla Reddy(Women), Hyderabad 2024 19,00,000 352435 335 424521 307 562310 261
36 Bharati Vidyapeeth DU Medical Coll. Dhankawadi, Pune 1989 23,60,000 374028 326 510405 277 606370 249
37 Datta Megha Med. Coll. Nagpur 2020 21,50,000 393512 318 494727 283 642393 239
38 Dr. DY Patil Medical Coll. & Hos. Pune 1995 27,00,000 395628 318 439258 301 525844 273
39 Krishna Ins. Of Med. Sci. Karad 1984 23,00,000 396381 317 496845 282 610201 248
40 JLN Med. Coll. Datta Megha, Wardha 1990 22,00,000 416757 310 493710 283 596063 252
41 Dr. DY Patil Med. Coll, Navi Mumbai 1989 27,00,000 419526 309 457967 295 535775 270
42 Vels Med Coll, Tiruvallur 2021 21,00,000 424512 307 517146 275 610538 248
43 Saveetha Med. Coll. Chennai 2008 25,00,000 432358 304 525685 273 510694 277
44 GITAM IMS, Visakhapatnam 2015 25,37,000 437866 302 482169 287 6155974 246
45 BV Deemed Uni. Med. Coll. Sangali 1989 22,10,000 440671 301 552224 265 665302 233
46 Graphic Era IMS, Dehradun 2024 22,00,000 4424416 300 478912 288 582337 255
47 Vinayaka Missions, Karaikal 1997 19,50,000 491918 283 633931 241 693547 225
48 SRMC & RI, Chennai 2005 25,00,000 496509 282 611782 247 704056 223
49 Santosh Med Coll, Ghaziabad 1996 24,00,000 499941 281 523387 273 588923 254
50 Vinayaka Missions, Salem 1996 21,50,000 549662 265 636297 252 656654 235
51 Meenakshi Medical Coll Kanchipuram 2003 19,50,000 558109 263 593831 218 657379 235
52 MGMC & RI, Pondicherry 2002 25,50,000 581782 256 724279 247 811210 197
53 ACS Medical Coll. & Hos. Chennai 2008 23,00,000 587084 254 612027 228 736125 215
54 Aarupadai Veedu, Pondicherry 1990 21,00,000 593506 252 684493 223 755831 210
55 Chettinad Hosp&RI,Kanchipuram 2006 24,50,000 600008 250 703700 218 768688 207
56 Shri satya Sai Med. Coll & RI Chennai 2008 21,00,000 640116 239 724488 206 811496 198
57 Bhaarat Med Coll, Chennai 2020 25,00,000 657379 235 775178 206 870855 185
58 Sree Balaji Med Coll, Chennai 2003 27,50,000 707998 322 773612 199 854232 188
59 SLIMS, Pondicherry 2006 23,00,000 733697 215 805731 1955 874293 184
60 JR Med. Coll. & Hosp. Chennai 2024 18,00,000 734672 215 821077 424 9039981 178
61 Jawahar Lal Nehru Med. Coll. Belagavi 1963 19,20,000     165197   196759 407
62 Mahatma Gandhi Mission MC, Panval Raigad 2025 23,50,000         624436 244

We have given complete information related to “Deemed medical colleges cut off with fee structure 2026“.

Deemed BDS cut off 2025

State Institute Course Fee CR 2024 1 CR 2024 2 CR 2024 3 CR 2024 4 CR 2025 1 CR 2025 2 CR 2025 3 CR 2025 4
Karnataka Manipal Coll Dental, Manipal BDS ₹5,50,000* 406153(100) 406153(100) 406153(100) 275626(100) 288329(100) 288329(100) 56433(1)
Karnataka Manipal Coll Dental, Mangalore BDS ₹4,90,000* 610192(100) 610192(100) 610192(100) 247261(1) 359130(100) 392848(100) 391573(100)
Kerala Amrita SchoolofDentistry,Kochi BDS ₹4,80,010* 719816(47) 719816(47) 719816(47) 386750(47) 406336(47) 406336(47)
Karnataka AB Shetty Mem IDS, Mangalore BDS ₹5,07,000* 846485(97) 846485(97) 846485(97) 338859(1) 484015(97) 502737(97) 500262(97) 67414(1)
Tamil Nadu Sri Ramachandra Dental,Chennai BDS ₹6,00,000* 874678(100) 874678(100) 874678(100) 527087(90) 526276(90) 526276(90)
Tamil Nadu SRM Dental Coll, Chennai BDS ₹3,90,000* 883250(100) 883250(100) 883250(100) 535578(100) 535578(100) 535578(100)
Tamil Nadu Saveetha Dental Coll, Chennai BDS ₹9,10,000* 655596(100) 655596(100) 655596(100) 524471(99) 547121(99) 547121(99)
Maharashtra DY Patil Dental Coll, Pune BDS ₹6,50,000* 780816(95) 780816(95) 780816(95) 412259(2) 591456(95) 593405(95) 593405(95)
Maharashtra BVDU Dental Coll, Pune BDS ₹5,91,250* 760455(90) 759558(90) 759558(90) 533032(85) 598360(85) 598360(85) 107833(1)
Maharashtra Rural Dental Coll, Loni BDS ₹3,50,000* 871786(100) 871786(100) 871786(100) 599324(85) 599324(85) 599324(85) 166898(1)
Karnataka JSS Dental Coll, Mysore BDS ₹5,51,100* 862940(100) 862940(100) 862940(100) 206636(1) 565318(100) 602066(100) 606098(100)
Tamil Nadu SRM Katt DentColl,Kancheepuram BDS ₹3,90,000* 980273(100) 980273(100) 980273(100) 617769(100) 617769(100) 617769(100) 79521(1)
Karnataka KLE VK Inst of DentSci,Belgaum BDS ₹3,73,000* 761314(95) 761314(95) 761314(95) 340911(2) 581184(95) 617789(95) 617789(95)
Karnataka Sri Siddhartha DentColl,Tumkur BDS ₹3,11,000* 1036198(34) 1016398(34) 1016398(34) 335502(2) 683300(34) 683300(34) 683300(34)
Haryana MM Coll Dental, Mullana,Ambala BDS ₹3,18,300* 1178703(100) 1178703(100) 1178703(100) 697765(100) 697765(100) 697765(100) 117759(1)
Maharashtra BV Dental Coll, Navi Mumbai BDS ₹5,91,250* 990080(95) 988870(95) 988003(95) 697340(90) 718996(90) 718996(90)
Maharashtra DYPatil Dent Coll, Navi Mumbai BDS ₹8,75,000* 945199(98) 945199(98) 945199(98) 688701(98) 720648(98) 720648(98) 395143(2)
Maharashtra School of DentSci, KIMS, Karad BDS ₹4,25,000* 1045486(95) 1045486(95) 1045486(95) 722952(95) 720739(95) 720739(95)
Uttar Pradesh Santosh Dental Coll, Ghaziabad BDS ₹2,80,000* 1191847(100) 1191847(100) 1191847(100) 731183(100) 731183(100) 731183(100)
Maharashtra BV Dental Coll, Sangli BDS ₹4,14,750* 1115775(95) 1115775(95) 1115775(95) 753902(90) 753902(90) 753902(90)
Karnataka Yenepoya Dental Coll, Yenepoya BDS ₹5,26,000* 1001023(43) 1001023(43) 1001023(43) 720900(50) 758116(50) 758116(50)
Odisha Inst of Dental Sci,Bhubaneswar BDS ₹6,00,000* 1011150(100) 1011150(100) 1011150(100) 774006(100) 774006(100) 774006(100)
Gujarat KM Shah Dental Coll, Vadadora BDS ₹3,75,000* 1318946(75) 1318946(75) 1318946(75) 423613(1) 788470(75) 781187(75) 781187(75)
Haryana Manav Rachna Dental, Faridabad BDS ₹4,15,000* 1139258(100) 1139258(100) 1139258(100) 798698(98) 798698(98) 798698(98)
Maharashtra Sharad Pawar Dent Coll, Wardha BDS ₹4,60,000* 1394835(98) 1394835(100) 1394835(100) 321163(1) 827913(100) 827913(100) 827913(100) 363654(2)
Tamil Nadu Meenakshi Ammal Dental,Chennai BDS ₹5,50,000* 1025878(100) 1025878(100) 1025878(100) 828185(100) 828185(100) 828185(100)
Pondicherry IG Inst Dental Sci,Pondicherry BDS ₹3,42,000* 1355563(64) 1355563(100) 1355563(100) 322811(3) 847005(100) 847005(100) 847005(100) 280730(2)
Odisha Kalinga IDS, Bhubaneswar BDS ₹6,50,000* 1388235(91) 1383020(100) 1383020(100) 875884(100) 874903(100) 874903(100) 401767(1)
Tamil Nadu Sree Balaji DentalColl,Chennai BDS ₹5,00,000* 1330714(100) 1330714(100) 1330714(100) 891273(100) 891273(100) 891273(100) 305763(1)
Telangana Malla Reddy InstofDent Sci,HYD BDS ₹4,00,000* 1168494(85) 1168494(85) 914227(100) 908971(100) 908971(100)
Telangana MallaReddy DentalColl Women,HYD BDS ₹3,75,000* 1368091(57) 1368091(85) 322195(4) 938464(100) 938464(100) 938464(100) 163989(1)
Tamil Nadu Sathyabhama DentalColl,Chennai BDS ₹4,00,000* 1383470(76) 1383470(100) 1383470(100) 943205(100) 943205(100) 943205(100)
Tamil Nadu VinayakaMissionsDentColl,Salem BDS ₹4,00,000* 1392756(63) 1392756(100) 1392756(100) 947032(100) 947032(100) 947032(100)
Tamil Nadu Thaimoogambigai Dental,Chennai BDS ₹4,50,000* 1385738(70) 1385738(100) 1385738(100) 988990(100) 988990(100) 988990(100) 165673(1)

Deemed Medical colleges NRI quota cut off 2024

      2024
State Institute Fee R 1 R 2 R 3 R 4
Karnataka Kasturba Med Coll, Manipal ₹37.21 L 434791(37) 434791(37) 434791(37)
Karnataka Kasturba Med Coll, Mangalore ₹18,40L 466519(38) 466519(38) 466519(38)
Maharashtra Symbiosis Med Coll Women, Pune ₹32,51,600* 664001(22) 664001(22) 664001(22)
Maharashtra MGM Med Coll, Navi Mumbai ₹45,00L 664697(30) 664697(30) 661844(30)
Maharashtra Mahatma Gandhi Mission Vashi ₹45,00L 681959(15) 681959(15) 681959(15)
Maharashtra MGM Med Coll, Nerul 758346(8) 758346(8) 758346(8)
Maharashtra MGM Med Coll, Aurangabad ₹45,00L 761904(30) 761904(30) 761904(30)
Jharkhand Manipal TataMedColl,Jamshedpur 786685(2) 543795(2) 543795(2)
Karnataka JN Medical College, Belgaum ₹36,40L 869938(30) 864678(30) 864678(30)
Karnataka JSS Med Coll, Mysore 870311(38) 870311(38) 870311(38)
Odisha IMS & SH, Campus II 904101(23) 904101(23) 904101(23)
Karnataka KS Hegde, Mangalore ₹28,00L 927470(38) 927470(38) 927470(38)
Maharashtra BVDU, Pune ₹69,16L 941191(22) 941191(22) 941191(22) 969130(1)
Tamil Nadu Sree Balaji Med Coll, Chennai ₹48,00L 958314(1) 1251102(1) 1390827(7) 1311447(3)
Pondicherry MGMC & RI, Pondicherry ₹40,00L 987631(1) 1389573(1) 1389573(19) 1334342(7)
Maharashtra JLN Med College, Wardha ₹22,00L 1020457(38) 1009533(38) 1009533(38)
Delhi Hamdard Institute, Delhi ₹36,00L 1028702(23) 1028702(23) 1028702(23)
Maharashtra Datta Meghe Med Coll, Nagpur ₹23,60L 1033120(23) 1033120(23) 1033120(23)
Kerala Amrita School of Med, Kochi ₹40,00L 1044974(23) 1044974(23) 1044974(23)
Maharashtra DY Patil, Kolhapur ₹28,80L 1046569(22) 1046569(22) 1046569(22)
Odisha Kalinga IMS, Bhubaneswar 1063742(37) 1063742(37) 1063742(37)
Tamil Nadu SRM Med Coll, Kancheepuram 1065799(2) 1065799(3) 1065799(3)
Maharashtra Krishna IMS, Karad ₹36,00L 1075171(38) 1075171(38) 1075171(38) 716834(2)
Haryana MMIMS, Mullana, Ambala ₹28.5 L 1086848(7) 1231308(14) 1231308(30) 741777(4)
Karnataka Rajeshwari, Bangalore ₹44,00L 1097103(5) 1153027(38) 1153027(38) 668522(1)
Gujarat SBKS, Vadadora ₹28,00L 1121781(16) 1359308(22) 1359308(37) 843680(3)
Odisha IMS & SUM, Bhubaneswar ₹40,00L 1144159(38) 1144159(38) 1144159(38)
Maharashtra BVDU, Sangli ₹69,16L 1149938(22) 1143081(22) 1143081(22)
Karnataka Siddhartha Med Coll, Tumkur ₹40,00L 1162062(10) 1392377(30) 1392377(30)
Maharashtra Rural Med Coll, LONI ₹85,36L 1260101(30) 1260101(30) 1260101(30)
Maharashtra DY Patil, Navi Mumbai ₹28,80L 1263810(38) 1263810(38) 1263810(38)
Tamil Nadu SRMC & RI, Chennai 1320358(37) 1320358(38) 1320358(38) 380275(1)
Karnataka Yenepoya Med Coll, Mangalore ₹33,33,334* 1322225(33) 1322225(38) 1322225(38) 548572(1)
Uttarakhand Graphic Era IMS, Dehradun 1343351(5) 1343351(13) 1161774(23) 1004503(1)
Karnataka Jagadguru Gangadhar, Hubli ₹32,00L 1349270(21) 1349270(23) 1349270(23)
Karnataka Shri BM Patil, Vijayapura 1353253(12) 1353253(28) 1353253(30) 1106658(6)
Karnataka Sri Siddhartha IMS, T. Begur ₹40,00L 1382887(12) 1382887(23) 1382887(23)
Karnataka SDU Med Coll, Kolar ₹36,16L 1387310(16) 1387310(30) 1387310(30) 663111(1)
UP Santosh Med Coll, Ghaziabad ₹40,00L 1389388(21) 1313621(23) 1313621(23) 650209(1)
Haryana Amrita Scho Med. Faridabad ₹40,00L 1389425(9) 1155414(13) 1138051(15) 728414(1)
Maharashtra DY Patil, Pimpri, Pune ₹34,80L 1390814(19) 1368675(31) 1248302(38) 1268851(11)
Tamil Nadu Sri Lalithambigai Medical 1391199(1) 1395905(10) 1391199(22)
Telangana Malla Reddy IMS, Hyderabad 979667(30) 979667(30) 739602(1)
Tamil Nadu Meenakshi Med Coll, Enathur ₹40,00L 1101672(38) 645032(5)
Telangana Malla Reddy(Women), Hyd 1122971(30) 1122971(30)
Tamil Nadu Vels Med Coll, Tiruvallur ₹33,44L 1116113(2) 1141939(5) 858646(1)
AP GITAM IMS, Vizag ₹36,00L 1278753(15) 1278753(23) 858988(1)
Tamil Nadu ACS Med Coll, Chennai ₹44,00L 1363376(14) 1363376(38) 855149(7)

Deemed Medical Colleges MBBS cut off 2024

      2024
State Institute Fee R 1 R 2 R 3 R 4
Karnataka Kasturba Med Coll, Manipal ₹17,80L 40258(213) 40258(213) 40258(213)
Maharashtra Symbiosis Med Coll Women, Pune ₹10 L 53248(128) 53226(128) 53226(128)
Delhi Hamdard Institute, Delhi ₹16 L 53650(52) 54747(52) 54747(52) 23802(1)
Karnataka Kasturba Med Coll, Mangalore ₹17.80L 57207(160) 57176(160) 57176(160) 37269(1)
Jharkhand Manipal TataMedColl,Jamshedpur ₹16.10L 82158(123) 82158(123) 82158(123) 30915(2)
Karnataka JSS Med Coll, Mysore ₹18.50L 122228(199) 122098(199) 120841(199) 63111(1)
Maharashtra Rural Med Coll, LONI ₹17,50L 131857(170) 131857(170) 131857(170)
Karnataka JN Medical College, Belgaum ₹19,20L 138793(158) 138793(158) 138793(158) 89512(1)
Karnataka KS Hegde, Mangalore ₹17,50L 153008(174) 153008(174) 154283(174) 43573(1)
Odisha IMS & SH, Campus II ₹15 L 175143(127) 174329(127) 174329(127)
Maharashtra MGM Med Coll, Navi Mumbai ₹21 L 183677(170) 183677(170) 183677(170) 81297(2)
Karnataka Jagadguru Gangadhar, Hubli ₹16.35 L 204107(90) 204107(90) 204107(90) 122641(1)
Odisha Kalinga IMS, Bhubaneswar ₹18.50L 213081(213) 213081(213) 213081(213)
Karnataka SDU Med Coll, Kolar ₹17,60L 216182(170) 216182(170) 216182(170) 82828(1)
Maharashtra MGM Med Coll, Aurangabad ₹21L 217487(170) 217487(170) 217487(170)
Maharashtra Mahatma Gandhi Mission Vashi ₹21L 231489(85) 231489(85) 231489(85)
Odisha IMS & SUM, Bhubaneswar ₹19,95L 252400(212) 252400(212) 252400(212)
Maharashtra MGM Med Coll, Nerul ₹21 L 256879(42) 256879(42) 256879(42) 83508(1)
Karnataka Shri BM Patil, Vijayapura ₹18 L 263955(170) 263955(170) 263955(170)
Gujarat SBKS, Vadadora ₹18.75L 267297(107) 267297(107) 267297(107)
Kerala Amrita School of Med, Kochi ₹25 L 269974(127) 329153(127) 328260(127) 185389(3)
Haryana Amrita School of Med. Faridabad ₹25 L 286837(135) 296345(135) 296345(135) 333529(2)
Karnataka Siddhartha Med Coll, Tumkur ₹17.75L 293210(170) 293128(170) 293128(170) 116769(1)
Maharashtra BVDU, Pune ₹23,60L 299733(128) 299516(128) 299516(128) 127612(1)
Tamil Nadu SRMC & RI, Chennai ₹30 L 313535(212) 323997(212) 323997(212) 237048(1)
Haryana MMIMS, Mullana, Ambala ₹18 L 343403(170) 379681(170) 379681(170) 273882(6)
Maharashtra DY Patil, Kolhapur ₹23.10L 345660(128) 342655(128) 342655(128)
Karnataka Yenepoya Med Coll, Mangalore ₹22 L 352756(110) 352756(110) 352756(110)
Karnataka Sri Siddhartha IMS, T. Begur ₹17.75L 365036(127) 365036(127) 365036(127) 117108(1)
Karnataka Rajeshwari, Bangalore ₹23 L 374370(212) 374370(212) 374370(212) 138303(2)
Maharashtra Krishna IMS, Karad ₹23 L 430165(212) 430165(212) 430165(212)
Maharashtra Datta Meghe Med Coll, Nagpur ₹22 L 510316(127) 508460(127) 508460(127) 131203(1)
Maharashtra JN Med College, Meghe, Wardha ₹20.75L 511535(212) 511535(212) 511535(212) 105591(1)
Maharashtra BVDU, Sangli ₹22.10L 514800(128) 514800(128) 514800(128)
Uttarakhand Graphic Era IMS, Dehradun ₹22 L 551948(127) 551948(127) 551948(127) 363419(5)
Maharashtra DY Patil, Navi Mumbai ₹23.10L 559321(212) 559321(212) 559321(212) 308157(2)
Tamil Nadu Saveetha, Kanchipuram ₹24.75L 568054(250) 568054(250) 568054(250)
Maharashtra DY Patil, Pimpri, Pune ₹26,50L 568637(212) 568091(212) 568091(212) 453629(12)
Tamil Nadu JR Med Coll & Hosp, Avanampattu ₹19 L 588114(150) 588114(150) 588114(150)
Tamil Nadu Sri Lalithambigai Med, Chennai ₹19 L 617590(128) 617590(128) 617590(128) 112218(1)
Tamil Nadu SRM Med Coll, Kancheepuram ₹25 L 637582(247) 636439(247) 636439(247) 195886(1)
Uttar Pradesh Santosh Med Coll, Ghaziabad ₹24 L 672540(127) 672540(127) 672540(127) 469160(4)
Tamil Nadu Chettinad Hosp&RI,Kanchipuram ₹24,50L 825168(250) 825168(250) 825168(250) 416394(4)
Andhra Pradesh GITAM IMS, Vizag ₹25,37L 874883(127) 874883(127) 874883(127) 32355(1)
Pondicherry MGMC & RI, Pondicherry ₹24 L 892491(230) 892491(230) 892491(231) 425714(6)
Tamil Nadu Meenakshi Med Coll, Enathur ₹19,50L 899112(212) 899112(212) 899112(212) 179583(3)
Pondicherry Vinayaka Missions, Karaikal ₹19,50L 902941(150) 902578(150) 902578(150) 271525(4)
Tamil Nadu Vinayaka Missions, Salem ₹21,50L 1001140(150) 1001140(150) 1001140(150) 306825(2)
Tamil Nadu ACS Med Coll, Chennai ₹23 L 1017390(212) 1017390(212) 1017390(212) 270532(3)
Pondicherry Aarupadai Veedu, Pondicherry ₹21 L 1035938(150) 1035938(150) 1035938(150) 330174(6)
Tamil Nadu Bhaarat Med Coll, Chennai ₹25 L 1062838(150) 1062838(150) 1062838(150) 463509(5)
Tamil Nadu Sree Balaji Med Coll, Chennai ₹25.50L 1103028(243) 1103028(243) 1103028(243) 543798(8)
Tamil Nadu Vels Med Coll, Tiruvallur ₹21 L 1175074(145) 1175074(145) 1175074(145) 298408(1)
Pondicherry SLIMS, Pondicherry ₹25 L 1253815(250) 1253815(250) 1253815(250) 560021(18)
Tamil Nadu Shri Satya Sai, Kancheepuram ₹21L 1332973(250) 1332034(250) 1332034(250) 412262(20)
Telangana Malla Reddy IMS, Hyderabad ₹18 L 413909(170) 413065(170) 154977(3)
Telangana Malla Reddy(W), Hyderabad ₹18 L 468690(170) 468690(170) 174451(3)

Deemed Medical Colleges MBBS cut off , Fee & Total Course Budget 2024

    2024-Marks    
State Institute Round 1 Round 2 Round 3 Fee Total Budget
Karnataka Kasturba Med Coll, Manipal 635 635 640 ₹17.80L ₹80 L
Maharashtra Symbiosis Med Coll Women, Pune 622 625 622 ₹10 L ₹65 L
Delhi Hamdard Institute, Delhi 621 620 630 ₹16 L ₹85 L
Karnataka Kasturba Med Coll, Mangalore 618 622 629 ₹17.80L ₹80 L
Jharkhand Manipal TataMedColl,Jamshedpur 596 610 612 ₹16.10L ₹72 L
Karnataka JSS Med Coll, Mysore 562 565 573 ₹18.50L ₹92 L
Maharashtra Rural Med Coll, Loni 554 584 591 ₹17,50L ₹88 L
Karnataka JN Medical College, Belgaum 549 553 549 ₹19.20 L ₹96 L
Karnataka KS Hegde, Mangalore 538 538 537 ₹17,50L ₹86L
Odisha IMS & SH, Campus II 522 547 614 ₹15 L ₹ 75L
Maharashtra MGM Med Coll, Navi Mumbai 515 556 566 ₹21 L ₹102L
Karnataka Jagadguru Gangadhar, Hubli 501 508 517 ₹16.35 L ₹81 L
Odisha Kalinga IMS, Bhubaneswar 495 521 556 ₹18.50L ₹90L
Karnataka SDU Med Coll, Kolar 492 515 527 ₹17.60L ₹85 L
Maharashtra MGM Med Coll, Aurangabad 491 549 547 ₹21L ₹102L
Maharashtra Mahatma Gandhi Mission Vashi 482 542 544 ₹21L ₹102L
Odisha IMS & SUM, Bhubaneswar 469 505 547 ₹19.50 L ₹ 95 L
Maharashtra MGM Med Coll, Nerul 466 534 539 ₹21 L ₹102L
Karnataka Shri BM Patil, Vijayapura 461 504 514 ₹18 L ₹90L
Gujarat SBKS, Vadadora 459 466 465 ₹18.75L ₹88L
Kerala Amrita School of Med, Kochi 458 424 434 ₹25 L ₹132L
Haryana Amrita School of Med. Faridabad 448 442 577 ₹25 L ₹132L
Karnataka Siddhartha Med Coll, Tumkur 444 484 515 ₹17.75L ₹90L
Maharashtra BVDU, Pune 440 453 502 ₹23,60L ₹132L
Tamil Nadu SRMC & RI, Chennai 432 426 479 ₹30 L ₹160L
Haryana MMIMS, Mullana, Ambala 416 397 437 ₹18 L ₹102L
Maharashtra DY Patil, Kolhapur 415 458 514 ₹23.10L ₹98L
Karnataka Yenepoya Med Coll, Mangalore 411 463 488 ₹22 L ₹107L
Karnataka Sri Siddhartha IMS, T. Begur 405 436 481 ₹17.75L ₹86 L
Karnataka Raja Rajeshwari, Bangalore 400 402 423 ₹23 L ₹110 L
Maharashtra Krishna IMS, Karad 373 411 408 ₹23 L ₹112 L
Maharashtra Datta Meghe Med Coll, Nagpur 339 372 552 ₹22 L ₹110 L
Maharashtra JN Med College, Meghe, Wardha 338 359 410 ₹20.75L ₹110L
Maharashtra BVDU, Sangli 337 362 385 ₹22.10L ₹110L
