Deemed BDS cut off 2025

Looking for Deemed BDS Cut Off 2025 ? Check category-wise NEET scores, college-wise cut off, fees & admission process. Updated data for NEET aspirants.

Deemed BDS Cut Off 2025

If you are planning to pursue BDS through deemed universities in India, understanding the expected cutoff for 2026 is extremely important. Unlike government colleges, deemed universities offer more flexibility in terms of admission, making them a preferred option for students with moderate NEET scores.

In this blog, we will cover:

  • Expected Deemed BDS Cut Off 2026
  • Category-wise cutoff trends
  • College-wise cutoff
  • Admission strategy for low-score students

 What is Deemed BDS Cut Off?

The Deemed BDS cutoff refers to the minimum NEET score required to secure admission in deemed universities offering BDS courses under MCC counselling.

Since deemed universities come under All India Counselling, the cutoff depends on:

  • Number of applicants
  • Seat availability
  • NEET difficulty level
  • Category (General/OBC/SC/ST)

For complete guidance, latest updates & real cutoff data, visit: chopraneet.com

Institute Year Fees R 1 Marks R 2 Marks R 3 Marks
Kasturba Medical College, Manipal 1953 17,80,000 40008 511 43835 508 31834 520
Hamdard Institute of Medical Sciences, Delhi 2012 16,00,000
Symbiosis Medical College for Women, Pune 2020 10,00,000 47592 504 50473 501 42465 509
Kasturba Medical College, Mangalore 1955 17,80,000 52466 500 57121 496 42695 509
Manipal Tata Medical College, Jamshedpur 2020 16,09,000 62699 491 79731 478 48703 503
KS Hegde Medical Academy, Mangalore 1999 17,78,000 105741 460 135252 442 137517 440
JSS Medical College, Mysuru 1984 21,95,000 117000 453 163330 425 167972 423
Rural Medical College, Loni 1984 19,00,000 124946 448 138242 440 139826 439
Kalinga Institute of Medical Sciences Bhubaneswar 2007 18,50,000 147972 434 174334 419 202084 404
MGM Medical College, Navi Mumbai 1989 23,50,000 160536 427 184377 414 191102 410
SDU Medical College, Kolar 1986 19,40,000 177905 417 247191 382 234972 387
IMS & SUM Hospital, Bhubaneswar 2024 17,95,000 185262 413 277116 368 396950 317
JGMM Nedical College Hubbali 2021 19,15,000 198103 406 291015 361 394117 318
BLDE University Bijapur 1986 19,00,000 207742 401 267057 372 302710 356
MGM Med Coll, Aurangabad 1989 23,50,000 208996 401 277135 368 297942 358
Sri Siddhartha IMS, T. Begur 1988 18,80,000 217698 396 302536 356 402746 315
Mahatma Gandhi Mission Vashi 2023 23,50,000 224399 393 278380 367 317051 350
IMS & SUM, Bhubaneswar 2007 21,95,000 233205 388 285309 364 398720 316
Amrita School of Med, Kochi 2000 25,00,000 233349 388 290052 362 280088 366
MGM Med Coll, Navi Mumbai 2024 23,50,000 252099 379 303365 356 385775 321
Sri Siddhartha IMS, T. Begur 2019 17,75,000 252684 379 368629 328 511243 277
SRMC & RI, Chennai 1985 30,00,000 263126 374 310748 352 333238 343
MM Inst. Med. & Research Mullana 2003 18,00,000 276229 368 370783 327 476344 289
Yenepoya Med Coll, Mangalore 1999 23,00,000 281006 366 330106 344 404110 314
Amrita School of Med. Faridabad 2023 25,00,000 283536 365 318826 349 376143 325
Sri Lalithambigai Med, Chennai 2021 19,00,000 395429 359 324838 346 252065 379
Rajeshwari, Bangalore 1992 23,50,000 306923 354 386653 321 526412 272
Dr. DYP Edu. Soc. Deemed Uni. Kolhapur 1989 23,10,000 324266 346 397433 317 554134 264
Malla Reddy IMS, Hyderabad 2024 19,00,000 332211 343 394117 318 457986 295
SBKS Medical Institute, Vadodara 2000 18,75,000 340315 340 398037 317 535000 270
Malla Reddy(Women), Hyderabad 2024 19,00,000 352435 335 424521 307 562310 261
Bharati Vidyapeeth DU Medical Coll. Dhankawadi, Pune 1989 23,60,000 374028 326 510405 277 606370 249
Datta Megha Med. Coll. Nagpur 2020 21,50,000 393512 318 494727 283 642393 239
Dr. DY Patil Medical Coll. & Hos. Pune 1995 27,00,000 395628 318 439258 301 525844 273
Krishna Ins. Of Med. Sci. Karad 1984 23,00,000 396381 317 496845 282 610201 248
JLN Med. Coll. Datta Megha, Wardha 1990 22,00,000 416757 310 493710 283 596063 252
Dr. DY Patil Med. Coll, Navi Mumbai 1989 27,00,000 419526 309 457967 295 535775 270
Vels Med Coll, Tiruvallur 2021 21,00,000 424512 307 517146 275 610538 248
Saveetha Med. Coll. Chennai 2008 25,00,000 432358 304 525685 273 510694 277
GITAM IMS, Visakhapatnam 2015 25,37,000 437866 302 482169 287 6155974 246
BV Deemed Uni. Med. Coll. Sangali 1989 22,10,000 440671 301 552224 265 665302 233
Graphic Era IMS, Dehradun 2024 22,00,000 4424416 300 478912 288 582337 255
Vinayaka Missions, Karaikal 1997 19,50,000 491918 283 633931 241 693547 225
SRMC & RI, Chennai 2005 25,00,000 496509 282 611782 247 704056 223
Santosh Med Coll, Ghaziabad 1996 24,00,000 499941 281 523387 273 588923 254
Vinayaka Missions, Salem 1996 21,50,000 549662 265 636297 252 656654 235
Meenakshi Medical Coll Kanchipuram 2003 19,50,000 558109 263 593831 218 657379 235
MGMC & RI, Pondicherry 2002 25,50,000 581782 256 724279 247 811210 197
ACS Medical Coll. & Hos. Chennai 2008 23,00,000 587084 254 612027 228 736125 215
Aarupadai Veedu, Pondicherry 1990 21,00,000 593506 252 684493 223 755831 210
Chettinad Hosp&RI,Kanchipuram 2006 24,50,000 600008 250 703700 218 768688 207
Shri satya Sai Med. Coll & RI Chennai 2008 21,00,000 640116 239 724488 206 811496 198
Bhaarat Med Coll, Chennai 2020 25,00,000 657379 235 775178 206 870855 185
Sree Balaji Med Coll, Chennai 2003 27,50,000 707998 322 773612 199 854232 188
SLIMS, Pondicherry 2006 23,00,000 733697 215 805731 1955 874293 184
JR Med. Coll. & Hosp. Chennai 2024 18,00,000 734672 215 821077 424 9039981 178
Jawahar Lal Nehru Med. Coll. Belagavi 1963 19,20,000 165197 196759 407
Mahatma Gandhi Mission MC, Panval Raigad 2025 23,50,000 624436 244

deemed BDS cut off 2025

deemed BDS cut off 2025

 Conclusion

Deemed BDS colleges provide a great opportunity for students who may not secure government seats but still want quality dental education. With proper planning and counselling strategy, even a moderate NEET score can get you a good college.

Keywords

  • deemed bds cut off 2025
  • bds cutoff for deemed universities
  • neet bds cutoff 2025
  • dental colleges cutoff low score
  • bds admission through deemed universities