Deemed MGT Quota MBBS cut off 2024

Contact Us

Deemed MGT Quota MBBS cut off 2024

Today we will discuss Deemed MGT Quota MBBS cut off 2024. Read this article till end to know the complete details.

Deemed MGT Quota MBBS cut off 2024

2024
State Institute Fee R 1 R 2 R 3 R 4
Karnataka Kasturba Med Coll, Manipal ₹10,99,000* 40258(213) 40258(213) 40258(213)
Maharashtra Symbiosis Med Coll Women, Pune ₹10,00,000* 53248(128) 53226(128) 53226(128)
Delhi Hamdard Institute, Delhi ₹16,00,000* 53650(52) 54747(52) 54747(52) 23802(1)
Karnataka Kasturba Med Coll, Mangalore ₹10,99,000* 57207(160) 57176(160) 57176(160) 37269(1)
Jharkhand Manipal TataMedColl,Jamshedpur ₹12,10,000* 82158(123) 82158(123) 82158(123) 30915(2)
Karnataka JSS Med Coll, Mysore 122228(199) 122098(199) 120841(199) 63111(1)
Maharashtra Rural Med Coll, LONI ₹17,50,000 131857(170) 131857(170) 131857(170)
Karnataka JN Medical College, Belgaum ₹19,20,000 138793(158) 138793(158) 138793(158) 89512(1)
Karnataka KS Hegde, Mangalore ₹17,50,000* 153008(174) 153008(174) 154283(174) 43573(1)
Odisha IMS & SH, Campus II 175143(127) 174329(127) 174329(127)
Maharashtra MGM Med Coll, Navi Mumbai ₹21,00,000* 183677(170) 183677(170) 183677(170) 81297(2)
Karnataka Jagadguru Gangadhar, Hubli ₹17,60,000 204107(90) 204107(90) 204107(90) 122641(1)
Odisha Kalinga IMS, Bhubaneswar 213081(213) 213081(213) 213081(213)
Karnataka SDU Med Coll, Kolar ₹17,60,000 216182(170) 216182(170) 216182(170) 82828(1)
Maharashtra MGM Med Coll, Aurangabad ₹21,00,000* 217487(170) 217487(170) 217487(170)
Maharashtra Mahatma Gandhi Mission Vashi ₹21,00,000 231489(85) 231489(85) 231489(85)
Odisha IMS & SUM, Bhubaneswar ₹19,95,000* 252400(212) 252400(212) 252400(212)
Maharashtra MGM Med Coll, Nerul 256879(42) 256879(42) 256879(42) 83508(1)
Karnataka Shri BM Patil, Vijayapura 263955(170) 263955(170) 263955(170)
Gujarat SBKS, Vadadora ₹18,75,000 267297(107) 267297(107) 267297(107)
Kerala Amrita School of Med, Kochi ₹25,00,000* 269974(127) 329153(127) 328260(127) 185389(3)
Haryana Amrita School of Med. Faridabad ₹25,00,000* 286837(135) 296345(135) 296345(135) 333529(2)
Karnataka Siddhartha Med Coll, Tumkur ₹17,75,000* 293210(170) 293128(170) 293128(170) 116769(1)
Maharashtra BVDU, Pune ₹23,60,000* 299733(128) 299516(128) 299516(128) 127612(1)
Tamil Nadu SRMC & RI, Chennai ₹30,00,000* 313535(212) 323997(212) 323997(212) 237048(1)
Haryana MMIMS, Mullana, Ambala ₹18,00,000* 343403(170) 379681(170) 379681(170) 273882(6)
Maharashtra DY Patil, Kolhapur ₹23,10,000 345660(128) 342655(128) 342655(128)
Karnataka Yenepoya Med Coll, Mangalore ₹22,22,223* 352756(110) 352756(110) 352756(110)
Karnataka Sri Siddhartha IMS, T. Begur ₹17,75,000* 365036(127) 365036(127) 365036(127) 117108(1)
Karnataka Rajeshwari, Bangalore ₹23,00,000* 374370(212) 374370(212) 374370(212) 138303(2)
Maharashtra Krishna IMS, Karad ₹23,00,000* 430165(212) 430165(212) 430165(212)
Maharashtra Datta Meghe Med Coll, Nagpur ₹22,00,000* 510316(127) 508460(127) 508460(127) 131203(1)
Maharashtra JN Med College, Meghe, Wardha ₹20,75,000* 511535(212) 511535(212) 511535(212) 105591(1)
Maharashtra BVDU, Sangli ₹22,10,000* 514800(128) 514800(128) 514800(128)
Uttarakhand Graphic Era IMS, Dehradun 551948(127) 551948(127) 551948(127) 363419(5)
Maharashtra DY Patil, Navi Mumbai ₹23,10,000 559321(212) 559321(212) 559321(212) 308157(2)
Tamil Nadu Saveetha, Kanchipuram ₹24,75,000* 568054(250) 568054(250) 568054(250)
Maharashtra DY Patil, Pimpri, Pune ₹26,50,000* 568637(212) 568091(212) 568091(212) 453629(12)
Tamil Nadu JR Med Coll & Hosp, Avanampattu 588114(150) 588114(150) 588114(150)
Tamil Nadu Sri Lalithambigai Med, Chennai ₹19,00,000* 617590(128) 617590(128) 617590(128) 112218(1)
Tamil Nadu SRM Med Coll, Kancheepuram ₹25,00,000* 637582(247) 636439(247) 636439(247) 195886(1)
Uttar Pradesh Santosh Med Coll, Ghaziabad ₹24,00,000 672540(127) 672540(127) 672540(127) 469160(4)
Tamil Nadu Chettinad Hosp&RI,Kanchipuram ₹24,50,000* 825168(250) 825168(250) 825168(250) 416394(4)
Andhra Pradesh GITAM IMS, Vizag ₹25,37,000 874883(127) 874883(127) 874883(127) 32355(1)
Pondicherry MGMC & RI, Pondicherry ₹24,00,000* 892491(230) 892491(230) 892491(231) 425714(6)
Tamil Nadu Meenakshi Med Coll, Enathur ₹19,50,000* 899112(212) 899112(212) 899112(212) 179583(3)
Pondicherry Vinayaka Missions, Karaikal ₹19,50,000* 902941(150) 902578(150) 902578(150) 271525(4)
Tamil Nadu Vinayaka Missions, Salem ₹21,50,000* 1001140(150) 1001140(150) 1001140(150) 306825(2)
Tamil Nadu ACS Med Coll, Chennai ₹23,00,000 1017390(212) 1017390(212) 1017390(212) 270532(3)
Pondicherry Aarupadai Veedu, Pondicherry ₹21,00,000* 1035938(150) 1035938(150) 1035938(150) 330174(6)
Tamil Nadu Bhaarat Med Coll, Chennai ₹25,00,000* 1062838(150) 1062838(150) 1062838(150) 463509(5)
Tamil Nadu Sree Balaji Med Coll, Chennai ₹25,50,000* 1103028(243) 1103028(243) 1103028(243) 543798(8)
Tamil Nadu Vels Med Coll, Tiruvallur ₹21,00,000* 1175074(145) 1175074(145) 1175074(145) 298408(1)
Pondicherry SLIMS, Pondicherry ₹25,00,000* 1253815(250) 1253815(250) 1253815(250) 560021(18)
Tamil Nadu Shri Satya Sai, Kancheepuram ₹21,00,000* 1332973(250) 1332034(250) 1332034(250) 412262(20)
Telangana Malla Reddy IMS, Hyderabad 413909(170) 413065(170) 154977(3)
Telangana Malla Reddy(W), Hyderabad 468690(170) 468690(170) 174451(3)

Hope this article will be helpful for all medical aspirants of 2025 who are looking for good deemed medical college.

Feel free to contact us @ 8826-86-11-47/93-50-990-408  for counselling and admission related inquiry in MD/MS/PG Diploma/DNB and MBBS. You can call us for any query and questions related to  NEET UG/PG examination .We are ready to assist you anytime.

You can also visit our You Tube channel by clicking here.

Share this post?

Editing Staff

Leave a Reply

Your email address will not be published. Required fields are marked *