Deemed University NEET PG cut off 2024

Today we will discuss Deemed University NEET PG cut off 2024. Read this article to know branch wise Round wise PG medical cut off in deemed colleges under Management /Minority NRI quota.

This year NEET PG 2024 examination was going to be conducted on August 11 , 2024 in Computer Based mode and in two shifts and  result was declared on  August 23 , 2024. As far as counselling is concerned it was started from 20th September and last date of joining institute is February 28,2025.

Table of Contents

Deemed University NEET PG cut off 2024

First of all we will discuss  deemed medical colleges cut off under Management quota/ Jain Minority /Muslim minority in Round 1 , Round 2 , mop up Round . After that we will discuss about NRI quota cut off in 2024.

Related Post

NEET PG cut off 2023 vs NEET PG cut off 2022

NEET PG cut off marks 2023,2022,2021,2020,2019 for MD MS DNB

Category
Cutoff marks Cutoff marks Cutoff marks Revised
Marks
Final Cutoff Marks
2023 2019 2020 2020 2021 2022
Open Category (UR/EWS) 291 340 366 275 247 275
SC/ST/OBC 257 295 319 230 210 245
UR-PWD 274 317 342 252 229 260

NEET PG Marks vs Rank 2023 ,2022 , 2021

Marks vs Rank
AIR 2023 2021 2022 AIR 2023 2021 2022
Marks Marks Marks Marks Marks Marks
7000 558 560 531 21000 490 485 457
7700 554 555 526 22050 485 480 452
8450 549 550 521 23400 480 475 447
9250 544 545 515 24620 476 470 442
10000 540 540 511 25870 472 465 437
10850 535 535 506 27300 467 460 432
11650 530 530 501 28660 462 455 426
12600 526 525 496 30000 458 450 422
13500 521 520 491 31450 453 445 417
14500 517 515 486 32850 449 440 413
15500 512 510 481 34350 444 435 408
16500 508 505 476 35800 440 430 404
17600 503 500 471 37350 435 425 399
18700 498 495 466 38950 430 420 394
19860 494 490 461 40500 426 415 389

Deemed Medial Colleges Radio Diagnosis cut off 2024

2023 2024
State Institute Fee R 1 R 2 R 3 R 1 R 2 R 3
Karnataka Kasturba Med Coll, Manipal ₹33,98L 5534(7) 5534(7) 5534(7) 4891(7) 4891(7) 4891(7)
Odisha Kalinga IMS, Bhubaneswar ₹23,00L 8102(12) 8102(12) 8102(12) 7443(12) 7443(12) 7443(12)
Karnataka Kasturba Med Coll, Mangalore ₹33,98L 7312(7) 7312(7) 7312(7) 7826(8) 8233(8) 8233(8)
Tamil Nadu SRMC & RI, Chennai ₹32,00L 7086(12) 7086(12) 7086(12) 8851(18) 8851(18) 8851(18)
Karnataka JSS Med Coll, Mysore ₹35,00L 10470(4) 10156(4) 10156(4) 10172(4) 10193(4) 10193(4)
Karnataka JN Medical College, Belgaum ₹33,82L 13739(11) 13739(11) 13739(11) 11610(11) 13987(11) 13987(11)
Karnataka KS Hegde, Mangalore ₹31,30L 11969(4) 13481(4) 13481(4) 13987(4) 13785(4) 13785(4)
Maharashtra Rural Med Coll, LONI ₹30,00L 15005(3) 15005(3) 15005(3) 15013(3) 15013(3) 15013(3)
Odisha IMS & SUM, Bhubaneswar ₹30,00L 15916(12) 15151(12) 15151(12) 15557(12) 15557(12) 15557(12)
Kerala Amrita School of Med, Kochi ₹40,00L 10059(6) 10059(6) 10059(6) 15561(9) 15561(9) 15561(9)
Maharashtra MGM Med Coll, Navi Mumbai ₹40,00L 16034(5) 16166(5) 16166(5) 16098(5) 16098(5) 16098(5)
Maharashtra MGM Med Coll, Aurangabad ₹40,00L 17406(6) 17589(6) 17589(6) 17610(6) 17610(6) 17610(6)
Gujarat SBKS, Vadodara ₹35,00L 18737(5) 20595(5) 20595(5) 17704(5) 17704(5) 17704(5)
Maharashtra BVDU, Pune ₹42,44,625* 17416(8) 17416(8) 18856(8) 17870(5) 17870(5) 17870(5)
Karnataka Siddhartha Med Coll, Tumkur ₹31,50L 22121(4) 22504(4) 22504(4) 18363(4) 18363(4) 18363(4)
Karnataka Shri BM Patil, Vijayapura ₹35,00L 20253(3) 22121(3) 22121(3) 19659(3) 19659(3) 19659(3)
Karnataka SDU Med Coll, Kolar ₹35,20L 21053(5) 21053(5) 21053(5) 19690(5) 19718(5) 20394(7)
Maharashtra DY Patil, Kolhapur ₹39,35L 25406(4) 26262(4) 26262(4) 21594(4) 23479(4) 29228(4)
Tamil Nadu Saveetha, Kanchipuram ₹40,00L 26315(8) 26315(8) 26315(8) 22916(8) 22916(8) 22916(8)
Tamil Nadu SRM Med Coll, Kancheepuram ₹45,00L 25636(5) 25636(5) 25636(5) 23183(6) 23658(6) 23658(6)
Maharashtra Krishna IMS, Karad ₹44,00L 22444(5) 22444(5) 22444(5) 23251(9) 27346(9) 27346(9)
Maharashtra BVDU, Sangli ₹42,45L 13949(1) 26132(5) 30335(5) 24229(4) 25609(4) 23875(4)
Andhra Pradesh GITAM IMS, Vizag ₹38,50L 28047(3) 30812(3) 30812(3) 25146(3) 28414(3) 28414(3)
Haryana MMIMS, Mullana, Ambala ₹42,95L 27659(10) 31655(10) 32316(10) 25651(10) 31571(10) 31571(10)
Pondicherry Vinayaka Missions, Karaikal ₹42,00L 32746(2) 37471(2) 37471(2) 27215(1) 33089(1) 33089(1)
Maharashtra JN Med College, Meghe, Wardha ₹49,00L 28797(7) 28797(7) 31655(7) 28055(10) 30141(10) 31569(10)
Tamil Nadu Vinayaka Missions, Salem ₹42,00L 28616(2) 29329(2) 29329(2) 28414(2) 32430(2) 32430(2)
Karnataka Yenepoya Med Coll, Mangalore ₹50,00L 21279(3) 26657(3) 26657(3) 28619(4) 32272(4) 32272(4)
Maharashtra DY Patil, Pimpri, Pune ₹65,00L 30847(9) 32656(9) 32656(9) 30141(13) 35352(13) 35352(13)
Maharashtra Datta Meghe Med Coll, Nagpur ₹49,00L 31305(3) 32479(3) 33933(3)
Tamil Nadu Chettinad Hosp&RI,Kanchipuram ₹48,00L 35231(7) 36924(7) 35231(7) 31571(7) 29370(7) 29370(7)
Pondicherry MGMC & RI, Pondicherry ₹50,00L 36358(7) 37189(7) 37189(7) 32771(7) 35082(7) 35082(7)
Tamil Nadu ACS Med Coll, Chennai ₹50,00L 37885(1) 39834(1) 37457(1) 34880(1) 40234(1) 40234(1)
Pondicherry Aarupadai Veedu, Pondicherry ₹50,00L 41601(2) 42827(2) 41601(2) 35181(2) 37549(2) 37549(2)
Tamil Nadu Meenakshi Med Coll, Enathur ₹50,00L 44219(3) 43878(3) 43878(3) 38062(2) 40219(2) 40219(2)
Maharashtra DY Patil, Navi Mumbai ₹68,50L 39070(7) 39835(7) 39835(7) 38185(7) 38554(7) 38554(7)
Tamil Nadu Shri Satya Sai, Kancheepuram ₹50,00L 42618(7) 42111(7) 41956(7) 40229(7) 45716(7) 45716(7)
Karnataka Rajeshwari, Bangalore ₹60,00L 48894(10) 50770(10) 50770(10) 40503(9) 42618(9) 42618(9)
Telangana Malla Reddy IMS, Hyderabad ₹60,00L 41759(10) 42727(10) 42278(10)
Telangana Malla Reddy(Women), Hyderabad ₹60,00L 45463(6) 45463(6) 45463(6)
Pondicherry SLIMS, Pondicherry ₹65,00L 53378(6) 57716(6) 57716(6) 48752(6) 65104(9) 65104(9)
Uttar Pradesh Santosh Med Coll, Ghaziabad ₹76,00L 62158(3) 66660(3) 66660(3) 49932(4) 55876(4) 55876(4)
Tamil Nadu Sree Balaji Med Coll, Chennai ₹70,00L 60095(15) 60095(15) 60095(15) 58404(11) 64687(11) 62794(11)

Deemed Medial Colleges Dermatology cut off 2024

2023 2024
State Institute Fee R 1 R 2 R 3 R 1 R 2 R 3
Karnataka Kasturba Med Coll, Manipal ₹28,70L 5153(5) 5153(5) 5153(5) 5269(5) 5269(5) 5269(5)
Maharashtra MGM Med Coll, Navi Mumbai ₹40,00L 9778(1) 9778(1) 9778(1) 5960(1) 5960(1) 5960(1)
Karnataka Kasturba Med Coll, Mangalore ₹28,70L 8670(3) 9940(3) 9940(3) 6138(3) 6138(3) 6138(3)
Odisha Kalinga IMS, Bhubaneswar ₹21,00L 6597(3) 12505(3) 12505(3) 6508(3) 8588(3) 9055(3)
Maharashtra BVDU, Sangli ₹42,44,625* 15690(1) 25497(1) 29593(1) 8393(1) 8393(1) 8393(1)
Odisha IMS & SUM, Bhubaneswar ₹30,00L 14193(3) 14193(3) 14193(3) 9814(3) 10718(3) 15096(3)
AP GITAM IMS, Vizag ₹38,50L 22355(2) 24797(2) 24797(2) 10718(1) 24973(1) 25163(1)
Maharashtra BVDU, Pune ₹42,45L 13934(1) 14621(1) 14621(1) 11596(1) 11596(1) 11596(1)
Tamil Nadu SRMC & RI, Chennai ₹32,00L 7692(5) 7692(5) 7692(5) 12692(5) 12760(5) 12760(5)
Karnataka JSS Med Coll, Mysore ₹35,00L 13037(3) 13645(3) 13645(3) 13223(3) 13223(3) 13223(3)
Karnataka KS Hegde, Mangalore ₹31,30L 13645(2) 14763(2) 14763(2) 13402(2) 14877(2) 16476(2)
Maharashtra DY Patil, Navi Mumbai ₹68,50L 15340(1) 15340(1) 15340(1) 13704(1) 28751(1) 41278(1)
Kerala Amrita School of Med, Kochi ₹40,00L 12469(2) 14632(2) 14632(2) 14945(2) 14945(2) 14945(2)
Karnataka JN Medical College, Belgaum ₹33,82L 13327(3) 13327(3) 13327(3) 15065(3) 15065(3) 15065(3)
Gujarat SBKS, Vadodara ₹35,00L 14851(2) 22474(2) 22474(2) 15771(2) 19747(2) 19747(2)
Maharashtra MGM Med Coll, Aurangabad ₹40,00L 15474(2) 15374(2) 15374(2) 16969(2) 18946(2) 18946(2)
Karnataka Shri BM Patil, Vijayapura ₹34,00L 18314(2) 18314(2) 18314(2) 17358(2) 17358(2) 20067(2)
Haryana MMIMS, Mullana, Ambala ₹39,95L 17115(2) 24103(2) 30649(2) 17393(2) 33342(2) 28516(2)
Maharashtra Krishna IMS, Karad ₹44,00L 15210(1) 15690(1) 26931(1) 17467(1) 17467(1) 17467(1)
Maharashtra JN Med College, Meghe, Wardha ₹48,00L 25497(2) 28519(2) 28519(2) 19801(3) 25856(3) 27641(3)
Karnataka SDU Med Coll, Kolar ₹35,20L 21562(3) 19692(3) 25678(3) 20195(4) 23047(4) 31027(4)
Karnataka Siddhartha Med Coll, Tumkur ₹31,50L 21231(2) 21231(2) 21231(2) 22084(2) 23459(2) 23459(2)
Tamil Nadu Saveetha, Kanchipuram ₹40,00L 26337(3) 28191(3) 28191(3) 24973(3) 24080(3) 24080(3)
Tamil Nadu SRM Med Coll, Kancheepuram ₹45,00L 27642(3) 27642(3) 27642(3) 25291(1) 25291(1) 25291(1)
Maharashtra DY Patil, Pimpri, Pune ₹65,00L 35683(6) 29092(6) 29092(6) 25857(6) 27641(6) 39000(6)
Maharashtra Datta Meghe Med Coll, Nagpur ₹48,00L 28231(3) 33456(3) 34110(3)
Karnataka Yenepoya Med Coll, Mangalore ₹50,00L 14515(1) 17994(1) 17994(1) 30096(1) 30969(1) 30969(1)
Telangana Malla Reddy IMS, Hyderabad ₹60,00L 30817(1) 30817(1) 34997(1)
Tamil Nadu Chettinad Hosp&RI,Kanchipuram ₹48,00L 36390(4) 36390(4) 36390(4) 31272(4) 31272(4) 31272(4)
Telangana Malla Reddy(Women), Hyderabad ₹60,00L 31510(1) 34997(1) 39498(1)
Tamil Nadu Vinayaka Missions, Salem ₹42,00L 36035(1) 36035(1) 36035(1) 33375(4) 39681(4) 47668(4)
Pondicherry Vinayaka Missions, Karaikal ₹42,00L 37994(3) 42088(3) 42088(3) 34110(3) 43485(3) 48023(3)
Pondicherry MGMC & RI, Pondicherry ₹50,00L 37706(5) 41265(5) 41265(5) 35085(5) 39517(5) 43716(5)
Karnataka Rajeshwari, Bangalore ₹65,00L 42639(2) 36282(2) 36282(2) 37441(2) 34438(2) 34438(2)
Uttar Pradesh Santosh Med Coll, Ghaziabad ₹68,00L 37640(1) 37640(1) 37640(1) 38928(1) 55973(1) 55973(1)
Tamil Nadu ACS Med Coll, Chennai ₹50,00L 40155(1) 43980(1) 43980(1) 39498(1) 45360(1) 58440(1)
Pondicherry Aarupadai Veedu, Pondicherry ₹50,00L 41265(1) 45014(1) 45014(1) 39681(1) 41196(1) 51222(1)
Tamil Nadu Meenakshi Med Coll, Enathur ₹50,00L 29160(1) 29160(1) 29160(1) 41196(1) 40215(1) 40215(1)
Tamil Nadu Shri Satya Sai, Kancheepuram ₹50,00L 47589(3) 50303(3) 47854(3) 43047(3) 43839(3) 49848(3)
Pondicherry SLIMS, Pondicherry ₹70,00L 60694(3) 72320(3) 72320(3) 54333(5) 73388(5) 71607(5)
Tamil Nadu Sree Balaji Med Coll, Chennai ₹70,00L 55756(7) 69910(7) 69910(7) 59802(7) 63834(7) 66977(7)

Deemed Medial Colleges General Medicine cut off 2024

2023 2024
State Institute Fee R 1 R 2 R 3 R 1 R 2 R 3
Delhi Hamdard Institute, Delhi ₹25,00L 10951(1) 10951(1) 10951(1) 3623(1) 3623(1) 13153(1)
Karnataka Kasturba Med Coll, Manipal ₹27,92L 5517(20) 5546(20) 5546(20) 6192(20) 6192(20) 6489(20)
Karnataka Kasturba Med Coll, Mangalore ₹27,92L 11470(24) 11823(24) 11470(24) 9989(24) 10303(24) 10568(24)
Odisha Kalinga IMS, Bhubaneswar ₹21,00L 13576(15) 13576(15) 13576(15) 12256(15) 12256(15) 12256(15)
Kerala Amrita School of Med, Kochi ₹35,00L 13683(5) 13683(5) 13683(5) 13228(3) 15090(3) 15090(3)
Tamil Nadu SRMC & RI, Chennai ₹32,00L 11210(20) 11210(20) 11210(20) 15274(25) 15274(25) 16042(25)
Karnataka JSS Med Coll, Mysore ₹34,00L 17767(11) 18510(11) 18510(11) 15590(11) 16393(11) 18505(11)
Karnataka KS Hegde, Mangalore ₹27,30L 20501(12) 21162(12) 21162(12) 15942(12) 18221(12) 18221(12)
Odisha IMS & SUM, Bhubaneswar ₹28,00L 19440(18) 19440(18) 19440(18) 16097(17) 16409(17) 18588(17)
Maharashtra Rural Med Coll, LONI ₹30,00L 22558(7) 23632(7) 23632(7) 18979(7) 18979(7) 18979(7)
Karnataka JN Medical College, Belgaum ₹33,82L 21586(16) 21586(16) 21586(16) 19263(16) 19403(16) 19403(16)
Maharashtra BVDU, Sangli ₹28,01L 20815(9) 21515(9) 21515(9) 19403(9) 20190(9) 21634(9)
Maharashtra MGM Med Coll, Aurangabad ₹40,00L 17589(11) 18413(11) 18413(11) 20421(11) 22902(11) 24776(11)
Gujarat SBKS, Vadodara ₹31,00L 24853(12) 26275(12) 26275(12) 20573(12) 20744(12) 21667(12)
Maharashtra BVDU, Pune ₹35,65L 24321(13) 24741(13) 24741(13) 21873(12) 22721(12) 22721(12)
Maharashtra MGM Med Coll, Navi Mumbai ₹40,00L 23825(11) 22568(11) 22568(11) 24436(11) 27701(11) 29535(11)
Tamil Nadu SRM Med Coll, Kancheepuram ₹35,00L 29012(20) 29012(20) 29012(20) 25551(16) 25212(16) 25212(16)
Maharashtra DY Patil, Kolhapur ₹32,55L 25344(10) 25344(10) 25344(10) 25834(10) 25834(10) 25879(10)
Maharashtra Krishna IMS, Karad ₹38,00L 26265(10) 26693(10) 26693(10) 26026(17) 27436(17) 29214(17)
Karnataka SDU Med Coll, Kolar ₹33,80L 22188(4) 23636(4) 25249(4) 26414(10) 28428(10) 30812(10)
Andhra Pradesh GITAM IMS, Vizag ₹33,00L 24938(2) 29413(2) 29413(2) 28662(2) 28662(2) 28514(2)
Karnataka Shri BM Patil, Vijayapura ₹34,00L 33790(17) 34729(17) 34729(17) 28746(17) 29373(17) 31477(17)
Haryana MMIMS, Mullana, Ambala ₹31,95L 31663(15) 35490(15) 35490(15) 29277(15) 31514(15) 34704(15)
Maharashtra DY Patil, Pimpri, Pune ₹45,00L 27840(15) 29256(15) 29256(15) 29328(15) 30627(15) 37261(15)
Karnataka Siddhartha Med Coll, Tumkur ₹31,50L 29956(7) 36619(7) 36619(7) 29883(7) 32257(7) 34643(7)
Karnataka Yenepoya Med Coll, Mangalore ₹40,00L 31302(5) 34192(5) 34192(5) 32806(7) 34015(7) 34015(7)
Maharashtra DY Patil, Navi Mumbai ₹46,00L 38862(18) 39321(18) 38952(18) 34187(18) 36255(18) 37447(18)
Maharashtra JN Med College, Meghe, Wardha ₹45,25L 41542(18) 45524(18) 45524(18) 35589(16) 40846(16) 42098(16)
Maharashtra Datta Meghe Med Coll, Nagpur ₹45,25L 35663(7) 42224(7) 45158(7)
Pondicherry Vinayaka Missions, Karaikal ₹35,00L 36518(6) 43440(6) 43038(6) 36383(5) 42902(5) 44330(5)
Tamil Nadu Saveetha, Kanchipuram ₹40,00L 35367(11) 37216(11) 37216(11) 36665(11) 41972(11) 41972(11)
Tamil Nadu Chettinad Hosp&RI,Kanchipuram ₹38,00L 36704(7) 38914(7) 38914(7) 39001(20) 41384(20) 41015(20)
Pondicherry MGMC & RI, Pondicherry ₹40,00L 43204(14) 43801(14) 43801(14) 40598(14) 42752(14) 42752(14)
Karnataka Rajeshwari, Bangalore ₹45,00L 47288(17) 47305(17) 47305(17) 40846(17) 43752(17) 44090(17)
Tamil Nadu ACS Med Coll, Chennai ₹40,00L 43933(2) 50381(2) 51167(2) 41532(2) 48450(2) 50145(2)
Tamil Nadu Meenakshi Med Coll, Enathur ₹40,00L 51470(9) 57929(9) 57929(9) 44999(8) 49869(8) 52128(8)
Tamil Nadu Vinayaka Missions, Salem ₹40,12L 50039(10) 53472(10) 53472(10) 46330(8) 49969(8) 52048(8)
Tamil Nadu Shri Satya Sai, Kancheepuram ₹40,00L 53472(8) 56646(8) 56646(8) 47098(8) 52048(8) 51412(8)
Uttar Pradesh Santosh Med Coll, Ghaziabad ₹50,00L 61573(5) 65828(5) 65828(5) 50555(8) 51747(8) 52318(8)
Pondicherry Aarupadai Veedu, Pondicherry ₹43,00L 60477(10) 59937(10) 59937(10) 52128(10) 54266(10) 57066(10)
Pondicherry SLIMS, Pondicherry ₹50,00L 60409(5) 61144(5) 61144(5) 53220(5) 61335(5) 66340(5)
Telangana Malla Reddy IMS, Hyderabad ₹55,00L 53435(18) 55175(18) 55175(18)
Telangana Malla Reddy(Women), Hyderabad ₹55,00L 56180(9) 62138(9) 62138(9)
Tamil Nadu Sree Balaji Med Coll, Chennai ₹50,00L 62486(20) 70038(20) 70038(20) 61183(20) 62133(20) 62133(20)

Deemed Medial Colleges OBG cut off 2024

2023 2024
State Institute Fee R 1 R 2 R 3 R 1 R 2 R 3
Delhi Hamdard Institute, Delhi ₹25,00L 14036(1) 14036(1) 14036(1) 9860(1) 9860(1) 9860(1)
Karnataka Kasturba Med Coll, Manipal ₹25,51L 19900(18) 19900(18) 19900(18) 18455(18) 18455(18) 18455(18)
Kerala Amrita School of Med, Kochi ₹30,00L 20699(4) 23836(4) 22801(4) 18910(2) 23496(2) 31048(2)
Karnataka Kasturba Med Coll, Mangalore ₹25,51L 17274(12) 18370(12) 18370(12) 19991(12) 19991(12) 21864(12)
Odisha Kalinga IMS, Bhubaneswar ₹21,00L 21209(12) 21135(12) 20873(12) 21139(12) 20092(12) 20092(12)
Tamil Nadu SRMC & RI, Chennai ₹32,00L 17877(15) 18797(15) 19576(15) 22648(15) 22648(15) 24731(15)
Karnataka KS Hegde, Mangalore ₹27,30L 24394(4) 24394(4) 24394(4) 23827(4) 23078(4) 27703(4)
Odisha IMS & SUM, Bhubaneswar ₹30,00L 29117(9) 29117(9) 29117(9) 25359(6) 25592(6) 25592(6)
Karnataka JSS Med Coll, Mysore ₹32,00L 25534(6) 26454(6) 26454(6) 26696(6) 26696(6) 29471(6)
Maharashtra Rural Med Coll, LONI ₹30,00L 26481(8) 29464(8) 29464(8) 28914(8) 28914(8) 28914(8)
Maharashtra BVDU, Pune ₹34,03L 30364(5) 31316(5) 31316(5) 29043(7) 30371(7) 30371(7)
Gujarat SBKS, Vadodara ₹31,50L 29940(5) 30337(5) 30337(5) 29124(4) 29648(4) 29648(4)
Maharashtra BVDU, Sangli ₹26,74L 29617(6) 30524(6) 30524(6) 29291(7) 29471(7) 31147(7)
Karnataka JN Medical College, Belgaum ₹30,30L 26060(14) 27926(14) 27926(14) 29648(14) 30339(14) 32200(14)
Maharashtra DY Patil, Kolhapur ₹31,10L 35439(6) 35439(6) 35439(6) 30591(4) 30591(4) 30591(4)
AP GITAM IMS, Vizag ₹29,70L 33076(5) 33057(5) 33057(5) 31048(5) 36596(5) 36596(5)
Maharashtra MGM Med Coll, Navi Mumbai ₹40,00L 29913(9) 29913(9) 29913(9) 31529(7) 31629(7) 31629(7)
Haryana MMIMS, Mullana, Ambala ₹31,95L 39371(8) 40404(8) 42869(8) 34875(6) 37688(6) 37552(6)
Maharashtra MGM Med Coll, Aurangabad ₹40,00L 30098(7) 25087(7) 25087(7) 35691(7) 35691(7) 35691(7)
Tamil Nadu Saveetha, Kanchipuram ₹36,00L 34490(7) 33432(7) 34490(7) 36941(7) 36941(7) 42103(7)
Maharashtra Krishna IMS, Karad ₹38,00L 35251(10) 35701(10) 35701(10) 37437(10) 37437(10) 38245(10)
Karnataka SDU Med Coll, Kolar ₹33,80L 35088(5) 35088(5) 35088(5) 37900(5) 35375(5) 37997(5)
Karnataka Shri BM Patil, Vijayapura ₹34,00L 41395(13) 41395(13) 41395(13) 37940(12) 40481(12) 41467(12)
Maharashtra Datta Meghe Med Coll, Nagpur ₹43,75L 38111(1) 42020(1) 42020(1)
Karnataka Yenepoya Med Coll, Mangalore ₹40,00L 33447(2) 36558(2) 36558(2) 38491(2) 42335(2) 42335(2)
Karnataka Siddhartha Med Coll, Tumkur ₹31,50L 41150(6) 41164(6) 41164(6) 39115(6) 43418(6) 42281(6)
Tamil Nadu SRM Med Coll, Kancheepuram ₹45,00L 45826(7) 45826(7) 45826(7) 40221(9) 40221(9) 49134(9)
Maharashtra JN Med College, Meghe, Wardha ₹43,75L 46532(10) 48472(10) 48231(10) 42107(9) 42107(9) 43123(9)
Maharashtra DY Patil, Pimpri, Pune ₹55,00L 47135(11) 54867(11) 54867(11) 49077(11) 49415(11) 54410(11)
Pondicherry Vinayaka Missions, Karaikal ₹38,00L 43290(2) 56846(6) 51254(6) 52177(5) 51692(5) 55569(5)
Tamil Nadu Meenakshi Med Coll, Enathur ₹45,00L 52219(1) 52219(1) 52219(1) 55370(1) 59413(1) 61966(1)
Telangana Malla Reddy IMS, Hyderabad ₹50,00L 55880(14) 57873(14) 61766(14)
Tamil Nadu Vinayaka Missions, Salem ₹40,12L 50440(4) 55886(4) 55886(4) 56055(5) 61645(5) 65083(5)
Uttar Pradesh Santosh Med Coll, Ghaziabad ₹50,00L 63407(4) 75256(4) 75256(4) 57103(5) 57103(5) 56687(5)
Karnataka Rajeshwari, Bangalore ₹50,00L 63616(20) 72243(20) 72243(20) 59593(20) 63019(20) 64522(20)
Maharashtra DY Patil, Navi Mumbai ₹68,50L 65202(12) 85934(12) 85934(12) 60393(12) 71392(12) 81680(12)
Telangana Malla Reddy(Women), Hyderabad ₹50,00L 62058(9) 62073(9) 66103(9)
Tamil Nadu Chettinad Hosp&RI,Kanchipuram ₹46,00L 60803(18) 64727(18) 64727(18) 63824(18) 62985(18) 64967(19)
Pondicherry Aarupadai Veedu, Pondicherry ₹48,00L 68027(3) 75578(3) 75578(3) 64112(1) 67401(1) 68794(3)
Tamil Nadu ACS Med Coll, Chennai ₹45,00L 67127(4) 67127(4) 67127(4) 66103(4) 66801(4) 70696(4)
Pondicherry MGMC & RI, Pondicherry ₹50,00L 64074(12) 67928(12) 67928(12) 66143(12) 67048(12) 69399(12)
Tamil Nadu Shri Satya Sai, Kancheepuram ₹50,00L 75256(4) 77201(4) 77201(4) 68794(5) 69736(5) 75003(5)
Tamil Nadu Sree Balaji Med Coll, Chennai ₹60,00L 85198(15) 101198(15) 101198(15) 81428(15) 82937(15) 83747(15)
Pondicherry SLIMS, Pondicherry ₹60,00L 78139(5) 78233(5) 78233(5) 81620(5) 83707(5) 86674(5)

Deemed Medial Colleges Paediatrics cut off 2024

2023 2024
State Institute Fee R 1 R 2 R 3 R 1 R 2 R 3
Delhi Hamdard Institute, Delhi ₹27,00L 17482(1) 18897(1) 18897(1) 15334(1) 15334(1) 15334(1)
Karnataka Kasturba Med Coll, Manipal ₹28,70L 18854(15) 18854(15) 18854(15) 15860(15) 15860(15) 15860(15)
Odisha Kalinga IMS, Bhubaneswar ₹23,00L 17392(8) 17392(8) 17392(8) 17589(8) 17589(8) 17589(8)
Karnataka Kasturba Med Coll, Mangalore ₹28,70L 20416(9) 20850(9) 20850(9) 19866(8) 19866(8) 19866(8)
Tamil Nadu SRMC & RI, Chennai ₹32,00L 17795(10) 16908(10) 22044(10) 22323(15) 22785(15) 25507(15)
Odisha IMS & SUM, Bhubaneswar ₹28,00L 27141(9) 27475(9) 27475(9) 22831(9) 24941(9) 24941(9)
Gujarat SBKS, Vadodara ₹28,50L 32143(5) 33351(5) 33351(5) 24053(5) 26352(5) 29633(5)
Maharashtra DY Patil, Kolhapur ₹23,30L 27190(9) 27605(9) 27605(9) 25817(8) 28005(8) 28005(8)
Kerala Amrita School of Med, Kochi ₹35,00L 22044(4) 24907(4) 24907(4) 28250(4) 28940(4) 28940(4)
Maharashtra BVDU, Sangli ₹26,74L 30525(5) 30525(5) 30525(5) 28587(5) 28587(5) 28587(5)
Karnataka JSS Med Coll, Mysore ₹32,00L 27224(9) 27592(9) 27592(9) 28788(8) 27849(8) 28602(8)
Karnataka JN Medical College, Belgaum ₹30,30L 26434(15) 27141(15) 27141(15) 29491(15) 30117(15) 30120(15)
Karnataka KS Hegde, Mangalore ₹31,30L 27824(6) 29927(6) 29927(6) 30492(6) 31506(6) 35365(6)
Tamil Nadu SRM Med Coll, Kancheepuram ₹35,00L 31456(4) 31456(4) 35815(4) 31774(6) 31563(6) 31563(6)
Maharashtra Rural Med Coll, LONI ₹30,00L 35614(10) 35614(10) 36844(10) 34008(10) 34008(10) 34630(10)
Maharashtra BVDU, Pune ₹34,03L 32231(13) 32231(13) 32231(13) 36919(14) 36286(14) 36685(14)
Andhra Pradesh GITAM IMS, Vizag ₹33,00L 34291(3) 34291(3) 35830(3) 37479(3) 43530(3) 43530(3)
Tamil Nadu Saveetha, Kanchipuram ₹36,00L 37526(7) 37526(7) 37526(7) 38299(7) 42540(7) 43418(7)
Maharashtra Krishna IMS, Karad ₹35,00L 37939(8) 39602(8) 39602(8) 38438(12) 43739(12) 47353(12)
Maharashtra MGM Med Coll, Aurangabad ₹40,00L 34821(6) 32504(6) 32504(6) 38483(6) 44954(6) 47924(6)
Karnataka SDU Med Coll, Kolar ₹33,80L 31884(5) 31884(5) 32028(5) 39185(9) 39185(9) 39185(9)
Haryana MMIMS, Mullana, Ambala ₹31,95L 41548(7) 45090(7) 49141(7) 39303(7) 45976(7) 47170(7)
Maharashtra MGM Med Coll, Navi Mumbai ₹40,00L 34436(8) 34816(8) 34816(8) 40633(8) 45513(8) 45728(8)
Karnataka Shri BM Patil, Vijayapura ₹34,00L 39839(8) 41745(8) 41745(8) 42004(8) 42820(8) 42820(8)
Karnataka Yenepoya Med Coll, Mangalore ₹40,00L 34780(3) 38763(3) 38763(3) 42540(3) 48556(3) 48556(3)
Karnataka Siddhartha Med Coll, Tumkur ₹31,50L 39717(6) 40941(6) 40617(6) 42923(6) 45665(6) 45408(6)
Maharashtra DY Patil, Pimpri, Pune ₹45,00L 43878(16) 47386(16) 47386(16) 48188(16) 50653(16) 52833(16)
Maharashtra Datta Meghe Med Coll, Nagpur ₹41,50L 48688(3) 53128(3) 61437(3)
Tamil Nadu Chettinad Hosp&RI,Kanchipuram ₹38,00L 49285(13) 50350(13) 50350(13) 49283(13) 49283(13) 49283(13)
Maharashtra JN Med College, Meghe, Wardha ₹41,50L 44832(9) 47585(9) 47585(9) 49757(16) 55376(16) 60789(16)
Pondicherry Vinayaka Missions, Karaikal ₹36,00L 56846(6) 60185(6) 60185(6) 49880(6) 51648(6) 58809(6)
