MCC AIQ NEET UG MBBS cut off 2024
Today we will discuss about Round wise MCC AIQ NEET UG MBBS cut off 2024.We will cover all Government medical colleges participated in All India Quota with fee structure.
MCC AIQ NEET UG MBBS cut off 2024
2024 | |||||||
Quota | State | Institute | Fee | R 1 | R 2 | R 3 | R 4 |
AIIMS | Delhi | AIIMS, Delhi | ₹1,628* | 47(46) | 47(46) | 47(46) | – |
AI | Delhi | VMMC, Delhi | – | 141(9) | 141(9) | 141(9) | – |
AI | Delhi | MAMC, Delhi | – | 145(13) | 151(13) | 151(13) | – |
AI | Delhi | ABVIMS (Dr RML Hosp), Delhi | – | 203(6) | 203(6) | 203(6) | – |
JPMR SO | Pondicherry | JIPMER, Puducherry | ₹6,770* | 350(51) | 350(51) | 350(51) | – |
AIIMS | Rajasthan | AIIMS, Jodhpur | ₹1,628* | 374(48) | 374(48) | 374(48) | – |
AI | Delhi | UCMS, Delhi | – | 390(11) | 390(11) | 390(11) | – |
AIIMS | Madhya Pradesh | AIIMS, Bhopal | ₹1,628* | 510(47) | 510(47) | 510(47) | – |
AIIMS | Odisha | AIIMS, Bhubaneswar | ₹1,628* | 594(49) | 620(49) | 655(49) | – |
AI | Gujarat | BJMC, Ahmedabad | ₹25,000* | 704(15) | 704(15) | 704(15) | – |
AIIMS | Uttarakhand | AIIMS, Rishikesh | ₹1,628* | 731(48) | 731(48) | 731(48) | – |
AI | Chandigarh | GMC, Chandigarh | ₹24,979* | 778(8) | 778(8) | 778(8) | – |
AI | Delhi | Lady Hardinge, Delhi | – | 826(14) | 826(14) | 826(14) | – |
AIIMS | Maharashtra | AIIMS, Nagpur | ₹1,628* | 946(48) | 946(48) | 953(48) | – |
AI | Maharashtra | Seth GS, Mumbai | ₹1,24,300* | 1010(13) | 1010(13) | 1010(13) | – |
BHU SO | Uttar Pradesh | IMS(BHU), Varanasi | ₹36,000 | 1014(39) | 1017(39) | 1098(39) | – |
AI | Tamil Nadu | Madras Med Coll, Chennai | ₹18,073* | 1023(15) | 1318(15) | 2048(15) | – |
AI | Rajasthan | SMS, Jaipur | ₹87,100* | 1031(14) | 1031(14) | 1031(14) | – |
AI | Kerala | Govt Med Coll, Kozhikode | ₹23,150* | 1149(13) | 2493(13) | 3215(13) | – |
AIIMS | Chhattisgarh | AIIMS, Raipur | ₹1,528* | 1174(49) | 1180(49) | 1180(49) | – |
AI | Delhi | Dr BSA Med Coll, Delhi | – | 1192(9) | 1196(9) | 1650(9) | 6924(1) |
AIIMS | Bihar | AIIMS, Patna | ₹1,628* | 1297(48) | 1389(48) | 1476(48) | – |
AI | Karnataka | Bangalore Med Coll, Bangalore | ₹50,000 | 1345(13) | 1412(13) | 1412(13) | – |
AI | Uttar Pradesh | KGMU, Lucknow | ₹36,000* | 1352(14) | 1552(14) | 2059(14) | – |
AI | Delhi | NDMC Med College, Delhi | – | 1419(3) | 1460(3) | 1752(3) | – |
DU | Delhi | MAMC, Delhi | ₹2,400* | 1461(94) | 1461(94) | 1461(94) | – |
IP | Delhi | VMMC, Delhi | ₹2,400 | 1481(49) | 1481(49) | 1481(49) | – |
AIIMS | Punjab | AIIMS, Bathinda | ₹1,628* | 1589(39) | 1609(39) | 1609(39) | – |
AI | Kerala | Medical College, Trivandrum | ₹23,150* | 1715(16) | 4242(16) | 4352(16) | – |
AIIMS | Andhra Pradesh | AIIMS, Mangalagiri | ₹1,528* | 1836(49) | 1836(49) | 1930(49) | – |
AIIMS | Gujarat | AIIMS, Rajkot | ₹1,628* | 1854(21) | 2109(21) | 2194(21) | 5455(1) |
AIIMS | Uttar Pradesh | AIIMS, Gorakhpur | ₹1,685* | 2066(48) | 2319(48) | 2448(48) | – |
AI | Tamil Nadu | Stanley Med Coll, Chennai | ₹18,073* | 2121(15) | 4816(15) | 7301(15) | – |
AIIMS | West Bengal | AIIMS, Kalyani | ₹1,528* | 2149(50) | 2435(50) | 2435(50) | – |
IP | Delhi | ABVIMS (Dr RML Hosp), Delhi | ₹39,000 | 2227(31) | 2227(31) | 2227(31) | – |
AI | Gujarat | Medical College, Baroda | ₹25,000 | 2251(14) | 2930(14) | 3432(14) | – |
AI | Kerala | Govt Med Coll, Kottayam | ₹23,150* | 2258(10) | 5304(10) | 6192(10) | – |
AI | Maharashtra | Grant Med Coll, Mumbai | ₹1,24,300* | 2338(16) | 3840(16) | 3840(16) | 7881(2) |
AI | Maharashtra | BJMC, Pune | ₹1,24,300* | 2379(15) | 3854(15) | 4070(15) | 7737(1) |
AIIMS | Telangana | AIIMS, Bibinagar | ₹1,628* | 2388(39) | 2530(39) | 2588(39) | – |
AIIMS | Himachal Pradesh | AIIMS, Bilaspur, Himachal | ₹1,528* | 2401(38) | 2401(38) | 2401(38) | – |
AI | Rajasthan | RUHS, Jaipur | ₹87,100* | 2469(9) | 3770(9) | 4349(9) | – |
AI | West Bengal | Medical College, Kolkata | ₹9,000* | 2504(15) | 3427(15) | 3427(15) | – |
AIIMS | Uttar Pradesh | AIIMS, Rai Bareli | ₹1,628* | 2559(38) | 2852(38) | 2994(38) | – |
AI | Telangana | Gandhi Med Coll, Secunderabad | ₹14,000* | 2588(12) | 3054(12) | 3565(12) | – |
AI | Himachal Pradesh | IGMC, Shimla | ₹50,000* | 2625(8) | 2873(8) | 3315(8) | – |
AI | Kerala | Govt Med Coll, Thrissur | ₹23,150* | 2679(10) | 6213(10) | 6544(10) | – |
AI | West Bengal | IPGMER, Kolkata | ₹6,500 | 2699(10) | 3935(10) | 3984(10) | – |
AI | Rajasthan | SP Med Coll, Bikaner | ₹87,100* | 2729(15) | 4686(15) | 5117(15) | 7815(1) |
AI | Uttar Pradesh | Dr RML IMS, Lucknow | ₹36,000* | 2759(11) | 3956(11) | 3956(11) | – |
AI | Jammu and Kashmir | Govt Med Coll, Srinagar | ₹34,215 | 2777(10) | 2777(10) | 2777(10) | – |
AI | Maharashtra | Lokmanya Tilak, Sion, Mumbai | ₹1,24,300* | 2857(11) | 5430(11) | 7505(11) | – |
JPMR SO | Pondicherry | JIPMER, Karaikal | ₹6,770* | 2949(17) | 4558(17) | 5668(17) | 11154(2) |
AI | Maharashtra | Topiwala, Mumbai | ₹1,24,300* | 3022(9) | 6038(9) | 6185(9) | 10744(1) |
AI | Gujarat | Govt Med Coll, Surat | ₹25,000 | 3080(14) | 6419(14) | 6378(14) | 9920(1) |
AIIMS | Jharkhand | AIIMS, Deoghar | ₹1,528* | 3106(48) | 3361(48) | 3764(48) | 7381(1) |
AMU SO | Uttar Pradesh | JNMC (AMU), Aligarh | ₹36,000 | 3131(68) | 3558(68) | 3752(68) | – |
AI | Tamil Nadu | Kilpauk Med Coll, Chennai | ₹18,073* | 3190(9) | 8267(9) | 10663(9) | – |
AI | Odisha | SCB, Cuttack | ₹37,950 | 3208(13) | 4969(13) | 5174(13) | – |
AI | Bihar | Patna Med Coll, Patna | ₹9,500* | 3273(11) | 4329(11) | 4329(11) | – |
DU | Delhi | UCMS, Delhi | ₹2,400* | 3275(58) | 3510(58) | 3510(58) | – |
AI | Punjab | Govt Med Coll, Patiala | ₹1,74,000 | 3318(13) | 4265(13) | 4441(13) | 7512(1) |
AI | Rajasthan | SNMC, Jodhpur | ₹87,100* | 3362(15) | 5393(15) | 6137(15) | – |
AI | Kerala | TD Med Coll, Allepey | ₹23,150* | 3454(9) | 7227(9) | 8464(9) | – |
AIIMS | Assam | AIIMS, Guwahati | ₹1,528* | 3476(39) | 3700(39) | 3784(39) | – |
AI | Karnataka | Shri Atal Bihari Vajpayee, BLR | ₹60,100 | 3492(8) | 4972(8) | 7207(8) | 12566(1) |
AI | Telangana | Osmania Med Coll, Hyderabad | ₹30,000* | 3517(15) | 4559(15) | 5919(15) | – |
AI | Maharashtra | HBT & RN Cooper, Mumbai | ₹1,24,300* | 3532(11) | 6717(11) | 7473(11) | 11430(2) |
AI | Tamil Nadu | Coimbatore Med Coll | ₹18,073* | 3538(11) | 8388(11) | 9774(11) | – |
AI | Punjab | DrBRAmbedkar State IMS,Mohali | ₹1,74,000 | 3596(5) | 7007(5) | 9031(5) | 14883(2) |
AI | Karnataka | Mysore Med Coll, Mysore | ₹60,100 | 3627(10) | 6675(10) | 9477(10) | 15709(1) |
AI | Madhya Pradesh | MGM Med Coll, Indore | ₹1,00,000* | 3732(14) | 4847(14) | 5697(14) | 10667(1) |
AIIMS | JK | AIIMS, Jammu | ₹1,628* | 3787(39) | 3787(39) | 3787(39) | – |
AI | Haryana | ESI Med Coll, Faridabad | ₹1,00,000 | 3803(9) | 4400(9) | 6161(9) | – |
AI | Haryana | Pt BD Sharma, Rohtak | ₹70,000* | 3843(14) | 4009(14) | 4385(14) | – |
AI | Rajasthan | RNT, Udaipur | ₹1,05,735* | 3871(16) | 6292(16) | 7280(16) | – |
AI | Uttar Pradesh | GSVM Med Coll, Kanpur | ₹36,000* | 3912(14) | 6313(14) | 6734(14) | 12851(3) |
AI | Gujarat | PDU Med Coll, Rajkot | ₹25,000 | 3922(12) | 8050(12) | 7952(12) | 10596(1) |
AI | Uttar Pradesh | Govt IMS, Kasna | ₹36,000* | 3956(6) | 4815(6) | 5727(6) | 9797(2) |
AI | Bihar | IGIMS, Patna | ₹81,667* | 4070(8) | 5750(10) | 7151(10) | 9550(2) |
AI | Maharashtra | Govt Med Coll, Nagpur | ₹1,24,300* | 4233(15) | 6382(15) | 7728(15) | – |
AI | Rajasthan | JLNMC, Ajmer | ₹87,100* | 4243(15) | 7497(15) | 7794(15) | 9761(1) |
AI | Maharashtra | Govt Med Coll, Mumbai | – | 4293(2) | 7147(2) | 9649(2) | – |
AI | Andhra Pradesh | Andhra Med Coll, Vizag | ₹10,500 | 4326(13) | 7292(13) | 11182(13) | 21510(3) |
AI | Uttar Pradesh | S N Med Coll, Agra | ₹36,000* | 4354(12) | 6699(12) | 7212(12) | – |
AI | Uttar Pradesh | LLRM Med Coll, Meerut | ₹36,000* | 4369(9) | 5747(9) | 5881(9) | – |
AI | Himachal Pradesh | RPG, Tanda | ₹50,000* | 4420(7) | 4461(7) | 4461(7) | – |
AI | Kerala | Govt Med Coll, Manjeri | ₹23,150* | 4435(4) | 8349(4) | 9382(4) | – |
AI | Tamil Nadu | Madurai Med Coll, Madurai | ₹18,073* | 4456(15) | 8917(15) | 10467(15) | – |
AI | Jharkhand | Rajendra IMS, Ranchi | ₹10,050* | 4511(11) | 6337(11) | 8009(11) | – |
AIIMS | Tamil Nadu | AIIMS, Madurai | ₹1,628* | 4531(19) | 5807(19) | 8765(19) | 19454(7) |
AI | Tamil Nadu | Govt Med Coll, Omandurar | ₹18,073* | 4588(5) | 9387(5) | 9624(5) | – |
AI | Kerala | Govt Med Coll, Ernakulam | ₹23,150* | 4601(8) | 8552(8) | 8928(8) | – |
AI | Uttar Pradesh | MLN Med Coll, Allahabad | ₹36,000* | 4648(13) | 7812(13) | 9295(13) | 13691(3) |
AI | Madhya Pradesh | Gandhi Med Coll, Bhopal | ₹1,00,000* | 4717(15) | 7212(15) | 8687(15) | – |
AI | Kerala | Academy of Med Sci, Pariyaram | ₹23,150* | 4764(7) | 9109(7) | 10218(7) | – |
AI | Rajasthan | Govt Med Coll, Kota | ₹87,100* | 4766(14) | 8326(14) | 8570(14) | – |
AI | Karnataka | ESI, Bangalore | ₹1,10,100 | 4888(8) | 7214(8) | 9836(8) | 16185(1) |
AI | Uttarakhand | Doon Med Coll, Dehradun | ₹1,65,500* | 4950(9) | 6683(9) | 7865(9) | – |
AI | Tamil Nadu | Govt Vellore Med Coll | ₹18,073* | 5096(5) | 10265(5) | 12737(5) | 19304(1) |
AI | Punjab | Govt Med Coll, Amritsar | ₹1,74,000 | 5118(15) | 8429(15) | 8974(15) | 11935(3) |
AI | West Bengal | Nilratan Sircar, Kolkata | ₹9,500* | 5180(15) | 7347(15) | 8074(15) | – |
AI | Karnataka | KIMS, Hubli | ₹60,100 | 5184(11) | 10365(11) | 12991(11) | 19932(2) |
AI | Kerala | Govt Med Coll, Kollam | ₹23,150* | 5190(5) | 10069(5) | 11315(5) | – |
AI | Maharashtra | Rajiv Gandhi MC & CSMH, Thane | ₹1,24,300* | 5333(7) | 8989(7) | 10345(7) | 15279(2) |
AI | Gujarat | MP Shah, Jamnagar | ₹25,000 | 5362(14) | 9360(14) | 9902(14) | 15315(2) |
AI | Odisha | MKCG, Berhampur | ₹38,256 | 5403(14) | 12436(14) | 14126(14) | – |
AI | Telangana | ESIC Med Coll,Sanath Nagar | ₹60,000* | 5433(7) | 6582(7) | 9951(7) | 11513(1) |
DU | Delhi | Lady Hardinge, Delhi | ₹2,400* | 5573(70) | 5573(70) | 5573(70) | – |
AI | Rajasthan | ESIC Med Coll, Alwar | ₹1,05,000 | 5633(4) | 7488(4) | 9253(4) | – |
AI | Tamil Nadu | Thanjavur Med Coll | ₹18,073* | 5663(6) | 11150(6) | 12188(6) | – |
AI | Madhya Pradesh | Gaja Raja Med Coll, Gwalior | ₹1,00,000* | 5674(10) | 8653(10) | 9629(10) | – |
AI | Uttar Pradesh | MLB Med Coll, Jhansi | ₹36,000* | 5698(8) | 10067(8) | 10201(8) | 15060(1) |
AI | Uttar Pradesh | BRD Med Coll, Gorakhpur | ₹36,000* | 5835(10) | 9343(10) | 10152(10) | 13080(1) |
AI | Bihar | Vardhman IMS, Nalanda | ₹10,700* | 5843(6) | 10023(6) | 14778(6) | – |
AI | Tamil Nadu | Chengalpattu Med Coll | ₹18,073* | 5874(5) | 11050(5) | 13530(5) | – |
AI | Rajasthan | Jhalawar Med Coll, Jhalawar | ₹87,100* | 5888(10) | 9592(10) | 9592(10) | 14853(2) |
AI | Kerala | Govt Med Coll, Palakkad | ₹23,150* | 5942(6) | 10972(6) | 13894(6) | 21812(2) |
AI | Tamil Nadu | Mohan Kumaramangalam, Salem | ₹18,073* | 5968(4) | 8885(4) | 10846(4) | – |
AI | West Bengal | Calcutta National Med Coll | ₹9,000* | 5975(14) | 9993(14) | 11523(14) | 12892(1) |
AI | Bihar | Nalanda Med Coll, Patna | ₹6,100* | 6015(9) | 9162(9) | 10349(9) | 11894(2) |
AI | Assam | Gauhati Med Coll, Guwahati | ₹31,000 | 6017(11) | 6019(11) | 9442(11) | – |
AI | Himachal Pradesh | LalBahShastri Govt Med, Mandi | ₹50,000* | 6026(7) | 7592(7) | 7592(7) | – |
AI | Punjab | Guru Govind Singh, Faridkot | ₹1,74,000 | 6049(9) | 10871(9) | 11091(9) | 16056(2) |
AI | Maharashtra | Indira Gandhi MedColl, Nagpur | ₹1,24,300* | 6065(11) | 9138(11) | 10853(11) | 14500(1) |
AI | Tamil Nadu | Govt Med Coll & ESI,Coimbatore | ₹18,073* | 6128(4) | 10679(4) | 10679(4) | – |
AI | Rajasthan | Govt Med Coll, Sikar | ₹87,100* | 6167(6) | 9422(6) | 9422(6) | – |
AI | Gujarat | Govt Med Coll, Bhavnagar | ₹25,350* | 6246(12) | 9920(12) | 11275(12) | – |
AI | Karnataka | Belagavi IMS, Belagavi | ₹60,100 | 6288(10) | 10862(10) | 14440(10) | 20897(4) |
AI | Andhra Pradesh | Guntur Med Coll, Guntur | ₹10,500 | 6532(15) | 11271(15) | 16307(15) | 22516(1) |
AI | Haryana | Kalpana Chawala Govt MC,Karnal | ₹70,000* | 6570(7) | 8848(7) | 8848(7) | – |
AI | Madhya Pradesh | NSC Bose Med Coll, Jabalpur | ₹1,00,000* | 6583(14) | 9890(14) | 10881(14) | 13707(1) |
AI | Uttarakhand | Govt Med Coll, Haldwani | ₹1,45,000* | 6620(8) | 9222(8) | 8997(8) | – |
AI | Goa | Goa Med Coll, Panaji | ₹1,28,100* | 6717(10) | 10597(11) | 11959(11) | 16029(1) |
AI | Uttar Pradesh | UP Univ of Med Sci, Etawah | ₹36,000* | 6744(12) | 10349(12) | 10681(12) | 15633(1) |
AI | Tamil Nadu | Tirunelveli Med Coll | ₹18,073* | 6812(16) | 10619(16) | 11879(16) | 19816(2) |
AI | Himachal Pradesh | Govt Med Coll, Nahan | ₹50,000* | 6832(6) | 10389(6) | 11364(6) | – |
AI | Jammu and Kashmir | Gove Med Coll, Jammu | ₹26,250 | 6923(10) | 9420(10) | 9616(10) | – |
AI | Kerala | Government Med Coll, Idukki | ₹23,150* | 6946(6) | 12696(6) | 15744(6) | 23609(1) |
AI | Maharashtra | Govt Med Coll, Aurangabad | ₹1,24,300* | 6960(11) | 10543(11) | 12470(11) | – |
AI | Kerala | Government Medical Coll, Konni | ₹23,150* | 6990(5) | 11300(5) | 12519(5) | 23512(2) |
AI | Jharkhand | MGM Med Coll, Jamshedpur | – | 6997(6) | 10782(6) | 13728(6) | 18927(2) |
AI | Himachal Pradesh | Govt Med Coll, Chamba | ₹50,000* | 7107(5) | 11100(5) | 12196(5) | 15425(2) |
AI | Tamil Nadu | KAPV Med Coll, Trichy | ₹18,073* | 7258(10) | 11560(10) | 13051(10) | – |
AI | Madhya Pradesh | Atal Bihari Vajpayee, Vidisha | ₹1,00,000* | 7269(10) | 11130(10) | 13437(10) | – |
AI | Tamil Nadu | ESI PGIMSR, KK Nagar, Chennai | ₹1,00,000 | 7324(10) | 12437(10) | 14349(10) | 19578(1) |
AI | West Bengal | College of Med & SDH, Kolkata | ₹9,000 | 7347(6) | 11577(6) | 14445(6) | 18981(2) |
AI | Chhattisgarh | Pt JNM Med Coll, Raipur | ₹50,000 | 7414(12) | 10096(12) | 12631(12) | 17642(1) |
AI | West Bengal | RG Kar Med Coll, Kolkata | ₹9,000* | 7437(16) | 12461(16) | 13631(16) | 15973(1) |
AI | Bihar | Darbhanga, Lehriasarai | ₹10,700* | 7470(5) | 10322(5) | 11714(5) | – |
AI | Jammu and Kashmir | Sher-I-Kashmir, Srinagar | – | 7498(7) | 12005(7) | 12005(7) | – |
AI | Odisha | VIMSAR, Burla | ₹37,950 | 7542(12) | 15252(12) | 16758(12) | 21173(1) |
AI | Rajasthan | Govt Med Coll, Pali | ₹87,100* | 7639(9) | 10372(9) | 10560(9) | 13063(1) |
AI | Rajasthan | Govt Med Coll, Bhilwara | ₹87,100* | 7741(10) | 10518(10) | 10518(10) | – |
AI | Himachal Pradesh | Govt Med Coll, Hamirpur | ₹50,000* | 7806(9) | 11380(9) | 12059(9) | – |
AI | Andhra Pradesh | Rangaraya Med Coll, Kakinada | ₹10,500 | 7874(14) | 15406(14) | 19259(14) | – |
AI | Maharashtra | Govt Med Coll, Baramati | ₹1,24,300* | 7915(6) | 10345(6) | 11950(6) | – |
AI | Madhya Pradesh | SSMC, Rewa | ₹1,00,000* | 7920(8) | 11606(8) | 13725(8) | – |
AI | Rajasthan | Government Med Coll, Alwar | ₹87,100* | 7963(8) | 12710(8) | 13112(8) | – |
AI | Karnataka | Mandya IMS, Mandya | ₹60,100 | 8042(10) | 13332(10) | 15250(10) | – |
AI | Odisha | Sri Jagannath Med Coll, Puri | ₹38,040 | 8094(6) | 16745(6) | 18497(6) | 23183(1) |
AI | Uttar Pradesh | Govt Med Coll, Kannauj | ₹36,000* | 8103(6) | 11504(6) | 12932(6) | – |
AI | Rajasthan | Govt Med Coll, Bharatpur | ₹87,100* | 8185(7) | 10685(7) | 11572(7) | – |
AI | Tamil Nadu | Govt Theni Med Coll | ₹18,073* | 8200(7) | 12129(7) | 13361(7) | – |
AI | Dadra and Nagar Haveli | Govt Med Coll, Silvassa | ₹60,000 | 8221(9) | 11801(9) | 12293(9) | – |
AI | Rajasthan | Govt Med Coll, Churu | ₹87,100* | 8266(10) | 12030(10) | 12498(10) | – |
AI | Tamil Nadu | Kanyakumari Med Coll | ₹18,073* | 8303(8) | 11301(8) | 13182(8) | – |
AI | Haryana | AB Vajpay GovtMedColl,Faridabad | ₹70,000* | 8460(7) | 13222(7) | 13966(7) | 16404(1) |
AI | Jammu and Kashmir | Government Med Coll,Anantnag | ₹26,250 | 8523(7) | 17342(7) | 21665(7) | – |
AI | Bihar | Jawaharlal Nehru, Bhagalpur | ₹40,800* | 8556(6) | 12720(6) | 16094(6) | – |
AI | Haryana | BPS Govt Med Coll, Sonepat | ₹70,000* | 8672(8) | 12325(8) | 12325(8) | – |
AI | Tamil Nadu | Govt Thoothukudi Med Coll | ₹18,073* | 8760(7) | 12561(7) | 14467(7) | – |
AI | Rajasthan | Govt Med Coll, Barmer | ₹87,100* | 8786(8) | 12769(8) | 13021(8) | – |
AI | Tamil Nadu | Govt Erode Med Coll,Perundurai | ₹18,073* | 8915(4) | 12067(4) | 12904(4) | – |
AI | Karnataka | Hassan IMS, Hassan | ₹60,100 | 8916(9) | 14886(9) | 16427(9) | – |
AI | Pondicherry | IGMC & RI, Pondicherry | ₹73,700* | 8929(11) | 14702(11) | 16863(11) | 22670(3) |
AI | Chhattisgarh | CIMS, Bilaspur | ₹50,000* | 9020(10) | 14674(10) | 17132(10) | 21465(1) |
AI | Jharkhand | Patliputra Med Coll, Dhanbad | ₹8,500* | 9040(5) | 13589(5) | 16399(5) | – |
AI | Tamil Nadu | Govt Dharmapuri Med Coll | ₹18,073* | 9050(7) | 12672(7) | 14146(7) | – |
AI | West Bengal | ESI, Joka, Kolkata | ₹1,00,000* | 9058(8) | 13435(8) | 14136(8) | – |
AI | Rajasthan | Government Med Coll,Chittorgarh | ₹87,100* | 9160(7) | 12463(7) | 13798(7) | – |
AI | Karnataka | Shimoga IMS, Shimoga | ₹60,100 | 9163(7) | 14764(7) | 16477(7) | – |
AI | Tamil Nadu | Govt Villupuram Med Coll | ₹18,073* | 9228(6) | 13374(6) | 15971(6) | – |
AI | Maharashtra | MGIMS, Wardha | ₹1,24,300* | 9238(18) | 13437(18) | 15928(18) | – |
AI | Rajasthan | Government Med Coll, Dausa | ₹87,100* | 9254(6) | 13278(6) | 14035(6) | – |
AI | Karnataka | ESIC Med Coll,Gulbarga | ₹1,10,100 | 9257(8) | 12196(8) | 14764(8) | – |
AI | Madhya Pradesh | Bundelkhand Med Coll, Sagar | ₹1,00,000* | 9259(9) | 12653(9) | 14712(9) | – |
AI | Uttar Pradesh | MRA Med Coll, Ambedkarnagar | ₹36,000* | 9285(4) | 12717(4) | 12637(4) | – |
AI | Uttar Pradesh | Shaik-ul-Hind, Saharanpur | ₹36,000* | 9448(5) | 11368(5) | 11368(5) | – |
AI | West Bengal | Burdwan Medical College | ₹9,000* | 9457(12) | 14914(12) | 16145(12) | 21322(2) |
AI | Maharashtra | VMMC, Solapur | ₹1,24,300* | 9477(13) | 13733(13) | 15732(13) | – |
AI | Uttar Pradesh | Govt Med Coll, Azamgarh | ₹36,000* | 9530(6) | 12775(6) | 13758(6) | – |
AI | Rajasthan | Govt Med Coll, Sri Ganganagar | ₹87,100* | 9575(6) | 12801(6) | 13054(6) | – |
AI | Bihar | Sri Krishna, Muzzafarpur | ₹9,800* | 9639(6) | 13822(6) | 15676(6) | – |
AI | Haryana | SHKM, Nalhar | ₹70,000* | 9670(6) | 12145(6) | 12348(6) | – |
AI | West Bengal | College of Med & JNM, Kalyani | ₹9,000 | 9729(7) | 14928(7) | 17092(7) | – |
AI | Rajasthan | Government Med Coll, Sirohi | ₹87,100* | 9761(5) | 13440(5) | 14508(5) | – |
AI | Telangana | Kakatiya Med Coll, Warangal | ₹14,000* | 9792(11) | 14426(11) | 16074(11) | – |
AI | Bihar | ESIC Med Coll, Patna | ₹1,05,000* | 9818(7) | 12842(7) | 15435(7) | – |
AI | Tamil Nadu | Govt Med Coll, Thiruvallur | ₹18,073* | 9875(6) | 14209(6) | 16889(6) | 22481(1) |
AI | Andhra Pradesh | Kurnool Med Coll, Kurnool | ₹10,500 | 9951(15) | 13856(15) | 19096(15) | – |
AI | Uttarakhand | VCSG Med Coll, Pauri Garhwal | ₹1,50,000* | 10007(8) | 13127(8) | 14801(8) | 19188(2) |
AI | Uttar Pradesh | Govt Med Coll, Badaun | ₹36,000* | 10009(5) | 13951(5) | 14881(5) | 17236(1) |
AI | Meghalaya | NEIGRIHMS, Shillong | ₹47,600* | 10011(8) | 12661(8) | 14721(8) | 24090(1) |
AI | Rajasthan | Govt Med Coll, Dungapur | ₹87,100* | 10018(7) | 13062(7) | 13701(7) | 16789(1) |
AI | Uttar Pradesh | Govt Med Coll, Faizabad | ₹36,000* | 10030(5) | 13637(5) | 14161(5) | 20313(1) |
AI | Tamil Nadu | Govt Med Coll, Tiruppur | ₹18,073* | 10069(7) | 13382(7) | 14170(7) | 22531(1) |
AI | Maharashtra | Govt Med Coll, Miraj | ₹1,24,300* | 10074(12) | 15038(12) | 17503(12) | 22348(2) |
AI | Rajasthan | Government Med Coll, Karauli | ₹87,100* | 10145(2) | 14314(2) | 15727(2) | – |
AI | Madhya Pradesh | Govt Med Coll, Shivpuri | ₹1,00,000* | 10169(7) | 13895(7) | 15869(7) | 18129(1) |
AI | Rajasthan | Govt Med Coll, Jhunjhunu | – | 10193(4) | 14035(5) | 15902(5) | – |
AI | Uttar Pradesh | Govt Med Coll, Firozobad | ₹36,000* | 10201(6) | 13320(6) | 13951(6) | – |
AI | Uttar Pradesh | Govt Med Coll, Shahjhanpur | ₹36,000* | 10289(5) | 15568(5) | 16102(5) | – |
AI | Madhya Pradesh | Govt Med Coll, Ratlam | ₹1,00,000* | 10290(11) | 12140(11) | 13532(11) | – |
AI | Bihar | AN Magadh, Gaya | ₹6,000* | 10438(8) | 14367(8) | 16960(8) | – |
AI | Uttar Pradesh | Govt Allopathic Med Coll,Banda | ₹36,000* | 10445(5) | 14571(5) | 15904(5) | – |
AI | Rajasthan | Government Med Coll, Dholpur | ₹87,100* | 10450(6) | 14218(6) | 15147(6) | – |
AI | Maharashtra | Rajarshee CSM Govt MC,Kolhapur | ₹1,24,300* | 10491(9) | 14547(9) | 14755(9) | – |
AI | Tamil Nadu | Govt Med Coll, Karur | ₹18,073* | 10497(7) | 13625(7) | 14468(8) | – |
AI | Rajasthan | Government Medical College Bundi | ₹87,100* | 10526(6) | 13922(6) | 14885(6) | – |
AI | West Bengal | Bankura Sammilani Med Coll | ₹9,000* | 10552(10) | 16017(10) | 18299(10) | – |
AI | Andhra Pradesh | SV Med Coll, Tirupati | ₹10,500 | 10579(13) | 15210(13) | 17349(13) | – |
AI | Karnataka | VIMS, Bellary | ₹60,100 | 10621(13) | 16410(13) | 18752(13) | – |
AI | West Bengal | NBMC, Darjeeling | ₹9,170* | 10665(11) | 14664(11) | 15433(11) | – |
AI | Uttarakhand | Soban Singh Govt Inst, Almora | ₹1,45,000* | 10713(7) | 15100(7) | 16638(7) | 18062(1) |
AI | Uttar Pradesh | Rajkiya Med Coll, Jalaun | ₹36,000* | 10723(7) | 14652(7) | 15625(7) | – |
AI | Andhra Pradesh | Govt Siddhartha, Vijaywada | ₹10,500 | 10733(9) | 15575(9) | 18217(9) | – |
AI | Rajasthan | Government Med Coll, Hanumangarh | ₹87,100* | 10772(7) | 13927(7) | 14662(7) | – |
AI | Karnataka | Gulbarga IMS, Gulbarga | ₹60,100 | 10807(8) | 14753(8) | 17999(8) | – |
AI | Jammu and Kashmir | Government Med Coll, Baramulla | ₹34,215 | 10815(5) | 20960(5) | 22130(5) | 22571(1) |
AI | Tamil Nadu | Rajah Muthiah MC, Annamalai | ₹18,073* | 11005(8) | 14384(8) | 17596(9) | – |
AI | Tamil Nadu | Govt Thiruvannamalai Med Coll | ₹18,073* | 11031(7) | 14871(7) | 17726(7) | – |
