Govt Medical Colleges MBBS Cut off ST 2022
Today we will discuss about “Govt Medical Colleges MBBS Cut off ST 2022”. Read this article till end to see the list of all medical colleges with cut off & Fees.
Govt Medical Colleges MBBS Cut off ST 2022
2021 | 2022 | ||||||||
Quota | State | College | Fee | R1 | R2 | R3 | R1 | R2 | R3 |
AIIMS – Open AIIMS SO | Delhi | New Delhi AIIMS, Delhi | ₹1,628* | 4820 ( 9 ) | 4820 ( 9 ) | – | 3087 ( 9 ) | 3087 ( 9 ) | – |
All India Quota AI | Delhi | Maulana Azad Medical College, New Delhi MAMC, Delhi | ₹2,400* | 6966 ( 2 ) | 6966 ( 2 ) | – | 3385 ( 2 ) | 3385 ( 2 ) | – |
All India Quota AI | Delhi | University College of Medical Sciences & GTB Hospital, New Delhi UCMS, Delhi | ₹2,400* | 14825 ( 2 ) | 16798 ( 2 ) | – | 5602 ( 2 ) | 7412 ( 2 ) | – |
All India Quota AI | Karnataka | Bangalore Medical College and Research Institute, Bangalore Bangalore Med Coll, Bangalore | ₹59,850 | 20940 ( 2 ) | 20940 ( 2 ) | – | 11984 ( 2 ) | 11984 ( 2 ) | – |
All India Quota AI | Delhi | Lady Hardinge Medical College, New Delhi Lady Hardinge, Delhi | ₹2,400* | 22988 ( 3 ) | 37077 ( 3 ) | – | 15138 ( 3 ) | 15138 ( 3 ) | – |
All India Quota AI | Delhi | PGIMER Dr. RML Hospital, New Delhi ABVIMS (Dr RML Hosp), Delhi | ₹39,000 | 16359 ( 1 ) | 16359 ( 1 ) | – | 12140 ( 2 ) | 15305 ( 2 ) | – |
All India Quota AI | Rajasthan | SMS Medical College, Jaipur SMS, Jaipur | ₹31,600* | 17507 ( 3 ) | 26396 ( 3 ) | – | 16234 ( 3 ) | 17953 ( 3 ) | – |
AIIMS – Open AIIMS SO | Madhya Pradesh | Bhopal AIIMS, Bhopal | ₹1,628* | 19741 ( 8 ) | 24629 ( 8 ) | – | 19468 ( 10 ) | 19468 ( 10 ) | – |
AIIMS – Open AIIMS SO | Uttarakhand | Rishikesh AIIMS, Rishikesh | ₹1,628* | 27207 ( 9 ) | 31487 ( 9 ) | 51247 ( 1 ) | 22265 ( 9 ) | 21956 ( 9 ) | – |
AIIMS – Open AIIMS SO | Odisha | Bhubaneswar AIIMS, Bhubaneswar | ₹1,628* | 27803 ( 9 ) | 29693 ( 9 ) | – | 25410 ( 10 ) | 25410 ( 10 ) | – |
All India Quota AI | Karnataka | Karnataka Institute of Medical Sciences, Hubballi KIMS, Hubli | ₹59,850 | 47205 ( 3 ) | 47205 ( 3 ) | – | 26438 ( 2 ) | 26438 ( 2 ) | – |
AIIMS – Open AIIMS SO | Chhattisgarh | Raipur AIIMS, Raipur | ₹1,628* | 35474 ( 9 ) | 37407 ( 9 ) | 58873 ( 1 ) | 34173 ( 9 ) | 32877 ( 9 ) | – |
All India Quota AI | Delhi | Dr. Baba Saheb Ambedkar Medical College, Rohini, Delhi Dr BSA Med Coll, Delhi | ₹2,400* | 33765 ( 2 ) | 48966 ( 2 ) | – | 35201 ( 1 ) | 37471 ( 1 ) | – |
All India Quota AI | Telangana | Gandhi Medical College, Secunderabad Gandhi Med Coll, Secunderabad | ₹15,210 | 35330 ( 2 ) | 35330 ( 2 ) | – | 37901 ( 2 ) | 37901 ( 2 ) | – |
All India Quota AI | Rajasthan | GMC , Bhilwara GMC, Bhilwara | ₹31,600* | 56757 ( 1 ) | 65421 ( 1 ) | 104650 ( 1 ) | 39742 ( 1 ) | 39742 ( 1 ) | – |
AIIMS – Open AIIMS SO | Maharashtra | Nagpur AIIMS, Nagpur | ₹1,628* | 42764 ( 9 ) | 45713 ( 9 ) | – | 39215 ( 8 ) | 40144 ( 8 ) | – |
All India Quota AI | Himachal Pradesh |
Indira Gandhi Medical College, Shimla IGMC, Shimla
|
56621 ( 1 ) | 56621 ( 1 ) | – | 43184 ( 1 ) | 43184 ( 1 ) | – | |
All India Quota AI | Chandigarh | GMC , Chandigarh GMC, Chandigarh | ₹24,979 | 35620 ( 2 ) | 35620 ( 2 ) | – | 17953 ( 2 ) | 43326 ( 2 ) | – |
All India Quota AI | Chhattisgarh | Pt. J N M Medical College, Raipur Pt JNM Med Coll, Raipur | ₹50,000 | 71966 ( 2 ) | 78110 ( 2 ) | – | 47123 ( 1 ) | 47123 ( 1 ) | – |
AIIMS – Open AIIMS SO | Punjab | Bathinda AIIMS, Bathinda | ₹1,628* | 43789 ( 7 ) | 48344 ( 7 ) | – | 47441 ( 7 ) | 47441 ( 7 ) | – |
All India Quota AI | Delhi | North Delhi Muncipal Corporation Medical College, Delhi NDMC Med College, Delhi | ₹2,400* | 37005 ( 1 ) | 52512 ( 1 ) | – | 37471 ( 1 ) | 50444 ( 1 ) | – |
All India Quota AI | Bihar |
Patna Medical College, Patna Patna Med Coll, Patna
|
63455 ( 3 ) | 63455 ( 3 ) | – | 50703 ( 2 ) | 50703 ( 2 ) | – | |
All India Quota AI | Uttar Pradesh | King George Medical University, Lucknow KGMU, Lucknow | ₹36,000 | 32651 ( 3 ) | 49004 ( 3 ) | – | 46774 ( 3 ) | 56190 ( 3 ) | – |
All India Quota AI | Manipur | Regional Institute of Medical Sciences, Imphal RIMS, Imphal | ₹5,000 | 54373 ( 1 ) | 54373 ( 1 ) | – | 57259 ( 2 ) | 57259 ( 2 ) | – |
AIIMS – Open AIIMS SO | Telangana | Bibinagar AIIMS, Bibinagar | ₹1,628* | 49235 ( 7 ) | 49612 ( 7 ) | – | 56463 ( 7 ) | 59745 ( 7 ) | – |
All India Quota AI | Rajasthan | RUHS College of Medical Sciences, Jaipur RUHS, Jaipur | ₹31,600* | 25681 ( 2 ) | 29165 ( 2 ) | 93646 ( 1 ) | 26875 ( 2 ) | 60511 ( 2 ) | – |
All India Quota AI | Karnataka | Mandya Institute of Medical Sciences, Mandya Mandya IMS, Mandya | ₹59,850 | – | – | 81875 ( 1 ) | 60973 ( 2 ) | 60973 ( 2 ) | – |
All India Quota AI | West Bengal | Medical College, Kolkata Medical College, Kolkata | ₹9,000 | 63815 ( 3 ) | 76324 ( 3 ) | – | 62264 ( 2 ) | 62264 ( 2 ) | – |
AIIMS – Open AIIMS SO | Rajasthan | Jodhpur AIIMS, Jodhpur | ₹1,628* | 15879 ( 9 ) | 16903 ( 9 ) | – | 14765 ( 9 ) | 14765 ( 9 ) | 62266 ( 1 ) |
AIIMS – Open AIIMS SO | Himachal Pradesh | Bilaspur, Himachal AIIMS, Bilaspur, Himachal | ₹1,628* | 54660 ( 3 ) | 63142 ( 3 ) | – | 61539 ( 7 ) | 63112 ( 7 ) | – |
JIPMER – Open JPMR SO | Pondicherry | Jawaharlal Institute of Postgraduate Medical Education & Research, Karaikal JIPMER, Karaikal | ₹1,628 | 38198 ( 3 ) | 48059 ( 3 ) | 81435 ( 1 ) | 57541 ( 3 ) | 64990 ( 3 ) | – |
All India Quota AI | Jammu and Kashmir | Sher-I-Kashmir Instt. Of Medical Sciences, Srinagar Sher-I-Kashmir, Srinagar | – | – | – | – | 65592 ( 1 ) | 65592 ( 1 ) | – |
All India Quota AI | Jharkhand |
Rajendra Institute of Medical Sciences, Ranchi Rajendra IMS, Ranchi
|
61581 ( 2 ) | 61581 ( 2 ) | – | 65949 ( 2 ) | 65949 ( 2 ) | – | |
All India Quota AI | Himachal Pradesh |
Dr. Rajendar Prasad GMC , Tanda, H.P RPG, Tanda
|
67623 ( 2 ) | 67623 ( 2 ) | 75032 ( 1 ) | 66722 ( 1 ) | 66722 ( 1 ) | – | |
All India Quota AI | Rajasthan | Jawaharlal Nehru Medical College, Ajmer JLNMC, Ajmer | ₹31,600* | 44940 ( 3 ) | 58662 ( 3 ) | 98570 ( 1 ) | 51004 ( 3 ) | 67097 ( 3 ) | – |
All India Quota AI | Karnataka | Vijaynagar Institute of Medical Sciences, Bellary VIMS, Bellary | ₹59,850 | 58373 ( 2 ) | 58373 ( 2 ) | 97916 ( 1 ) | 69714 ( 2 ) | 69714 ( 2 ) | – |
AIIMS – Open AIIMS SO | West Bengal | Kalyani AIIMS, Kalyani | ₹1,628* | 58265 ( 9 ) | 58437 ( 9 ) | 66362 ( 1 ) | 64962 ( 9 ) | 70278 ( 9 ) | – |
All India Quota AI | Rajasthan | GMC , Pali GMC, Pali | ₹31,600* | 58600 ( 1 ) | 68415 ( 1 ) | 107634 ( 1 ) | 72071 ( 1 ) | 72071 ( 1 ) | – |
All India Quota AI | Gujarat |
GMC , Surat GMC, Surat
|
61888 ( 2 ) | 58054 ( 2 ) | – | 65293 ( 2 ) | 72213 ( 2 ) | – | |
All India Quota AI | Madhya Pradesh | M G M Medical College, Indore MGM Med Coll, Indore | ₹0 | 61807 ( 3 ) | 69448 ( 3 ) | 110908 ( 2 ) | 72263 ( 3 ) | 72263 ( 3 ) | – |
All India Quota AI | Rajasthan | Shri Kalyan Govt. Medical College, Sikar, Rajasthan GMC, Sikar | ₹31,600* | 62518 ( 1 ) | 71322 ( 1 ) | – | 63701 ( 1 ) | 73536 ( 1 ) | – |
All India Quota AI | Maharashtra | Lokmanya Tilak Municipal Medical College, Sion, Mumbai Lokmanya Tilak, Sion, Mumbai | ₹1,24,300* | 70138 ( 3 ) | 70946 ( 3 ) | 111607 ( 1 ) | 72401 ( 2 ) | 73636 ( 2 ) | – |
All India Quota AI | Telangana | Osmania Medical College, Hyderabad Osmania Med Coll, Hyderabad | ₹15,210 | 48059 ( 3 ) | 47425 ( 3 ) | – | 53285 ( 3 ) | 74009 ( 3 ) | – |
All India Quota AI | Karnataka | Gulbarga Institute of Medical Sciences, Gulbarga Gulbarga IMS, Gulbarga | ₹59,850 | 82794 ( 2 ) | 86564 ( 2 ) | – | 74230 ( 1 ) | 74230 ( 1 ) | – |
All India Quota AI | Rajasthan | Employees State Insurance Corporation Medical College, Alwar ESIC Med Coll, Alwar | ₹1,00,000* | 68387 ( 2 ) | 68387 ( 2 ) | 109513 ( 1 ) | 73715 ( 1 ) | 75890 ( 1 ) | – |
All India Quota AI | Telangana | GMC , Nizamabad GMC, Nizamabad | ₹15,210 | 81061 ( 1 ) | 83239 ( 1 ) | – | 75893 ( 1 ) | 75893 ( 1 ) | – |
All India Quota AI | Tamil Nadu | Madras Medical College, Chennai Madras Med Coll, Chennai | ₹13,610 | 55190 ( 3 ) | 55718 ( 3 ) | – | 60787 ( 3 ) | 76076 ( 3 ) | – |
All India Quota AI | Andhra Pradesh | Andhra Med Coll, Vizag | ₹10,500 | 58221 ( 3 ) | 58015 ( 3 ) | – | 69819 ( 2 ) | 76819 ( 2 ) | – |
All India Quota AI | Karnataka | Shimoga Institute of Medical Sciences,Shimoga Shimoga IMS, Shimoga | ₹59,850 | 25855 ( 1 ) | 25855 ( 1 ) | – | 77693 ( 2 ) | 77693 ( 2 ) | – |
All India Quota AI | Karnataka | Chamrajanagar Institute of Medical Sciences, Karnataka Chamrajanagar IMS, Karnataka | ₹59,850 | 74336 ( 2 ) | 83490 ( 2 ) | – | 77697 ( 1 ) | 77697 ( 1 ) | – |
Quota ↑ ↓ | State ↑ ↓ | Institute ↑ ↓ | Fee | CR 2021 R1 | CR 2021 R2 | CR 2021 R3 | CR 2022 R1 | CR 2022 R2 | CR 2022 R3 |
All India Quota AI | Karnataka | Bidar Institute of Medical Sciences,Bidar Bidar IMS, Bidar | ₹59,850 | 73449 ( 1 ) | 73449 ( 1 ) | 107464 ( 1 ) | 78501 ( 2 ) | 78501 ( 2 ) | – |
AIIMS – Open AIIMS SO | Jammu and Kashmir | Jammu AIIMS, Jammu | ₹1,628* | 63705 ( 4 ) | 64858 ( 4 ) | – | 71858 ( 5 ) | 80052 ( 5 ) | – |
All India Quota AI | Jammu and Kashmir | GMC , Jammu Gove Med Coll, Jammu | – | – | – | – | 80614 ( 2 ) | 80614 ( 2 ) | – |
All India Quota AI | Uttar Pradesh | Moti Lal Nehru Medical College, Allahabad MLN Med Coll, Allahabad | ₹36,000 | 66483 ( 2 ) | 73086 ( 2 ) | – | 77130 ( 2 ) | 81033 ( 2 ) | – |
All India Quota AI | Gujarat |
GMC , Bhavnagar GMC, Bhavnagar
|
63789 ( 2 ) | 70475 ( 2 ) | – | 71876 ( 2 ) | 82443 ( 2 ) | – | |
All India Quota AI | Rajasthan | GMC , Sri Ganganagar GMC, Sri Ganganagar | – | – | – | – | – | 83713 ( 1 ) | – |
All India Quota AI | Himachal Pradesh |
Pt. Jawahar Lal Nehru GMC , Chamba GMC, Chamba
|
80698 ( 2 ) | 87551 ( 2 ) | 113939 ( 1 ) | 83816 ( 1 ) | 81410 ( 1 ) | – | |
All India Quota AI | Gujarat |
MP Shah Medical College,Jamnagar MP Shah, Jamnagar
|
68890 ( 3 ) | 67363 ( 3 ) | 105206 ( 1 ) | 67960 ( 3 ) | 84032 ( 3 ) | – | |
All India Quota AI | Andhra Pradesh | Guntur Medical College, Guntur Guntur Med Coll, Guntur | ₹10,500 | 68034 ( 3 ) | 72035 ( 3 ) | 96702 ( 2 ) | 85048 ( 2 ) | 85048 ( 2 ) | – |
All India Quota AI | Uttar Pradesh | BRD Medical College, Gorakhpur BRD Med Coll, Gorakhpur | ₹36,000 | 76217 ( 2 ) | 76217 ( 2 ) | – | 72179 ( 2 ) | 85957 ( 2 ) | – |
All India Quota AI | Karnataka | Belagavi Institute of Medical Sciences, Belagavi Belagavi IMS, Belagavi | ₹59,850 | 58857 ( 2 ) | 78064 ( 2 ) | – | 75388 ( 2 ) | 86483 ( 2 ) | – |
All India Quota AI | Karnataka | Raichur Institute of Medical Sciences,Raichur Raichur IMS, Raichur | ₹59,850 | 70705 ( 2 ) | 90281 ( 2 ) | – | 86722 ( 2 ) | 86722 ( 2 ) | – |
All India Quota AI | Maharashtra | B. J. Govt. Medical College, Pune BJMC, Pune | ₹1,24,300* | 58625 ( 3 ) | 68018 ( 3 ) | – | 58140 ( 3 ) | 87687 ( 3 ) | – |
All India Quota AI | Maharashtra | GMC , Nagpur GMC, Nagpur | ₹1,24,300* | 65289 ( 3 ) | 78560 ( 3 ) | 112790 ( 2 ) | 77375 ( 3 ) | 87906 ( 3 ) | – |
All India Quota AI | Delhi | Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi VMMC, Delhi | ₹2,400* | 10311 ( 2 ) | 12809 ( 2 ) | – | 3702 ( 1 ) | 3702 ( 1 ) | 88550 ( 1 ) |
All India Quota AI | Uttar Pradesh | Maharani Laxmi Bai Medical College, Jhansi MLB Med Coll, Jhansi | ₹36,000 | 69953 ( 2 ) | 70524 ( 2 ) | 115226 ( 1 ) | 82040 ( 2 ) | 88746 ( 2 ) | – |
All India Quota AI | Punjab | GMC , Amritsar GMC, Amritsar | ₹1,58,000* | 72635 ( 3 ) | 83813 ( 3 ) | – | 86126 ( 3 ) | 89348 ( 3 ) | – |
All India Quota AI | West Bengal | College of Medicine and JNM Hospital,Kalyani,Nadia College of Med & JNM, Kalyani | ₹9,000 | 90410 ( 2 ) | 91744 ( 2 ) | – | 89718 ( 1 ) | 89718 ( 1 ) | – |
All India Quota AI | Uttar Pradesh | Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) Etawah UP Univ of Med Sci, Etawah | ₹36,000 | 80101 ( 2 ) | 80101 ( 2 ) | – | 83561 ( 2 ) | 90998 ( 2 ) | – |
All India Quota AI | West Bengal | RG Kar Medical College, Kolkata RG Kar Med Coll, Kolkata | ₹9,000 | 76324 ( 3 ) | 81181 ( 3 ) | – | 91276 ( 3 ) | 91276 ( 3 ) | – |
All India Quota AI | Karnataka | Employees State Insurance Corporation Medical College, Bangalore ESI, Bangalore | ₹1,00,000* | 60001 ( 2 ) | 70661 ( 2 ) | – | 63997 ( 2 ) | 92148 ( 2 ) | – |
All India Quota AI | Madhya Pradesh | Shyam Shah Medical College, Rewa SSMC, Rewa | ₹0 | 73086 ( 1 ) | 81998 ( 1 ) | – | 87687 ( 2 ) | 92518 ( 2 ) | – |
All India Quota AI | Uttar Pradesh | MRA Medical College, Ambedkarnagar MRA Med Coll, Ambedkarnagar | ₹36,000 | 77314 ( 1 ) | 77314 ( 1 ) | – | 71993 ( 1 ) | 92770 ( 1 ) | – |
All India Quota AI | Madhya Pradesh | GMC , Shivpuri, MP GMC, Shivpuri | ₹0 | – | – | 115371 ( 1 ) | 89497 ( 1 ) | 93178 ( 1 ) | – |
All India Quota AI | Madhya Pradesh | Bundelkhand Medical College, Sagar Bundelkhand Med Coll, Sagar | ₹0 | 78560 ( 1 ) | 87183 ( 1 ) | – | 82335 ( 1 ) | 94001 ( 1 ) | – |
All India Quota AI | Maharashtra | Indira Gandhi Medical College & Hospital, Nagpur Indira Gandhi MedColl, Nagpur | ₹1,24,300* | 74465 ( 2 ) | 82580 ( 2 ) | – | 87761 ( 2 ) | 94360 ( 2 ) | – |
All India Quota AI | Dadra and Nagar Haveli |
Shri Vinoba Bhave Institute of Medical Sciences, (Govt. Medical College) Silvassa GMC, Silvassa
|
81865 ( 1 ) | 88650 ( 1 ) | – | 70050 ( 1 ) | 94831 ( 1 ) | – | |
All India Quota AI | Uttarakhand | Government Medical College (Prev.Uttarakhand Forest Hospital Trust Med.Col.), Haldwani GMC, Haldwani | ₹1,45,000* | 86373 ( 1 ) | 86373 ( 1 ) | – | 95401 ( 1 ) | 95401 ( 1 ) | – |
All India Quota AI | Telangana | Kakatiya Medical College, Wrangal Kakatiya Med Coll, Warangal | ₹15,210 | 64283 ( 2 ) | 67879 ( 2 ) | – | 67167 ( 2 ) | 95425 ( 2 ) | – |
All India Quota AI | Maharashtra | Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane Rajiv Gandhi MC & CSMH, Thane | ₹1,24,300* | 70946 ( 1 ) | 81865 ( 1 ) | – | 86977 ( 1 ) | 95673 ( 1 ) | – |
BHU – Open BHU SO | Uttar Pradesh | Institute of Medical Sciences, BHU, Varansi IMS(BHU), Varanasi | ₹36,000 | 31487 ( 7 ) | 37005 ( 7 ) | – | 29928 ( 7 ) | 39785 ( 7 ) | 96058 ( 2 ) |
All India Quota AI | Punjab | Guru Govind Singh Medical College, Faridkot Guru Govind Singh, Faridkot | ₹1,58,000* | 82028 ( 2 ) | 82028 ( 2 ) | – | 96109 ( 1 ) | 96109 ( 1 ) | – |
All India Quota AI | Rajasthan | Sardar Patel Medical College, Bikaner SP Med Coll, Bikaner | ₹31,600* | 29033 ( 2 ) | 51553 ( 2 ) | 99008 ( 1 ) | 32468 ( 3 ) | 59437 ( 3 ) | 96908 ( 1 ) |
Delhi Univ – DU Quota (State) DU | Delhi | Maulana Azad Medical College, New Delhi MAMC, Delhi | ₹2,400* | 87338 ( 14 ) | 87338 ( 14 ) | 186639 ( 1 ) | 96939 ( 14 ) | 96939 ( 14 ) | – |
All India Quota AI | Assam | Jorhat Medical College & Hospital , Jorhat Jorhat Med Coll, Jorhat | ₹31,000 | 92349 ( 1 ) | 103675 ( 1 ) | – | 87398 ( 1 ) | 96975 ( 1 ) | – |
All India Quota AI | Uttarakhand | Veer Chandra Singh Garhwali Govt. Medical Sc. & Research Instt, Srinagar, Pauri Garhwal VCSG Med Coll, Pauri Garhwal | ₹1,45,000* | 93939 ( 1 ) | 93939 ( 1 ) | – | 97317 ( 2 ) | 97317 ( 2 ) | – |
All India Quota AI | Rajasthan | Dr SN Medical College, Jodhpur SNMC, Jodhpur | ₹31,600* | 35729 ( 2 ) | 54600 ( 2 ) | – | 32247 ( 3 ) | 61924 ( 3 ) | 97396 ( 1 ) |
All India Quota AI | Gujarat |
B J Medical College, Ahmedabad BJMC, Ahmedabad
|
17173 ( 2 ) | 17173 ( 2 ) | 105327 ( 1 ) | 34545 ( 3 ) | 56839 ( 3 ) | 97558 ( 1 ) | |
All India Quota AI | West Bengal | College of Medicine and Sagore Dutta Hospital, Kolkata College of Med & SDH, Kolkata | ₹9,000 | 66947 ( 1 ) | 66947 ( 1 ) | – | 97627 ( 2 ) | 97627 ( 2 ) | – |
All India Quota AI | Telangana | GMC , Suryapet GMC, Suryapet | ₹15,210 | 90616 ( 1 ) | 88084 ( 1 ) | 104313 ( 1 ) | 98295 ( 1 ) | 98295 ( 1 ) | – |
All India Quota AI | Tamil Nadu | Kilpauk Medical College, Chennai Kilpauk Med Coll, Chennai | ₹13,610 | 78608 ( 2 ) | 78608 ( 2 ) | – | 76076 ( 1 ) | 99094 ( 1 ) | – |
All India Quota AI | Karnataka | Employees State Insurance Corporation Medical College, Gulbarga ESIC Med Coll,Gulbarga | ₹1,00,000* | 82147 ( 1 ) | 82147 ( 1 ) | – | 96585 ( 2 ) | 99430 ( 2 ) | – |
All India Quota AI | Jharkhand |
Patliputra Medical College, Dhanbad Patliputra Med Coll, Dhanbad
|
83131 ( 1 ) | 88916 ( 1 ) | – | 99742 ( 1 ) | 99742 ( 1 ) | – | |
All India Quota AI | Bihar |
Shri Krishna Medical College, Muzzafarpur Sri Krishna, Muzzafarpur
|
81261 ( 1 ) | 81261 ( 1 ) | – | 99764 ( 1 ) | 99764 ( 1 ) | – | |
All India Quota AI | Uttar Pradesh | GMC , Kannauj GMC, Kannauj | ₹36,000 | 74032 ( 1 ) | 74032 ( 1 ) | – | 88746 ( 1 ) | 100010 ( 1 ) | – |
All India Quota AI | Madhya Pradesh | GMC , Chhindwara, MP GMC, Chhindwara | ₹0 | 80732 ( 1 ) | 80732 ( 1 ) | – | 89278 ( 1 ) | 100204 ( 1 ) | – |
AIIMS – Open AIIMS SO | Gujarat | Rajkot AIIMS, Rajkot | ₹1,628* | 49747 ( 4 ) | 56948 ( 4 ) | 81716 ( 1 ) | 47365 ( 3 ) | 61539 ( 3 ) | 100335 ( 1 ) |
All India Quota AI | Assam | Assam Medial College, Dibrugarh Assam Med Coll, Dibrugarh | ₹31,000 | 90090 ( 3 ) | 92349 ( 3 ) | 119598 ( 1 ) | 101454 ( 2 ) | 101454 ( 2 ) | – |
All India Quota AI | Assam | Tezpur Medical College & Hospital, Tezpur Tezpur Med Coll, Tezpur | ₹31,000 | 98239 ( 2 ) | 99080 ( 2 ) | – | 101559 ( 1 ) | 101559 ( 1 ) | – |
All India Quota AI | Uttar Pradesh | Government Medical College & Super facility Hospital, Azamgarh GMC, Azamgarh | ₹36,000 | 82169 ( 1 ) | 85421 ( 1 ) | – | 83788 ( 1 ) | 102429 ( 1 ) | – |
Quota ↑ ↓ | State ↑ ↓ | Institute ↑ ↓ | Fee | CR 2021 R1 | CR 2021 R2 | CR 2021 R3 | CR 2022 R1 | CR 2022 R2 | CR 2022 R3 |
All India Quota AI | Uttar Pradesh | Rajkiya Medical College, Jalaun Rajkiya Med Coll, Jalaun | ₹36,000 | 84355 ( 1 ) | 84043 ( 1 ) | – | 97396 ( 1 ) | 102498 ( 1 ) | – |
All India Quota AI | Uttar Pradesh | GMC , Firozabad GMC, Firozobad | ₹36,000 | 82992 ( 1 ) | 82992 ( 1 ) | – | 93178 ( 1 ) | 102507 ( 1 ) | – |
All India Quota AI | Odisha | SCB Medical College, Cuttack SCB, Cuttack | ₹36,900 | 75886 ( 3 ) | 80312 ( 3 ) | – | 83714 ( 3 ) | 102790 ( 3 ) | – |
All India Quota AI | Bihar |
Jawaharlal Nehru Medical College, Bhagalpur Jawaharlal Nehru, Bhagalpur
|
78110 ( 2 ) | 78590 ( 2 ) | – | 96193 ( 1 ) | 103345 ( 1 ) | – | |
All India Quota AI | Madhya Pradesh | GMC , Datia GMC, Datia | ₹0 | 86102 ( 1 ) | 72199 ( 1 ) | – | 89348 ( 2 ) | 103365 ( 2 ) | – |
All India Quota AI | Uttar Pradesh | Shaikh-UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur Shaik-ul-Hind, Saharanpur | ₹36,000 | 71661 ( 1 ) | 74931 ( 1 ) | – | 90998 ( 1 ) | 103410 ( 1 ) | – |
All India Quota AI | Bihar |
Vardhman Institute of Medical Sciences, Pawapuri, Nalanda Vardhman IMS, Nalanda
|
81359 ( 1 ) | 81359 ( 1 ) | – | 90902 ( 2 ) | 103504 ( 2 ) | – | |
All India Quota AI | Uttar Pradesh | Maharshi Devraha Baba Autonomous State Medical College, Deoria Auton. State Med Coll, Deoria | ₹36,000 | 93421 ( 1 ) | 91593 ( 1 ) | – | 103504 ( 1 ) | 99273 ( 1 ) | – |
All India Quota AI | Maharashtra | GMC , Aurangabad GMC, Aurangabad | ₹1,24,300* | 82539 ( 2 ) | 83764 ( 2 ) | – | 97558 ( 3 ) | 104185 ( 3 ) | – |
All India Quota AI | Maharashtra | Sri Bhausaheb Hire GMC , Dhule Sri Bhausaheb, Dhule | ₹1,24,300* | 92537 ( 2 ) | 93993 ( 2 ) | – | 104425 ( 1 ) | 104425 ( 1 ) | – |
All India Quota AI | Chhattisgarh | Chhattisgarh Institute of Medical Sciences, Bilaspur CIMS, Bilaspur | ₹50,000 | – | 94410 ( 2 ) | – | 84480 ( 2 ) | 104632 ( 2 ) | – |
All India Quota AI | Uttar Pradesh | Uma Nath Singh Autonomous State Medical College, Jaunpur Auton. State Med Coll, Jaunpur | ₹36,000 | 95046 ( 1 ) | 98115 ( 1 ) | – | 104632 ( 1 ) | 99472 ( 1 ) | – |
All India Quota AI | Maharashtra | Government Medical College & Hospital, Baramati GMC, Baramati | ₹1,24,300* | 70014 ( 1 ) | 81677 ( 1 ) | – | 72185 ( 1 ) | 104740 ( 1 ) | – |
All India Quota AI | Uttar Pradesh | Government Allopathic Medical College, Banda Govt Allopathic Med Coll,Banda | ₹36,000 | 85720 ( 2 ) | 88607 ( 2 ) | 116994 ( 1 ) | 84119 ( 1 ) | 105886 ( 1 ) | – |
All India Quota AI | Madhya Pradesh | GMC , Shahdol, MP GMC, Shahdol, MP | ₹0 | 91367 ( 2 ) | 92220 ( 2 ) | – | 92518 ( 1 ) | 105990 ( 1 ) | – |
All India Quota AI | Uttar Pradesh | GMC , Bahraich GMC, Bahraich | ₹36,000 | 82725 ( 1 ) | 86955 ( 1 ) | – | 106370 ( 1 ) | 106370 ( 1 ) | – |
All India Quota AI | Jharkhand |
Hazaribagh Medical College, Hazaribagh Hazaribagh Med Coll,Hazaribagh
|
– | 101031 ( 1 ) | – | 100632 ( 1 ) | 107129 ( 1 ) | – | |
All India Quota AI | Uttar Pradesh | GMC , Shahjhanpur GMC, Shahjhanpur | ₹36,000 | 86374 ( 2 ) | 84355 ( 2 ) | – | 105971 ( 2 ) | 107759 ( 2 ) | – |
All India Quota AI | Maharashtra | GMC , Akola GMC, Akola | ₹1,24,300* | 85415 ( 2 ) | 96964 ( 2 ) | – | 108090 ( 2 ) | 108196 ( 2 ) | – |
All India Quota AI | Uttar Pradesh | Autonomous State Medical College, Fatehpur Auton. State Med Coll,Fatehpur | ₹36,000 | – | – | 115434 ( 1 ) | 108196 ( 1 ) | 108634 ( 1 ) | – |
All India Quota AI | Uttar Pradesh | GMC , Faizabad GMC, Faizabad | ₹36,000 | 80488 ( 1 ) | 80488 ( 1 ) | 113600 ( 1 ) | 103410 ( 1 ) | 108820 ( 1 ) | – |
All India Quota AI | Tamil Nadu | Chengalpattu Medical College, Chengalpattu Chengalpattu Med Coll | ₹13,610 | 91464 ( 1 ) | 91464 ( 1 ) | – | 104520 ( 1 ) | 109687 ( 1 ) | – |
