Gujarat NEET UG cut off 2021
Today we will discuss about “Gujarat NEET UG cut off 2021”.
Colleges | Type | Categoty | Marks | AIR | Tuition Fee |
---|---|---|---|---|---|
B J Medical Ahmedabad | Govt. | OPEN | 650 | 3978 | 25,000 |
B J Medical Ahmedabad | Govt. | SE | 613 | 14435 | 25,000 |
B J Medical Ahmedabad | Govt. | SC | 578 | 31397 | 25,000 |
B J Medical Ahmedabad | Govt. | ST | 435 | 146916 | 25,000 |
B J Medical Ahmedabad | Govt. | OPEN PH | 333 | 271208 | 25,000 |
B J Medical Ahmedabad | Govt. | SC PH | 300 | 324017 | 25,000 |
B J Medical Ahmedabad | Govt. | SE PH | 196 | 535488 | 25,000 |
Govt Medical College, Baroda | Govt. | OPEN | 625 | 10303 | 25,000 |
Govt Medical College, Baroda | Govt. | SE | 587 | 26636 | 25,000 |
Govt Medical College, Baroda | Govt. | SC | 552 | 47574 | 25,000 |
Govt Medical College, Baroda | Govt. | ST | 391 | 196024 | 25,000 |
Govt Medical College, Baroda | Govt. | OPEN PH | 184 | 567160 | 25,000 |
Govt Medical College, Baroda | Govt. | SC PH | 169 | 611402 | 25,000 |
Govt Medical College, Baroda | Govt. | ST PH | 128 | 750790 | 25,000 |
Govt Medical College, Baroda | Govt. | SE PH | 114 | 810726 | 25,000 |
M P Shah Medical College,Jamnagar | Govt. | OPEN | 591 | 24159 | 25,000 |
M P Shah Medical College,Jamnagar | Govt. | SE | 559 | 43063 | 25,000 |
M P Shah Medical College,Jamnagar | Govt. | SC | 506 | 81764 | 25,000 |
M P Shah Medical College,Jamnagar | Govt. | ST | 321 | 289504 | 25,000 |
M P Shah Medical College,Jamnagar | Govt. | OPEN PH | 235 | 444882 | 25,000 |
Govt Medical College, Surat | Govt. | OPEN | 610 | 15466 | 25,000 |
Govt Medical College, Surat | Govt. | SE | 573 | 33954 | 25,000 |
Govt Medical College, Surat | Govt. | SC | 524 | 67717 | 25,000 |
Govt Medical College, Surat | Govt. | ST | 352 | 245334 | 25,000 |
Govt Medical College, Surat | Govt. | OPEN PH | 183 | 571828 | 25,000 |
P D U Medical College, Rajkot | Govt. | OPEN | 606 | 17062 | 25,000 |
P D U Medical College, Rajkot | Govt. | SE | 566 | 38514 | 25,000 |
P D U Medical College, Rajkot | Govt. | EW | 603 | 18636 | 25,000 |
P D U Medical College, Rajkot | Govt. | ST | 331 | 275011 | 25,000 |
P D U Medical College, Rajkot | Govt. | SC | 520 | 70851 | 25,000 |
P D U Medical College, Rajkot | Govt. | OPEN PH | 146 | 682677 | 25,000 |
Govt Medical College,Bhavnagar | Govt. | OPEN | 589 | 25580 | 25,000 |
Govt Medical College,Bhavnagar | Govt. | SE | 557 | 44465 | 25,000 |
Govt Medical College,Bhavnagar | Govt. | ST | 318 | 294241 | 25,000 |
Govt Medical College,Bhavnagar | Govt. | EW | 586 | 27173 | 25,000 |
Govt Medical College,Bhavnagar | Govt. | SC | 497 | 88981 | 25,000 |
Govt Medical College,Bhavnagar | Govt. | OPEN PH | 183 | 569662 | 25,000 |
National Modern Medical Institute,Silvasa | Govt. | OPEN | 586 | 27188 | 60,000 |
National Modern Medical Institute,Silvasa | Govt. | SE | 556 | 44666 | 60,000 |
National Modern Medical Institute,Silvasa | Govt. | SC | 497 | 89140 | 60,000 |
National Modern Medical Institute,Silvasa | Govt. | ST | 345 | 255575 | 60,000 |
GMERS Medical College,Ahmedabad | GMERS | OPEN | 588 | 25752 | 3,00,000 |
GMERS Medical College,Ahmedabad | GMERS | EW | 583 | 28391 | 3,00,000 |
GMERS Medical College,Ahmedabad | GMERS | SE | 548 | 50597 | 3,00,000 |
GMERS Medical College,Ahmedabad | GMERS | SC | 495 | 90981 | 3,00,000 |
GMERS Medical College,Ahmedabad | GMERS | ST | 296 | 329761 | 3,00,000 |
GMERS Medical College,Ahmedabad | GMERS | NRI | 336 | 268108 | $20,000 |
GMERS Medical College,Vadodra | GMERS | OPEN | 574 | 33628 | 3,00,000 |
GMERS Medical College,Vadodra | GMERS | EW | 571 | 35116 | 3,00,000 |
GMERS Medical College,Vadodra | GMERS | MQ | 551 | 47977 | 8,25,000 |
GMERS Medical College,Vadodra | GMERS | SE | 537 | 57908 | 3,00,000 |
GMERS Medical College,Vadodra | GMERS | SC | 481 | 102938 | 3,00,000 |
GMERS Medical College,Vadodra | GMERS | ST | 287 | 345977 | 3,00,000 |
GMERS Medical College,Vadodra | GMERS | NRI | 162 | 630572 | $20,000 |
GMERS Medical College,Gandhinagar | GMERS | OPEN | 577 | 32108 | 3,00,000 |
GMERS Medical College,Gandhinagar | GMERS | EW | 575 | 33313 | 3,00,000 |
GMERS Medical College,Gandhinagar | GMERS | SE | 542 | 54744 | 3,00,000 |
GMERS Medical College,Gandhinagar | GMERS | SC | 485 | 99742 | 3,00,000 |
GMERS Medical College,Gandhinagar | GMERS | ST | 285 | 349101 | 3,00,000 |
GMERS Medical College,Gandhinagar | GMERS | NRI | 245 | 423708 | $20,000 |
GMERS Medical College, Patan | GMERS | OPEN | 547 | 50923 | 3,00,000 |
GMERS Medical College, Patan | GMERS | EW | 543 | 53879 | 3,00,000 |
GMERS Medical College, Patan | GMERS | SE | 517 | 72508 | 3,00,000 |
GMERS Medical College, Patan | GMERS | MQ | 494 | 92003 | 8,25,000 |
GMERS Medical College, Patan | GMERS | SC | 459 | 123574 | 3,00,000 |
GMERS Medical College, Patan | GMERS | ST | 258 | 397739 | 3,00,000 |
GMERS Medical College, Valsad | GMERS | OPEN | 558 | 43221 | 3,00,000 |
GMERS Medical College, Valsad | GMERS | EW | 554 | 46183 | 3,00,000 |
GMERS Medical College, Valsad | GMERS | MQ | 503 | 84487 | 8,25,000 |
GMERS Medical College, Valsad | GMERS | SE | 521 | 69694 | 3,00,000 |
GMERS Medical College, Valsad | GMERS | SC | 453 | 129212 | 3,00,000 |
GMERS Medical College, Valsad | GMERS | ST | 279 | 360269 | 3,00,000 |
GMERS Medical College, Junagarh | GMERS | OPEN | 556 | 44609 | 3,00,000 |
GMERS Medical College, Junagarh | GMERS | EW | 553 | 47119 | 3,00,000 |
GMERS Medical College, Junagarh | GMERS | MQ | 501 | 86003 | 8,25,000 |
GMERS Medical College, Junagarh | GMERS | SE | 524 | 67559 | 3,00,000 |
GMERS Medical College, Junagarh | GMERS | SC | 455 | 126765 | 3,00,000 |
GMERS Medical College, Junagarh | GMERS | ST | 251 | 412281 | 3,00,000 |
GMERS Medical Himmatnagar | GMERS | OPEN | 550 | 49085 | 3,00,000 |
GMERS Medical Himmatnagar | GMERS | EW | 546 | 51958 | 3,00,000 |
GMERS Medical Himmatnagar | GMERS | MQ | 496 | 89829 | 8,25,000 |
GMERS Medical Himmatnagar | GMERS | SE | 518 | 72458 | 3,00,000 |
GMERS Medical Himmatnagar | GMERS | SC | 463 | 119566 | 3,00,000 |
GMERS Medical Himmatnagar | GMERS | ST | 261 | 392859 | 3,00,000 |
GMERS Medical College,Vadnagar | GMERS | OPEN | 541 | 55526 | 3,00,000 |
GMERS Medical College,Vadnagar | GMERS | EW | 537 | 57910 | 3,00,000 |
GMERS Medical College,Vadnagar | GMERS | MQ | 487 | 97926 | 8,25,000 |
GMERS Medical College,Vadnagar | GMERS | SE | 513 | 76006 | 3,00,000 |
GMERS Medical College,Vadnagar | GMERS | SC | 445 | 137292 | 3,00,000 |
GMERS Medical College,Vadnagar | GMERS | ST | 250 | 413799 | 3,00,000 |
Smt. N H L MMC Ahmedabad | Society | OPEN | 548 | 50425 | 5,93,000 |
Smt. N H L MMC Ahmedabad | Society | SE | 511 | 77763 | 5,93,000 |
Smt. N H L MMC Ahmedabad | Society | SC | 454 | 128323 | 5,93,000 |
Smt. N H L MMC Ahmedabad | Society | MQ | 453 | 129111 | 18,25,000 |
Smt. N H L MMC Ahmedabad | Society | ST | 252 | 409384 | 5,93,000 |
Smt. N H L MMC Ahmedabad | Society | NRI | 150 | 668687 | $27,000 |
Smt. N H L MMC Ahmedabad | Society | OPEN | 557 | 44375 | 3,00,000 |
Smt. N H L MMC Ahmedabad | Society | SC | 455 | 127062 | 3,00,000 |
Smt. N H L MMC Ahmedabad | Society | ST | 132 | 734421 | 3,00,000 |
Smt. N H L MMC Ahmedabad | Society | SE | 465 | 117732 | 3,00,000 |
Surat Municipal (SMIMER), Surat | Society | OPEN | 527 | 65673 | 7,65,000 |
Surat Municipal (SMIMER), Surat | Society | EW | 523 | 68384 | 7,65,000 |
Surat Municipal (SMIMER), Surat | Society | SE | 495 | 91101 | 7,65,000 |
Surat Municipal (SMIMER), Surat | Society | MQ | 452 | 130352 | 14,82,000 |
Surat Municipal (SMIMER), Surat | Society | SC | 428 | 154439 | 7,65,000 |
Surat Municipal (SMIMER), Surat | Society | ST | 247 | 419526 | 7,65,000 |
Surat Municipal (SMIMER), Surat | Society | OPEN | 530 | 63220 | 7,65,000 |
Surat Municipal (SMIMER), Surat | Society | EW | 524 | 67788 | 7,65,000 |
Surat Municipal (SMIMER), Surat | Society | SE | 467 | 115474 | 7,65,000 |
Surat Municipal (SMIMER), Surat | Society | SC | 346 | 253710 | 7,65,000 |
Surat Municipal (SMIMER), Surat | Society | ST | 197 | 534379 | 7,65,000 |
A M C M E T (SMIMER), Surat | Society | OPEN | 530 | 63313 | 7,31,000 |
A M C M E T (SMIMER), Surat | Society | EW | 527 | 65586 | 7,31,000 |
A M C M E T (SMIMER), Surat | Society | SE | 497 | 88858 | 7,31,000 |
A M C M E T (SMIMER), Surat | Society | MQ | 428 | 154791 | 18,40,000 |
A M C M E T (SMIMER), Surat | Society | SC | 438 | 143929 | 7,31,000 |
A M C M E T (SMIMER), Surat | Society | ST | 236 | 442150 | 7,31,000 |
Pramukh Swami Medical College ,Karamsad | Society | OPEN | 492 | 93415 | 8,70,000 |
Pramukh Swami Medical College ,Karamsad | Society | SE | 463 | 119763 | 8,70,000 |
Pramukh Swami Medical College ,Karamsad | Society | MQ | 426 | 156942 | 16,10,000 |
Pramukh Swami Medical College ,Karamsad | Society | SC | 419 | 163467 | 8,70,000 |
Pramukh Swami Medical College ,Karamsad | Society | ST | 223 | 470656 | 8,70,000 |
C U Shah Medical College,Surendranagar | Society | OPEN | 532 | 61696 | 6,26,000 |
C U Shah Medical College,Surendranagar | Society | SE | 506 | 81979 | 6,26,000 |
C U Shah Medical College,Surendranagar | Society | MQ | 443 | 139413 | 15,00,000 |
C U Shah Medical College,Surendranagar | Society | SC | 432 | 149751 | 6,26,000 |
C U Shah Medical College,Surendranagar | Society | ST | 230 | 455881 | 6,26,000 |
Gujarat Adani IMS Bhuj | Society | OPEN | 520 | 70645 | 6,65,000 |
Gujarat Adani IMS Bhuj | Society | SE | 497 | 89194 | 6,65,000 |
Gujarat Adani IMS Bhuj | Society | MQ | 410 | 173837 | 17,90,000 |
Gujarat Adani IMS Bhuj | Society | SC | 416 | 167156 | 6,65,000 |
Gujarat Adani IMS Bhuj | Society | ST | 215 | 489594 | 6,65,000 |
GCS Medical College Ahmedabad | Society | OPEN | 514 | 75543 | 8,60,000 |
GCS Medical College Ahmedabad | Society | SE | 477 | 106749 | 8,60,000 |
GCS Medical College Ahmedabad | Society | MQ | 452 | 129804 | 15,40,000 |
GCS Medical College Ahmedabad | Society | SC | 432 | 150667 | 8,60,000 |
GCS Medical College Ahmedabad | Society | ST | 233 | 449996 | 8,60,000 |
GCS Medical College Ahmedabad | Society | NRI | 182 | 572761 | $24,000 |
Parul IMS Limda, Vadodra | Society | OPEN | 474 | 109064 | 8,25,000 |
Parul IMS Limda, Vadodra | Society | SE | 452 | 129539 | 8,25,000 |
Parul IMS Limda, Vadodra | Society | MQ | 416 | 178779 | 15,75,000 |
Parul IMS Limda, Vadodra | Society | SC | 406 | 178779 | 8,25,000 |
Parul IMS Limda, Vadodra | Society | ST | 212 | 496968 | 8,25,000 |
Banas Medical College Palanpur | Society | OPEN | 488 | 97072 | 7,65,000 |
Banas Medical College Palanpur | Society | EW | 481 | 102598 | 7,65,000 |
Banas Medical College Palanpur | Society | SE | 468 | 114729 | 7,65,000 |
Banas Medical College Palanpur | Society | MQ | 407 | 176916 | 16,00,000 |
Banas Medical College Palanpur | Society | SC | 405 | 179406 | 7,65,000 |
Banas Medical College Palanpur | Society | ST | 205 | 513964 | 7,65,000 |
Zydus Medical College Dahod | Society | OPEN | 479 | 104824 | 7,65,000 |
Zydus Medical College Dahod | Society | EW | 476 | 107212 | 7,65,000 |
Zydus Medical College Dahod | Society | SE | 460 | 122573 | 7,65,000 |
Zydus Medical College Dahod | Society | MQ | 405 | 180033 | 16,00,000 |
Zydus Medical College Dahod | Society | SC | 403 | 182561 | 7,65,000 |
Zydus Medical College Dahod | Society | ST | 208 | 505217 | 7,65,000 |
Dr. N D Desai FMS | Society | OPEN | 484 | 100501 | 7,85,000 |
Dr. N D Desai FMS | Society | SE | 457 | 125141 | 7,85,000 |
Dr. N D Desai FMS | Society | MQ | 425 | 158036 | 15,00,000 |
Dr. N D Desai FMS | Society | SC | 409 | 175026 | 7,85,000 |
Dr. N D Desai FMS | Society | ST | 208 | 506381 | 7,85,000 |
Nootan Medical College Visnagar | Society | OPEN | 477 | 105971 | 7,85,000 |
Nootan Medical College Visnagar | Society | SE | 455 | 126860 | 7,85,000 |
Nootan Medical College Visnagar | Society | MQ | 415 | 168751 | 21,00,000 |
Nootan Medical College Visnagar | Society | SC | 405 | 179508 | 7,85,000 |
Nootan Medical College Visnagar | Society | ST | 203 | 518968 | 7,85,000 |
Dr. M K Shah MC Ahmedabad | Society | OPEN | 485 | 99730 | 8,65,000 |
Dr. M K Shah MC Ahmedabad | Society | SE | 458 | 124431 | 8,65,000 |
Dr. M K Shah MC Ahmedabad | Society | MQ | 424 | 159049 | 16,00,000 |
Dr. M K Shah MC Ahmedabad | Society | SC | 421 | 161286 | 8,65,000 |
Dr. M K Shah MC Ahmedabad | Society | ST | 215 | 490145 | 8,65,000 |
Shantabaa Medical College,Amreli | Society | OPEN | 509 | 79437 | 6,85,000 |
Shantabaa Medical College,Amreli | Society | SC | 413 | 171057 | 6,85,000 |
Shantabaa Medical College,Amreli | Society | ST | 203 | 518705 | 6,85,000 |
Shantabaa Medical College,Amreli | Society | SE | 484 | 100222 | 6,85,000 |
Shantabaa Medical College,Amreli | Society | MQ | 411 | 172978 | 15,00,000 |
Dr. Kiran C Patel MC Bharuch | Society | OPEN | 498 | 88576 | 6,85,000 |
Dr. Kiran C Patel MC Bharuch | Society | SC | 406 | 178521 | 6,85,000 |
Dr. Kiran C Patel MC Bharuch | Society | ST | 212 | 497494 | 6,85,000 |
Dr. Kiran C Patel MC Bharuch | Society | SE | 477 | 106663 | 6,85,000 |
Dr. Kiran C Patel MC Bharuch | Society | MQ | 409 | 675275 | 15,00,000 |
Leave a Reply