Today we are going to discuss Haryana Colleges MBBS BDS cut off 2025. Read this article till end to know the complete admission & counselling details with Govt and private medical as well as Dental colleges. In addition to this we would discuss about NRI quota MBBS & BDS cut off of Govt as well as private colleges of Haryana with fee structure.
Haryana Colleges MBBS BDS cut off 2025
| Institute | Course | CR 2024 1 | CR 2024 2 | CR 2024 3 | CR 2024 4 | CR 2025 1 | CR 2025 2 | CR 2025 3 | CR 2025 4 |
| Pt BD Sharma, Rohtak | MBBS | 6968(93) | 7294(33) | 7529(10) | 13934(1) | 6137(91) | 7424(50) | 8821(16) | – |
| ESI Med Coll, Faridabad | MBBS | 6014(27) | 6466(12) | – | – | 4965(30) | 6636(20) | 9139(23) | – |
| ESI Med Coll, Faridabad | MBBS | 9269(6) | – | – | – | 6679(5) | 7899(3) | 9284(1) | – |
| ESI Med Coll, Faridabad | MBBS | 8070(6) | 10206(4) | – | – | 8588(6) | 9235(2) | 9290(1) | – |
| Pt BD Sharma, Rohtak | MBBS | 9954(19) | 10022(6) | 11352(3) | – | 8046(19) | 9129(5) | 9684(2) | – |
| Pt BD Sharma, Rohtak | MBBS | 10515(20) | 9900(3) | – | – | 9863(20) | 9879(3) | 10529(3) | – |
| Kalpana Chawala Govt MC,Karnal | MBBS | 9087(45) | 9314(38) | 9451(23) | – | 7524(43) | 9139(41) | 11505(34) | – |
| Kalpana Chawala Govt MC,Karnal | MBBS | 11599(9) | 11599(8) | 10795(2) | – | 10529(10) | 11311(7) | 12459(5) | – |
| ESI Med Coll, Faridabad | MBBS | 9561(10) | 9266(3) | 10678(2) | – | 8316(8) | 12090(3) | 13134(1) | – |
| Pt BD Sharma, Rohtak | MBBS | 15117(29) | 13503(4) | 15375(2) | – | 12090(29) | 12948(6) | 13317(1) | – |
| Kalpana Chawala Govt MC,Karnal | MBBS | 11620(10) | 11618(6) | 11734(4) | – | 9370(10) | 10370(8) | 14112(6) | – |
| BPS Govt Med Coll, Sonepat | MBBS | 13497(45) | 13497(40) | 14464(25) | 15450(1) | 11321(43) | 13268(42) | 15409(32) | – |
| Kalpana Chawala Govt MC,Karnal | MBBS | 17342(13) | 17199(12) | 18636(4) | – | 14114(14) | 14974(11) | 15809(7) | – |
| BPS Govt Med Coll, Sonepat | MBBS | 20257(9) | 20257(5) | 19078(4) | – | 15394(8) | 15615(5) | 16266(3) | – |
| Pt Neki Ram Sharma GovtMedColl, Bhiwani | MBBS | – | – | – | – | – | 16847(36) | 16786(25) | 27357(1) |
| Maharaja Agrasen, Agroha | MBBS | 15605(44) | 15605(39) | 15544(28) | – | 14354(45) | 14845(41) | 16918(35) | – |
| BPS Govt Med Coll, Sonepat | MBBS | 16067(9) | 16067(6) | 14285(2) | – | 13523(10) | 14112(7) | 17019(5) | – |
| SHKM, Nalhar | MBBS | 14223(45) | 14223(41) | 14036(25) | 23699(6) | 13051(45) | 14735(44) | 17398(36) | – |
| SHKM, Nalhar | MBBS | 19503(9) | 18092(6) | 15052(1) | – | 16941(10) | 17756(9) | 17756(5) | – |
| SHKM, Nalhar | MBBS | 18204(10) | 18204(8) | 17714(5) | – | 14742(10) | 15557(6) | 18234(4) | – |
| Pt Neki Ram Sharma GovtMedColl, Bhiwani | MBBS | – | – | – | – | – | 18487(7) | 18487(3) | – |
| Maharishi Chyawan Med Coll,Koriawas | MBBS | – | – | – | – | – | 18070(37) | 18853(25) | 16056(2) |
| BPS Govt Med Coll, Sonepat | MBBS | 27075(13) | 26691(7) | 25540(2) | – | 19189(14) | 19198(12) | 19198(5) | – |
| Maharaja Agrasen, Agroha | MBBS | 20167(10) | 19189(7) | 15225(1) | – | 17823(9) | 17803(9) | 19796(6) | – |
| Maharishi Chyawan Med Coll,Koriawas | MBBS | – | – | – | – | – | 19901(8) | 20402(3) | – |
| Pt Neki Ram Sharma GovtMedColl, Bhiwani | MBBS | – | – | – | – | – | 20270(8) | 20658(7) | – |
| SHKM, Nalhar | MBBS | 22284(13) | 22284(10) | 22033(3) | 28257(1) | 19198(13) | 20072(12) | 21086(8) | – |
| Pt BD Sharma, Rohtak | MBBS | – | – | – | – | – | – | 22558(1) | – |
| Maharaja Agrasen, Agroha | MBBS | 27103(12) | 27103(7) | 27047(1) | 26712(1) | 22375(12) | 22375(10) | 22890(7) | – |
| Pt Neki Ram Sharma GovtMedColl, Bhiwani | MBBS | – | – | – | – | – | 24776(11) | 23826(2) | – |
| AB Vajpay GovtMedColl,Faridabad | MBBS | 15763(37) | 16242(37) | 17091(31) | 25077(4) | 14143(36) | 16893(36) | 24433(35) | 27061(2) |
| Maharishi Chyawan Med Coll,Koriawas | MBBS | – | – | – | – | – | 19796(8) | 24665(4) | – |
| Maharaja Agrasen, Agroha | MBBS | 19628(8) | 19628(6) | 19456(3) | – | 17090(8) | 17582(8) | 26566(7) | 27451(1) |
| AB Vajpay GovtMedColl,Faridabad | MBBS | 19014(7) | 19037(7) | 18988(2) | – | 15935(7) | 17917(7) | 26854(7) | 27340(1) |
| Maharishi Chyawan Med Coll,Koriawas | MBBS | – | – | – | – | – | 27017(11) | 27017(8) | – |
| AB Vajpay GovtMedColl,Faridabad | MBBS | 20883(8) | 20267(8) | 18640(4) | – | 16948(7) | 18577(7) | 27079(7) | – |
| AB Vajpay GovtMedColl,Faridabad | MBBS | 24682(11) | 24682(10) | 24682(4) | – | 21622(11) | 23565(11) | 27946(10) | – |
| Govt Dental Coll, Rohtak | BDS | 68435(11) | 71998(9) | 62517(3) | 91513(1) | 65888(11) | 67490(9) | 51868(2) | – |
| Govt Dental Coll, Rohtak | BDS | 42827(36) | 52550(34) | 55769(23) | 58922(4) | 46641(37) | 49612(32) | 52844(24) | – |
| SHKM, Nalhar | MBBS | – | – | 58466(1) | – | – | – | 58863(1) | – |
| AB Vajpay GovtMedColl,Faridabad | MBBS | 28934(1) | – | – | – | – | – | 58897(1) | – |
| Maharaja Agrasen, Agroha | MBBS | – | – | 37140(1) | – | – | – | 58912(1) | – |
| Pt BD Sharma, Rohtak | MBBS | 54068(17) | 59924(8) | 69723(4) | – | 45199(17) | 58981(10) | 59417(2) | – |
| ESI Med Coll, Faridabad | MBBS | 53381(6) | 37437(2) | 55624(2) | 119107(1) | 38629(6) | 58034(6) | 61047(2) | – |
| Govt Dental Coll, Rohtak | BDS | 57218(8) | 65820(4) | 57999(3) | 94537(3) | 59350(7) | 62261(5) | 62261(4) | – |
| Govt Dental Coll, Rohtak | BDS | 60516(8) | 68946(6) | 64668(4) | 92388(2) | 56118(7) | 56118(4) | 63130(5) | – |
| Kalpana Chawala Govt MC,Karnal | MBBS | 65785(9) | 67132(8) | 76866(5) | – | 58034(8) | 65045(8) | 93794(6) | – |
| Govt Dental Coll, Rohtak | BDS | – | – | 65998(1) | – | – | – | 93855(1) | – |
| BPS Govt Med Coll, Sonepat | MBBS | – | – | 48853(1) | – | – | – | 101100(1) | – |
| Govt Dental Coll, Rohtak | BDS | – | – | – | – | – | – | 107510(1) | – |
| SHKM, Nalhar | MBBS | 75120(8) | 79374(8) | 104187(3) | – | 70021(8) | 87369(7) | 108959(6) | – |
| BPS Govt Med Coll, Sonepat | MBBS | 74830(8) | 76866(7) | 93734(5) | 137391(1) | 74031(9) | 86299(8) | 111142(5) | – |
| Pt Neki Ram Sharma GovtMedColl, Bhiwani | MBBS | – | – | – | – | – | 101530(6) | 112565(3) | – |
| Pt BD Sharma, Rohtak | MBBS | 105054(18) | 44425(3) | – | – | 90026(16) | 76170(2) | 113024(1) | 163546(1) |
| Maharaja Agrasen, Agroha | MBBS | 83804(8) | 87369(8) | 113731(7) | – | 88247(9) | 105181(8) | 118335(5) | – |
| Maharishi Chyawan Med Coll,Koriawas | MBBS | – | – | – | – | – | 104465(8) | 124250(3) | – |
| ESI Med Coll, Faridabad | MBBS | 57536(5) | 50111(2) | 72264(2) | – | 64482(5) | 91728(3) | 125492(1) | – |
| AB Vajpay GovtMedColl,Faridabad | MBBS | 79178(6) | 83804(6) | 104558(4) | 138604(3) | 82357(7) | 94209(7) | 134812(7) | 131220(1) |
| BPS Govt Med Coll, Sonepat | MBBS | 143488(8) | 143488(6) | 126039(3) | – | 131171(9) | 140015(6) | 137556(4) | – |
| SHKM, Nalhar | MBBS | 149866(8) | 146790(5) | 126189(2) | – | 133325(9) | 142159(6) | 142159(5) | – |
| Maharaja Agrasen, Agroha | MBBS | 161218(8) | 161218(2) | 109583(1) | – | 147659(9) | 163546(8) | 161611(6) | – |
| Pt BD Sharma, Rohtak | MBBS | – | – | – | – | – | – | 166442(1) | – |
| Maharishi Chyawan Med Coll,Koriawas | MBBS | – | – | – | – | – | 166442(7) | 167787(4) | – |
| Pt BD Sharma, Rohtak | MBBS | – | – | – | 668709(1) | – | – | 170405(1) | – |
| AB Vajpay GovtMedColl,Faridabad | MBBS | 152177(7) | 152177(3) | 150719(1) | – | 140015(7) | 147772(4) | 171289(4) | 35857(1) |
| Pt Neki Ram Sharma GovtMedColl, Bhiwani | MBBS | – | – | – | – | – | – | 176625(1) | – |
| Govt Dental Coll, Rohtak | BDS | 169865(7) | 174646(6) | 182423(4) | 224177(1) | 170343(8) | 170343(7) | 181755(6) | 140284(1) |
| Govt Dental Coll, Rohtak | BDS | 265859(8) | 265859(6) | 265859(4) | 236107(1) | 194403(7) | 196102(7) | 196102(7) | 243327(1) |
| SHKM, Nalhar | MBBS | 166680(1) | 166680(1) | – | – | – | – | 208840(1) | – |
| Pt Neki Ram Sharma GovtMedColl, Bhiwani | MBBS | – | – | – | – | – | – | 209771(1) | 606071(1) |
| Adesh Med Coll, Shahabad | MBBS | 193248(64) | 263784(46) | 167574(7) | 31684(3) | 125927(65) | 213531(65) | 215953(37) | 247784(19) |
| Adesh Med Coll, Shahabad | MBBS | 134134(38) | 270034(32) | 227824(7) | – | 84898(37) | 163432(42) | 229780(24) | 33326(1) |
| Adesh Med Coll, Shahabad | MBBS | 335254(7) | 406521(6) | 159726(1) | – | 215971(8) | 234427(9) | 282029(8) | – |
| BPS Govt Med Coll, Sonepat | MBBS | – | 702824(2) | – | 642973(1) | – | 284107(1) | 284107(1) | – |
| DAV Dental College, Yamunanagar | BDS | 288206(12) | 562160(9) | 383798(3) | – | 249196(13) | 322304(8) | 299518(6) | – |
| Adesh Med Coll, Shahabad | MBBS | 234477(6) | 360453(4) | 176913(2) | – | 151842(7) | 251753(5) | 315018(3) | – |
| Kalpana Chawala Govt MC,Karnal | MBBS | – | – | – | – | – | – | 338888(1) | – |
| JNC Devi Lal Dental Coll,Sirsa | BDS | 534665(26) | 627667(12) | 1009874(15) | – | 395155(24) | 509739(8) | 376484(5) | – |
| Pt BD Sharma, Rohtak | MBBS | 364418(4) | 459458(2) | 482841(1) | – | 340133(5) | 535717(4) | 378131(3) | 1173332(2) |
| Adesh Med Coll, Shahabad | MBBS | – | – | 325760(2) | – | – | – | 400728(3) | – |
| Adesh Med Coll, Shahabad | MBBS | 441600(1) | 441600(1) | 590458(1) | – | – | – | 404175(1) | – |
| NC Med Coll, Panipat | MBBS | 347586(64) | 477275(59) | 475454(25) | 224709(7) | 230370(65) | 354608(62) | 421645(71) | 358216(7) |
| SudhaRustagiDentalCol,Faridabad | BDS | 508325(24) | 647412(9) | 902972(15) | 148747(1) | 495288(26) | 528189(16) | 434989(9) | 141725(2) |
| Adesh Med Coll, Shahabad | MBBS | 310386(11) | 462137(6) | 68606(1) | – | 202392(12) | 413317(11) | 437501(6) | – |
| Pt Neki Ram Sharma GovtMedColl, Bhiwani | MBBS | – | – | – | – | – | – | 467312(1) | – |
| NC Med Coll, Panipat | MBBS | 350931(39) | 432159(31) | 401053(16) | 300221(1) | 222255(38) | 327049(32) | 467495(40) | – |
| MM Coll of Med Sciences, Sadopur | MBBS | 457034(96) | 549977(83) | 547266(40) | 375845(7) | 337309(97) | 446020(77) | 486304(40) | 533406(5) |
| SGGST Med Coll, Gurgaon | MBBS | 301029(32) | 387010(19) | 371555(10) | 423572(2) | 218090(32) | 400548(21) | 487885(10) | 522019(1) |
| MM Coll of Med Sciences, Sadopur | MBBS | 422469(32) | 500719(28) | 500719(15) | 332774(1) | 286203(31) | 425021(30) | 498143(17) | 555562(2) |
| Adesh Med Coll, Shahabad | MBBS | 586310(8) | 643751(4) | 425093(1) | – | 474934(7) | 510684(9) | 532014(8) | – |
| Pt Neki Ram Sharma GovtMedColl, Bhiwani | MBBS | – | – | – | – | – | – | 538848(1) | – |
| SGGST Med Coll, Gurgaon | MBBS | 363379(96) | 417470(59) | 422469(20) | 378243(6) | 315186(97) | 444876(68) | 549821(29) | 444136(4) |
| World College of MS&RC, Jhajjar | MBBS | 428017(36) | 564585(30) | 551240(11) | 305610(2) | 271473(39) | 407630(34) | 557973(47) | – |
| Adesh Med Coll, Shahabad | MBBS | – | – | – | – | 864829(2) | – | 568756(1) | – |
| ESI Med Coll, Faridabad | MBBS | 170274(1) | 277806(1) | – | – | 4801(1) | 798374(1) | 570649(1) | – |
| World College of MS&RC, Jhajjar | MBBS | 468182(64) | 519146(58) | 517945(16) | 278312(6) | 296916(65) | 403108(56) | 574401(78) | 517927(11) |
| NC Med Coll, Panipat | MBBS | 524110(8) | 574247(6) | 574247(2) | – | 349601(8) | 393500(6) | 575970(9) | – |
| AB Vajpay GovtMedColl,Faridabad | MBBS | – | – | – | – | – | – | 576652(1) | – |
| DAV Dental College, Yamunanagar | BDS | 482597(2) | – | 845876(1) | – | 910517(2) | 1020522(1) | 589553(1) | – |
| MM Coll of Med Sciences, Sadopur | MBBS | 520382(2) | 733747(1) | 744831(2) | – | 370539(2) | 674518(2) | 593221(1) | – |
| FDS (SGT Dental Coll), Gurgaon | BDS | 403477(20) | 758363(10) | 554662(6) | – | 438516(22) | 680892(10) | 605186(5) | – |
| World College of MS&RC, Jhajjar | MBBS | 642138(9) | 624689(4) | – | – | 393500(7) | 422758(4) | 607188(7) | 475925(1) |
| Maharaja Agrasen, Agroha | MBBS | – | – | – | – | – | – | 623285(1) | – |
| Al Falah SchooloffMS,Faridabad | MBBS | 521432(69) | 567243(62) | 566865(19) | 345377(5) | 372356(69) | 470343(64) | 626066(71) | 670520(13) |
| Adesh Med Coll, Shahabad | MBBS | 872465(7) | 594858(2) | – | 631070(1) | – | 556610(7) | 632647(6) | 658348(1) |
| AB Vajpay GovtMedColl,Faridabad | MBBS | – | – | 296030(1) | – | – | – | 638259(1) | – |
| Al Falah SchooloffMS,Faridabad | MBBS | 559321(69) | 598268(28) | 327792(6) | 210113(3) | 447694(69) | 523024(32) | 644875(31) | 652171(2) |
| Pt Neki Ram Sharma GovtMedColl, Bhiwani | MBBS | – | – | – | – | – | – | 649814(3) | – |
| SHKM, Nalhar | MBBS | – | – | 469389(1) | 574727(1) | – | – | 659731(2) | – |
| AB Vajpay GovtMedColl,Faridabad | MBBS | – | – | – | 510745(1) | – | – | 664388(2) | – |
| MM Coll of Med Sciences, Sadopur | MBBS | 794812(2) | 1300491(1) | – | – | 553402(2) | 558745(2) | 668592(2) | – |
| NC Med Coll, Panipat | MBBS | – | 1081227(1) | 937212(2) | – | 935759(3) | 670101(1) | 670101(1) | – |
| Kalpana Chawala Govt MC,Karnal | MBBS | 386312(2) | 482841(1) | 513796(1) | – | 476448(3) | 698273(2) | 698273(2) | – |
| NC Med Coll, Panipat | MBBS | – | – | 628208(1) | – | – | – | 715834(2) | – |
| JNC Devi Lal Dental Coll,Sirsa | BDS | 1331585(2) | 760977(1) | – | – | 918688(5) | 823437(3) | 727025(1) | – |
| MM Coll of Med Sciences, Sadopur | MBBS | – | – | – | – | – | – | 729556(2) | – |
| Maharishi Chyawan Med Coll,Koriawas | MBBS | – | – | – | – | – | – | 744533(2) | – |
| NC Med Coll, Panipat | MBBS | 642359(11) | 741019(8) | 741019(2) | – | 411003(11) | 490333(8) | 746086(10) | – |
| Pt BD Sharma, Rohtak | MBBS | 159833(2) | 868294(3) | – | – | 226654(2) | 646611(4) | 775965(2) | – |
| Adesh Med Coll, Shahabad | MBBS | – | – | – | – | – | 776952(1) | 776952(1) | – |
| Kalpana Chawala Govt MC,Karnal | MBBS | 634670(2) | – | – | – | 358302(3) | 775965(2) | 782513(1) | – |
| SudhaRustagiDentalCol,Faridabad | BDS | – | – | – | – | – | – | 782688(1) | – |
| SudhaRustagiDentalCol,Faridabad | BDS | 867150(43) | 894220(14) | 904146(14) | 418092(4) | 673404(43) | 778302(23) | 786132(9) | – |
| FDS (SGT Dental Coll), Gurgaon | BDS | 755222(65) | 864642(25) | 806468(12) | – | 652147(64) | 759432(36) | 794729(16) | 126872(3) |
| FDS (SGT Dental Coll), Gurgaon | BDS | – | – | – | – | – | – | 795946(1) | – |
| BPS Govt Med Coll, Sonepat | MBBS | 868294(1) | – | 710989(1) | – | 806542(2) | 806542(1) | 806542(1) | – |
| DAV Dental College, Yamunanagar | BDS | 594343(22) | 804771(12) | 743716(3) | – | 486960(21) | 808132(11) | 815632(6) | 167322(1) |
| NC Med Coll, Panipat | MBBS | 505542(7) | 519101(6) | 490119(2) | – | 313781(6) | 492098(6) | 836039(8) | – |
| Adesh Med Coll, Shahabad | MBBS | – | – | – | – | – | – | 840962(1) | – |
| SGGST Med Coll, Gurgaon | MBBS | – | – | – | – | – | – | 845550(1) | – |
| World College of MS&RC, Jhajjar | MBBS | 789097(12) | 833693(7) | 833693(5) | – | 526552(10) | 568603(9) | 849783(13) | – |
| Adesh Med Coll, Shahabad | MBBS | – | – | 1044461(2) | – | 895121(4) | – | 859381(1) | – |
| SudhaRustagiDentalCol,Faridabad | BDS | 850586(6) | 893816(3) | – | – | 831764(5) | 938373(3) | 863645(2) | – |
| SGGST Med Coll, Gurgaon | MBBS | 564722(2) | 677722(1) | 781434(1) | – | 423764(2) | 616765(2) | 874247(2) | – |
| SHKM, Nalhar | MBBS | 701412(2) | 853027(2) | 1053700(2) | – | 703861(2) | 893020(1) | 893020(1) | – |
| Kalpana Chawala Govt MC,Karnal | MBBS | – | 663794(1) | – | – | – | 894513(1) | 894513(1) | – |
| DAV Dental College, Yamunanagar | BDS | 1095300(4) | 1360392(3) | 1383272(1) | 803466(1) | 418849(4) | 706364(3) | 896833(1) | – |
| JNC Devi Lal Dental Coll,Sirsa | BDS | 883600(43) | 889773(8) | 1031096(8) | – | 785803(43) | 856952(12) | 902163(9) | 177270(1) |
| SwamiDeviDyalDentColl,Punchkula | BDS | 728495(26) | 816614(9) | 920358(6) | 112594(1) | 438274(24) | 808818(14) | 907684(11) | – |
| World College of MS&RC, Jhajjar | MBBS | – | – | – | – | – | – | 908648(4) | – |
| SwamiDeviDyalDentColl,Punchkula | BDS | 1032612(43) | 1159418(26) | 1080049(15) | 343865(2) | 738372(43) | 904207(29) | 919882(17) | 301491(2) |
| SudhaRustagiDentalCol,Faridabad | BDS | 743313(1) | 983377(1) | – | – | 1275308(3) | 986346(1) | 937735(2) | – |
| Maharaja Agrasen, Agroha | MBBS | 828224(2) | 687475(1) | 687475(1) | – | 630644(2) | 1029480(1) | 946839(1) | – |
| SGGST Med Coll, Gurgaon | MBBS | 1079401(9) | 1263192(4) | 757807(1) | – | 996174(12) | 1293658(7) | 948963(3) | – |
| Adesh Med Coll, Shahabad | MBBS | 1050577(3) | 932637(3) | – | – | – | 706511(2) | 956295(3) | – |
| JNC Devi Lal Dental Coll,Sirsa | BDS | 1272414(3) | – | – | – | 1112639(4) | 1021700(1) | 957273(1) | – |
| Maharishi Chyawan Med Coll,Koriawas | MBBS | – | – | – | – | – | 959789(3) | 959789(1) | – |
| SwamiDeviDyalDentColl,Punchkula | BDS | 1384394(4) | 1355233(3) | – | – | 1148376(9) | 1090518(5) | 1006363(1) | – |
| MM Coll of Med Sciences, Sadopur | MBBS | 1000076(2) | 660360(1) | 1157304(13) | 737854(4) | 969365(14) | 945244(13) | 1007027(9) | – |
| Pt Neki Ram Sharma GovtMedColl, Bhiwani | MBBS | – | – | – | – | – | 1016649(2) | 1016649(1) | – |
| YamunaInstDentalSci,Yamunanagar | BDS | 1358008(43) | 1390413(8) | 1350126(13) | 755435(12) | 874684(43) | 991255(21) | 1024220(20) | 159152(1) |
| YamunaInstDentalSci,Yamunanagar | BDS | 1120949(23) | 1147582(11) | 1139838(10) | 530509(2) | 836864(27) | 1037594(20) | 1029421(20) | 76570(1) |
| Al Falah SchooloffMS,Faridabad | MBBS | 999892(2) | 1202163(4) | 1087359(4) | 1033155(2) | 1121964(9) | 1029920(3) | 1029920(2) | – |
| JNC Devi Lal Dental Coll,Sirsa | BDS | 905924(5) | 1263314(2) | – | – | 766767(5) | 1262321(3) | 1046193(2) | 450546(1) |
| AB Vajpay GovtMedColl,Faridabad | MBBS | 505838(2) | 854099(2) | 1251138(1) | – | 566769(2) | 1046256(2) | 1046256(2) | – |
| World College of MS&RC, Jhajjar | MBBS | 873716(2) | 1073744(10) | 952423(9) | – | 828453(9) | 764590(9) | 1046954(16) | – |
| SwamiDeviDyalDentColl,Punchkula | BDS | 1207121(5) | 1035728(3) | 1298658(2) | – | 1043511(6) | 1097942(2) | 1097942(1) | – |
| SwamiDeviDyalDentColl,Punchkula | BDS | 1120797(1) | – | – | – | 1171467(5) | 1138267(2) | 1117922(1) | – |
| SudhaRustagiDentalCol,Faridabad | BDS | 1182345(8) | 1277331(3) | – | – | 960991(6) | 960991(4) | 1134986(6) | – |
| Govt Dental Coll, Rohtak | BDS | – | – | – | – | 1058225(1) | 1161974(1) | 1161974(1) | – |
| World College of MS&RC, Jhajjar | MBBS | 706501(7) | 731353(7) | 900430(9) | 688689(1) | 415501(8) | 558987(6) | 1186386(13) | 504126(1) |
| YamunaInstDentalSci,Yamunanagar | BDS | 1203940(2) | – | – | – | 1133109(4) | 1133109(2) | 1207812(2) | – |
| SudhaRustagiDentalCol,Faridabad | BDS | 1102654(3) | 768234(1) | – | – | 839823(4) | 1262152(4) | 1225236(3) | – |
| NC Med Coll, Panipat | MBBS | 1157304(7) | 1067171(10) | 1067171(5) | 635676(2) | 667210(6) | 667210(8) | 1241204(10) | 905291(1) |
| SwamiDeviDyalDentColl,Punchkula | BDS | 1065191(5) | 1162234(3) | 1351178(1) | – | 855908(5) | 1117922(1) | 1254380(1) | – |
| World College of MS&RC, Jhajjar | MBBS | 1351877(4) | 1351877(2) | 705724(2) | – | 863420(7) | 1036215(4) | 1291850(4) | – |
| YamunaInstDentalSci,Yamunanagar | BDS | 1394492(1) | – | 1208384(1) | – | 1162684(6) | 1212063(3) | 1313393(4) | 361878(1) |
| NC Med Coll, Panipat | MBBS | 1187846(6) | 938885(3) | 1290125(2) | – | 648235(6) | 1009426(6) | 1314797(4) | – |
| AB Vajpay GovtMedColl,Faridabad | MBBS | – | – | – | 75553(1) | – | – | – | 860654(1) |
| Pt BD Sharma, Rohtak | MBBS | – | – | – | – | – | 36998(1) | – | – |
| Adesh Med Coll, Shahabad | MBBS | – | – | – | – | – | – | – | 937468(1) |
| Maharishi Chyawan Med Coll,Koriawas | MBBS | – | – | – | – | – | 47213(1) | – | – |
| Pt BD Sharma, Rohtak | MBBS | – | – | – | – | 36998(1) | – | – | – |
| Maharaja Agrasen, Agroha | MBBS | 198750(1) | – | – | – | – | 91297(1) | – | – |
| Pt Neki Ram Sharma GovtMedColl, Bhiwani | MBBS | – | – | – | – | – | 159460(7) | – | – |
| Kalpana Chawala Govt MC,Karnal | MBBS | 114786(9) | 114786(5) | 112303(2) | – | 103332(8) | 121979(5) | – | – |
| Kalpana Chawala Govt MC,Karnal | MBBS | – | – | – | – | 125869(1) | – | – | – |
| AB Vajpay GovtMedColl,Faridabad | MBBS | – | 583290(3) | – | – | – | 214986(3) | – | – |
| Pt Neki Ram Sharma GovtMedColl, Bhiwani | MBBS | – | – | – | – | – | 266310(1) | – | – |
| SHKM, Nalhar | MBBS | – | 1052619(3) | 1013600(1) | – | – | 350404(1) | – | – |
| Pt BD Sharma, Rohtak | MBBS | – | – | 763018(1) | – | 205826(1) | – | – | – |
| AB Vajpay GovtMedColl,Faridabad | MBBS | 663794(2) | – | – | – | 337823(1) | – | – | – |
| ESI Med Coll, Faridabad | MBBS | – | – | – | – | 361144(1) | – | – | – |
| SHKM, Nalhar | MBBS | 557885(3) | – | 1005935(1) | – | 366582(1) | – | – | – |
| Pt Neki Ram Sharma GovtMedColl, Bhiwani | MBBS | – | – | – | – | – | 637762(2) | – | – |
| SGGST Med Coll, Gurgaon | MBBS | 704976(2) | 1305016(2) | 987202(1) | – | 422835(1) | 677282(1) | – | – |
| Pt BD Sharma, Rohtak | MBBS | – | 926466(1) | 926466(1) | – | 427615(1) | – | – | – |
| Govt Dental Coll, Rohtak | BDS | – | – | – | – | – | 804289(1) | – | – |
| Pt BD Sharma, Rohtak | MBBS | 453448(1) | – | – | – | 457416(1) | – | – | – |
| Adesh Med Coll, Shahabad | MBBS | – | – | – | – | 472668(1) | – | – | – |
| JNC Devi Lal Dental Coll,Sirsa | BDS | – | – | – | – | – | 864710(1) | – | – |
| Pt BD Sharma, Rohtak | MBBS | – | – | – | – | 485544(1) | – | – | – |
| Pt BD Sharma, Rohtak | MBBS | 471010(1) | 828224(1) | – | – | 489131(1) | 711072(1) | – | – |
| Govt Dental Coll, Rohtak | BDS | 634095(3) | 654851(2) | – | 1078408(1) | 309580(1) | 903244(1) | – | – |
| BPS Govt Med Coll, Sonepat | MBBS | – | – | – | – | 491523(1) | – | – | – |
| Pt Neki Ram Sharma GovtMedColl, Bhiwani | MBBS | – | – | – | – | – | 949820(1) | – | – |
| Pt BD Sharma, Rohtak | MBBS | 375657(1) | 505838(1) | – | – | 517284(1) | – | – | – |
| DAV Dental College, Yamunanagar | BDS | 870328(1) | 757142(1) | 1341611(2) | 676264(1) | 349474(3) | 983259(3) | – | – |
| Maharaja Agrasen, Agroha | MBBS | 509992(2) | 220314(1) | – | – | 532818(3) | 644572(1) | – | – |
| BPS Govt Med Coll, Sonepat | MBBS | 247145(2) | 981565(1) | – | – | 382010(1) | 1055361(1) | – | – |
| Maharishi Chyawan Med Coll,Koriawas | MBBS | – | – | – | – | – | 1058225(2) | – | – |
| FDS (SGT Dental Coll), Gurgaon | BDS | 730497(1) | – | – | – | 440910(1) | 1059416(1) | – | – |
| FDS (SGT Dental Coll), Gurgaon | BDS | – | – | – | – | – | 1082365(2) | – | – |
| Pt Neki Ram Sharma GovtMedColl, Bhiwani | MBBS | – | – | – | – | – | 1164850(1) | – | – |
| AB Vajpay GovtMedColl,Faridabad | MBBS | – | – | – | – | 562671(1) | – | – | – |
| DAV Dental College, Yamunanagar | BDS | 893046(2) | 1054068(1) | 1043756(1) | – | 576709(3) | 861020(2) | – | – |
| BPS Govt Med Coll, Sonepat | MBBS | 513796(2) | 922381(2) | 924660(2) | – | 577410(2) | 963618(2) | – | – |
| BPS Govt Med Coll, Sonepat | MBBS | – | – | – | – | 583216(1) | – | – | – |
| MM Coll of Med Sciences, Sadopur | MBBS | – | – | – | – | 637762(1) | – | – | – |
| AB Vajpay GovtMedColl,Faridabad | MBBS | 751381(1) | – | – | – | 644774(1) | 1083232(1) | – | – |
| AB Vajpay GovtMedColl,Faridabad | MBBS | 952757(1) | – | – | – | 646611(2) | – | – | – |
| Kalpana Chawala Govt MC,Karnal | MBBS | – | – | – | – | 658829(1) | 788015(1) | – | – |
| MM Coll of Med Sciences, Sadopur | MBBS | – | – | – | – | 669591(1) | – | – | – |
