Today we will discuss about Telangana MBBS Admission 2026. Read this article till end to know MBBS admission process in medical colleges under Telangana University with number of MBBS seats, MBBS course fee and last year cut off marks (category wise minimum marks required to get admission).
Table of Contents
Telangana MBBS BDS Admission 2026 |Telangana MBBS BDS cut off 2025
In this article, we will discuss the Telangana MBBS & BDS Admission 2026 process in detail. This article covers important data such as government, private, and deemed medical colleges, MBBS seat availability, fee structure for government and private medical colleges (including non-domicile candidates), and previous year minimum marks required for admission in Telangana state medical colleges.
On the basis of our decade long experience we have observed that Telangana remains a high-demand state for MBBS admission due to the availability of excellent medical education & comparatively low budget medical colleges.
Telangana MBBS & BDS Admission 2026 – Overview
Telangana MBBS & BDS admission 2026 is based on the NEET UG examination conducted by the National Testing Agency (NTA). NEET UG 2026 is expected to be conducted in the first week of May, tentatively on 3rd May 2026 (Sunday).
After the declaration of NEET UG results:
-
All India Quota (AIQ) seats are filled through counselling conducted by the Medical Counselling Committee (MCC). Click here to visit official website of MCC.
-
State quota and private college seats are filled through the respective state counselling authority
Under state counselling, both government and private colleges are included. Under AIQ counselling, government medical colleges, deemed universities, AIIMS, and central universities are covered.
NEET UG 2026 Registration Update
NEET UG 2026 application and registration is started from 8th February 2026, and the tentative last date for Telangana State registration process is started for MBBS ,BDS , AYUSH , B.Sc. (Nursing) and Bio Technology is started from July 16 ,2026 and last date for the same is July 31,2026.
MBBS & BDS Admission Sequence in India
The admission process for MBBS and BDS courses in India follows a uniform national sequence based on the NEET UG examination. The same sequence applies to Telangana MBBS & BDS Admission 2026, with state-specific counselling conducted separately.
Step 1: Appear for NEET UG Examination
All candidates must appear for the NEET UG exam conducted by NTA. NEET UG is the only entrance examination for MBBS and BDS admission in India.
Step 2: Declaration of NEET UG Result
NTA declares:
-
NEET UG score
-
Percentile
-
All India Rank (AIR)
Only qualified candidates are eligible for counselling.
Step 3: Registration for Counselling
Candidates must register separately for:
-
AIQ Counselling (MCC) – includes AIIMS, JIPMER, Central Universities, ESIC, Deemed Universities, and 15% government seats across India
-
State Counselling – includes 85% government seats and private medical colleges of the respective state Registration is mandatory and online.
How to fill Telangana MBBS 2026 application cum admission form
|
Steps |
Remarks |
|
online Registration |
Medical aspirants are supposed to register himself/herself by entering personal contact and mails details for Telangana MBBS BDS admission 2026 |
|
Login to URL |
After successful registration, APPLICANTS will be receive a user ID and password to login for filling the form |
|
Filing the admission form |
Then, student will have to fill his/her personal, academic details , contact ,e-mail id and other relevant details . NEET UG 2026 must be updated after declaration of result |
|
Uploading of documents |
Medical aspirants have to upload his/her photographs , sign , thumb impression and other required documents as per the specification |
|
Fee deposit |
Students must have to pay the Telangana MBBS 2026 application fees of Rs 2500/-for non domicile candidates |
|
Printout |
Aspirants are advised to take at least 05 printouts of confirmation page for their future use. |
Online Application fees for Telangana MBBS 2026
|
Student Category |
Fees |
|
General Category Students |
Rs. 2500 |
|
Reserved Category Students |
Rs. 700 |
Telangana MBBS BDS Merit List 2026
KEA, Bangalore will publish two Telangana MBBS 2026 merit lists, out of which one is provisional and other is final merit list. The first Telangana MBBS merit list 2026 will be published tentatively in the month of June/July, 2026. The provisional merit list for Telangana MBBS BDS 2026 admission will have names of successfully registered applicants. Whereas the final merit list includes the name of applicants who have successfully verified their documents and have received the security key.
On the basis of NEET UG 2026 scores Telangana MBBS merit list will be released. The Telangana MBBS admission 2026 includes the name of aspirants, Roll no. of NEET UG, application no., AIR, and NEET UG 2026 score.
By using their security key aspirant can log in to KEA portal and will be required to participate in the counselling process of Telangana MBBS BDS admission. Aspirants are advised to make his/her choices as per their NEET UG score and category for Telangana MBBS 2026 admissions.
As per the choices the applicants have submitted and the availability of seats for Telangana MBBS admission 2026 the authority will allot the seat. After the process of seats allotment process , the successful applicants will have to report at their allotted colleges.
Step 4: Choice Filling and Locking
Seat allotment depends on:
-
NEET UG rank
-
Category
-
Preferences filled
-
Seat availability
Step 5: Seat Allotment
Candidates may:
-
Accept the allotted seat
-
Opt for upgradation
-
Exit counselling (as per rules)
Step 6: Reporting to College
Candidates must:
-
Report physically
-
Submit original documents
-
Complete fee payment
Failure to report may result in cancellation of seat.
Step 7: Further Counselling Rounds
-
Round 2
-
Mop-up Round
-
Stray Vacancy Round
NEET UG Qualifying Cut-off Trends (2021–2025)
| Category | Percentile | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| UR / EWS | 50th | 686–144 | 720–162 | 720–137 | 715–117 | 720–138 |
| UR/EWS-PwD | 45th | 143–127 | 161–127 | 136–121 | 116–105 | 137–122 |
| SC/ST/OBC | 40th | 143–113 | 161–127 | 136–107 | 116–93 | 137–108 |
Important: Candidates must qualify NEET UG in their respective category to be eligible for counselling.
Telangana MBBS & BDS Eligibility Criteria 2026
Applicants must satisfy the following eligibility conditions:
Age Limit
Minimum 17 years on or before 31st December 2026
Educational Qualification
-
Class 12 or equivalent with Physics, Chemistry, Biology/Biotechnology, and English
-
Minimum aggregate:
-
General: 50%
-
SC/ST/OBC: 40%
-
PwD: 45%
-
Nationality & Domicile
-
Indian citizens are eligible
-
Telangana domicile is required for state quota government seats
-
Non-domicile candidates may apply for private colleges as per rules
NEET UG Qualification
-
Minimum qualifying percentile required:
-
General: 50th
-
PwD: 45th
-
Reserved category: 40th
-
Documents Required for MBBS & BDS Admission 2026
Applicants must submit original documents + 4–5 self-attested copies, including:
-
NEET UG 2026 Scorecard & Admit Card
-
Provisional Allotment Letter
-
Class 10 & 12 certificates and marksheets
-
Migration Certificate
-
Birth Certificate
-
Character Certificate
-
Identity Proof
-
Caste Certificate (if applicable)
-
Domicile / Permanent Residence Certificate
-
Passport-size photographs
-
PwD Certificate (if applicable)
Total MBBS Seats in India (Latest Data)
As per the National Medical Commission (NMC):
-
Total medical colleges: 819
-
Total MBBS seats: 1,28,875
-
Government colleges: 455
-
Private/Deemed colleges: 364
Compared to previous years, there is a significant increase in MBBS seats, which may influence counselling dynamics.
Telangana MBBS BDS Admission counselling 2026 | Telangana MBBS cut off 2025
Click here to fill NTA NEET UG 2026 application form .
11 new medical colleges in Telangana in 2024
Good news is that , 11 ( Eleven) new medical colleges are proposed this year in state. Here is list of all medical colleges through out India which have applied for MBBS admission approval from 2024-25 session.
Telangana MGT Quota MBBS vacant seat Round 2 in 2024
Telangana MGT Quota MBBS cut off 2024
| 2023 | 2024 | ||||
| Institute | Fee | R1 | R 2 | R 3 | R1 |
| Apollo IMSR, Hyderabad | ₹13,00L | 51606(8) | 52560(8) | 63287(8) | 58578(8) |
| Kamineni (KAMSRC), Hyderabad | ₹13,00L | 74429(8) | 74429(8) | 78626(8) | 73214(8) |
| Malla Reddy IMS, Hyderabad | ₹13,00L | 90356(11) | 88140(11) | 88864(11) | – |
| Mamata AcadofMedSci,Bachupally | ₹12,00L | 90170(8) | 85748(8) | 90648(8) | 75768(8) |
| Bhaskar Med Coll, Yenkapally | ₹11,55L | 91932(8) | 91932(8) | 91932(8) | 83080(8) |
| Mamata Med Coll, Khammam | ₹12,00L | 99741(11) | 99741(11) | 99741(11) | 92038(11) |
| Mediciti IMS, Ghanpur | ₹12,00L | 99867(8) | 99867(8) | 99867(8) | 91391(8) |
| Kamineni IMS, Narketpally | ₹13,00L | 96355(11) | 94217(11) | 102916(11) | 97116(11) |
| SVS Med Coll, Mehboobnagar | ₹12,50L | 107157(8) | 105346(8) | 105346(8) | 100323(8) |
| Prathima IMS, Karimnagar | ₹12,00L | 114219(13) | 113544(13) | 113544(13) | 108759(13) |
| RVM IMSRC, Siddipet | ₹12,00L | 119546(13) | 119546(13) | 119546(13) | 116915(13) |
| CAIMS, Karimnagar | ₹13,00L | 122423(11) | 121127(11) | 121127(11) | 116820(11) |
| Maheshwara Med Coll, Medak | ₹11,55L | 121761(8) | 121761(8) | 121761(8) | 108781(8) |
| MNR Med Coll, Sangareddy | ₹13,00L | 125066(8) | 123879(8) | 123879(8) | 114778(8) |
| Mahavir Inst of MS, Vikarabad | ₹11,55L | 127580(8) | 127580(8) | 127580(8) | 115932(8) |
| Dr Patnam MR InstofMS,Chevella | ₹11,55L | 128202(8) | 128202(8) | 128202(8) | 110333(8) |
| Surabhi InstituteofMS,Siddipet | ₹11,55L | 129164(8) | 129164(8) | 129164(8) | 123798(8) |
| Prathima Relief IMS,Warangal | ₹11,55L | 132384(8) | 129946(8) | 129946(8) | 124310(8) |
| Arundathi Inst of Med Sciences | ₹11,55L | 129952(8) | 129952(8) | 129952(8) | 97411(8) |
| CMR Inst of Medical Sciences | ₹11,55L | 134844(8) | 134844(8) | 134844(8) | 113728(8) |
| TRR Inst of Med Sci, Patancheru | ₹11,55L | 135852(8) | 135807(8) | 135807(8) | 126212(8) |
| Father Colombo Inst of Med Sci | ₹11,55L | 141317(8) | 141317(8) | 141317(8) | 126828(8) |
| Neelima Inst of Med Sci, Medchal | ₹15,00L | 242081(90) | 242081(90) | 242081(90) | 202867(90) |
Telangana MBBS BDS admission counselling registration details last year
As per the last year notification/prospectus released, Telangana state MBBS BDS admission process for competent authority quota will be started from the month of July, 2024.
Click here to see notification , prospectus from official website.
Click here to do registration for Govt quota MBBS BDS seats.
Before starting our main topic we would like to discuss about MBBS seats in Telangana.
Good news is that last year o7 (Seven) new Govt. medical colleges and 04 (Four) new private Medical colleges gets approval for MBBS admission in last session (2023-24) in Telangana. These three medical colleges were as follows:
- Arundathi Institute of Medical Sciences
- CMR Institute of Medical Sciences
- Father Colombo Institute of Medical Sciences
- Neelima Institute of Medical Sciences, Medchal
- GMC Jagtial
- GMC Jangaon
- GMC Jayashankar Bhupalpally
- GMC Kamareddy
- GMC Khammam
- GMC Kumuram Bheem Asifabad
- GMC Vikarabad
Telangana MBBS seats vacant mop up round 2022 management quota
Kaloji Narayana Rao University of Health Sciences (KNRUHS) is responsible for admission in Telangana in MBBS and BDS course. The counselling committee will do admission through online counselling. First of all admission prospectus will be released with admission form online. This will be available in the month of June. Only those applicants will be allowed to participate in counselling process who are eligible and apply the admission form.
Online registration can be done after filling the form available and pay the fee. After scrutiny of these admission form counselling committee will publish list of eligible candidates by the end of September. We want to make it clear that there are two separate merit list for management quota seats and Govt. seat. In addition to this applicants are supposed to visit the venue allowed by the authority for document verification.
Only those applicants will be included in the list who get his/her documents successfully verified for admissions at the prescribed venue. No student will be allowed to take part in counselling who is not qualified in NEET UG and whose name is not mentioned in the final MBBS merit list of Telangana. Such candidates are not allowed to participate in Telangana MBBS counselling .
Candidates must note that it is extremely essential for them to qualify NEET UG to be eligible for admission. If you wanted to know the complete information about Telangana MBBS BDS admission, NEET UG cut-off , merit list, counselling and admission process read the complete article till end.
Medical aspirants can get an idea about minimum marks required to get admission in Govt./private college of the state by looking at the previous years of cut off .As you know admission in Govt. medical college can be taken either through all India Quota and state quota .Here we are giving details of last year .
Telangana Govt medical college AIQ MBBS cut off 2022 Vs 2021
| College | 2021 | 2022 | ||||
| R1 | R2 | R3 | R1 | R2 | R3 | |
| Gandhi Med Coll, Secunderabad | 1797 ( 11 ) | 4014 ( 11 ) | – | 2264 ( 12 ) | 2600 ( 12 ) | 9451 ( 1 ) |
| Osmania Med Coll, Hyderabad | 3204 ( 14 ) | 5932 ( 14 ) | 7228 ( 2 ) | 4090 ( 14 ) | 6187 ( 14 ) | 11254 ( 2 ) |
| ESIC Med Coll,Sanath Nagar | 5849 ( 8 ) | 8575 ( 8 ) | 9297 ( 1 ) | 5390 ( 7 ) | 7828 ( 7 ) | 15786 ( 3 ) |
| GMC Nizamabad | 13080 ( 7 ) | 15687 ( 7 ) | – | 15126 ( 7 ) | 16589 ( 7 ) | 19446 ( 1 ) |
| Kakatiya Med Coll, Warangal | 8540 ( 12 ) | 13044 ( 12 ) | 18109 ( 5 ) | 9598 ( 10 ) | 13832 ( 10 ) | 19832 ( 5 ) |
| Rajiv Gandhi IMS, Adilabad | 13122 ( 6 ) | 15603 ( 6 ) | – | 13514 ( 6 ) | 15640 ( 6 ) | 20781 ( 4 ) |
| GMC Mahabubnagar | 13155 ( 8 ) | 15889 ( 8 ) | 18682 ( 3 ) | 14831 ( 9 ) | 17260 ( 9 ) | 20926 ( 2 ) |
| GMC Siddipet | 13235 ( 9 ) | 16358 ( 9 ) | 18789 ( 3 ) | 15136 ( 7 ) | 17938 ( 7 ) | 21121 ( 3 ) |
| GMC Mahabubabad | – | – | – | 16429 ( 8 ) | 19410 ( 8 ) | 21366 ( 4 ) |
| GMC Nalgonda | 13551 ( 7 ) | 17096 ( 7 ) | 19023 ( 4 ) | 16046 ( 8 ) | 18637 ( 8 ) | 21633 ( 4 ) |
| GMC Suryapet | 13547 ( 9 ) | 17059 ( 9 ) | 18932 ( 2 ) | 16107 ( 10 ) | 18656 ( 10 ) | 21713 ( 5 ) |
| GMC Mancherial | – | – | – | – | 19931 ( 7 ) | 21765 ( 3 ) |
| GMC Sangareddy | – | – | – | 17401 ( 9 ) | 19491 ( 9 ) | 21800 ( 3 ) |
| GMC,Bhadradri Kothagudem | – | – | – | 17316 ( 7 ) | 19935 ( 7 ) | 21914 ( 3 ) |
| GMC Nagarkurnool | – | – | – | 17366 ( 9 ) | 19895 ( 9 ) | 21969 ( 5 ) |
| GMC Jagtial | – | – | – | 17233 ( 9 ) | 19879 ( 9 ) | 22119 ( 6 ) |
| GMC Ramagundam | – | – | – | – | 20004 ( 8 ) | 22130 ( 3 ) |
| GMC Wanaparthy | – | – | – | 17323 ( 9 ) | 19947 ( 9 ) | 22196 ( 7 ) |
Telangana Govt college MBBS cut off 2022 vs 2021
| Quota | College | 2021 | 2022 | ||||
| R1 | R2 | R3 | R4 | R5 | R1 | ||
| Unreserved Tel Govt-UNR | Gandhi Med Coll, Secunderabad | 1015 ( 9 ) | 3196 ( 9 ) | 3196 ( 9 ) | 3196 ( 9 ) | 3196 ( 9 ) | 1286 ( 6 ) |
| Unreserved Tel Govt-UNR | ESIC Med Coll,Sanath Nagar | 3294 ( 2 ) | 14007 ( 2 ) | 15057 ( 2 ) | 15057 ( 2 ) | 15057 ( 2 ) | 3930 ( 2 ) |
| Unreserved Tel Govt-UNR | Osmania Med Coll, Hyderabad | 3248 ( 7 ) | 9322 ( 10 ) | 9322 ( 10 ) | 9322 ( 10 ) | 9322 ( 10 ) | 5558 ( 6 ) |
| OU Local Tel Govt-LOC (OU) | Gandhi Med Coll, Secunderabad | 6468 ( 44 ) | 9725 ( 44 ) | 9725 ( 44 ) | 9871 ( 44 ) | 9871 ( 44 ) | 7603 ( 41 ) |
| Unreserved Tel Govt-UNR | Kakatiya Med Coll, Warangal | 5025 ( 6 ) | 14061 ( 7 ) | 23535 ( 7 ) | 23535 ( 7 ) | 23535 ( 7 ) | 11200 ( 6 ) |
| OU Local Tel Govt-LOC (OU) | Osmania Med Coll, Hyderabad | 13712 ( 27 ) | 17468 ( 31 ) | 17914 ( 32 ) | 17914 ( 32 ) | 17914 ( 32 ) | 15015 ( 23 ) |
| OU Local Tel Govt-LOC (OU) | ESIC Med Coll,Sanath Nagar | 15852 ( 11 ) | 23456 ( 12 ) | 23472 ( 12 ) | 23472 ( 12 ) | 23472 ( 12 ) | 15842 ( 7 ) |
| OU Local Tel Govt-LOC (OU) | Kakatiya Med Coll, Warangal | 23171 ( 13 ) | 31283 ( 13 ) | 35579 ( 19 ) | 35579 ( 19 ) | 35579 ( 19 ) | 21993 ( 15 ) |
| Unreserved Tel Govt-UNR | GMC, Mahabubnagar | 7587 ( 5 ) | 17620 ( 7 ) | 36576 ( 7 ) | 40620 ( 7 ) | 40620 ( 7 ) | 22985 ( 1 ) |
| Unreserved Tel Govt-UNR | GMC, Nizamabad | 6879 ( 3 ) | 15824 ( 3 ) | 36882 ( 3 ) | 40636 ( 6 ) | 40636 ( 6 ) | 23140 ( 2 ) |
| Unreserved Tel Govt-UNR | GMC, Siddipet | 7923 ( 3 ) | 18803 ( 7 ) | 41061 ( 7 ) | 45440 ( 7 ) | 45440 ( 7 ) | 28953 ( 4 ) |
| OU Local Tel Govt-LOC (OU) | GMC, Nizamabad | 30909 ( 4 ) | 35501 ( 5 ) | 44447 ( 7 ) | 49013 ( 9 ) | 49013 ( 9 ) | 30863 ( 11 ) |
| Unreserved Tel Govt-UNR | GMC, Suryapet | 9048 ( 6 ) | 20498 ( 6 ) | 44246 ( 6 ) | 50862 ( 6 ) | 50862 ( 6 ) | 32701 ( 5 ) |
| OU Local Tel Govt-LOC (OU) | GMC, Mahabubnagar | 35459 ( 14 ) | 44709 ( 13 ) | 51168 ( 21 ) | 53005 ( 24 ) | 53005 ( 24 ) | 35114 ( 15 ) |
| Unreserved Tel Govt-UNR | GMC, Nalgonda | 9371 ( 5 ) | 19927 ( 6 ) | 44895 ( 6 ) | 53587 ( 6 ) | 53621 ( 6 ) | 36011 ( 5 ) |
| OU Local Tel Govt-LOC (OU) | Rajiv Gandhi IMS, Adilabad | 39640 ( 7 ) | 53994 ( 8 ) | 57342 ( 6 ) | 57342 ( 6 ) | 57342 ( 6 ) | 38832 ( 5 ) |
| OU Local Tel Govt-LOC (OU) | GMC, Siddipet | 40574 ( 12 ) | 53632 ( 13 ) | 59229 ( 15 ) | 59229 ( 15 ) | 59229 ( 15 ) | 40958 ( 16 ) |
| Unreserved Tel Govt-UNR | Government Med Coll, Sangareddy | – | – | – | – | – | 43780 ( 5 ) |
| Unreserved Tel Govt-UNR | Government Med Coll,Mahabubabad | – | – | – | – | – | 45259 ( 5 ) |
| Unreserved Tel Govt-UNR | GMC,Bhadradri,Kothagudem | – | – | – | – | – | 46607 ( 4 ) |
| Unreserved Tel Govt-UNR | Government Med Coll, Wanaparthy | – | – | – | – | – | 48732 ( 7 ) |
| Unreserved Tel Govt-UNR | Government Med Coll, Jagtial | – | – | – | – | – | 49982 ( 5 ) |
| Unreserved Tel Govt-UNR | Government Med Coll, Ramagundam | – | – | – | – | – | 50009 ( 3 ) |
| Unreserved Tel Govt-UNR | GMC, Nagarkurnool | – | – | – | – | – | 50710 ( 5 ) |
| OU Local Tel Govt-LOC (OU) | GMC, Suryapet | 49013 ( 7 ) | 63246 ( 11 ) | 71924 ( 8 ) | 71924 ( 8 ) | 72518 ( 8 ) | 51151 ( 11 ) |
| OU Local Tel Govt-LOC (OU) | GMC, Nalgonda | 49470 ( 8 ) | 64678 ( 10 ) | 74904 ( 10 ) | 76032 ( 10 ) | 76032 ( 10 ) | 51274 ( 10 ) |
| OU Local Tel Govt-LOC (OU) | Government Med Coll, Sangareddy | – | – | – | – | – | 69005 ( 23 ) |
| OU Local Tel Govt-LOC (OU) | Government Med Coll,Mahabubabad | – | – | – | – | – | 75408 ( 18 ) |
| OU Local Tel Govt-LOC (OU) | GMC,BhadradriKothagudem | – | – | – | – | – | 79610 ( 18 ) |
| OU Local Tel Govt-LOC (OU) | GMC, Nagarkurnool | – | – | – | – | – | 84014 ( 21 ) |
| OU Local Tel Govt-LOC (OU) | Government Med Coll, Jagtial | – | – | – | – | – | 84015 ( 16 ) |
| OU Local Tel Govt-LOC (OU) | Government Med Coll, Wanaparthy | – | – | – | – | – | 84462 ( 11 ) |
| OU Local Tel Govt-LOC (OU) | Government Med Coll, Ramagundam | – | – | – | – | – | 85054 ( 12 ) |
| Unreserved Tel Govt-UNR | Rajiv Gandhi IMS, Adilabad | 7264 ( 3 ) | 18383 ( 5 ) | 43096 ( 5 ) | 48131 ( 5 ) | 48131 ( 5 ) | – |
Telangana private medical college MBBS cut off 2022 vs 2021
| Quota | College | 2021 | 2022 | ||||
| R1 | R2 | R3 | R4 | R5 | R1 | ||
| UR TS Gov | Apollo IMSR, Hyderabad | 5902 ( 2 ) | 16866 ( 3 ) | 23637 ( 3 ) | 23637 ( 3 ) | 23637 ( 3 ) | 15472 ( 2 ) |
| OU Local Tel Govt-LOC (OU) | Apollo IMSR, Hyderabad | 27467 ( 13 ) | 36407 ( 14 ) | 38925 ( 14 ) | 39025 ( 14 ) | 39025 ( 14 ) | 25423 ( 8 ) |
| OU Local Tel Govt-LOC (OU) | Kamineni (KAMSRC), Hyderabad | 33952 ( 10 ) | 44774 ( 10 ) | 47696 ( 10 ) | 51150 ( 10 ) | 51150 ( 10 ) | 31078 ( 11 ) |
| UR TS Gov | Malla Reddy IMS, Hyderabad | 11833 ( 2 ) | 24867 ( 5 ) | 47682 ( 5 ) | 50502 ( 5 ) | 50502 ( 5 ) | 32017 ( 4 ) |
| UR TS Gov | Mamata Academy of Medical Sciences, Bachupally | 8545 ( 3 ) | 20726 ( 3 ) | 44454 ( 3 ) | 48381 ( 3 ) | 48535 ( 3 ) | 32528 ( 3 ) |
| UR TS Gov | Bhaskar Medical College, Yenkapally | 10964 ( 1 ) | 24786 ( 2 ) | 50609 ( 2 ) | 52292 ( 2 ) | 52292 ( 2 ) | 38084 ( 2 ) |
| UR TS Gov | SVS Med Coll, Mehboobnagar | 10061 ( 3 ) | 23421 ( 3 ) | 50210 ( 3 ) | 52170 ( 3 ) | 52170 ( 3 ) | 39466 ( 2 ) |
| UR TS Gov | Chalmeda Anand Rao IMS, Karimnagar | 10585 ( 4 ) | 22960 ( 4 ) | 50486 ( 4 ) | 55137 ( 4 ) | 55137 ( 4 ) | 40450 ( 2 ) |
| UR TS Gov | Kamineni IMS, Narketpally | 10601 ( 3 ) | 23345 ( 3 ) | 47585 ( 3 ) | 52161 ( 3 ) | 52437 ( 3 ) | 40460 ( 3 ) |
| UR TS Gov | Mamata Med Coll, Khammam | 9703 ( 3 ) | 21811 ( 4 ) | 46318 ( 4 ) | 51886 ( 4 ) | 51886 ( 4 ) | 40479 ( 3 ) |
| UR TS Gov | Mediciti IMS, Ghanpur | 10274 ( 2 ) | 23778 ( 2 ) | 50912 ( 2 ) | 54348 ( 2 ) | 54348 ( 2 ) | 41762 ( 3 ) |
| UR TS Gov | Prathima Relief IMS,Warangal | – | – | – | – | – | 46010 ( 2 ) |
| UR TS Gov | RVM IMSRC, Siddipet | 12397 ( 3 ) | 26862 ( 4 ) | 54036 ( 4 ) | 56912 ( 4 ) | 57274 ( 4 ) | 47495 ( 2 ) |
| OU Local Tel Govt-LOC (OU) | Mamata Academy of Medical Sciences, Bachupally | 48908 ( 12 ) | 63897 ( 16 ) | 70635 ( 15 ) | 70635 ( 13 ) | 70635 ( 13 ) | 47777 ( 9 ) |
| UR TS Gov | Prathima IMS, Karimnagar | 11055 ( 3 ) | 25802 ( 5 ) | 51836 ( 5 ) | 56474 ( 5 ) | 56474 ( 5 ) | 51062 ( 3 ) |
| UR TS Gov | MNR Med Coll, Sangareddy | 12220 ( 2 ) | 25918 ( 3 ) | 52995 ( 3 ) | 54952 ( 3 ) | 54952 ( 3 ) | 51261 ( 2 ) |
| UR TS Gov | Dr Patnam MR InstofMS,Chevella | 13577 ( 2 ) | 27695 ( 3 ) | 54927 ( 3 ) | 57970 ( 3 ) | 57970 ( 3 ) | 52961 ( 2 ) |
| UR TS Gov | Maheshwara Med Coll, Medak | 12125 ( 2 ) | 26927 ( 3 ) | 54426 ( 3 ) | 56709 ( 3 ) | 57957 ( 3 ) | 53152 ( 3 ) |
| OU Local Tel Govt-LOC (OU) | Malla Reddy IMS, Hyderabad | 57226 ( 16 ) | 72315 ( 19 ) | 74790 ( 19 ) | 74790 ( 19 ) | 74790 ( 19 ) | 53378 ( 16 ) |
| UR TS Gov | Surabhi IMS,Siddipet | 12818 ( 1 ) | 28273 ( 3 ) | 55736 ( 3 ) | 58925 ( 3 ) | 62468 ( 3 ) | 53529 ( 3 ) |
| OU Local Tel Govt-LOC (OU) | Kamineni IMS, Narketpally | 54299 ( 10 ) | 76109 ( 13 ) | 79231 ( 13 ) | 80892 ( 13 ) | 82423 ( 13 ) | 60770 ( 8 ) |
| OU Local Tel Govt-LOC (OU) | SVS Med Coll, Mehboobnagar | 52348 ( 6 ) | 73771 ( 11 ) | 74760 ( 11 ) | 74760 ( 11 ) | 74760 ( 11 ) | 61816 ( 11 ) |
| OU Local Tel Govt-LOC (OU) | Mamata Med Coll, Khammam | 55035 ( 8 ) | 71604 ( 10 ) | 77596 ( 10 ) | 77596 ( 10 ) | 77596 ( 10 ) | 64040 ( 19 ) |
| OU Local Tel Govt-LOC (OU) | Chalmeda Anand Rao IMS, Karimnagar | 57597 ( 5 ) | 76747 ( 6 ) | 80748 ( 6 ) | 81158 ( 6 ) | 81158 ( 6 ) | 66701 ( 12 ) |
| OU Local Tel Govt-LOC (OU) | Bhaskar Med Coll, Yenkapally | 60566 ( 7 ) | 78940 ( 7 ) | 81578 ( 7 ) | 81578 ( 7 ) | 81578 ( 7 ) | 67298 ( 9 ) |
| OU Local Tel Govt-LOC (OU) | Mediciti IMS, Ghanpur | 60984 ( 8 ) | 82391 ( 10 ) | 84555 ( 10 ) | 85105 ( 10 ) | 85105 ( 10 ) | 68306 ( 11 ) |
| OU Local Tel Govt-LOC (OU) | Prathima IMS, Karimnagar | 62075 ( 9 ) | 84439 ( 10 ) | 88590 ( 10 ) | 88590 ( 10 ) | 88590 ( 10 ) | 75183 ( 15 ) |
| OU Local Tel Govt-LOC (OU) | MNR Med Coll, Sangareddy | 65410 ( 10 ) | 88826 ( 11 ) | 91546 ( 11 ) | 91546 ( 11 ) | 91546 ( 11 ) | 85155 ( 9 ) |
| OU Local Tel Govt-LOC (OU) | RVM IMSRC, Siddipet | 67319 ( 5 ) | 91362 ( 6 ) | 94080 ( 6 ) | 94080 ( 6 ) | 94080 ( 6 ) | 86037 ( 12 ) |
| OU Local Tel Govt-LOC (OU) | Maheshwara Med Coll, Medak | 68086 ( 3 ) | 94102 ( 7 ) | 97831 ( 7 ) | 97669 ( 7 ) | 97669 ( 7 ) | 87280 ( 8 ) |
| OU Local Tel Govt-LOC (OU) | Prathima Relief IMS,Warangal | – | – | – | – | – | 87357 ( 3 ) |
| OU Local Tel Govt-LOC (OU) | Dr Patnam MR IMS,Chevella | 70005 ( 14 ) | 95865 ( 15 ) | 99050 ( 15 ) | 100226 ( 15 ) | 100226 ( 15 ) | 88106 ( 10 ) |
| OU Local Tel Govt-LOC (OU) | Surabhi IMS,Siddipet | 71429 ( 6 ) | 97211 ( 9 ) | 101345 ( 9 ) | 102525 ( 9 ) | 102525 ( 9 ) | 88605 ( 9 ) |
| UR TS Gov | Kamineni (KAMSRC), Hyderabad | 6734 ( 2 ) | 17283 ( 4 ) | 33275 ( 4 ) | 38552 ( 5 ) | 38552 ( 5 ) | – |
| UR TS Gov | Mahavir Inst of MS, Vikarabad | 12795 ( 2 ) | 27245 ( 4 ) | 54297 ( 4 ) | 57639 ( 4 ) | 58024 ( 4 ) | – |
| OU Local Tel Govt-LOC (OU) | Mahavir Inst of MS, Vikarabad | 69460 ( 9 ) | 95264 ( 10 ) | 96767 ( 10 ) | 97135 ( 10 ) | 97135 ( 10 ) | – |
| UR TS Gov | TRR Inst of Med Sci, Patancheru | 13337 ( 1 ) | 28401 ( 3 ) | 55137 ( 3 ) | 58695 ( 3 ) | 58925 ( 3 ) | – |
| OU Local Tel Govt-LOC (OU) | TRR Inst of Med Sci, Patancheru | 71604 ( 9 ) | 97331 ( 11 ) | 101868 ( 11 ) | 102484 ( 11 ) | 102484 ( 11 ) | – |
Telangana private medical college MBBS cut off 2022
| College | YOE | Seats | Round 1 | Round 2 | |
| 1 | Apollo IMS, Hyderabad | 2012 | 150 | 568 | 541 |
| 2 | Ayaan IMS, , Research Centre, Kanaka | 2018 | 150 | 430 | 414 |
| 3 | Bhaskar Medical College, Yenkapally | 2005 | 150 | 500 | 484 |
| 4 | Chalmeda Anand Rao IMS, Karimnagar | 2003 | 200 | 475 | 440 |
| 5 | Deccan College of Medical Sciences, Hyderabad | 1985 | 150 | 470 | 466 |
| 6 | Dr. Patnam Mahender Reddy IMS, Chevella, Rangareddy | 2019 | 150 | 473 | 431 |
