Today we will discuss about-Haryana PG Medical Branch wise Cut Off 2025 . Read this article till end to know the complete details.
Table of Contents
Haryana ANAESTHESIOLOGY PG Cut Off 2025
| Quota | Category | Institute | Fee | CR 2024 1 | CR 2024 2 | CR 2024 3 | CR 2024 4 | CR 2025 1 | CR 2025 2 | CR 2025 3 | CR 2025 4 |
| HAR Govt-Inst. Pref | IP-UR | Pt BD Sharma, Rohtak | ₹1,25,000* | 7569(2) | 13865(2) | 17237(1) | – | 7384(2) | 18177(2) | 17851(1) | – |
| HAR Govt-All | UR | Pt BD Sharma, Rohtak | ₹1,25,000* | 8364(6) | 14342(6) | 20377(4) | 21313(1) | 8155(4) | 17353(4) | 20488(3) | 53115(1) |
| HAR Govt-All | UR | ESIC Med Coll, Faridabad | ₹2,50,000* | – | – | – | – | 12154(2) | 18485(2) | 23635(2) | – |
| HAR Priv-Govt Quota | UR | Maharaja Agrasen, Agroha | ₹1,00,000* | 10722(2) | 15025(2) | 21440(2) | 22249(1) | 13572(3) | 21609(3) | 36549(3) | – |
| HAR Govt-Inst. Pref | IP-UR Service | Pt BD Sharma, Rohtak | ₹1,25,000* | 52907(1) | – | – | – | 30359(1) | – | 37060(1) | – |
| Haryana Priv IP | IP-UR Service | Maharaja Agrasen, Agroha | ₹1,00,000* | – | – | – | – | 61461(1) | 66103(1) | 39031(1) | – |
| HAR Govt-Inst. Pref | IP-SCD | Pt BD Sharma, Rohtak | ₹1,25,000* | – | – | – | – | 24040(1) | 40017(1) | 40017(1) | – |
| HAR Govt-Inst. Pref | IP-SC | Pt BD Sharma, Rohtak | ₹1,25,000* | – | – | – | – | 25375(1) | 43506(1) | 43506(1) | – |
| HAR Priv-Govt Quota | UR | SGGST Med Coll, Gurgaon | ₹20,00,000* | 40141(1) | 53991(1) | – | – | 47260(2) | 79104(3) | 50681(1) | – |
| HAR Govt-All | UR Service | Pt BD Sharma, Rohtak | ₹1,25,000* | 61703(4) | – | – | – | 42165(3) | 61461(3) | 60173(2) | – |
| HAR Priv-Govt Quota | UR Service | Maharaja Agrasen, Agroha | ₹1,00,000* | 61707(1) | – | – | – | 54150(1) | 64613(1) | 64613(1) | – |
| HAR Govt-All | BCB Service | Pt BD Sharma, Rohtak | ₹1,25,000* | – | – | – | – | 64599(1) | 64861(1) | 64861(1) | – |
| HAR Priv-Govt Quota | SC Service | Maharaja Agrasen, Agroha | ₹1,00,000* | – | – | – | – | 79676(1) | 86084(1) | 64974(1) | – |
| Haryana Priv IP | IP-BCA Service | Maharaja Agrasen, Agroha | ₹1,00,000* | – | – | – | – | 74247(1) | 74247(1) | 74247(1) | – |
| HAR Govt-All | SCD | Pt BD Sharma, Rohtak | ₹1,25,000* | 33865(1) | 41097(1) | – | – | 40017(1) | 48846(1) | 75458(1) | – |
| HAR Priv-Govt Quota | UR | Adesh Med Coll, Shahabad | ₹14,02,000* | – | – | – | – | – | 58061(1) | 79200(2) | – |
| HAR Priv-Mgmt | MNG | Adesh Med Coll, Shahabad | ₹14,02,000* | 37937(2) | 57820(2) | 49678(1) | 57729(1) | 33474(2) | 61620(3) | 81805(2) | – |
| HAR Priv-Govt Quota | SCD Service | Maharaja Agrasen, Agroha | ₹1,00,000* | – | – | – | – | 86870(1) | 86870(1) | 86870(1) | – |
| HAR Govt-All | BCA ESM FF | Pt BD Sharma, Rohtak | ₹1,25,000* | – | – | – | – | – | – | 89509(1) | – |
| HAR Priv-Mgmt | MNG | SGGST Med Coll, Gurgaon | ₹20,00,000* | 46113(4) | 69279(4) | – | – | 50681(4) | 99313(6) | 99313(4) | – |
| HAR Priv-Mgmt | MNG | NC Med Coll, Panipat | ₹14,02,000* | 38722(1) | 68815(1) | – | – | 35043(1) | 73620(3) | 115649(3) | 138261(2) |
| HAR Priv-Mgmt | MNG | MM Coll of Med Sciences, Sadopur | ₹20,95,000* | – | – | – | – | – | 112168(3) | 115745(1) | – |
| HAR Priv-Mgmt | MNG | Al Falah SchooloffMS,Faridabad | ₹17,90,000* | 62572(6) | 96094(6) | 69160(2) | 88668(2) | 63795(5) | 129696(5) | 121431(4) | – |
| HAR Priv-Govt Quota | UR | World College of MS&RC, Jhajjar | ₹14,02,000* | 30791(1) | 71357(1) | – | – | 35245(1) | 53776(1) | 123655(2) | – |
| Haryana Priv IP | IP-UR | NC Med Coll, Panipat | ₹14,02,000* | – | – | – | – | 56237(1) | 100478(1) | 128555(2) | – |
| HAR Priv-Govt Quota | UR Service | World College of MS&RC, Jhajjar | ₹14,02,000* | – | – | – | – | 72608(1) | – | 129179(1) | – |
| HAR Priv-Govt Quota | BCA | Adesh Med Coll, Shahabad | ₹14,02,000* | – | – | – | – | 43637(1) | 94998(1) | 129696(1) | – |
| HAR Priv-Mgmt | MNG | World College of MS&RC, Jhajjar | ₹14,02,000* | 50176(5) | 92016(5) | 53130(1) | – | 43419(4) | 91152(4) | 131991(4) | 145281(2) |
| Haryana Priv IP | IP-UR | World College of MS&RC, Jhajjar | ₹14,02,000* | 46681(1) | 49305(1) | 95201(1) | – | 36604(1) | – | 140872(1) | – |
| HAR Priv-Govt Quota | BCB Service | Maharaja Agrasen, Agroha | ₹1,00,000* | – | – | – | – | 105906(1) | 105906(1) | 152401(1) | – |
| HAR Govt-All | UR-PH Service | Pt BD Sharma, Rohtak | ₹1,25,000* | – | – | – | – | – | – | 166227(1) | – |
| HAR Priv-Minority | MINORITY | Al Falah SchooloffMS,Faridabad | ₹17,90,000* | 85754(3) | 87814(3) | – | – | 69821(1) | – | 174488(4) | – |
| Haryana Priv NRI | NRI | Al Falah SchooloffMS,Faridabad | ₹51,60,000* | 106433(1) | – | 176189(1) | – | – | – | 183794(1) | – |
| HAR Priv-Govt Quota | BCA Service | World College of MS&RC, Jhajjar | ₹14,02,000* | – | – | – | – | – | – | 193771(1) | – |
| Haryana Priv NRI | NRI | SGGST Med Coll, Gurgaon | ₹30,10,000* | 97043(1) | 75102(1) | – | – | – | – | 215753(1) | – |
| HAR Govt-All | BCB | Pt BD Sharma, Rohtak | ₹1,25,000* | 10594(2) | 18915(2) | 21087(1) | 32352(1) | 9431(1) | 21421(1) | – | – |
| HAR Govt-Inst. Pref | IP-BCA | Pt BD Sharma, Rohtak | ₹1,25,000* | – | – | – | – | 8976(1) | 24356(1) | – | – |
| HAR Govt-All | BCA | Pt BD Sharma, Rohtak | ₹1,25,000* | 16313(2) | 18649(2) | – | – | 11676(1) | 24791(1) | – | – |
| HAR Govt-All | SC | Pt BD Sharma, Rohtak | ₹1,25,000* | – | – | – | – | 27638(1) | 44648(1) | – | – |
| HAR Priv-Govt Quota | UR | MM Coll of Med Sciences, Sadopur | ₹20,95,000* | – | – | – | – | – | 100286(1) | – | – |
| HAR Govt-All | UR Service | ESIC Med Coll, Faridabad | ₹2,50,000* | – | – | – | – | 53516(1) | 60222(1) | – | – |
| HAR Govt-All | BCA Service | Pt BD Sharma, Rohtak | ₹1,25,000* | – | – | – | – | 66608(1) | – | – | – |
| HAR Govt-All | SC Service | Pt BD Sharma, Rohtak | ₹1,25,000* | 83486(1) | 70237(1) | 99346(1) | – | 72503(1) | – | – | – |
| HAR Priv-Govt Quota | SC | Adesh Med Coll, Shahabad | ₹14,02,000* | – | – | – | – | 114456(1) | 133730(1) | – | – |
| HAR Govt-Inst. Pref | IP-UR | ESIC Med Coll, Faridabad | ₹2,50,000* | 11323(1) | 15735(1) | – | – | – | – | – | – |
| HAR Govt-All | SC ESM | Pt BD Sharma, Rohtak | ₹1,25,000* | – | – | 84377(1) | – | – | – | – | – |
| Haryana Priv IP | IP-UR | Maharaja Agrasen, Agroha | ₹1,00,000* | 12842(2) | 17237(2) | 23592(2) | – | – | – | – | – |
| HAR Govt-All | BCA ESM | Pt BD Sharma, Rohtak | ₹1,25,000* | – | – | 89552(1) | – | – | – | – | – |
| HAR Priv-Govt Quota | BCA | World College of MS&RC, Jhajjar | ₹14,02,000* | – | – | 96565(1) | – | – | – | – | – |
| HAR Govt-All | BCB | ESIC Med Coll, Faridabad | ₹2,50,000* | 14770(1) | 23280(1) | – | – | – | – | – | – |
| Haryana Priv IP | IP-BCB | Maharaja Agrasen, Agroha | ₹1,00,000* | 15312(1) | 24304(1) | 28011(1) | – | – | – | – | – |
| HAR Govt-Inst. Pref | IP-BCA | ESIC Med Coll, Faridabad | ₹2,50,000* | 16706(1) | 20223(1) | 24256(1) | – | – | – | – | – |
| HAR Govt-All | SCD Service | Pt BD Sharma, Rohtak | ₹1,25,000* | – | – | 112039(1) | – | – | – | – | – |
| Haryana Priv IP | IP-BCA | Maharaja Agrasen, Agroha | ₹1,00,000* | 19294(1) | 22315(1) | – | – | – | – | – | – |
| HAR Priv-Govt Quota | BCA | Maharaja Agrasen, Agroha | ₹1,00,000* | 20223(1) | 23592(1) | 29828(1) | 31431(1) | – | – | – | – |
| Haryana Priv IP | IP-UR Service | NC Med Coll, Panipat | ₹14,02,000* | – | – | 176591(1) | – | – | – | – | – |
| HAR Priv-Govt Quota | SCD | Maharaja Agrasen, Agroha | ₹1,00,000* | 41097(1) | 46640(1) | – | – | – | – | – | – |
| Haryana Priv IP | IP-UR | Adesh Med Coll, Shahabad | ₹14,02,000* | 49802(1) | 89802(1) | 49305(1) | – | – | – | – | – |
| HAR Priv-Govt Quota | BCB | World College of MS&RC, Jhajjar | ₹14,02,000* | 56759(1) | 106205(1) | – | – | – | – | – | – |
| HAR Priv-Govt Quota | UR Service | Adesh Med Coll, Shahabad | ₹14,02,000* | 102531(1) | – | – | – | – | – | – | – |
| HAR Govt-All | SC Service | ESIC Med Coll, Faridabad | ₹2,50,000* | 105116(1) | – | – | – | – | – | – | – |
Haryana DERMATOLOGY PG Cut Off 2025
| Quota | Category | Institute | Fee | CR 2024 1 | CR 2024 2 | CR 2024 3 | CR 2024 4 | CR 2025 1 | CR 2025 2 | CR 2025 3 | CR 2025 4 |
| HAR Priv-Mgmt | MNG | World College of MS&RC, Jhajjar | ₹14,02,000* | 9321(1) | 17753(1) | – | – | 9161(1) | 23514(1) | 31317(2) | 60240(2) |
| HAR Priv-Govt Quota | UR | Adesh Med Coll, Shahabad | ₹14,02,000* | 16206(1) | 15064(1) | – | – | 4983(1) | 21900(1) | 36194(1) | – |
| HAR Priv-Govt Quota | UR Service | Adesh Med Coll, Shahabad | ₹14,02,000* | – | – | – | – | – | 41869(1) | 41869(1) | – |
| HAR Priv-Govt Quota | UR | World College of MS&RC, Jhajjar | ₹14,02,000* | – | – | – | – | 14938(1) | 23635(1) | 45570(1) | – |
| HAR Priv-Mgmt | MNG | SGGST Med Coll, Gurgaon | ₹40,00,000* | 17672(1) | 33342(1) | – | – | 15360(1) | 39326(1) | 55339(1) | – |
| HAR Priv-Govt Quota | UR Service | World College of MS&RC, Jhajjar | ₹14,02,000* | – | – | – | – | – | – | 59282(1) | – |
| HAR Priv-Govt Quota | UR | MM Coll of Med Sciences, Sadopur | ₹42,95,000* | – | – | – | – | – | – | 64708(1) | – |
| HAR Priv-Govt Quota | UR | SGGST Med Coll, Gurgaon | ₹40,00,000* | 26428(1) | 35123(1) | – | – | 29566(1) | 55714(1) | 71917(2) | – |
| HAR Priv-Mgmt | MNG | Al Falah SchooloffMS,Faridabad | ₹32,90,000* | 19317(2) | 46286(2) | – | – | 36169(2) | 67071(2) | 74390(2) | – |
| HAR Priv-Mgmt | MNG | MM Coll of Med Sciences, Sadopur | ₹42,95,000* | – | – | – | – | – | – | 81945(2) | 96025(1) |
| HAR Priv-Govt Quota | BCB | World College of MS&RC, Jhajjar | ₹14,02,000* | – | – | – | – | – | – | 133176(1) | – |
| HAR Govt-All | BCA | Pt BD Sharma, Rohtak | ₹1,25,000* | – | – | – | – | 2364(1) | 3175(1) | – | – |
| HAR Priv-Mgmt | MNG | Adesh Med Coll, Shahabad | ₹14,02,000* | 5892(1) | 17375(1) | – | – | 8695(1) | 9161(1) | – | – |
| HAR Govt-Inst. Pref | IP-BCB Service | Pt BD Sharma, Rohtak | ₹1,25,000* | – | – | – | – | 26593(1) | – | – | – |
| HAR Priv-Minority | MINORITY | Al Falah SchooloffMS,Faridabad | ₹32,90,000* | 36361(1) | 65840(1) | 99231(1) | – | 48602(1) | 111884(1) | – | – |
| HAR Govt-All | UR | Pt BD Sharma, Rohtak | ₹1,25,000* | 225(1) | 746(1) | 1726(1) | – | – | – | – | – |
| HAR Govt-All | BCA | ESIC Med Coll, Faridabad | ₹2,50,000* | 3845(1) | 4096(1) | – | – | – | – | – | – |
| HAR Priv-Govt Quota | SC | World College of MS&RC, Jhajjar | ₹14,02,000* | – | – | 62644(1) | 127584(1) | – | – | – | – |
| HAR Govt-All | UR-PH Service | Pt BD Sharma, Rohtak | ₹1,25,000* | – | – | 180046(1) | – | – | – | – | – |
| HAR Govt-All | SCD Service | Pt BD Sharma, Rohtak | ₹1,25,000* | 89843(1) | – | – | – | – | – | – | – |
| HAR Priv-Govt Quota | SCD | World College of MS&RC, Jhajjar | ₹14,02,000* | 109806(1) | – | – | – | – | – | – | – |
Haryana EMERGENCY MEDICINE PG Cut Off 2025
| Quota | Category | Institute | Fee | CR 2024 1 | CR 2024 2 | CR 2024 3 | CR 2024 4 | CR 2025 1 | CR 2025 2 | CR 2025 3 | CR 2025 4 |
| HAR Govt-All | UR | ESIC Med Coll, Faridabad | ₹2,50,000* | – | – | – | – | 7853(1) | 15694(1) | 15694(1) | – |
| HAR Govt-Inst. Pref | IP-BCA | ESIC Med Coll, Faridabad | ₹2,50,000* | – | – | – | – | 20418(1) | 20418(1) | 20418(1) | – |
| HAR Priv-Mgmt | MNG | World College of MS&RC, Jhajjar | ₹14,02,000* | – | – | – | – | 31930(1) | 78855(1) | 82884(1) | – |
| HAR Priv-Govt Quota | UR | SGGST Med Coll, Gurgaon | Info not available* | – | – | – | – | – | – | 95923(1) | 163266(1) |
| HAR Priv-Mgmt | MNG | SGGST Med Coll, Gurgaon | Info not available* | – | – | – | – | – | – | 114314(1) | 151324(1) |
| HAR Priv-Govt Quota | BCA | World College of MS&RC, Jhajjar | ₹14,02,000* | – | – | – | – | – | 127491(1) | 222148(1) | – |
| Haryana Priv NRI | NRI | World College of MS&RC, Jhajjar | ₹14,02,000* | 102851(1) | 105245(1) | – | – | 112368(1) | – | – | – |
| HAR Priv-Govt Quota | UR | World College of MS&RC, Jhajjar | ₹14,02,000* | 47273(1) | 68995(1) | 87403(2) | 81112(1) | – | – | – | – |
| HAR Govt-Inst. Pref | IP-UR Service | ESIC Med Coll, Faridabad | ₹2,50,000* | 50040(1) | 42296(1) | – | – | – | – | – | – |
| HAR Govt-All | UR Service | ESIC Med Coll, Faridabad | ₹2,50,000* | 73842(1) | – | – | – | – | – | – | – |
| HAR Priv-Govt Quota | UR Service | World College of MS&RC, Jhajjar | ₹14,02,000* | 105260(1) | – | – | – | – | – | – | – |
Haryana ENT PG Cut Off 2025
| Quota | Category | Institute | Fee | CR 2024 1 | CR 2024 2 | CR 2024 3 | CR 2024 4 | CR 2025 1 | CR 2025 2 | CR 2025 3 | CR 2025 4 |
| HAR Govt-All | UR | Pt BD Sharma, Rohtak | ₹1,25,000* | – | – | – | – | 6582(1) | 15145(1) | 15562(1) | – |
| HAR Govt-Inst. Pref | IP-UR | Kalpana Chawala Govt MC,Karnal | ₹1,25,000* | – | – | – | – | – | 15597(1) | 15597(1) | – |
| HAR Govt-All | UR | ESIC Med Coll, Faridabad | ₹2,50,000* | – | – | – | – | 8875(1) | 15900(1) | 15900(1) | – |
| HAR Govt-Inst. Pref | IP-UR | ESIC Med Coll, Faridabad | ₹2,50,000* | – | – | – | – | 8321(1) | 17561(1) | 17561(1) | – |
| HAR Govt-All | BCB | Pt BD Sharma, Rohtak | ₹1,25,000* | 13380(1) | – | 28073(1) | 35441(1) | 15720(1) | 15562(1) | 28370(1) | – |
| HAR Priv-Mgmt | MNG | NC Med Coll, Panipat | ₹14,02,000* | 28887(1) | 54716(1) | 53633(1) | 74601(1) | 45926(1) | – | 78445(1) | 134107(1) |
| HAR Priv-Mgmt | MNG | World College of MS&RC, Jhajjar | ₹14,02,000* | 28440(1) | 62410(1) | – | – | 43077(1) | 44201(1) | 84897(2) | 164565(1) |
| HAR Priv-Govt Quota | UR | MM Coll of Med Sciences, Sadopur | ₹20,95,000* | – | – | – | – | – | 94688(1) | 95774(1) | – |
| HAR Priv-Mgmt | MNG | SGGST Med Coll, Gurgaon | ₹22,00,000* | 38819(2) | 62564(2) | 62564(1) | 80651(1) | 51008(2) | 99793(2) | 99793(2) | – |
| HAR Priv-Govt Quota | UR | World College of MS&RC, Jhajjar | ₹14,02,000* | – | – | 66537(1) | – | 38608(1) | 77422(1) | 101444(1) | 146220(1) |
| HAR Priv-Govt Quota | UR | NC Med Coll, Panipat | ₹14,02,000* | – | – | – | – | – | 108681(1) | 108681(1) | – |
| Haryana Priv IP | IP-UR | NC Med Coll, Panipat | ₹14,02,000* | – | – | – | – | – | – | 113333(1) | – |
| HAR Priv-Govt Quota | UR | Adesh Med Coll, Shahabad | ₹14,02,000* | – | – | – | – | – | – | 117397(2) | – |
| HAR Priv-Govt Quota | UR Service | World College of MS&RC, Jhajjar | ₹14,02,000* | – | – | – | – | – | – | 118218(1) | – |
| HAR Priv-Mgmt | MNG | MM Coll of Med Sciences, Sadopur | ₹20,95,000* | – | – | – | – | – | 99425(2) | 120047(2) | – |
| Haryana Priv NRI | NRI | Adesh Med Coll, Shahabad | ₹14,02,000* | – | – | – | – | 112160(1) | 112160(1) | 187377(1) | – |
| HAR Govt-All | BCA | Kalpana Chawala Govt MC,Karnal | ₹1,25,000* | – | – | – | – | – | 27919(1) | – | – |
| HAR Priv-Govt Quota | UR | SGGST Med Coll, Gurgaon | ₹22,00,000* | – | – | – | – | – | 104654(1) | – | – |
| HAR Govt-All | SC Service | Pt BD Sharma, Rohtak | ₹1,25,000* | – | – | – | – | 79702(1) | – | – | – |
| Haryana Priv IP | IP-UR Service | NC Med Coll, Panipat | ₹14,02,000* | – | – | – | – | 93826(1) | – | – | – |
| HAR Govt-All | BCA | Pt BD Sharma, Rohtak | ₹1,25,000* | 15171(1) | 16313(1) | – | – | – | – | – | – |
| HAR Priv-Mgmt | MNG | Adesh Med Coll, Shahabad | ₹14,02,000* | 23125(1) | 45577(1) | – | – | – | – | – | – |
| HAR Govt-All | UR Service | ESIC Med Coll, Faridabad | ₹2,50,000* | 56609(1) | – | – | – | – | – | – | – |
| HAR Priv-Govt Quota | BCA | Adesh Med Coll, Shahabad | ₹14,02,000* | 70524(1) | – | – | – | – | – | – | – |
| Haryana Priv NRI | NRI | World College of MS&RC, Jhajjar | ₹14,02,000* | 85671(1) | 102851(1) | – | – | – | – | – | – |
| HAR Priv-Govt Quota | UR Service | NC Med Coll, Panipat | ₹14,02,000* | 106112(1) | – | – | – | – | – | – | – |
| HAR Priv-Govt Quota | SC | World College of MS&RC, Jhajjar | ₹14,02,000* | 127706(1) | – | – | – | – | – | – | – |
Haryana GENERAL MEDICINE PG Cut Off 2025
| Quota | Category | Institute | Fee | CR 2024 1 | CR 2024 2 | CR 2024 3 | CR 2024 4 | CR 2025 1 | CR 2025 2 | CR 2025 3 | CR 2025 4 |
| HAR Govt-All | UR | ESIC Med Coll, Faridabad | ₹2,50,000* | 569(1) | 956(1) | 3745(1) | – | 633(1) | 844(1) | 1161(1) | 6291(1) |
| HAR Govt-All | UR Service | Pt BD Sharma, Rohtak | ₹1,25,000* | 16253(2) | – | – | – | 9173(2) | 9173(1) | 9173(1) | – |
| HAR Priv-Govt Quota | UR | Adesh Med Coll, Shahabad | ₹14,02,000* | 16064(1) | – | – | – | – | 13440(1) | 16063(1) | – |
| HAR Govt-Inst. Pref | IP-UR Service | Pt BD Sharma, Rohtak | ₹1,25,000* | 8060(1) | – | – | – | 6553(1) | 6553(1) | 18678(1) | – |
| HAR Priv-Mgmt | MNG | Adesh Med Coll, Shahabad | ₹14,02,000* | – | – | – | – | 12818(2) | 19312(4) | 19312(3) | – |
| HAR Govt-All | BCA Service | Pt BD Sharma, Rohtak | ₹1,25,000* | – | – | – | – | 21860(1) | 21860(1) | 21860(1) | – |
| HAR Priv-Mgmt | MNG | World College of MS&RC, Jhajjar | ₹14,02,000* | 14736(2) | 29496(1) | – | 46690(1) | 9952(1) | 21356(1) | 28520(1) | 54467(1) |
| HAR Priv-Mgmt | MNG | SGGST Med Coll, Gurgaon | ₹35,00,000* | 28227(5) | 46428(5) | – | – | 32176(5) | 46118(5) | 41570(1) | – |
| HAR Priv-Mgmt | MNG | MM Coll of Med Sciences, Sadopur | ₹33,95,000* | – | – | – | – | – | 42584(1) | 66005(2) | – |
| Haryana Priv NRI | NRI | SGGST Med Coll, Gurgaon | ₹54,17,140* | 86061(1) | 69692(1) | 135212(1) | – | 84602(1) | 69251(1) | 69251(1) | – |
| HAR Priv-Govt Quota | UR | MM Coll of Med Sciences, Sadopur | ₹33,95,000* | – | – | – | – | – | 56325(1) | 72107(2) | – |
| HAR Priv-Mgmt | MNG | Al Falah SchooloffMS,Faridabad | ₹29,90,000* | 24213(4) | 54473(4) | 36800(1) | – | 44201(5) | 77309(5) | 76004(3) | 72292(1) |
| HAR Priv-Govt Quota | BCA Service | World College of MS&RC, Jhajjar | ₹14,02,000* | – | – | – | – | – | – | 101898(1) | – |
| Haryana Priv NRI | NRI | Al Falah SchooloffMS,Faridabad | ₹68,80,000* | 102402(1) | 72436(1) | 147243(1) | 179541(1) | 59991(1) | – | 134412(1) | 198029(1) |
| HAR Priv-Govt Quota | SCD | Adesh Med Coll, Shahabad | ₹14,02,000* | – | – | – | – | – | – | 139284(1) | – |
| HAR Priv-Govt Quota | BCB Service | Adesh Med Coll, Shahabad | ₹14,02,000* | – | – | – | – | – | – | 165277(1) | – |
| HAR Priv-Govt Quota | BCB Service | World College of MS&RC, Jhajjar | ₹14,02,000* | – | – | – | – | – | – | 173294(1) | – |
| HAR Priv-Govt Quota | SC | NC Med Coll, Panipat | ₹14,02,000* | – | – | – | – | – | – | 176043(2) | – |
| Haryana Priv IP | IP-BCA Service | NC Med Coll, Panipat | ₹14,02,000* | – | – | – | – | – | – | 204960(1) | – |
| HAR Priv-Govt Quota | SC | World College of MS&RC, Jhajjar | ₹14,02,000* | – | – | – | – | – | – | 225473(1) | – |
| HAR Govt-All | UR | Pt BD Sharma, Rohtak | ₹1,25,000* | 491(2) | 685(2) | 2897(1) | – | 452(2) | 757(2) | – | – |
| HAR Govt-All | BCA | Pt BD Sharma, Rohtak | ₹1,25,000* | 1712(1) | 1712(1) | – | – | 1756(1) | 2364(1) | – | – |
| HAR Govt-All | BCB | ESIC Med Coll, Faridabad | ₹2,50,000* | – | – | – | – | 1176(1) | 3722(1) | – | – |
| HAR Govt-Inst. Pref | IP-UR Service | ESIC Med Coll, Faridabad | ₹2,50,000* | – | – | – | – | 9500(1) | – | – | – |
| HAR Govt-All | SC | Pt BD Sharma, Rohtak | ₹1,25,000* | – | – | – | – | 10733(1) | – | – | – |
| HAR Govt-All | SCD | ESIC Med Coll, Faridabad | ₹2,50,000* | – | – | – | – | 13087(1) | – | – | – |
| HAR Priv-Govt Quota | UR | SGGST Med Coll, Gurgaon | ₹35,00,000* | 15464(1) | 46003(1) | – | – | 28150(2) | 34200(1) | – | – |
| HAR Priv-Minority | MINORITY | Al Falah SchooloffMS,Faridabad | ₹29,90,000* | 48672(3) | 64012(2) | – | – | 61375(2) | 74459(2) | – | – |
| HAR Govt-All | BCB-PH Service | Pt BD Sharma, Rohtak | ₹1,25,000* | – | – | – | – | 72167(1) | 72167(1) | – | – |
| Haryana Priv NRI | NRI | NC Med Coll, Panipat | ₹14,02,000* | 106338(1) | 41223(1) | – | – | 77126(1) | 77807(2) | – | – |
| Haryana Priv IP | IP-SCD | Adesh Med Coll, Shahabad | ₹14,02,000* | – | – | – | – | 110170(1) | 122545(1) | – | – |
| HAR Govt-Inst. Pref | IP-UR | Pt BD Sharma, Rohtak | ₹1,25,000* | 495(1) | 709(1) | – | – | – | – | – | – |
| HAR Govt-All | BCB | Pt BD Sharma, Rohtak | ₹1,25,000* | 549(1) | 1726(1) | 8724(1) | – | – | – | – | – |
| HAR Govt-All | SCD | Pt BD Sharma, Rohtak | ₹1,25,000* | 7290(1) | 10175(1) | – | – | – | – | – | – |
| HAR Priv-Govt Quota | UR FF | SGGST Med Coll, Gurgaon | ₹35,00,000* | – | – | 100454(1) | – | – | – | – | – |
| HAR Govt-All | UR Service | ESIC Med Coll, Faridabad | ₹2,50,000* | 19823(1) | – | – | – | – | – | – | – |
| HAR Priv-Govt Quota | BCA | Adesh Med Coll, Shahabad | ₹14,02,000* | 21157(1) | – | – | – | – | – | – | – |
| HAR Govt-All | BCA Service | ESIC Med Coll, Faridabad | ₹2,50,000* | 44677(1) | – | – | – | – | – | – | – |
| HAR Govt-Inst. Pref | IP-SC Service | ESIC Med Coll, Faridabad | ₹2,50,000* | 47399(1) | – | – | – | – | – | – | – |
| HAR Priv-Govt Quota | UR Service | NC Med Coll, Panipat | ₹14,02,000* | 48895(1) | – | – | – | – | – | – | – |
| HAR Priv-Govt Quota | UR Service | World College of MS&RC, Jhajjar | ₹14,02,000* | 59671(1) | – | – | – | – | – | – | – |
| Haryana Priv NRI | NRI | Adesh Med Coll, Shahabad | ₹14,02,000* | 70608(1) | – | – | – | – | – | – | – |
Haryana GENERAL SURGERY PG Cut Off 2025
| Quota | Category | Institute | Course | Fee | CR 2024 1 | CR 2024 2 | CR 2024 3 | CR 2024 4 | CR 2025 1 | CR 2025 2 | CR 2025 3 | CR 2025 4 |
| HAR Govt-Inst. Pref | IP-UR | Pt BD Sharma, Rohtak | GENERAL SURGERY | ₹1,25,000* | – | – | – | – | 3049(1) | 5097(1) | 8250(1) | – |
| HAR Govt-All | UR | ESIC Med Coll, Faridabad | GENERAL SURGERY | ₹2,50,000* | 3199(1) | 5670(1) | 11492(1) | – | 859(1) | 4579(1) | 9510(1) | – |
| Haryana Priv IP | IP-UR | Maharaja Agrasen, Agroha | GENERAL SURGERY | ₹1,00,000* | 3988(1) | 6315(1) | – | – | 4655(1) | 8250(1) | 11676(1) | – |
| HAR Priv-Govt Quota | UR | Maharaja Agrasen, Agroha | GENERAL SURGERY | ₹1,00,000* | 4559(3) | 7458(3) | 14222(1) | – | 5219(2) | 9604(2) | 13448(1) | – |
| HAR Govt-All | UR Service | Pt BD Sharma, Rohtak | GENERAL SURGERY | ₹1,25,000* | 43259(1) | – | – | – | 18678(1) | 18678(1) | 32613(1) | – |
| HAR Priv-Govt Quota | BCB | Maharaja Agrasen, Agroha | GENERAL SURGERY | ₹1,00,000* | – | – | – | – | 7959(1) | 11427(1) | 34409(1) | – |
| HAR Priv-Govt Quota | UR Service | Maharaja Agrasen, Agroha | GENERAL SURGERY | ₹1,00,000* | 9233(1) | 9233(1) | 46828(1) | – | 37253(1) | 37253(1) | 37253(1) | – |
| HAR Govt-All | SCD | Pt BD Sharma, Rohtak | GENERAL SURGERY | ₹1,25,000* | – | – | – | – | 35448(1) | 35448(1) | 45763(1) | – |
| HAR Priv-Govt Quota | SCD | Maharaja Agrasen, Agroha | GENERAL SURGERY | ₹1,00,000* | – | – | – | – | 45763(1) | 45763(1) | 48846(1) | – |
| HAR Govt-All | UR ESM FF | Pt BD Sharma, Rohtak | GENERAL SURGERY | ₹1,25,000* | – | – | – | – | – | – | 53529(1) | – |
| HAR Priv-Govt Quota | UR | NC Med Coll, Panipat | GENERAL SURGERY | ₹14,02,000* | 35326(1) | 58391(1) | 39536(1) | – | 34226(1) | 55437(1) | 55437(1) | – |
| HAR Priv-Govt Quota | UR ESM FF | Maharaja Agrasen, Agroha | GENERAL SURGERY | ₹1,00,000* | – | – | – | – | – | – | 55752(1) | – |
