If you are searching for the Haryana Private Medical Colleges MBBS Cut Off 2025, then this article will help you understand the expected closing ranks, category-wise cut off, fee structure, and admission trends for top private medical colleges in Haryana. Every year, the MBBS cut off in Haryana changes based on factors such as NEET UG score, number of applicants, seat availability, reservation category, and counselling rounds. Through this blog, candidates can check the previous year trends and expected 2025 cut off for popular private medical colleges in Haryana to estimate their admission chances and prepare better for the counselling process.
Haryana Private Medical Colleges MBBS Cut OFF 2025
| Category | Seat Type | Institute | Year | Fees | SR_1_25 | AIR_1_25 | S_1_25 | SR_2_25 | AIR_2_25 | S_2_25 | SR_3_25 | AIR_3_25 | S_3_25 |
| BCA | Priv-Open | Maharaja Agrasen MC Agroha | 2002 | 185340 | 999 | 22375 | 532 | 729 | 22375 | 532 | 367 | 22890 | 531 |
| BCA | Priv-Open | Adesh Medical College, Shahabad | 2017 | 1200000 | 3189 | 202392 | 404 | 3410 | 433317 | 311 | 2161 | 437501 | 302 |
| BCA | Priv-Open | NC Medical College, Panipat | 2016 | 1200000 | 4556 | 410003 | 312 | 3760 | 490333 | 284 | 2926 | 746086 | 213 |
| BCA | Priv-Open | World College of MS & RC, Jhajjar | 2016 | 1200000 | 5278 | 526552 | 272 | 4081 | 568603 | 260 | 3159 | 849783 | 189 |
| BCA-ESM-HFG | Priv-Open | Maharaja Agrasen MC Agroha | 2002 | 185340 | – | – | – | – | – | – | 856 | 58912 | 494 |
| BCA-PwD | Priv-Open | Maharaja Agrasen MC Agroha | 2002 | 185340 | – | – | – | – | – | – | – | – | – |
| BCB | Priv-Open | Maharaja Agrasen MC Agroha | 2002 | 185340 | 741 | 17090 | 540 | 516 | 17582 | 540 | 400 | 26566 | 526 |
| BCB | Priv-Open | Adesh Medical College, Shahabad | 2017 | 1200000 | 2764 | 151842 | 432 | 2721 | 251753 | 379 | 1877 | 315018 | 350 |
| BCB | Priv-Open | NC Medical College, Panipat | 2016 | 1200000 | 4171 | 349601 | 336 | 3322 | 393500 | 318 | 2482 | 575970 | 257 |
| BCB | Priv-Open | World College of MS & RC, Jhajjar | 2016 | 1200000 | 4446 | 393500 | 318 | 3454 | 422758 | 307 | 2572 | 607188 | 249 |
| BCB-ESM-FF(HG) | Priv-Open | Maharaja Agrasen MC Agroha | 2002 | 185340 | – | – | – | – | – | – | – | – | – |
| BCB-ESM-HFG | Priv-Open | Adesh Medical College, Shahabad | 2017 | 1200000 | – | – | – | – | – | – | 2083 | 404175 | 314 |
| BCB-PwD | Priv-Open | Maharaja Agrasen MC Agroha | 2002 | 185340 | 6223 | 711072 | 221 | 5438 | 1193143 | – | – | – | – |
| EWS | Priv-Open | Maharaja Agrasen MC Agroha | 2002 | 185340 | 786 | 17823 | 539 | 528 | 17803 | 539 | 333 | 19796 | 536 |
| EWS-ESM-FFG | Priv-Open | Maharaja Agrasen MC Agroha | 2002 | 185340 | – | – | – | – | – | – | 2618 | 623285 | 244 |
| MGT | Mgt to All | Adesh Medical College, Shahabad | 2017 | 1200000 | 2551 | 125927 | 448 | 2548 | 213531 | 398 | 1584 | 215953 | 397 |
| MGT | Mgt to All | NC Medical College, Panipat | 2016 | 1200000 | 3393 | 230370 | 390 | 3128 | 354608 | 334 | 2118 | 421645 | 308 |
| MGT | Mgt to All | MM College of Medical Sciences, Sadopur | 2023 | 1725000 | 4093 | 337309 | 341 | 3557 | 446020 | 299 | 2264 | 486304 | 285 |
| MGT | Mgt to All | SGT Medical College, Gurgaon | 2010 | 2250000 | 3970 | 315186 | 360 | 3551 | 444876 | 300 | 2422 | 549821 | 265 |
| MGT | Mgt to All | World College of MS & RC, Jhajjar | 2016 | 1200000 | 3834 | 299616 | 359 | 3362 | 403108 | 315 | 2476 | 574401 | 258 |
| MGT | Mgt to All | Al Falah School of MS, Faridabad | 2019 | 1637500 | 4305 | 372356 | 327 | 3677 | 470543 | 291 | 2630 | 626066 | 243 |
| Minority | Priv-MIN | Al Falah School of MS, Faridabad | 2019 | 1637500 | 4789 | 447694 | 298 | 3902 | 523024 | 273 | 2679 | 644875 | 238 |
| NRI-1 | Priv-NRI | Maharaja Agrasen MC Agroha | 2002 | 2155332 | 5321 | 532818 | 270 | 4360 | 645472 | 238 | – | – | – |
| NRI-2 | Priv-NRI | Adesh Medical College, Shahabad | 2017 | 2102184 | 6841 | 864829 | 186 | – | – | – | 2468 | 568756 | 260 |
| NRI-2 | Priv-NRI | Maharaja Agrasen MC Agroha | 2002 | 2155332 | – | – | – | 1806 | 91297 | 470 | – | – | – |
| NRI-2 | Priv-NRI | World College of MS & RC, Jhajjar | 2016 | 2102184 | 6646 | 808373 | 198 | – | – | – | – | – | – |
| NRI-2 | Priv-NRI | MM College of Medical Sciences, Sadopur | 2023 | 3082842 | – | – | – | – | – | – | – | – | – |
| NRI-2 | Priv-NRI | SGT Medical College, Gurgaon | 2010 | 3685960 | – | – | – | – | – | – | – | – | – |
| NRI-3 | Priv-NRI | Adesh Medical College, Shahabad | 2017 | 2102184 | 6943 | 895121 | 180 | – | – | – | 3179 | 849381 | 187 |
| NRI-3 | Priv-NRI | SGT Medical College, Gurgaon | 2010 | 3685960 | 7274 | 1021201 | 157 | – | – | – | – | – | – |
| NRI-3 | Priv-NRI | NC Medical College, Panipat | 2016 | 2102184 | – | – | – | – | – | – | – | – | – |
| NRI-3 | Priv-NRI | Al Falah School of MS, Faridabad | 2019 | 2829400 | – | – | – | – | – | – | – | – | – |
| NRI-4 | Priv-NRI | MM College of Medical Sciences, Sadopur | 2023 | 3082842 | 5872 | 637762 | 240 | – | – | – | – | – | – |
| NRI-4 | Priv-NRI | Adesh Medical College, Shahabad | 2017 | 2102184 | 6954 | 890952 | 179 | 5422 | 1157100 | – | – | – | – |
| NRI-4 | Priv-NRI | NC Medical College, Panipat | 2016 | 2102184 | 7142 | 963992 | 167 | – | – | – | – | – | – |
| NRI-4 | Priv-NRI | Al Falah School of MS, Faridabad | 2019 | 2829400 | 7345 | 1052706 | – | – | – | – | – | – | – |
| NRI-4 | Priv-NRI | SGT Medical College, Gurgaon | 2010 | 3685960 | 7485 | 1157100 | – | – | – | – | – | – | – |
| NRI-4 | Priv-NRI | Maharaja Agrasen MC Agroha | 2002 | 2155332 | – | – | – | – | – | – | – | – | – |
| NRI-4 | Priv-NRI | World College of MS & RC, Jhajjar | 2016 | 2102184 | – | – | – | – | – | – | – | – | – |
| NRI-5 | Priv-NRI | NC Medical College, Panipat | 2016 | 2102184 | 7061 | 935759 | 172 | 4445 | 670101 | 231 | 2749 | 670101 | 231 |
| NRI-5 | Priv-NRI | Adesh Medical College, Shahabad | 2017 | 2102184 | – | – | – | 4552 | 706511 | 222 | 3363 | 956295 | 168 |
| NRI-5 | Priv-NRI | MM College of Medical Sciences, Sadopur | 2023 | 3082842 | 6035 | 669591 | 231 | – | – | – | – | – | – |
| NRI-5 | Priv-NRI | Al Falah School of MS, Faridabad | 2019 | 2829400 | 7509 | 1187452 | – | – | – | – | – | – | – |
| NRI-5 | Priv-NRI | SGT Medical College, Gurgaon | 2010 | 3685960 | – | – | – | – | – | – | – | – | – |
| NRI-6 | Priv-NRI | Adesh Medical College, Shahabad | 2017 | 2102184 | – | – | – | 4026 | 556610 | 263 | 2644 | 632647 | 241 |
| NRI-6 | Priv-NRI | SGT Medical College, Gurgaon | 2010 | 3685960 | 7216 | 996174 | 161 | 5483 | 1293638 | – | 3346 | 948963 | 170 |
| NRI-6 | Priv-NRI | MM College of Medical Sciences, Sadopur | 2023 | 3082842 | 7150 | 969365 | 166 | 5129 | 945244 | 170 | 3444 | 1007027 | 159 |
| NRI-6 | Priv-NRI | Al Falah School of MS, Faridabad | 2019 | 2829400 | 7460 | 1121964 | – | 5289 | 1029920 | 155 | 3479 | 1029920 | 155 |
| NRI-6 | Priv-NRI | World College of MS & RC, Jhajjar | 2016 | 2102184 | 6712 | 828453 | 194 | 4721 | 764590 | 208 | 3512 | 1046954 | 152 |
| NRI-6 | Priv-NRI | NC Medical College, Panipat | 2016 | 2102184 | 6025 | 667210 | 232 | 4437 | 667210 | 232 | 3649 | 1241204 | – |
| NRI-7 | Priv-NRI | MM College of Medical Sciences, Sadopur | 2023 | 3082842 | – | – | – | – | – | – | – | – | – |
| OPEN | Priv-Open | Maharaja Agrasen MC Agroha | 2002 | 185340 | 582 | 14354 | 546 | 365 | 14845 | 545 | 248 | 16918 | 541 |
| OPEN | Priv-Open | Adesh Medical College, Shahabad | 2017 | 1200000 | 2164 | 84898 | 475 | 2282 | 163432 | 425 | 1622 | 229780 | 390 |
| OPEN | Priv-Open | NC Medical College, Panipat | 2016 | 1200000 | 3343 | 222255 | 394 | 3012 | 327049 | 345 | 2225 | 467495 | 292 |
| OPEN | Priv-Open | SGT Medical College, Gurgaon | 2010 | 2250000 | 3317 | 218090 | 396 | 3343 | 400548 | 316 | 2266 | 487885 | 285 |
| OPEN | Priv-Open | MM College of Medical Sciences, Sadopur | 2023 | 1725000 | 3767 | 286203 | 363 | 3468 | 425021 | 306 | 2292 | 498143 | 281 |
| OPEN | Priv-Open | World College of MS & RC, Jhajjar | 2016 | 1200000 | 3676 | 271473 | 370 | 3384 | 407630 | 313 | 2437 | 557973 | 263 |
| OPEN-ESM-FF | Priv-Open | Maharaja Agrasen MC Agroha | 2002 | 185340 | – | – | – | – | – | – | – | – | – |
| OPEN-ESM-FF(DF) | Priv-Open | Adesh Medical College, Shahabad | 2017 | 1200000 | – | – | – | – | – | – | – | – | – |
| OPEN-ESM-FF2 | Priv-Open | Adesh Medical College, Shahabad | 2017 | 1200000 | 4933 | 472668 | 290 | – | – | – | – | – | – |
| OPEN-ESM-FF3 | Priv-Open | Adesh Medical College, Shahabad | 2017 | 1200000 | – | – | – | 4753 | 776952 | 205 | 2996 | 776952 | 205 |
| OPEN-ESM-FF4 | Priv-Open | Adesh Medical College, Shahabad | 2017 | 1200000 | – | – | – | – | – | – | 3141 | 840962 | 191 |
| OPEN-ESM-FF6 | Priv-Open | Adesh Medical College, Shahabad | 2017 | 1200000 | – | – | – | – | – | – | 2066 | 400728 | 316 |
| OPEN-ESM-FF6 | Priv-Open | NC Medical College, Panipat | 2016 | 1200000 | – | – | – | – | – | – | 2859 | 715834 | 220 |
| OPEN-ESM-FF6 | Priv-Open | MM College of Medical Sciences, Sadopur | 2023 | 1725000 | – | – | – | – | – | – | 2883 | 729556 | 216 |
| OPEN-ESM-FF6 | Priv-Open | SGT Medical College, Gurgaon | 2010 | 2250000 | – | – | – | – | – | – | 3148 | 845550 | 190 |
| OPEN-ESM-FF6 | Priv-Open | World College of MS & RC, Jhajjar | 2016 | 1200000 | – | – | – | – | – | – | 3272 | 908648 | 177 |
| OPEN-PwD | Priv-Open | Maharaja Agrasen MC Agroha | 2002 | 185340 | 5839 | 630644 | 242 | 5288 | 1092480 | 155 | 3343 | 946839 | 170 |
| OPEN-PwD | Priv-Open | SGT Medical College, Gurgaon | 2010 | 2250000 | 7195 | 987020 | 163 | – | – | – | – | – | – |
| OPEN-PwD | Priv-Open | MM College of Medical Sciences, Sadopur | 2023 | 1725000 | – | – | – | – | – | – | – | – | – |
| OPEN-PwD | Priv-Open | World College of MS & RC, Jhajjar | 2016 | 1200000 | – | – | – | – | – | – | – | – | – |
| SC | Priv-Open | Maharaja Agrasen MC Agroha | 2002 | 185340 | 2191 | 88247 | 472 | 1907 | 105181 | 461 | 1169 | 118335 | 452 |
| SC | Priv-Open | Adesh Medical College, Shahabad | 2017 | 1200000 | 3304 | 215971 | 397 | 2647 | 234427 | 388 | 1793 | 282029 | 365 |
| SC | Priv-Open | MM College of Medical Sciences, Sadopur | 2023 | 1725000 | 4289 | 370539 | 327 | 4457 | 675418 | 230 | 2530 | 593221 | 252 |
| SC | Priv-Open | NC Medical College, Panipat | 2016 | 1200000 | 3963 | 313781 | 351 | 3771 | 492098 | 283 | 3131 | 836039 | 192 |
| SC | Priv-Open | SGT Medical College, Gurgaon | 2010 | 2250000 | 4644 | 423764 | 307 | 4264 | 617656 | 246 | 3208 | 874247 | 154 |
| SC | Priv-Open | World College of MS & RC, Jhajjar | 2016 | 1200000 | 4385 | 415501 | 310 | 4036 | 558987 | 262 | 3622 | 1186386 | – |
| SC-ESM-FF6 | Priv-Open | Maharaja Agrasen MC Agroha | 2002 | 185340 | – | – | – | – | – | – | – | – | – |
| SC-ESM-FF6 | Priv-Open | NC Medical College, Panipat | 2016 | 1200000 | – | – | – | – | – | – | – | – | – |
| SCD | Priv-Open | Maharaja Agrasen MC Agroha | 2002 | 185340 | 2731 | 147659 | 434 | 2283 | 163546 | 425 | 1358 | 166111 | 426 |
| SCD | Priv-Open | Adesh Medical College, Shahabad | 2017 | 1200000 | 4947 | 474934 | 289 | 3854 | 510684 | 277 | 2381 | 532014 | 271 |
| SCD | Priv-Open | MM College of Medical Sciences, Sadopur | 2023 | 1725000 | 5433 | 553402 | 264 | 4035 | 558745 | 263 | 2746 | 668592 | 232 |
| SCD | Priv-Open | World College of MS & RC, Jhajjar | 2016 | 1200000 | 6833 | 863424 | 186 | 5296 | 1036215 | 154 | 3669 | 1291860 | – |
| SCD | Priv-Open | NC Medical College, Panipat | 2016 | 1200000 | 5933 | 648235 | 237 | 5254 | 1009426 | 159 | 3681 | 1314797 | – |
| SCD | Priv-Open | SGT Medical College, Gurgaon | 2010 | 2250000 | 4636 | 422833 | 307 | 4463 | 677282 | 230 | – | – | – |
| SCD-ESM-FF | Priv-Open | Maharaja Agrasen MC Agroha | 2002 | 185340 | – | – | – | – | – | – | – | – | – |
Feel free to contact us @ 8826-86-11-47/93-50-990-408 for counselling and admission related inquiry in MD/MS/PG Diploma/DNB and MBBS. You can call us for any query and questions related to NEET UG/PG examination .We are ready to assist you anytime.
You can also visit our You Tube channel by clicking here.
