Karnataka Govt. Colleges BDS Cut Off 2025

Karnataka Govt. Colleges BDS Cut Off 2025

Category Institute Year Fees AIR 1_25 S 1_25 AIR 2_25 S 2_25 AIR 3_25 S 3_25
1G Govt Dental College, Bangalore 1958 49350 89601 471 93065 469
1G Govt Dental College, Bellary 1991 49350 97461 466 121256 450
1H Govt Dental College, Bellary 1991 49350 131085 444 131085 444
1H ESIC Dental College, Gulbarga 2017 100000
1R Govt Dental College, Bangalore 1958 49350 125232 448 125232 448
2AG Govt Dental College, Bangalore 1958 49350 81237 477 105764 460 127157 447
2AG ESIC Dental College, Gulbarga 2017 100000 87739 473 133058 443
2AG Govt Dental College, Bellary 1991 49350 82269 476 134453 442
2AH ESIC Dental College, Gulbarga 2017 100000 141132 438 149824 433 257097 377
2AH Govt Dental College, Bangalore 1958 49350 87924 472 117319 453
2AH Govt Dental College, Bellary 1991 49350 118885 452 208008 401
2AK Govt Dental College, Bellary 1991 49350 400221 316
2AKH Govt Dental College, Bellary 1991 49350 133294 443 216100 397
2AR Govt Dental College, Bangalore 1958 49350 82974 476 106221 460
2AR Govt Dental College, Bellary 1991 49350 90854 470 153777 431
2ARH ESIC Dental College, Gulbarga 2017 100000 148307 434 220794 395
2BG Govt Dental College, Bellary 1991 49350 105861 460 131152 444 124813 448
2BG Govt Dental College, Bangalore 1958 49350 68482 487 91329 470
2BG ESIC Dental College, Gulbarga 2017 100000
2BH Govt Dental College, Bellary 1991 49350 121838 450 151938 432
2BH ESIC Dental College, Gulbarga 2017 100000
2BR Govt Dental College, Bangalore 1958 49350 98139 465 127355 447
3AG Govt Dental College, Bangalore 1958 49350 68286 487 88588 472
3AG ESIC Dental College, Gulbarga 2017 100000 123132 449
3AG Govt Dental College, Bellary 1991 49350
3AH ESIC Dental College, Gulbarga 2017 100000 160809 427 160809 427
3AH Govt Dental College, Bellary 1991 49350 118729 452 176739 418
3BG Govt Dental College, Bangalore 1958 49350 72183 484 99492 465
3BG Govt Dental College, Bellary 1991 49350 74616 482 103829 462
3BH ESIC Dental College, Gulbarga 2017 100000 107176 459 155358 430
3BH Govt Dental College, Bellary 1991 49350 103794 462 165788 424
D ESIC Dental College, Gulbarga 2017 100000
GM Govt Dental College, Bangalore 1958 49350 67679 487 86982 473 106491 460
GM ESIC Dental College, Gulbarga 2017 100000 82726 476 112709 456 151562 432
GM Govt Dental College, Bellary 1991 49350 70876 485 100132 464
GMH Govt Dental College, Bellary 1991 49350 101455 463 128628 446 145804 435
GMH Govt Dental College, Bangalore 1958 49350 77296 480 88909 472
GMH ESIC Dental College, Gulbarga 2017 100000 93610 469 132196 444
GMK Govt Dental College, Bangalore 1958 49350 112479 456 127575 446
GMK Govt Dental College, Bellary 1991 49350 115817 454 131396 444
GMKH ESIC Dental College, Gulbarga 2017 100000
GMKH ESIC Dental College, Gulbarga 2017 100000 138715 440 138715 440
GMR Govt Dental College, Bangalore 1958 49350 81761 477 100839 464
GMR Govt Dental College, Bellary 1991 49350 82346 476 103671 462
GMR ESIC Dental College, Gulbarga 2017 100000
GMRH Govt Dental College, Bellary 1991 49350 124567 448 10050 427
GMRH ESIC Dental College, Gulbarga 2017 100000 144504 436 210362 400
JK ESIC Dental College, Gulbarga 2017 100000 238371 386 238371 386
JK Govt Dental College, Bangalore 1958 49350 237443 386 249942 380
JK Govt Dental College, Bellary 1991 49350 249942 380 254352 378
NCC Govt Dental College, Bangalore 1958 49350 97305 465 97305 465
NCC Govt Dental College, Bellary 1991 49350
SCG Govt Dental College, Bangalore 1958 49350 210513 400 235796 387 267258 372
SCG Govt Dental College, Bellary 1991 49350 213754 398 249919 380
SCG ESIC Dental College, Gulbarga 2017 100000
SCH Govt Dental College, Bellary 1991 49350 229067 390 273555 369 239954 385
SCH Govt Dental College, Bangalore 1958 49350 213496 398 247535 381
SCH ESIC Dental College, Gulbarga 2017 100000 228447 391 247941 381
SCKH Govt Dental College, Bellary 1991 49350 235364 387 287326 363
SCR Govt Dental College, Bangalore 1958 49350 211889 399 238405 386
SCR ESIC Dental College, Gulbarga 2017 100000 218512 396 274445 369
SCR Govt Dental College, Bellary 1991 49350
SCRH Govt Dental College, Bellary 1991 49350 231620 389 288923 362
SPO ESIC Dental College, Gulbarga 2017 100000 367968 328
STG Govt Dental College, Bellary 1991 49350 209307 400 252109 379
STG Govt Dental College, Bangalore 1958 49350 202346 404 256366 377
STG ESIC Dental College, Gulbarga 2017 100000 222218 394 279761 366
STH Govt Dental College, Bangalore 1958 49350 203149 404 274334 369
STH ESIC Dental College, Gulbarga 2017 100000 226276 392 297034 358
STH Govt Dental College, Bellary 1991 49350 219602 395 343438 338
STR Govt Dental College, Bangalore 1958 49350 213590 398 304265 355
STR ESIC Dental College, Gulbarga 2017 100000
STRH Govt Dental College, Bellary 1991 49350 244448 383 420063 308
STRH ESIC Dental College, Gulbarga 2017 100000


MBBS BDS AYUSH Counselling Portal

 

Feel free to contact us @ 8826-86-11-47/93-50-990-408 for counselling and admission related inquiry in MD/MS/PG Diploma/DNB and MBBS. You can call us for any query and questions related to  NEET UG/PG examination .We are ready to assist you anytime.