Karnataka Private Medical Colleges MBBS Cut OFF 2025

If you are looking for the Karnataka Private Medical Colleges MBBS Cut Off 2025, this article will help you understand the expected closing ranks, category-wise cut off trends, tuition fee structure, and admission patterns for top private medical colleges in Karnataka. Every year, the MBBS cut off in Karnataka varies depending on factors such as NEET UG scores, number of students participating in counselling, seat availability, reservation policies, and counselling round outcomes.

In this blog, candidates can explore previous year cut off trends along with the expected 2025 closing ranks for leading private medical colleges in Karnataka. This information can help NEET aspirants assess their admission chances, shortlist suitable colleges, and make informed decisions during the MBBS counselling and seat allotment process.

Karnataka Private Medical Colleges MBBS Cut OFF 2025

Category Seat_Type Institute Year Fees AIR_1_25 S_1_25 AIR_2_25 S_2_25 AIR_3_25 S_3_25
1G Government Subbaiah Inst of Med Sciences, Shimoga 2012 153571 79531 478 82182 476 91495 470
1G Government PES University Institute of MSR, Bangalore 2024 156621 69324 486 90276 478 96808 466
1G Government Srinivasa Institute of MS, Srinivasnagar 2011 166621 80936 477 88431 472 97016 466
1G Government KVG Medical College, Sullia 2002 153571 78980 479 92587 469 98704 465
1G Government Kemchar Institute of MS, Mangalore 2016 153571 82158 476 98704 465 100154 464
1G Government MS Ramaiah Medical College Bangalore 1979 156621 27970 525 30410 522
1G Government Kasturba Medical College, Mangalore 1955 243571 37727 514 37727 514
1G Government KS Hegde, Medical College, Mangalore 1999 156621 42095 509 42095 509
1G Government Kempegowda Institute of MS, Bangalore 1980 153571 31353 521 44680 507
1G Government SDM Medical College, Dharwad 2003 156621 58883 494 58883 494
1G Government Father Mullers, Inst of MS, Mangalore 1999 153571 41642 510 64620 490
1G Government JJM Medical College, Davangere 1965 153571 59108 494 69560 486
1G Government DR BR Ambedkar MC Bangalore 1980 153571 44560 507 73046 483
1G Government Yenepoya Medical College, Mangalore 1999 156621 64018 490 74985 482
1G Government Khadeyapa Rampure MC, Kalburgi 1963 153571 75761 481 75761 481
1G Government SS Institute of MS, Davangere 2006 153571 64024 490 76434 481
1G Government Dr Chandramma Dagar Inst of MS, Hubli 2020 156621 64736 490 78059 480
1G Government S Nijalingappa Medical College, Bagalkot 2002 153571 69268 486 78706 479
1G Government Sapthagiri Institute of MS, Bangalore 2011 182371 78085 479 80496 478
1G Government Adichunchanagiri, IMS Mandya Dist 1985 156621 70048 485 80936 477
1G Government BGS Medical College & Hospital, Bangalore 2024 156621 74861 482 81020 477
1G Government Siddaganga Medical College, Tumkur 2022 153571 74985 482 81471 477
1G Government Sri Madhusudan Sai Inst of Medical Sc. 2023 0 82182 476 83491 475
1G Government Farook Academy of Medical Edu, Mysore 2025 153571 86475 473
1G Government Oxford Medical College, Bangalore 2014 153571 80496 478 88336 472
1G Government Basaveswara Medical College Chitradurga 1999 153571 80276 478 89601 471
1G Government East Point College, Bangalore 2017 153571 79720 478 90582 471
1G Government Sri Channakeshava MC Ramanagara 2023 153571 78059 480 90629 471
1G Government Shridevi Institute of MS, Tumkur 2013 153571 79642 478 92520 469
1G Government Akash Institute of MS, Bangalore 2016 153571 65322 489 93336 469
1G Government S R Patil Medical College, Bagalkot 2024 153571 81020 477 97461 466
1G Government Khaja Bandanawaz IMS, Gulbarga 2000 156621 76691 480 97781 466
1G Government Al-Ameen Medical College, Bijapur 1984 153571 85377 474 90818 465
1G Government Jagadguru Gangadhar MC, Hubli 2021 600084 99491 465
1G Government Vydehi Institute of MS, Bangalore 2000 153571
1G Government BGS Institute of MS, Bangalore 2013 153571
1G Government MVJ Medical College, Bangalore 1997 153571
1G Government JSS Medical College, Mysore 1984 153571
1H Government KVG Medical College, Sullia 2002 153571 109275 458
1H Government MS Ramaiah Medical College Bangalore 1979 156621 44737 507 44737 507
1H Government Mahadevappa Rampure MC, Kalburgi 1963 153571 83883 475 88874 472
1H Government S Nijalingappa Medical College, Bagalkot 2002 153571 81143 477 90788 470
1H Government East Point College, Bangalore 2017 153571 91110 470
1H Government DR BR Ambedkar MC Bangalore 1980 153571 73046 483 94859 468
1H Government Siddaganga Medical College, Tumkur 2022 153571 85706 474 95769 467
1H Government Srinivasa Institute of MS, Srinivasanagar 2011 166621 90788 470 98106 465
1H Government Navodaya Medical College, Raichur 2002 153571 82344 476 99659 464
1H Government Subbaiah Inst of Med Sciences, Shimoga 2012 153571 90640 471 102572 462
1H Government Kempegowda Institute of MS, Bangalore 1980 153571
1H Government SS Institute of MS, Davangere 2006 153571
1H Government BGS Medical College & Hospital, Bangalore 2024 156621
1H Government MVJ Medical College, Bangalore 1997 153571
1H Government Adichunchanagiri, IMS Mandya Dist 1985 156621
1H Government Khaja Bandanawaz IMS, Gulbarga 2000 156621
1H Government Sapthagiri Institute of MS, Bangalore 2011 182371
1H Government Sri Channakeshwari MC Ramanagara 2023 153571
1K Government BGS Institute of MS, Bangalore 2013 153571 119502 451 119502 451
1K Government Srinivasa Institute of MS, Srinivasanagar 2011 166621 123929 449 123929 449
1K Government Vydehi Institute of MS, Bangalore 2000 153571 117745 453 123982 446
1K Government SS Institute of MS, Davangere 2006 153571 122223 450 122223 450
1K Government Kasturba Medical College, Mangalore 1955 243571
1K Government DR BR Ambedkar MC Bangalore 1980 153571
1K Government Siddaganga Medical College, Tumkur 2022 153571
1K Government Adichunchanagiri, IMS Mandya Dist 1985 156621
1KH Government Khaja Bandanawaz IMS, Gulbarga 2000 156621 169338 422 169338 422
1R Government KVG Medical College, Sullia 2002 153571 80356 478 97016 466 103826 464
1R Government Srinivasa Institute of MS, Srinivasanagar 2011 166621 81972 477 91495 470 104024 461
1R Government Jagadguru Gangadhar MC, Hubli 2021 609084 91495 470 100826 464 117671 453
1R Government JJM Medical College, Davangere 1965 153571 74214 482 74214 482
1R Government Vydehi Institute of MS, Bangalore 2000 153571 75677 481 75677 481
1R Government SDM Medical College, Dharwad 2003 156621 60388 493 60388 493
1R Government BGS Institute of MS, Bangalore 2013 153571 76222 481 80356 478
1R Government MVJ Medical College, Bangalore 1997 153571 79390 479 81972 477
1R Government SS Institute of MS, Davangere 2006 153571 76434 481 82158 476
1R Government BGS Medical College & Hospital, Bangalore 2024 156621 81504 477 85892 474
1R Government Akash Institute of MS, Bangalore 2016 153571 94268 468
1R Government Father Mullers, Inst of MS, Mangalore 1999 153571
1R Government DR BR Ambedkar MC Bangalore 1980 153571
1R Government Subbaiah Inst of Med Sciences, Shimoga 2012 153571
1R Government Shridevi Institute of MS, Tumkur 2013 153571
1R Government KS Hegde, Medical College, Mangalore 1999 156621
1R Government Dr Chandramma Dagar Inst of MS, Hubli 2020 156621
1R Government Mahadevappa Rampure MC, Kalburgi 1963 153571
1R Government Adichunchanagiri, IMS Mandya Dist 1985 156621
1R Government S Nijalingappa Medical College, Bagalkot 2002 153571
1R Government Siddaganga Medical College, Tumkur 2022 153571
1RH Government Basaveswara Medical College Chitradurga 1999 153571
2AG Government Shridevi Institute of MS, Tumkur 2013 153571 76198 481 86036 474 84272 475
2AG Government Subbaiah Inst of Med Sciences, Shimoga 2012 153571 70292 485 82689 476 86032 474
2AG Government BGS Medical College & Hospital, Bangalore 2024 156621 73075 483 84881 475 88497 472
2AG Government MVJ Medical College, Bangalore 1997 153571 68097 487 76672 480 90789 470
2AG Government KVG Medical College, Sullia 2002 153571 77056 480 87867 472 92247 469
2AG Government Basaveswara Medical College Chitradurga 1999 153571 74101 482 87739 473 92905 469
2AG Government East Point College, Bangalore 2017 153571 74130 482 89937 471 94231 468
2AG Government Siddaganga Medical College, Tumkur 2022 153571 68024 487 79279 479 94496 468
2AG Government Farook Academy of Medical Edu, Mysore 2025 153571 91294 470 94557 468
2AG Government Oxford Medical College, Bangalore 2014 153571 76320 481 87683 473 95410 467
2AG Government Al-Ameen Medical College, Bijapur 1984 153571 78678 479 92247 469 95767 467
2AG Government Srinivasa Institute of MS, Srinivasanagar 2011 166621 78528 479 91746 470 95905 467
2AG Government Kemchar Institute of MS, Mangalore 2016 153571 78746 479 92825 469 96066 467
2AG Government Khaja Bandanawaz IMS, Gulbarga 2000 156621 79114 479 92397 469 97030 466
2AG Government Sri Madhusudan Sai Inst of Medical Sc. 2023 0 67946 487 87142 473 98133 465
2AG Government Jagadguru Gangadhar MC, Hubli 2021 609084 79300 479 89450 471 98890 465
2AG Government JSS Medical College, Mysore 1984 153571 25853 527 25853 527
2AG Government MS Ramaiah Medical College Bangalore 1979 156621 27021 526 27021 526
2AG Government Kasturba Medical College, Mangalore 1955 243571 26102 527 34768 517
2AG Government Kempegowda Institute of MS, Bangalore 1980 153571 36007 515 42656 509
2AG Government SDM Medical College, Dharwad 2003 156621 44608 507 49350 502
2AG Government Vydehi Institute of MS, Bangalore 2000 153571 45513 506 50094 502
2AG Government JJM Medical College, Davangere 1965 153571 51613 500 55330 497
2AG Government KS Hegde, Medical College, Mangalore 1999 156621 52241 500 52241 500
2AG Government BGS Institute of MS, Bangalore 2013 153571 51635 500 56583 496
2AG Government Father Mullers, Inst of MS, Mangalore 1999 153571 54669 498 59619 494
2AG Government JLN Medical College, Belgaum 1963 156621 62075 492
2AG Government DR BR Ambedkar MC Bangalore 1980 153571 53338 499 70258 485
2AG Government PES University Institute of MSR, Bangalore 2024 156621 61339 492 72674 483
2AG Government Adichunchanagiri, IMS Mandya Dist 1985 156621 66904 488 76320 481
2AG Government S Nijalingappa Medical College, Bagalkot 2002 153571 66390 488 77765 480
2AG Government Yenepoya Medical College, Mangalore 1999 156621 66517 488 78325 479
2AG Government SS Institute of MS, Davangere 2006 153571 66679 488 78872 479
2AG Government Mahadevappa Rampure MC, Kalburgi 1963 153571 71124 485 79744 478
2AG Government Sri Channakeshwari MC Ramanagara 2023 153571 75453 481 80244 478
2AG Government Dr Chandramma Dagar Inst of MS, Hubli 2020 156621 60450 493 81160 477
2AG Government Navodaya Medical College, Raichur 2002 153571 75019 482 84505 475
2AG Government Sapthagiri Institute of MS, Bangalore 2011 182371 73979 482 85473 474
2AG Government Akash Institute of MS, Bangalore 2016 153571 76355 481 89392 471
2AG Government S R Patil Medical College, Bagalkot 2024 153571 77750 480 91153 470
2AH Government Mahadevappa Rampure MC, Kalburgi 1963 153571 79854 478 90277 471 103054 462
2AH Government Basaveswara Medical College Chitradurga 1999 153571 85381 474 92264 469 105225 461
2AH Government Siddaganga Medical College, Tumkur 2022 153571 81099 477 88169 472 106131 460
2AH Government BGS Medical College & Hospital, Bangalore 2024 156621 79774 478 87899 472 106457 460
2AH Government Khaja Bandanawaz IMS, Gulbarga 2000 156621 87989 472 103054 462 107383 459
2AH Government Navodaya Medical College, Raichur 2002 153571 83167 476 104099 464 108000 459
2AH Government Sri Channakeshwari MC Ramanagara 2023 153571 87367 473 101455 463 108919 458
2AH Government Jagadguru Gangadhar MC, Hubli 2021 609084 88169 472 106457 460 110439 457
2AH Government Kempegowda Institute of MS, Bangalore 1980 153571 58742 494 58742 494
2AH Government DR BR Ambedkar MC Bangalore 1980 153571 70699 485 70763 485
2AH Government JJM Medical College, Davangere 1965 153571 51704 500 72230 484
2AH Government Father Mullers, Inst of MS, Mangalore 1999 153571 77523 480 77523 480
2AH Government KS Hegde, Medical College, Mangalore 1999 156621 84469 475 85381 474
2AH Government PES University Institute of MSR, Bangalore 2024 156621 80126 478 90704 470
2AH Government Dr Chandramma Dagar Inst of MS, Hubli 2020 156621 83690 475 90924 470
2AH Government MVJ Medical College, Bangalore 1997 153571 73129 483 93503 469
2AH Government S Nijalingappa Medical College, Bagalkot 2002 153571 81377 477 94784 468
2AH Government Farook Academy of Medical Edu, Mysore 2025 153571 95102 467
2AH Government Sapthagiri Institute of MS, Bangalore 2011 182371 86057 474 100374 464
2AH Government KVG Medical College, Sullia 2002 153571 86988 473 100818 464
2AH Government Akash Institute of MS, Bangalore 2016 153571 85283 474 101067 463
2AH Government S R Patil Medical College, Bagalkot 2024 153571 83189 476 102139 463
2AH Government Kasturba Medical College, Mangalore 1955 243571
2AH Government Vydehi Institute of MS, Bangalore 2000 153571
2AH Government BGS Institute of MS, Bangalore 2013 153571
2AH Government JLN Medical College, Belagavi 1963 156621
2AH Government SS Institute of MS, Davangere 2006 153571
2AH Government Subbaiah Inst of Med Sciences, Shimoga 2012 153571
2AH Government Adichunchanagiri, IMS Mandya Dist 1985 156621
2AH Government Shridevi Institute of MS, Tumkur 2013 153571
2AH Government Oxford Medical College, Bangalore 2014 153571
2AH Government Srinivasa Institute of MS, Srinivasanagar 2011 166621
2AH Government Al-Ameen Medical College, Bijapur 1984 153571
2AH Government SDM Medical College, Dharwad 2003 156621
2AH Government Kemchar Institute of MS, Mangalore 2016 153571
2AK Government BGS Medical College & Hospital, Bangalore 2024 156621 128363 446
2AK Government SDM Medical College, Dharwad 2003 156621 79099 479 86768 473
2AK Government JJM Medical College, Davangere 1965 153571 86071 474 89316 471
2AK Government S Nijalingappa Medical College, Bagalkot 2002 153571 85620 474 93070 469
2AK Government Kempegowda Institute of MS, Bangalore 1980 153571 79232 479 96618 466
2AK Government KS Hegde, Medical College, Mangalore 1999 156621 101249 463 101248 463
2AK Government BGS Institute of MS, Bangalore 2013 153571 93849 468 104642 460
2AK Government Dr Chandramma Dagar Inst of MS, Hubli 2020 156621 103628 462 108382 459
2AK Government Kemchar Institute of MS, Mangalore 2016 153571 108992 458 112175 456
2AK Government Akash Institute of MS, Bangalore 2016 153571 100909 464 115508 454
2AK Government Shridevi Institute of MS, Tumkur 2013 153571 97448 466 115817 454
2AK Government Adichunchanagiri, IMS Mandya Dist 1985 156621 99862 464 116457 453
2AK Government PES University Institute of MSR, Bangalore 2024 156621 118518 452
2AK Government Sri Chamundeshwari MC Ramanagara 2023 153571 108385 459 120575 451
2AK Government Srinivasa Institute of MS, Srinivasanagar 2011 166621 106462 460 120592 451
2AK Government MS Ramaiah Medical College Bangalore 1979 156621
2AK Government Kasturba Medical College, Mangalore 1955 243571
2AK Government Father Mullers, Inst of MS, Mangalore 1999 153571
2AK Government SS Institute of MS, Davangere 2006 153571
2AK Government DR BR Ambedkar MC Bangalore 1980 153571
2AK Government East Point College, Bangalore 2017 153571
2AK Government Sapthagiri Institute of MS, Bangalore 2011 182371
2AK Government Oxford Medical College, Bangalore 2014 153571
2AK Government Al-Ameen Medical College, Bijapur 1984 153571
2AK Government S R Patil Medical College, Bagalkot 2024 153571
2AK Government Khaja Bandanawaz IMS, Gulbarga 2000 156621
2AKH Government Vydehi Institute of MS, Bangalore 2000 153571 98788 465 103006 462
2AKH Government Mahadevappa Rampure MC, Kalburgi 1963 153571 95443 467 104126 461
2AKH Government Navodaya Medical College, Raichur 2002 153571
2AKH Government Dr Chandramma Dagar Inst of MS, Hubli 2020 156621
2AKH Government Adichunchanagiri, IMS Mandya Dist 1985 156621
2AR Government Shridevi Institute of MS, Tumkur 2013 153571 77429 480 86986 473 90854 470
2AR Government Mahadevappa Rampure MC, Kalburgi 1963 153571 92397 469
2AR Government Kasturba Medical College, Mangalore 1955 243571 52790 499 52790 499
2AR Government MS Ramaiah Medical College Bangalore 1979 156621 53538 499 53538 499
2AR Government Kempegowda Institute of MS, Bangalore 1980 153571 47295 504 61231 492
2AR Government SDM Medical College, Dharwad 2003 156621 52725 499 64101 490
2AR Government JJM Medical College, Davangere 1965 153571 64718 490 66463 488
2AR Government KS Hegde, Medical College, Mangalore 1999 156621 68723 486 71235 485
2AR Government Vydehi Institute of MS, Bangalore 2000 153571 61231 492 74488 487
2AR Government BGS Institute of MS, Bangalore 2013 153571 64101 490 74527 482
2AR Government DR BR Ambedkar MC Bangalore 1980 153571 68505 487 77411 480
2AR Government PES University Institute of MSR, Bangalore 2024 156621 73930 482 77434 480
2AR Government Siddaganga Medical College, Tumkur 2022 153571 71985 484 82588 476
2AR Government Adichunchanagiri, IMS Mandya Dist 1985 156621 70962 485 82974 476
2AR Government SS Institute of MS, Davangere 2006 153571 70455 485 83886 475
2AR Government S Nijalingappa Medical College, Bagalkot 2002 153571 72826 483 84258 475
2AR Government MVJ Medical College, Bangalore 1997 153571 71879 484 84845 475
2AR Government Subbaiah Inst of Med Sciences, Shimoga 2012 153571 75473 481 86284 474
2AR Government Yenepoya Medical College, Mangalore 1999 156621 71235 485 86571 473
2AR Government Basaveswara Medical College Chitradurga 1999 153571 74527 482 89640 471
2AR Government BGS Medical College & Hospital, Bangalore 2024 156621 75065 482 89651 471
2AR Government Sapthagiri Institute of MS, Bangalore 2011 182371 76960 480 90244 471
2AR Government East Point College, Bangalore 2017 153571 77820 480 90268 471
2AR Government Dr Chandramma Dagar Inst of MS, Hubli 2020 156621 74787 482 90895 470
2AR Government KVG Medical College, Sullia 2002 153571 79235 479 91220 470
2AR Government Oxford Medical College, Bangalore 2014 153571 77411 480 92238 469
2AR Government Akash Institute of MS, Bangalore 2016 153571 79279 479 92890 469
2AR Government Farook Academy of Medical Edu, Mysore 2025 153571 94558 468
2AR Government Kemchar Institute of MS, Mangalore 2016 153571 78798 479 94654 468
2AR Government Srinivasa Institute of MS, Srinivasanagar 2011 166621 79966 478 94977 468
2AR Government Sri Chamundeshwari MC Ramanagara 2023 153571 77434 480 95442 467
2AR Government Al-Ameen Medical College, Bijapur 1984 153571 83886 475 95602 467
2AR Government Jagadguru Gangadhar MC, Hubli 2021 609084 84258 475 99712 464
2AR Government JLN Medical College, Belagavi 1963 156621
2AR Government Sri Madhusudan Sai Inst of Medical Sc. 2023 0
2AR Government Navodaya Medical College, Raichur 2002 153571
2AR Government S R Patil Medical College, Bagalkot 2024 153571
2AR Government Father Mullers, Inst of MS, Mangalore 1999 153571
2ARH Government BGS Institute of MS, Bangalore 2013 153571 82580 476 94791 468 109065 458
2ARH Government SS Institute of MS, Davangere 2006 153571 86543 473 97724 466
2ARH Government Navodaya Medical College, Raichur 2002 153571 83228 476 103178 462
2ARH Government Srinivasa Institute of MS, Srinivasanagar 2011 166621 87308 473 103282 462
2ARH Government Khaja Bandanawaz IMS, Gulbarga 2000 156621 90170 471 104566 461
2ARH Government Adichunchanagiri, IMS Mandya Dist 1985 156621 86961 473 105030 461
2ARH Government MS Ramaiah Medical College Bangalore 1979 156621
2ARH Government DR BR Ambedkar MC Bangalore 1980 153571
2ARH Government Dr Chandramma Dagar Inst of MS, Hubli 2020 156621
2ARH Government Al-Ameen Medical College, Bijapur 1984 153571
2ARH Government Mahadevappa Rampure MC, Kalburgi 1963 153571
2BG Government East Point College, Bangalore 2017 153571
2BG Government MVJ Medical College, Bangalore 1997 153571 72779 483
2BG Government Shridevi Institute of MS, Tumkur 2013 153571 59736 493 76345 481 79075 479
2BG Government Oxford Medical College, Bangalore 2014 153571 58433 495 74656 482 79231 479
2BG Government Srinivasa Institute of MS, Srinivasanagar 2011 166621 58539 495 77032 480 80138 478
2BG Government KVG Medical College, Sullia 2002 153571 61125 492 81621 477 81864 477
2BG Government Sri Madhusudan Sai Inst of Medical Sc. 2023 0 62377 491 81864 477 83057 476
2BG Government Kasturba Medical College, Mangalore 1955 243571 10894 553 10894 553
2BG Government MS Ramaiah Medical College Bangalore 1979 156621 13754 547 15405 543
2BG Government Father Mullers, Inst of MS, Mangalore 1999 153571 27608 525 27608 525
2BG Government Kempegowda Institute of MS, Bangalore 1980 153571 17824 539 35381 516
2BG Government JSS Medical College, Mysore 1984 153571 13762 547 41760 510
2BG Government DR BR Ambedkar MC Bangalore 1980 153571 38113 513 44899 507
2BG Government Yenepoya Medical College, Mangalore 1999 156621 34064 518 46225 505
2BG Government JJM Medical College, Davangere 1965 153571 46650 505 48988 503
2BG Government SDM Medical College, Dharwad 2003 156621 49234 503 49234 503
2BG Government KS Hegde, Medical College, Mangalore 1999 156621 31201 521 52525 500
2BG Government SS Institute of MS, Davangere 2006 153571 48988 503 53128 499
2BG Government Dr Chandramma Dagar Inst of MS, Hubli 2020 156621 56089 496 61071 492
2BG Government PES University Institute of MSR, Bangalore 2024 156621 33372 518 62147 492
2BG Government S Nijalingappa Medical College, Bagalkot 2002 153571 57758 495 62751 491
2BG Government BGS Medical College & Hospital, Bangalore 2024 156621 53684 499 64065 490
2BG Government Mahadevappa Rampure MC, Kalburgi 1963 153571 50067 502 64392 490
2BG Government Adichunchanagiri, IMS Mandya Dist 1985 156621 57533 495 71762 484
2BG Government Khaja Bandanawaz IMS, Gulbarga 2000 156621 59458 494 72048 484
2BG Government Sapthagiri Institute of MS, Bangalore 2011 182371 56665 496 73725 483
2BG Government S R Patil Medical College, Bagalkot 2024 153571 61828 492 75776 481
2BG Government East Point College, Bangalore 2017 153571 55781 497 76076 481
2BG Government Akash Institute of MS, Bangalore 2016 153571 59210 494 76294 481
2BG Government Al-Ameen Medical College, Bijapur 1984 153571 59029 494 76358 481
2BG Government Basaveswara Medical College Chitradurga 1999 153571 62147 492 76648 480
2BG Government Siddaganga Medical College, Tumkur 2022 153571 53128 499 77189 480
2BG Government Navodaya Medical College, Raichur 2002 153571 78120 479
2BG Government Sri Chamundeshwari MC Ramanagara 2023 153571 61071 492 78127 479
2BG Government Kemchar Institute of MS, Mangalore 2016 153571 60325 493 78447 479
2BG Government Subbaiah Inst of Med Sciences, Shimoga 2012 153571 56490 496 78483 479
2BG Government Farook Academy of Medical Edu, Mysore 2025 153571 81263 477
2BG Government Vydehi Institute of MS, Bangalore 2000 153571
2BG Government BGS Institute of MS, Bangalore 2013 153571
2BG Government JLN Medical College, Belagavi 1963 156621
2BG Government Jagadguru Gangadhar MC, Hubli 2021 609084
2BH Government Mahadevappa Rampure MC, Kalburgi 1963 153571 70722 485 76743 480 90233 471
2BH Government Navodaya Medical College, Raichur 2002 153571 76874 480 90233 471 96604 466
2BH Government Kasturba Medical College, Mangalore 1955 243571 20380 535 20380 535
2BH Government Vydehi Institute of MS, Bangalore 2000 153571 72258 484 85230 474
2BH Government Siddaganga Medical College, Tumkur 2022 153571 85278 474
2BH Government East Point College, Bangalore 2017 153571 76584 481 85573 474
2BH Government Al-Ameen Medical College, Bijapur 1984 153571 76002 481 86843 473
2BH Government PES University Institute of MSR, Bangalore 2024 156621 79122 479 88016 472
2BH Government S Nijalingappa Medical College, Bagalkot 2002 153571 72193 484 91357 470
2BH Government JJM Medical College, Davangere 1965 153571
2BH Government Shridevi Institute of MS, Tumkur 2013 153571
2BH Government Khaja Bandanawaz IMS, Gulbarga 2000 156621
2BH Government Kemchar Institute of MS, Mangalore 2016 153571
2BH Government BGS Medical College & Hospital, Bangalore 2024 156621
2BH Government Adichunchanagiri, IMS Mandya Dist 1985 156621
2BH Government Sapthagiri Institute of MS, Bangalore 2011 182371
2BH Government Srinivasa Institute of MS, Srinivasanagar 2011 166621
2BH Government KVG Medical College, Sullia 2002 153571
2BK Government BGS Institute of MS, Bangalore 2013 153571 94312 468 94312 468
2BK Government SS Institute of MS, Davangere 2006 153571 106377 460 106377 460
2BK Government Vydehi Institute of MS, Bangalore 2000 153571 82928 476 112479 456
2BK Government Srinivasa Institute of MS, Srinivasanagar 2011 166621 109113 458 131949 444
2BK Government KS Hegde, Medical College, Mangalore 1999 156621
2BK Government Siddaganga Medical College, Tumkur 2022 153571
2BK Government DR BR Ambedkar MC Bangalore 1980 153571
2BK Government Adichunchanagiri, IMS Mandya Dist 1985 156621
2BKH Government Khaja Bandanawaz IMS, Gulbarga 2000 156621 113400 455 113400 455
2BR Government SDM Medical College, Dharwad 2003 156621 66935 488 66935 488
2BR Government SS Institute of MS, Davangere 2006 153571 83067 476 83067 476
2BR Government Srinivasa Institute of MS, Srinivasanagar 2011 166621 86872 473 86872 473
2BR Government Vydehi Institute of MS, Bangalore 2000 153571 83469 476 83469 476
2BR Government JJM Medical College, Davangere 1965 153571 65118 489 65118 489
2BR Government S Nijalingappa Medical College, Bagalkot 2002 153571 92955 469 92955 469
2BR Government MVJ Medical College, Bangalore 1997 153571 89820 471 95099 467
2BR Government BGS Medical College & Hospital, Bangalore 2024 156621 93725 468 93723 468
2BR Government BGS Institute of MS, Bangalore 2013 153571 72957 483 72957 483
2BR Government Jagadguru Gangadhar MC, Hubli 2021 609084 95099 467 98139 465
2BR Government Dr Chandramma Dagar Inst of MS, Hubli 2020 156621 104387 461
2BR Government Mahadevappa Rampure MC, Kalburgi 1963 153571
2BR Government KS Hegde, Medical College, Mangalore 1999 156621
2BR Government Father Mullers, Inst of MS, Mangalore 1999 153571
2BR Government Sapthagiri Institute of MS, Bangalore 2011 182371
2BR Government Al-Ameen Medical College, Bijapur 1984 153571
2BR Government DR BR Ambedkar MC Bangalore 1980 153571
2BR Government Subbaiah Inst of Med Sciences, Shimoga 2012 153571
2BR Government Shridevi Institute of MS, Tumkur 2013 153571
2BR Government Adichunchanagiri, IMS Mandya Dist 1985 156621
2BRH Government Basaveswara Medical College Chitradurga 1999 153571
3AG Government BGS Medical College & Hospital, Bangalore 2024 156621 48955 503 61857 492 66713 488
3AG Government Subbaiah Inst of Med Sciences, Shimoga 2012 153571 52357 500 60597 493 69775 486
3AG Government Shridevi Institute of MS, Tumkur 2013 153571 56311 496 68036 487 70743 485
3AG Government KVG Medical College, Sullia 2002 153571 56758 496 68286 487 73521 483
3AG Government Oxford Medical College, Bangalore 2014 153571 53107 499 66713 488 74169 482
3AG Government Srinivasa Institute of MS, Srinivasanagar 2011 166621 57634 495 71677 484 75410 481
3AG Government S R Patil Medical College, Bagalkot 2024 153571 58777 494 72969 483 77734 480
3AG Government Kemchar Institute of MS, Mangalore 2016 153571 58618 494 71976 484 77912 480
3AG Government Al-Ameen Medical College, Bijapur 1984 153571 59981 493 73735 483 78637 479
3AG Government MS Ramaiah Medical College Bangalore 1979 156621 9461 557 12775 549
3AG Government Kasturba Medical College, Mangalore 1955 243571 13467 547 16075 542
3AG Government Kempegowda Institute of MS, Bangalore 1980 153571 12775 549 20476 535
3AG Government Father Mullers, Inst of MS, Mangalore 1999 153571 28879 524 28879 524
3AG Government KS Hegde, Medical College, Mangalore 1999 156621 36952 514 36952 514
3AG Government JJM Medical College, Davangere 1965 153571 32421 519 37833 514
3AG Government SDM Medical College, Dharwad 2003 156621 35316 516 38770 513
3AG Government JLN Medical College, Belagavi 1963 156621 42413 509
3AG Government DR BR Ambedkar MC Bangalore 1980 153571 35233 516 47598 504
3AG Government PES University Institute of MSR, Bangalore 2024 156621 36974 514 50145 502
3AG Government Dr Chandramma Dagar Inst of MS, Hubli 2020 156621 38525 513 53409 499
3AG Government SS Institute of MS, Davangere 2006 153571 41586 510 54297 498
3AG Government Adichunchanagiri, IMS Mandya Dist 1985 156621 47268 504 57653 495
3AG Government Siddaganga Medical College, Tumkur 2022 153571 47470 504 58695 494
3AG Government MVJ Medical College, Bangalore 1997 153571 46124 505 59344 494
3AG Government S Nijalingappa Medical College, Bagalkot 2002 153571 55593 497 61489 492
3AG Government Mahadevappa Rampure MC, Kalburgi 1963 153571 47522 504 62206 492
3AG Government Sapthagiri Institute of MS, Bangalore 2011 182371 48211 504 63926 490
3AG Government Sri Chamundeshwari MC Ramanagara 2023 153571 57165 496 66617 488
3AG Government Yenepoya Medical College, Mangalore 1999 156621 50458 501 67762 487
3AG Government Basaveswara Medical College Chitradurga 1999 153571 57621 495 68916 486
3AG Government East Point College, Bangalore 2017 153571 52589 500 69668 486
3AG Government Akash Institute of MS, Bangalore 2016 153571 52943 499 70829 485
3AG Government Navodaya Medical College, Raichur 2002 153571 58192 495 72775 483
3AG Government Farook Academy of Medical Edu, Mysore 2025 153571 73326 483
3AG Government JSS Medical College, Mysore 1984 153571
3AG Government BGS Institute of MS, Bangalore 2013 153571
3AG Government Sri Madhusudan Sai Inst of Medical Sc. 2023 0
3AG Government Vydehi Institute of MS, Bangalore 2000 153571
3AG Government Jagadguru Gangadhar MC, Hubli 2021 609084
3AG Government Khaja Bandanawaz IMS, Gulbarga 2000 156621
3AH Government Mahadevappa Rampure MC, Kalburgi 1963 153571 70950 485 79971 478 88485 472
