AIIMS MBBS cut off 2025

AIIMS Colleges MBBS cut off 2021

In this post, we are going to discuss about ” AIIMS MBBS cut off 2025 “. We have provided list of all AIIMS  medical colleges in India for medical students going to take admission in MBBS course for upcoming session. So make sure to read this article till end  to know all about AIIMS college’s ranking, location, courses, seats, and fee structure. AIIMS which is the short form used for All India Medical Colleges across the country was established in 1956 under the act of the Indian Parliament. But it got its medical institute status in later 2003 and then its more campuses (in different locations) expansion begin. And in this article, you are going to know about those campuses:-

  • All AIIMS Colleges locations in India
  • AIIMS Colleges Rankings
  • Under Development AIIMS Colleges list
  • Courses offered by AIIMS
  • Total Intake per year
  • Fees structure of AIIMS colleges

AIIMS MBBS cut off 2025 | Top 10 AIIMS in India | AIIMS Ranking

Before going to starts aur main topic, we would like to discuss-

NEET UG 2026 Application form 

Total MBBS seats in India 2026

Total MBBS seats* in India Till 22-04-2026
Colleges Colleges Seats
Govt 455 65193
Private/Deemed 364 63682
Grand Total 819 128875

State wise MBBS seats in India 2026

Sr No State Name Govt Clg Govt Seats Trust Clg Trust Seats Total Clg Total Seats
1 Andaman Nicobar Islands 1 114 0 0 1 114
2 Andhra Pradesh 19 3415 20 3800 39 7215
3 Arunachal Pradesh 1 100 0 0 1 100
4 Assam 15 1975 0 0 16 1975
5 Bihar 13 1645 12 1900 25 3545
6 Chandigarh 1 150 0 0 1 150
7 Chhattisgarh 11 1555 5 900 16 2455
8 Dadra and Nagar Haveli 1 177 0 0 1 177
9 Delhi 9 1296 2 100 11 1396
10 Goa 1 200 0 0 1 200
11 Gujarat 24 4325 19 3200 43 7525
12 Haryana 8 1060 9 1650 17 2710
13 Himachal Pradesh 7 820 1 150 8 970
14 Jammu & Kashmir 11 1525 2 200 13 1725
15 Jharkhand 7 855 3 400 10 1255
16 Karnataka 24 4249 48 9695 72 13944
17 Kerala 14 1855 22 3549 36 5404
18 Madhya Pradesh 21 3025 14 2700 35 5725
19 Maharashtra 43 6075 42 6749 85 12824
20 Manipur 3 375 1 150 4 525
21 Meghalaya 2 100 1 100 3 200
22 Mizoram 1 100 0 0 1 100
23 Nagaland 1 100 0 0 1 100
24 Orissa 15 1925 6 1100 21 3025
25 Pondicherry 2 423 7 1450 9 1873
26 Punjab 6 999 7 900 13 1899
27 Rajasthan 34 4630 15 2700 49 7330
28 Sikkim 0 0 1 150 1 150
29 Tamil Nadu 38 5250 40 7800 78 13050
30 Telangana 37 4390 28 5150 65 9540
31 Tripura 1 150 2 250 3 400
32 Uttar Pradesh 50 5925 37 7500 88 13425
33 Uttarakhand 6 750 4 700 10 1450
34 West Bengal 26 4149 15 2250 41 6399
  Total 455 63682 363 65193 818

128875

NEET UG Qualifying cut off  marks 2025,2024,2023,2022,2021

Category Percentile 2025 2024 2023 2022 2021
UR / EWS 50th 686–144 720–162 720–137 715–117 720–138
UR/EWS-PwD 45th 143–127 161–127 136–121 116–105 137–122
SC/ST/OBC 40th 143–113 161–127 136–107 116–93 137–108

Click here to check PG seats matrix in AIIMS medical colleges for July session.

AIIMS  BHU AMU JIPMER MBBS cut off 2025

Category State Institute CR 2024 1 CR 2024 2 CR 2024 3 CR 2025 1 CR 2025 2 CR 2025 3 CR 2025 4
Open Delhi AIIMS, Delhi 47(46) 47(46) 47(46) 48(48) 48(48) 48(48)
OBC Delhi AIIMS, Delhi 186(33) 186(33) 186(33) 206(33) 207(33) 207(33)
EWS Delhi AIIMS, Delhi 214(12) 214(12) 214(12) 254(12) 254(12) 254(12)
Open Pondicherry JIPMER, Puducherry 350(51) 350(51) 350(51) 258(52) 260(52) 260(52)
Open Rajasthan AIIMS, Jodhpur 374(48) 374(48) 374(48) 392(57) 392(57) 392(57)
Open Madhya Pradesh AIIMS, Bhopal 510(47) 510(47) 510(47) 531(47) 634(47) 634(47)
SC Delhi AIIMS, Delhi 647(19) 647(19) 647(19) 644(18) 644(18) 644(18)
OBC Pondicherry JIPMER, Puducherry 807(34) 867(34) 867(34) 738(35) 748(35) 748(35)
OBC Rajasthan AIIMS, Jodhpur 695(32) 695(32) 695(32) 766(38) 766(38) 766(38)
Open Odisha AIIMS, Bhubaneswar 594(49) 620(49) 655(49) 706(49) 765(49) 785(49)
Open Uttarakhand AIIMS, Rishikesh 731(48) 731(48) 731(48) 685(48) 781(48) 816(48)
Open Maharashtra AIIMS, Nagpur 946(48) 946(48) 953(48) 862(50) 891(50) 1030(50)
OBC Uttarakhand AIIMS, Rishikesh 1133(32) 1139(32) 1139(32) 1077(33) 1104(33) 1104(33)
OBC Madhya Pradesh AIIMS, Bhopal 992(32) 1033(32) 1135(32) 1142(33) 1142(33) 1142(33)
EWS Rajasthan AIIMS, Jodhpur 805(13) 805(13) 805(13) 1153(14) 1153(14) 1153(14)
Open Andhra Pradesh AIIMS, Mangalagiri 1836(49) 1836(49) 1930(49) 1357(46) 1357(46) 1357(46)
Open Chhattisgarh AIIMS, Raipur 1174(49) 1180(49) 1180(49) 1235(48) 1376(48) 1376(48)
ST Delhi AIIMS, Delhi 1150(8) 1150(8) 1150(8) 1405(9) 1405(9) 1405(9)
OBC Odisha AIIMS, Bhubaneswar 1252(32) 1278(32) 1278(32) 1481(32) 1481(32) 1481(32)
OBC Maharashtra AIIMS, Nagpur 1801(32) 1801(32) 1801(32) 1520(32) 1520(32) 1520(32)
EWS Madhya Pradesh AIIMS, Bhopal 1013(12) 1013(12) 1013(12) 1582(12) 1582(12) 1582(12)
EWS Pondicherry JIPMER, Puducherry 1464(12) 1485(12) 1485(12) 1362(12) 1624(12) 1624(12)
Open Uttar Pradesh IMS(BHU), Varanasi 1014(39) 1017(39) 1098(39) 1165(38) 1606(38) 1709(38)
EWS Uttarakhand AIIMS, Rishikesh 1200(13) 1200(13) 1200(13) 1540(12) 1540(12) 1715(12)
Open Punjab AIIMS, Bathinda 1589(39) 1609(39) 1609(39) 1733(39) 1798(39) 1798(39)
Open Telangana AIIMS, Bibinagar 2388(39) 2530(39) 2588(39) 1782(38) 1793(38) 1874(38)
Open Bihar AIIMS, Patna 1297(48) 1389(48) 1476(48) 1537(50) 1907(50) 1939(50) 4952(1)
OBC Chhattisgarh AIIMS, Raipur 1910(32) 2016(32) 2062(32) 1914(31) 2016(31) 2016(31)
EWS Maharashtra AIIMS, Nagpur 1824(11) 1824(11) 1824(11) 1885(11) 1885(11) 2023(11)
EWS Odisha AIIMS, Bhubaneswar 1790(12) 1940(12) 1940(12) 2259(11) 2259(11) 2259(11)
EWS Uttar Pradesh IMS(BHU), Varanasi 1634(9) 1634(9) 1634(9) 2194(9) 2284(9) 2284(9)
Open West Bengal AIIMS, Kalyani 2149(50) 2435(50) 2435(50) 2276(48) 2417(48) 2417(48)
OBC Punjab AIIMS, Bathinda 2721(26) 2721(26) 2797(26) 2369(25) 2453(25) 2482(25)
OBC Andhra Pradesh AIIMS, Mangalagiri 3214(32) 3575(32) 3575(32) 2520(33) 2575(33) 2575(33)
Open Uttar Pradesh AIIMS, Gorakhpur 2066(48) 2319(48) 2448(48) 2091(47) 2552(47) 2602(47)
OBC Uttar Pradesh IMS(BHU), Varanasi 1585(26) 1585(26) 1585(26) 1808(25) 2260(25) 2620(25)
EWS Chhattisgarh AIIMS, Raipur 2132(12) 2371(12) 2371(12) 2621(12) 2631(12) 2631(12)
OBC Bihar AIIMS, Patna 1963(31) 1963(31) 2004(31) 2132(32) 2540(32) 2705(32)
Open Himachal Pradesh AIIMS, Bilaspur, Himachal 2401(38) 2401(38) 2401(38) 2183(38) 2512(38) 2788(38) 6483(1)
EWS Bihar AIIMS, Patna 2371(12) 2556(12) 2927(12) 2988(12) 3028(12) 3028(12)
EWS Punjab AIIMS, Bathinda 3603(9) 3603(9) 3603(9) 2999(10) 3066(10) 3066(10)
EWS Gujarat AIIMS, Rajkot 2574(4) 3824(4) 3824(4) 3215(7) 3215(7) 3215(7)
Open Gujarat AIIMS, Rajkot 1854(21) 2109(21) 2194(21) 1997(29) 2642(29) 3254(29) 7712(1)
EWS Uttar Pradesh AIIMS, Gorakhpur 3237(11) 3254(11) 3254(11) 3081(12) 3355(12) 3355(12)
OBC Gujarat AIIMS, Rajkot 3057(12) 3121(12) 3121(12) 2998(19) 3287(19) 3406(19) 11574(1)
OBC Telangana AIIMS, Bibinagar 3659(26) 3892(26) 4020(26) 2894(26) 3191(26) 3464(26)
OBC Himachal Pradesh AIIMS, Bilaspur, Himachal 3276(26) 3386(26) 3377(26) 2959(25) 3153(25) 3549(25)
OBC Uttar Pradesh AIIMS, Gorakhpur 2611(32) 2731(32) 2749(32) 2654(32) 3151(32) 3595(32)
Open Uttar Pradesh AIIMS, Rai Bareli 2559(38) 2852(38) 2994(38) 2600(39) 3284(39) 3736(39)
SC Pondicherry JIPMER, Puducherry 6617(20) 6617(20) 6617(20) 3877(19) 3877(19) 3877(19)
EWS Himachal Pradesh AIIMS, Bilaspur, Himachal 4012(10) 4135(10) 4132(10) 3630(10) 3666(10) 3957(10)
Open Jammu and Kashmir AIIMS, Jammu 3787(39) 3787(39) 3787(39) 3389(39) 3898(39) 3993(39) 10215(1)
Open Jharkhand AIIMS, Deoghar 3106(48) 3361(48) 3764(48) 3164(48) 3586(48) 4159(48) 9475(2)
EWS Telangana AIIMS, Bibinagar 3933(10) 4496(10) 4496(10) 3956(9) 4225(9) 4225(9)
OBC Uttar Pradesh AIIMS, Rai Bareli 3174(26) 3480(26) 3549(26) 3279(26) 3545(26) 4282(26)
OBC Jammu and Kashmir AIIMS, Jammu 4567(25) 4718(25) 4718(25) 4085(26) 4314(26) 4335(26)
EWS Andhra Pradesh AIIMS, Mangalagiri 3329(12) 3329(12) 3329(12) 4369(12) 4336(12) 4336(12)
Open Assam AIIMS, Guwahati 3476(39) 3700(39) 3784(39) 3177(38) 4016(38) 4420(38) 7686(1)
OBC West Bengal AIIMS, Kalyani 3245(31) 3374(31) 3445(31) 3406(31) 3861(31) 4442(31)
EWS Uttar Pradesh AIIMS, Rai Bareli 3813(10) 4216(10) 4216(10) 3646(10) 3918(10) 4501(10)
OBC Jharkhand AIIMS, Deoghar 3891(33) 3988(33) 4181(33) 3784(32) 4463(32) 4753(32) 12393(1)
EWS West Bengal AIIMS, Kalyani 4033(11) 4033(11) 4033(11) 4292(12) 4703(12) 5254(12)
EWS Jammu and Kashmir AIIMS, Jammu 5197(9) 5204(9) 5307(9) 4603(9) 4945(9) 5308(9)
OBC Assam AIIMS, Guwahati 4463(26) 4701(26) 4746(26) 4063(26) 4708(26) 5382(26) 14953(3)
EWS Jharkhand AIIMS, Deoghar 4684(13) 4809(13) 4828(13) 4493(12) 4672(12) 5523(12) 19161(1)
Open Pondicherry JIPMER, Karaikal 2949(17) 4558(17) 5668(17) 2633(16) 4203(16) 5731(16)
EWS Assam AIIMS, Guwahati 5035(9) 5164(9) 5218(9) 5310(10) 5463(10) 5873(10)
SC Odisha AIIMS, Bhubaneswar 7879(18) 7879(18) 7879(18) 6034(17) 6034(17) 6034(17)
Open Uttar Pradesh JNMC (AMU), Aligarh 3131(68) 3558(68) 3752(68) 3971(68) 5300(68) 6170(68) 12762(4)
SC Rajasthan AIIMS, Jodhpur 4912(17) 4912(17) 4912(17) 6920(22) 6698(22) 6698(22)
SC Madhya Pradesh AIIMS, Bhopal 5850(18) 5850(18) 12010(18) 7030(18) 7030(18) 7030(18)
Open Tamil Nadu AIIMS, Madurai 4531(19) 5807(19) 8765(19) 3597(20) 5761(20) 7143(20) 16728(3)
OBC Pondicherry JIPMER, Karaikal 4175(12) 5610(12) 7747(12) 3452(11) 5727(11) 7700(11)
ST Rajasthan AIIMS, Jodhpur 10281(10) 10281(10) 10281(10) 7353(11) 7353(11) 7835(11)
EWS Pondicherry JIPMER, Karaikal 6130(5) 7009(5) 7009(5) 5105(5) 6616(5) 8126(5)
SC Uttarakhand AIIMS, Rishikesh 8393(17) 8393(17) 8393(17) 8240(19) 8240(19) 8240(19)
OBC Tamil Nadu AIIMS, Madurai 5142(12) 7280(12) 9299(12) 4627(13) 6456(13) 8617(13) 26016(2)
SC Maharashtra AIIMS, Nagpur 10774(18) 10774(18) 10774(18) 8326(17) 8697(17) 8697(17)
ST Madhya Pradesh AIIMS, Bhopal 15645(9) 15645(9) 15645(9) 11713(8) 11713(8) 11713(8)
EWS Tamil Nadu AIIMS, Madurai 6186(4) 9200(4) 10757(4) 6467(5) 7417(5) 12057(5) 19825(1)
SC Chhattisgarh AIIMS, Raipur 12473(17) 13250(17) 13250(17) 12231(18) 12231(18) 12231(18) 96012(1)
ST Pondicherry JIPMER, Puducherry 8697(10) 8697(10) 8697(10) 6283(9) 6283(9) 12503(10)
SC Andhra Pradesh AIIMS, Mangalagiri 21926(18) 22508(18) 23947(18) 15527(18) 15552(18) 15552(18)
ST Maharashtra AIIMS, Nagpur 22387(9) 23240(9) 23240(9) 16192(9) 16192(9) 16192(9)
SC Bihar AIIMS, Patna 15343(18) 17486(18) 19736(18) 14209(17) 17167(17) 17167(17)
SC Telangana AIIMS, Bibinagar 23380(14) 23710(14) 23710(14) 16647(14) 17480(14) 17480(14)
SC West Bengal AIIMS, Kalyani 20519(18) 20660(18) 20728(18) 17433(18) 17680(18) 17680(18)
SC Punjab AIIMS, Bathinda 16961(14) 16961(14) 16961(14) 19176(14) 19371(14) 19371(14)
Open-PwD Odisha AIIMS, Bhubaneswar 57704(2) 57704(2) 57704(2) 22426(3) 20496(3) 20496(3)
SC Uttar Pradesh IMS(BHU), Varanasi 14449(14) 15063(14) 15063(14) 14965(14) 15798(14) 20606(14)
ST Chhattisgarh AIIMS, Raipur 29531(9) 29829(9) 29829(9) 22885(9) 22885(9) 22885(9)
ST Odisha AIIMS, Bhubaneswar 17557(9) 24290(9) 24290(9) 14786(8) 14786(8) 23884(8)
ST Uttar Pradesh IMS(BHU), Varanasi 23860(6) 26209(6) 26209(6) 26196(8) 28782(8) 28782(8)
SC Himachal Pradesh AIIMS, Bilaspur, Himachal 23569(14) 23569(14) 23569(14) 20587(14) 24786(14) 30304(14)
ST Andhra Pradesh AIIMS, Mangalagiri 41495(9) 41495(9) 41495(9) 31007(10) 31007(10) 31007(10)
SC Assam AIIMS, Guwahati 27801(14) 30968(14) 30968(14) 30794(14) 32675(14) 31752(14)
SC Uttar Pradesh AIIMS, Gorakhpur 22145(18) 21933(18) 21933(18) 21412(18) 26906(18) 31853(18)
ST Uttarakhand AIIMS, Rishikesh 19156(10) 19156(10) 19156(10) 11475(9) 11475(9) 33497(9)
Open-PwD Pondicherry JIPMER, Puducherry 140950(3) 140950(3) 140950(3) 33869(3) 33869(3) 33869(3)
SC Uttar Pradesh AIIMS, Rai Bareli 24357(15) 28489(15) 28465(15) 23301(14) 33926(14) 34668(14)
SC Gujarat AIIMS, Rajkot 22958(7) 25369(7) 27209(7) 21306(11) 30407(11) 35068(11)
SC Jharkhand AIIMS, Deoghar 27749(17) 30075(17) 34078(17) 28136(18) 36168(18) 36880(18)
ST Himachal Pradesh AIIMS, Bilaspur, Himachal 44528(8) 44528(8) 44528(8) 40476(8) 41195(8) 41195(8)
ST Punjab AIIMS, Bathinda 40833(6) 40833(6) 40833(6) 36036(7) 42487(7) 42487(7)
ST Jammu and Kashmir AIIMS, Jammu 40302(6) 46129(6) 46129(6) 43200(6) 43200(6) 43200(6)
ST Telangana AIIMS, Bibinagar 40731(6) 40731(6) 40731(6) 39391(8) 45033(8) 45033(8)
ST Bihar AIIMS, Patna 36138(9) 42342(9) 42342(9) 28862(8) 30313(8) 45416(8) 111319(1)
SC Pondicherry JIPMER, Karaikal 24789(6) 39083(6) 50319(6) 18865(7) 35487(7) 46346(7) 120433(1)
ST Uttar Pradesh AIIMS, Gorakhpur 44300(9) 47073(9) 47073(9) 45366(10) 46911(10) 46911(10)
SC Tamil Nadu AIIMS, Madurai 31837(8) 40973(8) 43043(8) 33807(7) 43997(7) 47357(7)
ST Uttar Pradesh AIIMS, Rai Bareli 46129(8) 51446(8) 53282(8) 41778(6) 49630(6) 51396(6)
SC Jammu and Kashmir AIIMS, Jammu 30320(14) 31135(14) 31094(14) 32194(14) 36367(14) 51471(14) 104477(1)
ST Gujarat AIIMS, Rajkot 35334(4) 43288(4) 43288(4) 39706(5) 48673(5) 53569(5)
ST West Bengal AIIMS, Kalyani 53893(8) 56211(8) 56211(8) 48654(9) 58762(9) 56136(9) 156724(1)
Open-PwD Uttar Pradesh IMS(BHU), Varanasi 43108(2) 43108(2) 43108(2) 57861(2) 57861(2) 57861(2)
ST Jharkhand AIIMS, Deoghar 56430(9) 61493(9) 61493(9) 51396(10) 59983(10) 61580(10)
ST Assam AIIMS, Guwahati 54515(7) 54623(7) 54623(7) 54984(8) 55652(8) 65016(8) 160051(1)
ST Tamil Nadu AIIMS, Madurai 60451(4) 72945(4) 82514(4) 55735(3) 63398(3) 70969(3) 163006(2)
ST Pondicherry JIPMER, Karaikal 62372(3) 67022(3) 67003(3) 46911(4) 56546(4) 71488(4)
Open-PwD Rajasthan AIIMS, Jodhpur 51386(2) 92797(2) 92797(2) 87801(3) 87801(3) 87801(3)
OBC-PwD Assam AIIMS, Guwahati 349245(1) 349245(1) 349245(1) 340348(1) 93985(1) 93985(1)
OBC-PwD Telangana AIIMS, Bibinagar 338461(1) 338461(1) 338461(1) 258759(1) 107026(1) 107026(1)
Open-PwD Madhya Pradesh AIIMS, Bhopal 72310(2) 72310(2) 72310(2) 116405(3) 116405(3) 116405(3)
OBC-PwD Madhya Pradesh AIIMS, Bhopal 118490(2) 194428(2) 194428(2) 116547(1) 116547(1) 116547(1)
EWS-PwD Madhya Pradesh AIIMS, Bhopal 88582(1) 88582(1) 88582(1) 119885(1) 119885(1) 119885(1)
EWS-PwD Rajasthan AIIMS, Jodhpur 121786(1) 121786(1) 121786(1)
Open-PwD Maharashtra AIIMS, Nagpur 48798(3) 48798(3) 48798(3) 137288(2) 137288(2) 137288(2)
Open-PwD Uttarakhand AIIMS, Rishikesh 61896(2) 61896(2) 61896(2) 147945(3) 151827(3) 151827(3)
OBC-PwD Uttarakhand AIIMS, Rishikesh 156031(2) 156031(2) 156031(2) 161370(1) 161370(1) 161370(1)
OBC-PwD Maharashtra AIIMS, Nagpur 143278(2) 143278(2) 143278(2) 168613(2) 168613(2) 168613(2)
Open-PwD Punjab AIIMS, Bathinda 197183(2) 197183(2) 197183(2) 174486(2) 174486(2) 174486(2)
Open-PwD Chhattisgarh AIIMS, Raipur 168898(2) 168898(2) 168898(2) 194869(3) 194869(3) 194869(3)
SC-PwD Odisha AIIMS, Bhubaneswar 390305(1) 390305(1) 390305(1) 207160(1) 207160(1) 207160(1)
Open-PwD Telangana AIIMS, Bibinagar 188797(2) 188797(2) 188797(2) 221694(2) 221694(2) 221694(2)
Open-PwD Bihar AIIMS, Patna 141186(3) 141186(3) 141186(3) 221737(2) 221737(2) 221737(2)
SC-PwD Telangana AIIMS, Bibinagar 676640(1) 676640(1) 676640(1) 225964(1) 225964(1) 225964(1)
Open-PwD Gujarat AIIMS, Rajkot 76369(1) 76369(1) 76369(1) 229985(2) 229985(2) 229985(2)
OBC-PwD Uttar Pradesh IMS(BHU), Varanasi 68895(1) 68895(1) 68895(1) 232552(2) 232552(2) 232552(2)
SC-PwD Rajasthan AIIMS, Jodhpur 353229(1) 353229(1) 353229(1) 234585(1) 234585(1) 234585(1)
OBC-PwD Odisha AIIMS, Bhubaneswar 84392(1) 84392(1) 84392(1) 241313(2) 241313(2) 241313(2)
Open-PwD Himachal Pradesh AIIMS, Bilaspur, Himachal 203256(2) 203256(2) 203256(2) 241346(2) 241346(2) 241346(2)
SC-PwD Madhya Pradesh AIIMS, Bhopal 278509(1) 278509(1) 278509(1) 261657(1) 261657(1) 261657(1)
Open-PwD West Bengal AIIMS, Kalyani 244279(2) 314536(2) 314536(2) 262176(2) 262176(2) 262176(2)
EWS-PwD Uttar Pradesh IMS(BHU), Varanasi 187697(1) 187697(1) 187697(1) 268869(1) 268869(1) 268869(1)
OBC-PwD Punjab AIIMS, Bathinda 398725(1) 398725(1) 398725(1) 268965(2) 268965(2) 268965(2)
EWS-PwD Odisha AIIMS, Bhubaneswar 271852(1) 271852(1) 271852(1)
EWS-PwD Telangana AIIMS, Bibinagar 273253(1) 273253(1) 273253(1)
OBC-PwD Pondicherry JIPMER, Puducherry 258535(2) 258535(2) 258535(2) 276622(1) 276622(1) 276622(1)
Open-PwD Andhra Pradesh AIIMS, Mangalagiri 134684(2) 134684(2) 134684(2) 279531(3) 279531(3) 279531(3)
Open-PwD Pondicherry JIPMER, Karaikal 201258(1) 201258(1) 201258(1) 285669(1) 285669(1) 285669(1)
Open-PwD Uttar Pradesh AIIMS, Gorakhpur 262200(3) 262200(3) 262200(3) 294578(2) 294578(2) 294578(2)
Open-PwD Jharkhand AIIMS, Deoghar 332094(3) 332094(3) 332094(3) 305719(2) 305719(2) 305719(2)
OBC-PwD Chhattisgarh AIIMS, Raipur 210185(2) 210185(2) 210185(2) 306492(2) 306492(2) 306492(2)
Open-PwD Assam AIIMS, Guwahati 117767(2) 117767(2) 117767(2) 309667(2) 309667(2) 309667(2)
Open-PwD Delhi AIIMS, Delhi 18603(3) 18603(3) 18603(3) 4801(2) 22426(2) 314055(2) 351802(1)
OBC-PwD Gujarat AIIMS, Rajkot 234232(1) 234232(1) 234232(1) 321581(1) 321581(1) 321581(1)
OBC-PwD Bihar AIIMS, Patna 190899(2) 190899(2) 397717(2) 324957(2) 324957(2) 324957(2)
Open-PwD Uttar Pradesh AIIMS, Rai Bareli 217961(2) 217961(2) 217961(2) 327221(2) 327221(2) 327221(2)
OBC-PwD Himachal Pradesh AIIMS, Bilaspur, Himachal 388448(1) 388448(1) 388448(1) 330044(2) 330044(2) 330044(2)
EWS-PwD Maharashtra AIIMS, Nagpur 162851(1) 162851(1) 162851(1) 339955(1) 339955(1) 339955(1)
OBC-PwD Delhi AIIMS, Delhi 27356(1) 27356(1) 27356(1) 31622(1) 230983(1) 351802(1) 999525(1)
OBC-PwD Uttar Pradesh AIIMS, Rai Bareli 251890(1) 251890(1) 251890(1) 354913(1) 354913(1) 354913(1)
EWS-PwD Chhattisgarh AIIMS, Raipur 191753(1) 191753(1) 191753(1) 371868(1) 371868(1) 371868(1)
SC-PwD Uttar Pradesh AIIMS, Rai Bareli 376229(1) 376229(1) 376229(1)
OBC-PwD Jharkhand AIIMS, Deoghar 396672(1) 167550(1) 248064(1) 376997(2) 376997(2) 376997(2)
OBC-PwD West Bengal AIIMS, Kalyani 291525(2) 291525(2) 291525(2) 386570(2) 386570(2) 386570(2)
Open-PwD Uttar Pradesh JNMC (AMU), Aligarh 398557(4) 395088(4) 395088(4) 421515(4) 401069(4) 401069(4)
Open-PwD Jammu and Kashmir AIIMS, Jammu 295188(2) 295188(2) 295188(2) 221837(2) 409125(2) 409125(2)
ST-PwD West Bengal AIIMS, Kalyani 716131(1) 716131(1) 716131(1) 412250(1) 412250(1) 412250(1)
OBC-PwD Andhra Pradesh AIIMS, Mangalagiri 318422(2) 396672(2) 396672(2) 401069(1) 353464(1) 413261(1)
OBC-PwD Uttar Pradesh AIIMS, Gorakhpur 314536(2) 296509(2) 296509(2) 338406(2) 338406(2) 425712(2) 1089998(2)
OBC-PwD Jammu and Kashmir AIIMS, Jammu 397717(2) 426772(2) 627122(2) 354680(1) 426229(1) 426229(1)
EWS-PwD Andhra Pradesh AIIMS, Mangalagiri 426233(1) 426233(1) 426233(1)
SC-PwD Bihar AIIMS, Patna 359798(1) 661080(1) 661080(1) 436764(1) 436764(1) 436764(1)
EWS-PwD Jammu and Kashmir AIIMS, Jammu 411550(1) 411550(1) 411550(1) 440047(1) 440047(1) 440047(1)
SC-PwD Himachal Pradesh AIIMS, Bilaspur, Himachal 364418(1) 364418(1) 364418(1) 486740(1) 486740(1) 486740(1)
OBC-PwD Rajasthan AIIMS, Jodhpur 177218(2) 177218(2) 177218(2) 98647(2) 340348(2) 489790(2) 1043176(1)
EWS-PwD Uttar Pradesh AIIMS, Gorakhpur 345066(1) 345066(1) 345066(1) 396329(1) 501271(1) 501271(1)
EWS-PwD West Bengal AIIMS, Kalyani 267698(1) 499636(1) 499636(1) 503151(1) 503151(1) 503151(1)
SC-PwD Jammu and Kashmir AIIMS, Jammu 600934(1) 414614(1) 414614(1) 518444(1) 518444(1) 518444(1)
SC-PwD Maharashtra AIIMS, Nagpur 145903(1) 145903(1) 145903(1) 197744(1) 534447(1) 534447(1)
SC-PwD Punjab AIIMS, Bathinda 302955(1) 302955(1) 302955(1) 536109(1) 536109(1) 536109(1)
SC-PwD Uttar Pradesh AIIMS, Gorakhpur 414614(1) 247138(1) 247138(1) 596639(1) 596639(1) 596639(1)
SC-PwD Jharkhand AIIMS, Deoghar 564596(1) 564596(1) 564596(1) 534447(1) 610082(1) 610082(1)
SC-PwD Pondicherry JIPMER, Puducherry 495793(1) 495793(1) 495793(1) 613527(1) 613527(1) 613527(1)
Open-PwD Tamil Nadu AIIMS, Madurai 171368(1) 399462(1) 605872(1) 190373(1) 457195(1) 628140(1)
SC-PwD Andhra Pradesh AIIMS, Mangalagiri 630186(1) 630186(1) 630186(1)
ST-PwD Madhya Pradesh AIIMS, Bhopal 421491(1) 421491(1) 421491(1) 636315(1) 636315(1) 636315(1)
SC-PwD West Bengal AIIMS, Kalyani 494797(1) 494797(1) 494797(1) 671008(1) 671008(1) 671008(1)
SC-PwD Uttar Pradesh IMS(BHU), Varanasi 374749(1) 374749(1) 374749(1) 674805(1) 674805(1) 674805(1)
EWS-PwD Gujarat AIIMS, Rajkot 392062(1) 680755(1) 680755(1)
SC-PwD Chhattisgarh AIIMS, Raipur 437760(1) 437760(1) 437760(1) 230742(1) 637953(1) 686509(1)
OBC-PwD Tamil Nadu AIIMS, Madurai 349771(1) 418497(1) 719437(1) 409125(1) 510735(1) 709434(1) 1069943(1)
SC-PwD Assam AIIMS, Guwahati 611150(1) 611150(1) 611150(1) 730492(1) 730492(1) 730492(1)
ST-PwD Jammu and Kashmir AIIMS, Jammu 540974(1) 540974(1) 540974(1) 770273(1) 770273(1) 770273(1)
ST-PwD Odisha AIIMS, Bhubaneswar 707212(1) 707212(1) 707212(1) 781610(1) 781610(1) 781610(1)
ST-PwD Delhi AIIMS, Delhi 141178(1) 398369(1) 398369(1) 296155(1) 785618(1) 785618(1)
ST-PwD Bihar AIIMS, Patna 862601(1) 862601(1) 862601(1) 856041(1) 856041(1) 856041(1)
OBC-PwD Pondicherry JIPMER, Karaikal 410431(1) 627122(1) 785986(1) 476905(1) 948886(1) 948886(1)
EWS-PwD Pondicherry JIPMER, Puducherry 190011(1) 190011(1) 190011(1) 479678(1) 1040877(1) 1040877(1)
ST-PwD Uttar Pradesh AIIMS, Rai Bareli 1057165(1) 1057165(1) 1057165(1)
ST-PwD Rajasthan AIIMS, Jodhpur 826710(1) 1057596(1) 1057596(1)
ST-PwD Pondicherry JIPMER, Puducherry 1238539(1)
EWS-PwD Delhi AIIMS, Delhi 42719(1) 42719(1) 42719(1)
SC-PwD Delhi AIIMS, Delhi 159816(1) 159816(1) 159816(1)
EWS-PwD Punjab AIIMS, Bathinda 259018(1) 259018(1) 259018(1)
EWS-PwD Tamil Nadu AIIMS, Madurai 290369(1) 290369(1) 290369(1)
SC-PwD Uttarakhand AIIMS, Rishikesh 270150(1) 359798(1) 359798(1)
ST-PwD Andhra Pradesh AIIMS, Mangalagiri 385913(1) 385913(1) 385913(1)
