Madhya Pradesh Govt. Colleges BDS Cut Off 2025
| Category | Institute | Year | Fees | SR 1_25 | AIR 1_25 | S 1_25 | SR 2_25 | AIR 2_25 | S 2_25 | SR 3_25 | AIR 3_25 | S 3_25 |
| EWS – OP | Govt College of Dentistry, Indore | 1961 | 100000 | 2065 | 81605 | 477 | 2291 | 89314 | 471 | 3478 | 130041 | 445 |
| EWS/PH/OP | Govt College of Dentistry, Indore | 1961 | 100000 | – | – | – | – | – | – | – | – | – |
| OBC – OP | Govt College of Dentistry, Indore | 1961 | 100000 | 2436 | 94506 | 468 | 2879 | 109948 | 458 | 3893 | 144753 | 436 |
| OBC/SG/OP | Govt College of Dentistry, Indore | 1961 | 100000 | 5225 | 203556 | 403 | 6223 | 256612 | 377 | – | – | – |
| OBC/PH/OP | Govt College of Dentistry, Indore | 1961 | 100000 | 14527 | 1147201 | – | – | – | – | – | – | – |
| SC – OP | Govt College of Dentistry, Indore | 1961 | 100000 | 5921 | 240408 | 385 | 5925 | 240527 | 385 | 6176 | 250048 | 380 |
| SC/SG/OP | Govt College of Dentistry, Indore | 1961 | 100000 | 7574 | 331974 | 343 | – | – | – | – | – | – |
| ST – OP | Govt College of Dentistry, Indore | 1961 | 100000 | 8956 | 413198 | 311 | 8955 | 412902 | 311 | 9650 | 448860 | 298 |
| UR – OP | Govt College of Dentistry, Indore | 1961 | 100000 | 1758 | 70475 | 485 | 1876 | 74458 | 482 | 2198 | 85999 | 474 |
| UR/F/OP | Govt College of Dentistry, Indore | 1961 | 100000 | 13991 | 984543 | 163 | – | – | – | – | – | – |
| UR/SG/OP | Govt College of Dentistry, Indore | 1961 | 100000 | 5101 | 197868 | 406 | 5691 | 226728 | 392 | 7701 | 334490 | 342 |
| UR/PH/OP | Govt College of Dentistry, Indore | 1961 | 100000 | 14283 | 1058565 | – | – | – | – | – | – | – |
| UR/SN/OP | Govt College of Dentistry, Indore | 1961 | 100000 | 1857 | 73555 | 483 | 2063 | 81425 | 477 | – | – | – |
Feel free to contact us @ 8826-86-11-47/93-50-990-408 for counselling and admission related inquiry in MD/MS/PG Diploma/DNB and MBBS. You can call us for any query and questions related to NEET UG/PG examination .We are ready to assist you anytime.
