Maharashtra Govt. Colleges BDS Cut Off 2025

Maharashtra Govt. Colleges BDS Cut Off 2025

Category Seat Type Institute Year Fees SR 1_25 AIR 1_25 S 1_25 SR 2_25 AIR 2_25 S 2_25 SR 3_25 AIR 3_25 S 3_25
DEF1 Def Women Government Dental College Mumbai 1928 118900 9355 110639 457 9355 110639 457 9297 110639 457
DEF1 Defence Government Dental College Mumbai 1928 118900 9761 115577 454 9761 115577 454 9701 115577 454
DEF1 Defence Nair Hospital Dental College 1991 118900 10145 120736 451 10145 120736 451 10090 120736 451
DEF1 Def Women Nair Hospital Dental College 1991 118900 8842 104535 461 10292 122332 450 10236 122332 450
DEF1 Defence Govt. Dental College Nagpur 1968 118900 10884 130074 445 10884 130074 445 10825 130074 445
DEF1 Defence Govt. DC Ch. Sambhajinagar Aurangabad 1982 118900 10948 131029 444 10948 131029 444 10890 131029 444
DEF1 Defence Government Dental College Jalgaon 2024 11176 134093 442 11176 134093 442 11920 144145 436
DEF1 Def Women Government Dental College Jalgaon 2024 10843 129660 445 10843 129660 445 12440 151430 432
DEF1 Def Women Govt. Dental College Nagpur 1968 118900
DEF1 Def Women Govt. DC Ch. Sambhajinagar Aurangabad 1982 118900
DEF2 Defence Government Dental College Mumbai 1928 118900 10901 130336 445 10901 130336 445 10842 130336 445
DEF2 Defence Govt. Dental College Nagpur 1968 118900 11416 137011 441 11416 137011 441 11355 137011 441
DEF2 Defence Nair Hospital Dental College 1991 118900 11081 132664 443 11581 139031 440 11521 139031 440
DEF2 Def Women Govt. DC Ch. Sambhajinagar Aurangabad 1982 118900 11581 139031 440 11878 142833 437 11818 142833 437
DEF2 Defence Government Dental College Jalgaon 2024 12139 146128 435 14596 181075 416 14551 181272 415
DEF2 Def Women Government Dental College Mumbai 1928 118900
DEF2 Def Women Govt. Dental College Nagpur 1968 118900
DEF2 Defence Govt. DC Ch. Sambhajinagar Aurangabad 1982 118900
DEF3 Defence Government Dental College Mumbai 1928 118900 9965 118425 452 11533 138411 440 11472 138411 440
EWS Women Govt. Dental College Nagpur 1968 118900 7765 92135 470 7594 89962 471 7547 89962 471
EWS Women Government Dental College Mumbai 1928 118900 7458 88364 472 7691 91165 470 7645 91165 470
EWS Women Nair Hospital Dental College 1991 118900 6815 81021 477 7944 94180 468 7897 94180 468
EWS Women Govt. DC Ch. Sambhajinagar Aurangabad 1982 118900 8052 95489 467 8052 95489 467 8007 95489 467
EWS General Government Dental College Mumbai 1928 118900 7688 91121 470 7922 93892 468 8132 97056 466
EWS General Nair Hospital Dental College 1991 118900 7691 91165 470 7995 94996 468 8430 100434 464
EWS Women Government Dental College Jalgaon 2024 8415 99685 464 8839 104530 461 8513 101318 463
EWS General Govt. Dental College Nagpur 1968 118900 7944 94180 468 8247 97834 466 8572 101928 463
EWS General Govt. D.C.h. Sambhajinagar Aurangabad 1982 118900 8247 97834 466 8455 100176 464 8624 102553 462
EWS General Government Dental College Jalgaon 2024 8674 102553 462 9235 109151 458 9594 114237 455
EWS-PH General Government Dental College Mumbai 1928 118900 8199 97834 466
EWS-PH General Govt. DC Ch. Sambhajinagar Aurangabad 1982 118900
NT1 General Nair Hospital Dental College 1991 118900 12853 156173 429 12853 156173 429 12790 156173 429
NT1 Women Government Dental College Mumbai 1928 118900 12448 150703 433 13150 160728 427 13089 160728 427
NT1 General Government Dental College Mumbai 1928 118900 12761 154983 430 13438 165022 424 13377 165022 424
NT1 General Govt. Dental College Nagpur 1968 118900 12198 146953 435 13849 170341 421 13909 171892 421
NT1 General Govt. DC Ch. Sambhajinagar Aurangabad 1982 118900 13011 158619 428 15390 191936 410 14054 173990 419
NT1 Women Nair Hospital Dental College 1991 118900 13150 160728 427 16447 207502 401 16380 207502 401
NT1 General Government Dental College Jalgaon 2024 9079 107328 459 16890 214365 398 16823 214365 398
NT1 Women Govt. Dental College Nagpur 1968 118900
NT2 General Govt. DC Ch. Sambhajinagar Aurangabad 1982 118900 9836 116666 453 9360 110706 457 9302 110706 457
NT2 Women Nair Hospital Dental College 1991 118900 9099 106402 460 9510 112440 456 9452 112440 456
NT2 General Govt. Dental College Nagpur 1968 118900 10077 119755 451 10077 119755 451 10021 119755 451
NT2 General Nair Hospital Dental College 1991 118900 9189 108536 458 10085 119879 451 10029 119879 451
NT2 General Government Dental College Mumbai 1928 118900 9000 106309 460 10267 122100 450 10212 122100 450
NT2 General Govt. Dental College Nagpur 1968 118900 9429 111603 456 10772 128801 446 10714 128801 446
NT2 Women Government Dental College Mumbai 1928 118900 7029 83392 476 11081 132664 443 11022 132664 443
NT2 General Government Dental College Jalgaon 2024 9909 117624 453 12010 144518 436 12341 150148 433
NT2 Women Government Dental College Jalgaon 2024 10085 119879 451 11760 141241 438 13983 172922 420
NT2 Women Govt. DC Ch. Sambhajinagar Aurangabad 1982 118900
NT3 General Government Dental College Mumbai 1928 118900 7437 88112 472 7528 89171 472 7470 89044 472
NT3 General Govt. Dental College Nagpur 1968 118900 8506 100685 464 9408 111384 457 7707 91935 470
NT3 General Govt. DC Ch. Sambhajinagar Aurangabad 1982 118900 7864 93334 469 7864 93334 469 7817 93334 469
NT3 Women Nair Hospital Dental College 1991 118900 7960 94387 468 7960 94387 468 7914 94387 468
NT3 Women Government Dental College Mumbai 1928 118900 6987 83014 476 6987 83014 476 9349 111384 457
NT3 General Government Dental College Jalgaon 2024 9377 110895 457 9377 110895 457 10565 126862 447
NT3 General Nair Hospital Dental College 1991 118900
OBC Women Govt. Dental College Nagpur 1968 118900 7807 92598 469 7807 92598 469 7759 92598 469
OBC General Govt. Dental College Nagpur 1968 118900 8429 99793 464 8489 100516 464 8442 100516 464
OBC Women Nair Hospital Dental College 1991 118900 8205 97359 466 8553 101191 463 8505 101191 463
OBC General Nair Hospital Dental College 1991 118900 8404 99616 464 8750 103544 462 8698 103544 462
OBC Women Government Dental College Mumbai 1928 118900 7457 88356 472 7687 91119 470 8741 104108 461
OBC General Government Dental College Mumbai 1928 118900 8096 96057 467 8464 100296 464 8766 104401 461
OBC General Govt. DC Ch. Sambhajinagar Aurangabad 1982 118900 8739 103340 462 9140 107973 459 9353 111413 457
OBC Women Govt. DC Ch. Sambhajinagar Aurangabad 1982 118900 8498 100589 464 8796 104108 461 9370 111596 456
OBC Women Government Dental College Jalgaon 2024 8981 106046 460 9613 113717 455 9888 118251 452
OBC General Government Dental College Jalgaon 2024 9055 107048 459 9661 114275 455 10048 120112 451
OBC Hilly Area Government Dental College Mumbai 1928 118900
OBC Hilly Area Nair Hospital Dental College 1991 118900
OBC Hilly Area Govt. DC Ch. Sambhajinagar Aurangabad 1982 118900
OBC-Orphan General Government Dental College Mumbai 1928 118900
OBC-Orphan General Govt. DC Ch. Sambhajinagar Aurangabad 1982 118900
OBC-PH General Government Dental College Mumbai 1928 118900 55890 1065300 55890 1065300 56440 1065300
OBC-PH General Govt. Dental College Nagpur 1968 118900 55962 1068260 58704 1222420 59991 1222420
OBC-PH General Government Dental College Jalgaon 2024 58801 1230656 58801 1230656 59495 1230656
OBC-PH General Nair Hospital Dental College 1991 118900
OPEN General Nair Hospital Dental College 1991 118900 5598 67433 487 6502 77406 480 6462 77406 480
OPEN General Government Dental College Mumbai 1928 118900 5852 70226 485 6257 75034 482 6222 75034 482
OPEN General Govt. Dental College Nagpur 1968 118900 6714 79771 478 7243 85755 474 7198 85755 474
OPEN General Govt. DC Ch. Sambhajinagar Aurangabad 1982 118900 7418 87870 472 7418 87870 472 7708 91974 470
OPEN General Government Dental College Jalgaon 2024 7925 93976 468 7937 94087 468 7970 95168 467
OPEN Women Nair Hospital Dental College 1991 118900 4374 53661 499 6466 77110 480 6427 77110 480
OPEN Women Government Dental College Mumbai 1928 118900 4947 60505 493 5915 70900 485 5882 70900 485
OPEN Women Govt. Dental College Nagpur 1968 118900 5980 71713 484 6985 83000 476 6948 83031 476
OPEN Women Govt. DC Ch. Sambhajinagar Aurangabad 1982 118900 7185 85135 474 7202 85208 474 7408 88319 472
OPEN Women Government Dental College Jalgaon 2024 7658 90737 470 7745 91836 470 7959 95091 467
OPEN Hilly Area Govt. DC Ch. Sambhajinagar Aurangabad 1982 118900
OPEN MKB Govt. DC Ch. Sambhajinagar Aurangabad 1982 118900
OPEN MKB Government Dental College Mumbai 1928 118900 9528 112583 456 9528 112583 456 9469 112583 456
OPEN MKB Women Government Dental College Mumbai 1928 118900
OPEN MKB Women Govt. DC Ch. Sambhajinagar Aurangabad 1982 118900
OPEN MKB Women Govt. Dental College Nagpur 1968 118900 12134 146061 435 23181 396873 317 39328 600046 250
OPEN-Orphan General Government Dental College Mumbai 1928 118900 54199 999867 161 54199 999867 161 54665 999867 161
OPEN-Orphan General Govt. DC Ch. Sambhajinagar Aurangabad 1982 118900
OPEN-PH General Govt. Dental College Nagpur 1968 118900 25312 350780 335 56991 1113178 7260 86558 473
OPEN-PH General Govt. DC Ch. Sambhajinagar Aurangabad 1982 118900 33521 486611 285 57640 1152772 7783 92837 469
OPEN-PH General Government Dental College Mumbai 1928 118900 42901 673513 230 51273 896492 180 57441 1105383
OPEN-PH General Nair Hospital Dental College 1991 118900 50394 866312 186 56330 1082323 58273 1152772
OPEN-PH General Government Dental College Jalgaon 2024 48143 803354 199 58372 1200029 59043 1200029
SC Women Govt. Dental College Nagpur 1968 118900 15006 186745 412 15006 186745 412 14940 186745 412
SC Women Nair Hospital Dental College 1991 118900 14714 182488 415 16156 203133 404 16087 203133 404
SC Women Government Dental College Mumbai 1928 118900 15027 186982 412 16314 205512 402 16247 205512 402
SC General Government Dental College Mumbai 1928 118900 15618 195314 408 16616 209900 400 16549 209900 400
SC General Nair Hospital Dental College 1991 118900 15760 197310 407 16694 211219 400 16626 211219 400
SC General Govt. Dental College Nagpur 1968 118900 16314 205512 402 16843 213641 398 16776 213641 398
SC Women Govt. DC Ch. Sambhajinagar Aurangabad 1982 118900 16495 208284 401 17389 222220 394 17313 222220 394
SC General Govt. DC Ch. Sambhajinagar Aurangabad 1982 118900 16607 209742 400 17419 222744 394 17343 222744 394
SC Women Government Dental College Jalgaon 2024 16960 215393 397 17857 229303 390 17703 228158 391
SC General Government Dental College Jalgaon 2024 17143 218054 396 18219 235354 387 18136 235354 387
SC Hilly Area Govt. DC Ch. Sambhajinagar Aurangabad 1982 118900
SC-Orphan General Govt. Dental College Nagpur 1968 118900
SC-PH General Government Dental College Mumbai 1928 118900 14621 182262 415
SC-PH General Govt. DC Ch. Sambhajinagar Aurangabad 1982 118900 56330 1082323 17164 219647 395
SC-PH General Govt. Dental College Nagpur 1968 118900
SEBC Women Govt. DC Ch. Sambhajinagar Aurangabad 1982 118900 8639 102075 463 8974 105940 460 8918 105940 460
SEBC General Nair Hospital Dental College 1991 118900 8101 96095 467 9115 107605 459 9057 107605 459
SEBC Women Government Dental College Mumbai 1928 118900 7135 84579 475 8315 98530 465 9222 109705 458
SEBC Women Govt. Dental College Nagpur 1968 118900 8696 102813 462 9425 111585 456 9367 111585 456
SEBC General Government Dental College Mumbai 1928 118900 8219 97353 466 8921 105419 461 9522 113311 455
SEBC Women Nair Hospital Dental College 1991 118900 8315 98530 465 9003 106351 460 9935 118745 452
SEBC General Govt. Dental College Nagpur 1968 118900 8475 100426 464 9898 117449 453 10569 126934 447
SEBC General Govt. DC Ch. Sambhajinagar Aurangabad 1982 118900 8406 99633 464 9175 108399 459 10756 129278 445
SEBC Women Government Dental College Jalgaon 2024 8811 104245 461 9215 108878 458 12691 154909 430
SEBC General Government Dental College Jalgaon 2024 8974 105940 460 10628 126928 447 13815 170685 421
SEBC-Orphan General Govt. Dental College Nagpur 1968 118900 10796 129783 445
SEBC-PH General Nair Hospital Dental College 1991 118900 58725 1224065 9960 119019 452
SEBC-PH General Govt. DC Ch. Sambhajinagar Aurangabad 1982 118900 58211 1187983
SEBC-PH General Government Dental College Mumbai 1928 118900
ST Women Govt. Dental College Nagpur 1968 118900 26801 374644 326 26801 374644 326 26661 374644 326
ST General Government Dental College Mumbai 1928 118900 28607 403948 314 29583 420178 308 29416 420178 308
ST General Nair Hospital Dental College 1991 118900 27513 383624 321 29746 423030 307 29573 423030 307
ST Women Government Dental College Jalgaon 2024 30131 429194 305 30131 429194 305 29947 429194 305
ST Women Government Dental College Mumbai 1928 118900 28436 401093 315 30293 431827 304 30105 431827 304
ST General Government Dental College Jalgaon 2024 30708 439093 301 31108 445528 299 30399 436876 302
ST General Govt. Dental College Nagpur 1968 118900 29437 417608 309 30134 429247 305 30518 439093 301
ST Women Nair Hospital Dental College 1991 118900 26183 364160 330 30919 442239 300 30728 442239 300
ST Women Govt. DC Ch. Sambhajinagar Aurangabad 1982 118900 28801 406861 313 29577 420083 308 30982 446669 299
ST General Govt. DC Ch. Sambhajinagar Aurangabad 1982 118900 30303 431961 304 30835 440969 301 31551 456122 295
ST Hilly Area Govt. Dental College Nagpur 1968 118900
ST HA Women Govt. Dental College Nagpur 1968 118900
ST Hilly Area Govt. DC Ch. Sambhajinagar Aurangabad 1982 118900
ST-Orphan General Nair Hospital Dental College 1991 118900 29950 429247 305
ST-PH General Govt. Dental College Nagpur 1968 118900 31218 450594 297
ST-PH General Government Dental College Mumbai 1928 118900
VJA General Government Dental College Mumbai 1928 118900 9400 111248 457 9416 111458 457 9358 111458 457
VJA General Nair Hospital Dental College 1991 118900 9416 111458 457 9568 113180 455 9509 113180 455
VJA General Govt. DC Ch. Sambhajinagar Aurangabad 1982 118900 10068 119636 451 12078 145296 436 12016 145296 436
VJA Women Government Dental College Mumbai 1928 118900 9052 107028 459 11895 143068 437 12801 156396 429
VJA Women Govt. DC Ch. Sambhajinagar Aurangabad 1982 118900 8853 104587 461 8853 104587 461 14037 173728 420
VJA General Govt. Dental College Nagpur 1968 118900 10071 119643 451 12189 146838 435 14216 176484 418
VJA Women Government Dental College Jalgaon 2024 11024 131943 444 12794 155335 430 14231 176693 418
VJA Women Nair Hospital Dental College 1991 118900
VJA-PH General Nair Hospital Dental College 1991 118900 13334 164434 425

MBBS BDS AYUSH Counselling Portal

Feel free to contact us @ 8826-86-11-47/93-50-990-408 for counselling and admission related inquiry in MD/MS/PG Diploma/DNB and MBBS. You can call us for any query and questions related to  NEET UG/PG examination .We are ready to assist you anytime.