Today we will discuss about Maharashtra MBBS BDS Cut off 2025. Read this article till end to know the complete details about fees , round wise cut off of various categories in MBBS as well as BDS course in 2025.

Maharashtra MBBS BDS Cut off 2025

Institute Course Fee 2024 R1 2024 R2 2024 R3 2025 R1 2025 R2 2025 R3 2025 4
Seth GS, Mumbai MBBS ₹1,58,600* 2191(70) 3363(70) 3689(37) 971(34) 2430(34) 2571(34) 2571(34)
Lokmanya Tilak, Sion, Mumbai MBBS ₹1,58,600* 5228(54) 7574(54) 14809(29) 2954(26) 4932(26) 6033(26) 6033(26)
BJMC, Pune MBBS ₹1,58,600* 4481(66) 5276(66) 9230(34) 3115(33) 7370(33) 8634(33) 8634(33)
Grant Med Coll, Mumbai MBBS ₹1,58,600* 6140(70) 9133(70) 14751(37) 4699(34) 8621(34) 9433(34) 9433(34)
Topiwala, Mumbai MBBS ₹1,58,600* 5951(38) 8930(38) 16549(20) 4773(20) 7740(20) 9692(20) 9692(20)
HBT & RN Cooper, Mumbai MBBS ₹1,58,600* 7472(60) 9357(60) 9751(30) 6139(29) 9433(29) 9952(29) 9952(29)
Govt Med Coll, Mumbai MBBS ₹1,58,600* 9210(10) 11731(10) 12353(5) 6849(5) 10239(5) 10554(5) 10554(5)
Govt Med Coll, Nagpur MBBS ₹1,58,600* 9355(72) 12491(72) 20361(38) 8354(36) 10706(36) 11360(36) 11360(36)
Rajiv Gandhi MC & CSMH, Thane MBBS ₹1,58,600* 8634(26) 12004(26) 12568(13) 7921(13) 12261(13) 12328(13) 12328(13)
ESI, Andheri, Mumbai MBBS 12289(3) 12493(3) 12493(3)
Govt Med Coll, Aurangabad MBBS ₹1,58,600* 13536(54) 14606(54) 19777(29) 10484(26) 12668(26) 14364(26) 14364(26)
Govt Med Coll, Baramati MBBS ₹1,58,600* 15647(24) 16130(24) 16170(12) 11360(13) 15504(13) 17272(13) 17272(13)
Indira Gandhi MedColl, Nagpur MBBS ₹1,58,600* 14823(58) 16341(58) 24070(31) 12365(27) 17336(27) 18815(27) 18815(27)
Rajarshee CSM Govt MC,Kolhapur MBBS ₹1,58,600* 18096(36) 18389(36) 18496(19) 15898(20) 18957(20) 19447(20) 19447(20)
VMMC, Solapur MBBS ₹1,58,600* 16170(56) 17871(56) 18330(28) 14407(28) 20083(28) 20356(28) 20356(28)
MGIMS, Wardha MBBS ₹1,58,600* 17437(28) 20087(28) 20579(14) 16882(14) 20956(14) 20956(14) 20956(14)
MPGIMER, Nashik MBBS ₹1,58,600* 17961(6) 21373(6) 22572(6) 22572(6)
Govt Med Coll, Miraj MBBS ₹1,58,600* 17963(56) 18496(56) 19997(29) 17272(26) 22252(26) 24820(26) 24820(26)
Govt Med Coll, Satara MBBS ₹1,58,600* 21129(22) 21275(22) 25868(12) 20432(12) 24521(12) 24920(12) 24920(12)
Govt Med Coll, Nanded MBBS ₹1,58,600* 18638(38) 20024(38) 25887(20) 20261(20) 24250(20) 27722(20) 27722(20)
Government Med Coll, Ambernath MBBS ₹1,58,600* 29497(10) 27252(13) 27252(13) 28341(13) 28341(13)
Govt Med Coll, Latur MBBS ₹1,58,600* 21826(40) 22486(40) 22486(20) 21824(21) 25924(21) 29093(21) 29093(21)
Govt Med Coll, Alibag MBBS ₹1,58,600* 25886(26) 25802(26) 27722(13) 28235(12) 29322(12) 29322(12) 29322(12)
Government Med Coll Ratnagiri MBBS ₹1,58,600* 29165(24) 29165(24) 38600(13) 28049(12) 29093(12) 29968(12) 29968(12)
Govt Med Coll, Akola MBBS ₹1,58,600* 23386(56) 24200(56) 26052(29) 24307(29) 27716(29) 31090(29) 46153(29)
Govt Med Coll, Jalgaon MBBS ₹1,58,600* 26816(40) 26895(40) 33920(21) 28284(21) 31467(21) 32031(21) 32031(21)
SRTT, Ambajogai MBBS ₹1,58,600* 22486(44) 25366(44) 25918(23) 26433(21) 30646(21) 32796(21) 32796(21)
Sri Bhausaheb, Dhule MBBS ₹1,58,600* 24111(38) 25440(38) 30312(20) 25148(18) 31436(18) 32810(18) 32810(18)
Government Med Coll, Osmanabad MBBS ₹1,58,600* 31132(26) 32059(26) 39857(14) 31573(12) 34567(12) 34567(12) 34567(12)
Govt Med Coll, Chandrapur MBBS ₹1,58,600* 29781(42) 31170(42) 32459(21) 31271(21) 32966(21) 35866(21) 35866(21)
Government Med Coll, Amravati MBBS ₹1,58,600* 36853(13) 33466(12) 34569(12) 36223(12) 36223(12)
Shri VR Naik Govt, Yavatmal MBBS ₹1,58,600* 28541(58) 30663(58) 41092(30) 31141(28) 35045(28) 36312(28) 43052(28)
KJ Somaiyya, Mumbai MBBS ₹12,00,000* 31757(70) 31757(70) 31757(35) 33910(36) 37943(36) 38067(36) 38067(36)
Government Med Coll, Jalna MBBS ₹1,58,600* 38186(12) 37586(14) 39178(14) 39178(14) 39178(14)
Government Med Coll, Parbhani MBBS ₹1,58,600* 33359(24) 34384(24) 36864(13) 37122(11) 39833(11) 40382(11) 40382(11)
Govt Med Coll, Nandurbar MBBS ₹1,58,600* 33021(24) 33456(24) 36587(12) 35362(12) 39248(12) 41082(12) 41082(12)
Government Med Coll, Buldhana MBBS ₹1,58,600* 38055(11) 38404(13) 41052(13) 41096(13) 41096(13)
Government Med Coll, Sindhudurg MBBS ₹1,58,600* 32298(26) 32973(26) 35518(14) 33653(12) 39357(12) 42268(12) 42268(12)
Govt Med Coll, Gondia MBBS ₹1,58,600* 33245(38) 34290(38) 36989(19) 36147(18) 40377(18) 43241(18) 43241(18)
Bhar. ABVajpayee Med Coll,Pune MBBS ₹6,81,819* 36386(70) 36386(70) 38577(35) 39248(36) 43805(36) 43805(36) 43805(36)
Government Med Coll, Washim MBBS ₹1,58,600* 39704(12) 39724(13) 42074(13) 43913(13) 43913(13)
Government Med Coll, Hingoli MBBS ₹1,58,600* 41149(13) 41174(12) 43395(12) 45524(12) 45524(12)
Government Med Coll, Bhandara MBBS ₹1,58,600* 41699(13) 41125(13) 43052(13) 45746(13) 45746(13)
Goverment Med Coll, Gadchiroli MBBS ₹1,58,600* 67621(14) 42429(11) 45122(11) 47550(11) 47550(11)
Tern Med Coll, Navi Mumbai MBBS ₹7,90,000* 43039(104) 43907(104) 50984(52) 48390(54) 52351(54) 52923(54) 65359(54)
Kashibai Navale, Pune MBBS ₹10,94,000* 49626(104) 49626(104) 54692(51) 50885(54) 52212(54) 53949(54) 53949(54)
MIMER, Talegaon, Pune MBBS ₹11,30,000* 53478(106) 53478(106) 58154(50) 56549(54) 58905(54) 60216(54) 60216(54)
Ramchandra InstofMedSci Sambhajinagar MBBS ₹8,51,500* 46649(34) 54344(17) 48868(17) 61617(54) 61617(54) 67543(54)
Ulhas Patil Med Coll, Jalgaon MBBS ₹6,27,803* 45331(140) 45250(140) 57698(69) 54897(72) 56033(72) 63223(72) 63223(72)
Vasantrao Pawar, Nasik MBBS ₹11,96,000* 46745(92) 46745(92) 56164(45) 55738(44) 61424(44) 65979(54) 76710(54)
MIMSR, Latur MBBS ₹9,45,000* 53039(106) 53039(106) 60801(52) 61558(54) 66165(54) 66165(54) 66165(54)
Ashwini Rural, Solapur MBBS ₹9,33,153* 58668(70) 58668(70) 62641(35) 63929(36) 66852(36) 68232(36) 86017(53)
ACPM, Dhule MBBS ₹8,00,000* 59603(70) 59496(70) 68367(34) 66473(36) 72111(36) 72111(36) 72111(36)
Vithalrao Patil, Ahmednagar MBBS ₹13,00,000* 62211(140) 62211(140) 66539(67) 67995(72) 70481(72) 72912(72) 78560(72)
NKP Salve IMS, Nagpur MBBS ₹11,62,665* 65301(140) 65243(140) 69133(69) 66162(72) 72534(89) 73937(89) 73937(89)
Panjabrao Deshmukh, Amravati MBBS ₹10,78,000* 60618(106) 60618(106) 65690(53) 67377(54) 71923(54) 74646(54) 74646(54)
Govt Dental Coll, Mumbai BDS ₹1,18,900* 61114(32) 61582(32) 73798(16) 70226(14) 75034(14) 75034(14) 75034(14)
SMBT IMS, Nashik MBBS ₹13,00,000* 65876(106) 65876(106) 70303(50) 70773(54) 74975(54) 76009(54) 76009(54)
BKL Walawalkar, Ratnagiri MBBS ₹10,29,152* 63170(106) 63170(106) 70365(49) 71558(54) 75923(54) 77104(54) 85682(54)
Nair Hosp Dental Coll, Mumbai BDS ₹1,18,900* 58730(24) 58730(24) 64374(12) 67433(11) 77406(11) 77406(11) 77406(11)
Rajendra Gode Med Coll Amravati MBBS ₹7,71,000* 68501(106) 68501(106) 72715(53) 72819(54) 76406(54) 78651(54) 78651(54)
Prakash Inst of MS & R, Sangli MBBS ₹8,51,000* 68729(106) 68729(106) 73753(52) 74514(54) 79132(54) 81316(54) 85756(54)
Dr NY Tasgaonkar IMS, Karjat MBBS ₹6,21,500* 72182(70) 72182(70) 76238(35) 73915(36) 81088(36) 82321(36) 82321(36)
Parbhani Med College Parbhani MBBS ₹7,54,000* 74342(106) 74342(106) 77736(52) 77599(54) 81034(54) 82809(54) 83905(54)
Smt.SN Katkade,Kopargaon MBBS 83496(37) 86401(37)
SSPM Medical Coll, Sindhudurg MBBS ₹7,64,000* 72745(106) 72745(106) 79172(52) 79132(53) 82858(53) 85724(53) 88254(53)
Govt Dental Coll, Nagpur BDS ₹1,18,900* 69968(12) 69968(12) 81207(6) 79771(7) 85755(7) 85755(7) 85755(7)
Govt Dental Coll, Aurangabad BDS ₹1,18,900* 70462(12) 73798(12) 83743(6) 87870(8) 87870(8) 91974(8) 91974(8)
Govt. Dental Coll, Jalgaon BDS 93976(6) 94087(6) 95168(6) 94087(6)
Vedantaa Inst of MS, Palghar MBBS ₹15,57,000* 96859(106) 112580(106) 115970(52) 95521(54) 116654(54) 133806(54) 146126(54)
MGM Dental College, Navi Mumbai BDS ₹4,18,000* 118305(70) 122121(70) 127053(35) 121587(36) 135655(36) 139172(36) 139172(36)
Terna Dental College,NaviMumbai BDS ₹4,68,000* 159355(70) 159355(70) 198166(33) 167352(36) 188076(36) 188076(36) 237264(36)
YMT Dental College, Navi Mumbai BDS ₹3,78,527* 164729(70) 176417(70) 184818(33) 157274(36) 196460(36) 194165(36) 242113(36)
CSSMSS DentalCollege,Aurangabad BDS ₹3,93,000* 170478(70) 202803(70) 268724(35) 177059(36) 221233(36) 229061(36) 229061(36)
Shri VP Dental College, Sangli BDS ₹3,85,000* 162753(28) 210687(28) 266337(13) 172717(14) 247890(14) 258225(14) 400779(14)
VSPM Dental College, Nagpur BDS ₹4,53,000* 235857(70) 238007(70) 277137(35) 215813(36) 254185(36) 264142(36) 269219(36)
DY Patil Dental School, Pune BDS ₹3,59,091* 209254(70) 237498(70) 273684(33) 197944(36) 246705(36) 273572(36) 317058(36)
Sinhgad Dental College, Pune BDS ₹5,36,652* 179104(70) 197459(70) 197459(33) 194776(36) 249399(36) 276722(36) 337237(36)
MGVM KBH Dental Coll, Nashik BDS ₹4,04,000* 214885(70) 249011(70) 295929(33) 216784(36) 269503(36) 287676(36) 427544(36)
MIDSR Dental College, Latur BDS ₹3,30,000* 237890(70) 272563(70) 331754(34) 234637(36) 310608(36) 312065(36) 440284(36)
ACPM Dental College, Dhule BDS ₹2,37,243* 275333(70) 316683(70) 372071(35) 257226(36) 335518(36) 340427(36) 471221(36)
SMBT IDSR, Nasik BDS ₹4,55,000* 252340(70) 283728(70) 339062(33) 255347(36) 306808(36) 343366(36) 400110(36)
Kore Dental College, Kolhapur BDS ₹3,21,500 222741(42) 298897(42) 322638(19) 244279(22) 324291(22) 355357(22) 429204(22)
SMBT Dental College, Sangamner BDS ₹5,36,000* 269183(70) 317705(70) 364560(31) 272197(36) 344365(36) 369514(36) 450807(36)
SDKS Dental Coll, Nagpur BDS ₹3,29,000* 311279(70) 351959(70) 394466(35) 300541(36) 375450(36) 390541(36) 445683(36)
PDU Dental College, Solapur BDS ₹2,25,000* 288046(70) 364185(70) 401899(33) 290718(36) 383629(36) 400146(36) 480720(36)
Shri YCM Dental Coll,Ahmednagar BDS ₹4,60,000* 304920(70) 370532(70) 426060(33) 311435(36) 375975(36) 417411(36) 470852(36)
Yogita Dental College, Khed BDS ₹3,48,000* 325718(70) 389152(70) 429759(34) 322601(36) 400416(36) 418802(36) 457164(36)
Nanded Rural Dental Coll,Nanded BDS ₹2,55,000* 299827(70) 373657(70) 436695(34) 290304(36) 386421(36) 422083(36) 494604(36)
VYWS Dental College, Amravati BDS ₹3,29,777* 345126(70) 393745(70) 448417(35) 324358(36) 411365(36) 425410(36) 490692(36)
SaraswatiDhanwantariDC,Parbhani BDS ₹5,10,000* 352914(70) 435248(70) 471982(35) 345819(37) 430884(37) 449233(37) 485645(37)
Dr RR Kambe Dental Coll, Akola BDS ₹2,37,272* 361187(70) 424857(70) 475780(35) 352097(36) 429970(36) 459158(36) 498589(36)
Dr Hedgewar Smruti DC,Hingoli BDS ₹2,84,000* 367854(70) 452047(70) 486033(34) 357229(36) 450122(36) 474545(36) 502686(36)
Aditya Dental College, Beed BDS ₹4,53,500* 381719(70) 460334(70) 489991(33) 374614(36) 458011(36) 482793(36) 508424(36)
Malati MultispecHosp,Murtizapur MBBS 87780(18)

Maharashtra MBBS BDS Cut off 2024

2024
Institute Fee R 1 R 2
Seth GS, Mumbai ₹1,44,450* 2191(35) 3363(35)
BJMC, Pune ₹1,25,700* 4481(33) 5276(33)
Lokmanya Tilak, Sion, Mumbai ₹1,25,700* 5228(27) 7574(27)
Topiwala, Mumbai ₹1,34,600* 5951(19) 8930(19)
Grant Med Coll, Mumbai ₹1,25,700* 6140(35) 9133(35)
HBT & RN Cooper, Mumbai ₹1,34,600* 7472(30) 9357(30)
Rajiv Gandhi MC & CSMH, Thane ₹1,25,700* 8634(13) 12004(13)
Govt Med Coll, Mumbai 9210(5) 11731(5)
Govt Med Coll, Nagpur ₹1,25,700* 9355(36) 12491(36)
Govt Med Coll, Aurangabad ₹1,25,700* 13536(27) 14606(27)
Indira Gandhi MedColl, Nagpur ₹1,25,700* 14823(29) 16341(29)
Govt Med Coll, Baramati ₹1,25,700* 15647(12) 16130(12)
VMMC, Solapur ₹1,25,700* 16170(28) 17871(28)
MGIMS, Wardha ₹1,25,700* 17437(14) 20087(14)
Govt Med Coll, Miraj ₹1,25,700* 17963(28) 18496(28)
Rajarshee CSM Govt MC,Kolhapur ₹1,25,700* 18096(18) 18389(18)
Govt Med Coll, Nanded ₹1,25,700* 18638(19) 20024(19)
Govt Med Coll, Satara ₹1,25,700* 21129(11) 21275(11)
Govt Med Coll, Latur ₹1,25,700* 21826(20) 22486(20)
SRTT, Ambajogai ₹1,25,700* 22486(22) 25366(22)
Govt Med Coll, Akola ₹1,25,700* 23386(28) 24200(28)
Sri Bhausaheb, Dhule ₹1,25,700* 24111(19) 25440(19)
Govt Med Coll, Alibag ₹1,24,700* 25886(13) 25802(13)
Govt Med Coll, Jalgaon ₹1,25,700* 26816(20) 26895(20)
Shri VR Naik Govt, Yavatmal ₹1,25,700* 28541(29) 30663(29)
Government Med Coll Ratnagiri ₹1,10,400* 29165(12) 29165(12)
Govt Med Coll, Chandrapur ₹1,25,700* 29781(21) 31170(21)
Government Med Coll, Osmanabad ₹1,26,700* 31132(13) 32059(13)
KJ Somaiyya, Mumbai ₹10,23,140* 31757(35) 31757(35)
Government Med Coll, Sindhudurg ₹1,25,700* 32298(13) 32973(13)
Govt Med Coll, Nandurbar ₹1,26,700* 33021(12) 33456(12)
Govt Med Coll, Gondia ₹1,25,700* 33245(19) 34290(19)
Government Med Coll, Parbhani ₹1,25,700* 33359(12) 34384(12)
Bhar. ABVajpayee Med Coll,Pune ₹7,50L 36386(35) 36386(35)
Tern Med Coll, Navi Mumbai ₹8,01,500* 43039(52) 43907(52)
Ulhas Patil Med Coll, Jalgaon ₹7,00L 45331(70) 45250(70)
Vasantrao Pawar, Nasik ₹9,62L 46745(46) 46745(46)
Kashibai Navale, Pune ₹14,22,500* 49626(52) 49626(52)
MIMSR, Latur ₹7,65,217* 53039(53) 53039(53)
MIMER, Talegaon, Pune ₹9,26,667* 53478(53) 53478(53)
Ashwini Rural, Solapur ₹9,86L 58668(35) 58668(35)
ACPM, Dhule ₹8,00L 59603(35) 59496(35)
Panjabrao Deshmukh, Amravati ₹9,62L 60618(53) 60618(53)
Vithalrao Patil, Ahmednagar ₹11,00L 62211(70) 62211(70)
BKL Walawalkar, Ratnagiri ₹10,59L 63170(53) 63170(53)
NKP Salve IMS, Nagpur ₹11,64L 65301(70) 65243(70)
SMBT IMS, Nashik ₹11,60L 65876(53) 65876(53)
Rajendra Gode Med Coll Amravati ₹8,00L 68501(53) 68501(53)
Prakash Inst of MS & R, Sangli ₹6,41,364* 68729(53) 68729(53)
Dr NY Tasgaonkar IMS, Karjat ₹8,00L 72182(35) 72182(35)
IIMSR, Jalna ₹6,73,637* 72447(90) 72447(90)
SSPM Medical Coll, Sindhudurg ₹7,48,640* 72745(53) 72745(53)
Parbhani Med College Parbhani ₹8,00L 74342(53) 74342(53)
Vedantaa Inst of MS, Palghar ₹16,87L 96859(53) 112580(53)
Ramchandra InstofMedSci Sambhajinagar 46649(17)

Hope this article will be helpful for all medical aspirants of 2025 who are looking for good medical or Dental college in Maharashtra through state quota counselling.

Feel free to contact us @ 8826-86-11-47/93-50-990-408  for counselling and admission related inquiry in MD/MS/PG Diploma/DNB and MBBS. You can call us for any query and questions related to  NEET UG/PG examination .We are ready to assist you anytime.

You can also visit our You Tube channel by clicking here.